| FINAL SCORE |
|---|
| Delaware Hayes | 53 |
| Cleveland St. Ignatius | 54 |
| OHSAA Boys Basketball State Tournament |
March 23, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Delaware Hayes vs
Cleveland St. Ignatius
Game Totals
-- Final Statistics
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUSSELL, JEREMIAH | * | 7 | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | -2 |
| 12 | PIATT-BROWN, CARTER | * | 2 | 0-7 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 26 | 2 |
| 14 | LOWMAN, JAKE | * | 4 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 6 | 7 | 0 | 1 | 31 | 0 |
| 21 | BURRIS, JESSE | * | 17 | 4-13 | 1-3 | 8-9 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 31 | 0 |
| 24 | VANDERWARKER, LANDON | * | 21 | 7-13 | 0-2 | 7-8 | 4 | 5 | 9 | 1 | 2 | 4 | 4 | 1 | 32 | -1 |
| 22 | BROWN, GARRETT | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -3 |
| 35 | GRIGGS, CHASE | | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 53 | 16-47 | 3-11 | 18-23 | 12 | 18 | 30 | 7 | 10 | 12 | 5 | 7 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-6 | 17% | 2-4 | 50% |
| 2nd Qtr | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
| 3rd Qtr | 7-15 | 47% | 0-1 | 00% | 6-7 | 86% |
| 4th Qtr | 1-8 | 13% | 0-1 | 00% | 8-10 | 80% |
|
| 1st Half | 8-24 | 33% | 3-9 | 33% | 4-6 | 67% |
| 2nd Half | 8-23 | 35% | 0-2 | 00% | 14-17 | 82% |
| Game | 16-47 | 34.0% | 3-11 | 27.3% | 18-23 | 78.3% |
Deadball Rebounds: 4,0
Last FG: 4th-04:09
Biggest Run: 9-0
Largest lead: By 4 at 3rd-00:02
Technical Fouls: None.
Cleveland St. Ignatius 54
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAMIRAND, MICHAEL | * | 4 | 1-6 | 0-3 | 2-2 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 2 | 23 | -5 |
| 10 | ROBINSON, REECE | * | 4 | 2-4 | 0-0 | 0-0 | 7 | 6 | 13 | 4 | 2 | 3 | 3 | 0 | 26 | 6 |
| 15 | WOIDKE, QUINN | * | 15 | 6-17 | 1-4 | 2-4 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 24 | 4 |
| 22 | FRIERY, DAMON | * | 16 | 7-12 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 28 | 4 |
| 23 | ZAPOLNIK, JACK | * | 8 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | 23 | 4 |
| 02 | JOHNSON, KALLI | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 05 | ELLIS, MATT | | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | -1 |
| 25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 54 | 23-55 | 4-11 | 4-6 | 15 | 20 | 35 | 19 | 11 | 11 | 9 | 9 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 1-4 | 25% | 4-4 | 100% |
| 2nd Qtr | 5-13 | 38% | 2-3 | 67% | 0-0 | 0% |
| 3rd Qtr | 4-13 | 31% | 0-2 | 00% | 0-2 | 00% |
| 4th Qtr | 7-12 | 58% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 12-30 | 40% | 3-7 | 43% | 4-4 | 100% |
| 2nd Half | 11-25 | 44% | 1-4 | 25% | 0-2 | 00% |
| Game | 23-55 | 41.8% | 4-11 | 36.4% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:13
Biggest Run: 7-0
Largest lead: By 11 at 2nd-01:33
Technical Fouls:
#23 ZAPOLNIK,J
@ 4th - 03:42;
Game Notes:
Officials: Eric Anderson, Andy Ey, Brad Kelley
Attendance: 5858
Start Time: 05:17 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DHA | 11 | 12 | 20 | 10 | 53 |
| IGN | 19 | 12 | 8 | 15 | 54 |
DHA led for 9:34.
IGN led for 21:11.
Game was tied for 1:15.
Times tied: 2 Lead Changes: 6
| Points | DHA | IGN |
|---|
| In the Paint | 24 | 38 |
| Off Turns | 9 | 12 |
| 2nd Chance | 12 | 12 |
| Fast Break | 14 | 11 |
| Bench | 2 | 7 |
| Per Poss | 0.914 25/58 | 1.059 25/51 |
Official Box Score
Delaware Hayes vs
Cleveland St. Ignatius
First Half Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUSSELL, JEREMIAH | * | 7 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | -8 |
| 12 | PIATT-BROWN, CARTER | * | 2 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | -5 |
| 14 | LOWMAN, JAKE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 15 | -7 |
| 21 | BURRIS, JESSE | * | 7 | 2-7 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | -8 |
| 22 | BROWN, GARRETT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| 24 | VANDERWARKER, LANDON | * | 4 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 16 | -8 |
| 35 | GRIGGS, CHASE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-24 | 3-9 | 4-6 | 6 | 8 | 14 | 3 | 7 | 5 | 2 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-6 | 17% | 2-4 | 50% |
| 2nd Qtr | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
|
| 1st Half | 8-24 | 33% | 3-9 | 33% | 4-6 | 67% |
| Game | 16-47 | 34.0% | 3-11 | 27.3% | 18-23 | 78.3% |
Deadball Rebounds: 4,0
Last FG Half: DHA 2nd-01:01
Cleveland St. Ignatius
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAMIRAND, MICHAEL | * | 2 | 0-3 | 0-1 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | 6 |
| 02 | JOHNSON, KALLI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 05 | ELLIS, MATT | | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| 10 | ROBINSON, REECE | * | 0 | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 15 | 7 |
| 15 | WOIDKE, QUINN | * | 6 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 9 | 8 |
| 22 | FRIERY, DAMON | * | 14 | 6-8 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | 10 |
| 23 | ZAPOLNIK, JACK | * | 2 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 13 | 11 |
| 25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-30 | 3-7 | 4-4 | 10 | 11 | 21 | 6 | 5 | 4 | 6 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 1-4 | 25% | 4-4 | 100% |
| 2nd Qtr | 5-13 | 38% | 2-3 | 67% | 0-0 | 0% |
|
| 1st Half | 12-30 | 40% | 3-7 | 43% | 4-4 | 100% |
| Game | 23-55 | 41.8% | 4-11 | 36.4% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: IGN 2nd-01:33
Game Notes:
Officials: Eric Anderson, Andy Ey, Brad Kelley
Attendance: 5858
Start Time: 05:17 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DHA | 11 | 12 | 20 | 10 | 53 |
| IGN | 19 | 12 | 8 | 15 | 54 |
| Points from (This Period) | DHA | IGN |
|---|
| In the Paint | 8 | 18 |
| Off Turns | 0 | 6 |
| 2nd Chance | 4 | 8 |
| Fast Break | 9 | 4 |
| Bench | 0 | 7 |
Official Box Score
Delaware Hayes vs
Cleveland St. Ignatius
First Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUSSELL, JEREMIAH | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
| 12 | PIATT-BROWN, CARTER | * | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -7 |
| 14 | LOWMAN, JAKE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | -7 |
| 21 | BURRIS, JESSE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| 24 | VANDERWARKER, LANDON | * | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | -8 |
| 22 | BROWN, GARRETT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 35 | GRIGGS, CHASE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-15 | 1-6 | 2-4 | 5 | 4 | 9 | 2 | 3 | 1 | 1 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-6 | 17% | 2-4 | 50% |
| 2nd Qtr | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
|
| 1st Half | 4-15 | 27% | 1-6 | 17% | 2-4 | 50% |
| 1st Half | 8-24 | 33% | 3-9 | 33% | 4-6 | 67% |
| Game | 16-47 | 34.0% | 3-11 | 27.3% | 18-23 | 78.3% |
Cleveland St. Ignatius
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAMIRAND, MICHAEL | * | 2 | 0-2 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 8 |
| 10 | ROBINSON, REECE | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
| 15 | WOIDKE, QUINN | * | 6 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 8 |
| 22 | FRIERY, DAMON | * | 9 | 4-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
| 23 | ZAPOLNIK, JACK | * | 2 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 8 |
| 02 | JOHNSON, KALLI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | ELLIS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | MARTIN, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-17 | 1-4 | 4-4 | 6 | 7 | 13 | 3 | 4 | 0 | 5 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 1-4 | 25% | 4-4 | 100% |
| 2nd Qtr | 5-13 | 38% | 2-3 | 67% | 0-0 | 0% |
|
| 1st Half | 7-17 | 41% | 1-4 | 25% | 4-4 | 100% |
| 1st Half | 12-30 | 40% | 3-7 | 43% | 4-4 | 100% |
| Game | 23-55 | 41.8% | 4-11 | 36.4% | 4-6 | 66.7% |
Game Notes:
Officials: Eric Anderson, Andy Ey, Brad Kelley
Attendance: 5858
Start Time: 05:17 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DHA | 11 | 12 | 20 | 10 | 53 |
| IGN | 19 | 12 | 8 | 15 | 54 |
| Points (This Period) | DHA | IGN |
|---|
| In the Paint | 4 | 12 |
| Off Turns | 0 | 2 |
| 2nd Chance | 4 | 6 |
| Fast Break | 2 | 4 |
| Bench | 0 | 0 |
| Per Poss | 0.846 5/13 | 1.462 9/13 |
Official Play-By-Play
Delaware Hayes vs
Cleveland St. Ignatius
First Quarter
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Delaware Hayes: 3 RUSSELL,JEREMIAH; 12 PIATT-BROWN,CARTER; 14 LOWMAN,JAKE; 21 BURRIS,JESSE; 24 VANDERWARKER,LANDON;
Cleveland St. Ignatius: 1 LAMIRAND,MICHAEL; 10 ROBINSON,REECE; 15 WOIDKE,QUINN; 22 FRIERY,DAMON; 23 ZAPOLNIK,JACK;
| Time | VISITORS: Delaware Hayes | Score | Margin | HOME: Cleveland St. Ignatius |
|---|
| 07:45 | MISSED JUMPER by BURRIS, JESSE | | | |
| 07:42 | | | | REBOUND (DEF) by ZAPOLNIK, JACK |
| 07:22 | | | | MISSED LAYUP by ZAPOLNIK, JACK |
| 07:22 | BLOCK by VANDERWARKER, LANDON | | | |
| 07:17 | REBOUND (DEF) by LOWMAN, JAKE | | | |
| 07:15 | MISSED 3PTR by RUSSELL, JEREMIAH | | | |
| 07:11 | | | | REBOUND (DEF) by FRIERY, DAMON |
| 06:45 | | 2-0 | H 2 | GOOD! JUMPER by FRIERY, DAMON [PNT] |
| 06:45 | | | | ASSIST by WOIDKE, QUINN |
| 06:27 | MISSED 3PTR by PIATT-BROWN, CARTER | | | |
| 06:22 | | | | REBOUND (DEF) by LAMIRAND, MICHAEL |
| 06:17 | | | | MISSED LAYUP by ZAPOLNIK, JACK |
| 06:15 | | | | REBOUND (OFF) by ROBINSON, REECE |
| 05:41 | | 4-0 | H 4 | GOOD! LAYUP by WOIDKE, QUINN |
| 05:41 | | | | ASSIST by ZAPOLNIK, JACK |
| 05:35 | MISSED LAYUP by PIATT-BROWN, CARTER | | | |
| 05:35 | | | | REBOUND (DEF) by FRIERY, DAMON |
| 05:35 | | | | BLOCK by WOIDKE, QUINN |
| 05:28 | | 6-0 | H 6 | GOOD! LAYUP by FRIERY, DAMON [FB] |
| 05:16 | | | | FOUL (PERSONAL) by WOIDKE, QUINN |
| 05:16 | GOOD! FT by PIATT-BROWN, CARTER [FB] | 6-1 | H 5 | |
| 05:16 | GOOD! FT by PIATT-BROWN, CARTER [FB] | 6-2 | H 4 | |
| 04:59 | | | | MISSED 3PTR by WOIDKE, QUINN |
| 04:56 | | | | REBOUND (OFF) by ROBINSON, REECE |
| 04:53 | | | | MISSED JUMPER by ROBINSON, REECE |
| 04:51 | | | | REBOUND (OFF) by LAMIRAND, MICHAEL |
| 04:50 | | | | MISSED JUMPER by LAMIRAND, MICHAEL |
| 04:48 | | | | REBOUND (OFF) by ZAPOLNIK, JACK |
| 04:47 | | | | MISSED LAYUP by ZAPOLNIK, JACK |
| 04:44 | | | | REBOUND (OFF) by LAMIRAND, MICHAEL |
| 04:44 | FOUL (PERSONAL) by LOWMAN, JAKE | | | |
| 04:44 | | 7-2 | H 5 | GOOD! FT by LAMIRAND, MICHAEL |
| 04:44 | | 8-2 | H 6 | GOOD! FT by LAMIRAND, MICHAEL |
| 04:38 | MISSED 3PTR by VANDERWARKER, LANDON | | | |
| 04:38 | | | | BLOCK by ROBINSON, REECE |
| 04:36 | REBOUND (OFF) by TEAM | | | |
| 04:32 | GOOD! LAYUP by VANDERWARKER, LANDON | 8-4 | H 4 | |
| 04:32 | ASSIST by LOWMAN, JAKE | | | |
| 04:19 | | 11-4 | H 7 | GOOD! 3PTR by FRIERY, DAMON |
| 04:19 | | | | ASSIST by ZAPOLNIK, JACK |
| 04:05 | MISSED LAYUP by RUSSELL, JEREMIAH | | | |
| 04:05 | | | | BLOCK by ZAPOLNIK, JACK |
| 04:05 | REBOUND (OFF) by TEAM | | | |
| 03:58 | | | | FOUL (PERSONAL) by FRIERY, DAMON |
| 03:55 | MISSED 3PTR by BURRIS, JESSE | | | |
| 03:49 | REBOUND (OFF) by VANDERWARKER, LANDON | | | |
| 03:47 | MISSED LAYUP by PIATT-BROWN, CARTER | | | |
| 03:47 | | | | BLOCK by LAMIRAND, MICHAEL |
| 03:46 | REBOUND (OFF) by TEAM | | | |
| 03:40 | TURNOVER (BADPASS) by LOWMAN, JAKE | | | |
| 03:40 | | | | STEAL by FRIERY, DAMON |
| 03:36 | | 13-4 | H 9 | GOOD! LAYUP by ZAPOLNIK, JACK [FB] |
| 03:36 | | | | ASSIST by WOIDKE, QUINN |
| 03:36 | TIMEOUT TEAM | | | |
| 03:26 | GOOD! JUMPER by RUSSELL, JEREMIAH | 13-6 | H 7 | |
| 03:26 | ASSIST by LOWMAN, JAKE | | | |
| 03:11 | | | | MISSED 3PTR by WOIDKE, QUINN |
| 03:09 | REBOUND (DEF) by BURRIS, JESSE | | | |
| 03:01 | MISSED LAYUP by RUSSELL, JEREMIAH | | | |
| 03:01 | | | | BLOCK by ZAPOLNIK, JACK |
| 02:55 | | | | REBOUND (DEF) by ZAPOLNIK, JACK |
| 02:54 | | | | MISSED LAYUP by WOIDKE, QUINN |
| 02:49 | | | | REBOUND (OFF) by LAMIRAND, MICHAEL |
| 02:48 | | 15-6 | H 9 | GOOD! LAYUP by WOIDKE, QUINN |
| 02:40 | GOOD! 3PTR by BURRIS, JESSE | 15-9 | H 6 | |
| 02:40 | ASSIST by VANDERWARKER, LANDON | | | |
| 02:18 | | | | MISSED LAYUP by ZAPOLNIK, JACK |
| 02:15 | REBOUND (DEF) by VANDERWARKER, LANDON | | | |
| 02:12 | MISSED 3PTR by LOWMAN, JAKE | | | |
| 02:05 | REBOUND (OFF) by VANDERWARKER, LANDON | | | |
| 02:05 | GOOD! DUNK by VANDERWARKER, LANDON | 15-11 | H 4 | |
| 01:38 | | 17-11 | H 6 | GOOD! LAYUP by FRIERY, DAMON |
| 01:30 | MISSED JUMPER by VANDERWARKER, LANDON | | | |
| 01:27 | | | | REBOUND (DEF) by LAMIRAND, MICHAEL |
| 01:20 | FOUL (PERSONAL) by PIATT-BROWN, CARTER | | | |
| 01:20 | | 18-11 | H 7 | GOOD! FT by WOIDKE, QUINN |
| 01:20 | | | | SUB OUT: ROBINSON, REECE |
| 01:20 | | | | SUB IN: JOHNSON, KALLI |
| 01:20 | SUB OUT: PIATT-BROWN, CARTER | | | |
| 01:20 | SUB OUT: LOWMAN, JAKE | | | |
| 01:20 | SUB IN: BROWN, GARRETT | | | |
| 01:20 | SUB IN: GRIGGS, CHASE | | | |
| 01:20 | | 19-11 | H 8 | GOOD! FT by WOIDKE, QUINN |
| 01:20 | | | | SUB OUT: WOIDKE, QUINN |
| 01:20 | | | | SUB IN: ELLIS, MATT |
| 01:09 | | | | FOUL (PERSONAL) by ZAPOLNIK, JACK |
| 01:09 | MISSED FT by GRIGGS, CHASE | | | |
| 01:09 | REBOUND (OFF) by TEAM | | | |
| 01:09 | MISSED FT by GRIGGS, CHASE | | | |
| 01:08 | | | | REBOUND (DEF) by LAMIRAND, MICHAEL |
| 00:39 | | | | TIMEOUT TEAM |
| 00:39 | SUB OUT: RUSSELL, JEREMIAH | | | |
| 00:39 | SUB IN: LOWMAN, JAKE | | | |
| 00:00 | | | | MISSED 3PTR by LAMIRAND, MICHAEL |
| 00:00 | REBOUND (DEF) by VANDERWARKER, LANDON | | | |
Delaware Hayes 11,
Cleveland St. Ignatius 19
| Points (This Period) | DHA | IGN |
|---|
| In the Paint | 4 | 12 |
| Off Turns | 0 | 2 |
| 2nd Chance | 4 | 6 |
| Fast Break | 2 | 4 |
| Bench | 0 | 0 |
| Per Poss | 0.846 5/13 | 1.462 9/13 |
Official Box Score
Delaware Hayes vs
Cleveland St. Ignatius
Second Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUSSELL, JEREMIAH | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12 | PIATT-BROWN, CARTER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| 14 | LOWMAN, JAKE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 21 | BURRIS, JESSE | * | 4 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| 24 | VANDERWARKER, LANDON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 0 |
| 22 | BROWN, GARRETT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| 35 | GRIGGS, CHASE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-9 | 2-3 | 2-2 | 1 | 4 | 5 | 1 | 4 | 4 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-15 | 47% | 0-1 | 00% | 6-7 | 86% |
| 4th Qtr | 1-8 | 13% | 0-1 | 00% | 8-10 | 80% |
|
| 2nd Half | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
| 2nd Half | 8-23 | 35% | 0-2 | 00% | 14-17 | 82% |
| Game | 16-47 | 34.0% | 3-11 | 27.3% | 18-23 | 78.3% |
Cleveland St. Ignatius
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAMIRAND, MICHAEL | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 10 | ROBINSON, REECE | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 0 |
| 15 | WOIDKE, QUINN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 22 | FRIERY, DAMON | * | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 23 | ZAPOLNIK, JACK | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| 02 | JOHNSON, KALLI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 05 | ELLIS, MATT | | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| 25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 2-3 | 0-0 | 4 | 4 | 8 | 3 | 1 | 4 | 1 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 4-13 | 31% | 0-2 | 00% | 0-2 | 00% |
| 4th Qtr | 7-12 | 58% | 1-2 | 50% | 0-0 | 0% |
|
| 2nd Half | 5-13 | 38% | 2-3 | 67% | 0-0 | 0% |
| 2nd Half | 11-25 | 44% | 1-4 | 25% | 0-2 | 00% |
| Game | 23-55 | 41.8% | 4-11 | 36.4% | 4-6 | 66.7% |
Game Notes:
