| FINAL SCORE |
|---|
| Youngstown Ursuline | 37 |
| Archbishop Alter | 73 |
| OHSAA Boys Basketball State Tournament |
March 23, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Youngstown Ursuline vs
Archbishop Alter
Game Totals
-- Final Statistics
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LUCENTE, GENO | * | 2 | 1-6 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 22 | -28 |
| 02 | GUNTHER, JAYLEN | * | 11 | 3-12 | 2-9 | 3-4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 26 | -32 |
| 10 | WILL, DA'SHAUN | * | 5 | 2-11 | 0-7 | 1-3 | 2 | 1 | 3 | 3 | 4 | 5 | 0 | 2 | 28 | -33 |
| 11 | BELL, NOAH | * | 5 | 1-1 | 0-0 | 3-4 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 16 | -9 |
| 12 | PAYNE, JADEN | * | 11 | 5-11 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 25 | -37 |
| 00 | CLARK, XAVIER | | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 03 | CLARK, DAMARI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 04 | MILLER, MYLES | | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | -12 |
| 05 | KLUCINEC, JARED | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -12 |
| 20 | GRAHAM, JA'LIEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | POLKOVITCH, DOM | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 22 | RICCARDO, JACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -9 |
| 32 | SIMON, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 35 | MARKULIN, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 37 | 13-46 | 2-20 | 9-16 | 14 | 7 | 21 | 12 | 11 | 14 | 1 | 9 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-4 | 25% | 5-8 | 63% |
| 3rd Qtr | 3-17 | 18% | 1-9 | 11% | 4-7 | 57% |
| 4th Qtr | 2-7 | 29% | 0-3 | 00% | 0-1 | 00% |
|
| 1st Half | 8-22 | 36% | 1-8 | 13% | 5-8 | 63% |
| 2nd Half | 5-24 | 21% | 1-12 | 08% | 4-8 | 50% |
| Game | 13-46 | 28.3% | 2-20 | 10.0% | 9-16 | 56.3% |
Deadball Rebounds: 4,0
Last FG: 4th-02:56
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
Archbishop Alter 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LEEN, GAVIN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 2 | 21 | 20 |
| 02 | CONNER, BRADY | * | 10 | 5-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 3 | 3 | 0 | 24 | 33 |
| 14 | GREER, R.J. | * | 24 | 9-11 | 4-5 | 2-2 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 26 | 34 |
| 21 | BRAND, JOE | * | 17 | 5-7 | 1-3 | 6-6 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 4 | 21 | 36 |
| 32 | UHL, CHARLIE | * | 5 | 2-6 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 20 | 27 |
| 03 | WATKINS, CONNOR | | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 21 |
| 04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 11 | FENTON, JR.,NACEIVE | | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 15 | WEHNER, COLLIN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| 23 | BAKOS, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | LUNNE, MATT | | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 9 |
| 34 | NGOGA, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 73 | 28-45 | 9-19 | 8-8 | 10 | 22 | 32 | 16 | 21 | 14 | 5 | 8 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-9 | 44% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 3-6 | 50% | 0-0 | 0% |
| 3rd Qtr | 11-15 | 73% | 1-3 | 33% | 6-6 | 100% |
| 4th Qtr | 5-6 | 83% | 1-1 | 100% | 0-0 | 0% |
|
| 1st Half | 12-24 | 50% | 7-15 | 47% | 2-2 | 100% |
| 2nd Half | 16-21 | 76% | 2-4 | 50% | 6-6 | 100% |
| Game | 28-45 | 62.2% | 9-19 | 47.4% | 8-8 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:40
Biggest Run: 10-0
Largest lead: By 36 at 4th-00:40
Technical Fouls: None.
Game Notes:
Officials: Kindric Link, Nicholas Swink, Steven Tabar
Attendance: 4072
Start Time: 10:49 AM ET
End Time: 12:14 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| URS | 4 | 18 | 11 | 4 | 37 |
| ALT | 20 | 13 | 29 | 11 | 73 |
URS led for 0:00.
ALT led for 31:04.
Game was tied for 0:56.
Times tied: 0 Lead Changes: 0
| Points | URS | ALT |
|---|
| In the Paint | 22 | 38 |
| Off Turns | 16 | 21 |
| 2nd Chance | 3 | 11 |
| Fast Break | 6 | 13 |
| Bench | 3 | 15 |
| Per Poss | 0.712 18/52 | 1.460 31/50 |
Official Box Score
Youngstown Ursuline vs
Archbishop Alter
First Half Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CLARK, XAVIER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | LUCENTE, GENO | * | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 13 | -9 |
| 02 | GUNTHER, JAYLEN | * | 8 | 2-5 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 15 | -8 |
| 03 | CLARK, DAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MILLER, MYLES | | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 05 | KLUCINEC, JARED | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 10 | WILL, DA'SHAUN | * | 3 | 1-6 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 15 | -8 |
| 11 | BELL, NOAH | * | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | -5 |
| 12 | PAYNE, JADEN | * | 8 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | -12 |
| 20 | GRAHAM, JA'LIEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POLKOVITCH, DOM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RICCARDO, JACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
| 32 | SIMON, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MARKULIN, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 8-22 | 1-8 | 5-8 | 8 | 5 | 13 | 7 | 7 | 8 | 0 | 8 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-4 | 25% | 5-8 | 63% |
|
| 1st Half | 8-22 | 36% | 1-8 | 13% | 5-8 | 63% |
| Game | 13-46 | 28.3% | 2-20 | 10.0% | 9-16 | 56.3% |
Deadball Rebounds: 4,0
Last FG Half: URS 2nd-02:04
Archbishop Alter
33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LEEN, GAVIN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 16 | 11 |
| 02 | CONNER, BRADY | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 14 | 11 |
| 03 | WATKINS, CONNOR | | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FENTON, JR.,NACEIVE | | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | -3 |
| 12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GREER, R.J. | * | 10 | 3-4 | 2-3 | 2-2 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 16 | 11 |
| 15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BAKOS, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRAND, JOE | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 11 |
| 32 | UHL, CHARLIE | * | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 14 | 13 |
| 33 | LUNNE, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 34 | NGOGA, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-24 | 7-15 | 2-2 | 7 | 7 | 14 | 7 | 9 | 9 | 4 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-9 | 44% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 3-6 | 50% | 0-0 | 0% |
|
| 1st Half | 12-24 | 50% | 7-15 | 47% | 2-2 | 100% |
| Game | 28-45 | 62.2% | 9-19 | 47.4% | 8-8 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: ALT 2nd-02:28
Game Notes:
Officials: Kindric Link, Nicholas Swink, Steven Tabar
Attendance: 4072
Start Time: 10:49 AM ET
End Time: 12:14 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| URS | 4 | 18 | 11 | 4 | 37 |
| ALT | 20 | 13 | 29 | 11 | 73 |
| Points from (This Period) | URS | ALT |
|---|
| In the Paint | 14 | 10 |
| Off Turns | 9 | 15 |
| 2nd Chance | 1 | 5 |
| Fast Break | 4 | 3 |
| Bench | 1 | 9 |
Official Box Score
Youngstown Ursuline vs
Archbishop Alter
First Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LUCENTE, GENO | * | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | -13 |
| 02 | GUNTHER, JAYLEN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | -13 |
| 10 | WILL, DA'SHAUN | * | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | -13 |
| 11 | BELL, NOAH | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -9 |
| 12 | PAYNE, JADEN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -16 |
| 00 | CLARK, XAVIER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | CLARK, DAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MILLER, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
| 05 | KLUCINEC, JARED | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 20 | GRAHAM, JA'LIEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POLKOVITCH, DOM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RICCARDO, JACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| 32 | SIMON, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MARKULIN, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-11 | 0-4 | 0-0 | 6 | 1 | 7 | 3 | 1 | 8 | 0 | 4 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-4 | 25% | 5-8 | 63% |
|
| 1st Half | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
| 1st Half | 8-22 | 36% | 1-8 | 13% | 5-8 | 63% |
| Game | 13-46 | 28.3% | 2-20 | 10.0% | 9-16 | 56.3% |
Archbishop Alter
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LEEN, GAVIN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 16 |
| 02 | CONNER, BRADY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 16 |
| 14 | GREER, R.J. | * | 10 | 3-4 | 2-3 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 16 |
| 21 | BRAND, JOE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 13 |
| 32 | UHL, CHARLIE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 16 |
| 03 | WATKINS, CONNOR | | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FENTON, JR.,NACEIVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BAKOS, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LUNNE, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | NGOGA, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-13 | 4-9 | 2-2 | 5 | 3 | 8 | 0 | 5 | 4 | 2 | 5 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-9 | 44% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 3-6 | 50% | 0-0 | 0% |
|
| 1st Half | 7-13 | 54% | 4-9 | 44% | 2-2 | 100% |
| 1st Half | 12-24 | 50% | 7-15 | 47% | 2-2 | 100% |
| Game | 28-45 | 62.2% | 9-19 | 47.4% | 8-8 | 100.0% |
Game Notes:
Officials: Kindric Link, Nicholas Swink, Steven Tabar
Attendance: 4072
Start Time: 10:49 AM ET
End Time: 12:14 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| URS | 4 | 18 | 11 | 4 | 37 |
| ALT | 20 | 13 | 29 | 11 | 73 |
| Points (This Period) | URS | ALT |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 2 | 15 |
| 2nd Chance | 0 | 5 |
| Fast Break | 0 | 3 |
| Bench | 0 | 3 |
| Per Poss | 0.308 2/13 | 1.538 8/13 |
Official Play-By-Play
Youngstown Ursuline vs
Archbishop Alter
First Quarter
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Youngstown Ursuline: 1 LUCENTE,GENO; 2 GUNTHER,JAYLEN; 10 WILL,DA'SHAUN; 11 BELL,NOAH; 12 PAYNE,JADEN;
Archbishop Alter: 0 LEEN,GAVIN; 2 CONNER,BRADY; 14 GREER,R.J.; 21 BRAND,JOE; 32 UHL,CHARLIE;
| Time | VISITORS: Youngstown Ursuline | Score | Margin | HOME: Archbishop Alter |
|---|
| 07:26 | MISSED JUMPER by PAYNE, JADEN | | | |
| 07:23 | REBOUND (OFF) by BELL, NOAH | | | |
| 07:20 | TURNOVER (LOSTBALL) by BELL, NOAH | | | |
| 07:20 | | | | STEAL by LEEN, GAVIN |
| 07:04 | FOUL (PERSONAL) by LUCENTE, GENO | | | |
| 07:04 | | 1-0 | H 1 | GOOD! FT by GREER, R.J. |
| 07:04 | | 2-0 | H 2 | GOOD! FT by GREER, R.J. |
| 06:53 | TURNOVER (LOSTBALL) by LUCENTE, GENO | | | |
| 06:53 | | | | STEAL by BRAND, JOE |
| 06:37 | | 4-0 | H 4 | GOOD! LAYUP by LEEN, GAVIN [PNT] |
| 06:10 | TURNOVER (BADPASS) by GUNTHER, JAYLEN | | | |
| 06:10 | | | | STEAL by UHL, CHARLIE |
| 05:55 | | 6-0 | H 6 | GOOD! LAYUP by CONNER, BRADY |
| 05:55 | | | | ASSIST by LEEN, GAVIN |
| 05:39 | GOOD! LAYUP by PAYNE, JADEN [PNT] | 6-2 | H 4 | |
| 05:39 | ASSIST by GUNTHER, JAYLEN | | | |
| 05:31 | | 9-2 | H 7 | GOOD! 3PTR by BRAND, JOE [FB] |
| 05:31 | | | | ASSIST by LEEN, GAVIN |
| 05:18 | MISSED 3PTR by GUNTHER, JAYLEN | | | |
| 05:13 | REBOUND (OFF) by LUCENTE, GENO | | | |
| 05:13 | MISSED LAYUP by LUCENTE, GENO | | | |
| 05:13 | | | | BLOCK by CONNER, BRADY |
| 05:10 | REBOUND (OFF) by LUCENTE, GENO | | | |
| 05:10 | MISSED LAYUP by LUCENTE, GENO | | | |
| 05:09 | | | | REBOUND (DEF) by CONNER, BRADY |
| 05:09 | FOUL (PERSONAL) by BELL, NOAH | | | |
| 04:49 | | | | TURNOVER (BADPASS) by UHL, CHARLIE |
| 04:49 | STEAL by GUNTHER, JAYLEN | | | |
| 04:41 | MISSED 3PTR by WILL, DA'SHAUN | | | |
| 04:37 | | | | REBOUND (DEF) by BRAND, JOE |
| 04:32 | | | | MISSED 3PTR by LEEN, GAVIN |
| 04:28 | | | | REBOUND (OFF) by CONNER, BRADY |
| 04:15 | | | | MISSED JUMPER by CONNER, BRADY |
| 04:10 | | | | REBOUND (OFF) by GREER, R.J. |
| 04:10 | | 11-2 | H 9 | GOOD! LAYUP by GREER, R.J. |
| 04:00 | MISSED JUMPER by LUCENTE, GENO | | | |
| 03:56 | REBOUND (OFF) by PAYNE, JADEN | | | |
| 03:55 | TURNOVER (OUTOFBOUNDS) by PAYNE, JADEN | | | |
| 03:42 | SUB OUT: BELL, NOAH | | | |
| 03:42 | SUB IN: MILLER, MYLES | | | |
| 03:32 | | 14-2 | H 12 | GOOD! 3PTR by GREER, R.J. |
| 03:32 | | | | ASSIST by UHL, CHARLIE |
| 03:30 | TIMEOUT TEAM | | | |
| 03:13 | MISSED 3PTR by WILL, DA'SHAUN | | | |
| 03:13 | | | | BLOCK by CONNER, BRADY |
| 03:09 | REBOUND (OFF) by WILL, DA'SHAUN | | | |
| 03:08 | TURNOVER (LOSTBALL) by WILL, DA'SHAUN | | | |
| 02:56 | | | | TURNOVER (BADPASS) by LEEN, GAVIN |
| 02:56 | STEAL by LUCENTE, GENO | | | |
| 02:53 | TURNOVER (BADPASS) by LUCENTE, GENO | | | |
| 02:53 | | | | STEAL by BRAND, JOE |
| 02:37 | | | | MISSED 3PTR by UHL, CHARLIE |
| 02:33 | REBOUND (DEF) by LUCENTE, GENO | | | |
| 02:27 | MISSED 3PTR by GUNTHER, JAYLEN | | | |
| 02:23 | REBOUND (OFF) by WILL, DA'SHAUN | | | |
| 02:21 | MISSED JUMPER by WILL, DA'SHAUN | | | |
| 02:18 | | | | REBOUND (DEF) by BRAND, JOE |
| 01:54 | | | | TURNOVER (BADPASS) by CONNER, BRADY |
| 01:54 | STEAL by WILL, DA'SHAUN | | | |
| 01:48 | GOOD! LAYUP by WILL, DA'SHAUN | 14-4 | H 10 | |
| 01:37 | SUB OUT: LUCENTE, GENO | | | |
| 01:37 | SUB OUT: GUNTHER, JAYLEN | | | |
| 01:37 | SUB IN: KLUCINEC, JARED | | | |
| 01:37 | SUB IN: RICCARDO, JACE | | | |
| 01:28 | | | | MISSED 3PTR by BRAND, JOE |
| 01:23 | | | | REBOUND (OFF) by GREER, R.J. |
| 01:23 | | | | SUB OUT: BRAND, JOE |
| 01:23 | | | | SUB IN: WATKINS, CONNOR |
| 01:17 | | | | MISSED 3PTR by WATKINS, CONNOR |
| 01:15 | | | | REBOUND (OFF) by WATKINS, CONNOR |
| 00:56 | FOUL (PERSONAL) by RICCARDO, JACE | | | |
| 00:53 | | | | TURNOVER (LOSTBALL) by WATKINS, CONNOR |
| 00:53 | STEAL by WILL, DA'SHAUN | | | |
