FINAL SCORE |
---|
| Zanesville Maysville | 68 |
| Shelby | 65 |
OHSAA Boys Basketball State Tournament |
March 23, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Zanesville Maysville vs
Shelby
Game Totals
-- Final Statistics
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLAS, GATOR | * | 18 | 5-9 | 4-7 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 32 | 3 |
02 | ARMSTEAD, WESLEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 30 | 1 |
04 | BOBB, ALEX | * | 22 | 8-21 | 2-7 | 4-5 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 32 | 3 |
23 | ROEHRIG, KANE | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 15 | -4 |
24 | WATSON, JORDYN | * | 26 | 9-15 | 3-6 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 29 | 0 |
10 | FINK, COEN | | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 14 | 11 |
20 | ROCK, KADE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 68 | 23-50 | 9-23 | 13-15 | 6 | 13 | 19 | 16 | 13 | 2 | 0 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-4 | 25% | 2-2 | 100% |
3rd Qtr | 6-13 | 46% | 3-7 | 43% | 2-2 | 100% |
4th Qtr | 4-11 | 36% | 1-4 | 25% | 9-11 | 82% |
|
1st Half | 13-26 | 50% | 5-12 | 42% | 2-2 | 100% |
2nd Half | 10-24 | 42% | 4-11 | 36% | 11-13 | 85% |
Game | 23-50 | 46.0% | 9-23 | 39.1% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG: 4th-01:44
Biggest Run: 5-0
Largest lead: By 5 at 4th-01:44
Technical Fouls: None.
Shelby 65
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | DEVITO, BRAYDEN | * | 2 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | -3 |
03 | RAMSEY, ISSAIAH | * | 9 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 31 | -3 |
05 | BRUSKOTTER, ALEX | * | 34 | 13-16 | 4-6 | 4-5 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 0 | 32 | -3 |
10 | LANTZ, CASEY | * | 12 | 5-11 | 1-1 | 1-1 | 5 | 6 | 11 | 2 | 2 | 2 | 0 | 0 | 30 | 0 |
12 | BAKER, BRYSON | * | 4 | 0-1 | 0-0 | 4-6 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 24 | -4 |
01 | HERTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 3 |
44 | HOMAN, KARSEN | | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 65 | 24-43 | 6-14 | 11-14 | 7 | 22 | 29 | 17 | 9 | 11 | 4 | 1 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-2 | 50% | 7-7 | 100% |
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 3-3 | 100% |
4th Qtr | 6-10 | 60% | 2-5 | 40% | 1-4 | 25% |
|
1st Half | 13-23 | 57% | 3-5 | 60% | 7-7 | 100% |
2nd Half | 11-20 | 55% | 3-9 | 33% | 4-7 | 57% |
Game | 24-43 | 55.8% | 6-14 | 42.9% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:24
Biggest Run: 6-0
Largest lead: By 5 at 2nd-00:28
Technical Fouls: None.
Game Notes:
Officials: Jim Dayton, Robert Owens, Kevin Robertson
Attendance: 6874
Start Time: 02:04 PM ET
End Time: 03:30 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 18 | 15 | 17 | 18 | 68 |
SHB | 18 | 18 | 14 | 15 | 65 |
MAY led for 9:30.
SHB led for 14:01.
Game was tied for 8:29.
Times tied: 15 Lead Changes: 10
Points | MAY | SHB |
---|
In the Paint | 20 | 30 |
Off Turns | 6 | 4 |
2nd Chance | 9 | 10 |
Fast Break | 3 | 0 |
Bench | 0 | 4 |
Per Poss | 1.360 29/50 | 1.275 29/51 |
Official Box Score
Zanesville Maysville vs
Shelby
First Half Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLAS, GATOR | * | 16 | 5-7 | 4-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | -3 |
02 | ARMSTEAD, WESLEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | -5 |
04 | BOBB, ALEX | * | 9 | 4-10 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | -3 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
20 | ROCK, KADE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
23 | ROEHRIG, KANE | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 13 | -6 |
24 | WATSON, JORDYN | * | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 13-26 | 5-12 | 2-2 | 3 | 6 | 9 | 7 | 7 | 2 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 13-26 | 50% | 5-12 | 42% | 2-2 | 100% |
Game | 23-50 | 46.0% | 9-23 | 39.1% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG Half: MAY 2nd-00:03
Shelby
36
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HERTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
02 | DEVITO, BRAYDEN | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | -1 |
03 | RAMSEY, ISSAIAH | * | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 15 | 3 |
05 | BRUSKOTTER, ALEX | * | 15 | 5-7 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
10 | LANTZ, CASEY | * | 7 | 3-7 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 14 | 6 |
12 | BAKER, BRYSON | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 5 |
44 | HOMAN, KARSEN | | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 13-23 | 3-5 | 7-7 | 4 | 10 | 14 | 4 | 6 | 3 | 3 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-2 | 50% | 7-7 | 100% |
|
1st Half | 13-23 | 57% | 3-5 | 60% | 7-7 | 100% |
Game | 24-43 | 55.8% | 6-14 | 42.9% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: SHB 2nd-00:28
Game Notes:
Officials: Jim Dayton, Robert Owens, Kevin Robertson
Attendance: 6874
Start Time: 02:04 PM ET
End Time: 03:30 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 18 | 15 | 17 | 18 | 68 |
SHB | 18 | 18 | 14 | 15 | 65 |
Points from (This Period) | MAY | SHB |
---|
In the Paint | 10 | 16 |
Off Turns | 0 | 4 |
2nd Chance | 4 | 8 |
Fast Break | 0 | 0 |
Bench | 0 | 4 |
Official Box Score
Zanesville Maysville vs
Shelby
First Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLAS, GATOR | * | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
02 | ARMSTEAD, WESLEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
04 | BOBB, ALEX | * | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 |
23 | ROEHRIG, KANE | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -1 |
24 | WATSON, JORDYN | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | -1 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | ROCK, KADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-15 | 4-8 | 0-0 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 7-15 | 47% | 4-8 | 50% | 0-0 | 0% |
1st Half | 13-26 | 50% | 5-12 | 42% | 2-2 | 100% |
Game | 23-50 | 46.0% | 9-23 | 39.1% | 13-15 | 86.7% |
Shelby
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | DEVITO, BRAYDEN | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
03 | RAMSEY, ISSAIAH | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 0 |
05 | BRUSKOTTER, ALEX | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
10 | LANTZ, CASEY | * | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
12 | BAKER, BRYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
01 | HERTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
44 | HOMAN, KARSEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 8-14 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 3 | 1 | 3 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-2 | 50% | 7-7 | 100% |
|
1st Half | 8-14 | 57% | 2-3 | 67% | 0-0 | 0% |
1st Half | 13-23 | 57% | 3-5 | 60% | 7-7 | 100% |
Game | 24-43 | 55.8% | 6-14 | 42.9% | 11-14 | 78.6% |
Game Notes:
Officials: Jim Dayton, Robert Owens, Kevin Robertson
Attendance: 6874
Start Time: 02:04 PM ET
End Time: 03:30 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 18 | 15 | 17 | 18 | 68 |
SHB | 18 | 18 | 14 | 15 | 65 |
Points (This Period) | MAY | SHB |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 1.286 7/14 | 1.385 8/13 |
Official Play-By-Play
Zanesville Maysville vs
Shelby
First Quarter
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Zanesville Maysville: 0 NICHOLAS,GATOR; 2 ARMSTEAD,WESLEY; 4 BOBB,ALEX; 23 ROEHRIG,KANE; 24 WATSON,JORDYN;
Shelby: 2 DEVITO,BRAYDEN; 3 RAMSEY,ISSAIAH; 5 BRUSKOTTER,ALEX; 10 LANTZ,CASEY; 12 BAKER,BRYSON;
Time | VISITORS: Zanesville Maysville | Score | Margin | HOME: Shelby |
---|
07:55 | MISSED 3PTR by BOBB, ALEX | | | |
07:51 | | | | REBOUND (DEF) by LANTZ, CASEY |
07:36 | | | | TURNOVER (BADPASS) by BRUSKOTTER, ALEX |
07:36 | STEAL by BOBB, ALEX | | | |
07:26 | MISSED 3PTR by WATSON, JORDYN | | | |
07:23 | | | | REBOUND (DEF) by DEVITO, BRAYDEN |
07:18 | | | | MISSED JUMPER by DEVITO, BRAYDEN |
07:14 | REBOUND (DEF) by WATSON, JORDYN | | | |
07:10 | MISSED 3PTR by NICHOLAS, GATOR | | | |
07:10 | | | | BLOCK by RAMSEY, ISSAIAH |
07:02 | GOOD! LAYUP by ROEHRIG, KANE | 0-2 | V 2 | |
06:58 | REBOUND (OFF) by ROEHRIG, KANE | | | |
06:42 | | | | MISSED JUMPER by BRUSKOTTER, ALEX |
06:39 | REBOUND (DEF) by WATSON, JORDYN | | | |
06:27 | MISSED LAYUP by BOBB, ALEX | | | |
06:27 | | | | BLOCK by RAMSEY, ISSAIAH |
06:23 | | | | REBOUND (DEF) by LANTZ, CASEY |
06:11 | | | | MISSED LAYUP by LANTZ, CASEY |
06:09 | REBOUND (DEF) by ROEHRIG, KANE | | | |
05:48 | TURNOVER (LOSTBALL) by BOBB, ALEX | | | |
05:48 | | | | STEAL by RAMSEY, ISSAIAH |
05:40 | | 2-2 | T | GOOD! JUMPER by BRUSKOTTER, ALEX |
05:27 | MISSED JUMPER by ROEHRIG, KANE | | | |
05:23 | | | | REBOUND (DEF) by BAKER, BRYSON |
05:19 | | 5-2 | H 3 | GOOD! 3PTR by BRUSKOTTER, ALEX |
05:06 | | | | FOUL (PERSONAL) by DEVITO, BRAYDEN |
05:05 | MISSED 3PTR by NICHOLAS, GATOR | | | |
05:02 | REBOUND (OFF) by WATSON, JORDYN | | | |
04:56 | MISSED LAYUP by WATSON, JORDYN | | | |
04:53 | | | | REBOUND (DEF) by BAKER, BRYSON |
04:47 | | | | MISSED 3PTR by DEVITO, BRAYDEN |
04:44 | REBOUND (DEF) by BOBB, ALEX | | | |
04:23 | GOOD! JUMPER by BOBB, ALEX | 5-4 | H 1 | |
04:23 | ASSIST by ROEHRIG, KANE | | | |
04:09 | | 7-4 | H 3 | GOOD! JUMPER by DEVITO, BRAYDEN |
04:09 | | | | ASSIST by RAMSEY, ISSAIAH |
03:57 | GOOD! 3PTR by BOBB, ALEX | 7-7 | T | |
03:44 | | | | MISSED JUMPER by LANTZ, CASEY |
03:39 | | | | REBOUND (OFF) by LANTZ, CASEY |
03:39 | | 9-7 | H 2 | GOOD! LAYUP by LANTZ, CASEY |
03:18 | GOOD! 3PTR by NICHOLAS, GATOR | 9-10 | V 1 | |
03:18 | ASSIST by ARMSTEAD, WESLEY | | | |
02:45 | | 12-10 | H 2 | GOOD! 3PTR by BRUSKOTTER, ALEX |
02:12 | GOOD! LAYUP by NICHOLAS, GATOR | 12-12 | T | |
02:03 | | 14-12 | H 2 | GOOD! LAYUP by RAMSEY, ISSAIAH [PNT] |
02:03 | | | | ASSIST by BRUSKOTTER, ALEX |
01:53 | MISSED LAYUP by BOBB, ALEX | | | |
01:53 | | | | BLOCK by RAMSEY, ISSAIAH |
01:49 | | | | REBOUND (DEF) by BRUSKOTTER, ALEX |
01:44 | | 16-12 | H 4 | GOOD! LAYUP by LANTZ, CASEY [PNT] |
01:22 | GOOD! 3PTR by NICHOLAS, GATOR | 16-15 | H 1 | |
01:22 | ASSIST by WATSON, JORDYN | | | |
01:02 | | | | MISSED LAYUP by LANTZ, CASEY |
01:01 | | | | REBOUND (OFF) by LANTZ, CASEY |
01:01 | FOUL (PERSONAL) by WATSON, JORDYN | | | |
01:01 | | | | SUB OUT: LANTZ, CASEY |
01:01 | | | | SUB OUT: BAKER, BRYSON |
01:01 | | | | SUB IN: HERTZ, TANNER |
01:01 | | | | SUB IN: HOMAN, KARSEN |
01:01 | SUB OUT: ROEHRIG, KANE | | | |
01:01 | SUB OUT: WATSON, JORDYN | | | |
01:01 | SUB IN: FINK, COEN | | | |
01:01 | SUB IN: ROCK, KADE | | | |
01:00 | | 18-15 | H 3 | GOOD! LAYUP by RAMSEY, ISSAIAH |
01:00 | | | | ASSIST by HERTZ, TANNER |
00:04 | GOOD! 3PTR by NICHOLAS, GATOR | 18-18 | T | |
00:04 | ASSIST by BOBB, ALEX | | | |
Zanesville Maysville 18,
Shelby 18
Points (This Period) | MAY | SHB |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 1.286 7/14 | 1.385 8/13 |
Official Box Score
Zanesville Maysville vs
Shelby
Second Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLAS, GATOR | * | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | -3 |
02 | ARMSTEAD, WESLEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 |
04 | BOBB, ALEX | * | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
23 | ROEHRIG, KANE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | -5 |
24 | WATSON, JORDYN | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
20 | ROCK, KADE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 1-4 | 2-2 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-13 | 46% | 3-7 | 43% | 2-2 | 100% |
4th Qtr | 4-11 | 36% | 1-4 | 25% | 9-11 | 82% |
|
2nd Half | 6-11 | 55% | 1-4 | 25% | 2-2 | 100% |
2nd Half | 10-24 | 42% | 4-11 | 36% | 11-13 | 85% |
Game | 23-50 | 46.0% | 9-23 | 39.1% | 13-15 | 86.7% |
Shelby
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | DEVITO, BRAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
03 | RAMSEY, ISSAIAH | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
05 | BRUSKOTTER, ALEX | * | 7 | 2-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
10 | LANTZ, CASEY | * | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 5 |
12 | BAKER, BRYSON | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
01 | HERTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
44 | HOMAN, KARSEN | | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 5-9 | 1-2 | 7-7 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 3-3 | 100% |
4th Qtr | 6-10 | 60% | 2-5 | 40% | 1-4 | 25% |
|
2nd Half | 5-9 | 56% | 1-2 | 50% | 7-7 | 100% |
2nd Half | 11-20 | 55% | 3-9 | 33% | 4-7 | 57% |
Game | 24-43 | 55.8% | 6-14 | 42.9% | 11-14 | 78.6% |
Game Notes:
Officials: Jim Dayton, Robert Owens, Kevin Robertson
Attendance: 6874
Start Time: 02:04 PM ET
End Time: 03:30 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 18 | 15 | 17 | 18 | 68 |
SHB | 18 | 18 | 14 | 15 | 65 |
Points (This Period) | MAY | SHB |
---|
In the Paint | 6 | 8 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 4 |
Per Poss | 1.250 7/12 | 1.500 9/12 |
Official Play-By-Play
Zanesville Maysville vs
Shelby
Second Quarter
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 2
Starters:
Zanesville Maysville: 0 NICHOLAS,GATOR; 2 ARMSTEAD,WESLEY; 4 BOBB,ALEX; 23 ROEHRIG,KANE; 24 WATSON,JORDYN;
Shelby: 2 DEVITO,BRAYDEN; 3 RAMSEY,ISSAIAH; 5 BRUSKOTTER,ALEX; 10 LANTZ,CASEY; 12 BAKER,BRYSON;
Time | VISITORS: Zanesville Maysville | Score | Margin | HOME: Shelby |
---|
07:40 | | | | MISSED JUMPER by RAMSEY, ISSAIAH |
07:38 | REBOUND (DEF) by BOBB, ALEX | | | |
07:14 | GOOD! JUMPER by BOBB, ALEX | 18-20 | V 2 | |
07:00 | | | | TIMEOUT 30SEC |
07:00 | | | | SUB OUT: HERTZ, TANNER |
07:00 | | | | SUB OUT: RAMSEY, ISSAIAH |
07:00 | | | | SUB IN: LANTZ, CASEY |
07:00 | | | | SUB IN: BAKER, BRYSON |
06:47 | | | | TURNOVER (BADPASS) by BAKER, BRYSON |
06:47 | STEAL by ARMSTEAD, WESLEY | | | |
06:24 | MISSED 3PTR by ROCK, KADE | | | |
06:20 | | | | REBOUND (DEF) by BRUSKOTTER, ALEX |
06:15 | | | | FOUL (OFF) by LANTZ, CASEY |
06:15 | | | | TURNOVER (OFFENSIVE) by LANTZ, CASEY |
06:15 | | | | SUB OUT: HOMAN, KARSEN |
06:15 | | | | SUB IN: RAMSEY, ISSAIAH |
06:15 | SUB OUT: FINK, COEN | | | |
06:15 | SUB OUT: ROCK, KADE | | | |
06:15 | SUB IN: ROEHRIG, KANE | | | |
06:15 | SUB IN: WATSON, JORDYN | | | |
06:05 | MISSED 3PTR by ARMSTEAD, WESLEY | | | |
06:01 | | | | REBOUND (DEF) by LANTZ, CASEY |
05:52 | | 20-20 | T | GOOD! LAYUP by RAMSEY, ISSAIAH |
05:52 | | | | ASSIST by DEVITO, BRAYDEN |
05:44 | | | | FOUL (PERSONAL) by DEVITO, BRAYDEN |
05:34 | MISSED JUMPER by BOBB, ALEX | | | |
05:30 | REBOUND (OFF) by ROEHRIG, KANE | | | |
05:27 | | | | FOUL (PERSONAL) by BAKER, BRYSON |
05:27 | GOOD! FT by NICHOLAS, GATOR | 20-21 | V 1 | |
05:27 | | | | SUB OUT: DEVITO, BRAYDEN |
05:27 | | | | SUB IN: HERTZ, TANNER |
05:27 | SUB OUT: ARMSTEAD, WESLEY | | | |
05:27 | SUB IN: FINK, COEN | | | |
05:27 | GOOD! FT by NICHOLAS, GATOR | 20-22 | V 2 | |
05:07 | | | | MISSED LAYUP by LANTZ, CASEY |
05:05 | | | | REBOUND (OFF) by LANTZ, CASEY |
05:03 | | 22-22 | T | GOOD! LAYUP by BRUSKOTTER, ALEX [PNT] |
05:03 | | | | ASSIST by LANTZ, CASEY |
04:40 | GOOD! 3PTR by NICHOLAS, GATOR | 22-25 | V 3 | |
