FINAL SCORE |
---|
| () Zanesville Maysville | 54 |
| () Archbishop Alter | 68 |
OHSAA Boys Basketball State Tournament |
|
March 24, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Zanesville Maysville vs
() Archbishop Alter
Game Totals
-- Final Statistics
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
() Zanesville Maysville 54
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, GATOR | * | 6 | 2-5 | 2-5 | 0-0 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 29 | -5 |
02 | ARMSTEAD, WESLEY | * | 3 | 1-6 | 1-4 | 0-0 | 4 | 1 | 5 | 2 | 4 | 2 | 0 | 2 | 32 | -14 |
04 | BOBB, ALEX | * | 24 | 9-29 | 6-20 | 0-0 | 1 | 6 | 7 | 4 | 3 | 3 | 0 | 2 | 32 | -14 |
23 | ROEHRIG, KANE | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | -15 |
24 | WATSON, JORDYN | * | 17 | 6-10 | 5-6 | 0-0 | 4 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 27 | -10 |
03 | SCOTT, SAMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 18 | -5 |
20 | ROCK, KADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -8 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 54 | 20-54 | 14-36 | 0-0 | 14 | 14 | 28 | 20 | 15 | 12 | 2 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-9 | 33% | 0-0 | 0% |
3rd Qtr | 4-12 | 33% | 2-5 | 40% | 0-0 | 0% |
4th Qtr | 7-17 | 41% | 6-15 | 40% | 0-0 | 0% |
|
1st Half | 9-25 | 36% | 6-16 | 38% | 0-0 | 0% |
2nd Half | 11-29 | 38% | 8-20 | 40% | 0-0 | 0% |
Game | 20-54 | 37.0% | 14-36 | 38.9% | 0-0 | 0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:20
Biggest Run: 6-0
Largest lead: By 3 at 1st-06:44
Technical Fouls: None.
() Archbishop Alter 68
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEEN, GAVIN | * | 12 | 4-6 | 2-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 31 | 15 |
02 | CONNER, BRADY | * | 13 | 4-8 | 1-3 | 4-4 | 3 | 3 | 6 | 3 | 3 | 4 | 1 | 3 | 30 | 14 |
14 | GREER, R.J. | * | 17 | 5-14 | 2-9 | 5-5 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 31 | 15 |
24 | BRAND, JOE | * | 23 | 7-9 | 3-4 | 6-8 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 31 | 16 |
32 | UHL, CHARLIE | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 5 | 0 | 2 | 0 | 26 | 14 |
03 | WATKINS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11 | FENTON, JR.,NACEIVE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
12 | FOCHT, JACOB | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
33 | LUNNE, MATT | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 68 | 21-40 | 8-19 | 18-21 | 7 | 20 | 27 | 5 | 16 | 9 | 4 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 2-2 | 100% |
3rd Qtr | 6-11 | 55% | 3-7 | 43% | 6-7 | 86% |
4th Qtr | 6-8 | 75% | 0-2 | 00% | 8-10 | 80% |
|
1st Half | 9-21 | 43% | 5-10 | 50% | 4-4 | 100% |
2nd Half | 12-19 | 63% | 3-9 | 33% | 14-17 | 82% |
Game | 21-40 | 52.5% | 8-19 | 42.1% | 18-21 | 85.7% |
Deadball Rebounds: 1,0
Last FG: 4th-01:47
Biggest Run: 13-0
Largest lead: By 16 at 4th-00:34
Technical Fouls: None.
Game Notes:
Officials: Aaron Braun, Danny Frank, Jack Schmiesing
Attendance: 6257
Start Time: 05:17 PM ET
End Time: 06:49 PM ET
Game Duration: 1:32
Neutral Court;
Archbishop Alter is the No. seed and
Zanesville Maysville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 9 | 15 | 10 | 20 | 54 |
ALT | 13 | 14 | 21 | 20 | 68 |
MAY led for 1:20.
ALT led for 29:24.
Game was tied for 1:16.
Times tied: 0 Lead Changes: 1
Points | MAY | ALT |
---|
In the Paint | 10 | 24 |
Off Turns | 14 | 18 |
2nd Chance | 12 | 4 |
Fast Break | 2 | 16 |
Bench | 0 | 1 |
Per Poss | 1.080 20/50 | 1.388 29/49 |
Official Box Score
() Zanesville Maysville vs
() Archbishop Alter
First Half Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, GATOR | * | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | -3 |
02 | ARMSTEAD, WESLEY | * | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | -3 |
03 | SCOTT, SAMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOBB, ALEX | * | 12 | 5-12 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 16 | -3 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
20 | ROCK, KADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
23 | ROEHRIG, KANE | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -7 |
24 | WATSON, JORDYN | * | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-25 | 6-16 | 0-0 | 7 | 7 | 14 | 5 | 5 | 4 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-9 | 33% | 0-0 | 0% |
|
1st Half | 9-25 | 36% | 6-16 | 38% | 0-0 | 0% |
Game | 20-54 | 37.0% | 14-36 | 38.9% | 0-0 | 0% |
Deadball Rebounds: 0,0
Last FG Half: MAY 2nd-00:32
Archbishop Alter
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEEN, GAVIN | * | 10 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 3 |
02 | CONNER, BRADY | * | 9 | 3-6 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 16 | 3 |
03 | WATKINS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FENTON, JR.,NACEIVE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GREER, R.J. | * | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | BRAND, JOE | * | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 16 | 3 |
32 | UHL, CHARLIE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |
33 | LUNNE, MATT | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-21 | 5-10 | 4-4 | 5 | 9 | 14 | 2 | 7 | 4 | 3 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 9-21 | 43% | 5-10 | 50% | 4-4 | 100% |
Game | 21-40 | 52.5% | 8-19 | 42.1% | 18-21 | 85.7% |
Deadball Rebounds: 1,0
Last FG Half: ALT 2nd-01:26
Game Notes:
Officials: Aaron Braun, Danny Frank, Jack Schmiesing
Attendance: 6257
Start Time: 05:17 PM ET
End Time: 06:49 PM ET
Game Duration: 1:32
Neutral Court;
Archbishop Alter is the No. seed and
Zanesville Maysville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 9 | 15 | 10 | 20 | 54 |
ALT | 13 | 14 | 21 | 20 | 68 |
Points from (This Period) | MAY | ALT |
---|
In the Paint | 6 | 6 |
Off Turns | 8 | 7 |
2nd Chance | 6 | 2 |
Fast Break | 2 | 8 |
Bench | 0 | 0 |
Official Box Score
() Zanesville Maysville vs
() Archbishop Alter
First Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, GATOR | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -4 |
02 | ARMSTEAD, WESLEY | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -4 |
04 | BOBB, ALEX | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | -4 |
23 | ROEHRIG, KANE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
24 | WATSON, JORDYN | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | -4 |
03 | SCOTT, SAMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
20 | ROCK, KADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-11 | 3-7 | 0-0 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-9 | 33% | 0-0 | 0% |
|
1st Half | 3-11 | 27% | 3-7 | 43% | 0-0 | 0% |
1st Half | 9-25 | 36% | 6-16 | 38% | 0-0 | 0% |
Game | 20-54 | 37.0% | 14-36 | 38.9% | 0-0 | 0% |
Archbishop Alter
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEEN, GAVIN | * | 8 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 |
02 | CONNER, BRADY | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 4 |
14 | GREER, R.J. | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
24 | BRAND, JOE | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
32 | UHL, CHARLIE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 4 |
03 | WATKINS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FENTON, JR.,NACEIVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | LUNNE, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-11 | 3-7 | 2-2 | 3 | 4 | 7 | 0 | 3 | 2 | 2 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 4-11 | 36% | 3-7 | 43% | 2-2 | 100% |
1st Half | 9-21 | 43% | 5-10 | 50% | 4-4 | 100% |
Game | 21-40 | 52.5% | 8-19 | 42.1% | 18-21 | 85.7% |
Game Notes:
Officials: Aaron Braun, Danny Frank, Jack Schmiesing
Attendance: 6257
Start Time: 05:17 PM ET
End Time: 06:49 PM ET
Game Duration: 1:32
Neutral Court;
Archbishop Alter is the No. seed and
Zanesville Maysville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAY | 9 | 15 | 10 | 20 | 54 |
ALT | 13 | 14 | 21 | 20 | 68 |
Points (This Period) | MAY | ALT |
---|
In the Paint | 0 | 2 |
Off Turns | 3 | 5 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 5 |
Bench | 0 | 0 |
Per Poss | 0.900 3/10 | 1.182 5/11 |
Official Play-By-Play
() Zanesville Maysville vs
() Archbishop Alter
First Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Zanesville Maysville: 0 NICHOLS,GATOR; 2 ARMSTEAD,WESLEY; 4 BOBB,ALEX; 23 ROEHRIG,KANE; 24 WATSON,JORDYN;
Archbishop Alter: 0 LEEN,GAVIN; 2 CONNER,BRADY; 14 GREER,R.J.; 24 BRAND,JOE; 32 UHL,CHARLIE;
Time | VISITORS: Zanesville Maysville | Score | Margin | HOME: Archbishop Alter |
---|
07:18 | | | | TURNOVER (LOSTBALL) by CONNER, BRADY |
07:18 | STEAL by BOBB, ALEX | | | |
06:48 | MISSED 3PTR by BOBB, ALEX | | | |
06:45 | REBOUND (OFF) by WATSON, JORDYN | | | |
06:44 | GOOD! 3PTR by NICHOLS, GATOR | 0-3 | V 3 | |
06:44 | ASSIST by WATSON, JORDYN | | | |
06:31 | | | | MISSED 3PTR by GREER, R.J. |
06:29 | REBOUND (DEF) by TEAM | | | |
06:18 | TURNOVER (LOSTBALL) by BOBB, ALEX | | | |
06:18 | | | | STEAL by LEEN, GAVIN |
06:15 | FOUL (PERSONAL) by BOBB, ALEX | | | |
06:15 | | 1-3 | V 2 | GOOD! FT by LEEN, GAVIN [FB] |
06:15 | | 2-3 | V 1 | GOOD! FT by LEEN, GAVIN [FB] |
05:43 | MISSED JUMPER by ROEHRIG, KANE | | | |
05:43 | | | | BLOCK by UHL, CHARLIE |
05:37 | REBOUND (OFF) by ROEHRIG, KANE | | | |
05:36 | MISSED 3PTR by ARMSTEAD, WESLEY | | | |
05:33 | | | | REBOUND (DEF) by TEAM |
05:24 | | 4-3 | H 1 | GOOD! LAYUP by CONNER, BRADY |
05:08 | MISSED 3PTR by NICHOLS, GATOR | | | |
05:04 | | | | REBOUND (DEF) by UHL, CHARLIE |
04:58 | | | | MISSED 3PTR by GREER, R.J. |
04:54 | | | | REBOUND (OFF) by CONNER, BRADY |
04:54 | FOUL (PERSONAL) by WATSON, JORDYN | | | |
04:38 | | | | MISSED 3PTR by CONNER, BRADY |
04:35 | | | | REBOUND (OFF) by UHL, CHARLIE |
04:34 | FOUL (PERSONAL) by NICHOLS, GATOR | | | |
04:31 | | | | MISSED JUMPER by BRAND, JOE |
04:28 | REBOUND (DEF) by WATSON, JORDYN | | | |
04:25 | MISSED LAYUP by WATSON, JORDYN | | | |
04:23 | | | | REBOUND (DEF) by BRAND, JOE |
04:11 | | 7-3 | H 4 | GOOD! 3PTR by LEEN, GAVIN |
04:11 | | | | ASSIST by BRAND, JOE |
03:44 | TURNOVER (BADPASS) by ROEHRIG, KANE | | | |
03:44 | | | | STEAL by CONNER, BRADY |
03:37 | | 10-3 | H 7 | GOOD! 3PTR by BRAND, JOE [FB] |
03:37 | | | | ASSIST by CONNER, BRADY |
03:35 | TIMEOUT TEAM | | | |
03:35 | | | | |
03:35 | SUB OUT: ROEHRIG, KANE | | | |
03:35 | SUB IN: FINK, COEN | | | |
03:06 | MISSED JUMPER by BOBB, ALEX | | | |
03:04 | | | | REBOUND (DEF) by CONNER, BRADY |
02:21 | | | | MISSED 3PTR by BRAND, JOE |
02:17 | | | | REBOUND (OFF) by BRAND, JOE |
02:14 | | | | MISSED JUMPER by CONNER, BRADY |
02:11 | REBOUND (DEF) by NICHOLS, GATOR | | | |
02:02 | GOOD! 3PTR by ARMSTEAD, WESLEY | 10-6 | H 4 | |
02:02 | ASSIST by NICHOLS, GATOR | | | |
01:45 | | 13-6 | H 7 | GOOD! 3PTR by LEEN, GAVIN |
01:45 | | | | ASSIST by UHL, CHARLIE |
01:23 | GOOD! 3PTR by WATSON, JORDYN | 13-9 | H 4 | |
00:53 | | | | MISSED LAYUP by LEEN, GAVIN |
00:50 | REBOUND (DEF) by BOBB, ALEX | | | |
00:43 | MISSED 3PTR by BOBB, ALEX | | | |
00:40 | REBOUND (OFF) by ARMSTEAD, WESLEY | | | |
00:39 | MISSED JUMPER by ARMSTEAD, WESLEY | | | |
00:39 | | | | BLOCK by CONNER, BRADY |
00:33 | REBOUND (OFF) by BOBB, ALEX | | | |
00:07 | TURNOVER (LOSTBALL) by ARMSTEAD, WESLEY | | | |
00:07 | | | | STEAL by BRAND, JOE |
00:07 | FOUL (PERSONAL) by WATSON, JORDYN | | | |
00:03 | | | | TURNOVER (LOSTBALL) by LEEN, GAVIN |
00:03 | STEAL by ARMSTEAD, WESLEY | | | |
Zanesville Maysville 9,
Archbishop Alter 13
Points (This Period) | MAY | ALT |
---|
In the Paint | 0 | 2 |
Off Turns | 3 | 5 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 5 |
Bench | 0 | 0 |
Per Poss | 0.900 3/10 | 1.182 5/11 |
Official Box Score
() Zanesville Maysville vs
() Archbishop Alter
Second Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, GATOR | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
02 | ARMSTEAD, WESLEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
04 | BOBB, ALEX | * | 12 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
23 | ROEHRIG, KANE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
24 | WATSON, JORDYN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
03 | SCOTT, SAMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FINK, COEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -3 |
20 | ROCK, KADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-14 | 3-9 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-12 | 33% | 2-5 | 40% | 0-0 | 0% |
4th Qtr | 7-17 | 41% | 6-15 | 40% | 0-0 | 0% |
|
2nd Half | 6-14 | 43% | 3-9 | 33% | 0-0 | 0% |
2nd Half | 11-29 | 38% | 8-20 | 40% | 0-0 | 0% |
Game | 20-54 | 37.0% | 14-36 | 38.9% | 0-0 | 0% |
Archbishop Alter
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEEN, GAVIN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
02 | CONNER, BRADY | * | 7 | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | -1 |
14 | GREER, R.J. | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
24 | BRAND, JOE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
32 | UHL, CHARLIE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
03 | WATKINS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KEIGHLEY, JOHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SHEETS, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FENTON, JR.,NACEIVE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
12 | FOCHT, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WEHNER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HART, KELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | LUNNE, MATT | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-10 | 2-3 | 2-2 | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
