FINAL SCORE |
---|
| () Thornville Sheridan | 68 |
| () Norton | 60 |
Division II State Semifinal |
|
March 10, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Thornville Sheridan vs
() Norton
Game Totals
-- Final Statistics
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Thornville Sheridan 68
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | STINSON, FAITH | * | 17 | 5-13 | 2-4 | 5-6 | 1 | 10 | 11 | 3 | 8 | 7 | 6 | 0 | 44 | 8 |
01 | STINSON, JAMISYN | * | 21 | 7-14 | 5-9 | 2-2 | 1 | 4 | 5 | 4 | 1 | 3 | 2 | 2 | 39 | 17 |
02 | WARNER, HALLE | * | 11 | 2-7 | 0-1 | 7-8 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 43 | 11 |
03 | BECKSTEDT, BAILEY | * | 10 | 2-10 | 0-1 | 6-8 | 0 | 2 | 2 | 2 | 5 | 4 | 1 | 1 | 44 | 8 |
11 | DUPLER, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | -2 |
10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
21 | SAFFELL, MEG | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
22 | SAFFELL, NORA | | 7 | 3-8 | 0-0 | 1-3 | 4 | 6 | 10 | 3 | 1 | 4 | 0 | 0 | 33 | 7 |
| TEAM | | | | | | 5 | 2 | 7 | 0 | | 0 | | | | |
| TOTALS | | 68 | 20-54 | 7-15 | 21-27 | 15 | 28 | 43 | 17 | 16 | 20 | 9 | 3 | 220 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-2 | 50% | 6-6 | 100% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 0-0 | 0% |
3rd Qtr | 4-7 | 57% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 3-10 | 30% | 1-2 | 50% | 4-7 | 57% |
5th Qtr | 0-2 | 00% | 0-0 | 0% | 4-4 | 100% |
6th Qtr | 2-4 | 50% | 2-2 | 100% | 3-4 | 75% |
7th Qtr | 3-5 | 60% | 1-1 | 100% | 1-2 | 50% |
|
1st Half | 8-26 | 31% | 2-6 | 33% | 6-6 | 100% |
2nd Half | 7-17 | 41% | 2-6 | 33% | 7-11 | 64% |
Game | 20-54 | 37.0% | 7-15 | 46.7% | 21-27 | 77.8% |
Deadball Rebounds: 1,0
Last FG: 7th-01:15
Biggest Run: 11-0
Largest lead: By 9 at 4th-05:41
Technical Fouls: None.
() Norton 60
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | ACORD, BAILEY | * | 6 | 1-6 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 41 | -8 |
12 | SHUTSA, BAILEY | * | 18 | 7-18 | 0-4 | 4-10 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 7 | 38 | -7 |
15 | DESTEFANO, GABBY | * | 18 | 6-15 | 5-9 | 1-2 | 3 | 6 | 9 | 5 | 0 | 3 | 1 | 2 | 35 | 5 |
20 | KROPP, ADDIE | * | 13 | 5-14 | 3-8 | 0-0 | 1 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 40 | -9 |
32 | HALLETT, MORGAN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 1 | 22 | -21 |
03 | MARINO, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
10 | TATKA, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DOBBINS, MADISON | | 3 | 1-4 | 0-0 | 1-3 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 3 | 27 | 11 |
21 | OSOLIN, ANDIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | -8 |
44 | THOMAS, JILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 7 | 2 | 9 | 0 | | 0 | | | | |
| TOTALS | | 60 | 21-60 | 8-24 | 10-19 | 17 | 24 | 41 | 22 | 7 | 18 | 7 | 16 | 220 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-11 | 09% | 1-6 | 17% | 1-2 | 50% |
3rd Qtr | 5-11 | 45% | 2-2 | 100% | 1-2 | 50% |
4th Qtr | 6-14 | 43% | 1-7 | 14% | 4-7 | 57% |
5th Qtr | 1-3 | 33% | 1-1 | 100% | 1-2 | 50% |
6th Qtr | 3-4 | 75% | 0-1 | 00% | 3-6 | 50% |
7th Qtr | 0-7 | 00% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 6-21 | 29% | 4-11 | 36% | 1-2 | 50% |
2nd Half | 11-25 | 44% | 3-9 | 33% | 5-9 | 56% |
Game | 21-60 | 35.0% | 8-24 | 33.3% | 10-19 | 52.6% |
Deadball Rebounds: 3,0
Last FG: -
Biggest Run: 7-0
Largest lead: By 5 at 6th-00:41
Technical Fouls: None.
Game Notes:
Officials: Chris Branscomb, Jon Siler, Andy Ey
Start Time: 06:00 PM ET
Neutral Court;
Norton is the No. seed and
Thornville Sheridan is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOT |
---|
THS | 17 | 7 | 12 | 11 | 4 | 9 | 8 | 68 |
NOR | 13 | 4 | 13 | 17 | 4 | 9 | 0 | 60 |
THS led for 29:19.
NOR led for 2:29.
Game was tied for 12:13.
Times tied: 11 Lead Changes: 8
Points | THS | NOR |
---|
In the Paint | 26 | 20 |
Off Turns | 18 | 19 |
2nd Chance | 13 | 9 |
Fast Break | 23 | 14 |
Bench | 7 | 3 |
Per Poss | 0.932 30/73 | 0.822 27/73 |
Official Box Score
() Thornville Sheridan vs
() Norton
First Half Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | STINSON, FAITH | * | 7 | 2-6 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 16 | 7 |
01 | STINSON, JAMISYN | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 9 |
02 | WARNER, HALLE | * | 2 | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 10 |
03 | BECKSTEDT, BAILEY | * | 6 | 2-7 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | 7 |
10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | DUPLER, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
21 | SAFFELL, MEG | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
22 | SAFFELL, NORA | | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 8-26 | 2-6 | 6-6 | 7 | 10 | 17 | 4 | 4 | 6 | 3 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-2 | 50% | 6-6 | 100% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 8-26 | 31% | 2-6 | 33% | 6-6 | 100% |
Game | 20-54 | 37.0% | 7-15 | 46.7% | 21-27 | 77.8% |
Deadball Rebounds: 1,0
Last FG Half: THS 2nd-02:09
Norton
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MARINO, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
10 | TATKA, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ACORD, BAILEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 16 | -8 |
12 | SHUTSA, BAILEY | * | 1 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | -8 |
13 | DOBBINS, MADISON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 2 |
15 | DESTEFANO, GABBY | * | 11 | 4-7 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 15 | -5 |
20 | KROPP, ADDIE | * | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 15 | -7 |
21 | OSOLIN, ANDIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
32 | HALLETT, MORGAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | -9 |
44 | THOMAS, JILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-21 | 4-11 | 1-2 | 6 | 11 | 17 | 6 | 2 | 10 | 4 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-11 | 09% | 1-6 | 17% | 1-2 | 50% |
|
1st Half | 6-21 | 29% | 4-11 | 36% | 1-2 | 50% |
Game | 21-60 | 35.0% | 8-24 | 33.3% | 10-19 | 52.6% |
Deadball Rebounds: 3,0
Last FG Half: NOR 2nd-05:19
Game Notes:
Officials: Chris Branscomb, Jon Siler, Andy Ey
Start Time: 06:00 PM ET
Neutral Court;
Norton is the No. seed and
Thornville Sheridan is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOT |
---|
THS | 17 | 7 | 12 | 11 | 4 | 9 | 8 | 68 |
NOR | 13 | 4 | 13 | 17 | 4 | 9 | 0 | 60 |
Points from (This Period) | THS | NOR |
---|
In the Paint | 12 | 2 |
Off Turns | 9 | 8 |
2nd Chance | 6 | 0 |
Fast Break | 11 | 5 |
Bench | 4 | 0 |
Official Box Score
() Thornville Sheridan vs
() Norton
First Quarter Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | STINSON, FAITH | * | 5 | 1-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
01 | STINSON, JAMISYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
02 | WARNER, HALLE | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 |
03 | BECKSTEDT, BAILEY | * | 6 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
11 | DUPLER, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
21 | SAFFELL, MEG | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SAFFELL, NORA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-15 | 1-2 | 6-6 | 4 | 4 | 8 | 1 | 3 | 4 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-2 | 50% | 6-6 | 100% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 5-15 | 33% | 1-2 | 50% | 6-6 | 100% |
1st Half | 8-26 | 31% | 2-6 | 33% | 6-6 | 100% |
Game | 20-54 | 37.0% | 7-15 | 46.7% | 21-27 | 77.8% |
Norton
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | ACORD, BAILEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -4 |
12 | SHUTSA, BAILEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -5 |
15 | DESTEFANO, GABBY | * | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | -2 |
20 | KROPP, ADDIE | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | -4 |
32 | HALLETT, MORGAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | -6 |
03 | MARINO, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
10 | TATKA, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DOBBINS, MADISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
21 | OSOLIN, ANDIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
44 | THOMAS, JILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-10 | 3-5 | 0-0 | 1 | 6 | 7 | 5 | 2 | 8 | 2 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-11 | 09% | 1-6 | 17% | 1-2 | 50% |
|
1st Half | 5-10 | 50% | 3-5 | 60% | 0-0 | 0% |
1st Half | 6-21 | 29% | 4-11 | 36% | 1-2 | 50% |
Game | 21-60 | 35.0% | 8-24 | 33.3% | 10-19 | 52.6% |
Game Notes:
Officials: Chris Branscomb, Jon Siler, Andy Ey
Start Time: 06:00 PM ET
Neutral Court;
Norton is the No. seed and
Thornville Sheridan is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOT |
---|
THS | 17 | 7 | 12 | 11 | 4 | 9 | 8 | 68 |
NOR | 13 | 4 | 13 | 17 | 4 | 9 | 0 | 60 |
Points (This Period) | THS | NOR |
---|
In the Paint | 8 | 2 |
Off Turns | 6 | 5 |
2nd Chance | 2 | 0 |
Fast Break | 11 | 5 |
Bench | 2 | 0 |
Per Poss | 1.000 8/17 | 0.765 5/17 |
Official Play-By-Play
() Thornville Sheridan vs
() Norton
First Quarter
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Thornville Sheridan: 00 STINSON,FAITH; 1 STINSON,JAMISYN; 2 WARNER,HALLE; 3 BECKSTEDT,BAILEY; 11 DUPLER,ABBY;
Norton: 11 ACORD,BAILEY; 12 SHUTSA,BAILEY; 15 DESTEFANO,GABBY; 20 KROPP,ADDIE; 32 HALLETT,MORGAN;
Time | VISITORS: Thornville Sheridan | Score | Margin | HOME: Norton |
---|
07:51 | TURNOVER (BADPASS) by WARNER, HALLE | | | |
07:33 | | | | TURNOVER (BADPASS) by HALLETT, MORGAN |
07:24 | GOOD! LAYUP by DUPLER, ABBY | 0-2 | V 2 | |
07:24 | ASSIST by STINSON, FAITH | | | |
06:55 | | | | TURNOVER (LOSTBALL) by SHUTSA, BAILEY |
06:49 | GOOD! LAYUP by BECKSTEDT, BAILEY [FB] | 0-4 | V 4 | |
06:33 | FOUL (PERSONAL) by WARNER, HALLE | | | |
06:27 | | 2-4 | V 2 | GOOD! JUMPER by DESTEFANO, GABBY |
06:18 | | | | FOUL (PERSONAL) by SHUTSA, BAILEY |
06:18 | GOOD! FT by BECKSTEDT, BAILEY [FB] | 2-5 | V 3 | |
06:18 | GOOD! FT by BECKSTEDT, BAILEY [FB] | 2-6 | V 4 | |
05:58 | | | | TURNOVER (DRIBBLING) by DESTEFANO, GABBY |
05:57 | | | | FOUL (PERSONAL) by SHUTSA, BAILEY |
05:46 | MISSED JUMPER by BECKSTEDT, BAILEY | | | |
05:43 | REBOUND (OFF) by DUPLER, ABBY | | | |
05:42 | MISSED JUMPER by DUPLER, ABBY | | | |
05:42 | | | | BLOCK by DESTEFANO, GABBY |
05:38 | | | | REBOUND (DEF) by SHUTSA, BAILEY |
05:30 | | | | TURNOVER (BADPASS) by HALLETT, MORGAN |
05:30 | STEAL by STINSON, JAMISYN | | | |
05:25 | MISSED LAYUP by STINSON, JAMISYN | | | |
05:25 | | | | BLOCK by KROPP, ADDIE |
05:19 | | | | REBOUND (DEF) by HALLETT, MORGAN |
05:13 | | | | MISSED LAYUP by KROPP, ADDIE |
05:07 | REBOUND (DEF) by DUPLER, ABBY | | | |
05:06 | | | | FOUL (PERSONAL) by ACORD, BAILEY |
05:06 | GOOD! FT by WARNER, HALLE [FB] | 2-7 | V 5 | |
05:06 | | | | SUB OUT: SHUTSA, BAILEY |
05:06 | | | | SUB OUT: HALLETT, MORGAN |
05:06 | | | | SUB IN: DOBBINS, MADISON |
05:06 | | | | SUB IN: OSOLIN, ANDIE |
05:06 | GOOD! FT by WARNER, HALLE [FB] | 2-8 | V 6 | |
04:56 | | 5-8 | V 3 | GOOD! 3PTR by DESTEFANO, GABBY |
04:56 | | | | ASSIST by KROPP, ADDIE |
04:38 | MISSED LAYUP by STINSON, FAITH | | | |
04:36 | | | | REBOUND (DEF) by KROPP, ADDIE |
04:36 | SUB OUT: DUPLER, ABBY | | | |
04:36 | SUB IN: SAFFELL, NORA | | | |
04:20 | | | | FOUL (OFF) by DOBBINS, MADISON |
04:20 | | | | TURNOVER (OFFENSIVE) by DOBBINS, MADISON |
04:06 | MISSED 3PTR by STINSON, JAMISYN | | | |
04:04 | | | | REBOUND (DEF) by TEAM |
03:36 | | | | MISSED 3PTR by KROPP, ADDIE |
03:32 | REBOUND (DEF) by SAFFELL, NORA | | | |
03:28 | GOOD! 3PTR by STINSON, FAITH [FB] | 5-11 | V 6 | |
03:28 | ASSIST by BECKSTEDT, BAILEY | | | |
03:08 | | 8-11 | V 3 | GOOD! 3PTR by DESTEFANO, GABBY |
03:08 | | | | ASSIST by KROPP, ADDIE |
02:54 | TURNOVER (LOSTBALL) by SAFFELL, NORA | | | |
02:54 | | | | STEAL by DESTEFANO, GABBY |
02:54 | | | | SUB OUT: DOBBINS, MADISON |
02:54 | | | | SUB OUT: OSOLIN, ANDIE |
02:54 | | | | SUB IN: MARINO, GRACE |
02:54 | | | | SUB IN: HALLETT, MORGAN |
02:54 | SUB OUT: WARNER, HALLE | | | |
02:54 | SUB IN: MILLER, KINZE | | | |
02:44 | | 11-11 | T | GOOD! 3PTR by KROPP, ADDIE [FB] |
02:28 | MISSED JUMPER by BECKSTEDT, BAILEY | | | |
02:24 | REBOUND (OFF) by SAFFELL, NORA | | | |
02:24 | MISSED LAYUP by SAFFELL, NORA | | | |
02:22 | REBOUND (OFF) by STINSON, FAITH | | | |
02:22 | MISSED LAYUP by STINSON, FAITH | | | |
02:21 | | | | REBOUND (DEF) by DESTEFANO, GABBY |
02:11 | | | | TURNOVER (BADPASS) by MARINO, GRACE |
02:11 | | | | SUB OUT: DESTEFANO, GABBY |
02:11 | | | | SUB IN: THOMAS, JILL |
02:11 | SUB OUT: STINSON, JAMISYN | | | |
02:11 | SUB IN: WARNER, HALLE | | | |
01:59 | MISSED JUMPER by STINSON, FAITH | | | |
01:59 | REBOUND (OFF) by TEAM | | | |
01:45 | GOOD! LAYUP by SAFFELL, NORA | 11-13 | V 2 | |
01:45 | ASSIST by STINSON, FAITH | | | |
01:36 | | | | TURNOVER (BADPASS) by ACORD, BAILEY |
01:36 | | | | SUB OUT: THOMAS, JILL |
01:36 | | | | SUB IN: DESTEFANO, GABBY |
01:33 | TURNOVER (BADPASS) by STINSON, FAITH | | | |
01:33 | | | | STEAL by KROPP, ADDIE |
01:28 | | 13-13 | T | GOOD! LAYUP by KROPP, ADDIE [FB] |
01:06 | | | | FOUL (PERSONAL) by HALLETT, MORGAN |
01:06 | GOOD! FT by STINSON, FAITH | 13-14 | V 1 | |
01:06 | | | | SUB OUT: MARINO, GRACE |
01:06 | | | | SUB IN: OSOLIN, ANDIE |
01:06 | SUB OUT: MILLER, KINZE | | | |
01:06 | SUB IN: STINSON, JAMISYN | | | |
01:06 | GOOD! FT by STINSON, FAITH | 13-15 | V 2 | |
00:57 | | | | TURNOVER (BADPASS) by KROPP, ADDIE |
00:53 | MISSED JUMPER by WARNER, HALLE | | | |
00:50 | | | | REBOUND (DEF) by DESTEFANO, GABBY |
00:44 | | | | MISSED JUMPER by OSOLIN, ANDIE |
00:39 | REBOUND (DEF) by STINSON, JAMISYN | | | |
00:32 | TURNOVER (BADPASS) by STINSON, JAMISYN | | | |
00:32 | | | | STEAL by HALLETT, MORGAN |
00:23 | | | | MISSED 3PTR by DESTEFANO, GABBY |
00:20 | | | | REBOUND (OFF) by HALLETT, MORGAN |
00:18 | | | | MISSED JUMPER by HALLETT, MORGAN |
00:18 | BLOCK by STINSON, FAITH | | | |
00:12 | REBOUND (DEF) by STINSON, FAITH | | | |
00:11 | GOOD! JUMPER by BECKSTEDT, BAILEY [FB/PNT] | 13-17 | V 4 | |
Thornville Sheridan 17,
Norton 13
Points (This Period) | THS | NOR |
---|
In the Paint | 8 | 2 |
Off Turns | 6 | 5 |
2nd Chance | 2 | 0 |
Fast Break | 11 | 5 |
Bench | 2 | 0 |
Per Poss | 1.000 8/17 | 0.765 5/17 |
Official Box Score
() Thornville Sheridan vs
() Norton
Second Quarter Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | STINSON, FAITH | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |
01 | STINSON, JAMISYN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
02 | WARNER, HALLE | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
03 | BECKSTEDT, BAILEY | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
11 | DUPLER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SAFFELL, MEG | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
22 | SAFFELL, NORA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-11 | 1-4 | 0-0 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-7 | 57% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 3-10 | 30% | 1-2 | 50% | 4-7 | 57% |
|
2nd Half | 3-11 | 27% | 1-4 | 25% | 0-0 | 0% |
2nd Half | 7-17 | 41% | 2-6 | 33% | 7-11 | 64% |
Game | 20-54 | 37.0% | 7-15 | 46.7% | 21-27 | 77.8% |
Norton
4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | ACORD, BAILEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | -4 |
12 | SHUTSA, BAILEY | * | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | -3 |
15 | DESTEFANO, GABBY | * | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
20 | KROPP, ADDIE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
32 | HALLETT, MORGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
03 | MARINO, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
