| FINAL SCORE |
|---|
| () Columbus Bishop Hartley | 33 |
| () Kettering Archbishop Alter | 69 |
| Division II State Semifinal |
|
March 10, 2022 •
University of Dayton (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Columbus Bishop Hartley vs
() Kettering Archbishop Alter
Game Totals
-- Final Statistics
March 10, 2022 at University of Dayton (Tom Blackburn Court) - Dayton, Ohio
() Columbus Bishop Hartley 33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PARKER, BELLA | * | 4 | 1-9 | 1-6 | 1-2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 2 | 28 | -33 |
| 05 | MCELRATH, KIKI | * | 7 | 2-13 | 1-3 | 2-2 | 2 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 30 | -35 |
| 11 | DONNELLY, MORGAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | -21 |
| 12 | CASHWELL, LEXI | * | 8 | 4-9 | 0-2 | 0-2 | 6 | 1 | 7 | 3 | 2 | 7 | 0 | 1 | 27 | -31 |
| 30 | BRANDEWIE, ELLA | * | 10 | 4-7 | 0-0 | 2-4 | 3 | 8 | 11 | 2 | 1 | 4 | 3 | 0 | 29 | -34 |
| 04 | THORNE, ANIYA | | 4 | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 2 | 21 | -20 |
| 13 | MCKNIGHT, EVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MINNICH, EMERY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 21 | BUMPUS, ANAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 24 | LEMAY, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 25 | WILLIAMS, XARIA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 33 | 12-43 | 2-13 | 7-14 | 13 | 16 | 29 | 17 | 5 | 29 | 3 | 7 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 4-12 | 33% | 1-1 | 100% | 0-2 | 00% |
| 3rd Qtr | 2-9 | 22% | 0-3 | 00% | 5-8 | 63% |
| 4th Qtr | 2-9 | 22% | 1-5 | 20% | 1-2 | 50% |
|
| 1st Half | 8-25 | 32% | 1-5 | 20% | 1-4 | 25% |
| 2nd Half | 4-18 | 22% | 1-8 | 13% | 6-10 | 60% |
| Game | 12-43 | 27.9% | 2-13 | 15.4% | 7-14 | 50.0% |
Deadball Rebounds: 5,0
Last FG: 4th-05:37
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
() Kettering Archbishop Alter 69
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HANSLEY, EMMA | * | 6 | 2-5 | 2-2 | 0-0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 5 | 21 | 35 |
| 05 | KERNAN, CARALINE | * | 2 | 1-4 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 4 | 2 | 0 | 2 | 19 | 18 |
| 12 | ROMER, KARLIE | * | 6 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 18 | 26 |
| 15 | SMITH, RILEY | * | 19 | 7-19 | 3-10 | 2-4 | 6 | 2 | 8 | 4 | 2 | 3 | 0 | 2 | 23 | 38 |
| 30 | MOODY, MADDIE | * | 14 | 5-11 | 1-5 | 3-4 | 2 | 4 | 6 | 1 | 4 | 1 | 3 | 1 | 23 | 29 |
| 02 | THOMPSON, ELENA | | 7 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 16 |
| 03 | STRAUSER, ADIA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| 13 | MAYSE, HANNAH | | 8 | 4-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 | -2 |
| 21 | BUSHER, NATALIE | | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 10 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 69 | 26-56 | 8-23 | 9-14 | 17 | 20 | 37 | 12 | 21 | 22 | 4 | 17 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-13 | 62% | 3-4 | 75% | 3-4 | 75% |
| 2nd Qtr | 4-16 | 25% | 2-7 | 29% | 2-3 | 67% |
| 3rd Qtr | 8-17 | 47% | 1-8 | 13% | 0-1 | 00% |
| 4th Qtr | 6-10 | 60% | 2-4 | 50% | 4-6 | 67% |
|
| 1st Half | 12-29 | 41% | 5-11 | 45% | 5-7 | 71% |
| 2nd Half | 14-27 | 52% | 3-12 | 25% | 4-7 | 57% |
| Game | 26-56 | 46.4% | 8-23 | 34.8% | 9-14 | 64.3% |
Deadball Rebounds: 2,0
Last FG: 4th-03:55
Biggest Run: 15-0
Largest lead: By 36 at 4th-02:09
Technical Fouls: None.
Game Notes:
Officials: Brian Denamen, Kristen Csontos, John Mandula
Attendance: 3618
Start Time: 08:41 PM ET
End Time: 10:06 PM ET
Game Duration: 1:25
Neutral Court;
Kettering Archbishop Alter is the No. seed and
Columbus Bishop Hartley is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CBH | 9 | 9 | 9 | 6 | 33 |
| ALT | 22 | 12 | 17 | 18 | 69 |
CBH led for 0:00.
ALT led for 31:25.
Game was tied for 0:36.
Times tied: 0 Lead Changes: 0
| Points | CBH | ALT |
|---|
| In the Paint | 18 | 26 |
| Off Turns | 12 | 29 |
| 2nd Chance | 9 | 12 |
| Fast Break | 11 | 4 |
| Bench | 4 | 22 |
| Per Poss | 0.524 16/63 | 1.062 31/65 |
Official Box Score
() Columbus Bishop Hartley vs
() Kettering Archbishop Alter
First Half Statistics Only
March 10, 2022 at University of Dayton (Tom Blackburn Court) - Dayton, Ohio
Columbus Bishop Hartley
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PARKER, BELLA | * | 1 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | -15 |
| 04 | THORNE, ANIYA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 10 | -10 |
| 05 | MCELRATH, KIKI | * | 3 | 1-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | -16 |
| 11 | DONNELLY, MORGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | -10 |
| 12 | CASHWELL, LEXI | * | 6 | 3-6 | 0-1 | 0-2 | 4 | 1 | 5 | 2 | 2 | 3 | 0 | 1 | 13 | -13 |
| 13 | MCKNIGHT, EVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MINNICH, EMERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BUMPUS, ANAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LEMAY, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WILLIAMS, XARIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BRANDEWIE, ELLA | * | 6 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 16 | -16 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 8-25 | 1-5 | 1-4 | 6 | 11 | 17 | 7 | 5 | 13 | 3 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 4-12 | 33% | 1-1 | 100% | 0-2 | 00% |
|
| 1st Half | 8-25 | 32% | 1-5 | 20% | 1-4 | 25% |
| Game | 12-43 | 27.9% | 2-13 | 15.4% | 7-14 | 50.0% |
Deadball Rebounds: 5,0
Last FG Half: CBH 2nd-00:49
Kettering Archbishop Alter
34
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | THOMPSON, ELENA | | 7 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 11 |
| 03 | STRAUSER, ADIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 04 | HANSLEY, EMMA | * | 6 | 2-5 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 11 | 18 |
| 05 | KERNAN, CARALINE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 10 | 6 |
| 12 | ROMER, KARLIE | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 16 |
| 13 | MAYSE, HANNAH | | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | -1 |
| 15 | SMITH, RILEY | * | 8 | 3-8 | 1-4 | 1-2 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 15 | 20 |
| 21 | BUSHER, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MOODY, MADDIE | * | 7 | 2-6 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 13 | 8 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 12-29 | 5-11 | 5-7 | 6 | 12 | 18 | 5 | 10 | 10 | 2 | 9 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-13 | 62% | 3-4 | 75% | 3-4 | 75% |
| 2nd Qtr | 4-16 | 25% | 2-7 | 29% | 2-3 | 67% |
|
| 1st Half | 12-29 | 41% | 5-11 | 45% | 5-7 | 71% |
| Game | 26-56 | 46.4% | 8-23 | 34.8% | 9-14 | 64.3% |
Deadball Rebounds: 2,0
Last FG Half: ALT 2nd-00:08
Game Notes:
Officials: Brian Denamen, Kristen Csontos, John Mandula
Attendance: 3618
Start Time: 08:41 PM ET
End Time: 10:06 PM ET
Game Duration: 1:25
Neutral Court;
Kettering Archbishop Alter is the No. seed and
Columbus Bishop Hartley is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CBH | 9 | 9 | 9 | 6 | 33 |
| ALT | 22 | 12 | 17 | 18 | 69 |
| Points from (This Period) | CBH | ALT |
|---|
| In the Paint | 14 | 12 |
| Off Turns | 4 | 11 |
| 2nd Chance | 2 | 5 |
| Fast Break | 7 | 0 |
| Bench | 2 | 11 |
Official Box Score
() Columbus Bishop Hartley vs
() Kettering Archbishop Alter
First Quarter Statistics Only
March 10, 2022 at University of Dayton (Tom Blackburn Court) - Dayton, Ohio
Columbus Bishop Hartley
9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PARKER, BELLA | * | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -13 |
| 05 | MCELRATH, KIKI | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -13 |
| 11 | DONNELLY, MORGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -6 |
| 12 | CASHWELL, LEXI | * | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | -13 |
| 30 | BRANDEWIE, ELLA | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -13 |
| 04 | THORNE, ANIYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| 13 | MCKNIGHT, EVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MINNICH, EMERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BUMPUS, ANAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LEMAY, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WILLIAMS, XARIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-13 | 0-4 | 1-2 | 4 | 1 | 5 | 3 | 2 | 5 | 1 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 4-12 | 33% | 1-1 | 100% | 0-2 | 00% |
|
| 1st Half | 4-13 | 31% | 0-4 | 00% | 1-2 | 50% |
| 1st Half | 8-25 | 32% | 1-5 | 20% | 1-4 | 25% |
| Game | 12-43 | 27.9% | 2-13 | 15.4% | 7-14 | 50.0% |
Kettering Archbishop Alter
22
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HANSLEY, EMMA | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 11 |
| 05 | KERNAN, CARALINE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 7 |
| 12 | ROMER, KARLIE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| 15 | SMITH, RILEY | * | 8 | 3-5 | 1-1 | 1-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 15 |
| 30 | MOODY, MADDIE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 11 |
| 02 | THOMPSON, ELENA | | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 03 | STRAUSER, ADIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MAYSE, HANNAH | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 21 | BUSHER, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 22 | 8-13 | 3-4 | 3-4 | 4 | 5 | 9 | 2 | 6 | 4 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-13 | 62% | 3-4 | 75% | 3-4 | 75% |
| 2nd Qtr | 4-16 | 25% | 2-7 | 29% | 2-3 | 67% |
|
| 1st Half | 8-13 | 62% | 3-4 | 75% | 3-4 | 75% |
| 1st Half | 12-29 | 41% | 5-11 | 45% | 5-7 | 71% |
| Game | 26-56 | 46.4% | 8-23 | 34.8% | 9-14 | 64.3% |
Game Notes:
Officials: Brian Denamen, Kristen Csontos, John Mandula
Attendance: 3618
Start Time: 08:41 PM ET
End Time: 10:06 PM ET
Game Duration: 1:25
Neutral Court;
Kettering Archbishop Alter is the No. seed and
Columbus Bishop Hartley is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CBH | 9 | 9 | 9 | 6 | 33 |
| ALT | 22 | 12 | 17 | 18 | 69 |
| Points (This Period) | CBH | ALT |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 2 | 6 |
| 2nd Chance | 2 | 5 |
| Fast Break | 4 | 0 |
| Bench | 0 | 6 |
| Per Poss | 0.600 5/15 | 1.467 10/15 |
Official Play-By-Play
() Columbus Bishop Hartley vs
() Kettering Archbishop Alter
First Quarter
March 10, 2022 at University of Dayton (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Columbus Bishop Hartley: 2 PARKER,BELLA; 5 MCELRATH,KIKI; 11 DONNELLY,MORGAN; 12 CASHWELL,LEXI; 30 BRANDEWIE,ELLA;
Kettering Archbishop Alter: 4 HANSLEY,EMMA; 5 KERNAN,CARALINE; 12 ROMER,KARLIE; 15 SMITH,RILEY; 30 MOODY,MADDIE;
| Time | VISITORS: Columbus Bishop Hartley | Score | Margin | HOME: Kettering Archbishop Alter |
|---|
| 07:51 | TURNOVER (LOSTBALL) by MCELRATH, KIKI | | | |
| 07:51 | | | | STEAL by KERNAN, CARALINE |
| 07:24 | | 3-0 | H 3 | GOOD! 3PTR by SMITH, RILEY |
| 07:24 | | | | ASSIST by HANSLEY, EMMA |
| 07:16 | TURNOVER (BADPASS) by CASHWELL, LEXI | | | |
| 07:16 | | | | STEAL by HANSLEY, EMMA |
| 07:08 | | | | MISSED JUMPER by SMITH, RILEY |
| 07:04 | REBOUND (DEF) by DONNELLY, MORGAN | | | |
| 06:53 | | | | FOUL (PERSONAL) by KERNAN, CARALINE |
| 06:53 | MISSED FT by PARKER, BELLA | | | |
| 06:53 | REBOUND (OFF) by TEAM | | | |
| 06:53 | GOOD! FT by PARKER, BELLA | 3-1 | H 2 | |
| 06:29 | FOUL (PERSONAL) by BRANDEWIE, ELLA | | | |
| 06:29 | | | | SUB OUT: KERNAN, CARALINE |
| 06:29 | | | | SUB IN: THOMPSON, ELENA |
| 06:29 | | 4-1 | H 3 | GOOD! FT by THOMPSON, ELENA |
| 06:29 | | 5-1 | H 4 | GOOD! FT by THOMPSON, ELENA |
| 06:10 | TURNOVER (TRAVEL) by DONNELLY, MORGAN | | | |
| 05:55 | | | | MISSED JUMPER by HANSLEY, EMMA |
| 05:53 | | | | REBOUND (OFF) by SMITH, RILEY |
| 05:53 | | | | MISSED JUMPER by SMITH, RILEY |
| 05:53 | | | | REBOUND (OFF) by SMITH, RILEY |
| 05:53 | FOUL (PERSONAL) by CASHWELL, LEXI | | | |
| 05:53 | | | | MISSED FT by SMITH, RILEY |
| 05:53 | | | | REBOUND (OFF) by TEAM |
| 05:53 | | 6-1 | H 5 | GOOD! FT by SMITH, RILEY |
| 05:53 | | | | SUB OUT: SMITH, RILEY |
| 05:53 | | | | SUB IN: KERNAN, CARALINE |
| 05:36 | MISSED LAYUP by PARKER, BELLA | | | |
| 05:32 | REBOUND (OFF) by BRANDEWIE, ELLA | | | |
| 05:32 | GOOD! LAYUP by BRANDEWIE, ELLA | 6-3 | H 3 | |
| 05:27 | | | | SUB OUT: ROMER, KARLIE |
| 05:27 | | | | SUB IN: SMITH, RILEY |
| 05:27 | SUB OUT: DONNELLY, MORGAN | | | |
| 05:27 | SUB IN: THORNE, ANIYA | | | |
| 05:18 | | 9-3 | H 6 | GOOD! 3PTR by MOODY, MADDIE |
| 05:18 | | | | ASSIST by SMITH, RILEY |
| 04:59 | MISSED 3PTR by MCELRATH, KIKI | | | |
| 04:59 | | | | BLOCK by MOODY, MADDIE |
| 04:56 | REBOUND (OFF) by CASHWELL, LEXI | | | |
| 04:56 | TURNOVER (BADPASS) by CASHWELL, LEXI | | | |
| 04:38 | | 11-3 | H 8 | GOOD! JUMPER by THOMPSON, ELENA |
| 04:38 | | | | ASSIST by MOODY, MADDIE |
| 04:24 | TURNOVER (BADPASS) by MCELRATH, KIKI | | | |
| 04:24 | | | | STEAL by KERNAN, CARALINE |
| 04:15 | | | | TURNOVER (DRIBBLING) by HANSLEY, EMMA |
| 04:15 | TIMEOUT 30SEC | | | |
| 04:15 | | | | SUB OUT: HANSLEY, EMMA |
| 04:15 | | | | SUB OUT: MOODY, MADDIE |
| 04:15 | | | | SUB IN: ROMER, KARLIE |
| 04:15 | | | | SUB IN: MAYSE, HANNAH |
| 04:00 | MISSED JUMPER by CASHWELL, LEXI | | | |
| 03:57 | | | | REBOUND (DEF) by THOMPSON, ELENA |
| 03:48 | | 13-3 | H 10 | GOOD! LAYUP by ROMER, KARLIE |
| 03:48 | | | | ASSIST by KERNAN, CARALINE |
| 03:30 | GOOD! LAYUP by CASHWELL, LEXI [PNT] | 13-5 | H 8 | |
| 02:58 | | 15-5 | H 10 | GOOD! JUMPER by MAYSE, HANNAH |
| 02:58 | | | | ASSIST by KERNAN, CARALINE |
| 02:35 | MISSED 3PTR by CASHWELL, LEXI | | | |
| 02:33 | | | | REBOUND (DEF) by KERNAN, CARALINE |
| 02:25 | SUB OUT: THORNE, ANIYA | | | |
| 02:25 | SUB IN: DONNELLY, MORGAN | | | |
| 02:25 | | | | SUB OUT: THOMPSON, ELENA |
| 02:25 | | | | SUB OUT: KERNAN, CARALINE |
| 02:25 | | | | SUB IN: HANSLEY, EMMA |
| 02:25 | | | | SUB IN: MOODY, MADDIE |
| 02:16 | | 18-5 | H 13 | GOOD! 3PTR by HANSLEY, EMMA |
| 02:16 | | | | ASSIST by MAYSE, HANNAH |
| 01:59 | GOOD! LAYUP by BRANDEWIE, ELLA [FB] | 18-7 | H 11 | |
| 01:59 | ASSIST by DONNELLY, MORGAN | | | |
| 01:44 | | | | TURNOVER (LOSTBALL) by MAYSE, HANNAH |
| 01:44 | STEAL by CASHWELL, LEXI | | | |
| 01:37 | GOOD! LAYUP by CASHWELL, LEXI [FB/PNT] | 18-9 | H 9 | |
| 01:37 | ASSIST by BRANDEWIE, ELLA | | | |
| 01:20 | FOUL (PERSONAL) by PARKER, BELLA | | | |
| 01:20 | | | | SUB OUT: MAYSE, HANNAH |
| 01:20 | | | | SUB IN: BUSHER, NATALIE |
| 01:20 | | | | FOUL (OFF) by BUSHER, NATALIE |
| 01:20 | | | | TURNOVER (OFFENSIVE) by BUSHER, NATALIE |
| 01:07 | MISSED JUMPER by BRANDEWIE, ELLA | | | |
| 01:05 | | | | REBOUND (DEF) by ROMER, KARLIE |
| 00:55 | | | | MISSED 3PTR by MOODY, MADDIE |
| 00:50 | | | | REBOUND (OFF) by SMITH, RILEY |
| 00:50 | | 20-9 | H 11 | GOOD! LAYUP by SMITH, RILEY |
| 00:36 | MISSED JUMPER by MCELRATH, KIKI | | | |
| 00:35 | | | | REBOUND (DEF) by SMITH, RILEY |
| 00:35 | | | | TURNOVER (BADPASS) by SMITH, RILEY |
| 00:32 | MISSED 3PTR by PARKER, BELLA | | | |
| 00:28 | REBOUND (OFF) by CASHWELL, LEXI | | | |
| 00:27 | MISSED JUMPER by CASHWELL, LEXI | | | |
| 00:25 | REBOUND (OFF) by CASHWELL, LEXI | | | |
| 00:24 | MISSED 3PTR by PARKER, BELLA | | | |
| 00:21 | | | | REBOUND (DEF) by MOODY, MADDIE |
| 00:00 | | | | MISSED JUMPER by MOODY, MADDIE |
| 00:00 | BLOCK by BRANDEWIE, ELLA | | | |
| 00:00 | | | | REBOUND (OFF) by SMITH, RILEY |
| 00:00 | | 22-9 | H 13 | GOOD! LAYUP by SMITH, RILEY |
Columbus Bishop Hartley 9,
Kettering Archbishop Alter 22
| Points (This Period) | CBH | ALT |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 2 | 6 |
| 2nd Chance | 2 | 5 |
| Fast Break | 4 | 0 |
| Bench | 0 | 6 |
| Per Poss | 0.600 5/15 | 1.467 10/15 |
Official Box Score
() Columbus Bishop Hartley vs
() Kettering Archbishop Alter
Second Quarter Statistics Only
March 10, 2022 at University of Dayton (Tom Blackburn Court) - Dayton, Ohio
Columbus Bishop Hartley
9
