FINAL SCORE |
---|
| () Reynoldsburg | 63 |
| () Mason | 56 |
Division I State Championship |
|
March 12, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Reynoldsburg vs
() Mason
Game Totals
-- Final Statistics
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 28 | 12-21 | 2-5 | 2-3 | 3 | 6 | 9 | 4 | 3 | 1 | 1 | 2 | 36 | 7 |
01 | PERRY, MYA | * | 16 | 4-7 | 2-4 | 6-6 | 4 | 4 | 8 | 3 | 0 | 4 | 0 | 5 | 36 | 7 |
03 | SAVOY, SAMARA | * | 2 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 20 | 6 |
22 | RAMOS, TRINITY | * | 6 | 2-7 | 2-5 | 0-1 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 36 | 7 |
24 | MILLER, MAKIYA | * | 11 | 3-8 | 3-7 | 2-4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 36 | 7 |
13 | ROSS, JAMIONA | | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 63 | 21-47 | 9-22 | 12-17 | 10 | 14 | 24 | 17 | 12 | 10 | 1 | 11 | 180 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% |
3rd Qtr | 5-10 | 50% | 2-4 | 50% | 4-4 | 100% |
4th Qtr | 4-8 | 50% | 3-6 | 50% | 0-2 | 00% |
5th Qtr | 5-6 | 83% | 0-1 | 00% | 6-9 | 67% |
|
1st Half | 7-23 | 30% | 4-11 | 36% | 2-2 | 100% |
2nd Half | 9-18 | 50% | 5-10 | 50% | 4-6 | 67% |
Game | 21-47 | 44.7% | 9-22 | 40.9% | 12-17 | 70.6% |
Deadball Rebounds: 1,0
Last FG: 5th-00:05
Biggest Run: 6-0
Largest lead: By 9 at 5th-00:27
Technical Fouls:
#13 ROSS (Class A)
@ 4th - 04:37;
() Mason 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 11 | 5-8 | 0-0 | 1-4 | 4 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 24 | 8 |
20 | PARRISH, MADISON | * | 12 | 2-9 | 0-2 | 8-8 | 1 | 1 | 2 | 4 | 5 | 7 | 0 | 3 | 36 | -7 |
22 | RESIG, JOY | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 33 | -8 |
30 | RAZZANO, GABBY | * | 10 | 4-6 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 36 | -7 |
44 | OLDACRE, KYLA | * | 17 | 6-13 | 0-0 | 5-8 | 3 | 10 | 13 | 3 | 4 | 4 | 2 | 2 | 36 | -7 |
03 | JOHNSON, BRADYN | | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | -11 |
25 | SANDERS, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 1 | | | | |
| TOTALS | | 56 | 20-43 | 1-4 | 15-22 | 13 | 20 | 33 | 16 | 14 | 19 | 3 | 7 | 180 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-8 | 63% | 1-1 | 100% | 4-7 | 57% |
2nd Qtr | 6-13 | 46% | 0-0 | 0% | 1-2 | 50% |
3rd Qtr | 5-11 | 45% | 0-0 | 0% | 3-5 | 60% |
4th Qtr | 1-4 | 25% | 0-1 | 00% | 4-4 | 100% |
5th Qtr | 3-7 | 43% | 0-2 | 00% | 3-4 | 75% |
|
1st Half | 11-21 | 52% | 1-1 | 100% | 5-9 | 56% |
2nd Half | 6-15 | 40% | 0-1 | 00% | 7-9 | 78% |
Game | 20-43 | 46.5% | 1-4 | 25.0% | 15-22 | 68.2% |
Deadball Rebounds: 3,0
Last FG: 5th-00:11
Biggest Run: 6-0
Largest lead: By 11 at 3rd-02:27
Technical Fouls:
#20 PARRISH (Class A)
@ 4th - 04:37;
Game Notes:
Officials: Jared Gillott, Chase Marshall, Chase Hiles
Attendance: 2725
Start Time: 08:30 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Neutral Court;
Mason is the No. seed and
Reynoldsburg is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
REY | 13 | 7 | 16 | 11 | 16 | 63 |
MAS | 15 | 13 | 13 | 6 | 9 | 56 |
REY led for 3:17.
MAS led for 24:34.
Game was tied for 8:10.
Times tied: 7 Lead Changes: 7
Points | REY | MAS |
---|
In the Paint | 20 | 34 |
Off Turns | 18 | 10 |
2nd Chance | 4 | 9 |
Fast Break | 22 | 10 |
Bench | 0 | 2 |
Per Poss | 1.189 27/53 | 0.949 28/59 |
Official Box Score
() Reynoldsburg vs
() Mason
First Half Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 12 | 4-12 | 2-4 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 16 | -8 |
01 | PERRY, MYA | * | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 16 | -8 |
03 | SAVOY, SAMARA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
13 | ROSS, JAMIONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -9 |
22 | RAMOS, TRINITY | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | -8 |
24 | MILLER, MAKIYA | * | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-23 | 4-11 | 2-2 | 7 | 4 | 11 | 6 | 4 | 5 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 7-23 | 30% | 4-11 | 36% | 2-2 | 100% |
Game | 21-47 | 44.7% | 9-22 | 40.9% | 12-17 | 70.6% |
Deadball Rebounds: 1,0
Last FG Half: REY 2nd-00:38
Mason
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JOHNSON, BRADYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
11 | BARNES, AMANDA | * | 9 | 4-6 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 8 |
20 | PARRISH, MADISON | * | 4 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | 8 |
22 | RESIG, JOY | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 7 |
25 | SANDERS, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | RAZZANO, GABBY | * | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 8 |
44 | OLDACRE, KYLA | * | 6 | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 4 | 3 | 2 | 2 | 16 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-21 | 1-1 | 5-9 | 8 | 9 | 17 | 2 | 7 | 7 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-8 | 63% | 1-1 | 100% | 4-7 | 57% |
2nd Qtr | 6-13 | 46% | 0-0 | 0% | 1-2 | 50% |
|
1st Half | 11-21 | 52% | 1-1 | 100% | 5-9 | 56% |
Game | 20-43 | 46.5% | 1-4 | 25.0% | 15-22 | 68.2% |
Deadball Rebounds: 3,0
Last FG Half: MAS 2nd-00:26
Game Notes:
Officials: Jared Gillott, Chase Marshall, Chase Hiles
Attendance: 2725
Start Time: 08:30 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Neutral Court;
Mason is the No. seed and
Reynoldsburg is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
REY | 13 | 7 | 16 | 11 | 16 | 63 |
MAS | 15 | 13 | 13 | 6 | 9 | 56 |
Points from (This Period) | REY | MAS |
---|
In the Paint | 6 | 16 |
Off Turns | 10 | 4 |
2nd Chance | 4 | 7 |
Fast Break | 6 | 4 |
Bench | 0 | 0 |
Official Box Score
() Reynoldsburg vs
() Mason
First Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 10 | 3-6 | 2-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | -2 |
01 | PERRY, MYA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
03 | SAVOY, SAMARA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
22 | RAMOS, TRINITY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
24 | MILLER, MAKIYA | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | -2 |
13 | ROSS, JAMIONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-13 | 3-6 | 2-2 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 4-13 | 31% | 3-6 | 50% | 2-2 | 100% |
1st Half | 7-23 | 30% | 4-11 | 36% | 2-2 | 100% |
Game | 21-47 | 44.7% | 9-22 | 40.9% | 12-17 | 70.6% |
Mason
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 5 | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
20 | PARRISH, MADISON | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
22 | RESIG, JOY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
30 | RAZZANO, GABBY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
44 | OLDACRE, KYLA | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 2 |
03 | JOHNSON, BRADYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
25 | SANDERS, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-8 | 1-1 | 4-7 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-8 | 63% | 1-1 | 100% | 4-7 | 57% |
2nd Qtr | 6-13 | 46% | 0-0 | 0% | 1-2 | 50% |
|
1st Half | 5-8 | 63% | 1-1 | 100% | 4-7 | 57% |
1st Half | 11-21 | 52% | 1-1 | 100% | 5-9 | 56% |
Game | 20-43 | 46.5% | 1-4 | 25.0% | 15-22 | 68.2% |
Game Notes:
Officials: Jared Gillott, Chase Marshall, Chase Hiles
Attendance: 2725
Start Time: 08:30 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Neutral Court;
Mason is the No. seed and
Reynoldsburg is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
REY | 13 | 7 | 16 | 11 | 16 | 63 |
MAS | 15 | 13 | 13 | 6 | 9 | 56 |
Points (This Period) | REY | MAS |
---|
In the Paint | 2 | 4 |
Off Turns | 8 | 0 |
2nd Chance | 2 | 3 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Per Poss | 1.182 5/11 | 1.250 7/12 |
Official Play-By-Play
() Reynoldsburg vs
() Mason
First Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Reynoldsburg: 0 RUSSELL,IMARIANAH; 1 PERRY,MYA; 3 SAVOY,SAMARA; 22 RAMOS,TRINITY; 24 MILLER,MAKIYA;
Mason: 11 BARNES,AMANDA; 20 PARRISH,MADISON; 22 RESIG,JOY; 30 RAZZANO,GABBY; 44 OLDACRE,KYLA;
Time | VISITORS: Reynoldsburg | Score | Margin | HOME: Mason |
---|
07:33 | | 2-0 | H 2 | GOOD! JUMPER by OLDACRE, KYLA |
07:13 | MISSED 3PTR by RAMOS, TRINITY | | | |
07:08 | | | | REBOUND (DEF) by RESIG, JOY |
07:06 | FOUL (PERSONAL) by RAMOS, TRINITY | | | |
07:06 | | 3-0 | H 3 | GOOD! FT by PARRISH, MADISON [FB] |
07:06 | | 4-0 | H 4 | GOOD! FT by PARRISH, MADISON [FB] |
06:38 | MISSED JUMPER by RUSSELL, IMARIANAH | | | |
06:35 | | | | REBOUND (DEF) by BARNES, AMANDA |
06:31 | | | | MISSED LAYUP by OLDACRE, KYLA |
06:28 | REBOUND (DEF) by RUSSELL, IMARIANAH | | | |
06:21 | MISSED 3PTR by PERRY, MYA | | | |
06:16 | | | | REBOUND (DEF) by RAZZANO, GABBY |
05:50 | | 6-0 | H 6 | GOOD! LAYUP by BARNES, AMANDA |
05:50 | | | | ASSIST by OLDACRE, KYLA |
05:27 | MISSED JUMPER by SAVOY, SAMARA | | | |
05:27 | | | | BLOCK by OLDACRE, KYLA |
05:21 | | | | REBOUND (DEF) by RAZZANO, GABBY |
05:16 | | | | MISSED JUMPER by RESIG, JOY |
05:13 | REBOUND (DEF) by RUSSELL, IMARIANAH | | | |
05:06 | GOOD! JUMPER by RUSSELL, IMARIANAH [FB] | 6-2 | H 4 | |
04:26 | | | | TURNOVER (LOSTBALL) by OLDACRE, KYLA |
04:26 | STEAL by MILLER, MAKIYA | | | |
04:05 | GOOD! 3PTR by RUSSELL, IMARIANAH | 6-5 | H 1 | |
04:05 | ASSIST by MILLER, MAKIYA | | | |
03:50 | FOUL (PERSONAL) by SAVOY, SAMARA | | | |
03:50 | | | | |
03:50 | | | | MISSED FT by OLDACRE, KYLA |
03:50 | | | | REBOUND (OFF) by TEAM |
03:50 | | 7-5 | H 2 | GOOD! FT by OLDACRE, KYLA |
03:31 | MISSED JUMPER by RAMOS, TRINITY | | | |
03:29 | REBOUND (OFF) by RUSSELL, IMARIANAH | | | |
03:28 | MISSED JUMPER by RUSSELL, IMARIANAH | | | |
03:25 | | | | REBOUND (DEF) by OLDACRE, KYLA |
03:19 | | | | TURNOVER (LOSTBALL) by RAZZANO, GABBY |
03:04 | GOOD! 3PTR by MILLER, MAKIYA | 7-8 | V 1 | |
03:04 | ASSIST by RUSSELL, IMARIANAH | | | |
02:44 | | | | MISSED JUMPER by PARRISH, MADISON |
02:44 | | | | REBOUND (OFF) by BARNES, AMANDA |
02:44 | FOUL (PERSONAL) by SAVOY, SAMARA | | | |
02:44 | | | | MISSED FT by BARNES, AMANDA |
02:44 | | | | REBOUND (OFF) by TEAM |
02:44 | | | | SUB OUT: RESIG, JOY |
02:44 | | | | SUB IN: JOHNSON, BRADYN |
02:44 | SUB OUT: SAVOY, SAMARA | | | |
02:44 | SUB IN: ROSS, JAMIONA | | | |
02:44 | | 8-8 | T | GOOD! FT by BARNES, AMANDA |
02:09 | MISSED 3PTR by MILLER, MAKIYA | | | |
02:06 | REBOUND (OFF) by PERRY, MYA | | | |
01:54 | MISSED JUMPER by RUSSELL, IMARIANAH | | | |
01:52 | | | | REBOUND (DEF) by OLDACRE, KYLA |
01:31 | | 11-8 | H 3 | GOOD! 3PTR by RAZZANO, GABBY |
01:31 | | | | ASSIST by OLDACRE, KYLA |
01:02 | GOOD! 3PTR by RUSSELL, IMARIANAH | 11-11 | T | |
01:02 | ASSIST by MILLER, MAKIYA | | | |
00:31 | | | | TURNOVER (BADPASS) by OLDACRE, KYLA |
00:31 | STEAL by RUSSELL, IMARIANAH | | | |
00:26 | MISSED LAYUP by MILLER, MAKIYA | | | |
00:25 | REBOUND (OFF) by RUSSELL, IMARIANAH | | | |
00:25 | | | | FOUL (PERSONAL) by PARRISH, MADISON |
00:25 | GOOD! FT by RUSSELL, IMARIANAH [FB] | 11-12 | V 1 | |
00:25 | GOOD! FT by RUSSELL, IMARIANAH [FB] | 11-13 | V 2 | |
00:10 | | 13-13 | T | GOOD! LAYUP by BARNES, AMANDA |
00:10 | FOUL (PERSONAL) by PERRY, MYA | | | |
00:10 | | | | MISSED FT by BARNES, AMANDA |
00:06 | | | | REBOUND (OFF) by PARRISH, MADISON |
00:04 | | 15-13 | H 2 | GOOD! JUMPER by PARRISH, MADISON |
Reynoldsburg 13,
Mason 15
Points (This Period) | REY | MAS |
---|
In the Paint | 2 | 4 |
Off Turns | 8 | 0 |
2nd Chance | 2 | 3 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Per Poss | 1.182 5/11 | 1.250 7/12 |
Official Box Score
() Reynoldsburg vs
() Mason
Second Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -6 |
01 | PERRY, MYA | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | -6 |
03 | SAVOY, SAMARA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | RAMOS, TRINITY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -6 |
24 | MILLER, MAKIYA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -6 |
13 | ROSS, JAMIONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-10 | 1-5 | 0-0 | 4 | 2 | 6 | 2 | 1 | 5 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 2-4 | 50% | 4-4 | 100% |
4th Qtr | 4-8 | 50% | 3-6 | 50% | 0-2 | 00% |
|
2nd Half | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% |
2nd Half | 9-18 | 50% | 5-10 | 50% | 4-6 | 67% |
Game | 21-47 | 44.7% | 9-22 | 40.9% | 12-17 | 70.6% |
Mason
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 6 |
20 | PARRISH, MADISON | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
22 | RESIG, JOY | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
30 | RAZZANO, GABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
44 | OLDACRE, KYLA | * | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 6 |
03 | JOHNSON, BRADYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
25 | SANDERS, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 13 | 6-13 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 5 | 4 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 0-0 | 0% | 3-5 | 60% |
4th Qtr | 1-4 | 25% | 0-1 | 00% | 4-4 | 100% |
|
2nd Half | 6-13 | 46% | 0-0 | 0% | 1-2 | 50% |
2nd Half | 6-15 | 40% | 0-1 | 00% | 7-9 | 78% |
Game | 20-43 | 46.5% | 1-4 | 25.0% | 15-22 | 68.2% |
Game Notes:
Officials: Jared Gillott, Chase Marshall, Chase Hiles
Attendance: 2725
Start Time: 08:30 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Neutral Court;
Mason is the No. seed and
Reynoldsburg is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
REY | 13 | 7 | 16 | 11 | 16 | 63 |
MAS | 15 | 13 | 13 | 6 | 9 | 56 |
Points (This Period) | REY | MAS |
---|
In the Paint | 4 | 12 |
Off Turns | 2 | 4 |
2nd Chance | 2 | 4 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 0.636 3/11 | 1.083 7/12 |
Official Play-By-Play
() Reynoldsburg vs
() Mason
Second Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Reynoldsburg: 0 RUSSELL,IMARIANAH; 1 PERRY,MYA; 3 SAVOY,SAMARA; 22 RAMOS,TRINITY; 24 MILLER,MAKIYA;
Mason: 11 BARNES,AMANDA; 20 PARRISH,MADISON; 22 RESIG,JOY; 30 RAZZANO,GABBY; 44 OLDACRE,KYLA;
Time | VISITORS: Reynoldsburg | Score | Margin | HOME: Mason |
---|
07:53 | | | | TURNOVER (BADPASS) by PARRISH, MADISON |
07:53 | STEAL by RUSSELL, IMARIANAH | | | |
07:49 | GOOD! LAYUP by RUSSELL, IMARIANAH [FB] | 15-15 | T | |
07:33 | | | | TURNOVER (TRAVEL) by OLDACRE, KYLA |
07:33 | | | | SUB OUT: JOHNSON, BRADYN |
07:33 | | | | SUB IN: RESIG, JOY |
07:20 | TURNOVER (BADPASS) by ROSS, JAMIONA | | | |
07:20 | | | | STEAL by OLDACRE, KYLA |
06:55 | | 17-15 | H 2 | GOOD! LAYUP by BARNES, AMANDA |
06:55 | | | | ASSIST by RESIG, JOY |
06:23 | MISSED JUMPER by RUSSELL, IMARIANAH | | | |
06:20 | | | | REBOUND (DEF) by OLDACRE, KYLA |
06:04 | | 19-15 | H 4 | GOOD! LAYUP by RESIG, JOY |
06:04 | | | | ASSIST by OLDACRE, KYLA |
05:44 | TURNOVER (BADPASS) by PERRY, MYA | | | |
05:44 | | | | STEAL by OLDACRE, KYLA |
05:37 | | | | TURNOVER (LOSTBALL) by BARNES, AMANDA |
05:37 | TIMEOUT TEAM | | | |
05:04 | TURNOVER (BADPASS) by PERRY, MYA | | | |
04:46 | | | | MISSED JUMPER by PARRISH, MADISON |
04:43 | | | | REBOUND (OFF) by OLDACRE, KYLA |
04:42 | | 21-15 | H 6 | GOOD! JUMPER by OLDACRE, KYLA |
04:30 | MISSED LAYUP by RUSSELL, IMARIANAH | | | |
04:30 | REBOUND (OFF) by TEAM | | | |
04:15 | MISSED 3PTR by MILLER, MAKIYA | | | |
04:11 | REBOUND (OFF) by RUSSELL, IMARIANAH | | | |
04:09 | MISSED JUMPER by RUSSELL, IMARIANAH | | | |
04:09 | | | | BLOCK by OLDACRE, KYLA |
04:05 | | | | REBOUND (DEF) by OLDACRE, KYLA |
03:23 | | | | MISSED JUMPER by PARRISH, MADISON |
03:20 | | | | REBOUND (OFF) by BARNES, AMANDA |
03:18 | | | | MISSED JUMPER by BARNES, AMANDA |
03:18 | | | | REBOUND (OFF) by TEAM |
03:18 | | | | |
03:18 | SUB OUT: ROSS, JAMIONA | | | |
03:18 | SUB IN: SAVOY, SAMARA | | | |
03:13 | | | | MISSED LAYUP by BARNES, AMANDA |
03:13 | BLOCK by RUSSELL, IMARIANAH | | | |
03:13 | | | | REBOUND (OFF) by TEAM |
03:13 | | | | TURNOVER (5SEC) by TEAM |
02:57 | TURNOVER (BADPASS) by RAMOS, TRINITY | | | |
02:46 | FOUL (PERSONAL) by SAVOY, SAMARA | | | |
02:46 | SUB OUT: SAVOY, SAMARA | | | |
02:46 | SUB IN: ROSS, JAMIONA | | | |
