FINAL SCORE |
---|
| () Whitehouse Anthony Wayne | 48 |
| () Reynoldsburg | 67 |
Division I State Semifinal |
|
March 11, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Whitehouse Anthony Wayne vs
() Reynoldsburg
Game Totals
-- Final Statistics
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Whitehouse Anthony Wayne 48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, PAYTON | * | 0 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 29 | -17 |
02 | WOMACK, AMELIA | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 26 | -25 |
10 | RYBICKI, JENNA | * | 6 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 19 | -6 |
11 | BENDER, BROOKE | * | 12 | 3-5 | 0-1 | 6-9 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 2 | 11 | -3 |
12 | BENDER, ELISE | * | 20 | 6-17 | 0-3 | 8-10 | 6 | 10 | 16 | 2 | 2 | 5 | 2 | 1 | 30 | -15 |
03 | SCHNEIDER, SOPHIA | | 4 | 1-7 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | -12 |
04 | BARROW, MAISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
13 | POLLOCK, MALLORI | | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | -19 |
22 | SMITH, SOPHIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -2 |
23 | RODER, TATUM | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
24 | SZUL, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | ENGELHARDT, GWEN | | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 48 | 14-43 | 0-8 | 20-29 | 14 | 28 | 42 | 20 | 8 | 21 | 3 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-2 | 00% | 6-8 | 75% |
2nd Qtr | 4-9 | 44% | 0-1 | 00% | 1-3 | 33% |
3rd Qtr | 2-12 | 17% | 0-3 | 00% | 8-10 | 80% |
4th Qtr | 6-11 | 55% | 0-2 | 00% | 5-8 | 63% |
|
1st Half | 6-20 | 30% | 0-3 | 00% | 7-11 | 64% |
2nd Half | 8-23 | 35% | 0-5 | 00% | 13-18 | 72% |
Game | 14-43 | 32.6% | 0-8 | 00.0% | 20-29 | 69.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:14
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
() Reynoldsburg 67
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 20 | 8-17 | 0-1 | 4-8 | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 26 | 19 |
01 | PERRY, MYA | * | 20 | 7-12 | 2-3 | 4-6 | 5 | 3 | 8 | 2 | 4 | 2 | 0 | 1 | 29 | 20 |
03 | SAVOY, SAMARA | * | 14 | 5-12 | 0-1 | 4-4 | 2 | 6 | 8 | 5 | 1 | 2 | 1 | 4 | 22 | 18 |
22 | RAMOS, TRINITY | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 29 | 22 |
24 | MILLER, MAKIYA | * | 6 | 2-7 | 1-4 | 1-3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 30 | 19 |
02 | PRICE, AUBREE | | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
04 | WHATLEY, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
05 | JOHNSON, SA'MAHN | | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
11 | ROSS, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
13 | ROSS, JAMIONA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 14 | 0 |
14 | HOLIFIELD, SIMONE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 67 | 24-53 | 4-12 | 15-26 | 11 | 21 | 32 | 22 | 15 | 11 | 4 | 12 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 0-3 | 00% | 5-5 | 100% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 1-4 | 25% |
3rd Qtr | 7-14 | 50% | 2-5 | 40% | 6-9 | 67% |
4th Qtr | 6-10 | 60% | 1-2 | 50% | 3-8 | 38% |
|
1st Half | 11-29 | 38% | 1-5 | 20% | 6-9 | 67% |
2nd Half | 13-24 | 54% | 3-7 | 43% | 9-17 | 53% |
Game | 24-53 | 45.3% | 4-12 | 33.3% | 15-26 | 57.7% |
Deadball Rebounds: 1,0
Last FG: 4th-02:54
Biggest Run: 12-0
Largest lead: By 23 at 3rd-02:44
Technical Fouls:
#24 MILLER
@ 4th - 06:10;
Game Notes:
Officials: Kelly Whelan, William Sisto, Nick Schmidt
Start Time: 08:00 PM ET
End Time: 09:28 PM ET
Game Duration: 1:28
Neutral Court;
Reynoldsburg is the No. seed and
Whitehouse Anthony Wayne is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAW | 10 | 9 | 12 | 17 | 48 |
REY | 17 | 12 | 22 | 16 | 67 |
WAW led for 0:00.
REY led for 31:44.
Game was tied for 0:16.
Times tied: 0 Lead Changes: 0
Points | WAW | REY |
---|
In the Paint | 22 | 38 |
Off Turns | 11 | 22 |
2nd Chance | 13 | 12 |
Fast Break | 15 | 27 |
Bench | 8 | 4 |
Per Poss | 0.774 24/62 | 1.063 33/63 |
Official Box Score
() Whitehouse Anthony Wayne vs
() Reynoldsburg
First Half Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Whitehouse Anthony Wayne
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, PAYTON | * | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 16 | -10 |
02 | WOMACK, AMELIA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | -12 |
03 | SCHNEIDER, SOPHIA | | 3 | 1-5 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | -1 |
04 | BARROW, MAISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RYBICKI, JENNA | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 14 | -4 |
12 | BENDER, ELISE | * | 3 | 1-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 15 | -6 |
13 | POLLOCK, MALLORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
11 | BENDER, BROOKE | * | 7 | 2-3 | 0-0 | 3-5 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 6 | -7 |
22 | SMITH, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RODER, TATUM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SZUL, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ENGELHARDT, GWEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 6-20 | 0-3 | 7-11 | 7 | 14 | 21 | 9 | 4 | 13 | 3 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-2 | 00% | 6-8 | 75% |
2nd Qtr | 4-9 | 44% | 0-1 | 00% | 1-3 | 33% |
|
1st Half | 6-20 | 30% | 0-3 | 00% | 7-11 | 64% |
Game | 14-43 | 32.6% | 0-8 | 00.0% | 20-29 | 69.0% |
Deadball Rebounds: 3,0
Last FG Half: WAW 2nd-02:44
Reynoldsburg
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 9 | 4-10 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 8 |
01 | PERRY, MYA | * | 7 | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 15 | 9 |
02 | PRICE, AUBREE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | SAVOY, SAMARA | * | 8 | 2-7 | 0-1 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 | 7 |
04 | WHATLEY, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JOHNSON, SA'MAHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | ROSS, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ROSS, JAMIONA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
14 | HOLIFIELD, SIMONE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | RAMOS, TRINITY | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 15 | 11 |
24 | MILLER, MAKIYA | * | 0 | 0-2 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 16 | 10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-29 | 1-5 | 6-9 | 7 | 9 | 16 | 10 | 7 | 6 | 3 | 9 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 0-3 | 00% | 5-5 | 100% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 1-4 | 25% |
|
1st Half | 11-29 | 38% | 1-5 | 20% | 6-9 | 67% |
Game | 24-53 | 45.3% | 4-12 | 33.3% | 15-26 | 57.7% |
Deadball Rebounds: 1,0
Last FG Half: REY 2nd-00:00
Game Notes:
Officials: Kelly Whelan, William Sisto, Nick Schmidt
Start Time: 08:00 PM ET
End Time: 09:28 PM ET
Game Duration: 1:28
Neutral Court;
Reynoldsburg is the No. seed and
Whitehouse Anthony Wayne is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAW | 10 | 9 | 12 | 17 | 48 |
REY | 17 | 12 | 22 | 16 | 67 |
Points from (This Period) | WAW | REY |
---|
In the Paint | 8 | 18 |
Off Turns | 5 | 12 |
2nd Chance | 7 | 4 |
Fast Break | 5 | 16 |
Bench | 3 | 2 |
Official Box Score
() Whitehouse Anthony Wayne vs
() Reynoldsburg
First Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Whitehouse Anthony Wayne
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, PAYTON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | -7 |
02 | WOMACK, AMELIA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -9 |
10 | RYBICKI, JENNA | * | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | -7 |
11 | BENDER, BROOKE | * | 7 | 2-3 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | -7 |
12 | BENDER, ELISE | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | -5 |
03 | SCHNEIDER, SOPHIA | | 1 | 0-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
04 | BARROW, MAISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | POLLOCK, MALLORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
22 | SMITH, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RODER, TATUM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SZUL, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ENGELHARDT, GWEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 2-11 | 0-2 | 6-8 | 5 | 7 | 12 | 5 | 1 | 8 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-2 | 00% | 6-8 | 75% |
2nd Qtr | 4-9 | 44% | 0-1 | 00% | 1-3 | 33% |
|
1st Half | 2-11 | 18% | 0-2 | 00% | 6-8 | 75% |
1st Half | 6-20 | 30% | 0-3 | 00% | 7-11 | 64% |
Game | 14-43 | 32.6% | 0-8 | 00.0% | 20-29 | 69.0% |
Reynoldsburg
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUSSELL, IMARIANAH | * | 4 | 2-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 7 |
01 | PERRY, MYA | * | 5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
03 | SAVOY, SAMARA | * | 8 | 2-5 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 10 |
22 | RAMOS, TRINITY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 8 |
24 | MILLER, MAKIYA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | 7 |
02 | PRICE, AUBREE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | WHATLEY, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JOHNSON, SA'MAHN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ROSS, JAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ROSS, JAMIONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -4 |
14 | HOLIFIELD, SIMONE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-19 | 0-3 | 5-5 | 6 | 5 | 11 | 7 | 3 | 3 | 2 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 0-3 | 00% | 5-5 | 100% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 1-4 | 25% |
|
1st Half | 6-19 | 32% | 0-3 | 00% | 5-5 | 100% |
1st Half | 11-29 | 38% | 1-5 | 20% | 6-9 | 67% |
Game | 24-53 | 45.3% | 4-12 | 33.3% | 15-26 | 57.7% |
Game Notes:
Officials: Kelly Whelan, William Sisto, Nick Schmidt
Start Time: 08:00 PM ET
End Time: 09:28 PM ET
Game Duration: 1:28
Neutral Court;
Reynoldsburg is the No. seed and
Whitehouse Anthony Wayne is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAW | 10 | 9 | 12 | 17 | 48 |
REY | 17 | 12 | 22 | 16 | 67 |
Points (This Period) | WAW | REY |
---|
In the Paint | 4 | 12 |
Off Turns | 3 | 8 |
2nd Chance | 7 | 4 |
Fast Break | 3 | 9 |
Bench | 1 | 0 |
Per Poss | 0.588 5/17 | 0.944 9/18 |
Official Play-By-Play
() Whitehouse Anthony Wayne vs
() Reynoldsburg
First Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Whitehouse Anthony Wayne: 1 MILLER,PAYTON; 2 WOMACK,AMELIA; 10 RYBICKI,JENNA; 12 BENDER,ELISE; 11 BENDER,BROOKE;
Reynoldsburg: 0 RUSSELL,IMARIANAH; 1 PERRY,MYA; 3 SAVOY,SAMARA; 22 RAMOS,TRINITY; 24 MILLER,MAKIYA;
Time | VISITORS: Whitehouse Anthony Wayne | Score | Margin | HOME: Reynoldsburg |
---|
07:44 | | 2-0 | H 2 | GOOD! LAYUP by PERRY, MYA |
07:34 | TURNOVER (LOSTBALL) by MILLER, PAYTON | | | |
07:34 | | | | STEAL by MILLER, MAKIYA |
07:29 | | | | TURNOVER (LOSTBALL) by MILLER, MAKIYA |
07:29 | STEAL by MILLER, PAYTON | | | |
07:10 | TURNOVER (BADPASS) by BENDER, ELISE | | | |
07:10 | | | | STEAL by SAVOY, SAMARA |
07:05 | | 4-0 | H 4 | GOOD! LAYUP by SAVOY, SAMARA [FB] |
06:56 | TURNOVER (OTHER) by MILLER, PAYTON | | | |
06:48 | | | | TURNOVER (BADPASS) by MILLER, MAKIYA |
06:48 | STEAL by BENDER, BROOKE | | | |
06:45 | | | | FOUL (PERSONAL) by MILLER, MAKIYA |
06:45 | MISSED FT by BENDER, BROOKE | | | |
06:45 | REBOUND (OFF) by TEAM | | | |
06:45 | GOOD! FT by BENDER, BROOKE [FB] | 4-1 | H 3 | |
06:32 | | | | MISSED LAYUP by RUSSELL, IMARIANAH |
06:28 | | | | REBOUND (OFF) by RUSSELL, IMARIANAH |
06:27 | | | | MISSED JUMPER by RUSSELL, IMARIANAH |
06:24 | REBOUND (DEF) by BENDER, BROOKE | | | |
06:23 | TURNOVER (BADPASS) by BENDER, BROOKE | | | |
06:23 | | | | STEAL by SAVOY, SAMARA |
06:18 | | 6-1 | H 5 | GOOD! LAYUP by SAVOY, SAMARA [FB] |
06:09 | MISSED 3PTR by WOMACK, AMELIA | | | |
06:06 | | | | REBOUND (DEF) by MILLER, MAKIYA |
06:03 | | 8-1 | H 7 | GOOD! LAYUP by PERRY, MYA [FB] |
06:03 | | | | ASSIST by RUSSELL, IMARIANAH |
06:03 | FOUL (PERSONAL) by WOMACK, AMELIA | | | |
06:03 | TIMEOUT 30SEC | | | |
06:03 | | 9-1 | H 8 | GOOD! FT by PERRY, MYA [FB] |
06:00 | | | | FOUL (PERSONAL) by RAMOS, TRINITY |
05:38 | TURNOVER (LOSTBALL) by RYBICKI, JENNA | | | |
05:38 | | | | STEAL by RAMOS, TRINITY |
05:32 | | 11-1 | H 10 | GOOD! LAYUP by RUSSELL, IMARIANAH [FB] |
05:32 | | | | ASSIST by MILLER, MAKIYA |
05:23 | MISSED JUMPER by BENDER, BROOKE | | | |
05:23 | | | | BLOCK by RUSSELL, IMARIANAH |
05:15 | REBOUND (OFF) by BENDER, BROOKE | | | |
05:14 | GOOD! JUMPER by BENDER, BROOKE [FB] | 11-3 | H 8 | |
05:02 | | | | MISSED JUMPER by PERRY, MYA |
04:59 | REBOUND (DEF) by WOMACK, AMELIA | | | |
04:38 | MISSED LAYUP by MILLER, PAYTON | | | |
04:36 | | | | REBOUND (DEF) by RAMOS, TRINITY |
04:36 | FOUL (PERSONAL) by MILLER, PAYTON | | | |
04:21 | | | | MISSED JUMPER by SAVOY, SAMARA |
04:18 | | | | REBOUND (OFF) by RUSSELL, IMARIANAH |
04:17 | | | | MISSED JUMPER by RUSSELL, IMARIANAH |
04:14 | REBOUND (DEF) by WOMACK, AMELIA | | | |
04:14 | TURNOVER (LOSTBALL) by WOMACK, AMELIA | | | |
04:14 | | | | STEAL by MILLER, MAKIYA |
04:08 | | | | MISSED JUMPER by SAVOY, SAMARA |
04:00 | REBOUND (DEF) by BENDER, ELISE | | | |
04:00 | MISSED JUMPER by BENDER, ELISE | | | |
04:00 | | | | REBOUND (DEF) by TEAM |
03:40 | | | | MISSED 3PTR by RAMOS, TRINITY |
03:38 | | | | REBOUND (OFF) by SAVOY, SAMARA |
03:38 | FOUL (PERSONAL) by BENDER, BROOKE | | | |
03:38 | | 12-3 | H 9 | GOOD! FT by SAVOY, SAMARA |
03:38 | | | | SUB OUT: RAMOS, TRINITY |
03:38 | | | | SUB IN: ROSS, JAMIONA |
03:38 | SUB OUT: WOMACK, AMELIA | | | |
03:38 | SUB IN: SCHNEIDER, SOPHIA | | | |
03:38 | | 13-3 | H 10 | GOOD! FT by SAVOY, SAMARA |
03:21 | GOOD! LAYUP by BENDER, BROOKE | 13-5 | H 8 | |
03:21 | ASSIST by RYBICKI, JENNA | | | |
03:21 | | | | FOUL (PERSONAL) by ROSS, JAMIONA |
03:20 | MISSED FT by BENDER, BROOKE | | | |
03:18 | REBOUND (OFF) by BENDER, ELISE | | | |
03:17 | MISSED JUMPER by BENDER, ELISE | | | |
03:17 | | | | BLOCK by RUSSELL, IMARIANAH |
03:13 | | | | REBOUND (DEF) by ROSS, JAMIONA |
03:12 | | | | FOUL (OFF) by PERRY, MYA |
03:12 | | | | TURNOVER (OFFENSIVE) by PERRY, MYA |
03:01 | MISSED JUMPER by SCHNEIDER, SOPHIA | | | |
02:59 | REBOUND (OFF) by BENDER, BROOKE | | | |
02:59 | | | | FOUL (PERSONAL) by SAVOY, SAMARA |
02:59 | GOOD! FT by BENDER, BROOKE | 13-6 | H 7 | |
02:59 | GOOD! FT by BENDER, BROOKE | 13-7 | H 6 | |
02:30 | | | | MISSED JUMPER by PERRY, MYA |
02:30 | BLOCK by BENDER, ELISE | | | |
02:26 | | | | REBOUND (OFF) by PERRY, MYA |
02:25 | | | | MISSED JUMPER by SAVOY, SAMARA |
02:25 | BLOCK by BENDER, BROOKE | | | |
02:24 | | | | REBOUND (OFF) by SAVOY, SAMARA |
02:24 | FOUL (PERSONAL) by BENDER, BROOKE | | | |
02:24 | | 14-7 | H 7 | GOOD! FT by SAVOY, SAMARA |
02:24 | SUB OUT: BENDER, BROOKE | | | |
02:24 | SUB IN: WOMACK, AMELIA | | | |
02:24 | | 15-7 | H 8 | GOOD! FT by SAVOY, SAMARA |
02:15 | | | | SUB OUT: SAVOY, SAMARA |
02:15 | | | | SUB IN: RAMOS, TRINITY |
01:54 | MISSED JUMPER by BENDER, ELISE | | | |
01:49 | | | | REBOUND (DEF) by MILLER, MAKIYA |
01:46 | | | | MISSED 3PTR by RUSSELL, IMARIANAH |
01:42 | | | | REBOUND (OFF) by PERRY, MYA |
01:20 | | | | MISSED 3PTR by MILLER, MAKIYA |
01:16 | REBOUND (DEF) by SCHNEIDER, SOPHIA | | | |
01:06 | MISSED 3PTR by BENDER, ELISE | | | |
01:04 | REBOUND (OFF) by RYBICKI, JENNA | | | |
01:04 | | | | FOUL (PERSONAL) by ROSS, JAMIONA |
01:04 | GOOD! FT by RYBICKI, JENNA | 15-8 | H 7 | |
01:04 | GOOD! FT by RYBICKI, JENNA | 15-9 | H 6 | |
00:51 | | | | MISSED JUMPER by RUSSELL, IMARIANAH |
00:44 | REBOUND (DEF) by SCHNEIDER, SOPHIA | | | |
00:40 | MISSED JUMPER by RYBICKI, JENNA | | | |
00:40 | REBOUND (OFF) by SCHNEIDER, SOPHIA | | | |
00:40 | | | | FOUL (PERSONAL) by RAMOS, TRINITY |
00:40 | GOOD! FT by SCHNEIDER, SOPHIA | 15-10 | H 5 | |
00:40 | | | | SUB OUT: ROSS, JAMIONA |
00:40 | | | | SUB IN: SAVOY, SAMARA |
00:38 | TURNOVER (LANEVIOLATION) by BENDER, ELISE | | | |
00:29 | | | | MISSED LAYUP by RUSSELL, IMARIANAH |
00:25 | REBOUND (DEF) by RYBICKI, JENNA | | | |
00:22 | TURNOVER (LOSTBALL) by RYBICKI, JENNA | | | |
00:22 | | | | STEAL by RUSSELL, IMARIANAH |
00:22 | FOUL (PERSONAL) by BENDER, ELISE | | | |
00:22 | SUB OUT: BENDER, ELISE | | | |
00:22 | SUB IN: POLLOCK, MALLORI | | | |
