| FINAL SCORE |
|---|
| () Kettering Archbishop Alter | 54 |
| () Thornville Sheridan | 38 |
| Division II State Championship |
|
March 12, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Kettering Archbishop Alter vs
() Thornville Sheridan
Game Totals
-- Final Statistics
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Kettering Archbishop Alter 54
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HANSLEY, EMMA | * | 6 | 1-5 | 0-2 | 4-7 | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 2 | 25 | 18 |
| 05 | KERNAN, CARALINE | * | 7 | 2-3 | 1-1 | 2-2 | 2 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 17 | 14 |
| 12 | ROMER, KARLIE | * | 8 | 1-6 | 0-0 | 6-8 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 23 | 5 |
| 15 | SMITH, RILEY | * | 13 | 5-17 | 3-7 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 28 | 12 |
| 30 | MOODY, MADDIE | * | 9 | 2-7 | 1-3 | 4-4 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 2 | 29 | 18 |
| 02 | THOMPSON, ELENA | | 9 | 3-5 | 1-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 3 | 25 | 16 |
| 03 | STRAUSER, ADIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | MAYSE, HANNAH | | 2 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 |
| 21 | BUSHER, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -8 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 5 | 6 | 0 | | 0 | | | | |
| TOTALS | | 54 | 14-46 | 6-14 | 20-25 | 13 | 23 | 36 | 14 | 10 | 14 | 3 | 11 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-14 | 07% | 0-2 | 00% | 6-6 | 100% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
| 3rd Qtr | 4-9 | 44% | 2-4 | 50% | 4-4 | 100% |
| 4th Qtr | 4-9 | 44% | 1-2 | 50% | 8-13 | 62% |
|
| 1st Half | 6-28 | 21% | 3-8 | 38% | 8-8 | 100% |
| 2nd Half | 8-18 | 44% | 3-6 | 50% | 12-17 | 71% |
| Game | 14-46 | 30.4% | 6-14 | 42.9% | 20-25 | 80.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:48
Biggest Run: 13-0
Largest lead: By 17 at 4th-03:03
Technical Fouls: None.
() Thornville Sheridan 38
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | * | 10 | 2-13 | 1-6 | 5-8 | 1 | 6 | 7 | 2 | 0 | 6 | 5 | 1 | 30 | -20 |
| 01 | STINSON, JAMISYN | * | 7 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 25 | -21 |
| 02 | WARNER, HALLE | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 2 | 31 | -16 |
| 03 | BECKSTEDT, BAILEY | * | 11 | 3-4 | 1-1 | 4-4 | 0 | 2 | 2 | 4 | 3 | 5 | 1 | 0 | 25 | -12 |
| 11 | DUPLER, ABBY | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 12 | -2 |
| 05 | FORGRAVE, MACIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
| 12 | DAVIS, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MOSS, KAELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HELLER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SAFFELL, MEG | | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 22 | SAFFELL, NORA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 18 | -9 |
| 31 | POWELL, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 38 | 11-36 | 5-15 | 11-14 | 5 | 23 | 28 | 17 | 8 | 22 | 9 | 7 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% |
| 2nd Qtr | 1-10 | 10% | 1-5 | 20% | 5-6 | 83% |
| 3rd Qtr | 4-11 | 36% | 0-2 | 00% | 3-4 | 75% |
| 4th Qtr | 4-7 | 57% | 2-3 | 67% | 3-4 | 75% |
|
| 1st Half | 3-18 | 17% | 3-10 | 30% | 5-6 | 83% |
| 2nd Half | 8-18 | 44% | 2-5 | 40% | 6-8 | 75% |
| Game | 11-36 | 30.6% | 5-15 | 33.3% | 11-14 | 78.6% |
Deadball Rebounds: 0,0
Last FG: 4th-01:53
Biggest Run: 8-0
Largest lead: By 3 at 1st-06:20
Technical Fouls: None.
Game Notes:
Officials: Veronica Dunn, Anthony Perito, D'Juan Hammonds
Attendance: 3694
Start Time: 02:00 PM ET
End Time: 03:36 PM ET
Game Duration: 1:35
Neutral Court;
Thornville Sheridan is the No. seed and
Kettering Archbishop Alter is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ALT | 8 | 15 | 14 | 17 | 54 |
| THS | 6 | 8 | 11 | 13 | 38 |
ALT led for 27:48.
THS led for 2:32.
Game was tied for 1:40.
Times tied: 1 Lead Changes: 1
| Points | ALT | THS |
|---|
| In the Paint | 14 | 12 |
| Off Turns | 17 | 9 |
| 2nd Chance | 4 | 5 |
| Fast Break | 10 | 9 |
| Bench | 11 | 6 |
| Per Poss | 0.947 24/57 | 0.667 16/57 |
Official Box Score
() Kettering Archbishop Alter vs
() Thornville Sheridan
First Half Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Kettering Archbishop Alter
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | THOMPSON, ELENA | | 7 | 2-3 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 12 |
| 03 | STRAUSER, ADIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HANSLEY, EMMA | * | 2 | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 12 | 13 |
| 05 | KERNAN, CARALINE | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 11 | 7 |
| 12 | ROMER, KARLIE | * | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
| 13 | MAYSE, HANNAH | | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 15 | SMITH, RILEY | * | 5 | 2-10 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 6 |
| 21 | BUSHER, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MOODY, MADDIE | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 14 | 11 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 6-28 | 3-8 | 8-8 | 10 | 13 | 23 | 8 | 5 | 7 | 2 | 6 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-14 | 07% | 0-2 | 00% | 6-6 | 100% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 6-28 | 21% | 3-8 | 38% | 8-8 | 100% |
| Game | 14-46 | 30.4% | 6-14 | 42.9% | 20-25 | 80.0% |
Deadball Rebounds: 1,0
Last FG Half: ALT 2nd-04:18
Thornville Sheridan
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | * | 6 | 1-8 | 1-6 | 3-4 | 1 | 5 | 6 | 0 | 0 | 5 | 3 | 0 | 16 | -9 |
| 01 | STINSON, JAMISYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 12 | -15 |
| 02 | WARNER, HALLE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 16 | -9 |
| 03 | BECKSTEDT, BAILEY | * | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | -5 |
| 05 | FORGRAVE, MACIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
| 11 | DUPLER, ABBY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| 12 | DAVIS, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MOSS, KAELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HELLER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SAFFELL, MEG | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 22 | SAFFELL, NORA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | -10 |
| 31 | POWELL, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 14 | 3-18 | 3-10 | 5-6 | 3 | 12 | 15 | 7 | 3 | 11 | 5 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% |
| 2nd Qtr | 1-10 | 10% | 1-5 | 20% | 5-6 | 83% |
|
| 1st Half | 3-18 | 17% | 3-10 | 30% | 5-6 | 83% |
| Game | 11-36 | 30.6% | 5-15 | 33.3% | 11-14 | 78.6% |
Deadball Rebounds: 0,0
Last FG Half: THS 2nd-02:01
Game Notes:
Officials: Veronica Dunn, Anthony Perito, D'Juan Hammonds
Attendance: 3694
Start Time: 02:00 PM ET
End Time: 03:36 PM ET
Game Duration: 1:35
Neutral Court;
Thornville Sheridan is the No. seed and
Kettering Archbishop Alter is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ALT | 8 | 15 | 14 | 17 | 54 |
| THS | 6 | 8 | 11 | 13 | 38 |
| Points from (This Period) | ALT | THS |
|---|
| In the Paint | 4 | 0 |
| Off Turns | 8 | 1 |
| 2nd Chance | 2 | 1 |
| Fast Break | 6 | 0 |
| Bench | 9 | 3 |
Official Box Score
() Kettering Archbishop Alter vs
() Thornville Sheridan
First Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Kettering Archbishop Alter
8
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HANSLEY, EMMA | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 1 |
| 05 | KERNAN, CARALINE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 12 | ROMER, KARLIE | * | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | -3 |
| 15 | SMITH, RILEY | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| 30 | MOODY, MADDIE | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 5 |
| 02 | THOMPSON, ELENA | | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| 03 | STRAUSER, ADIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MAYSE, HANNAH | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 21 | BUSHER, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SCHRIMPF, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WORLEY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GARST, USHANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 8 | 1-14 | 0-2 | 6-6 | 6 | 5 | 11 | 3 | 1 | 4 | 1 | 5 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-14 | 07% | 0-2 | 00% | 6-6 | 100% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 1-14 | 07% | 0-2 | 00% | 6-6 | 100% |
| 1st Half | 6-28 | 21% | 3-8 | 38% | 8-8 | 100% |
| Game | 14-46 | 30.4% | 6-14 | 42.9% | 20-25 | 80.0% |
Thornville Sheridan
6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 8 | -2 |
| 01 | STINSON, JAMISYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | -4 |
| 02 | WARNER, HALLE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | -2 |
| 03 | BECKSTEDT, BAILEY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 11 | DUPLER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 05 | FORGRAVE, MACIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MILLER, KINZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
| 12 | DAVIS, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MOSS, KAELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HELLER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SAFFELL, MEG | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | SAFFELL, NORA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
| 31 | POWELL, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 6 | 2-8 | 2-5 | 0-0 | 1 | 7 | 8 | 5 | 2 | 9 | 4 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% |
| 2nd Qtr | 1-10 | 10% | 1-5 | 20% | 5-6 | 83% |
|
| 1st Half | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% |
| 1st Half | 3-18 | 17% | 3-10 | 30% | 5-6 | 83% |
| Game | 11-36 | 30.6% | 5-15 | 33.3% | 11-14 | 78.6% |
Game Notes:
Officials: Veronica Dunn, Anthony Perito, D'Juan Hammonds
Attendance: 3694
Start Time: 02:00 PM ET
End Time: 03:36 PM ET
Game Duration: 1:35
Neutral Court;
Thornville Sheridan is the No. seed and
Kettering Archbishop Alter is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ALT | 8 | 15 | 14 | 17 | 54 |
| THS | 6 | 8 | 11 | 13 | 38 |
| Points (This Period) | ALT | THS |
|---|
| In the Paint | 2 | 0 |
| Off Turns | 2 | 0 |
| 2nd Chance | 2 | 0 |
| Fast Break | 4 | 0 |
| Bench | 6 | 0 |
| Per Poss | 0.571 4/14 | 0.375 2/16 |
Official Play-By-Play
() Kettering Archbishop Alter vs
() Thornville Sheridan
First Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Kettering Archbishop Alter: 4 HANSLEY,EMMA; 5 KERNAN,CARALINE; 12 ROMER,KARLIE; 15 SMITH,RILEY; 30 MOODY,MADDIE;
Thornville Sheridan: 00 STINSON,FAITH; 1 STINSON,JAMISYN; 2 WARNER,HALLE; 3 BECKSTEDT,BAILEY; 11 DUPLER,ABBY;
| Time | VISITORS: Kettering Archbishop Alter | Score | Margin | HOME: Thornville Sheridan |
|---|
| 07:41 | | | | TURNOVER (LOSTBALL) by STINSON, FAITH |
| 07:41 | STEAL by KERNAN, CARALINE | | | |
| 07:34 | TURNOVER (TRAVEL) by ROMER, KARLIE | | | |
| 07:34 | | | | TURNOVER (5SEC) by TEAM |
| 07:05 | | | | FOUL (PERSONAL) by BECKSTEDT, BAILEY |
| 06:49 | MISSED JUMPER by HANSLEY, EMMA | | | |
| 06:46 | | | | REBOUND (DEF) by TEAM |
| 06:45 | | | | TURNOVER (OUTOFBOUNDS) by STINSON, FAITH |
| 06:36 | MISSED LAYUP by ROMER, KARLIE | | | |
| 06:33 | | | | REBOUND (DEF) by STINSON, FAITH |
| 06:20 | | 3-0 | H 3 | GOOD! 3PTR by BECKSTEDT, BAILEY |
| 06:20 | | | | ASSIST by DUPLER, ABBY |
| 06:03 | MISSED JUMPER by MOODY, MADDIE | | | |
| 06:01 | REBOUND (OFF) by TEAM | | | |
| 05:54 | MISSED LAYUP by KERNAN, CARALINE | | | |
| 05:52 | REBOUND (OFF) by MOODY, MADDIE | | | |
| 05:50 | MISSED 3PTR by HANSLEY, EMMA | | | |
| 05:46 | | | | REBOUND (DEF) by STINSON, FAITH |
| 05:45 | | | | TURNOVER (BADPASS) by STINSON, FAITH |
| 05:45 | STEAL by HANSLEY, EMMA | | | |
| 05:32 | MISSED LAYUP by ROMER, KARLIE | | | |
| 05:29 | REBOUND (OFF) by HANSLEY, EMMA | | | |
| 05:29 | | | | SUB OUT: DUPLER, ABBY |
| 05:29 | | | | SUB IN: SAFFELL, NORA |
| 05:29 | SUB OUT: ROMER, KARLIE | | | |
| 05:29 | SUB IN: THOMPSON, ELENA | | | |
| 05:23 | TURNOVER (LOSTBALL) by HANSLEY, EMMA | | | |
| 05:23 | | | | STEAL by STINSON, JAMISYN |
| 05:06 | | | | TURNOVER (OTHER) by STINSON, JAMISYN |
| 04:51 | TURNOVER (LOSTBALL) by HANSLEY, EMMA | | | |
| 04:38 | | | | MISSED LAYUP by SAFFELL, NORA |
| 04:36 | REBOUND (DEF) by MOODY, MADDIE | | | |
| 04:28 | GOOD! LAYUP by THOMPSON, ELENA | 3-2 | H 1 | |
| 04:28 | ASSIST by KERNAN, CARALINE | | | |
| 04:20 | | | | TURNOVER (BADPASS) by STINSON, FAITH |
| 04:20 | STEAL by THOMPSON, ELENA | | | |
| 04:16 | MISSED JUMPER by THOMPSON, ELENA | | | |
| 04:16 | REBOUND (OFF) by KERNAN, CARALINE | | | |
| 04:16 | | | | FOUL (PERSONAL) by BECKSTEDT, BAILEY |
| 04:16 | | | | SUB OUT: BECKSTEDT, BAILEY |
| 04:16 | | | | SUB IN: MILLER, KINZE |
| 04:16 | SUB OUT: HANSLEY, EMMA | | | |
| 04:16 | SUB IN: MAYSE, HANNAH | | | |
| 04:02 | MISSED JUMPER by MOODY, MADDIE | | | |
| 04:02 | | | | BLOCK by STINSON, FAITH |
| 03:58 | | | | REBOUND (DEF) by STINSON, FAITH |
| 03:54 | | | | TURNOVER (LOSTBALL) by MILLER, KINZE |
| 03:54 | STEAL by THOMPSON, ELENA | | | |
| 03:48 | | | | FOUL (PERSONAL) by SAFFELL, NORA |
| 03:48 | | | | |
| 03:48 | GOOD! FT by THOMPSON, ELENA [FB] | 3-3 | T | |
| 03:48 | GOOD! FT by THOMPSON, ELENA [FB] | 3-4 | V 1 | |
| 03:48 | SUB OUT: KERNAN, CARALINE | | | |
| 03:48 | SUB IN: HANSLEY, EMMA | | | |
| 03:28 | | | | MISSED LAYUP by SAFFELL, NORA |
| 03:28 | BLOCK by MOODY, MADDIE | | | |
| 03:27 | REBOUND (DEF) by TEAM | | | |
| 03:13 | MISSED LAYUP by SMITH, RILEY | | | |
| 03:11 | REBOUND (OFF) by SMITH, RILEY | | | |
| 03:11 | MISSED JUMPER by SMITH, RILEY | | | |
| 03:11 | | | | REBOUND (DEF) by WARNER, HALLE |
| 03:11 | | | | BLOCK by STINSON, FAITH |
| 03:11 | FOUL (PERSONAL) by SMITH, RILEY | | | |
| 03:03 | SUB OUT: SMITH, RILEY | | | |
| 03:03 | SUB IN: ROMER, KARLIE | | | |
| 02:55 | | | | MISSED 3PTR by STINSON, FAITH |
| 02:52 | REBOUND (DEF) by THOMPSON, ELENA | | | |
| 02:45 | MISSED LAYUP by HANSLEY, EMMA | | | |
| 02:45 | | | | BLOCK by WARNER, HALLE |
| 02:44 | REBOUND (OFF) by ROMER, KARLIE | | | |
| 02:44 | | | | FOUL (PERSONAL) by STINSON, JAMISYN |
| 02:44 | GOOD! FT by ROMER, KARLIE | 3-5 | V 2 | |
| 02:44 | GOOD! FT by ROMER, KARLIE | 3-6 | V 3 | |
| 02:27 | | | | TURNOVER (DRIBBLING) by STINSON, FAITH |
| 01:50 | TURNOVER (BADPASS) by ROMER, KARLIE | | | |
| 01:50 | | | | STEAL by WARNER, HALLE |
| 01:46 | FOUL (PERSONAL) by HANSLEY, EMMA | | | |
| 01:46 | SUB OUT: HANSLEY, EMMA | | | |
| 01:46 | SUB IN: KERNAN, CARALINE | | | |
| 01:35 | | | | TURNOVER (LOSTBALL) by WARNER, HALLE |
| 01:35 | STEAL by MOODY, MADDIE | | | |
| 01:30 | MISSED LAYUP by MAYSE, HANNAH | | | |
| 01:30 | | | | BLOCK by STINSON, JAMISYN |
| 01:29 | | | | REBOUND (DEF) by SAFFELL, NORA |
| 01:29 | FOUL (PERSONAL) by ROMER, KARLIE | | | |
| 01:13 | | | | MISSED 3PTR by STINSON, FAITH |
| 01:09 | REBOUND (DEF) by ROMER, KARLIE | | | |
| 01:05 | | | | FOUL (PERSONAL) by STINSON, JAMISYN |
| 01:05 | GOOD! FT by MAYSE, HANNAH [FB] | 3-7 | V 4 | |
| 01:05 | | | | SUB OUT: STINSON, JAMISYN |
| 01:05 | | | | SUB IN: SAFFELL, MEG |
| 01:05 | SUB OUT: ROMER, KARLIE | | | |
| 01:05 | SUB IN: SMITH, RILEY | | | |
| 01:05 | GOOD! FT by MAYSE, HANNAH [FB] | 3-8 | V 5 | |
| 00:46 | | | | MISSED 3PTR by SAFFELL, MEG |
| 00:43 | | | | REBOUND (OFF) by SAFFELL, NORA |
| 00:38 | | | | MISSED JUMPER by SAFFELL, MEG |
| 00:36 | REBOUND (DEF) by MAYSE, HANNAH | | | |
