FINAL SCORE |
---|
| Worthington Christian | 38 |
| Cincinnati Purcell Marian | 62 |
Division III State Championship |
March 12, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Worthington Christian vs
Cincinnati Purcell Marian
Game Totals
-- Final Statistics
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WEAKLEY, MEGAN | * | 11 | 4-17 | 3-15 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 32 | -24 |
05 | CUSTER, JAMIE | * | 0 | 0-4 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 21 | -12 |
20 | TAGOE, JAEDA | * | 3 | 1-10 | 1-9 | 0-0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 32 | -24 |
23 | KING, BLESSING | * | 8 | 3-4 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 4 | 4 | 2 | 1 | 31 | -20 |
24 | MAYOTTE, MEGHAN | * | 16 | 8-17 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 29 | -23 |
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KING, FAITH | | 0 | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 14 | -15 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 38 | 16-57 | 4-27 | 2-2 | 16 | 11 | 27 | 12 | 13 | 14 | 3 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-7 | 29% | 0-0 | 0% |
3rd Qtr | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% |
4th Qtr | 3-20 | 15% | 0-10 | 00% | 2-2 | 100% |
|
1st Half | 9-24 | 38% | 3-11 | 27% | 0-0 | 0% |
2nd Half | 7-33 | 21% | 1-16 | 06% | 2-2 | 100% |
Game | 16-57 | 28.1% | 4-27 | 14.8% | 2-2 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-02:09
Biggest Run: 5-0
Largest lead: By 1 at 1st-04:57
Technical Fouls: None.
Cincinnati Purcell Marian 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 5 | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 31 | 24 |
02 | ALEXANDER, DEE | * | 25 | 11-14 | 0-0 | 3-4 | 3 | 13 | 16 | 2 | 2 | 5 | 2 | 5 | 31 | 24 |
03 | MILLER, KY'AIRA | * | 10 | 4-8 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 28 | 25 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
30 | MOSLEY, JAYDA | * | 16 | 6-10 | 4-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 31 | 26 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | JIMMAR, MAKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | SMALL, TRINITY | | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 18 |
22 | BEHANAN, JERMYRHA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 14 | 5 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 62 | 24-38 | 5-8 | 9-11 | 5 | 25 | 30 | 7 | 11 | 17 | 2 | 12 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 1-2 | 50% | 1-1 | 100% |
3rd Qtr | 5-8 | 63% | 0-0 | 0% | 2-2 | 100% |
4th Qtr | 6-8 | 75% | 1-2 | 50% | 6-8 | 75% |
|
1st Half | 13-22 | 59% | 4-6 | 67% | 1-1 | 100% |
2nd Half | 11-16 | 69% | 1-2 | 50% | 8-10 | 80% |
Game | 24-38 | 63.2% | 5-8 | 62.5% | 9-11 | 81.8% |
Deadball Rebounds: 0,0
Last FG: 4th-01:38
Biggest Run: 9-0
Largest lead: By 24 at 4th-00:52
Technical Fouls: None.
Game Notes:
Officials: Angelo Zolotas, Seth Middleton, Ben Szmigielski
Attendance: 2418
Start Time: 10:46 AM ET
End Time: 12:11 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WCH | 11 | 10 | 9 | 8 | 38 |
CPM | 19 | 12 | 12 | 19 | 62 |
WCH led for 0:58.
CPM led for 29:34.
Game was tied for 1:28.
Times tied: 1 Lead Changes: 4
Points | WCH | CPM |
---|
In the Paint | 22 | 38 |
Off Turns | 12 | 14 |
2nd Chance | 7 | 6 |
Fast Break | 9 | 23 |
Bench | 0 | 6 |
Per Poss | 0.667 17/57 | 1.148 28/54 |
Official Box Score
Worthington Christian vs
Cincinnati Purcell Marian
First Half Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | WEAKLEY, MEGAN | * | 6 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 16 | -10 |
05 | CUSTER, JAMIE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | -10 |
10 | KING, FAITH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | TAGOE, JAEDA | * | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | -10 |
23 | KING, BLESSING | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 3 | 1 | 1 | 16 | -10 |
24 | MAYOTTE, MEGHAN | * | 8 | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 16 | -10 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-24 | 3-11 | 0-0 | 5 | 7 | 12 | 2 | 9 | 11 | 2 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 9-24 | 38% | 3-11 | 27% | 0-0 | 0% |
Game | 16-57 | 28.1% | 4-27 | 14.8% | 2-2 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: WCH 2nd-01:15
Cincinnati Purcell Marian
31
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 16 | 10 |
02 | ALEXANDER, DEE | * | 13 | 6-8 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 4 | 16 | 10 |
03 | MILLER, KY'AIRA | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 14 | 10 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JIMMAR, MAKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 12 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
22 | BEHANAN, JERMYRHA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | -1 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MOSLEY, JAYDA | * | 11 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 13-22 | 4-6 | 1-1 | 2 | 10 | 12 | 4 | 7 | 9 | 0 | 10 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 1-2 | 50% | 1-1 | 100% |
|
1st Half | 13-22 | 59% | 4-6 | 67% | 1-1 | 100% |
Game | 24-38 | 63.2% | 5-8 | 62.5% | 9-11 | 81.8% |
Deadball Rebounds: 0,0
Last FG Half: CPM 2nd-00:17
Game Notes:
Officials: Angelo Zolotas, Seth Middleton, Ben Szmigielski
Attendance: 2418
Start Time: 10:46 AM ET
End Time: 12:11 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WCH | 11 | 10 | 9 | 8 | 38 |
CPM | 19 | 12 | 12 | 19 | 62 |
Points from (This Period) | WCH | CPM |
---|
In the Paint | 12 | 18 |
Off Turns | 5 | 8 |
2nd Chance | 0 | 2 |
Fast Break | 7 | 21 |
Bench | 0 | 2 |
Official Box Score
Worthington Christian vs
Cincinnati Purcell Marian
First Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WEAKLEY, MEGAN | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | -8 |
05 | CUSTER, JAMIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | -8 |
20 | TAGOE, JAEDA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -8 |
23 | KING, BLESSING | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | -8 |
24 | MAYOTTE, MEGHAN | * | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | -8 |
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KING, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-11 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 5 | 7 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 5-11 | 45% | 1-4 | 25% | 0-0 | 0% |
1st Half | 9-24 | 38% | 3-11 | 27% | 0-0 | 0% |
Game | 16-57 | 28.1% | 4-27 | 14.8% | 2-2 | 100.0% |
Cincinnati Purcell Marian
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
02 | ALEXANDER, DEE | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 8 |
03 | MILLER, KY'AIRA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
30 | MOSLEY, JAYDA | * | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JIMMAR, MAKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 |
22 | BEHANAN, JERMYRHA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-14 | 3-4 | 0-0 | 2 | 4 | 6 | 2 | 5 | 3 | 0 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 1-2 | 50% | 1-1 | 100% |
|
1st Half | 8-14 | 57% | 3-4 | 75% | 0-0 | 0% |
1st Half | 13-22 | 59% | 4-6 | 67% | 1-1 | 100% |
Game | 24-38 | 63.2% | 5-8 | 62.5% | 9-11 | 81.8% |
Game Notes:
Officials: Angelo Zolotas, Seth Middleton, Ben Szmigielski
Attendance: 2418
Start Time: 10:46 AM ET
End Time: 12:11 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WCH | 11 | 10 | 9 | 8 | 38 |
CPM | 19 | 12 | 12 | 19 | 62 |
Points (This Period) | WCH | CPM |
---|
In the Paint | 8 | 10 |
Off Turns | 0 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 14 |
Bench | 0 | 2 |
Per Poss | 0.688 5/16 | 1.267 8/15 |
Official Play-By-Play
Worthington Christian vs
Cincinnati Purcell Marian
First Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Worthington Christian: 3 WEAKLEY,MEGAN; 5 CUSTER,JAMIE; 20 TAGOE,JAEDA; 23 KING,BLESSING; 24 MAYOTTE,MEGHAN;
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 14 DICKS,NICOHL; 30 MOSLEY,JAYDA;
Time | VISITORS: Worthington Christian | Score | Margin | HOME: Cincinnati Purcell Marian |
---|
07:49 | TURNOVER (BADPASS) by WEAKLEY, MEGAN | | | |
07:49 | | | | STEAL by ALEXANDER, DEE |
07:45 | | | | TURNOVER (BADPASS) by ALEXANDER, DEE |
07:45 | STEAL by WEAKLEY, MEGAN | | | |
07:18 | TURNOVER (BADPASS) by MAYOTTE, MEGHAN | | | |
07:12 | | | | FOUL (OFF) by MILLER, KY'AIRA |
07:12 | | | | TURNOVER (OFFENSIVE) by MILLER, KY'AIRA |
07:04 | TURNOVER (BADPASS) by CUSTER, JAMIE | | | |
07:04 | | | | STEAL by ALEXANDER, DEE |
06:59 | | | | TURNOVER (LOSTBALL) by ALEXANDER, DEE |
06:59 | STEAL by TAGOE, JAEDA | | | |
06:52 | TURNOVER (BADPASS) by KING, BLESSING | | | |
06:52 | | | | STEAL by MOSLEY, JAYDA |
06:47 | | | | MISSED LAYUP by ALEXANDER, DEE |
06:43 | | | | REBOUND (OFF) by ALEXANDER, DEE |
06:42 | | 2-0 | H 2 | GOOD! LAYUP by ALEXANDER, DEE [FB] |
06:12 | GOOD! 3PTR by WEAKLEY, MEGAN | 2-3 | V 1 | |
06:12 | ASSIST by KING, BLESSING | | | |
05:56 | | | | MISSED LAYUP by MILLER, KY'AIRA |
05:56 | BLOCK by MAYOTTE, MEGHAN | | | |
05:50 | REBOUND (DEF) by MAYOTTE, MEGHAN | | | |
05:49 | MISSED 3PTR by TAGOE, JAEDA | | | |
05:47 | | | | REBOUND (DEF) by TEAM |
05:47 | | | | SUB OUT: DICKS, NICOHL |
05:47 | | | | SUB IN: SMALL, TRINITY |
05:39 | | | | MISSED 3PTR by MOSLEY, JAYDA |
05:35 | REBOUND (DEF) by MAYOTTE, MEGHAN | | | |
05:32 | MISSED JUMPER by MAYOTTE, MEGHAN | | | |
05:29 | | | | REBOUND (DEF) by SMALL, TRINITY |
05:25 | | 4-3 | H 1 | GOOD! LAYUP by MILLER, KY'AIRA [FB] |
05:25 | | | | ASSIST by SMALL, TRINITY |
04:57 | GOOD! LAYUP by KING, BLESSING | 4-5 | V 1 | |
04:57 | ASSIST by MAYOTTE, MEGHAN | | | |
04:46 | | 7-5 | H 2 | GOOD! 3PTR by MOSLEY, JAYDA [FB] |
04:46 | | | | ASSIST by ALEXANDER, DEE |
04:21 | GOOD! LAYUP by MAYOTTE, MEGHAN [PNT] | 7-7 | T | |
04:21 | ASSIST by CUSTER, JAMIE | | | |
04:11 | | 10-7 | H 3 | GOOD! 3PTR by MOSLEY, JAYDA |
04:11 | | | | ASSIST by ALEXANDER, DEE |
03:57 | TURNOVER (BADPASS) by KING, BLESSING | | | |
03:57 | | | | STEAL by MOSLEY, JAYDA |
03:51 | | 12-7 | H 5 | GOOD! LAYUP by MOSLEY, JAYDA [FB/PNT] |
03:51 | | | | ASSIST by MILLER, KY'AIRA |
03:32 | | | | FOUL (PERSONAL) by SMALL, TRINITY |
03:32 | | | | |
03:32 | | | | SUB IN: BEHANAN, JERMYRHA |
03:32 | | | | SUB OUT: MILLER, KY'AIRA |
02:58 | MISSED 3PTR by WEAKLEY, MEGAN | | | |
02:56 | REBOUND (OFF) by MAYOTTE, MEGHAN | | | |
02:52 | TURNOVER (LOSTBALL) by WEAKLEY, MEGAN | | | |
02:52 | | | | STEAL by MILLER, CY'AIRA |
02:46 | | | | MISSED LAYUP by MILLER, CY'AIRA |
02:38 | REBOUND (DEF) by KING, BLESSING | | | |
02:38 | GOOD! LAYUP by MAYOTTE, MEGHAN [FB/PNT] | 12-9 | H 3 | |
02:38 | ASSIST by KING, BLESSING | | | |
02:14 | | 14-9 | H 5 | GOOD! LAYUP by BEHANAN, JERMYRHA |
01:55 | TURNOVER (BADPASS) by CUSTER, JAMIE | | | |
01:55 | | | | STEAL by ALEXANDER, DEE |
01:47 | | 16-9 | H 7 | GOOD! LAYUP by ALEXANDER, DEE [FB/PNT] |
01:30 | GOOD! LAYUP by MAYOTTE, MEGHAN | 16-11 | H 5 | |
01:30 | ASSIST by WEAKLEY, MEGAN | | | |
01:19 | FOUL (PERSONAL) by KING, BLESSING | | | |
01:19 | | | | SUB OUT: BEHANAN, JERMYRHA |
01:19 | | | | SUB IN: MILLER, KY'AIRA |
01:10 | | | | MISSED LAYUP by ALEXANDER, DEE |
01:07 | | | | REBOUND (OFF) by ALEXANDER, DEE |
00:59 | | | | MISSED JUMPER by MOSLEY, JAYDA |
00:54 | REBOUND (DEF) by KING, BLESSING | | | |
00:48 | MISSED JUMPER by WEAKLEY, MEGAN | | | |
00:43 | REBOUND (OFF) by MAYOTTE, MEGHAN | | | |
00:40 | MISSED 3PTR by WEAKLEY, MEGAN | | | |
00:36 | | | | REBOUND (DEF) by ALEXANDER, DEE |
00:30 | | 19-11 | H 8 | GOOD! 3PTR by MOSLEY, JAYDA [FB] |
00:30 | | | | ASSIST by MILLER, CY'AIRA |
00:00 | MISSED JUMPER by TAGOE, JAEDA | | | |
00:00 | | | | REBOUND (DEF) by MOSLEY, JAYDA |
Worthington Christian 11,
Cincinnati Purcell Marian 19
Points (This Period) | WCH | CPM |
---|
In the Paint | 8 | 10 |
Off Turns | 0 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 14 |
Bench | 0 | 2 |
Per Poss | 0.688 5/16 | 1.267 8/15 |
Official Box Score
Worthington Christian vs
Cincinnati Purcell Marian
Second Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WEAKLEY, MEGAN | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
05 | CUSTER, JAMIE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -2 |
20 | TAGOE, JAEDA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -2 |
23 | KING, BLESSING | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | -2 |
24 | MAYOTTE, MEGHAN | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | -2 |
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KING, FAITH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-13 | 2-7 | 0-0 | 3 | 3 | 6 | 1 | 4 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% |
4th Qtr | 3-20 | 15% | 0-10 | 00% | 2-2 | 100% |
|
2nd Half | 4-13 | 31% | 2-7 | 29% | 0-0 | 0% |
2nd Half | 7-33 | 21% | 1-16 | 06% | 2-2 | 100% |
Game | 16-57 | 28.1% | 4-27 | 14.8% | 2-2 | 100.0% |
Cincinnati Purcell Marian
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 2 |
02 | ALEXANDER, DEE | * | 9 | 4-4 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 2 |
03 | MILLER, KY'AIRA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 2 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | MOSLEY, JAYDA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JIMMAR, MAKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | BEHANAN, JERMYRHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | -1 |
