FINAL SCORE |
---|
| () Apple Creek Waynedale | 24 |
| () Worthington Christian | 55 |
Division III State Semifinal |
|
March 10, 2022 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Apple Creek Waynedale vs
() Worthington Christian
Game Totals
-- Final Statistics
March 10, 2022 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
() Apple Creek Waynedale 24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | GEISER, ALYSSA | * | 0 | 0-8 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 27 | -25 |
13 | MILLER, CHERLYN | * | 6 | 3-8 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 29 | -31 |
15 | YODER, ALYCE | * | 0 | 0-3 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 18 | -15 |
23 | YODER, BROOKLYN | * | 1 | 0-6 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | -26 |
34 | PERSINGER, JEWEL | * | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | -21 |
01 | MORRIS, SKYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
03 | MCVAY, AALIYAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
04 | CHUPP, CHEYANNE | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
05 | NUSSBAUM, KYLIE | | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | -17 |
10 | MILLER, KAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | REBER, SYDNEY | | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | -1 |
12 | FREDERICK, MADIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | WALTERS, LACEY | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | BANEY, MCKENNA | | 5 | 2-6 | 0-3 | 1-2 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 3 | 14 | -13 |
25 | MAST, TIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 5 | 0 | 5 | 0 | | 1 | | | | |
| TOTALS | | 24 | 9-42 | 1-19 | 5-10 | 16 | 16 | 32 | 15 | 3 | 16 | 1 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-6 | 33% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 2-12 | 17% | 0-7 | 00% | 1-2 | 50% |
3rd Qtr | 3-10 | 30% | 0-4 | 00% | 1-4 | 25% |
4th Qtr | 2-14 | 14% | 1-7 | 14% | 3-4 | 75% |
|
1st Half | 4-18 | 22% | 0-8 | 00% | 1-2 | 50% |
2nd Half | 5-24 | 21% | 1-11 | 09% | 4-8 | 50% |
Game | 9-42 | 21.4% | 1-19 | 05.3% | 5-10 | 50.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:41
Biggest Run: 7-0
Largest lead: By 0 at -
Technical Fouls: None.
() Worthington Christian 55
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WEAKLEY, MEGAN | * | 16 | 6-9 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 25 | 28 |
05 | CUSTER, JAMIE | * | 5 | 2-7 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 3 | 14 | 27 |
20 | TAGOE, JAEDA | * | 8 | 3-15 | 2-13 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 26 | 35 |
23 | KING, BLESSING | * | 6 | 2-3 | 0-0 | 2-2 | 6 | 6 | 12 | 2 | 3 | 0 | 4 | 2 | 27 | 34 |
24 | MAYOTTE, MEGHAN | * | 14 | 4-9 | 0-0 | 6-6 | 4 | 2 | 6 | 1 | 1 | 3 | 3 | 3 | 25 | 32 |
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
02 | WOODFIN, NATALIE | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
10 | KING, FAITH | | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 5 |
12 | HAMILTON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | MORGAN, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -2 |
22 | BUSSEY, JOELY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
30 | MOUSA, ELLEN | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
32 | HICKS, KAITLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | CUSTER, MANDY | | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 55 | 18-48 | 8-25 | 11-15 | 17 | 20 | 37 | 9 | 13 | 10 | 7 | 11 | 152 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 3-6 | 50% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 7-11 | 64% | 3-7 | 43% | 1-2 | 50% |
4th Qtr | 2-10 | 20% | 1-6 | 17% | 6-9 | 67% |
|
1st Half | 9-27 | 33% | 4-12 | 33% | 4-4 | 100% |
2nd Half | 9-21 | 43% | 4-13 | 31% | 7-11 | 64% |
Game | 18-48 | 37.5% | 8-25 | 32.0% | 11-15 | 73.3% |
Deadball Rebounds: 1,0
Last FG: 4th-02:37
Biggest Run: 14-0
Largest lead: By 32 at 4th-02:37
Technical Fouls: None.
Game Notes:
Officials: Mike Burwell, Donald Wood, Michael Warner
Attendance: 3247
Start Time: 02:01 PM ET
End Time: 04:10 PM ET
Game Duration: 2:08
Neutral Court;
Worthington Christian is the No. seed and
Apple Creek Waynedale is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ACW | 4 | 5 | 7 | 8 | 24 |
WCH | 17 | 9 | 18 | 11 | 55 |
ACW led for 0:00.
WCH led for 29:27.
Game was tied for 0:58.
Times tied: 0 Lead Changes: 0
Points | ACW | WCH |
---|
In the Paint | 10 | 18 |
Off Turns | 7 | 17 |
2nd Chance | 6 | 19 |
Fast Break | 3 | 8 |
Bench | 15 | 6 |
Per Poss | 0.490 12/49 | 1.196 24/46 |
Official Box Score
() Apple Creek Waynedale vs
() Worthington Christian
First Half Statistics Only
March 10, 2022 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MORRIS, SKYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | GEISER, ALYSSA | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | -14 |
03 | MCVAY, AALIYAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
04 | CHUPP, CHEYANNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
05 | NUSSBAUM, KYLIE | | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -10 |
10 | MILLER, KAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | REBER, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FREDERICK, MADIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MILLER, CHERLYN | * | 6 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | -16 |
15 | YODER, ALYCE | * | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 13 | -7 |
20 | WALTERS, LACEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
23 | YODER, BROOKLYN | * | 1 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | -11 |
24 | BANEY, MCKENNA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | -9 |
25 | MAST, TIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PERSINGER, JEWEL | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 9 | 4-18 | 0-8 | 1-2 | 8 | 8 | 16 | 6 | 2 | 7 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-6 | 33% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 2-12 | 17% | 0-7 | 00% | 1-2 | 50% |
|
1st Half | 4-18 | 22% | 0-8 | 00% | 1-2 | 50% |
Game | 9-42 | 21.4% | 1-19 | 05.3% | 5-10 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: ACW 2nd-04:25
Worthington Christian
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
03 | WEAKLEY, MEGAN | * | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
05 | CUSTER, JAMIE | * | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
10 | KING, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
12 | HAMILTON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MORGAN, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | TAGOE, JAEDA | * | 0 | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 17 |
22 | BUSSEY, JOELY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KING, BLESSING | * | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | 16 | 17 |
24 | MAYOTTE, MEGHAN | * | 6 | 1-6 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 15 | 18 |
30 | MOUSA, ELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HICKS, KAITLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 9-27 | 4-12 | 4-4 | 10 | 6 | 16 | 1 | 5 | 1 | 3 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 3-6 | 50% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 9-27 | 33% | 4-12 | 33% | 4-4 | 100% |
Game | 18-48 | 37.5% | 8-25 | 32.0% | 11-15 | 73.3% |
Deadball Rebounds: 1,0
Last FG Half: WCH 2nd-00:20
Game Notes:
Officials: Mike Burwell, Donald Wood, Michael Warner
Attendance: 3247
Start Time: 02:01 PM ET
End Time: 04:10 PM ET
Game Duration: 2:08
Neutral Court;
Worthington Christian is the No. seed and
Apple Creek Waynedale is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ACW | 4 | 5 | 7 | 8 | 24 |
WCH | 17 | 9 | 18 | 11 | 55 |
Points from (This Period) | ACW | WCH |
---|
In the Paint | 4 | 10 |
Off Turns | 2 | 7 |
2nd Chance | 1 | 9 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Official Box Score
() Apple Creek Waynedale vs
() Worthington Christian
First Quarter Statistics Only
March 10, 2022 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | GEISER, ALYSSA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -10 |
13 | MILLER, CHERLYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -12 |
15 | YODER, ALYCE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | -3 |
23 | YODER, BROOKLYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -9 |
34 | PERSINGER, JEWEL | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
01 | MORRIS, SKYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MCVAY, AALIYAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | CHUPP, CHEYANNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
05 | NUSSBAUM, KYLIE | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
10 | MILLER, KAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | REBER, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FREDERICK, MADIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WALTERS, LACEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
24 | BANEY, MCKENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -10 |
25 | MAST, TIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 5 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-6 | 33% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 2-12 | 17% | 0-7 | 00% | 1-2 | 50% |
|
1st Half | 2-6 | 33% | 0-1 | 00% | 0-0 | 0% |
1st Half | 4-18 | 22% | 0-8 | 00% | 1-2 | 50% |
Game | 9-42 | 21.4% | 1-19 | 05.3% | 5-10 | 50.0% |
Worthington Christian
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WEAKLEY, MEGAN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
05 | CUSTER, JAMIE | * | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
20 | TAGOE, JAEDA | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 13 |
23 | KING, BLESSING | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 13 |
24 | MAYOTTE, MEGHAN | * | 4 | 0-3 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 13 |
00 | BURNS, LAURYL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WOODFIN, NATALIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KING, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HAMILTON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MORGAN, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BUSSEY, JOELY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MOUSA, ELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HICKS, KAITLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | CUSTER, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-14 | 3-6 | 4-4 | 5 | 3 | 8 | 0 | 3 | 1 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 3-6 | 50% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 5-14 | 36% | 3-6 | 50% | 4-4 | 100% |
1st Half | 9-27 | 33% | 4-12 | 33% | 4-4 | 100% |
Game | 18-48 | 37.5% | 8-25 | 32.0% | 11-15 | 73.3% |
Game Notes:
Officials: Mike Burwell, Donald Wood, Michael Warner
Attendance: 3247
Start Time: 02:01 PM ET
End Time: 04:10 PM ET
Game Duration: 2:08
Neutral Court;
Worthington Christian is the No. seed and
Apple Creek Waynedale is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ACW | 4 | 5 | 7 | 8 | 24 |
WCH | 17 | 9 | 18 | 11 | 55 |
Points (This Period) | ACW | WCH |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 7 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.400 2/10 | 1.417 7/12 |
Official Play-By-Play
() Apple Creek Waynedale vs
() Worthington Christian
First Quarter
March 10, 2022 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Apple Creek Waynedale: 2 GEISER,ALYSSA; 13 MILLER,CHERLYN; 15 YODER,ALYCE; 23 YODER,BROOKLYN; 34 PERSINGER,JEWEL;
Worthington Christian: 3 WEAKLEY,MEGAN; 5 CUSTER,JAMIE; 20 TAGOE,JAEDA; 23 KING,BLESSING; 24 MAYOTTE,MEGHAN;
Time | VISITORS: Apple Creek Waynedale | Score | Margin | HOME: Worthington Christian |
---|
07:27 | FOUL (PERSONAL) by YODER, ALYCE | | | |
07:05 | | | | MISSED JUMPER by MAYOTTE, MEGHAN |
07:05 | BLOCK by YODER, ALYCE | | | |
06:59 | REBOUND (DEF) by MILLER, CHERLYN | | | |
06:51 | TURNOVER (BADPASS) by YODER, ALYCE | | | |
06:51 | | | | STEAL by KING, BLESSING |
06:44 | | | | MISSED 3PTR by TAGOE, JAEDA |
06:39 | REBOUND (DEF) by PERSINGER, JEWEL | | | |
05:52 | MISSED JUMPER by GEISER, ALYSSA | | | |
05:48 | | | | REBOUND (DEF) by KING, BLESSING |
05:27 | | 2-0 | H 2 | GOOD! JUMPER by CUSTER, JAMIE [PNT] |
05:14 | MISSED LAYUP by YODER, BROOKLYN | | | |
05:11 | REBOUND (OFF) by PERSINGER, JEWEL | | | |
05:10 | TURNOVER (LOSTBALL) by YODER, BROOKLYN | | | |
05:00 | | 5-0 | H 5 | GOOD! 3PTR by WEAKLEY, MEGAN |
05:00 | | | | ASSIST by TAGOE, JAEDA |
04:43 | MISSED 3PTR by YODER, ALYCE | | | |
04:39 | | | | REBOUND (DEF) by CUSTER, JAMIE |
04:25 | | | | TURNOVER (LOSTBALL) by MAYOTTE, MEGHAN |
04:25 | STEAL by GEISER, ALYSSA | | | |
04:05 | GOOD! LAYUP by MILLER, CHERLYN | 5-2 | H 3 | |
03:18 | | | | MISSED LAYUP by MAYOTTE, MEGHAN |
03:17 | | | | REBOUND (OFF) by MAYOTTE, MEGHAN |
03:17 | SUB OUT: MILLER, CHERLYN | | | |
03:17 | SUB OUT: YODER, ALYCE | | | |
03:17 | SUB OUT: PERSINGER, JEWEL | | | |
03:17 | SUB IN: NUSSBAUM, KYLIE | | | |
03:17 | SUB IN: WALTERS, LACEY | | | |
03:17 | SUB IN: BANEY, MCKENNA | | | |
02:57 | | | | MISSED JUMPER by KING, BLESSING |
02:57 | | | | REBOUND (OFF) by MAYOTTE, MEGHAN |
02:57 | FOUL (PERSONAL) by YODER, BROOKLYN | | | |
02:57 | | 6-2 | H 4 | GOOD! FT by MAYOTTE, MEGHAN |
02:57 | SUB OUT: GEISER, ALYSSA | | | |
02:57 | SUB IN: MILLER, CHERLYN | | | |
02:57 | | 7-2 | H 5 | GOOD! FT by MAYOTTE, MEGHAN |
02:54 | FOUL (INTENTIONAL) by BANEY, MCKENNA | | | |
02:54 | | 8-2 | H 6 | GOOD! FT by MAYOTTE, MEGHAN |
02:54 | | 9-2 | H 7 | GOOD! FT by MAYOTTE, MEGHAN |
02:54 | SUB OUT: WALTERS, LACEY | | | |
02:54 | SUB OUT: YODER, BROOKLYN | | | |
02:54 | SUB IN: GEISER, ALYSSA | | | |
02:54 | SUB IN: CHUPP, CHEYANNE | | | |
02:54 | TURNOVER (OTHER) by BANEY, MCKENNA | | | |
02:41 | | 12-2 | H 10 | GOOD! 3PTR by WEAKLEY, MEGAN |
02:41 | | | | ASSIST by TAGOE, JAEDA |
02:40 | TIMEOUT 30SEC | | | |
02:22 | GOOD! JUMPER by NUSSBAUM, KYLIE | 12-4 | H 8 | |
02:22 | ASSIST by MILLER, CHERLYN | | | |
02:04 | | 15-4 | H 11 | GOOD! 3PTR by CUSTER, JAMIE |
02:04 | | | | ASSIST by MAYOTTE, MEGHAN |
01:44 | SUB OUT: CHUPP, CHEYANNE | | | |
01:44 | SUB IN: YODER, BROOKLYN | | | |
01:43 | TURNOVER (LOSTBALL) by MILLER, CHERLYN | | | |
01:43 | | | | STEAL by MAYOTTE, MEGHAN |
01:26 | | 17-4 | H 13 | GOOD! LAYUP by KING, BLESSING [PNT] |
01:18 | MISSED LAYUP by NUSSBAUM, KYLIE | | | |
01:13 | | | | REBOUND (DEF) by KING, BLESSING |
01:05 | | | | MISSED JUMPER by MAYOTTE, MEGHAN |
01:02 | | | | REBOUND (OFF) by KING, BLESSING |
01:00 | | | | MISSED 3PTR by TAGOE, JAEDA |
00:56 | | | | REBOUND (OFF) by CUSTER, JAMIE |
00:56 | | | | MISSED JUMPER by CUSTER, JAMIE |
00:53 | REBOUND (DEF) by YODER, BROOKLYN | | | |
00:21 | TURNOVER (BADPASS) by BANEY, MCKENNA | | | |
00:21 | | | | STEAL by KING, BLESSING |
00:19 | SUB OUT: BANEY, MCKENNA | | | |
00:19 | SUB IN: YODER, ALYCE | | | |
00:03 | | | | MISSED 3PTR by TAGOE, JAEDA |
00:00 | | | | REBOUND (OFF) by KING, BLESSING |
00:00 | | | | MISSED JUMPER by CUSTER, JAMIE |
00:00 | REBOUND (DEF) by YODER, BROOKLYN | | | |
Apple Creek Waynedale 4,
Worthington Christian 17
Points (This Period) | ACW | WCH |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 7 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.400 2/10 | 1.417 7/12 |
Official Box Score
() Apple Creek Waynedale vs
() Worthington Christian
