FINAL SCORE |
---|
| () Mason | 54 |
| () Massillon Jackson | 35 |
Division I State Semifinal |
|
March 11, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Mason vs
() Massillon Jackson
Game Totals
-- Final Statistics
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 8 | 4-10 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 28 | 17 |
20 | PARRISH, MADISON | * | 12 | 5-10 | 2-3 | 0-2 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 32 | 19 |
22 | RESIG, JOY | * | 2 | 0-3 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 23 | 19 |
30 | RAZZANO, GABBY | * | 9 | 4-6 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 32 | 19 |
44 | OLDACRE, KYLA | * | 21 | 10-17 | 0-0 | 1-3 | 9 | 10 | 19 | 2 | 0 | 0 | 0 | 2 | 32 | 19 |
03 | JOHNSON, BRADYN | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
25 | SANDERS, BECCA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 54 | 24-51 | 3-8 | 3-11 | 13 | 22 | 35 | 8 | 15 | 3 | 0 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 6-13 | 46% | 1-2 | 50% | 0-1 | 00% |
3rd Qtr | 9-15 | 60% | 1-1 | 100% | 1-2 | 50% |
4th Qtr | 5-11 | 45% | 0-0 | 0% | 2-8 | 25% |
|
1st Half | 10-25 | 40% | 2-7 | 29% | 0-1 | 00% |
2nd Half | 14-26 | 54% | 1-1 | 100% | 3-10 | 30% |
Game | 24-51 | 47.1% | 3-8 | 37.5% | 3-11 | 27.3% |
Deadball Rebounds: 2,0
Last FG: 4th-01:12
Biggest Run: 14-0
Largest lead: By 22 at 4th-01:12
Technical Fouls: None.
() Massillon Jackson 35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | IGNACCIO, HALLE | * | 3 | 1-7 | 1-5 | 0-0 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 31 | -15 |
12 | CAMPBELL, MEGAN | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 29 | -20 |
13 | DRETKE, EMMA | * | 13 | 5-12 | 2-9 | 1-1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 32 | -19 |
23 | PALLOTTA, LAUREN | * | 8 | 2-12 | 0-8 | 4-4 | 1 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 32 | -20 |
25 | PATIBANDIA, LEENA | * | 8 | 3-6 | 2-4 | 0-0 | 1 | 8 | 9 | 2 | 3 | 2 | 2 | 0 | 31 | -20 |
03 | GMEREK, ADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
14 | MCMURTRY, CASSIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 35 | 12-41 | 6-29 | 5-5 | 7 | 20 | 27 | 14 | 7 | 11 | 2 | 1 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 2-9 | 22% | 1-8 | 13% | 3-3 | 100% |
3rd Qtr | 3-11 | 27% | 1-9 | 11% | 0-0 | 0% |
4th Qtr | 3-11 | 27% | 2-6 | 33% | 2-2 | 100% |
|
1st Half | 6-19 | 32% | 3-14 | 21% | 3-3 | 100% |
2nd Half | 6-22 | 27% | 3-15 | 20% | 2-2 | 100% |
Game | 12-41 | 29.3% | 6-29 | 20.7% | 5-5 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:48
Biggest Run: 6-0
Largest lead: By 4 at 2nd-07:40
Technical Fouls: None.
Game Notes:
Officials: Molly Moore, Zachary Yeckley, Patrick McKinniss
Start Time: 06:00 PM ET
End Time: 07:07 PM ET
Game Duration: 1:07
Neutral Court;
Massillon Jackson is the No. seed and
Mason is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAS | 9 | 13 | 20 | 12 | 54 |
MJC | 10 | 8 | 7 | 10 | 35 |
MAS led for 26:37.
MJC led for 2:48.
Game was tied for 2:36.
Times tied: 2 Lead Changes: 2
Points | MAS | MJC |
---|
In the Paint | 40 | 10 |
Off Turns | 11 | 3 |
2nd Chance | 16 | 6 |
Fast Break | 14 | 3 |
Bench | 2 | 0 |
Per Poss | 1.200 26/45 | 0.761 14/46 |
Official Box Score
() Mason vs
() Massillon Jackson
First Half Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JOHNSON, BRADYN | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -4 |
11 | BARNES, AMANDA | * | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
20 | PARRISH, MADISON | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 16 | 4 |
22 | RESIG, JOY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8 |
25 | SANDERS, BECCA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
30 | RAZZANO, GABBY | * | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 16 | 4 |
44 | OLDACRE, KYLA | * | 8 | 4-6 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 16 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 10-25 | 2-7 | 0-1 | 6 | 9 | 15 | 4 | 8 | 3 | 0 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 6-13 | 46% | 1-2 | 50% | 0-1 | 00% |
|
1st Half | 10-25 | 40% | 2-7 | 29% | 0-1 | 00% |
Game | 24-51 | 47.1% | 3-8 | 37.5% | 3-11 | 27.3% |
Deadball Rebounds: 2,0
Last FG Half: MAS 2nd-00:35
Massillon Jackson
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | IGNACCIO, HALLE | * | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | -4 |
03 | GMEREK, ADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAMPBELL, MEGAN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | -4 |
13 | DRETKE, EMMA | * | 5 | 2-5 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | -4 |
14 | MCMURTRY, CASSIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | PALLOTTA, LAUREN | * | 4 | 1-5 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | -4 |
25 | PATIBANDIA, LEENA | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 16 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 6-19 | 3-14 | 3-3 | 4 | 10 | 14 | 3 | 3 | 6 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 2-9 | 22% | 1-8 | 13% | 3-3 | 100% |
|
1st Half | 6-19 | 32% | 3-14 | 21% | 3-3 | 100% |
Game | 12-41 | 29.3% | 6-29 | 20.7% | 5-5 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: MJC 2nd-02:29
Game Notes:
Officials: Molly Moore, Zachary Yeckley, Patrick McKinniss
Start Time: 06:00 PM ET
End Time: 07:07 PM ET
Game Duration: 1:07
Neutral Court;
Massillon Jackson is the No. seed and
Mason is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAS | 9 | 13 | 20 | 12 | 54 |
MJC | 10 | 8 | 7 | 10 | 35 |
Points from (This Period) | MAS | MJC |
---|
In the Paint | 14 | 6 |
Off Turns | 5 | 3 |
2nd Chance | 4 | 2 |
Fast Break | 6 | 0 |
Bench | 2 | 0 |
Official Box Score
() Mason vs
() Massillon Jackson
First Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
20 | PARRISH, MADISON | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
22 | RESIG, JOY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
30 | RAZZANO, GABBY | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -1 |
44 | OLDACRE, KYLA | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
03 | JOHNSON, BRADYN | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
25 | SANDERS, BECCA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-12 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 6-13 | 46% | 1-2 | 50% | 0-1 | 00% |
|
1st Half | 4-12 | 33% | 1-5 | 20% | 0-0 | 0% |
1st Half | 10-25 | 40% | 2-7 | 29% | 0-1 | 00% |
Game | 24-51 | 47.1% | 3-8 | 37.5% | 3-11 | 27.3% |
Massillon Jackson
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | IGNACCIO, HALLE | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 1 |
12 | CAMPBELL, MEGAN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
13 | DRETKE, EMMA | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
23 | PALLOTTA, LAUREN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 1 |
25 | PATIBANDIA, LEENA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
03 | GMEREK, ADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MCMURTRY, CASSIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 2-6 | 0-0 | 3 | 5 | 8 | 1 | 3 | 4 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 2-9 | 22% | 1-8 | 13% | 3-3 | 100% |
|
1st Half | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% |
1st Half | 6-19 | 32% | 3-14 | 21% | 3-3 | 100% |
Game | 12-41 | 29.3% | 6-29 | 20.7% | 5-5 | 100.0% |
Game Notes:
Officials: Molly Moore, Zachary Yeckley, Patrick McKinniss
Start Time: 06:00 PM ET
End Time: 07:07 PM ET
Game Duration: 1:07
Neutral Court;
Massillon Jackson is the No. seed and
Mason is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAS | 9 | 13 | 20 | 12 | 54 |
MJC | 10 | 8 | 7 | 10 | 35 |
Points (This Period) | MAS | MJC |
---|
In the Paint | 4 | 4 |
Off Turns | 5 | 3 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.818 4/11 | 0.909 4/11 |
Official Play-By-Play
() Mason vs
() Massillon Jackson
First Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Mason: 11 BARNES,AMANDA; 20 PARRISH,MADISON; 22 RESIG,JOY; 30 RAZZANO,GABBY; 44 OLDACRE,KYLA;
Massillon Jackson: 0 IGNACCIO,HALLE; 12 CAMPBELL,MEGAN; 13 DRETKE,EMMA; 23 PALLOTTA,LAUREN; 25 PATIBANDIA,LEENA;
Time | VISITORS: Mason | Score | Margin | HOME: Massillon Jackson |
---|
07:49 | GOOD! LAYUP by OLDACRE, KYLA | 0-2 | V 2 | |
07:49 | ASSIST by RAZZANO, GABBY | | | |
07:12 | | | | MISSED JUMPER by IGNACCIO, HALLE |
07:11 | | | | REBOUND (OFF) by TEAM |
07:03 | | | | MISSED 3PTR by DRETKE, EMMA |
06:59 | REBOUND (DEF) by OLDACRE, KYLA | | | |
06:54 | MISSED LAYUP by BARNES, AMANDA | | | |
06:54 | | | | BLOCK by PATIBANDIA, LEENA |
06:50 | | | | REBOUND (DEF) by PATIBANDIA, LEENA |
06:40 | | | | MISSED 3PTR by PALLOTTA, LAUREN |
06:35 | REBOUND (DEF) by RESIG, JOY | | | |
06:26 | MISSED 3PTR by RAZZANO, GABBY | | | |
06:23 | REBOUND (OFF) by OLDACRE, KYLA | | | |
06:21 | MISSED JUMPER by OLDACRE, KYLA | | | |
06:20 | REBOUND (OFF) by TEAM | | | |
06:13 | GOOD! JUMPER by OLDACRE, KYLA | 0-4 | V 4 | |
06:13 | ASSIST by BARNES, AMANDA | | | |
05:54 | | 2-4 | V 2 | GOOD! LAYUP by PALLOTTA, LAUREN |
05:36 | MISSED JUMPER by BARNES, AMANDA | | | |
05:33 | | | | REBOUND (DEF) by PALLOTTA, LAUREN |
05:07 | | | | TURNOVER (LOSTBALL) by PALLOTTA, LAUREN |
05:07 | STEAL by OLDACRE, KYLA | | | |
04:53 | GOOD! 3PTR by PARRISH, MADISON | 2-7 | V 5 | |
04:53 | ASSIST by RESIG, JOY | | | |
04:26 | | | | MISSED LAYUP by CAMPBELL, MEGAN |
04:23 | REBOUND (DEF) by RAZZANO, GABBY | | | |
04:14 | TURNOVER (BADPASS) by BARNES, AMANDA | | | |
04:14 | | | | STEAL by IGNACCIO, HALLE |
03:33 | | 5-7 | V 2 | GOOD! 3PTR by IGNACCIO, HALLE |
03:33 | | | | ASSIST by DRETKE, EMMA |
03:19 | TURNOVER (TRAVEL) by RAZZANO, GABBY | | | |
03:19 | SUB OUT: RESIG, JOY | | | |
03:19 | SUB IN: JOHNSON, BRADYN | | | |
03:06 | | | | FOUL (OFF) by PALLOTTA, LAUREN |
03:06 | | | | TURNOVER (OFFENSIVE) by PALLOTTA, LAUREN |
02:51 | MISSED 3PTR by JOHNSON, BRADYN | | | |
02:47 | | | | REBOUND (DEF) by PATIBANDIA, LEENA |
02:42 | | | | MISSED 3PTR by CAMPBELL, MEGAN |
02:39 | | | | REBOUND (OFF) by IGNACCIO, HALLE |
02:34 | | | | MISSED 3PTR by PATIBANDIA, LEENA |
02:32 | | | | REBOUND (OFF) by DRETKE, EMMA |
02:32 | FOUL (PERSONAL) by RAZZANO, GABBY | | | |
02:27 | | 7-7 | T | GOOD! LAYUP by DRETKE, EMMA |
02:27 | | | | ASSIST by IGNACCIO, HALLE |
02:08 | MISSED 3PTR by RAZZANO, GABBY | | | |
02:02 | | | | REBOUND (DEF) by IGNACCIO, HALLE |
01:45 | | | | TURNOVER (TRAVEL) by PATIBANDIA, LEENA |
01:45 | SUB OUT: BARNES, AMANDA | | | |
01:45 | SUB IN: SANDERS, BECCA | | | |
01:16 | GOOD! JUMPER by SANDERS, BECCA | 7-9 | V 2 | |
01:16 | ASSIST by PARRISH, MADISON | | | |
00:41 | | | | TURNOVER (LOSTBALL) by IGNACCIO, HALLE |
00:41 | STEAL by JOHNSON, BRADYN | | | |
00:31 | MISSED JUMPER by JOHNSON, BRADYN | | | |
00:23 | REBOUND (OFF) by SANDERS, BECCA | | | |
00:21 | MISSED 3PTR by PARRISH, MADISON | | | |
00:18 | | | | REBOUND (DEF) by PATIBANDIA, LEENA |
00:08 | | 10-9 | H 1 | GOOD! 3PTR by PATIBANDIA, LEENA |
00:08 | | | | ASSIST by PALLOTTA, LAUREN |
Mason 9,
Massillon Jackson 10
Points (This Period) | MAS | MJC |
---|
In the Paint | 4 | 4 |
Off Turns | 5 | 3 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.818 4/11 | 0.909 4/11 |
Official Box Score
() Mason vs
() Massillon Jackson
Second Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | BARNES, AMANDA | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
20 | PARRISH, MADISON | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 8 | 5 |
22 | RESIG, JOY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
30 | RAZZANO, GABBY | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
44 | OLDACRE, KYLA | * | 4 | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
03 | JOHNSON, BRADYN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
25 | SANDERS, BECCA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-13 | 1-2 | 0-1 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 9-15 | 60% | 1-1 | 100% | 1-2 | 50% |
4th Qtr | 5-11 | 45% | 0-0 | 0% | 2-8 | 25% |
|
2nd Half | 6-13 | 46% | 1-2 | 50% | 0-1 | 00% |
2nd Half | 14-26 | 54% | 1-1 | 100% | 3-10 | 30% |
Game | 24-51 | 47.1% | 3-8 | 37.5% | 3-11 | 27.3% |
Massillon Jackson
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | IGNACCIO, HALLE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -5 |
12 | CAMPBELL, MEGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
13 | DRETKE, EMMA | * | 3 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -5 |
23 | PALLOTTA, LAUREN | * | 2 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
25 | PATIBANDIA, LEENA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | -5 |
03 | GMEREK, ADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MCMURTRY, CASSIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-9 | 1-8 | 3-3 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-11 | 27% | 1-9 | 11% | 0-0 | 0% |
4th Qtr | 3-11 | 27% | 2-6 | 33% | 2-2 | 100% |
|
2nd Half | 2-9 | 22% | 1-8 | 13% | 3-3 | 100% |
2nd Half | 6-22 | 27% | 3-15 | 20% | 2-2 | 100% |
Game | 12-41 | 29.3% | 6-29 | 20.7% | 5-5 | 100.0% |
Game Notes:
Officials: Molly Moore, Zachary Yeckley, Patrick McKinniss
Start Time: 06:00 PM ET
End Time: 07:07 PM ET
Game Duration: 1:07
Neutral Court;
Massillon Jackson is the No. seed and
Mason is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAS | 9 | 13 | 20 | 12 | 54 |
MJC | 10 | 8 | 7 | 10 | 35 |
Points (This Period) | MAS | MJC |
---|
In the Paint | 10 | 2 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 6 | 0 |
Bench | 0 | 0 |
Per Poss | 1.182 6/11 | 0.727 4/11 |
Official Play-By-Play
() Mason vs
() Massillon Jackson
Second Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Mason: 11 BARNES,AMANDA; 20 PARRISH,MADISON; 22 RESIG,JOY; 30 RAZZANO,GABBY; 44 OLDACRE,KYLA;
Massillon Jackson: 0 IGNACCIO,HALLE; 12 CAMPBELL,MEGAN; 13 DRETKE,EMMA; 23 PALLOTTA,LAUREN; 25 PATIBANDIA,LEENA;
Time | VISITORS: Mason | Score | Margin | HOME: Massillon Jackson |
---|
08:00 | SUB OUT: JOHNSON, BRADYN | | | |
08:00 | SUB OUT: RAZZANO, GABBY | | | |
08:00 | SUB IN: BARNES, AMANDA | | | |
08:00 | SUB IN: RESIG, JOY | | | |
07:44 | SUB OUT: SANDERS, BECCA | | | |
07:44 | SUB IN: RAZZANO, GABBY | | | |
07:40 | | 12-9 | H 3 | GOOD! JUMPER by DRETKE, EMMA |
07:40 | FOUL (PERSONAL) by OLDACRE, KYLA | | | |
07:40 | | 13-9 | H 4 | GOOD! FT by DRETKE, EMMA |
07:22 | GOOD! 3PTR by PARRISH, MADISON | 13-12 | H 1 | |
07:22 | ASSIST by RAZZANO, GABBY | | | |
06:58 | FOUL (PERSONAL) by PARRISH, MADISON | | | |
06:58 | | 14-12 | H 2 | GOOD! FT by PALLOTTA, LAUREN |
06:58 | SUB OUT: BARNES, AMANDA | | | |
06:58 | SUB IN: SANDERS, BECCA | | | |
06:58 | | 15-12 | H 3 | GOOD! FT by PALLOTTA, LAUREN |
06:48 | GOOD! LAYUP by RAZZANO, GABBY [FB] | 15-14 | H 1 | |
06:48 | ASSIST by PARRISH, MADISON | | | |
06:23 | | | | TURNOVER (BADPASS) by IGNACCIO, HALLE |
06:23 | STEAL by SANDERS, BECCA | | | |
06:13 | MISSED JUMPER by RESIG, JOY | | | |
06:09 | REBOUND (OFF) by RAZZANO, GABBY | | | |
06:08 | MISSED JUMPER by SANDERS, BECCA | | | |
06:04 | REBOUND (OFF) by OLDACRE, KYLA | | | |
06:03 | MISSED JUMPER by OLDACRE, KYLA | | | |
06:00 | | | | REBOUND (DEF) by PATIBANDIA, LEENA |
05:49 | | | | TURNOVER (BADPASS) by CAMPBELL, MEGAN |
05:49 | STEAL by PARRISH, MADISON | | | |
05:44 | MISSED LAYUP by PARRISH, MADISON | | | |
05:43 | | | | REBOUND (DEF) by TEAM |
05:32 | | | | MISSED 3PTR by IGNACCIO, HALLE |
05:27 | REBOUND (DEF) by OLDACRE, KYLA | | | |
05:21 | GOOD! LAYUP by RAZZANO, GABBY [FB] | 15-16 | V 1 | |
05:21 | ASSIST by PARRISH, MADISON | | | |
04:56 | | | | MISSED 3PTR by PALLOTTA, LAUREN |
04:52 | REBOUND (DEF) by OLDACRE, KYLA | | | |
04:47 | TURNOVER (BADPASS) by PARRISH, MADISON | | | |
04:47 | SUB OUT: RESIG, JOY | | | |
04:47 | SUB OUT: SANDERS, BECCA | | | |
04:47 | SUB IN: JOHNSON, BRADYN | | | |
04:47 | SUB IN: BARNES, AMANDA | | | |
04:07 | | | | MISSED 3PTR by PALLOTTA, LAUREN |
04:03 | | | | REBOUND (OFF) by IGNACCIO, HALLE |
03:59 | | | | MISSED 3PTR by DRETKE, EMMA |
03:55 | REBOUND (DEF) by PARRISH, MADISON | | | |
03:50 | MISSED 3PTR by JOHNSON, BRADYN | | | |
03:47 | | | | REBOUND (DEF) by CAMPBELL, MEGAN |
03:19 | | | | MISSED 3PTR by DRETKE, EMMA |
03:15 | REBOUND (DEF) by PARRISH, MADISON | | | |
03:10 | GOOD! LAYUP by BARNES, AMANDA [FB] | 15-18 | V 3 | |
03:10 | ASSIST by PARRISH, MADISON | | | |
02:43 | FOUL (PERSONAL) by JOHNSON, BRADYN | | | |
