FINAL SCORE |
---|
| () Waterford | 35 |
| () New Knoxville | 26 |
Division IV State Championship |
|
March 12, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Waterford vs
() New Knoxville
Game Totals
-- Final Statistics
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 7 | 2-4 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 4 | 3 | 0 | 4 | 32 | 9 |
04 | FRANCHINO, LILLY | * | 6 | 2-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | -1 |
05 | SUPRANO, MACKENZIE | * | 6 | 2-7 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 3 | 5 | 0 | 1 | 32 | 9 |
12 | JONES, LAYKEN | * | 0 | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 5 | 0 | 1 | 26 | 8 |
30 | WAGNER, AVERY | * | 3 | 1-4 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 4 | 0 | 32 | 9 |
10 | SURY, KENDALL | | 8 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 8 |
22 | HIENER, MADI | | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 35 | 12-33 | 5-14 | 6-8 | 8 | 22 | 30 | 9 | 9 | 18 | 4 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 2-5 | 40% | 1-2 | 50% |
2nd Qtr | 3-7 | 43% | 1-3 | 33% | 1-1 | 100% |
3rd Qtr | 1-10 | 10% | 0-2 | 00% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 2-4 | 50% | 2-3 | 67% |
|
1st Half | 6-15 | 40% | 3-8 | 38% | 2-3 | 67% |
2nd Half | 6-18 | 33% | 2-6 | 33% | 4-5 | 80% |
Game | 12-33 | 36.4% | 5-14 | 35.7% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:27
Biggest Run: 9-0
Largest lead: By 9 at 4th-00:27
Technical Fouls: None.
() New Knoxville 26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 11 | 3-10 | 3-8 | 2-2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 30 | -6 |
04 | HENSCHEN, AVERY | * | 4 | 2-11 | 0-1 | 0-0 | 4 | 6 | 10 | 3 | 5 | 6 | 3 | 1 | 32 | -9 |
10 | HENSCHEN, CARSYN | * | 6 | 2-6 | 1-3 | 1-2 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 2 | 32 | -9 |
12 | WATERMAN, MELISA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 27 | -9 |
32 | GABEL, ELLIE | * | 2 | 1-13 | 0-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 32 | -9 |
03 | LEFFEL, BECCA | | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | -3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 26 | 9-43 | 5-20 | 3-4 | 13 | 14 | 27 | 13 | 8 | 14 | 4 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-12 | 25% | 3-5 | 60% | 0-0 | 0% |
3rd Qtr | 3-10 | 30% | 1-3 | 33% | 2-2 | 100% |
4th Qtr | 3-14 | 21% | 1-9 | 11% | 1-2 | 50% |
|
1st Half | 3-19 | 16% | 3-8 | 38% | 0-0 | 0% |
2nd Half | 6-24 | 25% | 2-12 | 17% | 3-4 | 75% |
Game | 9-43 | 20.9% | 5-20 | 25.0% | 3-4 | 75.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:30
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Matthew Hissom, Kevin Milligan, Scott Green
Attendance: 2438
Start Time: 05:16 PM ET
End Time: 06:56 PM ET
Game Duration: 1:40
Neutral Court;
New Knoxville is the No. seed and
Waterford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 9 | 8 | 4 | 14 | 35 |
NKN | 0 | 9 | 9 | 8 | 26 |
WAT led for 27:10.
NKN led for 0:00.
Game was tied for 4:51.
Times tied: 0 Lead Changes: 0
Points | WAT | NKN |
---|
In the Paint | 14 | 4 |
Off Turns | 13 | 6 |
2nd Chance | 8 | 10 |
Fast Break | 4 | 2 |
Bench | 13 | 3 |
Per Poss | 0.729 15/48 | 0.578 11/45 |
Official Box Score
() Waterford vs
() New Knoxville
First Half Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 16 | 8 |
04 | FRANCHINO, LILLY | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
05 | SUPRANO, MACKENZIE | * | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 16 | 8 |
10 | SURY, KENDALL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5 |
12 | JONES, LAYKEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 11 | 5 |
22 | HIENER, MADI | | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
30 | WAGNER, AVERY | * | 1 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 16 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-15 | 3-8 | 2-3 | 4 | 12 | 16 | 4 | 3 | 12 | 2 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 2-5 | 40% | 1-2 | 50% |
2nd Qtr | 3-7 | 43% | 1-3 | 33% | 1-1 | 100% |
|
1st Half | 6-15 | 40% | 3-8 | 38% | 2-3 | 67% |
Game | 12-33 | 36.4% | 5-14 | 35.7% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: WAT 2nd-00:59
New Knoxville
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | -5 |
03 | LEFFEL, BECCA | | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | -3 |
04 | HENSCHEN, AVERY | * | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 1 | 16 | -8 |
10 | HENSCHEN, CARSYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | -8 |
12 | WATERMAN, MELISA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -8 |
32 | GABEL, ELLIE | * | 0 | 0-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 9 | 3-19 | 3-8 | 0-0 | 4 | 5 | 9 | 5 | 3 | 8 | 2 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-12 | 25% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 3-19 | 16% | 3-8 | 38% | 0-0 | 0% |
Game | 9-43 | 20.9% | 5-20 | 25.0% | 3-4 | 75.0% |
Deadball Rebounds: 0,0
Last FG Half: NKN 2nd-01:48
Game Notes:
Officials: Matthew Hissom, Kevin Milligan, Scott Green
Attendance: 2438
Start Time: 05:16 PM ET
End Time: 06:56 PM ET
Game Duration: 1:40
Neutral Court;
New Knoxville is the No. seed and
Waterford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 9 | 8 | 4 | 14 | 35 |
NKN | 0 | 9 | 9 | 8 | 26 |
Points from (This Period) | WAT | NKN |
---|
In the Paint | 6 | 0 |
Off Turns | 7 | 3 |
2nd Chance | 6 | 3 |
Fast Break | 2 | 0 |
Bench | 7 | 3 |
Official Box Score
() Waterford vs
() New Knoxville
First Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 9 |
04 | FRANCHINO, LILLY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
05 | SUPRANO, MACKENZIE | * | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
12 | JONES, LAYKEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 3 |
30 | WAGNER, AVERY | * | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
10 | SURY, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
22 | HIENER, MADI | | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-8 | 2-5 | 1-2 | 3 | 6 | 9 | 1 | 1 | 6 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 2-5 | 40% | 1-2 | 50% |
2nd Qtr | 3-7 | 43% | 1-3 | 33% | 1-1 | 100% |
|
1st Half | 3-8 | 38% | 2-5 | 40% | 1-2 | 50% |
1st Half | 6-15 | 40% | 3-8 | 38% | 2-3 | 67% |
Game | 12-33 | 36.4% | 5-14 | 35.7% | 6-8 | 75.0% |
New Knoxville
0
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -9 |
04 | HENSCHEN, AVERY | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | -9 |
10 | HENSCHEN, CARSYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
12 | WATERMAN, MELISA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -6 |
32 | GABEL, ELLIE | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -9 |
03 | LEFFEL, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 0 | 0-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 6 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-12 | 25% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 0-7 | 00% | 0-3 | 00% | 0-0 | 0% |
1st Half | 3-19 | 16% | 3-8 | 38% | 0-0 | 0% |
Game | 9-43 | 20.9% | 5-20 | 25.0% | 3-4 | 75.0% |
Game Notes:
Officials: Matthew Hissom, Kevin Milligan, Scott Green
Attendance: 2438
Start Time: 05:16 PM ET
End Time: 06:56 PM ET
Game Duration: 1:40
Neutral Court;
New Knoxville is the No. seed and
Waterford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 9 | 8 | 4 | 14 | 35 |
NKN | 0 | 9 | 9 | 8 | 26 |
Points (This Period) | WAT | NKN |
---|
In the Paint | 2 | 0 |
Off Turns | 4 | 0 |
2nd Chance | 6 | 0 |
Fast Break | 0 | 0 |
Bench | 5 | 0 |
Per Poss | 0.750 4/12 | 0.000 0/12 |
Official Play-By-Play
() Waterford vs
() New Knoxville
First Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Waterford: 3 TAYLOR,CARA; 4 FRANCHINO,LILLY; 5 SUPRANO,MACKENZIE; 12 JONES,LAYKEN; 30 WAGNER,AVERY;
New Knoxville: 2 FLEDDERJOHANN,HALEY; 4 HENSCHEN,AVERY; 10 HENSCHEN,CARSYN; 12 WATERMAN,MELISA; 32 GABEL,ELLIE;
Time | VISITORS: Waterford | Score | Margin | HOME: New Knoxville |
---|
07:08 | | | | TURNOVER (LOSTBALL) by HENSCHEN, AVERY |
07:08 | STEAL by FRANCHINO, LILLY | | | |
06:44 | TURNOVER (BADPASS) by JONES, LAYKEN | | | |
06:25 | | | | MISSED JUMPER by GABEL, ELLIE |
06:22 | REBOUND (DEF) by JONES, LAYKEN | | | |
05:49 | TURNOVER (TRAVEL) by JONES, LAYKEN | | | |
05:31 | | | | MISSED LAYUP by HENSCHEN, CARSYN |
05:28 | REBOUND (DEF) by SUPRANO, MACKENZIE | | | |
04:49 | TURNOVER (BADPASS) by JONES, LAYKEN | | | |
04:49 | | | | STEAL by WATERMAN, MELISA |
04:46 | FOUL (PERSONAL) by JONES, LAYKEN | | | |
04:46 | | | | SUB OUT: WATERMAN, MELISA |
04:46 | | | | SUB IN: LEFFEL, BECCA |
04:46 | SUB OUT: FRANCHINO, LILLY | | | |
04:46 | SUB OUT: JONES, LAYKEN | | | |
04:46 | SUB IN: SURY, KENDALL | | | |
04:46 | SUB IN: HIENER, MADI | | | |
04:39 | | | | MISSED LAYUP by HENSCHEN, AVERY |
04:37 | REBOUND (DEF) by WAGNER, AVERY | | | |
04:30 | TURNOVER (LOSTBALL) by SURY, KENDALL | | | |
04:30 | | | | STEAL by LEFFEL, BECCA |
04:21 | | | | TURNOVER (BADPASS) by FLEDDERJOHANN, HALEY |
04:21 | STEAL by TAYLOR, CARA | | | |
04:20 | | | | FOUL (PERSONAL) by FLEDDERJOHANN, HALEY |
04:05 | MISSED JUMPER by SUPRANO, MACKENZIE | | | |
04:02 | | | | REBOUND (DEF) by LEFFEL, BECCA |
03:47 | | | | MISSED 3PTR by HENSCHEN, CARSYN |
03:43 | REBOUND (DEF) by WAGNER, AVERY | | | |
03:36 | TURNOVER (OUTOFBOUNDS) by TAYLOR, CARA | | | |
03:36 | | | | |
03:29 | | | | TURNOVER (BADPASS) by GABEL, ELLIE |
03:09 | GOOD! 3PTR by SUPRANO, MACKENZIE | 0-3 | V 3 | |
02:50 | | | | TURNOVER (BADPASS) by FLEDDERJOHANN, HALEY |
02:34 | TURNOVER (LOSTBALL) by SURY, KENDALL | | | |
02:34 | | | | STEAL by HENSCHEN, AVERY |
02:19 | | | | MISSED JUMPER by GABEL, ELLIE |
02:19 | BLOCK by WAGNER, AVERY | | | |
02:15 | | | | REBOUND (OFF) by HENSCHEN, AVERY |
02:12 | | | | MISSED 3PTR by GABEL, ELLIE |
02:07 | REBOUND (DEF) by TAYLOR, CARA | | | |
02:02 | MISSED JUMPER by SUPRANO, MACKENZIE | | | |
02:02 | | | | BLOCK by HENSCHEN, AVERY |
02:02 | REBOUND (OFF) by TEAM | | | |
02:02 | | | | SUB OUT: LEFFEL, BECCA |
02:02 | | | | SUB IN: WATERMAN, MELISA |
01:53 | GOOD! 3PTR by HIENER, MADI | 0-6 | V 6 | |
01:53 | ASSIST by SUPRANO, MACKENZIE | | | |
01:24 | | | | MISSED 3PTR by GABEL, ELLIE |
01:22 | REBOUND (DEF) by TEAM | | | |
01:22 | SUB OUT: SURY, KENDALL | | | |
01:22 | SUB IN: JONES, LAYKEN | | | |
01:01 | MISSED 3PTR by SUPRANO, MACKENZIE | | | |
00:56 | REBOUND (OFF) by HIENER, MADI | | | |
00:55 | GOOD! LAYUP by HIENER, MADI | 0-8 | V 8 | |
00:52 | | | | TURNOVER (TRAVEL) by HENSCHEN, AVERY |
00:20 | MISSED 3PTR by JONES, LAYKEN | | | |
00:18 | REBOUND (OFF) by WAGNER, AVERY | | | |
00:18 | | | | FOUL (PERSONAL) by WATERMAN, MELISA |
00:18 | MISSED FT by WAGNER, AVERY | | | |
00:18 | REBOUND (OFF) by TEAM | | | |
00:18 | SUB OUT: HIENER, MADI | | | |
00:18 | SUB IN: FRANCHINO, LILLY | | | |
00:18 | GOOD! FT by WAGNER, AVERY | 0-9 | V 9 | |
00:08 | | | | TURNOVER (BADPASS) by GABEL, ELLIE |
00:08 | STEAL by JONES, LAYKEN | | | |
00:00 | MISSED 3PTR by SUPRANO, MACKENZIE | | | |
00:00 | | | | REBOUND (DEF) by HENSCHEN, AVERY |
Waterford 9,
New Knoxville 0
Points (This Period) | WAT | NKN |
---|
In the Paint | 2 | 0 |
Off Turns | 4 | 0 |
2nd Chance | 6 | 0 |
Fast Break | 0 | 0 |
Bench | 5 | 0 |
Per Poss | 0.750 4/12 | 0.000 0/12 |
Official Box Score
() Waterford vs
() New Knoxville
Second Quarter Statistics Only
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | -1 |
04 | FRANCHINO, LILLY | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
05 | SUPRANO, MACKENZIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | -1 |
12 | JONES, LAYKEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
30 | WAGNER, AVERY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | -1 |
10 | SURY, KENDALL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
22 | HIENER, MADI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-7 | 1-3 | 1-1 | 1 | 6 | 7 | 3 | 2 | 6 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 1-10 | 10% | 0-2 | 00% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 2-4 | 50% | 2-3 | 67% |
|
2nd Half | 3-7 | 43% | 1-3 | 33% | 1-1 | 100% |
2nd Half | 6-18 | 33% | 2-6 | 33% | 4-5 | 80% |
Game | 12-33 | 36.4% | 5-14 | 35.7% | 6-8 | 75.0% |
New Knoxville
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
04 | HENSCHEN, AVERY | * | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 8 | 1 |
10 | HENSCHEN, CARSYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
12 | WATERMAN, MELISA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
32 | GABEL, ELLIE | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
03 | LEFFEL, BECCA | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-12 | 3-5 | 0-0 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-10 | 30% | 1-3 | 33% | 2-2 | 100% |
4th Qtr | 3-14 | 21% | 1-9 | 11% | 1-2 | 50% |
|
2nd Half | 3-12 | 25% | 3-5 | 60% | 0-0 | 0% |
2nd Half | 6-24 | 25% | 2-12 | 17% | 3-4 | 75% |
Game | 9-43 | 20.9% | 5-20 | 25.0% | 3-4 | 75.0% |
Game Notes:
Officials: Matthew Hissom, Kevin Milligan, Scott Green
Attendance: 2438
Start Time: 05:16 PM ET
End Time: 06:56 PM ET
Game Duration: 1:40
Neutral Court;
New Knoxville is the No. seed and
Waterford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 9 | 8 | 4 | 14 | 35 |
NKN | 0 | 9 | 9 | 8 | 26 |
Points (This Period) | WAT | NKN |
---|
In the Paint | 4 | 0 |
Off Turns | 3 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 2 | 0 |
Bench | 2 | 3 |
Per Poss | 0.667 4/12 | 0.818 3/11 |
Official Play-By-Play
() Waterford vs
() New Knoxville
Second Quarter
March 12, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Waterford: 3 TAYLOR,CARA; 4 FRANCHINO,LILLY; 5 SUPRANO,MACKENZIE; 12 JONES,LAYKEN; 30 WAGNER,AVERY;
New Knoxville: 2 FLEDDERJOHANN,HALEY; 4 HENSCHEN,AVERY; 10 HENSCHEN,CARSYN; 12 WATERMAN,MELISA; 32 GABEL,ELLIE;
Time | VISITORS: Waterford | Score | Margin | HOME: New Knoxville |
---|
07:43 | TURNOVER (BADPASS) by WAGNER, AVERY | | | |
07:43 | | | | STEAL by HENSCHEN, CARSYN |
07:37 | | | | TURNOVER (BADPASS) by HENSCHEN, AVERY |
07:37 | STEAL by FRANCHINO, LILLY | | | |
07:32 | MISSED LAYUP by FRANCHINO, LILLY | | | |
07:29 | | | | REBOUND (DEF) by HENSCHEN, CARSYN |
07:20 | | 3-9 | V 6 | GOOD! 3PTR by FLEDDERJOHANN, HALEY |
07:20 | | | | ASSIST by HENSCHEN, AVERY |
06:55 | TURNOVER (TRAVEL) by FRANCHINO, LILLY | | | |
06:42 | FOUL (PERSONAL) by SUPRANO, MACKENZIE | | | |
06:24 | | | | MISSED LAYUP by GABEL, ELLIE |
06:21 | | | | REBOUND (OFF) by HENSCHEN, AVERY |
06:18 | | | | TURNOVER (LOSTBALL) by HENSCHEN, AVERY |
06:18 | STEAL by TAYLOR, CARA | | | |
05:55 | | | | FOUL (PERSONAL) by FLEDDERJOHANN, HALEY |
05:46 | GOOD! 3PTR by FRANCHINO, LILLY | 3-12 | V 9 | |
05:46 | ASSIST by SUPRANO, MACKENZIE | | | |
05:43 | | | | MISSED JUMPER by HENSCHEN, AVERY |
05:43 | REBOUND (DEF) by WAGNER, AVERY | | | |
05:36 | MISSED JUMPER by FRANCHINO, LILLY | | | |
05:36 | | | | BLOCK by HENSCHEN, CARSYN |
05:29 | REBOUND (OFF) by TEAM | | | |
05:24 | TURNOVER (BADPASS) by JONES, LAYKEN | | | |
05:24 | | | | STEAL by HENSCHEN, CARSYN |
05:16 | | | | MISSED 3PTR by FLEDDERJOHANN, HALEY |
05:12 | REBOUND (DEF) by WAGNER, AVERY | | | |
05:00 | TURNOVER (TRAVEL) by SUPRANO, MACKENZIE | | | |
05:00 | | | | TIMEOUT TEAM |
05:00 | | | | SUB OUT: WATERMAN, MELISA |
05:00 | | | | SUB IN: LEFFEL, BECCA |
04:28 | FOUL (PERSONAL) by TAYLOR, CARA | | | |
04:22 | | | | MISSED JUMPER by GABEL, ELLIE |
04:20 | REBOUND (DEF) by TAYLOR, CARA | | | |
04:20 | | | | FOUL (PERSONAL) by LEFFEL, BECCA |
03:55 | MISSED 3PTR by FRANCHINO, LILLY | | | |
03:54 | | | | REBOUND (DEF) by HENSCHEN, CARSYN |
03:54 | FOUL (PERSONAL) by FRANCHINO, LILLY | | | |
03:54 | | | | |
03:54 | SUB OUT: FRANCHINO, LILLY | | | |
03:54 | SUB OUT: JONES, LAYKEN | | | |
03:54 | SUB IN: SURY, KENDALL | | | |
03:54 | SUB IN: HIENER, MADI | | | |
03:35 | | 6-12 | V 6 | GOOD! 3PTR by LEFFEL, BECCA |
03:35 | | | | ASSIST by HENSCHEN, AVERY |
02:50 | MISSED 3PTR by HIENER, MADI | | | |
02:46 | | | | REBOUND (DEF) by HENSCHEN, AVERY |
02:32 | | | | MISSED JUMPER by LEFFEL, BECCA |
02:26 | REBOUND (DEF) by HIENER, MADI | | | |
02:26 | TIMEOUT 30SEC | | | |
02:17 | TURNOVER (LOSTBALL) by SUPRANO, MACKENZIE | | | |
02:17 | | | | STEAL by LEFFEL, BECCA |
02:17 | | | | SUB OUT: LEFFEL, BECCA |
02:17 | | | | SUB IN: WATERMAN, MELISA |
02:17 | SUB OUT: HIENER, MADI | | | |
02:17 | SUB IN: JONES, LAYKEN | | | |
02:03 | | | | MISSED 3PTR by GABEL, ELLIE |
02:00 | | | | REBOUND (OFF) by HENSCHEN, AVERY |
