FINAL SCORE |
---|
| () Cincinnati Country Day | 28 |
| () New Knoxville | 39 |
Division IV State Semifinal |
|
March 11, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Cincinnati Country Day vs
() New Knoxville
Game Totals
-- Final Statistics
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Cincinnati Country Day 28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ZIMMERMAN, SARAH | * | 8 | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 29 | -10 |
10 | ZIMMERMAN, MEGAN | * | 0 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 27 | -10 |
12 | ZIMMERMAN, ELIZABETH | * | 9 | 3-10 | 2-5 | 1-2 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 32 | -11 |
21 | MOORMAN, JADA | * | 6 | 2-4 | 1-1 | 1-2 | 3 | 2 | 5 | 4 | 0 | 2 | 1 | 4 | 27 | -5 |
22 | BARNES, GRACIE | * | 5 | 2-7 | 0-2 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | -2 |
01 | EASTER, SAMANTHA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | -8 |
05 | COLE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
11 | RUST, CHARLIZE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
14 | FARRIS, PIPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
33 | MCCLEAN, DAISY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | -4 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 28 | 10-38 | 3-16 | 5-7 | 10 | 11 | 21 | 17 | 7 | 15 | 3 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 1-5 | 20% | 0-1 | 00% | 0-0 | 0% |
3rd Qtr | 3-10 | 30% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 2-12 | 17% | 1-5 | 20% | 4-6 | 67% |
|
1st Half | 5-16 | 31% | 2-7 | 29% | 1-1 | 100% |
2nd Half | 5-22 | 23% | 1-9 | 11% | 4-6 | 67% |
Game | 10-38 | 26.3% | 3-16 | 18.8% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG: 4th-04:46
Biggest Run: 6-0
Largest lead: By 3 at 1st-05:12
Technical Fouls: None.
() New Knoxville 39
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 3 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 29 | 14 |
04 | HENSCHEN, AVERY | * | 5 | 1-5 | 0-0 | 3-4 | 4 | 7 | 11 | 3 | 2 | 5 | 3 | 1 | 32 | 11 |
10 | HENSCHEN, CARSYN | * | 10 | 5-9 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 4 | 3 | 0 | 3 | 32 | 11 |
12 | WATERMAN, MELISA | * | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 23 | 9 |
32 | GABEL, ELLIE | * | 12 | 3-11 | 2-5 | 4-5 | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 1 | 32 | 11 |
03 | LEFFEL, BECCA | | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 39 | 14-32 | 3-8 | 8-11 | 10 | 19 | 29 | 11 | 11 | 18 | 3 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 1-8 | 13% | 0-1 | 00% | 2-4 | 50% |
3rd Qtr | 4-7 | 57% | 2-2 | 100% | 0-0 | 0% |
4th Qtr | 4-6 | 67% | 0-1 | 00% | 2-3 | 67% |
|
1st Half | 6-19 | 32% | 1-5 | 20% | 6-8 | 75% |
2nd Half | 8-13 | 62% | 2-3 | 67% | 2-3 | 67% |
Game | 14-32 | 43.8% | 3-8 | 37.5% | 8-11 | 72.7% |
Deadball Rebounds: 0,0
Last FG: 4th-01:51
Biggest Run: 9-0
Largest lead: By 12 at 4th-05:36
Technical Fouls: None.
Game Notes:
Officials: Randall Patterson, Bobby Starks, Ann Martin
Start Time: 12:00 PM ET
End Time: 01:22 PM ET
Game Duration: 1:22
Neutral Court;
New Knoxville is the No. seed and
Cincinnati Country Day is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CCD | 11 | 2 | 6 | 9 | 28 |
NKN | 15 | 4 | 10 | 10 | 39 |
CCD led for 1:19.
NKN led for 28:18.
Game was tied for 2:23.
Times tied: 1 Lead Changes: 2
Points | CCD | NKN |
---|
In the Paint | 12 | 20 |
Off Turns | 1 | 9 |
2nd Chance | 4 | 8 |
Fast Break | 4 | 7 |
Bench | 0 | 3 |
Per Poss | 0.609 13/46 | 0.907 18/43 |
Official Box Score
() Cincinnati Country Day vs
() New Knoxville
First Half Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cincinnati Country Day
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | EASTER, SAMANTHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | -6 |
04 | ZIMMERMAN, SARAH | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 14 | -6 |
05 | COLE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ZIMMERMAN, MEGAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 13 | -7 |
11 | RUST, CHARLIZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ZIMMERMAN, ELIZABETH | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | -6 |
14 | FARRIS, PIPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MOORMAN, JADA | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 13 | 1 |
22 | BARNES, GRACIE | * | 5 | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | -1 |
33 | MCCLEAN, DAISY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 13 | 5-16 | 2-7 | 1-1 | 4 | 8 | 12 | 9 | 4 | 8 | 3 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 1-5 | 20% | 0-1 | 00% | 0-0 | 0% |
|
1st Half | 5-16 | 31% | 2-7 | 29% | 1-1 | 100% |
Game | 10-38 | 26.3% | 3-16 | 18.8% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG Half: CCD 2nd-06:05
New Knoxville
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 3 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | 6 |
03 | LEFFEL, BECCA | | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
04 | HENSCHEN, AVERY | * | 3 | 0-4 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 16 | 6 |
10 | HENSCHEN, CARSYN | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 16 | 6 |
12 | WATERMAN, MELISA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 4 |
32 | GABEL, ELLIE | * | 4 | 1-5 | 0-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 16 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 6-19 | 1-5 | 6-8 | 7 | 7 | 14 | 3 | 4 | 5 | 2 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 1-8 | 13% | 0-1 | 00% | 2-4 | 50% |
|
1st Half | 6-19 | 32% | 1-5 | 20% | 6-8 | 75% |
Game | 14-32 | 43.8% | 3-8 | 37.5% | 8-11 | 72.7% |
Deadball Rebounds: 0,0
Last FG Half: NKN 2nd-06:25
Game Notes:
Officials: Randall Patterson, Bobby Starks, Ann Martin
Start Time: 12:00 PM ET
End Time: 01:22 PM ET
Game Duration: 1:22
Neutral Court;
New Knoxville is the No. seed and
Cincinnati Country Day is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CCD | 11 | 2 | 6 | 9 | 28 |
NKN | 15 | 4 | 10 | 10 | 39 |
Points from (This Period) | CCD | NKN |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 5 |
2nd Chance | 3 | 4 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Official Box Score
() Cincinnati Country Day vs
() New Knoxville
First Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cincinnati Country Day
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ZIMMERMAN, SARAH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | -4 |
10 | ZIMMERMAN, MEGAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | -5 |
12 | ZIMMERMAN, ELIZABETH | * | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -4 |
21 | MOORMAN, JADA | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
22 | BARNES, GRACIE | * | 3 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
01 | EASTER, SAMANTHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -6 |
05 | COLE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RUST, CHARLIZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FARRIS, PIPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MCCLEAN, DAISY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-11 | 2-6 | 1-1 | 4 | 3 | 7 | 4 | 3 | 4 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 1-5 | 20% | 0-1 | 00% | 0-0 | 0% |
|
1st Half | 4-11 | 36% | 2-6 | 33% | 1-1 | 100% |
1st Half | 5-16 | 31% | 2-7 | 29% | 1-1 | 100% |
Game | 10-38 | 26.3% | 3-16 | 18.8% | 5-7 | 71.4% |
New Knoxville
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
04 | HENSCHEN, AVERY | * | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 4 |
10 | HENSCHEN, CARSYN | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
12 | WATERMAN, MELISA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
32 | GABEL, ELLIE | * | 3 | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 |
03 | LEFFEL, BECCA | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-11 | 1-4 | 4-4 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 1-8 | 13% | 0-1 | 00% | 2-4 | 50% |
|
1st Half | 5-11 | 45% | 1-4 | 25% | 4-4 | 100% |
1st Half | 6-19 | 32% | 1-5 | 20% | 6-8 | 75% |
Game | 14-32 | 43.8% | 3-8 | 37.5% | 8-11 | 72.7% |
Game Notes:
Officials: Randall Patterson, Bobby Starks, Ann Martin
Start Time: 12:00 PM ET
End Time: 01:22 PM ET
Game Duration: 1:22
Neutral Court;
New Knoxville is the No. seed and
Cincinnati Country Day is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CCD | 11 | 2 | 6 | 9 | 28 |
NKN | 15 | 4 | 10 | 10 | 39 |
Points (This Period) | CCD | NKN |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 5 |
2nd Chance | 3 | 4 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 1.000 5/11 | 1.364 7/11 |
Official Play-By-Play
() Cincinnati Country Day vs
() New Knoxville
First Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cincinnati Country Day: 4 ZIMMERMAN,SARAH; 10 ZIMMERMAN,MEGAN; 12 ZIMMERMAN,ELIZABETH; 21 MOORMAN,JADA; 22 BARNES,GRACIE;
New Knoxville: 2 FLEDDERJOHANN,HALEY; 4 HENSCHEN,AVERY; 10 HENSCHEN,CARSYN; 12 WATERMAN,MELISA; 32 GABEL,ELLIE;
Time | VISITORS: Cincinnati Country Day | Score | Margin | HOME: New Knoxville |
---|
07:26 | TURNOVER (LOSTBALL) by ZIMMERMAN, SARAH | | | |
07:22 | | 2-0 | H 2 | GOOD! LAYUP by FLEDDERJOHANN, HALEY [FB] |
07:22 | FOUL (PERSONAL) by BARNES, GRACIE | | | |
07:22 | | 3-0 | H 3 | GOOD! FT by FLEDDERJOHANN, HALEY [FB] |
06:57 | GOOD! 3PTR by ZIMMERMAN, ELIZABETH | 3-3 | T | |
06:57 | ASSIST by ZIMMERMAN, MEGAN | | | |
06:31 | | | | MISSED 3PTR by HENSCHEN, CARSYN |
06:29 | REBOUND (DEF) by ZIMMERMAN, SARAH | | | |
05:47 | MISSED JUMPER by ZIMMERMAN, ELIZABETH | | | |
05:45 | | | | REBOUND (DEF) by HENSCHEN, CARSYN |
05:25 | | | | MISSED JUMPER by HENSCHEN, CARSYN |
05:25 | BLOCK by ZIMMERMAN, SARAH | | | |
05:21 | REBOUND (DEF) by ZIMMERMAN, MEGAN | | | |
05:17 | MISSED 3PTR by BARNES, GRACIE | | | |
05:14 | REBOUND (OFF) by MOORMAN, JADA | | | |
05:13 | MISSED JUMPER by MOORMAN, JADA | | | |
05:13 | | | | BLOCK by HENSCHEN, AVERY |
05:12 | REBOUND (OFF) by BARNES, GRACIE | | | |
05:12 | GOOD! LAYUP by BARNES, GRACIE | 3-5 | V 2 | |
05:12 | | | | FOUL (PERSONAL) by FLEDDERJOHANN, HALEY |
05:12 | SUB OUT: MOORMAN, JADA | | | |
05:12 | SUB IN: EASTER, SAMANTHA | | | |
05:12 | GOOD! FT by BARNES, GRACIE | 3-6 | V 3 | |
04:59 | | | | MISSED JUMPER by GABEL, ELLIE |
04:56 | | | | REBOUND (OFF) by HENSCHEN, AVERY |
04:40 | | | | MISSED JUMPER by HENSCHEN, AVERY |
04:36 | | | | REBOUND (OFF) by HENSCHEN, CARSYN |
04:36 | | 5-6 | V 1 | GOOD! LAYUP by HENSCHEN, CARSYN |
04:11 | MISSED 3PTR by ZIMMERMAN, MEGAN | | | |
04:06 | | | | REBOUND (DEF) by HENSCHEN, CARSYN |
03:53 | | 7-6 | H 1 | GOOD! LAYUP by GABEL, ELLIE |
03:53 | | | | ASSIST by WATERMAN, MELISA |
03:53 | FOUL (PERSONAL) by ZIMMERMAN, MEGAN | | | |
03:53 | SUB OUT: BARNES, GRACIE | | | |
03:53 | SUB IN: MCCLEAN, DAISY | | | |
03:53 | | 8-6 | H 2 | GOOD! FT by GABEL, ELLIE |
03:46 | TURNOVER (BADPASS) by ZIMMERMAN, MEGAN | | | |
03:46 | | | | STEAL by GABEL, ELLIE |
03:39 | | | | TURNOVER (LOSTBALL) by GABEL, ELLIE |
03:39 | STEAL by ZIMMERMAN, ELIZABETH | | | |
03:27 | MISSED 3PTR by ZIMMERMAN, MEGAN | | | |
03:24 | REBOUND (OFF) by MCCLEAN, DAISY | | | |
03:05 | TURNOVER (LOSTBALL) by ZIMMERMAN, MEGAN | | | |
03:05 | | | | STEAL by HENSCHEN, CARSYN |
02:50 | | 10-6 | H 4 | GOOD! LAYUP by HENSCHEN, CARSYN |
02:50 | | | | ASSIST by HENSCHEN, AVERY |
02:50 | TIMEOUT 30SEC | | | |
02:50 | | | | SUB OUT: WATERMAN, MELISA |
02:50 | | | | SUB IN: LEFFEL, BECCA |
02:27 | MISSED JUMPER by ZIMMERMAN, ELIZABETH | | | |
02:27 | | | | BLOCK by HENSCHEN, AVERY |
02:22 | | | | REBOUND (DEF) by HENSCHEN, CARSYN |
02:07 | | | | MISSED 3PTR by GABEL, ELLIE |
02:06 | | | | REBOUND (OFF) by HENSCHEN, AVERY |
02:06 | FOUL (PERSONAL) by MCCLEAN, DAISY | | | |
02:06 | | 11-6 | H 5 | GOOD! FT by HENSCHEN, AVERY |
02:06 | SUB OUT: ZIMMERMAN, MEGAN | | | |
02:06 | SUB IN: MOORMAN, JADA | | | |
02:06 | | 12-6 | H 6 | GOOD! FT by HENSCHEN, AVERY |
01:34 | SUB OUT: MCCLEAN, DAISY | | | |
01:34 | SUB IN: BARNES, GRACIE | | | |
01:29 | GOOD! 3PTR by MOORMAN, JADA | 12-9 | H 3 | |
01:29 | ASSIST by EASTER, SAMANTHA | | | |
01:14 | | 15-9 | H 6 | GOOD! 3PTR by LEFFEL, BECCA |
01:14 | | | | ASSIST by FLEDDERJOHANN, HALEY |
00:51 | MISSED 3PTR by EASTER, SAMANTHA | | | |
00:48 | REBOUND (OFF) by ZIMMERMAN, ELIZABETH | | | |
00:42 | TURNOVER (TRAVEL) by ZIMMERMAN, SARAH | | | |
00:29 | FOUL (PERSONAL) by EASTER, SAMANTHA | | | |
00:15 | | | | MISSED 3PTR by GABEL, ELLIE |
00:12 | REBOUND (DEF) by TEAM | | | |
00:00 | GOOD! LAYUP by ZIMMERMAN, SARAH | 15-11 | H 4 | |
00:00 | ASSIST by BARNES, GRACIE | | | |
Cincinnati Country Day 11,
New Knoxville 15
Points (This Period) | CCD | NKN |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 5 |
2nd Chance | 3 | 4 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 1.000 5/11 | 1.364 7/11 |
Official Box Score
() Cincinnati Country Day vs
() New Knoxville
Second Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ZIMMERMAN, SARAH | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | -2 |
10 | ZIMMERMAN, MEGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
12 | ZIMMERMAN, ELIZABETH | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
21 | MOORMAN, JADA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 8 | -2 |
22 | BARNES, GRACIE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
01 | EASTER, SAMANTHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
05 | COLE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RUST, CHARLIZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FARRIS, PIPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MCCLEAN, DAISY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 2 | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 1 | 4 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-10 | 30% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 2-12 | 17% | 1-5 | 20% | 4-6 | 67% |
|
2nd Half | 1-5 | 20% | 0-1 | 00% | 0-0 | 0% |
2nd Half | 5-22 | 23% | 1-9 | 11% | 4-6 | 67% |
Game | 10-38 | 26.3% | 3-16 | 18.8% | 5-7 | 71.4% |
New Knoxville
4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLEDDERJOHANN, HALEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 2 |
04 | HENSCHEN, AVERY | * | 1 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
10 | HENSCHEN, CARSYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
12 | WATERMAN, MELISA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
32 | GABEL, ELLIE | * | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
03 | LEFFEL, BECCA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 4 | 1-8 | 0-1 | 2-4 | 4 | 4 | 8 | 2 | 1 | 4 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-7 | 57% | 2-2 | 100% | 0-0 | 0% |
4th Qtr | 4-6 | 67% | 0-1 | 00% | 2-3 | 67% |
|
2nd Half | 1-8 | 13% | 0-1 | 00% | 2-4 | 50% |
2nd Half | 8-13 | 62% | 2-3 | 67% | 2-3 | 67% |
Game | 14-32 | 43.8% | 3-8 | 37.5% | 8-11 | 72.7% |
Game Notes:
Officials: Randall Patterson, Bobby Starks, Ann Martin
Start Time: 12:00 PM ET
End Time: 01:22 PM ET
Game Duration: 1:22
Neutral Court;
New Knoxville is the No. seed and
Cincinnati Country Day is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CCD | 11 | 2 | 6 | 9 | 28 |
NKN | 15 | 4 | 10 | 10 | 39 |
Points (This Period) | CCD | NKN |
---|
In the Paint | 0 | 0 |
Off Turns | 0 | 0 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.222 1/9 | 0.400 2/10 |
Official Play-By-Play
() Cincinnati Country Day vs
() New Knoxville
Second Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Cincinnati Country Day: 4 ZIMMERMAN,SARAH; 10 ZIMMERMAN,MEGAN; 12 ZIMMERMAN,ELIZABETH; 21 MOORMAN,JADA; 22 BARNES,GRACIE;
New Knoxville: 2 FLEDDERJOHANN,HALEY; 4 HENSCHEN,AVERY; 10 HENSCHEN,CARSYN; 12 WATERMAN,MELISA; 32 GABEL,ELLIE;
Time | VISITORS: Cincinnati Country Day | Score | Margin | HOME: New Knoxville |
---|
08:00 | | | | SUB OUT: LEFFEL, BECCA |
08:00 | | | | SUB IN: WATERMAN, MELISA |
