| FINAL SCORE |
|---|
| () New Washington Buckeye Central | 39 |
| () Waterford | 53 |
| Division IV State Semifinal |
|
March 11, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() New Washington Buckeye Central vs
() Waterford
Game Totals
-- Final Statistics
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() New Washington Buckeye Central 39
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SIESEL, EMILY | * | 6 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 3 | 6 | 0 | 4 | 31 | -14 |
| 04 | PIFHER, CLALUDIA | * | 16 | 5-8 | 2-4 | 4-4 | 3 | 3 | 6 | 3 | 0 | 7 | 1 | 1 | 31 | -14 |
| 10 | EVAK, JULIA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 25 | -6 |
| 23 | KANTZER, RYLEY | * | 7 | 2-4 | 1-3 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | -14 |
| 24 | WURM, SYDNEY | * | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | -7 |
| 02 | SIESEL, KATE | | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | -4 |
| 11 | DEPPEN, KENNEDY | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -14 |
| 35 | COLLENE, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 39 | 14-30 | 5-13 | 6-8 | 7 | 11 | 18 | 15 | 5 | 18 | 1 | 7 | 156 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% |
| 2nd Qtr | 5-8 | 63% | 1-2 | 50% | 2-4 | 50% |
| 3rd Qtr | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% |
| 4th Qtr | 2-5 | 40% | 1-4 | 25% | 4-4 | 100% |
|
| 1st Half | 9-15 | 60% | 3-5 | 60% | 2-4 | 50% |
| 2nd Half | 5-15 | 33% | 2-8 | 25% | 4-4 | 100% |
| Game | 14-30 | 46.7% | 5-13 | 38.5% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-04:05
Biggest Run: 9-0
Largest lead: By 9 at 3rd-04:57
Technical Fouls: None.
() Waterford 53
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | TAYLOR, CARA | * | 13 | 2-8 | 2-3 | 7-10 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 31 | 14 |
| 04 | FRANCHINO, LILLY | * | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 13 | 0 |
| 05 | SUPRANO, MACKENZIE | * | 13 | 5-7 | 2-3 | 1-1 | 2 | 4 | 6 | 3 | 2 | 5 | 0 | 1 | 31 | 14 |
| 12 | JONES, LAYKEN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 3 |
| 30 | WAGNER, AVERY | * | 12 | 5-8 | 0-1 | 2-3 | 5 | 4 | 9 | 1 | 2 | 2 | 3 | 1 | 31 | 14 |
| 10 | SURY, KENDALL | | 8 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 14 |
| 22 | HIENER, MADI | | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | 11 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 53 | 18-39 | 5-12 | 12-18 | 13 | 10 | 23 | 11 | 11 | 11 | 3 | 10 | 156 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-1 | 100% | 1-2 | 50% |
| 2nd Qtr | 1-6 | 17% | 0-2 | 00% | 3-5 | 60% |
| 3rd Qtr | 6-13 | 46% | 3-5 | 60% | 6-7 | 86% |
| 4th Qtr | 6-11 | 55% | 1-4 | 25% | 2-4 | 50% |
|
| 1st Half | 6-15 | 40% | 1-3 | 33% | 4-7 | 57% |
| 2nd Half | 12-24 | 50% | 4-9 | 44% | 8-11 | 73% |
| Game | 18-39 | 46.2% | 5-12 | 41.7% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:53
Biggest Run: 19-0
Largest lead: By 14 at 4th-01:53
Technical Fouls: None.
Game Notes:
Officials: Allen Davis, Owen Brigner, Aaron Braun
Attendance: 3524
Start Time: 02:01 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Waterford is the No. seed and
New Washington Buckeye Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BKC | 10 | 13 | 7 | 9 | 39 |
| WAT | 12 | 5 | 21 | 15 | 53 |
BKC led for 9:43.
WAT led for 15:33.
Game was tied for 6:00.
Times tied: 5 Lead Changes: 2
| Points | BKC | WAT |
|---|
| In the Paint | 14 | 22 |
| Off Turns | 9 | 23 |
| 2nd Chance | 13 | 18 |
| Fast Break | 5 | 18 |
| Bench | 5 | 11 |
| Per Poss | 0.886 17/44 | 1.178 24/45 |
Official Box Score
() New Washington Buckeye Central vs
() Waterford
First Half Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
New Washington Buckeye Central
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SIESEL, EMILY | * | 4 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 4 | 16 | 6 |
| 02 | SIESEL, KATE | | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| 04 | PIFHER, CLALUDIA | * | 7 | 2-3 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 16 | 6 |
| 10 | EVAK, JULIA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 6 |
| 11 | DEPPEN, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 23 | KANTZER, RYLEY | * | 5 | 2-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 |
| 24 | WURM, SYDNEY | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| 35 | COLLENE, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 9-15 | 3-5 | 2-4 | 3 | 6 | 9 | 8 | 3 | 6 | 1 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% |
| 2nd Qtr | 5-8 | 63% | 1-2 | 50% | 2-4 | 50% |
|
| 1st Half | 9-15 | 60% | 3-5 | 60% | 2-4 | 50% |
| Game | 14-30 | 46.7% | 5-13 | 38.5% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: BKC 2nd-00:07
Waterford
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | TAYLOR, CARA | * | 2 | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 16 | -6 |
| 04 | FRANCHINO, LILLY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -4 |
| 05 | SUPRANO, MACKENZIE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 16 | -6 |
| 10 | SURY, KENDALL | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | -2 |
| 12 | JONES, LAYKEN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
| 22 | HIENER, MADI | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
| 30 | WAGNER, AVERY | * | 6 | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-15 | 1-3 | 4-7 | 4 | 4 | 8 | 4 | 2 | 6 | 0 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-1 | 100% | 1-2 | 50% |
| 2nd Qtr | 1-6 | 17% | 0-2 | 00% | 3-5 | 60% |
|
| 1st Half | 6-15 | 40% | 1-3 | 33% | 4-7 | 57% |
| Game | 18-39 | 46.2% | 5-12 | 41.7% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG Half: WAT 2nd-06:24
Game Notes:
Officials: Allen Davis, Owen Brigner, Aaron Braun
Attendance: 3524
Start Time: 02:01 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Waterford is the No. seed and
New Washington Buckeye Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BKC | 10 | 13 | 7 | 9 | 39 |
| WAT | 12 | 5 | 21 | 15 | 53 |
| Points from (This Period) | BKC | WAT |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 4 | 6 |
| 2nd Chance | 7 | 4 |
| Fast Break | 3 | 3 |
| Bench | 5 | 5 |
Official Box Score
() New Washington Buckeye Central vs
() Waterford
First Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
New Washington Buckeye Central
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SIESEL, EMILY | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 8 | -2 |
| 04 | PIFHER, CLALUDIA | * | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
| 10 | EVAK, JULIA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -2 |
| 23 | KANTZER, RYLEY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
| 24 | WURM, SYDNEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
| 02 | SIESEL, KATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEPPEN, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COLLENE, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-7 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% |
| 2nd Qtr | 5-8 | 63% | 1-2 | 50% | 2-4 | 50% |
|
| 1st Half | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% |
| 1st Half | 9-15 | 60% | 3-5 | 60% | 2-4 | 50% |
| Game | 14-30 | 46.7% | 5-13 | 38.5% | 6-8 | 75.0% |
Waterford
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | TAYLOR, CARA | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
| 04 | FRANCHINO, LILLY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | SUPRANO, MACKENZIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| 12 | JONES, LAYKEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | WAGNER, AVERY | * | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 10 | SURY, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| 22 | HIENER, MADI | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-9 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-1 | 100% | 1-2 | 50% |
| 2nd Qtr | 1-6 | 17% | 0-2 | 00% | 3-5 | 60% |
|
| 1st Half | 5-9 | 56% | 1-1 | 100% | 1-2 | 50% |
| 1st Half | 6-15 | 40% | 1-3 | 33% | 4-7 | 57% |
| Game | 18-39 | 46.2% | 5-12 | 41.7% | 12-18 | 66.7% |
Game Notes:
Officials: Allen Davis, Owen Brigner, Aaron Braun
Attendance: 3524
Start Time: 02:01 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Waterford is the No. seed and
New Washington Buckeye Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BKC | 10 | 13 | 7 | 9 | 39 |
| WAT | 12 | 5 | 21 | 15 | 53 |
| Points (This Period) | BKC | WAT |
|---|
| In the Paint | 2 | 6 |
| Off Turns | 2 | 5 |
| 2nd Chance | 3 | 2 |
| Fast Break | 0 | 1 |
| Bench | 0 | 3 |
| Per Poss | 1.111 4/9 | 1.200 6/10 |
Official Play-By-Play
() New Washington Buckeye Central vs
() Waterford
First Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
New Washington Buckeye Central: 1 SIESEL,EMILY; 4 PIFHER,CLALUDIA; 10 EVAK,JULIA; 23 KANTZER,RYLEY; 24 WURM,SYDNEY;
Waterford: 3 TAYLOR,CARA; 4 FRANCHINO,LILLY; 5 SUPRANO,MACKENZIE; 12 JONES,LAYKEN; 30 WAGNER,AVERY;
| Time | VISITORS: New Washington Buckeye Central | Score | Margin | HOME: Waterford |
|---|
| 07:38 | | | | MISSED JUMPER by FRANCHINO, LILLY |
| 07:32 | REBOUND (DEF) by WURM, SYDNEY | | | |
| 07:30 | TURNOVER (LOSTBALL) by SIESEL, EMILY | | | |
| 07:30 | | | | STEAL by TAYLOR, CARA |
| 06:56 | | 2-0 | H 2 | GOOD! JUMPER by JONES, LAYKEN |
| 06:41 | MISSED 3PTR by WURM, SYDNEY | | | |
| 06:38 | | | | REBOUND (DEF) by SUPRANO, MACKENZIE |
| 06:03 | | | | TURNOVER (BADPASS) by SUPRANO, MACKENZIE |
| 06:03 | STEAL by EVAK, JULIA | | | |
| 05:42 | GOOD! JUMPER by EVAK, JULIA | 2-2 | T | |
| 05:42 | ASSIST by SIESEL, EMILY | | | |
| 04:51 | | | | TURNOVER (BADPASS) by SUPRANO, MACKENZIE |
| 04:51 | STEAL by SIESEL, EMILY | | | |
| 04:45 | TURNOVER (LOSTBALL) by SIESEL, EMILY | | | |
| 04:45 | | | | STEAL by TAYLOR, CARA |
| 04:45 | FOUL (PERSONAL) by SIESEL, EMILY | | | |
| 04:45 | | | | SUB OUT: FRANCHINO, LILLY |
| 04:45 | | | | SUB OUT: JONES, LAYKEN |
| 04:45 | | | | SUB IN: SURY, KENDALL |
| 04:45 | | | | SUB IN: HIENER, MADI |
| 04:20 | | 5-2 | H 3 | GOOD! 3PTR by HIENER, MADI |
| 04:20 | | | | ASSIST by SURY, KENDALL |
| 04:02 | MISSED LAYUP by SIESEL, EMILY | | | |
| 03:59 | | | | REBOUND (DEF) by SUPRANO, MACKENZIE |
| 03:58 | FOUL (PERSONAL) by KANTZER, RYLEY | | | |
| 03:58 | | | | MISSED FT by TAYLOR, CARA |
| 03:58 | | | | REBOUND (OFF) by TEAM |
| 03:58 | | 6-2 | H 4 | GOOD! FT by TAYLOR, CARA [FB] |
| 03:41 | MISSED JUMPER by SIESEL, EMILY | | | |
| 03:38 | REBOUND (OFF) by PIFHER, CLALUDIA | | | |
| 03:25 | GOOD! 3PTR by KANTZER, RYLEY | 6-5 | H 1 | |
| 03:25 | ASSIST by SIESEL, EMILY | | | |
| 02:53 | | | | MISSED JUMPER by WAGNER, AVERY |
| 02:49 | | | | REBOUND (OFF) by WAGNER, AVERY |
| 02:49 | | | | MISSED JUMPER by WAGNER, AVERY |
| 02:46 | | | | REBOUND (OFF) by WAGNER, AVERY |
| 02:45 | | 8-5 | H 3 | GOOD! LAYUP by WAGNER, AVERY |
| 02:04 | GOOD! JUMPER by SIESEL, EMILY | 8-7 | H 1 | |
| 01:45 | | 10-7 | H 3 | GOOD! JUMPER by WAGNER, AVERY |
| 01:45 | | | | ASSIST by TAYLOR, CARA |
| 01:24 | GOOD! 3PTR by PIFHER, CLALUDIA | 10-10 | T | |
| 01:24 | ASSIST by EVAK, JULIA | | | |
| 00:28 | | 12-10 | H 2 | GOOD! LAYUP by WAGNER, AVERY |
| 00:04 | TURNOVER (LOSTBALL) by SIESEL, EMILY | | | |
| 00:04 | | | | STEAL by TAYLOR, CARA |
| 00:00 | | | | MISSED LAYUP by TAYLOR, CARA |
| 00:00 | REBOUND (DEF) by PIFHER, CLALUDIA | | | |
New Washington Buckeye Central 10,
Waterford 12
| Points (This Period) | BKC | WAT |
|---|
| In the Paint | 2 | 6 |
| Off Turns | 2 | 5 |
| 2nd Chance | 3 | 2 |
| Fast Break | 0 | 1 |
| Bench | 0 | 3 |
| Per Poss | 1.111 4/9 | 1.200 6/10 |
Official Box Score
() New Washington Buckeye Central vs
() Waterford
Second Quarter Statistics Only
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
New Washington Buckeye Central
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SIESEL, EMILY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 8 |
| 04 | PIFHER, CLALUDIA | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 8 |
| 10 | EVAK, JULIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
| 23 | KANTZER, RYLEY | * | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 24 | WURM, SYDNEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 02 | SIESEL, KATE | | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| 11 | DEPPEN, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 35 | COLLENE, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-8 | 1-2 | 2-4 | 2 | 4 | 6 | 6 | 0 | 3 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% |
| 4th Qtr | 2-5 | 40% | 1-4 | 25% | 4-4 | 100% |
|
| 2nd Half | 5-8 | 63% | 1-2 | 50% | 2-4 | 50% |
| 2nd Half | 5-15 | 33% | 2-8 | 25% | 4-4 | 100% |
| Game | 14-30 | 46.7% | 5-13 | 38.5% | 6-8 | 75.0% |
Waterford
5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | TAYLOR, CARA | * | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | -8 |
| 04 | FRANCHINO, LILLY | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -4 |
| 05 | SUPRANO, MACKENZIE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | -8 |
| 12 | JONES, LAYKEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| 30 | WAGNER, AVERY | * | 0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
| 10 | SURY, KENDALL | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 22 | HIENER, MADI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 5 | 1-6 | 0-2 | 3-5 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-13 | 46% | 3-5 | 60% | 6-7 | 86% |
| 4th Qtr | 6-11 | 55% | 1-4 | 25% | 2-4 | 50% |
|
| 2nd Half | 1-6 | 17% | 0-2 | 00% | 3-5 | 60% |
| 2nd Half | 12-24 | 50% | 4-9 | 44% | 8-11 | 73% |
| Game | 18-39 | 46.2% | 5-12 | 41.7% | 12-18 | 66.7% |
Game Notes:
Officials: Allen Davis, Owen Brigner, Aaron Braun
Attendance: 3524
Start Time: 02:01 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Waterford is the No. seed and
New Washington Buckeye Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BKC | 10 | 13 | 7 | 9 | 39 |
| WAT | 12 | 5 | 21 | 15 | 53 |
| Points (This Period) | BKC | WAT |
|---|
| In the Paint | 6 | 2 |
| Off Turns | 2 | 1 |
| 2nd Chance | 4 | 2 |
| Fast Break | 3 | 2 |
| Bench | 5 | 2 |
| Per Poss | 1.182 6/11 | 0.500 3/10 |
Official Play-By-Play
() New Washington Buckeye Central vs
() Waterford
Second Quarter
March 11, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
New Washington Buckeye Central: 1 SIESEL,EMILY; 4 PIFHER,CLALUDIA; 10 EVAK,JULIA; 23 KANTZER,RYLEY; 24 WURM,SYDNEY;
Waterford: 3 TAYLOR,CARA; 4 FRANCHINO,LILLY; 5 SUPRANO,MACKENZIE; 12 JONES,LAYKEN; 30 WAGNER,AVERY;
| Time | VISITORS: New Washington Buckeye Central | Score | Margin | HOME: Waterford |
|---|
| 08:00 | | | | SUB OUT: SURY, KENDALL |
| 08:00 | | | | SUB OUT: HIENER, MADI |
| 08:00 | | | | SUB IN: FRANCHINO, LILLY |
| 08:00 | | | | SUB IN: JONES, LAYKEN |
| 08:00 | SUB OUT: EVAK, JULIA | | | |
| 08:00 | SUB OUT: WURM, SYDNEY | | | |
| 08:00 | SUB IN: SIESEL, KATE | | | |
| 08:00 | SUB IN: COLLENE, PAIGE | | | |
| 07:52 | TURNOVER (BADPASS) by SIESEL, EMILY | | | |
| 07:52 | | | | STEAL by FRANCHINO, LILLY |
| 07:50 | FOUL (PERSONAL) by COLLENE, PAIGE | | | |
| 07:38 | | | | TURNOVER (LOSTBALL) by TAYLOR, CARA |
| 07:35 | TURNOVER (BADPASS) by SIESEL, KATE | | | |
| 07:35 | | | | STEAL by SUPRANO, MACKENZIE |
| 07:35 | FOUL (PERSONAL) by PIFHER, CLALUDIA | | | |
| 07:34 | | | | TURNOVER (BADPASS) by SUPRANO, MACKENZIE |
| 07:34 | STEAL by SIESEL, EMILY | | | |
| 07:14 | GOOD! LAYUP by KANTZER, RYLEY | 12-12 | T | |
| 06:37 | SUB OUT: COLLENE, PAIGE | | | |
| 06:37 | SUB IN: DEPPEN, KENNEDY | | | |
| 06:31 | | | | MISSED JUMPER by TAYLOR, CARA |
| 06:24 | | | | REBOUND (OFF) by FRANCHINO, LILLY |
| 06:24 | | 14-12 | H 2 | GOOD! LAYUP by FRANCHINO, LILLY |
| 06:17 | | | | FOUL (PERSONAL) by WAGNER, AVERY |
| 06:17 | SUB OUT: DEPPEN, KENNEDY | | | |
| 06:17 | SUB IN: EVAK, JULIA | | | |
| 06:03 | MISSED JUMPER by PIFHER, CLALUDIA | | | |
| 06:00 | REBOUND (OFF) by SIESEL, KATE | | | |
| 05:59 | GOOD! LAYUP by SIESEL, KATE | 14-14 | T | |
| 05:58 | SUB OUT: EVAK, JULIA | | | |
