FINAL SCORE |
---|
| () Belmont Union Local | 43 |
| () Cincinnati Purcell Marian | 59 |
Division III State Semifinal |
|
March 10, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Belmont Union Local vs
() Cincinnati Purcell Marian
Game Totals
-- Final Statistics
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Belmont Union Local 43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | KILDOW, TORRE | * | 13 | 5-18 | 1-7 | 2-3 | 3 | 3 | 6 | 4 | 1 | 7 | 3 | 2 | 31 | -16 |
23 | KELLAWAY, EMMY | * | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 30 | -18 |
30 | MERRITT, HANNAH | * | 11 | 4-11 | 3-10 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 31 | -16 |
40 | GREGOR, KEIRA | * | 2 | 0-4 | 0-1 | 2-2 | 5 | 3 | 8 | 4 | 5 | 3 | 0 | 0 | 21 | -6 |
42 | VINSKOVICH, REAGAN | * | 13 | 5-16 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 31 | -16 |
12 | KING, CORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | MILLER, LAUREN | | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | -8 |
24 | PIETRANTON, ELLA | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31 | SCOTT, SIERRA | | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | CHEATHAM, ALLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 43 | 16-57 | 4-23 | 7-9 | 18 | 16 | 34 | 15 | 11 | 16 | 3 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-4 | 00% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 1-7 | 14% | 2-3 | 67% |
3rd Qtr | 4-13 | 31% | 2-6 | 33% | 4-4 | 100% |
4th Qtr | 5-16 | 31% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 7-28 | 25% | 1-11 | 09% | 3-5 | 60% |
2nd Half | 9-29 | 31% | 3-12 | 25% | 4-4 | 100% |
Game | 16-57 | 28.1% | 4-23 | 17.4% | 7-9 | 77.8% |
Deadball Rebounds: 2,0
Last FG: 4th-00:23
Biggest Run: 5-0
Largest lead: By 2 at 1st-03:22
Technical Fouls: None.
() Cincinnati Purcell Marian 59
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 30 | 16 |
02 | ALEXANDER, DEE | * | 19 | 8-16 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 4 | 6 | 2 | 0 | 29 | 17 |
03 | MILLER, KY'AIRA | * | 11 | 5-11 | 0-2 | 1-2 | 1 | 7 | 8 | 2 | 5 | 4 | 0 | 3 | 31 | 17 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
30 | MOSLEY, JAYDA | * | 18 | 8-15 | 2-7 | 0-0 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 29 | 16 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | SMALL, TRINITY | | 3 | 0-5 | 0-3 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 |
22 | BEHANAN, JERMYRHA | | 5 | 2-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 17 | 7 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 59 | 24-55 | 3-18 | 8-12 | 17 | 23 | 40 | 5 | 14 | 14 | 2 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-17 | 18% | 0-7 | 00% | 3-6 | 50% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
3rd Qtr | 10-20 | 50% | 2-6 | 33% | 0-0 | 0% |
4th Qtr | 5-6 | 83% | 1-2 | 50% | 5-6 | 83% |
|
1st Half | 9-29 | 31% | 0-10 | 00% | 3-6 | 50% |
2nd Half | 15-26 | 58% | 3-8 | 38% | 5-6 | 83% |
Game | 24-55 | 43.6% | 3-18 | 16.7% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-02:13
Biggest Run: 8-0
Largest lead: By 16 at 4th-00:15
Technical Fouls: None.
Game Notes:
Officials: Zeno Regas, Ivory Smith, Joseph Jasin
Start Time: 12:00 PM ET
End Time: 01:24 PM ET
Game Duration: 1:24
Neutral Court;
Cincinnati Purcell Marian is the No. seed and
Belmont Union Local is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUL | 5 | 13 | 14 | 11 | 43 |
CPM | 9 | 12 | 22 | 16 | 59 |
BUL led for 3:39.
CPM led for 25:55.
Game was tied for 2:26.
Times tied: 4 Lead Changes: 6
Points | BUL | CPM |
---|
In the Paint | 16 | 40 |
Off Turns | 15 | 12 |
2nd Chance | 12 | 14 |
Fast Break | 12 | 21 |
Bench | 2 | 8 |
Per Poss | 0.754 19/57 | 1.054 28/56 |
Official Box Score
() Belmont Union Local vs
() Cincinnati Purcell Marian
First Half Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | KING, CORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILLER, LAUREN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -4 |
21 | KILDOW, TORRE | * | 6 | 2-8 | 0-3 | 2-3 | 3 | 2 | 5 | 2 | 1 | 4 | 2 | 0 | 16 | -3 |
23 | KELLAWAY, EMMY | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | -5 |
24 | PIETRANTON, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MERRITT, HANNAH | * | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | -3 |
31 | SCOTT, SIERRA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHEATHAM, ALLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GREGOR, KEIRA | * | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
42 | VINSKOVICH, REAGAN | * | 7 | 3-8 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 7-28 | 1-11 | 3-5 | 9 | 13 | 22 | 7 | 3 | 10 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-4 | 00% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 1-7 | 14% | 2-3 | 67% |
|
1st Half | 7-28 | 25% | 1-11 | 09% | 3-5 | 60% |
Game | 16-57 | 28.1% | 4-23 | 17.4% | 7-9 | 77.8% |
Deadball Rebounds: 2,0
Last FG Half: BUL 2nd-03:12
Cincinnati Purcell Marian
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 |
02 | ALEXANDER, DEE | * | 5 | 2-7 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 3 | 4 | 2 | 0 | 14 | 4 |
03 | MILLER, KY'AIRA | * | 8 | 4-9 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 15 | 3 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -1 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
22 | BEHANAN, JERMYRHA | | 5 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 7 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MOSLEY, JAYDA | * | 2 | 1-7 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-29 | 0-10 | 3-6 | 9 | 12 | 21 | 3 | 5 | 7 | 2 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-17 | 18% | 0-7 | 00% | 3-6 | 50% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 9-29 | 31% | 0-10 | 00% | 3-6 | 50% |
Game | 24-55 | 43.6% | 3-18 | 16.7% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: CPM 2nd-01:23
Game Notes:
Officials: Zeno Regas, Ivory Smith, Joseph Jasin
Start Time: 12:00 PM ET
End Time: 01:24 PM ET
Game Duration: 1:24
Neutral Court;
Cincinnati Purcell Marian is the No. seed and
Belmont Union Local is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUL | 5 | 13 | 14 | 11 | 43 |
CPM | 9 | 12 | 22 | 16 | 59 |
Points from (This Period) | BUL | CPM |
---|
In the Paint | 10 | 16 |
Off Turns | 7 | 6 |
2nd Chance | 6 | 1 |
Fast Break | 4 | 12 |
Bench | 0 | 6 |
Official Box Score
() Belmont Union Local vs
() Cincinnati Purcell Marian
First Quarter Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | KILDOW, TORRE | * | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | -4 |
23 | KELLAWAY, EMMY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | -4 |
30 | MERRITT, HANNAH | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
40 | GREGOR, KEIRA | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
42 | VINSKOVICH, REAGAN | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -4 |
12 | KING, CORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILLER, LAUREN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
24 | PIETRANTON, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SCOTT, SIERRA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHEATHAM, ALLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-11 | 0-4 | 1-2 | 4 | 8 | 12 | 6 | 1 | 6 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-11 | 18% | 0-4 | 00% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 1-7 | 14% | 2-3 | 67% |
|
1st Half | 2-11 | 18% | 0-4 | 00% | 1-2 | 50% |
1st Half | 7-28 | 25% | 1-11 | 09% | 3-5 | 60% |
Game | 16-57 | 28.1% | 4-23 | 17.4% | 7-9 | 77.8% |
Cincinnati Purcell Marian
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
02 | ALEXANDER, DEE | * | 1 | 0-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 6 | 5 |
03 | MILLER, KY'AIRA | * | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
30 | MOSLEY, JAYDA | * | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
05 | BRUNDAGE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
22 | BEHANAN, JERMYRHA | | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
23 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-17 | 0-7 | 3-6 | 8 | 5 | 13 | 1 | 2 | 2 | 2 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-17 | 18% | 0-7 | 00% | 3-6 | 50% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 3-17 | 18% | 0-7 | 00% | 3-6 | 50% |
1st Half | 9-29 | 31% | 0-10 | 00% | 3-6 | 50% |
Game | 24-55 | 43.6% | 3-18 | 16.7% | 8-12 | 66.7% |
Game Notes:
Officials: Zeno Regas, Ivory Smith, Joseph Jasin
Start Time: 12:00 PM ET
End Time: 01:24 PM ET
Game Duration: 1:24
Neutral Court;
Cincinnati Purcell Marian is the No. seed and
Belmont Union Local is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUL | 5 | 13 | 14 | 11 | 43 |
CPM | 9 | 12 | 22 | 16 | 59 |
Points (This Period) | BUL | CPM |
---|
In the Paint | 4 | 4 |
Off Turns | 0 | 4 |
2nd Chance | 2 | 1 |
Fast Break | 2 | 8 |
Bench | 0 | 6 |
Per Poss | 0.357 3/14 | 0.692 5/13 |
Official Play-By-Play
() Belmont Union Local vs
() Cincinnati Purcell Marian
First Quarter
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Belmont Union Local: 21 KILDOW,TORRE; 23 KELLAWAY,EMMY; 30 MERRITT,HANNAH; 40 GREGOR,KEIRA; 42 VINSKOVICH,REAGAN;
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 14 DICKS,NICOHL; 30 MOSLEY,JAYDA;
Time | VISITORS: Belmont Union Local | Score | Margin | HOME: Cincinnati Purcell Marian |
---|
07:56 | FOUL (PERSONAL) by GREGOR, KEIRA | | | |
07:56 | | | | SUB OUT: ALEXANDER, DEE |
07:56 | | | | SUB IN: SMALL, TRINITY |
07:56 | | 1-0 | H 1 | GOOD! FT by SMALL, TRINITY [FB] |
07:56 | | | | MISSED FT by SMALL, TRINITY |
07:53 | REBOUND (DEF) by VINSKOVICH, REAGAN | | | |
07:47 | TURNOVER (LOSTBALL) by KILDOW, TORRE | | | |
07:47 | | | | STEAL by MILLER, KY'AIRA |
07:31 | | | | MISSED LAYUP by MILLER, KY'AIRA |
07:28 | REBOUND (DEF) by KILDOW, TORRE | | | |
07:20 | MISSED 3PTR by MERRITT, HANNAH | | | |
07:15 | REBOUND (OFF) by KILDOW, TORRE | | | |
07:12 | MISSED JUMPER by KILDOW, TORRE | | | |
07:09 | REBOUND (OFF) by GREGOR, KEIRA | | | |
07:08 | MISSED JUMPER by GREGOR, KEIRA | | | |
07:05 | REBOUND (OFF) by KILDOW, TORRE | | | |
07:04 | GOOD! JUMPER by KILDOW, TORRE | 1-2 | V 1 | |
06:39 | | | | MISSED 3PTR by MILLER, CY'AIRA |
06:36 | | | | REBOUND (OFF) by MOSLEY, JAYDA |
06:34 | | | | MISSED JUMPER by MOSLEY, JAYDA |
06:32 | | | | REBOUND (OFF) by SMALL, TRINITY |
06:30 | | | | MISSED 3PTR by MILLER, KY'AIRA |
06:25 | | | | REBOUND (OFF) by MOSLEY, JAYDA |
06:18 | | | | MISSED JUMPER by MILLER, KY'AIRA |
06:15 | REBOUND (DEF) by VINSKOVICH, REAGAN | | | |
06:05 | MISSED 3PTR by KILDOW, TORRE | | | |
06:01 | REBOUND (OFF) by GREGOR, KEIRA | | | |
05:58 | MISSED 3PTR by KELLAWAY, EMMY | | | |
05:52 | | | | REBOUND (DEF) by MOSLEY, JAYDA |
05:50 | | | | SUB OUT: SMALL, TRINITY |
05:50 | | | | SUB OUT: DICKS, NICOHL |
05:50 | | | | SUB IN: ALEXANDER, DEE |
05:50 | | | | SUB IN: BEHANAN, JERMYRHA |
05:46 | | | | MISSED JUMPER by ALEXANDER, DEE |
05:43 | REBOUND (DEF) by GREGOR, KEIRA | | | |
05:28 | TURNOVER (BADPASS) by KELLAWAY, EMMY | | | |
05:28 | | | | STEAL by BEHANAN, JERMYRHA |
05:24 | FOUL (PERSONAL) by KILDOW, TORRE | | | |
05:24 | | 2-2 | T | GOOD! FT by BEHANAN, JERMYRHA [FB] |
05:23 | | | | MISSED FT by BEHANAN, JERMYRHA |
05:22 | REBOUND (DEF) by MERRITT, HANNAH | | | |
05:10 | FOUL (OFF) by VINSKOVICH, REAGAN | | | |
05:10 | TURNOVER (OFFENSIVE) by VINSKOVICH, REAGAN | | | |
05:10 | | | | SUB OUT: BEHANAN, JERMYRHA |
05:10 | | | | SUB IN: SMALL, TRINITY |
04:57 | | | | MISSED 3PTR by MOSLEY, JAYDA |
04:53 | REBOUND (DEF) by KELLAWAY, EMMY | | | |
04:51 | TURNOVER (BADPASS) by KELLAWAY, EMMY | | | |
04:51 | | | | STEAL by MILLER, KY'AIRA |
04:43 | | | | MISSED 3PTR by MOSLEY, JAYDA |
04:39 | | | | REBOUND (OFF) by ALEXANDER, DEE |
04:35 | FOUL (PERSONAL) by KILDOW, TORRE | | | |
04:35 | | | | MISSED FT by ALEXANDER, DEE |
04:35 | | | | REBOUND (OFF) by TEAM |
04:35 | | 3-2 | H 1 | GOOD! FT by ALEXANDER, DEE |
04:35 | | | | SUB OUT: SMALL, TRINITY |
04:35 | | | | SUB IN: BEHANAN, JERMYRHA |
04:21 | | | | FOUL (PERSONAL) by MILLER, CY'AIRA |
04:21 | MISSED FT by VINSKOVICH, REAGAN | | | |
04:21 | REBOUND (OFF) by TEAM | | | |
04:21 | | | | SUB OUT: BEHANAN, JERMYRHA |
04:21 | | | | SUB IN: SMALL, TRINITY |
04:21 | GOOD! FT by VINSKOVICH, REAGAN | 3-3 | T | |
04:04 | | | | MISSED 3PTR by MILLER, CY'AIRA |
04:00 | | | | REBOUND (OFF) by ALEXANDER, DEE |
03:33 | | | | MISSED JUMPER by ALEXANDER, DEE |
03:30 | REBOUND (DEF) by GREGOR, KEIRA | | | |
03:22 | GOOD! LAYUP by VINSKOVICH, REAGAN [FB] | 3-5 | V 2 | |
03:22 | ASSIST by GREGOR, KEIRA | | | |
03:08 | | | | MISSED LAYUP by MILLER, KY'AIRA |
03:05 | REBOUND (DEF) by GREGOR, KEIRA | | | |
02:54 | TURNOVER (BADPASS) by MERRITT, HANNAH | | | |
02:54 | | | | STEAL by MOSLEY, JAYDA |
02:54 | FOUL (PERSONAL) by GREGOR, KEIRA | | | |
02:54 | SUB OUT: GREGOR, KEIRA | | | |
02:54 | SUB IN: MILLER, LAUREN | | | |
02:36 | | | | MISSED 3PTR by SMALL, TRINITY |
02:31 | | | | REBOUND (OFF) by MOSLEY, JAYDA |
02:16 | | | | TURNOVER (BADPASS) by ALEXANDER, DEE |
02:16 | | | | SUB OUT: SMALL, TRINITY |
02:16 | | | | SUB IN: BEHANAN, JERMYRHA |
02:16 | TIMEOUT 30SEC | | | |
02:03 | MISSED 3PTR by MILLER, LAUREN | | | |
02:03 | | | | BLOCK by ALEXANDER, DEE |
02:01 | | | | REBOUND (DEF) by BEHANAN, JERMYRHA |
02:01 | | | | TURNOVER (OUTOFBOUNDS) by BEHANAN, JERMYRHA |
01:57 | MISSED JUMPER by KILDOW, TORRE | | | |
01:54 | | | | REBOUND (DEF) by ALEXANDER, DEE |
01:47 | | 5-5 | T | GOOD! JUMPER by MOSLEY, JAYDA [FB] |
01:33 | TURNOVER (BADPASS) by KELLAWAY, EMMY | | | |
01:33 | | | | STEAL by MILLER, KY'AIRA |
01:28 | | 7-5 | H 2 | GOOD! LAYUP by BEHANAN, JERMYRHA [FB] |
01:28 | | | | ASSIST by ALEXANDER, DEE |
01:11 | MISSED JUMPER by KILDOW, TORRE | | | |
01:08 | | | | REBOUND (DEF) by ALEXANDER, DEE |
01:04 | | 9-5 | H 4 | GOOD! LAYUP by BEHANAN, JERMYRHA [FB] |
01:04 | | | | ASSIST by ALEXANDER, DEE |
00:38 | MISSED JUMPER by VINSKOVICH, REAGAN | | | |
00:38 | | | | BLOCK by ALEXANDER, DEE |
00:34 | | | | REBOUND (DEF) by MILLER, KY'AIRA |
00:31 | FOUL (PERSONAL) by MILLER, LAUREN | | | |
00:31 | | | | SUB OUT: MILLER, KY'AIRA |
00:31 | | | | SUB OUT: BEHANAN, JERMYRHA |
00:31 | | | | SUB IN: SMALL, TRINITY |
00:31 | | | | SUB IN: DICKS, NICOHL |
00:31 | SUB OUT: KELLAWAY, EMMY | | | |
00:31 | SUB IN: GREGOR, KEIRA | | | |
00:28 | | | | MISSED JUMPER by ALEXANDER, DEE |
00:26 | | | | REBOUND (OFF) by ALEXANDER, DEE |
00:11 | | | | MISSED 3PTR by MOSLEY, JAYDA |
00:08 | | | | REBOUND (OFF) by ALEXANDER, DEE |
00:08 | | | | SUB OUT: MILLER, CY'AIRA |
00:08 | | | | SUB IN: BEHANAN, JERMYRHA |
Belmont Union Local 5,
Cincinnati Purcell Marian 9
Points (This Period) | BUL | CPM |
---|
In the Paint | 4 | 4 |
Off Turns | 0 | 4 |
2nd Chance | 2 | 1 |
Fast Break | 2 | 8 |
Bench | 0 | 6 |
Per Poss | 0.357 3/14 | 0.692 5/13 |
Official Box Score
() Belmont Union Local vs
() Cincinnati Purcell Marian
Second Quarter Statistics Only
March 10, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | KILDOW, TORRE | * | 4 | 1-3 | 0-2 | 2-3 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 1 |
23 | KELLAWAY, EMMY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -1 |
30 | MERRITT, HANNAH | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
40 | GREGOR, KEIRA | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
42 | VINSKOVICH, REAGAN | * | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
12 | KING, CORI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILLER, LAUREN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
