FINAL SCORE |
---|
| Fort Loramie | 66 |
| Convoy Crestview | 24 |
OHSAA Girls Basketball State Tournament |
March 11, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Fort Loramie vs
Convoy Crestview
Game Totals
-- Final Statistics
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | GASSON, CAITLYN | * | 8 | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 25 | 31 |
20 | HEITKAMP, CORYNN | * | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 19 | 33 |
22 | HOELSCHER, KENZIE | * | 12 | 4-14 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 1 | 25 | 28 |
30 | ROSE, DANA | * | 22 | 8-11 | 2-2 | 4-4 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 23 | 32 |
31 | PUTHOFF, JADYN | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | 18 |
10 | BRANDEWIE, COLLEEN | | 6 | 2-5 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 23 | 29 |
12 | HEITKAMP, RILEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
21 | SHOLTIS, AVA | | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 4 | 2 | 0 | 1 | 7 | 13 |
32 | GEPHART, CLARA | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 |
33 | BARHORST, DANI | | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
40 | EILERMAN, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
41 | BAKER, AUBREY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | SCHMITMEYER, ALYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
43 | TURNER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 66 | 25-54 | 5-14 | 11-15 | 14 | 16 | 30 | 6 | 19 | 3 | 3 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-20 | 35% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 10-15 | 67% | 3-6 | 50% | 0-0 | 0% |
3rd Qtr | 5-13 | 38% | 1-3 | 33% | 7-10 | 70% |
4th Qtr | 3-6 | 50% | 0-1 | 00% | 2-3 | 67% |
|
1st Half | 17-35 | 49% | 4-10 | 40% | 2-2 | 100% |
2nd Half | 8-19 | 42% | 1-4 | 25% | 9-13 | 69% |
Game | 25-54 | 46.3% | 5-14 | 35.7% | 11-15 | 73.3% |
Deadball Rebounds: 2,1
Last FG: 4th-05:04
Biggest Run: 11-0
Largest lead: By 42 at 4th-03:55
Technical Fouls: None.
Convoy Crestview 24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, BAILEY | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 30 | -42 |
05 | GREGORY, CALI | * | 6 | 3-13 | 0-4 | 0-2 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 0 | 29 | -42 |
10 | MCCOY, LACI | * | 3 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 23 | -35 |
15 | ETZLER, MYIA | * | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 20 | -29 |
23 | CUNNINGHAM, OLIVIA | * | 4 | 2-8 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 1 | 5 | 1 | 0 | 29 | -38 |
00 | GREULACH, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
01 | GRACE, BREENA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
02 | PUTMAN, BRYNN | | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | -14 |
20 | MACKI, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
21 | KULWICKI, MACY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | HAMMONS, RAEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
32 | LONGSTRETH, ADALYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 24 | 11-36 | 1-8 | 1-4 | 10 | 17 | 27 | 15 | 4 | 24 | 3 | 0 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% |
3rd Qtr | 2-15 | 13% | 0-3 | 00% | 0-2 | 00% |
4th Qtr | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% |
|
1st Half | 8-16 | 50% | 1-5 | 20% | 1-2 | 50% |
2nd Half | 3-20 | 15% | 0-3 | 00% | 0-2 | 00% |
Game | 11-36 | 30.6% | 1-8 | 12.5% | 1-4 | 25.0% |
Deadball Rebounds: 1,0
Last FG: 4th-07:10
Biggest Run: 4-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Clarissa Edwards-Wallace, Lawrence Bass III, Chris Sarris
Start Time: 11:01 AM ET
End Time: 12:07 PM ET
Game Duration: 1:05
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 17 | 23 | 18 | 8 | 66 |
CCK | 9 | 9 | 4 | 2 | 24 |
FTL led for 31:06.
CCK led for 0:00.
Game was tied for 0:54.
Times tied: 0 Lead Changes: 0
Points | FTL | CCK |
---|
In the Paint | 34 | 18 |
Off Turns | 34 | 0 |
2nd Chance | 18 | 4 |
Fast Break | 14 | 2 |
Bench | 14 | 4 |
Per Poss | 1.320 31/50 | 0.462 12/52 |
Official Box Score
Fort Loramie vs
Convoy Crestview
First Half Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | BRANDEWIE, COLLEEN | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 9 |
11 | GASSON, CAITLYN | * | 6 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 17 |
12 | HEITKAMP, RILEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HEITKAMP, CORYNN | * | 10 | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 22 |
30 | ROSE, DANA | * | 12 | 4-7 | 2-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 13 | 20 |
31 | PUTHOFF, JADYN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 11 |
32 | GEPHART, CLARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
33 | BARHORST, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | EILERMAN, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | BAKER, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | SCHMITMEYER, ALYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | TURNER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SHOLTIS, AVA | | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 3 | 2 | 0 | 1 | 7 | 10 |
22 | HOELSCHER, KENZIE | * | 4 | 2-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 16 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 17-35 | 4-10 | 2-2 | 10 | 7 | 17 | 2 | 12 | 3 | 1 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-20 | 35% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 10-15 | 67% | 3-6 | 50% | 0-0 | 0% |
|
1st Half | 17-35 | 49% | 4-10 | 40% | 2-2 | 100% |
Game | 25-54 | 46.3% | 5-14 | 35.7% | 11-15 | 73.3% |
Deadball Rebounds: 2,1
Last FG Half: FTL 2nd-00:18
Convoy Crestview
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | GREULACH, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | GRACE, BREENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | PUTMAN, BRYNN | | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
03 | GREGORY, BAILEY | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16 | -22 |
05 | GREGORY, CALI | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 16 | -22 |
10 | MCCOY, LACI | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 15 | -22 |
15 | ETZLER, MYIA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | -18 |
20 | MACKI, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KULWICKI, MACY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HAMMONS, RAEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | CUNNINGHAM, OLIVIA | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 16 | -22 |
32 | LONGSTRETH, ADALYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 8-16 | 1-5 | 1-2 | 2 | 8 | 10 | 6 | 3 | 15 | 3 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% |
|
1st Half | 8-16 | 50% | 1-5 | 20% | 1-2 | 50% |
Game | 11-36 | 30.6% | 1-8 | 12.5% | 1-4 | 25.0% |
Deadball Rebounds: 1,0
Last FG Half: CCK 2nd-01:38
Game Notes:
Officials: Clarissa Edwards-Wallace, Lawrence Bass III, Chris Sarris
Start Time: 11:01 AM ET
End Time: 12:07 PM ET
Game Duration: 1:05
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 17 | 23 | 18 | 8 | 66 |
CCK | 9 | 9 | 4 | 2 | 24 |
Points from (This Period) | FTL | CCK |
---|
In the Paint | 22 | 12 |
Off Turns | 24 | 0 |
2nd Chance | 13 | 0 |
Fast Break | 6 | 2 |
Bench | 8 | 4 |
Official Box Score
Fort Loramie vs
Convoy Crestview
First Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | GASSON, CAITLYN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
20 | HEITKAMP, CORYNN | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
22 | HOELSCHER, KENZIE | * | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
30 | ROSE, DANA | * | 7 | 2-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
31 | PUTHOFF, JADYN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
10 | BRANDEWIE, COLLEEN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -3 |
12 | HEITKAMP, RILEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SHOLTIS, AVA | | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
32 | GEPHART, CLARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
33 | BARHORST, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | EILERMAN, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | BAKER, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | SCHMITMEYER, ALYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | TURNER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-20 | 1-4 | 2-2 | 6 | 6 | 12 | 1 | 5 | 0 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-20 | 35% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 10-15 | 67% | 3-6 | 50% | 0-0 | 0% |
|
1st Half | 7-20 | 35% | 1-4 | 25% | 2-2 | 100% |
1st Half | 17-35 | 49% | 4-10 | 40% | 2-2 | 100% |
Game | 25-54 | 46.3% | 5-14 | 35.7% | 11-15 | 73.3% |
Convoy Crestview
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, BAILEY | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -8 |
05 | GREGORY, CALI | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -8 |
10 | MCCOY, LACI | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -8 |
15 | ETZLER, MYIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | -8 |
23 | CUNNINGHAM, OLIVIA | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | -8 |
00 | GREULACH, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | GRACE, BREENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | PUTMAN, BRYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MACKI, MANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KULWICKI, MACY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HAMMONS, RAEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
32 | LONGSTRETH, ADALYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-11 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 5 | 2 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% |
|
1st Half | 4-11 | 36% | 1-5 | 20% | 0-0 | 0% |
1st Half | 8-16 | 50% | 1-5 | 20% | 1-2 | 50% |
Game | 11-36 | 30.6% | 1-8 | 12.5% | 1-4 | 25.0% |
Game Notes:
Officials: Clarissa Edwards-Wallace, Lawrence Bass III, Chris Sarris
Start Time: 11:01 AM ET
End Time: 12:07 PM ET
Game Duration: 1:05
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 17 | 23 | 18 | 8 | 66 |
CCK | 9 | 9 | 4 | 2 | 24 |
Points (This Period) | FTL | CCK |
---|
In the Paint | 10 | 6 |
Off Turns | 6 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 2 |
Bench | 4 | 0 |
Per Poss | 1.133 8/15 | 0.600 4/15 |
Official Play-By-Play
Fort Loramie vs
Convoy Crestview
First Quarter
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Fort Loramie: 11 GASSON,CAITLYN; 20 HEITKAMP,CORYNN; 30 ROSE,DANA; 31 PUTHOFF,JADYN; 22 HOELSCHER,KENZIE;
Convoy Crestview: 3 GREGORY,BAILEY; 5 GREGORY,CALI; 10 MCCOY,LACI; 15 ETZLER,MYIA; 23 CUNNINGHAM,OLIVIA;
Time | VISITORS: Fort Loramie | Score | Margin | HOME: Convoy Crestview |
---|
07:42 | | | | TURNOVER (BADPASS) by MCCOY, LACI |
07:42 | STEAL by GASSON, CAITLYN | | | |
07:22 | MISSED JUMPER by PUTHOFF, JADYN | | | |
07:17 | | | | REBOUND (DEF) by GREGORY, CALI |
07:14 | | | | MISSED JUMPER by GREGORY, CALI |
07:10 | REBOUND (DEF) by PUTHOFF, JADYN | | | |
07:06 | | | | FOUL (PERSONAL) by GREGORY, BAILEY |
07:06 | GOOD! FT by ROSE, DANA [FB] | 0-1 | V 1 | |
07:06 | GOOD! FT by ROSE, DANA [FB] | 0-2 | V 2 | |
06:55 | | | | TURNOVER (BADPASS) by GREGORY, CALI |
06:40 | GOOD! JUMPER by HEITKAMP, CORYNN | 0-4 | V 4 | |
06:08 | | | | MISSED 3PTR by GREGORY, CALI |
06:04 | | | | REBOUND (OFF) by CUNNINGHAM, OLIVIA |
06:03 | | | | MISSED JUMPER by CUNNINGHAM, OLIVIA |
05:59 | REBOUND (DEF) by ROSE, DANA | | | |
05:58 | MISSED LAYUP by HOELSCHER, KENZIE | | | |
05:53 | | | | REBOUND (DEF) by GREGORY, CALI |
05:42 | | | | TURNOVER (BADPASS) by GREGORY, BAILEY |
05:42 | STEAL by HOELSCHER, KENZIE | | | |
05:34 | MISSED JUMPER by HOELSCHER, KENZIE | | | |
05:33 | | | | REBOUND (DEF) by TEAM |
05:33 | SUB OUT: HOELSCHER, KENZIE | | | |
05:33 | SUB OUT: PUTHOFF, JADYN | | | |
05:33 | SUB IN: BRANDEWIE, COLLEEN | | | |
05:33 | SUB IN: SHOLTIS, AVA | | | |
05:30 | | | | TURNOVER (LOSTBALL) by GREGORY, BAILEY |
05:30 | STEAL by BRANDEWIE, COLLEEN | | | |
05:26 | MISSED JUMPER by BRANDEWIE, COLLEEN | | | |
05:23 | REBOUND (OFF) by SHOLTIS, AVA | | | |
05:22 | GOOD! JUMPER by GASSON, CAITLYN [PNT] | 0-6 | V 6 | |
05:22 | ASSIST by SHOLTIS, AVA | | | |
05:08 | | 3-6 | V 3 | GOOD! 3PTR by GREGORY, BAILEY |
04:55 | MISSED 3PTR by HEITKAMP, CORYNN | | | |
04:52 | REBOUND (OFF) by SHOLTIS, AVA | | | |
04:52 | SUB OUT: HEITKAMP, CORYNN | | | |
04:52 | SUB OUT: ROSE, DANA | | | |
04:52 | SUB IN: HOELSCHER, KENZIE | | | |
04:52 | SUB IN: PUTHOFF, JADYN | | | |
04:45 | MISSED JUMPER by HOELSCHER, KENZIE | | | |
04:40 | | | | REBOUND (DEF) by MCCOY, LACI |
04:37 | | | | MISSED 3PTR by GREGORY, CALI |
04:31 | REBOUND (DEF) by SHOLTIS, AVA | | | |
04:26 | GOOD! JUMPER by SHOLTIS, AVA [PNT] | 3-8 | V 5 | |
04:26 | ASSIST by BRANDEWIE, COLLEEN | | | |
03:53 | | 5-8 | V 3 | GOOD! LAYUP by CUNNINGHAM, OLIVIA [PNT] |
03:33 | MISSED JUMPER by SHOLTIS, AVA | | | |
03:33 | | | | BLOCK by ETZLER, MYIA |
03:28 | REBOUND (OFF) by BRANDEWIE, COLLEEN | | | |
03:27 | MISSED JUMPER by HOELSCHER, KENZIE | | | |
03:27 | | | | REBOUND (DEF) by CUNNINGHAM, OLIVIA |
03:27 | | | | BLOCK by CUNNINGHAM, OLIVIA |
03:07 | SUB OUT: PUTHOFF, JADYN | | | |
03:07 | SUB IN: ROSE, DANA | | | |
02:58 | | | | MISSED JUMPER by GREGORY, CALI |
02:56 | REBOUND (DEF) by GASSON, CAITLYN | | | |
02:55 | | | | FOUL (PERSONAL) by CUNNINGHAM, OLIVIA |
02:55 | SUB OUT: SHOLTIS, AVA | | | |
02:55 | SUB IN: PUTHOFF, JADYN | | | |
02:55 | | | | SUB OUT: MCCOY, LACI |
02:55 | | | | SUB IN: HAMMONS, RAEGAN |
02:52 | MISSED JUMPER by PUTHOFF, JADYN | | | |
02:47 | REBOUND (OFF) by ROSE, DANA | | | |
02:47 | MISSED LAYUP by ROSE, DANA | | | |
02:45 | REBOUND (OFF) by HOELSCHER, KENZIE | | | |
02:43 | MISSED 3PTR by GASSON, CAITLYN | | | |
02:39 | | | | REBOUND (DEF) by ETZLER, MYIA |
02:32 | | | | MISSED 3PTR by CUNNINGHAM, OLIVIA |
02:21 | REBOUND (DEF) by ROSE, DANA | | | |
02:18 | MISSED LAYUP by ROSE, DANA | | | |
02:14 | | | | REBOUND (DEF) by HAMMONS, RAEGAN |
02:12 | | 7-8 | V 1 | GOOD! LAYUP by CUNNINGHAM, OLIVIA [FB] |
02:12 | | | | ASSIST by GREGORY, CALI |
01:47 | GOOD! LAYUP by HOELSCHER, KENZIE | 7-10 | V 3 | |
01:47 | ASSIST by GASSON, CAITLYN | | | |
01:26 | FOUL (PERSONAL) by BRANDEWIE, COLLEEN | | | |
01:26 | SUB OUT: BRANDEWIE, COLLEEN | | | |
01:26 | SUB OUT: GASSON, CAITLYN | | | |
01:26 | SUB OUT: HOELSCHER, KENZIE | | | |
01:26 | SUB IN: HEITKAMP, CORYNN | | | |
01:26 | SUB IN: SHOLTIS, AVA | | | |
01:26 | SUB IN: GEPHART, CLARA | | | |
01:26 | | 9-10 | V 1 | GOOD! JUMPER by MCCOY, LACI [PNT] |
01:25 | | | | SUB OUT: HAMMONS, RAEGAN |
01:25 | | | | SUB IN: MCCOY, LACI |
01:12 | GOOD! 3PTR by ROSE, DANA | 9-13 | V 4 | |
01:12 | ASSIST by HEITKAMP, CORYNN | | | |
00:52 | | | | TURNOVER (BADPASS) by MCCOY, LACI |
00:43 | GOOD! JUMPER by ROSE, DANA [PNT] | 9-15 | V 6 | |
00:43 | ASSIST by PUTHOFF, JADYN | | | |
00:35 | | | | MISSED 3PTR by GREGORY, BAILEY |
00:31 | REBOUND (DEF) by PUTHOFF, JADYN | | | |
00:21 | MISSED 3PTR by HEITKAMP, CORYNN | | | |
00:13 | REBOUND (OFF) by SHOLTIS, AVA | | | |
00:06 | GOOD! LAYUP by SHOLTIS, AVA | 9-17 | V 8 | |
Fort Loramie 17,
Convoy Crestview 9
Points (This Period) | FTL | CCK |
---|
In the Paint | 10 | 6 |
Off Turns | 6 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 2 |
Bench | 4 | 0 |
Per Poss | 1.133 8/15 | 0.600 4/15 |
Official Box Score
Fort Loramie vs
Convoy Crestview
Second Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | GASSON, CAITLYN | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 16 |
20 | HEITKAMP, CORYNN | * | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 12 |
