FINAL SCORE |
---|
| McDonald | 57 |
| Waterford | 29 |
OHSAA Girls Basketball State Tournament |
March 11, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
McDonald vs
Waterford
Game Totals
-- Final Statistics
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TUCHEK, TAYLOR | * | 7 | 2-4 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 3 | 6 | 0 | 1 | 26 | 27 |
05 | WOLFROD, LUCIA | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 3 | 31 | 28 |
20 | HOWARD, MOLLY | * | 21 | 5-9 | 2-4 | 9-10 | 2 | 10 | 12 | 1 | 2 | 5 | 1 | 1 | 31 | 26 |
21 | HOWARD, MADDY | * | 11 | 5-9 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 24 | 24 |
23 | COSTANTINO, SOPHIA | * | 15 | 6-9 | 0-2 | 3-7 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | 27 | 31 |
01 | BREGAR, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
03 | GABRELICK, LEA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 | SROCK, MATTI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | STITT, CARLEY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
14 | MORRISON, ALIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | LEWIS, BROOKE | | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 15 | 1 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 57 | 19-37 | 3-10 | 16-24 | 10 | 31 | 41 | 8 | 11 | 24 | 2 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 7-12 | 58% | 0-3 | 00% | 0-1 | 00% |
3rd Qtr | 7-10 | 70% | 2-3 | 67% | 6-8 | 75% |
4th Qtr | 1-4 | 25% | 0-1 | 00% | 6-11 | 55% |
|
1st Half | 11-23 | 48% | 1-6 | 17% | 4-5 | 80% |
2nd Half | 8-14 | 57% | 2-4 | 50% | 12-19 | 63% |
Game | 19-37 | 51.4% | 3-10 | 30.0% | 16-24 | 66.7% |
Deadball Rebounds: 4,0
Last FG: 4th-04:15
Biggest Run: 20-0
Largest lead: By 34 at 4th-04:15
Technical Fouls: None.
Waterford 29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 11 | 5-15 | 1-2 | 0-2 | 3 | 0 | 3 | 4 | 4 | 3 | 0 | 7 | 29 | -25 |
05 | SUPRANO, MACKENZIE | * | 13 | 6-18 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 30 | -24 |
12 | JONES, LAYKYN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | -20 |
14 | JONES, ALANA | * | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | -22 |
44 | SCHWEIKERT, RILEY | * | 0 | 0-5 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 15 | -18 |
04 | FRANCHINO, LILY | | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 16 | -13 |
22 | HEINER, MADISON | | 3 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 14 | -2 |
24 | OFFENBERGER, BRIANNA | | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 17 | -8 |
32 | CARNEY, KARI | | 2 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 29 | 12-58 | 3-20 | 2-4 | 16 | 12 | 28 | 17 | 8 | 17 | 1 | 16 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-11 | 09% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 4-15 | 27% | 1-6 | 17% | 0-2 | 00% |
3rd Qtr | 2-19 | 11% | 0-8 | 00% | 2-2 | 100% |
4th Qtr | 5-13 | 38% | 2-4 | 50% | 0-0 | 0% |
|
1st Half | 5-26 | 19% | 1-8 | 13% | 0-2 | 00% |
2nd Half | 7-32 | 22% | 2-12 | 17% | 2-2 | 100% |
Game | 12-58 | 20.7% | 3-20 | 15.0% | 2-4 | 50.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:56
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Marilyn De Walt, Allan (AJ) Kremer, Jeff Ressler
Attendance: 756
Start Time: 02:00 PM ET
End Time: 03:22 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MCD | 13 | 14 | 22 | 8 | 57 |
WFD | 2 | 9 | 6 | 12 | 29 |
MCD led for 31:56.
WFD led for 0:00.
Game was tied for 0:04.
Times tied: 0 Lead Changes: 0
Points | MCD | WFD |
---|
In the Paint | 24 | 18 |
Off Turns | 13 | 12 |
2nd Chance | 6 | 6 |
Fast Break | 15 | 6 |
Bench | 1 | 5 |
Per Poss | 0.919 28/62 | 0.475 13/61 |
Official Box Score
McDonald vs
Waterford
First Half Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TUCHEK, TAYLOR | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 4 | 0 | 1 | 13 | 18 |
01 | BREGAR, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | GABRELICK, LEA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | SROCK, MATTI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | WOLFROD, LUCIA | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 16 |
11 | STITT, CARLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MORRISON, ALIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HOWARD, MOLLY | * | 13 | 4-6 | 1-2 | 4-4 | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 1 | 16 | 16 |
21 | HOWARD, MADDY | * | 4 | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
23 | COSTANTINO, SOPHIA | * | 6 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 16 | 16 |
24 | LEWIS, BROOKE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-23 | 1-6 | 4-5 | 7 | 15 | 22 | 5 | 4 | 13 | 0 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 7-12 | 58% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 11-23 | 48% | 1-6 | 17% | 4-5 | 80% |
Game | 19-37 | 51.4% | 3-10 | 30.0% | 16-24 | 66.7% |
Deadball Rebounds: 4,0
Last FG Half: MCD 2nd-01:07
Waterford
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 0 | 0-6 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 16 | -16 |
04 | FRANCHINO, LILY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -5 |
05 | SUPRANO, MACKENZIE | * | 11 | 5-10 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | -16 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | -14 |
14 | JONES, ALANA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -15 |
22 | HEINER, MADISON | | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
24 | OFFENBERGER, BRIANNA | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | -1 |
32 | CARNEY, KARI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
44 | SCHWEIKERT, RILEY | * | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | -16 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 5-26 | 1-8 | 0-2 | 7 | 6 | 13 | 5 | 5 | 10 | 0 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-11 | 09% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 4-15 | 27% | 1-6 | 17% | 0-2 | 00% |
|
1st Half | 5-26 | 19% | 1-8 | 13% | 0-2 | 00% |
Game | 12-58 | 20.7% | 3-20 | 15.0% | 2-4 | 50.0% |
Deadball Rebounds: 1,0
Last FG Half: WFD 2nd-01:21
Game Notes:
Officials: Marilyn De Walt, Allan (AJ) Kremer, Jeff Ressler
Attendance: 756
Start Time: 02:00 PM ET
End Time: 03:22 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MCD | 13 | 14 | 22 | 8 | 57 |
WFD | 2 | 9 | 6 | 12 | 29 |
Points from (This Period) | MCD | WFD |
---|
In the Paint | 16 | 8 |
Off Turns | 8 | 6 |
2nd Chance | 4 | 2 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Official Box Score
McDonald vs
Waterford
First Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TUCHEK, TAYLOR | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 11 |
05 | WOLFROD, LUCIA | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 11 |
20 | HOWARD, MOLLY | * | 9 | 2-3 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
21 | HOWARD, MADDY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
23 | COSTANTINO, SOPHIA | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 11 |
01 | BREGAR, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | GABRELICK, LEA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | SROCK, MATTI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | STITT, CARLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MORRISON, ALIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LEWIS, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-11 | 1-3 | 4-4 | 5 | 7 | 12 | 2 | 2 | 4 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 7-12 | 58% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% |
1st Half | 11-23 | 48% | 1-6 | 17% | 4-5 | 80% |
Game | 19-37 | 51.4% | 3-10 | 30.0% | 16-24 | 66.7% |
Waterford
2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -11 |
05 | SUPRANO, MACKENZIE | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -11 |
12 | JONES, LAYKYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
14 | JONES, ALANA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
44 | SCHWEIKERT, RILEY | * | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | -10 |
04 | FRANCHINO, LILY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
22 | HEINER, MADISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | OFFENBERGER, BRIANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
32 | CARNEY, KARI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 2 | 1-11 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-11 | 09% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 4-15 | 27% | 1-6 | 17% | 0-2 | 00% |
|
1st Half | 1-11 | 09% | 0-2 | 00% | 0-0 | 0% |
1st Half | 5-26 | 19% | 1-8 | 13% | 0-2 | 00% |
Game | 12-58 | 20.7% | 3-20 | 15.0% | 2-4 | 50.0% |
Game Notes:
Officials: Marilyn De Walt, Allan (AJ) Kremer, Jeff Ressler
Attendance: 756
Start Time: 02:00 PM ET
End Time: 03:22 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MCD | 13 | 14 | 22 | 8 | 57 |
WFD | 2 | 9 | 6 | 12 | 29 |
Points (This Period) | MCD | WFD |
---|
In the Paint | 6 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 1.083 6/12 | 0.182 1/11 |
Official Play-By-Play
McDonald vs
Waterford
First Quarter
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
McDonald: 0 TUCHEK,TAYLOR; 5 WOLFROD,LUCIA; 20 HOWARD,MOLLY; 21 HOWARD,MADDY; 23 COSTANTINO,SOPHIA;
Waterford: 3 TAYLOR,CARA; 5 SUPRANO,MACKENZIE; 12 JONES,LAYKYN; 14 JONES,ALANA; 44 SCHWEIKERT,RILEY;
Time | VISITORS: McDonald | Score | Margin | HOME: Waterford |
---|
07:56 | GOOD! 3PTR by HOWARD, MOLLY | 0-3 | V 3 | |
07:56 | ASSIST by TUCHEK, TAYLOR | | | |
07:33 | | 2-3 | V 1 | GOOD! JUMPER by SUPRANO, MACKENZIE [PNT] |
07:33 | | | | ASSIST by SCHWEIKERT, RILEY |
07:18 | MISSED JUMPER by WOLFROD, LUCIA | | | |
07:17 | | | | REBOUND (DEF) by TEAM |
06:56 | | | | TURNOVER (BADPASS) by SUPRANO, MACKENZIE |
06:43 | GOOD! JUMPER by COSTANTINO, SOPHIA | 2-5 | V 3 | |
06:43 | ASSIST by WOLFROD, LUCIA | | | |
06:31 | FOUL (PERSONAL) by TUCHEK, TAYLOR | | | |
06:09 | | | | MISSED JUMPER by TAYLOR, CARA |
06:09 | | | | REBOUND (OFF) by SCHWEIKERT, RILEY |
06:04 | | | | MISSED JUMPER by JONES, ALANA |
06:01 | REBOUND (DEF) by COSTANTINO, SOPHIA | | | |
05:55 | MISSED 3PTR by HOWARD, MADDY | | | |
05:52 | REBOUND (OFF) by TUCHEK, TAYLOR | | | |
05:37 | GOOD! JUMPER by TUCHEK, TAYLOR [PNT] | 2-7 | V 5 | |
05:21 | | | | TURNOVER (BADPASS) by SCHWEIKERT, RILEY |
05:21 | | | | SUB OUT: JONES, LAYKYN |
05:21 | | | | SUB IN: FRANCHINO, LILY |
05:12 | | | | FOUL (PERSONAL) by FRANCHINO, LILY |
05:12 | GOOD! FT by HOWARD, MOLLY | 2-8 | V 6 | |
05:12 | SUB OUT: HOWARD, MADDY | | | |
05:12 | SUB IN: LEWIS, BROOKE | | | |
05:12 | GOOD! FT by HOWARD, MOLLY | 2-9 | V 7 | |
04:55 | | | | MISSED JUMPER by TAYLOR, CARA |
04:50 | REBOUND (DEF) by HOWARD, MOLLY | | | |
04:46 | | | | FOUL (PERSONAL) by SCHWEIKERT, RILEY |
04:46 | GOOD! FT by HOWARD, MOLLY | 2-10 | V 8 | |
04:46 | | | | SUB OUT: SCHWEIKERT, RILEY |
04:46 | | | | SUB IN: CARNEY, KARI |
04:46 | GOOD! FT by HOWARD, MOLLY | 2-11 | V 9 | |
04:23 | | | | MISSED JUMPER by CARNEY, KARI |
04:21 | REBOUND (DEF) by HOWARD, MOLLY | | | |
04:15 | TURNOVER (BADPASS) by TUCHEK, TAYLOR | | | |
03:34 | | | | TURNOVER (TRAVEL) by TAYLOR, CARA |
03:34 | | | | SUB OUT: JONES, ALANA |
03:34 | | | | SUB OUT: CARNEY, KARI |
03:34 | | | | SUB IN: JONES, LAYKYN |
03:34 | | | | SUB IN: SCHWEIKERT, RILEY |
03:24 | MISSED JUMPER by WOLFROD, LUCIA | | | |
03:21 | | | | REBOUND (DEF) by SCHWEIKERT, RILEY |
03:07 | | | | MISSED JUMPER by FRANCHINO, LILY |
03:05 | REBOUND (DEF) by COSTANTINO, SOPHIA | | | |
02:44 | MISSED 3PTR by COSTANTINO, SOPHIA | | | |
02:39 | REBOUND (OFF) by WOLFROD, LUCIA | | | |
02:32 | MISSED JUMPER by TUCHEK, TAYLOR | | | |
02:31 | REBOUND (OFF) by TUCHEK, TAYLOR | | | |
02:31 | | | | SUB OUT: FRANCHINO, LILY |
02:31 | | | | SUB IN: OFFENBERGER, BRIANNA |
02:11 | MISSED JUMPER by HOWARD, MOLLY | | | |
02:09 | REBOUND (OFF) by HOWARD, MOLLY | | | |
02:03 | TURNOVER (LOSTBALL) by LEWIS, BROOKE | | | |
02:03 | | | | STEAL by SUPRANO, MACKENZIE |
02:03 | SUB OUT: COSTANTINO, SOPHIA | | | |
02:03 | SUB IN: HOWARD, MADDY | | | |
01:35 | | | | MISSED JUMPER by SCHWEIKERT, RILEY |
01:33 | REBOUND (DEF) by LEWIS, BROOKE | | | |
01:33 | SUB OUT: LEWIS, BROOKE | | | |
01:33 | SUB IN: COSTANTINO, SOPHIA | | | |
01:21 | GOOD! LAYUP by HOWARD, MOLLY [PNT] | 2-13 | V 11 | |
01:04 | | | | MISSED 3PTR by SCHWEIKERT, RILEY |
01:01 | REBOUND (DEF) by COSTANTINO, SOPHIA | | | |
00:55 | FOUL (OFF) by COSTANTINO, SOPHIA | | | |
00:55 | TURNOVER (OFFENSIVE) by COSTANTINO, SOPHIA | | | |
00:33 | | | | MISSED JUMPER by TAYLOR, CARA |
00:31 | | | | REBOUND (OFF) by SCHWEIKERT, RILEY |
00:28 | | | | MISSED 3PTR by SUPRANO, MACKENZIE |
00:27 | | | | REBOUND (OFF) by TEAM |
00:27 | SUB OUT: TUCHEK, TAYLOR | | | |
00:27 | SUB IN: LEWIS, BROOKE | | | |
00:22 | | | | MISSED JUMPER by SUPRANO, MACKENZIE |
00:19 | REBOUND (DEF) by WOLFROD, LUCIA | | | |
00:12 | MISSED JUMPER by HOWARD, MADDY | | | |
00:10 | REBOUND (OFF) by TEAM | | | |
00:06 | TURNOVER (BADPASS) by WOLFROD, LUCIA | | | |
McDonald 13,
Waterford 2
Points (This Period) | MCD | WFD |
---|
In the Paint | 6 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 1.083 6/12 | 0.182 1/11 |
Official Box Score
McDonald vs
Waterford
Second Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TUCHEK, TAYLOR | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 7 |
05 | WOLFROD, LUCIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 5 |
20 | HOWARD, MOLLY | * | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 5 |
21 | HOWARD, MADDY | * | 4 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
23 | COSTANTINO, SOPHIA | * | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
01 | BREGAR, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | GABRELICK, LEA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | SROCK, MATTI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | STITT, CARLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MORRISON, ALIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LEWIS, BROOKE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 14 | 7-12 | 0-3 | 0-1 | 2 | 8 | 10 | 3 | 2 | 9 | 0 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-10 | 70% | 2-3 | 67% | 6-8 | 75% |
4th Qtr | 1-4 | 25% | 0-1 | 00% | 6-11 | 55% |
|
2nd Half | 7-12 | 58% | 0-3 | 00% | 0-1 | 00% |
2nd Half | 8-14 | 57% | 2-4 | 50% | 12-19 | 63% |
Game | 19-37 | 51.4% | 3-10 | 30.0% | 16-24 | 66.7% |
Waterford
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | TAYLOR, CARA | * | 0 | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 8 | -5 |
05 | SUPRANO, MACKENZIE | * | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -5 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -7 |
14 | JONES, ALANA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 |
44 | SCHWEIKERT, RILEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
04 | FRANCHINO, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
22 | HEINER, MADISON | | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
24 | OFFENBERGER, BRIANNA | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
32 | CARNEY, KARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-15 | 1-6 | 0-2 | 4 | 4 | 8 | 3 | 4 | 7 | 0 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
