FINAL SCORE |
---|
| Waynedale | 36 |
| Ottawa-Glandorf | 46 |
OHSAA Girls Basketball State Tournament |
March 11, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Waynedale vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WOLFE, KELSEY | * | 9 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 31 | -8 |
05 | MURPHY, LANEY | * | 6 | 2-8 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 29 | -10 |
10 | YODER, BROOKLYN | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | -7 |
13 | MILLER, CHERLYN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 22 | -5 |
25 | TROYER, BROOKLYN | * | 16 | 6-13 | 1-2 | 3-4 | 0 | 6 | 6 | 5 | 0 | 3 | 0 | 4 | 27 | -5 |
02 | GEISER, ALYSSA | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 19 | -8 |
04 | REBER, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 15 | -5 |
11 | WEAVER, MALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAST, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | YODER, ALYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WALTERS, LACEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WOLFE, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 36 | 13-35 | 6-16 | 4-6 | 6 | 16 | 22 | 17 | 4 | 14 | 0 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% |
3rd Qtr | 2-7 | 29% | 1-2 | 50% | 1-2 | 50% |
4th Qtr | 3-7 | 43% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 8-21 | 38% | 4-9 | 44% | 3-4 | 75% |
2nd Half | 5-14 | 36% | 2-7 | 29% | 1-2 | 50% |
Game | 13-35 | 37.1% | 6-16 | 37.5% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-03:01
Biggest Run: 6-0
Largest lead: By 1 at 3rd-07:48
Technical Fouls: None.
Ottawa-Glandorf 46
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KELSEY | * | 6 | 2-9 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 26 | 8 |
12 | HASELMAN, LILY | * | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 14 |
24 | ALDRICH, MYKA | * | 6 | 2-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 27 | 12 |
33 | KAUFMAN, ERIN | * | 11 | 5-7 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 3 | 7 | 1 | 0 | 28 | 12 |
45 | GLENN, CHLOE | * | 17 | 6-10 | 0-0 | 5-10 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 26 | 7 |
10 | SIEFKER, ANNA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 |
20 | OKULEY, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | BRINKMAN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
34 | KAUFMAN, KATIE | | 2 | 0-3 | 0-0 | 2-4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | -3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 46 | 17-39 | 0-2 | 12-21 | 13 | 16 | 29 | 5 | 9 | 14 | 1 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 2-7 | 29% | 0-0 | 0% | 2-3 | 67% |
3rd Qtr | 5-10 | 50% | 0-1 | 00% | 1-3 | 33% |
4th Qtr | 2-8 | 25% | 0-0 | 0% | 6-11 | 55% |
|
1st Half | 10-21 | 48% | 0-1 | 00% | 5-7 | 71% |
2nd Half | 7-18 | 39% | 0-1 | 00% | 7-14 | 50% |
Game | 17-39 | 43.6% | 0-2 | 00.0% | 12-21 | 57.1% |
Deadball Rebounds: 2,1
Last FG: 4th-01:47
Biggest Run: 8-0
Largest lead: By 10 at 4th-00:21
Technical Fouls: None.
Game Notes:
Officials: Markita Roberts, Brad Beun, Scott Shurtleff
Attendance: 1121
Start Time: 05:00 PM ET
End Time: 06:27 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WND | 13 | 10 | 6 | 7 | 36 |
OWG | 19 | 6 | 11 | 10 | 46 |
WND led for 0:14.
OWG led for 31:23.
Game was tied for 0:23.
Times tied: 0 Lead Changes: 2
Points | WND | OWG |
---|
In the Paint | 12 | 30 |
Off Turns | 10 | 9 |
2nd Chance | 2 | 8 |
Fast Break | 7 | 7 |
Bench | 3 | 2 |
Per Poss | 0.783 15/46 | 0.979 24/47 |
Official Box Score
Waynedale vs
Ottawa-Glandorf
First Half Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | GEISER, ALYSSA | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -2 |
03 | WOLFE, KELSEY | * | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 |
04 | REBER, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
05 | MURPHY, LANEY | * | 5 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | -2 |
10 | YODER, BROOKLYN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | -4 |
11 | WEAVER, MALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAST, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
13 | MILLER, CHERLYN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -2 |
15 | YODER, ALYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WALTERS, LACEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WOLFE, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | TROYER, BROOKLYN | * | 12 | 4-7 | 1-1 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 16 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-21 | 4-9 | 3-4 | 4 | 9 | 13 | 7 | 2 | 7 | 0 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 8-21 | 38% | 4-9 | 44% | 3-4 | 75% |
Game | 13-35 | 37.1% | 6-16 | 37.5% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: WND 2nd-00:52
Ottawa-Glandorf
25
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KELSEY | * | 6 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 14 | 1 |
10 | SIEFKER, ANNA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
12 | HASELMAN, LILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 2 |
20 | OKULEY, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | BRINKMAN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
24 | ALDRICH, MYKA | * | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | KAUFMAN, ERIN | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 0 | 15 | 1 |
34 | KAUFMAN, KATIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -4 |
45 | GLENN, CHLOE | * | 9 | 4-6 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 10-21 | 0-1 | 5-7 | 4 | 9 | 13 | 3 | 5 | 10 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 2-7 | 29% | 0-0 | 0% | 2-3 | 67% |
|
1st Half | 10-21 | 48% | 0-1 | 00% | 5-7 | 71% |
Game | 17-39 | 43.6% | 0-2 | 00.0% | 12-21 | 57.1% |
Deadball Rebounds: 2,1
Last FG Half: OWG 2nd-03:25
Game Notes:
Officials: Markita Roberts, Brad Beun, Scott Shurtleff
Attendance: 1121
Start Time: 05:00 PM ET
End Time: 06:27 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WND | 13 | 10 | 6 | 7 | 36 |
OWG | 19 | 6 | 11 | 10 | 46 |
Points from (This Period) | WND | OWG |
---|
In the Paint | 8 | 18 |
Off Turns | 6 | 2 |
2nd Chance | 2 | 4 |
Fast Break | 7 | 4 |
Bench | 3 | 0 |
Official Box Score
Waynedale vs
Ottawa-Glandorf
First Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WOLFE, KELSEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
05 | MURPHY, LANEY | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | -5 |
10 | YODER, BROOKLYN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
13 | MILLER, CHERLYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
25 | TROYER, BROOKLYN | * | 10 | 3-5 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | -4 |
02 | GEISER, ALYSSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
04 | REBER, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | WEAVER, MALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAST, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
15 | YODER, ALYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WALTERS, LACEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WOLFE, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-11 | 2-4 | 3-4 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 4-11 | 36% | 2-4 | 50% | 3-4 | 75% |
1st Half | 8-21 | 38% | 4-9 | 44% | 3-4 | 75% |
Game | 13-35 | 37.1% | 6-16 | 37.5% | 4-6 | 66.7% |
Ottawa-Glandorf
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KELSEY | * | 6 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 4 |
12 | HASELMAN, LILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
24 | ALDRICH, MYKA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
33 | KAUFMAN, ERIN | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 5 |
45 | GLENN, CHLOE | * | 7 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
10 | SIEFKER, ANNA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
20 | OKULEY, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | BRINKMAN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | KAUFMAN, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-14 | 0-1 | 3-4 | 2 | 5 | 7 | 3 | 4 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 2-7 | 29% | 0-0 | 0% | 2-3 | 67% |
|
1st Half | 8-14 | 57% | 0-1 | 00% | 3-4 | 75% |
1st Half | 10-21 | 48% | 0-1 | 00% | 5-7 | 71% |
Game | 17-39 | 43.6% | 0-2 | 00.0% | 12-21 | 57.1% |
Game Notes:
Officials: Markita Roberts, Brad Beun, Scott Shurtleff
Attendance: 1121
Start Time: 05:00 PM ET
End Time: 06:27 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WND | 13 | 10 | 6 | 7 | 36 |
OWG | 19 | 6 | 11 | 10 | 46 |
Points (This Period) | WND | OWG |
---|
In the Paint | 4 | 14 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 4 |
Bench | 0 | 0 |
Per Poss | 1.000 6/13 | 1.118 10/17 |
Official Play-By-Play
Waynedale vs
Ottawa-Glandorf
First Quarter
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Waynedale: 3 WOLFE,KELSEY; 5 MURPHY,LANEY; 10 YODER,BROOKLYN; 13 MILLER,CHERLYN; 25 TROYER,BROOKLYN;
Ottawa-Glandorf: 4 ERFORD,KELSEY; 12 HASELMAN,LILY; 24 ALDRICH,MYKA; 33 KAUFMAN,ERIN ; 45 GLENN,CHLOE;
Time | VISITORS: Waynedale | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:37 | | 2-0 | H 2 | GOOD! JUMPER by GLENN, CHLOE |
07:37 | | | | ASSIST by ERFORD, KELSEY |
07:18 | MISSED JUMPER by TROYER, BROOKLYN | | | |
07:14 | | | | REBOUND (DEF) by KAUFMAN, ERIN |
06:36 | | 4-0 | H 4 | GOOD! JUMPER by ERFORD, KELSEY [PNT] |
06:16 | MISSED JUMPER by TROYER, BROOKLYN | | | |
06:12 | REBOUND (OFF) by YODER, BROOKLYN | | | |
06:02 | MISSED 3PTR by MURPHY, LANEY | | | |
05:59 | | | | REBOUND (DEF) by GLENN, CHLOE |
05:47 | | 6-0 | H 6 | GOOD! JUMPER by GLENN, CHLOE |
05:47 | | | | ASSIST by KAUFMAN, ERIN |
05:33 | MISSED 3PTR by WOLFE, KELSEY | | | |
05:30 | | | | REBOUND (DEF) by KAUFMAN, ERIN |
05:25 | | 8-0 | H 8 | GOOD! LAYUP by HASELMAN, LILY [FB] |
05:25 | | | | ASSIST by KAUFMAN, ERIN |
05:17 | TIMEOUT 30SEC | | | |
05:17 | | | | SUB OUT: ALDRICH, MYKA |
05:17 | | | | SUB IN: SIEFKER, ANNA |
05:11 | | | | FOUL (PERSONAL) by KAUFMAN, ERIN |
05:11 | MISSED FT by TROYER, BROOKLYN | | | |
05:11 | REBOUND (OFF) by TEAM | | | |
05:11 | SUB OUT: YODER, BROOKLYN | | | |
05:11 | SUB OUT: MILLER, CHERLYN | | | |
05:11 | SUB IN: GEISER, ALYSSA | | | |
05:11 | SUB IN: REBER, MACKENZIE | | | |
05:11 | GOOD! FT by TROYER, BROOKLYN | 8-1 | H 7 | |
05:04 | | | | MISSED JUMPER by ERFORD, KELSEY |
05:01 | | | | REBOUND (OFF) by GLENN, CHLOE |
05:00 | | | | MISSED JUMPER by GLENN, CHLOE |
04:58 | | | | REBOUND (OFF) by KAUFMAN, ERIN |
04:57 | | 10-1 | H 9 | GOOD! JUMPER by KAUFMAN, ERIN |
04:48 | | | | FOUL (PERSONAL) by HASELMAN, LILY |
04:48 | GOOD! FT by TROYER, BROOKLYN | 10-2 | H 8 | |
04:48 | GOOD! FT by TROYER, BROOKLYN | 10-3 | H 7 | |
04:34 | FOUL (PERSONAL) by REBER, MACKENZIE | | | |
04:34 | | | | SUB OUT: HASELMAN, LILY |
04:34 | | | | SUB OUT: GLENN, CHLOE |
04:34 | | | | SUB IN: ALDRICH, MYKA |
04:34 | | | | SUB IN: KAUFMAN, KATIE |
04:24 | | 12-3 | H 9 | GOOD! JUMPER by ERFORD, KELSEY [PNT] |
04:06 | GOOD! 3PTR by MURPHY, LANEY | 12-6 | H 6 | |
04:02 | | | | TURNOVER (BADPASS) by KAUFMAN, ERIN |
04:02 | STEAL by TROYER, BROOKLYN | | | |
03:56 | MISSED JUMPER by WOLFE, KELSEY | | | |
03:52 | | | | REBOUND (DEF) by ALDRICH, MYKA |
03:50 | FOUL (PERSONAL) by MURPHY, LANEY | | | |
03:50 | | 13-6 | H 7 | GOOD! FT by ERFORD, KELSEY [FB] |
03:50 | | | | SUB OUT: KAUFMAN, ERIN |
03:50 | | | | SUB IN: GLENN, CHLOE |
03:50 | | | | SUB OUT: SIEFKER, ANNA |
03:50 | | | | SUB IN: HASELMAN, LILY |
03:50 | | 14-6 | H 8 | GOOD! FT by ERFORD, KELSEY [FB] |
03:38 | | | | MISSED 3PTR by ERFORD, KELSEY |
03:38 | REBOUND (DEF) by REBER, MACKENZIE | | | |
03:38 | | | | SUB OUT: HASELMAN, LILY |
03:38 | | | | SUB OUT: KAUFMAN, KATIE |
03:38 | | | | SUB IN: SIEFKER, ANNA |
03:38 | | | | SUB IN: KAUFMAN, ERIN |
03:38 | SUB OUT: REBER, MACKENZIE | | | |
03:38 | SUB OUT: MURPHY, LANEY | | | |
03:38 | SUB IN: YODER, BROOKLYN | | | |
03:38 | SUB IN: MILLER, CHERLYN | | | |
03:35 | | | | FOUL (PERSONAL) by ERFORD, KELSEY |
03:31 | GOOD! JUMPER by TROYER, BROOKLYN [PNT] | 14-8 | H 6 | |
03:19 | FOUL (PERSONAL) by TROYER, BROOKLYN | | | |
03:19 | | 15-8 | H 7 | GOOD! FT by GLENN, CHLOE |
03:19 | SUB OUT: WOLFE, KELSEY | | | |
03:19 | SUB IN: MURPHY, LANEY | | | |
03:19 | | | | MISSED FT by GLENN, CHLOE |
03:19 | REBOUND (DEF) by YODER, BROOKLYN | | | |
03:11 | TURNOVER (TRAVEL) by MURPHY, LANEY | | | |
03:11 | | | | SUB OUT: ERFORD, KELSEY |
03:11 | | | | SUB IN: KAUFMAN, KATIE |
02:34 | | 17-8 | H 9 | GOOD! JUMPER by KAUFMAN, ERIN [PNT] |
02:24 | TURNOVER (TRAVEL) by GEISER, ALYSSA | | | |
02:24 | | | | SUB OUT: SIEFKER, ANNA |
02:24 | | | | SUB IN: ERFORD, KELSEY |
02:24 | SUB OUT: GEISER, ALYSSA | | | |
02:24 | SUB IN: WOLFE, KELSEY | | | |
02:15 | | | | MISSED JUMPER by ALDRICH, MYKA |
02:07 | REBOUND (DEF) by TROYER, BROOKLYN | | | |
01:53 | MISSED LAYUP by MURPHY, LANEY | | | |
01:49 | | | | REBOUND (DEF) by KAUFMAN, ERIN |
01:28 | | | | MISSED JUMPER by ERFORD, KELSEY |
01:24 | REBOUND (DEF) by TROYER, BROOKLYN | | | |
01:17 | GOOD! 3PTR by TROYER, BROOKLYN | 17-11 | H 6 | |
01:05 | | | | TURNOVER (BADPASS) by ERFORD, KELSEY |
01:05 | STEAL by TROYER, BROOKLYN | | | |
00:59 | GOOD! LAYUP by TROYER, BROOKLYN [FB/PNT] | 17-13 | H 4 | |
00:38 | | | | TURNOVER (LOSTBALL) by ERFORD, KELSEY |
00:38 | STEAL by MURPHY, LANEY | | | |
00:32 | MISSED LAYUP by MURPHY, LANEY | | | |
00:32 | REBOUND (OFF) by TEAM | | | |
00:32 | | | | SUB OUT: ERFORD, KELSEY |
00:32 | | | | SUB OUT: KAUFMAN, KATIE |
00:32 | | | | SUB IN: SIEFKER, ANNA |
00:32 | | | | SUB IN: OKULEY, ELLA |
00:32 | SUB OUT: MURPHY, LANEY | | | |
00:32 | SUB OUT: YODER, BROOKLYN | | | |
00:32 | SUB IN: GEISER, ALYSSA | | | |
00:32 | SUB IN: MAST, HALEY | | | |
00:17 | | | | MISSED JUMPER by SIEFKER, ANNA |
00:17 | | | | SUB OUT: ALDRICH, MYKA |
00:17 | | | | SUB IN: ERFORD, KELSEY |
00:17 | SUB OUT: TROYER, BROOKLYN | | | |
00:17 | SUB IN: REBER, MACKENZIE | | | |
00:17 | FOUL (PERSONAL) by MAST, HALEY | | | |
00:17 | REBOUND (DEF) by TEAM | | | |
00:13 | | 19-13 | H 6 | GOOD! LAYUP by GLENN, CHLOE [PNT] |
00:13 | | | | ASSIST by ERFORD, KELSEY |
Waynedale 13,
Ottawa-Glandorf 19
Points (This Period) | WND | OWG |
---|
In the Paint | 4 | 14 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 4 |
Bench | 0 | 0 |
Per Poss | 1.000 6/13 | 1.118 10/17 |
Official Box Score
Waynedale vs
Ottawa-Glandorf
Second Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WOLFE, KELSEY | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 4 |
05 | MURPHY, LANEY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
10 | YODER, BROOKLYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | MILLER, CHERLYN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
25 | TROYER, BROOKLYN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 4 |
