| FINAL SCORE |
|---|
| Hiland | 47 |
| Purcell Marian | 40 |
| OHSAA Girls Basketball State Tournament |
March 11, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Hiland vs
Purcell Marian
Game Totals
-- Final Statistics
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | YODER, MORGAN | * | 8 | 2-6 | 1-3 | 3-3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 30 | 8 |
| 22 | HORN, KYLI | * | 8 | 3-10 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 27 | 5 |
| 25 | MULLET, BRYNN | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 23 | 6 |
| 34 | SWIHART, KELSEY | * | 4 | 2-8 | 0-2 | 0-0 | 4 | 6 | 10 | 3 | 0 | 1 | 1 | 0 | 23 | 8 |
| 50 | MILLER, ZOE | * | 16 | 4-6 | 1-3 | 7-9 | 3 | 2 | 5 | 3 | 3 | 4 | 0 | 1 | 19 | 2 |
| 03 | MILLER, AILA | | 3 | 1-1 | 0-0 | 1-8 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 14 | -1 |
| 04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 13 | MULLET, ASHLEY | | 5 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 |
| 35 | STUTZMAN, MALLORY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 47 | 14-39 | 6-22 | 13-22 | 14 | 13 | 27 | 11 | 9 | 12 | 2 | 6 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-10 | 20% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 4-10 | 40% | 1-5 | 20% | 1-5 | 20% |
| 3rd Qtr | 3-9 | 33% | 2-5 | 40% | 3-6 | 50% |
| 4th Qtr | 5-10 | 50% | 2-6 | 33% | 6-7 | 86% |
|
| 1st Half | 6-20 | 30% | 2-11 | 18% | 4-9 | 44% |
| 2nd Half | 8-19 | 42% | 4-11 | 36% | 9-13 | 69% |
| Game | 14-39 | 35.9% | 6-22 | 27.3% | 13-22 | 59.1% |
Deadball Rebounds: 4,0
Last FG: 4th-00:28
Biggest Run: 5-0
Largest lead: By 7 at 4th-00:02
Technical Fouls: None.
Purcell Marian 40
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SMITH, LEAH | * | 8 | 3-5 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 29 | -8 |
| 23 | ROSE, JANAY | * | 6 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 26 | -1 |
| 25 | JONES, JAIMONE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 21 | -4 |
| 30 | KING, KARA | * | 6 | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 27 | -4 |
| 45 | MCCRORY, JARIAH | * | 9 | 4-8 | 0-1 | 1-2 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 17 | -6 |
| 03 | HAUGABOOK, MCKENNA | | 9 | 4-7 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 26 | -5 |
| 11 | MOSLEY, JAYDA | | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | -7 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 40 | 17-35 | 1-8 | 5-9 | 8 | 16 | 24 | 17 | 7 | 14 | 4 | 2 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-1 | 00% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
| 3rd Qtr | 7-10 | 70% | 0-0 | 0% | 3-5 | 60% |
| 4th Qtr | 5-7 | 71% | 1-2 | 50% | 1-2 | 50% |
|
| 1st Half | 5-18 | 28% | 0-6 | 00% | 1-2 | 50% |
| 2nd Half | 12-17 | 71% | 1-2 | 50% | 4-7 | 57% |
| Game | 17-35 | 48.6% | 1-8 | 12.5% | 5-9 | 55.6% |
Deadball Rebounds: 1,0
Last FG: 4th-00:03
Biggest Run: 7-0
Largest lead: By 3 at 3rd-02:25
Technical Fouls: None.
Game Notes:
Officials: Steven Tabar, Jason Fraley, Jason Arthur
Attendance: 651
Start Time: 08:00 PM ET
End Time: 09:23 PM ET
Game Duration: 1:23
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HLD | 8 | 10 | 11 | 18 | 47 |
| PMN | 5 | 6 | 17 | 12 | 40 |
HLD led for 24:34.
PMN led for 1:33.
Game was tied for 5:51.
Times tied: 5 Lead Changes: 5
| Points | HLD | PMN |
|---|
| In the Paint | 16 | 32 |
| Off Turns | 13 | 7 |
| 2nd Chance | 11 | 10 |
| Fast Break | 12 | 6 |
| Bench | 8 | 11 |
| Per Poss | 1.022 21/46 | 0.889 20/45 |
Official Box Score
Hiland vs
Purcell Marian
First Half Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MILLER, AILA | | 0 | 0-0 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 12 | YODER, MORGAN | * | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 8 |
| 13 | MULLET, ASHLEY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| 22 | HORN, KYLI | * | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
| 25 | MULLET, BRYNN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 6 |
| 34 | SWIHART, KELSEY | * | 2 | 1-5 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 12 | 6 |
| 35 | STUTZMAN, MALLORY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 50 | MILLER, ZOE | * | 5 | 1-2 | 0-1 | 3-4 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 6-20 | 2-11 | 4-9 | 8 | 9 | 17 | 5 | 3 | 7 | 1 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-10 | 20% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 4-10 | 40% | 1-5 | 20% | 1-5 | 20% |
|
| 1st Half | 6-20 | 30% | 2-11 | 18% | 4-9 | 44% |
| Game | 14-39 | 35.9% | 6-22 | 27.3% | 13-22 | 59.1% |
Deadball Rebounds: 4,0
Last FG Half: HLD 2nd-01:18
Purcell Marian
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HAUGABOOK, MCKENNA | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | -7 |
| 05 | SMITH, LEAH | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | -5 |
| 11 | MOSLEY, JAYDA | | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -7 |
| 23 | ROSE, JANAY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | -4 |
| 25 | JONES, JAIMONE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | -4 |
| 30 | KING, KARA | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | -4 |
| 45 | MCCRORY, JARIAH | * | 3 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 5-18 | 0-6 | 1-2 | 4 | 9 | 13 | 8 | 2 | 7 | 2 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-1 | 00% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
|
| 1st Half | 5-18 | 28% | 0-6 | 00% | 1-2 | 50% |
| Game | 17-35 | 48.6% | 1-8 | 12.5% | 5-9 | 55.6% |
Deadball Rebounds: 1,0
Last FG Half: PMN 2nd-02:45
Game Notes:
Officials: Steven Tabar, Jason Fraley, Jason Arthur
Attendance: 651
Start Time: 08:00 PM ET
End Time: 09:23 PM ET
Game Duration: 1:23
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HLD | 8 | 10 | 11 | 18 | 47 |
| PMN | 5 | 6 | 17 | 12 | 40 |
| Points from (This Period) | HLD | PMN |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 4 | 1 |
| 2nd Chance | 6 | 3 |
| Fast Break | 8 | 0 |
| Bench | 0 | 2 |
Official Box Score
Hiland vs
Purcell Marian
First Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | YODER, MORGAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 |
| 22 | HORN, KYLI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 25 | MULLET, BRYNN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 34 | SWIHART, KELSEY | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 2 |
| 50 | MILLER, ZOE | * | 5 | 1-2 | 0-1 | 3-4 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 3 |
| 03 | MILLER, AILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | MULLET, ASHLEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | STUTZMAN, MALLORY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-10 | 1-6 | 3-4 | 4 | 4 | 8 | 4 | 1 | 4 | 1 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-10 | 20% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 4-10 | 40% | 1-5 | 20% | 1-5 | 20% |
|
| 1st Half | 2-10 | 20% | 1-6 | 17% | 3-4 | 75% |
| 1st Half | 6-20 | 30% | 2-11 | 18% | 4-9 | 44% |
| Game | 14-39 | 35.9% | 6-22 | 27.3% | 13-22 | 59.1% |
Purcell Marian
5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SMITH, LEAH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| 23 | ROSE, JANAY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
| 25 | JONES, JAIMONE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -1 |
| 30 | KING, KARA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -3 |
| 45 | MCCRORY, JARIAH | * | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 03 | HAUGABOOK, MCKENNA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -3 |
| 11 | MOSLEY, JAYDA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-7 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 1 | 4 | 0 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-1 | 00% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
|
| 1st Half | 2-7 | 29% | 0-1 | 00% | 1-2 | 50% |
| 1st Half | 5-18 | 28% | 0-6 | 00% | 1-2 | 50% |
| Game | 17-35 | 48.6% | 1-8 | 12.5% | 5-9 | 55.6% |
Game Notes:
Officials: Steven Tabar, Jason Fraley, Jason Arthur
Attendance: 651
Start Time: 08:00 PM ET
End Time: 09:23 PM ET
Game Duration: 1:23
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HLD | 8 | 10 | 11 | 18 | 47 |
| PMN | 5 | 6 | 17 | 12 | 40 |
| Points (This Period) | HLD | PMN |
|---|
| In the Paint | 2 | 4 |
| Off Turns | 1 | 1 |
| 2nd Chance | 6 | 1 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.667 4/12 | 0.455 3/11 |
Official Play-By-Play
Hiland vs
Purcell Marian
First Quarter
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Hiland: 12 YODER,MORGAN; 22 HORN,KYLI; 25 MULLET,BRYNN; 34 SWIHART,KELSEY; 50 MILLER,ZOE;
Purcell Marian: 5 SMITH,LEAH; 23 ROSE,JANAY; 25 JONES,JAIMONE; 30 KING,KARA; 45 MCCRORY,JARIAH;
| Time | VISITORS: Hiland | Score | Margin | HOME: Purcell Marian |
|---|
| 07:41 | MISSED JUMPER by SWIHART, KELSEY | | | |
| 07:38 | | | | REBOUND (DEF) by ROSE, JANAY |
| 07:18 | | 2-0 | H 2 | GOOD! JUMPER by MCCRORY, JARIAH [PNT] |
| 07:18 | | | | ASSIST by ROSE, JANAY |
| 07:00 | GOOD! JUMPER by MILLER, ZOE | 2-2 | T | |
| 06:21 | | | | TURNOVER (LOSTBALL) by KING, KARA |
| 06:21 | STEAL by YODER, MORGAN | | | |
| 05:58 | MISSED 3PTR by YODER, MORGAN | | | |
| 05:55 | REBOUND (OFF) by MILLER, ZOE | | | |
| 05:55 | | | | FOUL (PERSONAL) by SMITH, LEAH |
| 05:55 | GOOD! FT by MILLER, ZOE | 2-3 | V 1 | |
| 05:55 | | | | SUB OUT: JONES, JAIMONE |
| 05:55 | | | | SUB OUT: MCCRORY, JARIAH |
| 05:55 | | | | SUB IN: HAUGABOOK, MCKENNA |
| 05:55 | | | | SUB IN: MOSLEY, JAYDA |
| 05:55 | MISSED FT by MILLER, ZOE | | | |
| 05:54 | | | | REBOUND (DEF) by KING, KARA |
| 05:26 | | | | MISSED JUMPER by ROSE, JANAY |
| 05:21 | REBOUND (DEF) by SWIHART, KELSEY | | | |
| 05:13 | TURNOVER (LOSTBALL) by YODER, MORGAN | | | |
| 05:06 | | | | MISSED LAYUP by HAUGABOOK, MCKENNA |
| 04:59 | REBOUND (DEF) by MULLET, BRYNN | | | |
| 04:58 | MISSED 3PTR by MULLET, BRYNN | | | |
| 04:54 | REBOUND (OFF) by MILLER, ZOE | | | |
| 04:54 | | | | FOUL (PERSONAL) by KING, KARA |
| 04:54 | GOOD! FT by MILLER, ZOE | 2-4 | V 2 | |
| 04:54 | | | | SUB OUT: SMITH, LEAH |
| 04:54 | | | | SUB IN: JONES, JAIMONE |
| 04:54 | SUB OUT: HORN, KYLI | | | |
| 04:54 | SUB OUT: MULLET, BRYNN | | | |
| 04:54 | SUB OUT: SWIHART, KELSEY | | | |
| 04:54 | SUB IN: MILLER, AILA | | | |
| 04:54 | SUB IN: TROYER, JENNA | | | |
| 04:54 | SUB IN: MULLET, ASHLEY | | | |
| 04:54 | GOOD! FT by MILLER, ZOE | 2-5 | V 3 | |
| 04:45 | FOUL (PERSONAL) by MILLER, ZOE | | | |
| 04:29 | | | | TURNOVER (BADPASS) by HAUGABOOK, MCKENNA |
| 04:20 | TURNOVER (BADPASS) by MILLER, ZOE | | | |
| 04:07 | | | | TURNOVER (BADPASS) by HAUGABOOK, MCKENNA |
| 04:07 | STEAL by MILLER, ZOE | | | |
| 04:00 | MISSED 3PTR by MILLER, ZOE | | | |
| 03:57 | REBOUND (OFF) by TEAM | | | |
| 03:57 | | | | SUB OUT: HAUGABOOK, MCKENNA |
| 03:57 | | | | SUB OUT: MOSLEY, JAYDA |
| 03:57 | | | | SUB IN: SMITH, LEAH |
| 03:57 | | | | SUB IN: MCCRORY, JARIAH |
| 03:49 | TURNOVER (OUTOFBOUNDS) by MILLER, ZOE | | | |
| 03:49 | | | | SUB OUT: JONES, JAIMONE |
| 03:49 | | | | SUB IN: MOSLEY, JAYDA |
| 03:49 | SUB OUT: TROYER, JENNA | | | |
| 03:49 | SUB OUT: YODER, MORGAN | | | |
| 03:49 | SUB OUT: MILLER, ZOE | | | |
| 03:49 | SUB IN: HORN, KYLI | | | |
| 03:49 | SUB IN: MULLET, BRYNN | | | |
| 03:49 | SUB IN: SWIHART, KELSEY | | | |
| 03:22 | | | | MISSED JUMPER by MCCRORY, JARIAH |
| 03:21 | | | | REBOUND (OFF) by MCCRORY, JARIAH |
| 03:21 | FOUL (PERSONAL) by SWIHART, KELSEY | | | |
| 03:21 | | | | MISSED FT by MCCRORY, JARIAH |
| 03:21 | | | | REBOUND (OFF) by TEAM |
| 03:21 | | | | SUB OUT: MOSLEY, JAYDA |
| 03:21 | | | | SUB IN: JONES, JAIMONE |
| 03:21 | | 3-5 | V 2 | GOOD! FT by MCCRORY, JARIAH |
| 03:21 | | | | SUB OUT: KING, KARA |
| 03:21 | | | | SUB IN: HAUGABOOK, MCKENNA |
| 02:55 | MISSED 3PTR by MULLET, ASHLEY | | | |
| 02:51 | | | | REBOUND (DEF) by MCCRORY, JARIAH |
| 02:23 | | | | MISSED 3PTR by MCCRORY, JARIAH |
| 02:19 | REBOUND (DEF) by SWIHART, KELSEY | | | |
| 02:09 | | | | FOUL (PERSONAL) by JONES, JAIMONE |
| 02:09 | | | | SUB OUT: MCCRORY, JARIAH |
| 02:09 | | | | SUB IN: KING, KARA |
| 02:09 | SUB OUT: MILLER, AILA | | | |
| 02:09 | SUB OUT: MULLET, ASHLEY | | | |
| 02:09 | SUB IN: YODER, MORGAN | | | |
| 02:09 | SUB IN: MILLER, ZOE | | | |
| 02:07 | FOUL (OFF) by MILLER, ZOE | | | |
| 02:07 | TURNOVER (OFFENSIVE) by MILLER, ZOE | | | |
| 02:07 | | | | SUB OUT: JONES, JAIMONE |
| 02:07 | | | | SUB IN: MOSLEY, JAYDA |
| 02:07 | SUB OUT: MILLER, ZOE | | | |
| 02:07 | SUB IN: STUTZMAN, MALLORY | | | |
| 01:54 | FOUL (PERSONAL) by STUTZMAN, MALLORY | | | |
| 01:28 | | | | TURNOVER (TRAVEL) by SMITH, LEAH |
| 01:28 | | | | SUB OUT: MOSLEY, JAYDA |
| 01:28 | | | | SUB IN: JONES, JAIMONE |
| 01:17 | MISSED JUMPER by STUTZMAN, MALLORY | | | |
| 01:13 | | | | REBOUND (DEF) by SMITH, LEAH |
| 01:09 | | | | MISSED JUMPER by SMITH, LEAH |
| 01:09 | BLOCK by SWIHART, KELSEY | | | |
| 01:07 | REBOUND (DEF) by SWIHART, KELSEY | | | |
| 01:07 | | | | FOUL (PERSONAL) by JONES, JAIMONE |
| 01:07 | | | | SUB OUT: JONES, JAIMONE |
| 01:07 | | | | SUB IN: MCCRORY, JARIAH |
| 00:51 | MISSED 3PTR by SWIHART, KELSEY | | | |
| 00:48 | | | | REBOUND (DEF) by TEAM |
| 00:48 | | | | SUB OUT: SMITH, LEAH |
| 00:48 | | | | SUB IN: MOSLEY, JAYDA |
| 00:30 | | 5-5 | T | GOOD! LAYUP by KING, KARA |
| 00:18 | MISSED JUMPER by SWIHART, KELSEY | | | |
| 00:15 | REBOUND (OFF) by SWIHART, KELSEY | | | |
| 00:11 | GOOD! 3PTR by MULLET, BRYNN | 5-8 | V 3 | |
| 00:11 | ASSIST by YODER, MORGAN | | | |
Hiland 8,
Purcell Marian 5
| Points (This Period) | HLD | PMN |
|---|
| In the Paint | 2 | 4 |
| Off Turns | 1 | 1 |
| 2nd Chance | 6 | 1 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.667 4/12 | 0.455 3/11 |
Official Box Score
Hiland vs
Purcell Marian
Second Quarter Statistics Only
March 11, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | YODER, MORGAN | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 |
| 22 | HORN, KYLI | * | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 25 | MULLET, BRYNN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| 34 | SWIHART, KELSEY | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| 50 | MILLER, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MILLER, AILA | | 0 | 0-0 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | MULLET, ASHLEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 35 | STUTZMAN, MALLORY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 1-5 | 1-5 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-9 | 33% | 2-5 | 40% | 3-6 | 50% |
| 4th Qtr | 5-10 | 50% | 2-6 | 33% | 6-7 | 86% |
|
| 2nd Half | 4-10 | 40% | 1-5 | 20% | 1-5 | 20% |
| 2nd Half | 8-19 | 42% | 4-11 | 36% | 9-13 | 69% |
| Game | 14-39 | 35.9% | 6-22 | 27.3% | 13-22 | 59.1% |
Purcell Marian
6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SMITH, LEAH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
| 23 | ROSE, JANAY | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -1 |
| 25 | JONES, JAIMONE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -3 |
| 30 | KING, KARA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 45 | MCCRORY, JARIAH | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | -3 |
| 03 | HAUGABOOK, MCKENNA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | -4 |
| 11 | MOSLEY, JAYDA | | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-11 | 0-5 | 0-0 | 3 | 4 | 7 | 4 | 1 | 3 | 2 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-10 | 70% | 0-0 | 0% | 3-5 | 60% |
| 4th Qtr | 5-7 | 71% | 1-2 | 50% | 1-2 | 50% |
|
| 2nd Half | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
| 2nd Half | 12-17 | 71% | 1-2 | 50% | 4-7 | 57% |
| Game | 17-35 | 48.6% | 1-8 | 12.5% | 5-9 | 55.6% |
Game Notes:
Officials: Steven Tabar, Jason Fraley, Jason Arthur
Attendance: 651
