FINAL SCORE |
---|
| Napoleon | 46 |
| Carroll | 43 |
OHSAA Girls Basketball State Tournament |
March 12, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Napoleon vs
Carroll
Game Totals
-- Final Statistics
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHIPPS, SOPHIE | * | 4 | 2-7 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 26 | 7 |
20 | STROCK, TAYLOR | * | 13 | 2-9 | 0-2 | 9-10 | 1 | 1 | 2 | 2 | 5 | 3 | 0 | 2 | 31 | 3 |
22 | PEDROZA, EMMA | * | 13 | 5-10 | 2-5 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | -2 |
23 | HELBERG, KALLI | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 3 |
32 | RESSLER, CAELY | * | 6 | 2-9 | 2-4 | 0-2 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 29 | 5 |
05 | DURHAM, CLAIRE | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
24 | RAUSCH, ELLA | | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | -8 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 46 | 15-43 | 6-15 | 10-13 | 11 | 11 | 22 | 8 | 8 | 5 | 2 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 3-6 | 50% | 3-3 | 100% |
3rd Qtr | 1-11 | 09% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 4-8 | 50% | 1-2 | 50% | 4-6 | 67% |
|
1st Half | 10-24 | 42% | 4-9 | 44% | 3-3 | 100% |
2nd Half | 5-19 | 26% | 2-6 | 33% | 7-10 | 70% |
Game | 15-43 | 34.9% | 6-15 | 40.0% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG: 4th-02:03
Biggest Run: 11-0
Largest lead: By 8 at 4th-02:03
Technical Fouls: None.
Carroll 43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | OCHS, SARAH | * | 18 | 7-8 | 2-2 | 2-3 | 1 | 2 | 3 | 3 | 3 | 7 | 0 | 1 | 32 | -3 |
05 | RUBLE, CHARLOTTE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | -3 |
11 | LICKLITER, AVA | * | 11 | 3-9 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 32 | -3 |
21 | ROBINSON, TAKIERRA | * | 2 | 0-1 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 32 | -3 |
25 | LERAAS, MEGAN | * | 10 | 4-11 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 31 | -2 |
01 | FRANKLIN, SYNDEY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 0 |
13 | BUSCHUR, JAZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 0 | | | | |
| TOTALS | | 43 | 15-32 | 5-8 | 8-9 | 6 | 20 | 26 | 12 | 5 | 14 | 1 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% |
2nd Qtr | 3-7 | 43% | 2-3 | 67% | 3-4 | 75% |
3rd Qtr | 4-9 | 44% | 0-1 | 00% | 1-1 | 100% |
4th Qtr | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 7-14 | 50% | 3-4 | 75% | 5-6 | 83% |
2nd Half | 8-18 | 44% | 2-4 | 50% | 3-3 | 100% |
Game | 15-32 | 46.9% | 5-8 | 62.5% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:11
Biggest Run: 7-0
Largest lead: By 3 at 4th-06:47
Technical Fouls: None.
Game Notes:
Officials: April Largent, Michael Muzychenko, Kevin Robertson
Attendance: 1604
Start Time: 11:01 AM ET
End Time: 12:14 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAP | 13 | 14 | 6 | 13 | 46 |
CAR | 11 | 11 | 9 | 12 | 43 |
NAP led for 25:06.
CAR led for 3:56.
Game was tied for 2:59.
Times tied: 3 Lead Changes: 5
Points | NAP | CAR |
---|
In the Paint | 16 | 18 |
Off Turns | 14 | 6 |
2nd Chance | 6 | 9 |
Fast Break | 8 | 9 |
Bench | 5 | 0 |
Per Poss | 1.095 20/42 | 1.024 19/42 |
Official Box Score
Napoleon vs
Carroll
First Half Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | DURHAM, CLAIRE | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | CHIPPS, SOPHIE | * | 4 | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
20 | STROCK, TAYLOR | * | 4 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 5 |
22 | PEDROZA, EMMA | * | 11 | 4-6 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 4 |
23 | HELBERG, KALLI | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 |
24 | RAUSCH, ELLA | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -3 |
32 | RESSLER, CAELY | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 14 | 4 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-24 | 4-9 | 3-3 | 6 | 5 | 11 | 4 | 5 | 2 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 3-6 | 50% | 3-3 | 100% |
|
1st Half | 10-24 | 42% | 4-9 | 44% | 3-3 | 100% |
Game | 15-43 | 34.9% | 6-15 | 40.0% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG Half: NAP 2nd-00:42
Carroll
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | FRANKLIN, SYNDEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
03 | OCHS, SARAH | * | 8 | 3-4 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 16 | -5 |
05 | RUBLE, CHARLOTTE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | -4 |
11 | LICKLITER, AVA | * | 7 | 1-3 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | -5 |
13 | BUSCHUR, JAZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ROBINSON, TAKIERRA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | -5 |
25 | LERAAS, MEGAN | * | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 7-14 | 3-4 | 5-6 | 2 | 8 | 10 | 3 | 4 | 6 | 0 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% |
2nd Qtr | 3-7 | 43% | 2-3 | 67% | 3-4 | 75% |
|
1st Half | 7-14 | 50% | 3-4 | 75% | 5-6 | 83% |
Game | 15-32 | 46.9% | 5-8 | 62.5% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG Half: CAR 2nd-03:40
Game Notes:
Officials: April Largent, Michael Muzychenko, Kevin Robertson
Attendance: 1604
Start Time: 11:01 AM ET
End Time: 12:14 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAP | 13 | 14 | 6 | 13 | 46 |
CAR | 11 | 11 | 9 | 12 | 43 |
Points from (This Period) | NAP | CAR |
---|
In the Paint | 12 | 6 |
Off Turns | 3 | 3 |
2nd Chance | 4 | 4 |
Fast Break | 5 | 5 |
Bench | 2 | 0 |
Official Box Score
Napoleon vs
Carroll
First Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHIPPS, SOPHIE | * | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
20 | STROCK, TAYLOR | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
22 | PEDROZA, EMMA | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
23 | HELBERG, KALLI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
32 | RESSLER, CAELY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
05 | DURHAM, CLAIRE | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | RAUSCH, ELLA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-15 | 1-3 | 0-0 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 3-6 | 50% | 3-3 | 100% |
|
1st Half | 6-15 | 40% | 1-3 | 33% | 0-0 | 0% |
1st Half | 10-24 | 42% | 4-9 | 44% | 3-3 | 100% |
Game | 15-43 | 34.9% | 6-15 | 40.0% | 10-13 | 76.9% |
Carroll
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | OCHS, SARAH | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -2 |
05 | RUBLE, CHARLOTTE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
11 | LICKLITER, AVA | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
21 | ROBINSON, TAKIERRA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
25 | LERAAS, MEGAN | * | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
01 | FRANKLIN, SYNDEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
13 | BUSCHUR, JAZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-7 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% |
2nd Qtr | 3-7 | 43% | 2-3 | 67% | 3-4 | 75% |
|
1st Half | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% |
1st Half | 7-14 | 50% | 3-4 | 75% | 5-6 | 83% |
Game | 15-32 | 46.9% | 5-8 | 62.5% | 8-9 | 88.9% |
Game Notes:
Officials: April Largent, Michael Muzychenko, Kevin Robertson
Attendance: 1604
Start Time: 11:01 AM ET
End Time: 12:14 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAP | 13 | 14 | 6 | 13 | 46 |
CAR | 11 | 11 | 9 | 12 | 43 |
Points (This Period) | NAP | CAR |
---|
In the Paint | 10 | 6 |
Off Turns | 0 | 3 |
2nd Chance | 4 | 2 |
Fast Break | 3 | 2 |
Bench | 2 | 0 |
Per Poss | 1.182 6/11 | 1.100 5/10 |
Official Play-By-Play
Napoleon vs
Carroll
First Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Napoleon: 10 CHIPPS,SOPHIE ; 20 STROCK,TAYLOR; 22 PEDROZA,EMMA; 23 HELBERG,KALLI; 32 RESSLER,CAELY;
Carroll: 3 OCHS,SARAH; 5 RUBLE,CHARLOTTE; 11 LICKLITER,AVA; 21 ROBINSON,TAKIERRA; 25 LERAAS,MEGAN;
Time | VISITORS: Napoleon | Score | Margin | HOME: Carroll |
---|
07:36 | MISSED JUMPER by STROCK, TAYLOR | | | |
07:33 | REBOUND (OFF) by CHIPPS, SOPHIE | | | |
07:31 | MISSED 3PTR by PEDROZA, EMMA | | | |
07:27 | REBOUND (OFF) by CHIPPS, SOPHIE | | | |
07:10 | MISSED JUMPER by STROCK, TAYLOR | | | |
07:07 | | | | REBOUND (DEF) by OCHS, SARAH |
07:01 | | | | TURNOVER (TRAVEL) by OCHS, SARAH |
06:39 | TURNOVER (LOSTBALL) by RESSLER, CAELY | | | |
06:25 | | 3-0 | H 3 | GOOD! 3PTR by LERAAS, MEGAN |
06:25 | | | | ASSIST by OCHS, SARAH |
05:50 | MISSED 3PTR by CHIPPS, SOPHIE | | | |
05:46 | REBOUND (OFF) by CHIPPS, SOPHIE | | | |
05:45 | GOOD! LAYUP by CHIPPS, SOPHIE | 3-2 | H 1 | |
05:13 | | | | MISSED JUMPER by OCHS, SARAH |
05:10 | REBOUND (DEF) by STROCK, TAYLOR | | | |
04:53 | GOOD! JUMPER by PEDROZA, EMMA [PNT] | 3-4 | V 1 | |
04:40 | SUB OUT: CHIPPS, SOPHIE | | | |
04:40 | SUB IN: RAUSCH, ELLA | | | |
04:39 | FOUL (PERSONAL) by PEDROZA, EMMA | | | |
04:05 | | | | MISSED JUMPER by LERAAS, MEGAN |
04:03 | REBOUND (DEF) by RESSLER, CAELY | | | |
04:00 | GOOD! 3PTR by PEDROZA, EMMA [FB] | 3-7 | V 4 | |
04:00 | ASSIST by STROCK, TAYLOR | | | |
03:38 | | 5-7 | V 2 | GOOD! LAYUP by RUBLE, CHARLOTTE |
03:38 | | | | ASSIST by LICKLITER, AVA |
03:09 | MISSED JUMPER by PEDROZA, EMMA | | | |
03:06 | | | | REBOUND (DEF) by RUBLE, CHARLOTTE |
02:59 | | 7-7 | T | GOOD! LAYUP by OCHS, SARAH [FB] |
02:32 | GOOD! JUMPER by STROCK, TAYLOR | 7-9 | V 2 | |
02:32 | ASSIST by RESSLER, CAELY | | | |
02:12 | FOUL (PERSONAL) by RESSLER, CAELY | | | |
02:12 | | 8-9 | V 1 | GOOD! FT by LICKLITER, AVA |
02:12 | | | | SUB OUT: RUBLE, CHARLOTTE |
02:12 | | | | SUB IN: FRANKLIN, SYNDEY |
02:12 | SUB OUT: PEDROZA, EMMA | | | |
02:12 | SUB OUT: HELBERG, KALLI | | | |
02:12 | SUB OUT: RESSLER, CAELY | | | |
02:12 | SUB IN: DURHAM, CLAIRE | | | |
02:12 | SUB IN: CHIPPS, SOPHIE | | | |
02:12 | SUB IN: HOPKINS, GRACE | | | |
02:12 | | 9-9 | T | GOOD! FT by LICKLITER, AVA |
01:58 | GOOD! LAYUP by CHIPPS, SOPHIE [PNT] | 9-11 | V 2 | |
01:34 | | | | TURNOVER (LOSTBALL) by ROBINSON, TAKIERRA |
01:34 | STEAL by STROCK, TAYLOR | | | |
01:23 | MISSED JUMPER by DURHAM, CLAIRE | | | |
01:19 | | | | REBOUND (DEF) by LICKLITER, AVA |
01:04 | | | | MISSED JUMPER by LICKLITER, AVA |
00:59 | | | | REBOUND (OFF) by LERAAS, MEGAN |
00:59 | | 11-11 | T | GOOD! LAYUP by LERAAS, MEGAN |
00:27 | MISSED JUMPER by RAUSCH, ELLA | | | |
00:23 | REBOUND (OFF) by RAUSCH, ELLA | | | |
00:22 | MISSED JUMPER by RAUSCH, ELLA | | | |
00:15 | REBOUND (OFF) by DURHAM, CLAIRE | | | |
00:15 | GOOD! LAYUP by DURHAM, CLAIRE | 11-13 | V 2 | |
00:03 | | | | TURNOVER (TRAVEL) by OCHS, SARAH |
00:03 | SUB OUT: DURHAM, CLAIRE | | | |
00:03 | SUB OUT: STROCK, TAYLOR | | | |
00:03 | SUB OUT: RAUSCH, ELLA | | | |
00:03 | SUB IN: PEDROZA, EMMA | | | |
00:03 | SUB IN: HELBERG, KALLI | | | |
00:03 | SUB IN: RESSLER, CAELY | | | |
00:00 | MISSED JUMPER by CHIPPS, SOPHIE | | | |
00:00 | | | | REBOUND (DEF) by LERAAS, MEGAN |
Napoleon 13,
Carroll 11
Points (This Period) | NAP | CAR |
---|
In the Paint | 10 | 6 |
Off Turns | 0 | 3 |
2nd Chance | 4 | 2 |
Fast Break | 3 | 2 |
Bench | 2 | 0 |
Per Poss | 1.182 6/11 | 1.100 5/10 |
Official Box Score
Napoleon vs
Carroll
Second Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHIPPS, SOPHIE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
20 | STROCK, TAYLOR | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 |
22 | PEDROZA, EMMA | * | 6 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
23 | HELBERG, KALLI | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
32 | RESSLER, CAELY | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 3 |
05 | DURHAM, CLAIRE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | RAUSCH, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 14 | 4-9 | 3-6 | 3-3 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 1-11 | 09% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 4-8 | 50% | 1-2 | 50% | 4-6 | 67% |
|
2nd Half | 4-9 | 44% | 3-6 | 50% | 3-3 | 100% |
2nd Half | 5-19 | 26% | 2-6 | 33% | 7-10 | 70% |
Game | 15-43 | 34.9% | 6-15 | 40.0% | 10-13 | 76.9% |
Carroll
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | OCHS, SARAH | * | 6 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -3 |
05 | RUBLE, CHARLOTTE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
11 | LICKLITER, AVA | * | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -3 |
21 | ROBINSON, TAKIERRA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
25 | LERAAS, MEGAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
01 | FRANKLIN, SYNDEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
13 | BUSCHUR, JAZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-7 | 2-3 | 3-4 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-9 | 44% | 0-1 | 00% | 1-1 | 100% |
4th Qtr | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% |
|
2nd Half | 3-7 | 43% | 2-3 | 67% | 3-4 | 75% |
2nd Half | 8-18 | 44% | 2-4 | 50% | 3-3 | 100% |
Game | 15-32 | 46.9% | 5-8 | 62.5% | 8-9 | 88.9% |
Game Notes:
Officials: April Largent, Michael Muzychenko, Kevin Robertson
Attendance: 1604
Start Time: 11:01 AM ET
End Time: 12:14 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAP | 13 | 14 | 6 | 13 | 46 |
CAR | 11 | 11 | 9 | 12 | 43 |
Points (This Period) | NAP | CAR |
---|
In the Paint | 2 | 0 |
Off Turns | 3 | 0 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 3 |
Bench | 0 | 0 |
Per Poss | 1.400 6/10 | 1.000 5/11 |
Official Play-By-Play
Napoleon vs
Carroll
Second Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Napoleon: 10 CHIPPS,SOPHIE ; 20 STROCK,TAYLOR; 22 PEDROZA,EMMA; 23 HELBERG,KALLI; 32 RESSLER,CAELY;
Carroll: 3 OCHS,SARAH; 5 RUBLE,CHARLOTTE; 11 LICKLITER,AVA; 21 ROBINSON,TAKIERRA; 25 LERAAS,MEGAN;
Time | VISITORS: Napoleon | Score | Margin | HOME: Carroll |
---|
08:00 | | | | SUB OUT: FRANKLIN, SYNDEY |
08:00 | | | | SUB IN: RUBLE, CHARLOTTE |
07:37 | | 14-13 | H 1 | GOOD! 3PTR by OCHS, SARAH |
07:37 | | | | ASSIST by LERAAS, MEGAN |
07:01 | GOOD! 3PTR by RESSLER, CAELY | 14-16 | V 2 | |
07:01 | ASSIST by PEDROZA, EMMA | | | |
06:36 | | | | MISSED 3PTR by LICKLITER, AVA |
06:34 | REBOUND (DEF) by TEAM | | | |
06:34 | SUB OUT: HOPKINS, GRACE | | | |
06:34 | SUB IN: STROCK, TAYLOR | | | |
06:19 | MISSED LAYUP by RESSLER, CAELY | | | |
06:15 | | | | REBOUND (DEF) by LICKLITER, AVA |
06:09 | | | | TURNOVER (TRAVEL) by OCHS, SARAH |
05:55 | GOOD! 3PTR by PEDROZA, EMMA | 14-19 | V 5 | |
05:55 | ASSIST by STROCK, TAYLOR | | | |
05:14 | | | | MISSED JUMPER by LERAAS, MEGAN |
05:14 | BLOCK by RESSLER, CAELY | | | |
05:01 | | | | REBOUND (OFF) by ROBINSON, TAKIERRA |
04:48 | | 16-19 | V 3 | GOOD! JUMPER by OCHS, SARAH |
04:44 | GOOD! LAYUP by PEDROZA, EMMA | 16-21 | V 5 | |
04:43 | | | | FOUL (PERSONAL) by RUBLE, CHARLOTTE |
04:43 | | | | SUB OUT: RUBLE, CHARLOTTE |
04:43 | | | | SUB IN: FRANKLIN, SYNDEY |
