FINAL SCORE |
---|
| Laurel School | 51 |
| Vinton County | 53 |
OHSAA Girls Basketball State Tournament |
March 12, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Laurel School vs
Vinton County
Game Totals
-- Final Statistics
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | THIERRY, HALEY | * | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 28 | 6 |
05 | THIERRY, TAYLOR | * | 15 | 7-12 | 0-0 | 1-4 | 3 | 8 | 11 | 3 | 3 | 1 | 2 | 2 | 30 | -1 |
10 | HOLLEY, HELEN | * | 8 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 25 | 3 |
21 | BRAATEN, KENDALL | * | 5 | 2-11 | 1-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 28 | -8 |
23 | BICKLEY, MARI | * | 15 | 6-13 | 2-3 | 1-1 | 2 | 3 | 5 | 2 | 4 | 5 | 0 | 0 | 28 | -3 |
01 | TAYLOR, AUTUMN | | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | -2 |
32 | JONES, MARGARET | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -5 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 51 | 22-54 | 5-18 | 2-5 | 13 | 22 | 35 | 13 | 12 | 13 | 5 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-13 | 62% | 3-5 | 60% | 0-1 | 00% |
2nd Qtr | 6-16 | 38% | 0-6 | 00% | 1-1 | 100% |
3rd Qtr | 5-14 | 36% | 1-3 | 33% | 1-2 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 0-1 | 00% |
|
1st Half | 14-29 | 48% | 3-11 | 27% | 1-2 | 50% |
2nd Half | 8-25 | 32% | 2-7 | 29% | 1-3 | 33% |
Game | 22-54 | 40.7% | 5-18 | 27.8% | 2-5 | 40.0% |
Deadball Rebounds: 1,0
Last FG: 4th-03:12
Biggest Run: 8-0
Largest lead: By 6 at 1st-05:33
Technical Fouls: None.
Vinton County 53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | DAVIS, MYRIAH | * | 8 | 3-12 | 1-2 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 31 | 2 |
12 | BARTOE, TEGAN | * | 5 | 2-6 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 31 | 6 |
21 | BENTLEY, MORGAN | * | 11 | 4-21 | 0-7 | 3-5 | 5 | 5 | 10 | 2 | 0 | 3 | 2 | 1 | 32 | 3 |
23 | WILLIAMS, LACIE | * | 17 | 6-10 | 5-7 | 0-1 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 29 | 4 |
32 | ZINN, CAMERON | * | 12 | 6-11 | 0-2 | 0-1 | 5 | 4 | 9 | 2 | 5 | 1 | 0 | 0 | 32 | 3 |
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -7 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 0 | | | | |
| TOTALS | | 53 | 21-60 | 6-21 | 5-11 | 22 | 21 | 43 | 10 | 8 | 11 | 2 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-17 | 53% | 3-7 | 43% | 3-3 | 100% |
2nd Qtr | 6-16 | 38% | 1-5 | 20% | 0-1 | 00% |
3rd Qtr | 2-16 | 13% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 4-11 | 36% | 1-5 | 20% | 1-5 | 20% |
|
1st Half | 15-33 | 45% | 4-12 | 33% | 3-4 | 75% |
2nd Half | 6-27 | 22% | 2-9 | 22% | 2-7 | 29% |
Game | 21-60 | 35.0% | 6-21 | 28.6% | 5-11 | 45.5% |
Deadball Rebounds: 1,0
Last FG: 4th-01:03
Biggest Run: 9-0
Largest lead: By 6 at 2nd-01:30
Technical Fouls: None.
Game Notes:
Officials: John Boyd, Brett Green, Joshua Felix
Attendance: 928
Start Time: 02:00 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 19 | 13 | 12 | 7 | 51 |
VIN | 24 | 13 | 6 | 10 | 53 |
LAU led for 10:30.
VIN led for 18:40.
Game was tied for 2:50.
Times tied: 3 Lead Changes: 8
Points | LAU | VIN |
---|
In the Paint | 32 | 28 |
Off Turns | 10 | 15 |
2nd Chance | 15 | 19 |
Fast Break | 14 | 21 |
Bench | 0 | 0 |
Per Poss | 0.927 23/55 | 0.946 24/56 |
Official Box Score
Laurel School vs
Vinton County
First Half Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TAYLOR, AUTUMN | | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -8 |
02 | THIERRY, HALEY | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 4 |
05 | THIERRY, TAYLOR | * | 10 | 5-8 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 14 | -4 |
10 | HOLLEY, HELEN | * | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
21 | BRAATEN, KENDALL | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | -6 |
23 | BICKLEY, MARI | * | 13 | 5-7 | 2-2 | 1-1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | -6 |
32 | JONES, MARGARET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 14-29 | 3-11 | 1-2 | 7 | 9 | 16 | 5 | 7 | 6 | 3 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-13 | 62% | 3-5 | 60% | 0-1 | 00% |
2nd Qtr | 6-16 | 38% | 0-6 | 00% | 1-1 | 100% |
|
1st Half | 14-29 | 48% | 3-11 | 27% | 1-2 | 50% |
Game | 22-54 | 40.7% | 5-18 | 27.8% | 2-5 | 40.0% |
Deadball Rebounds: 1,0
Last FG Half: LAU 2nd-01:03
Vinton County
37
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
04 | DAVIS, MYRIAH | * | 5 | 2-7 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 5 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | BARTOE, TEGAN | * | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 6 |
21 | BENTLEY, MORGAN | * | 9 | 3-10 | 0-4 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 16 | 6 |
23 | WILLIAMS, LACIE | * | 11 | 4-5 | 3-3 | 0-1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | 4 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
32 | ZINN, CAMERON | * | 8 | 4-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 16 | 6 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 15-33 | 4-12 | 3-4 | 10 | 9 | 19 | 5 | 5 | 4 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-17 | 53% | 3-7 | 43% | 3-3 | 100% |
2nd Qtr | 6-16 | 38% | 1-5 | 20% | 0-1 | 00% |
|
1st Half | 15-33 | 45% | 4-12 | 33% | 3-4 | 75% |
Game | 21-60 | 35.0% | 6-21 | 28.6% | 5-11 | 45.5% |
Deadball Rebounds: 1,0
Last FG Half: VIN 2nd-00:42
Game Notes:
Officials: John Boyd, Brett Green, Joshua Felix
Attendance: 928
Start Time: 02:00 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 19 | 13 | 12 | 7 | 51 |
VIN | 24 | 13 | 6 | 10 | 53 |
Points from (This Period) | LAU | VIN |
---|
In the Paint | 20 | 20 |
Off Turns | 5 | 10 |
2nd Chance | 9 | 14 |
Fast Break | 9 | 17 |
Bench | 0 | 0 |
Official Box Score
Laurel School vs
Vinton County
First Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | THIERRY, HALEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
05 | THIERRY, TAYLOR | * | 6 | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -5 |
10 | HOLLEY, HELEN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21 | BRAATEN, KENDALL | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -6 |
23 | BICKLEY, MARI | * | 10 | 4-6 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -5 |
01 | TAYLOR, AUTUMN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
32 | JONES, MARGARET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-13 | 3-5 | 0-1 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-13 | 62% | 3-5 | 60% | 0-1 | 00% |
2nd Qtr | 6-16 | 38% | 0-6 | 00% | 1-1 | 100% |
|
1st Half | 8-13 | 62% | 3-5 | 60% | 0-1 | 00% |
1st Half | 14-29 | 48% | 3-11 | 27% | 1-2 | 50% |
Game | 22-54 | 40.7% | 5-18 | 27.8% | 2-5 | 40.0% |
Vinton County
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | DAVIS, MYRIAH | * | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
12 | BARTOE, TEGAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
21 | BENTLEY, MORGAN | * | 7 | 2-4 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
23 | WILLIAMS, LACIE | * | 9 | 3-4 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 |
32 | ZINN, CAMERON | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 6 |
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 24 | 9-17 | 3-7 | 3-3 | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-17 | 53% | 3-7 | 43% | 3-3 | 100% |
2nd Qtr | 6-16 | 38% | 1-5 | 20% | 0-1 | 00% |
|
1st Half | 9-17 | 53% | 3-7 | 43% | 3-3 | 100% |
1st Half | 15-33 | 45% | 4-12 | 33% | 3-4 | 75% |
Game | 21-60 | 35.0% | 6-21 | 28.6% | 5-11 | 45.5% |
Game Notes:
Officials: John Boyd, Brett Green, Joshua Felix
Attendance: 928
Start Time: 02:00 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 19 | 13 | 12 | 7 | 51 |
VIN | 24 | 13 | 6 | 10 | 53 |
Points (This Period) | LAU | VIN |
---|
In the Paint | 8 | 10 |
Off Turns | 3 | 8 |
2nd Chance | 5 | 8 |
Fast Break | 5 | 12 |
Bench | 0 | 0 |
Per Poss | 1.357 8/14 | 1.714 11/14 |
Official Play-By-Play
Laurel School vs
Vinton County
First Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Laurel School: 2 THIERRY,HALEY ; 5 THIERRY,TAYLOR; 10 HOLLEY,HELEN; 21 BRAATEN,KENDALL; 23 BICKLEY,MARI;
Vinton County: 4 DAVIS,MYRIAH; 12 BARTOE,TEGAN; 21 BENTLEY,MORGAN; 23 WILLIAMS,LACIE ; 32 ZINN,CAMERON;
Time | VISITORS: Laurel School | Score | Margin | HOME: Vinton County |
---|
07:59 | MISSED JUMPER by THIERRY, TAYLOR | | | |
07:59 | | | | REBOUND (DEF) by BENTLEY, MORGAN |
07:54 | FOUL (PERSONAL) by BICKLEY, MARI | | | |
07:46 | | 1-0 | H 1 | GOOD! FT by BENTLEY, MORGAN [FB] |
07:46 | | 2-0 | H 2 | GOOD! FT by BENTLEY, MORGAN [FB] |
07:27 | | | | FOUL (PERSONAL) by BARTOE, TEGAN |
07:15 | MISSED LAYUP by BICKLEY, MARI | | | |
07:12 | REBOUND (OFF) by HOLLEY, HELEN | | | |
07:10 | GOOD! 3PTR by BRAATEN, KENDALL | 2-3 | V 1 | |
07:10 | ASSIST by BICKLEY, MARI | | | |
06:51 | | 4-3 | H 1 | GOOD! LAYUP by ZINN, CAMERON [PNT] |
06:27 | GOOD! JUMPER by BICKLEY, MARI [PNT] | 4-5 | V 1 | |
06:09 | | | | MISSED 3PTR by ZINN, CAMERON |
06:05 | REBOUND (DEF) by BRAATEN, KENDALL | | | |
05:59 | GOOD! 3PTR by BICKLEY, MARI [FB] | 4-8 | V 4 | |
05:59 | ASSIST by BRAATEN, KENDALL | | | |
05:46 | | | | MISSED JUMPER by DAVIS, MYRIAH |
05:42 | | | | REBOUND (OFF) by DAVIS, MYRIAH |
05:39 | | | | MISSED 3PTR by DAVIS, MYRIAH |
05:35 | REBOUND (DEF) by THIERRY, TAYLOR | | | |
05:33 | GOOD! LAYUP by THIERRY, TAYLOR [FB] | 4-10 | V 6 | |
05:33 | | | | FOUL (PERSONAL) by WILLIAMS, LACIE |
05:33 | MISSED FT by THIERRY, TAYLOR | | | |
05:32 | | | | REBOUND (DEF) by ZINN, CAMERON |
05:12 | | | | MISSED 3PTR by BENTLEY, MORGAN |
05:06 | REBOUND (DEF) by BRAATEN, KENDALL | | | |
05:00 | TURNOVER (LOSTBALL) by BRAATEN, KENDALL | | | |
04:52 | | 7-10 | V 3 | GOOD! 3PTR by WILLIAMS, LACIE [FB] |
04:52 | | | | ASSIST by ZINN, CAMERON |
04:15 | SUB OUT: THIERRY, HALEY | | | |
04:15 | SUB IN: TAYLOR, AUTUMN | | | |
04:06 | TURNOVER (LOSTBALL) by BICKLEY, MARI | | | |
04:00 | | | | MISSED 3PTR by BARTOE, TEGAN |
03:56 | | | | REBOUND (OFF) by WILLIAMS, LACIE |
03:54 | | 10-10 | T | GOOD! 3PTR by WILLIAMS, LACIE |
03:33 | MISSED 3PTR by BRAATEN, KENDALL | | | |
03:29 | | | | REBOUND (DEF) by ZINN, CAMERON |
03:29 | SUB OUT: HOLLEY, HELEN | | | |
03:29 | SUB IN: JONES, MARGARET | | | |
03:23 | | 13-10 | H 3 | GOOD! 3PTR by WILLIAMS, LACIE [FB] |
03:23 | | | | ASSIST by ZINN, CAMERON |
02:59 | MISSED JUMPER by BICKLEY, MARI | | | |
02:57 | REBOUND (OFF) by BICKLEY, MARI | | | |
02:56 | GOOD! JUMPER by BICKLEY, MARI | 13-12 | H 1 | |
02:37 | | | | MISSED JUMPER by WILLIAMS, LACIE |
02:37 | BLOCK by THIERRY, TAYLOR | | | |
02:37 | | | | REBOUND (OFF) by TEAM |
02:30 | | | | MISSED JUMPER by BENTLEY, MORGAN |
02:28 | | | | REBOUND (OFF) by BENTLEY, MORGAN |
02:27 | | 15-12 | H 3 | GOOD! JUMPER by BENTLEY, MORGAN |
02:27 | FOUL (PERSONAL) by THIERRY, TAYLOR | | | |
02:27 | | 16-12 | H 4 | GOOD! FT by BENTLEY, MORGAN |
02:13 | TURNOVER (LOSTBALL) by JONES, MARGARET | | | |
01:59 | | 18-12 | H 6 | GOOD! LAYUP by BARTOE, TEGAN |
01:46 | | | | FOUL (PERSONAL) by BENTLEY, MORGAN |
01:46 | SUB OUT: THIERRY, TAYLOR | | | |
01:46 | SUB IN: THIERRY, HALEY | | | |
01:46 | SUB OUT: BRAATEN, KENDALL | | | |
01:46 | SUB IN: THIERRY, TAYLOR | | | |
01:40 | GOOD! JUMPER by THIERRY, TAYLOR [PNT] | 18-14 | H 4 | |
01:30 | | 20-14 | H 6 | GOOD! LAYUP by ZINN, CAMERON [FB/PNT] |
01:12 | GOOD! JUMPER by THIERRY, TAYLOR | 20-16 | H 4 | |
00:57 | | 22-16 | H 6 | GOOD! JUMPER by BENTLEY, MORGAN [FB] |
00:57 | | | | ASSIST by ZINN, CAMERON |
00:44 | MISSED 3PTR by TAYLOR, AUTUMN | | | |
00:40 | | | | REBOUND (DEF) by TEAM |
00:40 | | | | SUB OUT: BARTOE, TEGAN |
00:40 | | | | SUB IN: OUSLEY, RYLEE |
00:30 | | | | TURNOVER (BADPASS) by WILLIAMS, LACIE |
00:30 | STEAL by THIERRY, HALEY | | | |
00:23 | | | | SUB OUT: BENTLEY, MORGAN |
00:23 | | | | SUB OUT: ZINN, CAMERON |
00:23 | | | | SUB IN: HAYBRON, CHLOE |
00:23 | | | | SUB IN: BENTLEY, ASHLEY |
00:20 | GOOD! 3PTR by BICKLEY, MARI | 22-19 | H 3 | |
00:20 | ASSIST by THIERRY, TAYLOR | | | |
00:02 | | | | MISSED JUMPER by DAVIS, MYRIAH |
00:00 | | | | REBOUND (OFF) by DAVIS, MYRIAH |
00:00 | | 24-19 | H 5 | GOOD! LAYUP by DAVIS, MYRIAH |
Laurel School 19,
Vinton County 24
Points (This Period) | LAU | VIN |
---|
In the Paint | 8 | 10 |
Off Turns | 3 | 8 |
2nd Chance | 5 | 8 |
Fast Break | 5 | 12 |
Bench | 0 | 0 |
Per Poss | 1.357 8/14 | 1.714 11/14 |
Official Box Score
Laurel School vs
Vinton County
Second Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | THIERRY, HALEY | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 |
05 | THIERRY, TAYLOR | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 1 |
10 | HOLLEY, HELEN | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
21 | BRAATEN, KENDALL | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
23 | BICKLEY, MARI | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -1 |
01 | TAYLOR, AUTUMN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
32 | JONES, MARGARET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-16 | 0-6 | 1-1 | 5 | 6 | 11 | 3 | 4 | 3 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-14 | 36% | 1-3 | 33% | 1-2 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 0-1 | 00% |
|
2nd Half | 6-16 | 38% | 0-6 | 00% | 1-1 | 100% |
2nd Half | 8-25 | 32% | 2-7 | 29% | 1-3 | 33% |
Game | 22-54 | 40.7% | 5-18 | 27.8% | 2-5 | 40.0% |
Vinton County
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | DAVIS, MYRIAH | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
12 | BARTOE, TEGAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
21 | BENTLEY, MORGAN | * | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
23 | WILLIAMS, LACIE | * | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | -1 |
32 | ZINN, CAMERON | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-16 | 1-5 | 0-1 | 5 | 5 | 10 | 2 | 2 | 3 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-16 | 13% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 4-11 | 36% | 1-5 | 20% | 1-5 | 20% |
|
2nd Half | 6-16 | 38% | 1-5 | 20% | 0-1 | 00% |
2nd Half | 6-27 | 22% | 2-9 | 22% | 2-7 | 29% |
Game | 21-60 | 35.0% | 6-21 | 28.6% | 5-11 | 45.5% |
Game Notes:
Officials: John Boyd, Brett Green, Joshua Felix
Attendance: 928
Start Time: 02:00 PM ET
End Time: 03:14 PM ET
Game Duration: 1:13
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 19 | 13 | 12 | 7 | 51 |
VIN | 24 | 13 | 6 | 10 | 53 |
Points (This Period) | LAU | VIN |
---|
In the Paint | 12 | 10 |
Off Turns | 2 | 2 |
2nd Chance | 4 | 6 |
Fast Break | 4 | 5 |
Bench | 0 | 0 |
Per Poss | 0.929 7/14 | 0.929 6/14 |
Official Play-By-Play
Laurel School vs
Vinton County
Second Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Laurel School: 2 THIERRY,HALEY ; 5 THIERRY,TAYLOR; 10 HOLLEY,HELEN; 21 BRAATEN,KENDALL; 23 BICKLEY,MARI;
Vinton County: 4 DAVIS,MYRIAH; 12 BARTOE,TEGAN; 21 BENTLEY,MORGAN; 23 WILLIAMS,LACIE ; 32 ZINN,CAMERON;
Time | VISITORS: Laurel School | Score | Margin | HOME: Vinton County |
---|
08:00 | | | | SUB OUT: HAYBRON, CHLOE |
08:00 | | | | SUB OUT: BENTLEY, ASHLEY |
08:00 | | | | SUB OUT: OUSLEY, RYLEE |
08:00 | | | | SUB IN: BARTOE, TEGAN |
08:00 | | | | SUB IN: BENTLEY, MORGAN |
