FINAL SCORE |
---|
| Newark | 55 |
| Archbishop Hoban | 41 |
OHSAA Girls Basketball State Tournament |
March 12, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Newark vs
Archbishop Hoban
Game Totals
-- Final Statistics
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LUNSFORD, PEYTON | * | 6 | 3-14 | 0-7 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 24 | 21 |
05 | SHUMATE, EMMA | * | 8 | 3-9 | 2-7 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 0 | 27 | 18 |
14 | VEJICKY, MADDIE | * | 13 | 5-14 | 3-10 | 0-0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 28 | 9 |
15 | STARE, GWEN | * | 16 | 6-12 | 4-6 | 0-0 | 3 | 0 | 3 | 2 | 6 | 1 | 1 | 2 | 31 | 14 |
33 | DERWACTER, ABBY | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | -8 |
11 | STOTTSBERRY, MADY | | 8 | 3-8 | 2-6 | 0-2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 24 | 14 |
42 | ROYSTER, SYNCERE | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 55 | 22-59 | 11-36 | 0-2 | 14 | 17 | 31 | 9 | 17 | 5 | 7 | 5 | 156 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 3-11 | 27% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-8 | 13% | 0-2 | 00% |
3rd Qtr | 5-16 | 31% | 4-11 | 36% | 0-0 | 0% |
4th Qtr | 9-14 | 64% | 3-6 | 50% | 0-0 | 0% |
|
1st Half | 8-29 | 28% | 4-19 | 21% | 0-2 | 00% |
2nd Half | 14-30 | 47% | 7-17 | 41% | 0-0 | 0% |
Game | 22-59 | 37.3% | 11-36 | 30.6% | 0-2 | 00.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:05
Biggest Run: 9-0
Largest lead: By 14 at 4th-01:05
Technical Fouls: None.
Archbishop Hoban 41
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
13 | STEPHENS, ABBIGAIL | * | 6 | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 5 | 0 | 0 | 26 | -8 |
21 | ANKER, KARLI | * | 2 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 27 | -8 |
24 | RASMUSSEN, EMMA | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | -14 |
34 | SCHILL, GRACE | * | 3 | 1-7 | 1-3 | 0-0 | 3 | 5 | 8 | 1 | 4 | 3 | 0 | 1 | 28 | -12 |
45 | RILEY, LANAE | * | 19 | 8-19 | 1-1 | 2-2 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 30 | -12 |
02 | ARISON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
03 | CALLAWAY, ISABELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
04 | KING, ERICA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | -3 |
33 | GORDON, ADRENA | | 8 | 2-5 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | -8 |
| TEAM | | | | | | 5 | 2 | 7 | 0 | | 1 | | | | |
| TOTALS | | 41 | 16-51 | 3-8 | 6-6 | 18 | 24 | 42 | 10 | 12 | 15 | 1 | 4 | 156 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 0-0 | 0% | 2-2 | 100% |
3rd Qtr | 6-16 | 38% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 3-13 | 23% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 7-22 | 32% | 1-2 | 50% | 4-4 | 100% |
2nd Half | 9-29 | 31% | 2-6 | 33% | 2-2 | 100% |
Game | 16-51 | 31.4% | 3-8 | 37.5% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-03:38
Biggest Run: 8-0
Largest lead: By 5 at 3rd-03:48
Technical Fouls: None.
Game Notes:
Officials: Nicholas Swink, Toshika Howard-Patterson, Kent Saunders
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NEW | 11 | 9 | 14 | 21 | 55 |
ABH | 13 | 6 | 16 | 6 | 41 |
NEW led for 18:48.
ABH led for 10:56.
Game was tied for 1:24.
Times tied: 3 Lead Changes: 7
Points | NEW | ABH |
---|
In the Paint | 20 | 24 |
Off Turns | 14 | 3 |
2nd Chance | 16 | 8 |
Fast Break | 5 | 2 |
Bench | 10 | 8 |
Per Poss | 1.058 22/52 | 0.774 18/53 |
Official Box Score
Newark vs
Archbishop Hoban
First Half Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LUNSFORD, PEYTON | * | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 6 |
05 | SHUMATE, EMMA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 14 | 5 |
11 | STOTTSBERRY, MADY | | 0 | 0-4 | 0-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | -1 |
14 | VEJICKY, MADDIE | * | 6 | 2-9 | 2-9 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | -2 |
15 | STARE, GWEN | * | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 16 | 1 |
33 | DERWACTER, ABBY | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -6 |
42 | ROYSTER, SYNCERE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-29 | 4-19 | 0-2 | 5 | 9 | 14 | 5 | 6 | 2 | 2 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 3-11 | 27% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-8 | 13% | 0-2 | 00% |
|
1st Half | 8-29 | 28% | 4-19 | 21% | 0-2 | 00% |
Game | 22-59 | 37.3% | 11-36 | 30.6% | 0-2 | 00.0% |
Deadball Rebounds: 1,0
Last FG Half: NEW 2nd-04:19
Archbishop Hoban
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ARISON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KING, ERICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -3 |
03 | CALLAWAY, ISABELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | STEPHENS, ABBIGAIL | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 13 | 0 |
21 | ANKER, KARLI | * | 0 | 0-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 15 | 0 |
24 | RASMUSSEN, EMMA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | -6 |
33 | GORDON, ADRENA | | 6 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
34 | SCHILL, GRACE | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 15 | 1 |
45 | RILEY, LANAE | * | 6 | 2-6 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 7-22 | 1-2 | 4-4 | 6 | 17 | 23 | 6 | 6 | 9 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 0-0 | 0% | 2-2 | 100% |
|
1st Half | 7-22 | 32% | 1-2 | 50% | 4-4 | 100% |
Game | 16-51 | 31.4% | 3-8 | 37.5% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: ABH 2nd-01:32
Game Notes:
Officials: Nicholas Swink, Toshika Howard-Patterson, Kent Saunders
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NEW | 11 | 9 | 14 | 21 | 55 |
ABH | 13 | 6 | 16 | 6 | 41 |
Points from (This Period) | NEW | ABH |
---|
In the Paint | 8 | 10 |
Off Turns | 7 | 0 |
2nd Chance | 5 | 4 |
Fast Break | 0 | 2 |
Bench | 2 | 6 |
Official Box Score
Newark vs
Archbishop Hoban
First Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LUNSFORD, PEYTON | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
05 | SHUMATE, EMMA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | -2 |
14 | VEJICKY, MADDIE | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -5 |
15 | STARE, GWEN | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | -2 |
33 | DERWACTER, ABBY | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
11 | STOTTSBERRY, MADY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
42 | ROYSTER, SYNCERE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-15 | 3-11 | 0-0 | 3 | 4 | 7 | 2 | 3 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 3-11 | 27% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-8 | 13% | 0-2 | 00% |
|
1st Half | 4-15 | 27% | 3-11 | 27% | 0-0 | 0% |
1st Half | 8-29 | 28% | 4-19 | 21% | 0-2 | 00% |
Game | 22-59 | 37.3% | 11-36 | 30.6% | 0-2 | 00.0% |
Archbishop Hoban
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
13 | STEPHENS, ABBIGAIL | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
21 | ANKER, KARLI | * | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 3 |
24 | RASMUSSEN, EMMA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
34 | SCHILL, GRACE | * | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 2 |
45 | RILEY, LANAE | * | 4 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
02 | ARISON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | CALLAWAY, ISABELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KING, ERICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
33 | GORDON, ADRENA | | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-14 | 1-2 | 2-2 | 5 | 8 | 13 | 3 | 4 | 4 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 0-0 | 0% | 2-2 | 100% |
|
1st Half | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
1st Half | 7-22 | 32% | 1-2 | 50% | 4-4 | 100% |
Game | 16-51 | 31.4% | 3-8 | 37.5% | 6-6 | 100.0% |
Game Notes:
Officials: Nicholas Swink, Toshika Howard-Patterson, Kent Saunders
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NEW | 11 | 9 | 14 | 21 | 55 |
ABH | 13 | 6 | 16 | 6 | 41 |
Points (This Period) | NEW | ABH |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 2 |
Bench | 0 | 4 |
Per Poss | 0.786 4/14 | 0.929 6/14 |
Official Play-By-Play
Newark vs
Archbishop Hoban
First Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Newark: 3 LUNSFORD,PEYTON; 5 SHUMATE,EMMA; 14 VEJICKY,MADDIE; 15 STARE,GWEN; 33 DERWACTER,ABBY;
Archbishop Hoban: 13 STEPHENS,ABBIGAIL; 21 ANKER,KARLI; 24 RASMUSSEN,EMMA; 34 SCHILL,GRACE; 45 RILEY,LANAE;
Time | VISITORS: Newark | Score | Margin | HOME: Archbishop Hoban |
---|
07:58 | MISSED 3PTR by VEJICKY, MADDIE | | | |
07:52 | | | | REBOUND (DEF) by RASMUSSEN, EMMA |
07:28 | | 2-0 | H 2 | GOOD! JUMPER by STEPHENS, ABBIGAIL |
07:14 | MISSED 3PTR by VEJICKY, MADDIE | | | |
07:09 | | | | REBOUND (DEF) by SCHILL, GRACE |
07:03 | | | | MISSED LAYUP by ANKER, KARLI |
07:01 | | | | REBOUND (OFF) by RILEY, LANAE |
07:01 | FOUL (PERSONAL) by DERWACTER, ABBY | | | |
07:01 | | 3-0 | H 3 | GOOD! FT by RILEY, LANAE |
07:01 | | 4-0 | H 4 | GOOD! FT by RILEY, LANAE |
06:26 | MISSED 3PTR by LUNSFORD, PEYTON | | | |
06:22 | | | | REBOUND (DEF) by SCHILL, GRACE |
06:11 | | | | MISSED LAYUP by ANKER, KARLI |
06:09 | | | | REBOUND (OFF) by TEAM |
06:06 | | | | TURNOVER (LOSTBALL) by SCHILL, GRACE |
06:00 | TURNOVER (BADPASS) by VEJICKY, MADDIE | | | |
06:00 | | | | STEAL by ANKER, KARLI |
05:55 | | | | MISSED JUMPER by ANKER, KARLI |
05:52 | | | | REBOUND (OFF) by SCHILL, GRACE |
05:51 | | | | MISSED JUMPER by RILEY, LANAE |
05:51 | BLOCK by SHUMATE, EMMA | | | |
05:47 | | | | REBOUND (OFF) by STEPHENS, ABBIGAIL |
05:41 | | | | MISSED JUMPER by STEPHENS, ABBIGAIL |
05:38 | REBOUND (DEF) by SHUMATE, EMMA | | | |
05:33 | MISSED JUMPER by LUNSFORD, PEYTON | | | |
05:29 | REBOUND (OFF) by DERWACTER, ABBY | | | |
05:29 | GOOD! LAYUP by DERWACTER, ABBY | 4-2 | H 2 | |
05:08 | | | | MISSED LAYUP by ANKER, KARLI |
05:05 | REBOUND (DEF) by DERWACTER, ABBY | | | |
04:53 | | | | FOUL (PERSONAL) by RASMUSSEN, EMMA |
04:53 | | | | SUB OUT: RASMUSSEN, EMMA |
04:53 | | | | SUB IN: GORDON, ADRENA |
04:53 | SUB OUT: VEJICKY, MADDIE | | | |
04:53 | SUB OUT: DERWACTER, ABBY | | | |
04:53 | SUB IN: STOTTSBERRY, MADY | | | |
04:53 | SUB IN: ROYSTER, SYNCERE | | | |
04:38 | GOOD! 3PTR by SHUMATE, EMMA | 4-5 | V 1 | |
04:38 | ASSIST by LUNSFORD, PEYTON | | | |
04:08 | | | | TURNOVER (TRAVEL) by ANKER, KARLI |
03:58 | MISSED JUMPER by LUNSFORD, PEYTON | | | |
03:55 | | | | REBOUND (DEF) by RILEY, LANAE |
03:28 | | | | TURNOVER (BADPASS) by SCHILL, GRACE |
03:28 | STEAL by STARE, GWEN | | | |
03:23 | MISSED LAYUP by STARE, GWEN | | | |
03:23 | REBOUND (OFF) by TEAM | | | |
03:23 | SUB OUT: LUNSFORD, PEYTON | | | |
03:23 | SUB IN: VEJICKY, MADDIE | | | |
03:22 | TURNOVER (BADPASS) by STARE, GWEN | | | |
03:22 | | | | STEAL by RILEY, LANAE |
03:17 | | | | MISSED LAYUP by GORDON, ADRENA |
03:12 | REBOUND (DEF) by SHUMATE, EMMA | | | |
03:03 | MISSED 3PTR by STARE, GWEN | | | |
02:59 | | | | REBOUND (DEF) by RILEY, LANAE |
02:45 | | 7-5 | H 2 | GOOD! 3PTR by SCHILL, GRACE |
02:45 | | | | ASSIST by GORDON, ADRENA |
02:27 | MISSED 3PTR by STOTTSBERRY, MADY | | | |
02:24 | REBOUND (OFF) by TEAM | | | |
02:24 | | | | SUB OUT: ANKER, KARLI |
02:24 | | | | SUB IN: KING, ERICA |
02:24 | SUB OUT: ROYSTER, SYNCERE | | | |
02:24 | SUB IN: DERWACTER, ABBY | | | |
02:19 | MISSED 3PTR by STOTTSBERRY, MADY | | | |
02:14 | | | | REBOUND (DEF) by STEPHENS, ABBIGAIL |
02:11 | | 9-5 | H 4 | GOOD! JUMPER by GORDON, ADRENA [FB] |
02:11 | | | | ASSIST by STEPHENS, ABBIGAIL |
02:01 | | | | FOUL (PERSONAL) by KING, ERICA |
01:56 | GOOD! 3PTR by STARE, GWEN | 9-8 | H 1 | |
01:56 | ASSIST by SHUMATE, EMMA | | | |
01:41 | | | | TURNOVER (LOSTBALL) by KING, ERICA |
01:41 | | | | FOUL (PERSONAL) by KING, ERICA |
01:41 | | | | SUB OUT: KING, ERICA |
01:41 | | | | SUB OUT: STEPHENS, ABBIGAIL |
01:41 | | | | SUB IN: ANKER, KARLI |
01:41 | | | | SUB IN: RASMUSSEN, EMMA |
01:29 | MISSED 3PTR by STARE, GWEN | | | |
01:26 | | | | REBOUND (DEF) by ANKER, KARLI |
01:17 | | | | MISSED 3PTR by RASMUSSEN, EMMA |
01:15 | | | | REBOUND (OFF) by GORDON, ADRENA |
01:15 | FOUL (PERSONAL) by STARE, GWEN | | | |
01:14 | | 11-8 | H 3 | GOOD! JUMPER by RILEY, LANAE |
01:14 | | | | ASSIST by SCHILL, GRACE |
00:59 | GOOD! 3PTR by VEJICKY, MADDIE | 11-11 | T | |
00:59 | ASSIST by STARE, GWEN | | | |
00:41 | | 13-11 | H 2 | GOOD! JUMPER by GORDON, ADRENA [PNT] |
00:41 | | | | ASSIST by ANKER, KARLI |
00:21 | MISSED 3PTR by SHUMATE, EMMA | | | |
00:17 | | | | REBOUND (DEF) by SCHILL, GRACE |
00:00 | | | | MISSED JUMPER by RILEY, LANAE |
00:00 | REBOUND (DEF) by VEJICKY, MADDIE | | | |
Newark 11,
Archbishop Hoban 13
Points (This Period) | NEW | ABH |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 2 |
Bench | 0 | 4 |
Per Poss | 0.786 4/14 | 0.929 6/14 |
Official Box Score
Newark vs
Archbishop Hoban
Second Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LUNSFORD, PEYTON | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
05 | SHUMATE, EMMA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 7 |
14 | VEJICKY, MADDIE | * | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
15 | STARE, GWEN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 3 |
33 | DERWACTER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
11 | STOTTSBERRY, MADY | | 0 | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
42 | ROYSTER, SYNCERE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-14 | 1-8 | 0-2 | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-16 | 31% | 4-11 | 36% | 0-0 | 0% |
4th Qtr | 9-14 | 64% | 3-6 | 50% | 0-0 | 0% |
|
2nd Half | 4-14 | 29% | 1-8 | 13% | 0-2 | 00% |
2nd Half | 14-30 | 47% | 7-17 | 41% | 0-0 | 0% |
Game | 22-59 | 37.3% | 11-36 | 30.6% | 0-2 | 00.0% |
Archbishop Hoban
6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
13 | STEPHENS, ABBIGAIL | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | -1 |
21 | ANKER, KARLI | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | -3 |
24 | RASMUSSEN, EMMA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
34 | SCHILL, GRACE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -1 |
45 | RILEY, LANAE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -1 |
02 | ARISON, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | CALLAWAY, ISABELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KING, ERICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
33 | GORDON, ADRENA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-8 | 0-0 | 2-2 | 1 | 9 | 10 | 3 | 2 | 5 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-16 | 38% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 3-13 | 23% | 0-2 | 00% | 0-0 | 0% |
|
2nd Half | 2-8 | 25% | 0-0 | 0% | 2-2 | 100% |
2nd Half | 9-29 | 31% | 2-6 | 33% | 2-2 | 100% |
Game | 16-51 | 31.4% | 3-8 | 37.5% | 6-6 | 100.0% |
Game Notes:
Officials: Nicholas Swink, Toshika Howard-Patterson, Kent Saunders
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NEW | 11 | 9 | 14 | 21 | 55 |
ABH | 13 | 6 | 16 | 6 | 41 |
Points (This Period) | NEW | ABH |
---|
In the Paint | 6 | 4 |
Off Turns | 7 | 0 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 0 |
Bench | 2 | 2 |
Per Poss | 0.692 4/13 | 0.462 3/13 |
Official Play-By-Play
Newark vs
Archbishop Hoban
Second Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Newark: 3 LUNSFORD,PEYTON; 5 SHUMATE,EMMA; 14 VEJICKY,MADDIE; 15 STARE,GWEN; 33 DERWACTER,ABBY;
Archbishop Hoban: 13 STEPHENS,ABBIGAIL; 21 ANKER,KARLI; 24 RASMUSSEN,EMMA; 34 SCHILL,GRACE; 45 RILEY,LANAE;
Time | VISITORS: Newark | Score | Margin | HOME: Archbishop Hoban |
---|
08:00 | | | | SUB OUT: GORDON, ADRENA |
08:00 | | | | SUB IN: STEPHENS, ABBIGAIL |
08:00 | SUB OUT: DERWACTER, ABBY | | | |
08:00 | SUB IN: LUNSFORD, PEYTON | | | |
