FINAL SCORE |
---|
| Notre Dame Academy | 50 |
| Mount Notre Dame | 59 |
OHSAA Girls Basketball State Tournament |
March 12, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Notre Dame Academy vs
Mount Notre Dame
Game Totals
-- Final Statistics
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KING, TIALYN | * | 8 | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 23 | -1 |
03 | SIMS, OLIVIA | * | 8 | 2-8 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 32 | -9 |
24 | SMITH, DEKOTA | * | 4 | 2-9 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 28 | -10 |
25 | RAY , ALY | * | 8 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 32 | -9 |
40 | VANSLOOTEN, GRACE | * | 20 | 8-12 | 0-0 | 4-4 | 2 | 6 | 8 | 4 | 1 | 2 | 0 | 0 | 32 | -8 |
10 | CABLE, VAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | HOYT, EMILY | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 0 |
14 | ANDERSON, JA'NYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
22 | ORIANS, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
23 | HITT-SWARTZ, JAI'LYNNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 50 | 19-46 | 6-13 | 6-7 | 8 | 16 | 24 | 15 | 16 | 10 | 0 | 1 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-3 | 33% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 3-4 | 75% | 2-2 | 100% |
3rd Qtr | 5-11 | 45% | 0-1 | 00% | 1-1 | 100% |
4th Qtr | 6-13 | 46% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 8-22 | 36% | 4-7 | 57% | 4-4 | 100% |
2nd Half | 11-24 | 46% | 2-6 | 33% | 2-3 | 67% |
Game | 19-46 | 41.3% | 6-13 | 46.2% | 6-7 | 85.7% |
Deadball Rebounds: 0,0
Last FG: 4th-00:03
Biggest Run: 5-0
Largest lead: By 3 at 1st-07:14
Technical Fouls: None.
Mount Notre Dame 59
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WOLTERMAN, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | -4 |
05 | PHELIA, LAILA | * | 20 | 9-13 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 6 |
14 | BRANSFORD, KK | * | 26 | 9-17 | 2-5 | 6-12 | 4 | 5 | 9 | 0 | 7 | 0 | 0 | 3 | 32 | 9 |
33 | STANLEY, TAYLOR | * | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 28 | 6 |
55 | COUNTS, BRIANNA | * | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 18 | 9 |
23 | CROCKETT, AUTUMN | | 6 | 2-6 | 0-1 | 2-6 | 4 | 5 | 9 | 2 | 2 | 1 | 2 | 1 | 25 | 8 |
35 | STAINTON, CASSIDY | | 3 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 11 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 59 | 23-50 | 3-18 | 10-20 | 15 | 20 | 35 | 7 | 15 | 3 | 4 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 2-8 | 25% | 0-2 | 00% |
2nd Qtr | 6-10 | 60% | 0-3 | 00% | 1-4 | 25% |
3rd Qtr | 7-16 | 44% | 1-6 | 17% | 0-2 | 00% |
4th Qtr | 5-9 | 56% | 0-1 | 00% | 9-12 | 75% |
|
1st Half | 11-25 | 44% | 2-11 | 18% | 1-6 | 17% |
2nd Half | 12-25 | 48% | 1-7 | 14% | 9-14 | 64% |
Game | 23-50 | 46.0% | 3-18 | 16.7% | 10-20 | 50.0% |
Deadball Rebounds: 6,0
Last FG: 4th-04:49
Biggest Run: 13-0
Largest lead: By 13 at 4th-00:43
Technical Fouls: None.
Game Notes:
Officials: Hearcel Craig, Jason Wright, Jason Percell
Attendance: 1060
Start Time: 08:00 PM ET
End Time: 09:17 PM ET
Game Duration: 1:16
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOD | 9 | 15 | 11 | 15 | 50 |
MND | 12 | 13 | 15 | 19 | 59 |
NOD led for 3:01.
MND led for 22:29.
Game was tied for 6:28.
Times tied: 8 Lead Changes: 9
Points | NOD | MND |
---|
In the Paint | 26 | 26 |
Off Turns | 4 | 12 |
2nd Chance | 10 | 10 |
Fast Break | 12 | 20 |
Bench | 2 | 9 |
Per Poss | 0.962 22/52 | 1.311 29/45 |
Official Box Score
Notre Dame Academy vs
Mount Notre Dame
First Half Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KING, TIALYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 1 |
03 | SIMS, OLIVIA | * | 8 | 2-6 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | -1 |
10 | CABLE, VAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | HOYT, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | -4 |
14 | ANDERSON, JA'NYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ORIANS, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HITT-SWARTZ, JAI'LYNNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SMITH, DEKOTA | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
25 | RAY , ALY | * | 8 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | -1 |
40 | VANSLOOTEN, GRACE | * | 8 | 3-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 16 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 8-22 | 4-7 | 4-4 | 5 | 8 | 13 | 4 | 7 | 5 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-3 | 33% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 3-4 | 75% | 2-2 | 100% |
|
1st Half | 8-22 | 36% | 4-7 | 57% | 4-4 | 100% |
Game | 19-46 | 41.3% | 6-13 | 46.2% | 6-7 | 85.7% |
Deadball Rebounds: 0,0
Last FG Half: NOD 2nd-01:19
Mount Notre Dame
25
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WOLTERMAN, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | -4 |
05 | PHELIA, LAILA | * | 12 | 6-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -2 |
14 | BRANSFORD, KK | * | 8 | 3-7 | 1-3 | 1-4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 16 | 1 |
23 | CROCKETT, AUTUMN | | 0 | 0-3 | 0-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 1 |
33 | STANLEY, TAYLOR | * | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 1 |
35 | STAINTON, CASSIDY | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 8 |
55 | COUNTS, BRIANNA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 11-25 | 2-11 | 1-6 | 8 | 9 | 17 | 4 | 8 | 2 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 2-8 | 25% | 0-2 | 00% |
2nd Qtr | 6-10 | 60% | 0-3 | 00% | 1-4 | 25% |
|
1st Half | 11-25 | 44% | 2-11 | 18% | 1-6 | 17% |
Game | 23-50 | 46.0% | 3-18 | 16.7% | 10-20 | 50.0% |
Deadball Rebounds: 6,0
Last FG Half: MND 2nd-00:28
Game Notes:
Officials: Hearcel Craig, Jason Wright, Jason Percell
Attendance: 1060
Start Time: 08:00 PM ET
End Time: 09:17 PM ET
Game Duration: 1:16
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOD | 9 | 15 | 11 | 15 | 50 |
MND | 12 | 13 | 15 | 19 | 59 |
Points from (This Period) | NOD | MND |
---|
In the Paint | 8 | 12 |
Off Turns | 2 | 6 |
2nd Chance | 4 | 6 |
Fast Break | 7 | 8 |
Bench | 0 | 3 |
Official Box Score
Notre Dame Academy vs
Mount Notre Dame
First Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KING, TIALYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -3 |
03 | SIMS, OLIVIA | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
24 | SMITH, DEKOTA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
25 | RAY , ALY | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
40 | VANSLOOTEN, GRACE | * | 6 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | -3 |
10 | CABLE, VAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HOYT, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
14 | ANDERSON, JA'NYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ORIANS, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HITT-SWARTZ, JAI'LYNNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-12 | 1-3 | 2-2 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-3 | 33% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 3-4 | 75% | 2-2 | 100% |
|
1st Half | 3-12 | 25% | 1-3 | 33% | 2-2 | 100% |
1st Half | 8-22 | 36% | 4-7 | 57% | 4-4 | 100% |
Game | 19-46 | 41.3% | 6-13 | 46.2% | 6-7 | 85.7% |
Mount Notre Dame
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WOLTERMAN, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
05 | PHELIA, LAILA | * | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
14 | BRANSFORD, KK | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 3 |
33 | STANLEY, TAYLOR | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
55 | COUNTS, BRIANNA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
23 | CROCKETT, AUTUMN | | 0 | 0-3 | 0-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
35 | STAINTON, CASSIDY | | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-15 | 2-8 | 0-2 | 6 | 5 | 11 | 2 | 3 | 1 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 2-8 | 25% | 0-2 | 00% |
2nd Qtr | 6-10 | 60% | 0-3 | 00% | 1-4 | 25% |
|
1st Half | 5-15 | 33% | 2-8 | 25% | 0-2 | 00% |
1st Half | 11-25 | 44% | 2-11 | 18% | 1-6 | 17% |
Game | 23-50 | 46.0% | 3-18 | 16.7% | 10-20 | 50.0% |
Game Notes:
Officials: Hearcel Craig, Jason Wright, Jason Percell
Attendance: 1060
Start Time: 08:00 PM ET
End Time: 09:17 PM ET
Game Duration: 1:16
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOD | 9 | 15 | 11 | 15 | 50 |
MND | 12 | 13 | 15 | 19 | 59 |
Points (This Period) | NOD | MND |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 3 |
2nd Chance | 4 | 2 |
Fast Break | 5 | 5 |
Bench | 0 | 3 |
Per Poss | 0.750 4/12 | 1.091 5/11 |
Official Play-By-Play
Notre Dame Academy vs
Mount Notre Dame
First Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Notre Dame Academy: 1 KING,TIALYN; 3 SIMS,OLIVIA; 24 SMITH,DEKOTA; 25 RAY ,ALY; 40 VANSLOOTEN,GRACE;
Mount Notre Dame: 4 WOLTERMAN,ABBY; 5 PHELIA,LAILA; 14 BRANSFORD,KK; 33 STANLEY,TAYLOR; 55 COUNTS,BRIANNA;
Time | VISITORS: Notre Dame Academy | Score | Margin | HOME: Mount Notre Dame |
---|
07:40 | MISSED JUMPER by VANSLOOTEN, GRACE | | | |
07:37 | | | | REBOUND (DEF) by BRANSFORD, KK |
07:28 | | | | MISSED 3PTR by COUNTS, BRIANNA |
07:23 | | | | REBOUND (OFF) by BRANSFORD, KK |
07:22 | | | | MISSED JUMPER by BRANSFORD, KK |
07:18 | REBOUND (DEF) by VANSLOOTEN, GRACE | | | |
07:14 | GOOD! 3PTR by RAY , ALY [FB] | 0-3 | V 3 | |
07:14 | ASSIST by VANSLOOTEN, GRACE | | | |
06:54 | | 3-3 | T | GOOD! 3PTR by BRANSFORD, KK |
06:29 | MISSED LAYUP by KING, TIALYN | | | |
06:26 | REBOUND (OFF) by VANSLOOTEN, GRACE | | | |
06:25 | GOOD! JUMPER by VANSLOOTEN, GRACE | 3-5 | V 2 | |
05:56 | | | | TURNOVER (LOSTBALL) by COUNTS, BRIANNA |
05:56 | STEAL by KING, TIALYN | | | |
05:56 | | | | FOUL (PERSONAL) by COUNTS, BRIANNA |
05:56 | | | | SUB OUT: WOLTERMAN, ABBY |
05:56 | | | | SUB OUT: COUNTS, BRIANNA |
05:56 | | | | SUB IN: CROCKETT, AUTUMN |
05:56 | | | | SUB IN: STAINTON, CASSIDY |
05:45 | MISSED LAYUP by SMITH, DEKOTA | | | |
05:42 | | | | REBOUND (DEF) by STAINTON, CASSIDY |
05:41 | | | | MISSED 3PTR by CROCKETT, AUTUMN |
05:41 | | | | REBOUND (OFF) by STANLEY, TAYLOR |
05:38 | | | | MISSED 3PTR by BRANSFORD, KK |
05:33 | | | | REBOUND (OFF) by PHELIA, LAILA |
05:32 | | 5-5 | T | GOOD! LAYUP by PHELIA, LAILA |
05:14 | MISSED JUMPER by SIMS, OLIVIA | | | |
05:10 | | | | REBOUND (DEF) by BRANSFORD, KK |
05:07 | | | | MISSED 3PTR by PHELIA, LAILA |
05:03 | REBOUND (DEF) by SMITH, DEKOTA | | | |
04:55 | MISSED 3PTR by SIMS, OLIVIA | | | |
04:53 | | | | REBOUND (DEF) by TEAM |
04:37 | | 7-5 | H 2 | GOOD! LAYUP by PHELIA, LAILA |
04:37 | | | | ASSIST by STANLEY, TAYLOR |
03:54 | TURNOVER (BADPASS) by SMITH, DEKOTA | | | |
03:54 | | | | STEAL by CROCKETT, AUTUMN |
03:46 | FOUL (PERSONAL) by VANSLOOTEN, GRACE | | | |
03:46 | | | | MISSED FT by CROCKETT, AUTUMN |
03:46 | | | | REBOUND (OFF) by TEAM |
03:46 | | | | MISSED FT by CROCKETT, AUTUMN |
03:44 | REBOUND (DEF) by SIMS, OLIVIA | | | |
03:37 | MISSED LAYUP by SMITH, DEKOTA | | | |
03:37 | | | | BLOCK by STAINTON, CASSIDY |
03:37 | REBOUND (OFF) by TEAM | | | |
03:17 | MISSED LAYUP by RAY , ALY | | | |
03:17 | | | | BLOCK by STAINTON, CASSIDY |
03:17 | REBOUND (OFF) by TEAM | | | |
03:05 | MISSED JUMPER by SIMS, OLIVIA | | | |
03:03 | REBOUND (OFF) by VANSLOOTEN, GRACE | | | |
03:03 | | | | FOUL (PERSONAL) by CROCKETT, AUTUMN |
03:03 | GOOD! FT by VANSLOOTEN, GRACE | 7-6 | H 1 | |
03:03 | GOOD! FT by VANSLOOTEN, GRACE | 7-7 | T | |
02:44 | | | | MISSED JUMPER by BRANSFORD, KK |
02:41 | REBOUND (DEF) by SMITH, DEKOTA | | | |
02:34 | GOOD! LAYUP by VANSLOOTEN, GRACE [FB] | 7-9 | V 2 | |
02:34 | ASSIST by SMITH, DEKOTA | | | |
02:28 | | 9-9 | T | GOOD! JUMPER by PHELIA, LAILA [FB] |
02:28 | | | | ASSIST by BRANSFORD, KK |
02:09 | TURNOVER (BADPASS) by SMITH, DEKOTA | | | |
02:09 | SUB OUT: SMITH, DEKOTA | | | |
02:09 | SUB IN: HOYT, EMILY | | | |
01:52 | | | | MISSED 3PTR by STANLEY, TAYLOR |
01:46 | REBOUND (DEF) by VANSLOOTEN, GRACE | | | |
01:45 | TIMEOUT 30SEC | | | |
01:15 | TURNOVER (BADPASS) by VANSLOOTEN, GRACE | | | |
01:15 | | | | STEAL by BRANSFORD, KK |
01:05 | | 12-9 | H 3 | GOOD! 3PTR by STAINTON, CASSIDY [FB] |
01:05 | | | | ASSIST by BRANSFORD, KK |
00:25 | MISSED 3PTR by KING, TIALYN | | | |
00:21 | | | | REBOUND (DEF) by CROCKETT, AUTUMN |
00:03 | | | | MISSED 3PTR by STAINTON, CASSIDY |
00:02 | | | | MISSED JUMPER by CROCKETT, AUTUMN |
00:02 | | | | REBOUND (OFF) by CROCKETT, AUTUMN |
00:02 | | | | MISSED JUMPER by CROCKETT, AUTUMN |
00:02 | | | | REBOUND (OFF) by CROCKETT, AUTUMN |
00:00 | | | | REBOUND (OFF) by CROCKETT, AUTUMN |
Notre Dame Academy 9,
Mount Notre Dame 12
Points (This Period) | NOD | MND |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 3 |
2nd Chance | 4 | 2 |
Fast Break | 5 | 5 |
Bench | 0 | 3 |
Per Poss | 0.750 4/12 | 1.091 5/11 |
Official Box Score
Notre Dame Academy vs
Mount Notre Dame
Second Quarter Statistics Only
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KING, TIALYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
03 | SIMS, OLIVIA | * | 8 | 2-3 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
24 | SMITH, DEKOTA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
25 | RAY , ALY | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 2 |
40 | VANSLOOTEN, GRACE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
10 | CABLE, VAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | HOYT, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -1 |
14 | ANDERSON, JA'NYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ORIANS, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HITT-SWARTZ, JAI'LYNNE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-10 | 3-4 | 2-2 | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 0-1 | 00% | 1-1 | 100% |
4th Qtr | 6-13 | 46% | 2-5 | 40% | 1-2 | 50% |
|
2nd Half | 5-10 | 50% | 3-4 | 75% | 2-2 | 100% |
2nd Half | 11-24 | 46% | 2-6 | 33% | 2-3 | 67% |
Game | 19-46 | 41.3% | 6-13 | 46.2% | 6-7 | 85.7% |
Mount Notre Dame
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WOLTERMAN, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | -2 |
05 | PHELIA, LAILA | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
14 | BRANSFORD, KK | * | 5 | 2-3 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | -2 |
33 | STANLEY, TAYLOR | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -2 |
55 | COUNTS, BRIANNA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
23 | CROCKETT, AUTUMN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
35 | STAINTON, CASSIDY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-10 | 0-3 | 1-4 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-16 | 44% | 1-6 | 17% | 0-2 | 00% |
4th Qtr | 5-9 | 56% | 0-1 | 00% | 9-12 | 75% |
|
2nd Half | 6-10 | 60% | 0-3 | 00% | 1-4 | 25% |
2nd Half | 12-25 | 48% | 1-7 | 14% | 9-14 | 64% |
Game | 23-50 | 46.0% | 3-18 | 16.7% | 10-20 | 50.0% |
Game Notes:
Officials: Hearcel Craig, Jason Wright, Jason Percell
Attendance: 1060
Start Time: 08:00 PM ET
End Time: 09:17 PM ET
Game Duration: 1:16
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOD | 9 | 15 | 11 | 15 | 50 |
MND | 12 | 13 | 15 | 19 | 59 |
Points (This Period) | NOD | MND |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 4 |
Fast Break | 2 | 3 |
Bench | 0 | 0 |
Per Poss | 1.250 6/12 | 1.182 7/11 |
Official Play-By-Play
Notre Dame Academy vs
Mount Notre Dame
Second Quarter
March 12, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Notre Dame Academy: 1 KING,TIALYN; 3 SIMS,OLIVIA; 24 SMITH,DEKOTA; 25 RAY ,ALY; 40 VANSLOOTEN,GRACE;
Mount Notre Dame: 4 WOLTERMAN,ABBY; 5 PHELIA,LAILA; 14 BRANSFORD,KK; 33 STANLEY,TAYLOR; 55 COUNTS,BRIANNA;
