| FINAL SCORE | 
|---|
 | McDonald  | 26 | 
 | Fort Loramie  | 60 | 
| OHSAA Girls Basketball State Tournament | 
March 13, 2021 •
University of Dayton Arena (Tom Blackburn Court)  - Dayton, Ohio
FINAL STATISTICS
Official Box Score
McDonald vs 
		Fort Loramie
Game Totals 
		 -- Final Statistics
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court)  - Dayton, Ohio
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | TUCHEK, TAYLOR | * | 9 | 3-5 | 0-0 | 3-4 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 2 | 29 | -26 | 
| 05 | WOLFORD, LUCIA | * | 0 | 0-4 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 0 | 31 | -32 | 
| 20 | HOWARD, MOLLY | * | 10 | 5-13 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 28 | -28 | 
| 21 | HOWARD, MADDY | * | 5 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 24 | -29 | 
| 23 | COSTANTINO, SOPHIA | * | 2 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 29 | -30 | 
| 01 | BREGAR, MARIAH |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 03 | GABRELICK, LEA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -4 | 
| 04 | SROCK, MATTI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 | 
| 11 | STITT, CARLEY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | PRATT, EMILY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 
| 14 | MORRISON, ALIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 
| 24 | LEWIS, BROOKE |  | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | -5 | 
| 42 | BOOTH, OLIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 
 | TEAM |  |  |  |  |  | 1 | 0 | 1 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 26 | 11-36 | 0-7 | 4-6 | 8 | 12 | 20 | 16 | 5 | 25 | 2 | 4 | 160 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | 
| 2nd Qtr | 4-10 | 40% | 0-4 | 00% | 2-3 | 67% | 
| 3rd Qtr | 4-10 | 40% | 0-1 | 00% | 1-1 | 100% | 
| 4th Qtr | 2-12 | 17% | 0-2 | 00% | 1-2 | 50% | 
 | 
| 1st Half | 5-14 | 36% | 0-4 | 00% | 2-3 | 67% | 
| 2nd Half | 6-22 | 27% | 0-3 | 00% | 2-3 | 67% | 
| Game | 11-36 | 30.6% | 0-7 | 00.0% | 4-6 | 66.7% | 
Deadball Rebounds: 0,0
Last FG: 4th-04:15
Biggest Run: 4-0
Largest lead:  By 0 at -
Technical Fouls: None.
Fort Loramie 60
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 11 | GASSON, CAITLYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 19 | 25 | 
| 20 | HEITKAMP, CORYNN | * | 8 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 23 | 31 | 
| 22 | HOELSCHER, KENZIE | * | 12 | 5-8 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 16 | 25 | 
| 30 | ROSE, DANA | * | 13 | 5-8 | 1-1 | 2-5 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 26 | 23 | 
| 31 | PUTHOFF, JADYN | * | 2 | 1-4 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 17 | 12 | 
| 10 | BRANDEWISE, COLLEEN |  | 8 | 3-6 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 19 | 13 | 
| 12 | HEITKAMP, RILEY |  | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 
| 21 | SHOLTIS, AVA |  | 7 | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 15 | 8 | 
| 23 | MEYER, CARA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 
| 32 | GEPHART, CLARA |  | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 6 | 
| 33 | BARHORST, DANI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 40 | EILERMAN, PAIGE |  | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 41 | BAKER, AUBREY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 42 | SCHMITMEYER, ALYSON |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | 
| 43 | TURNER, AVA |  | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
 | TEAM |  |  |  |  |  | 0 | 2 | 2 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 60 | 22-39 | 4-6 | 12-18 | 9 | 19 | 28 | 15 | 16 | 16 | 2 | 15 | 160 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 8-14 | 57% | 1-2 | 50% | 0-0 | 0% | 
| 2nd Qtr | 6-9 | 67% | 1-1 | 100% | 0-0 | 0% | 
| 3rd Qtr | 7-10 | 70% | 2-2 | 100% | 3-7 | 43% | 
| 4th Qtr | 1-6 | 17% | 0-1 | 00% | 9-11 | 82% | 
 | 
| 1st Half | 14-23 | 61% | 2-3 | 67% | 0-0 | 0% | 
| 2nd Half | 8-16 | 50% | 2-3 | 67% | 12-18 | 67% | 
| Game | 22-39 | 56.4% | 4-6 | 66.7% | 12-18 | 66.7% | 
Deadball Rebounds: 2,0
Last FG: 4th-00:14
Biggest Run: 10-0
Largest lead:  By 34 at 4th-00:14
Technical Fouls: None.
Game Notes:
	Officials: Mallorie Griffith, Larry Ryan, Vera  Johnson
Attendance: 1403
	
	Start Time: 10:46 AM ET
End Time: 12:28 PM ET
	Game Duration: 1:41
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT | 
|---|
| MCD | 2 | 10 | 9 | 5 | 26 | 
| FTL | 17 | 13 | 19 | 11 | 60 | 
MCD led for 0:00.  
			FTL led for 31:47.
			Game was tied for 0:13.
			Times tied: 0  Lead Changes: 0
| Points | MCD | FTL | 
|---|
| In the Paint | 20 | 34 | 
| Off Turns | 9 | 25 | 
| 2nd Chance | 4 | 7 | 
| Fast Break | 3 | 15 | 
| Bench | 0 | 23 | 
| Per Poss | 0.481 13/54 | 1.154 28/52 | 
Official Box Score
McDonald vs 
		Fort Loramie
First Half Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court)  - Dayton, Ohio
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | TUCHEK, TAYLOR | * | 4 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 16 | -18 | 
| 01 | BREGAR, MARIAH |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03 | GABRELICK, LEA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 04 | SROCK, MATTI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 05 | WOLFORD, LUCIA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | -18 | 
| 11 | STITT, CARLEY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | PRATT, EMILY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | MORRISON, ALIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | HOWARD, MOLLY | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | -18 | 
| 21 | HOWARD, MADDY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | -18 | 
| 23 | COSTANTINO, SOPHIA | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | -18 | 
| 24 | LEWIS, BROOKE |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 42 | BOOTH, OLIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | TEAM |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 | TOTALS |  | 12 | 5-14 | 0-4 | 2-3 | 2 | 5 | 7 | 4 | 3 | 11 | 2 | 2 | 80 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | 
| 2nd Qtr | 4-10 | 40% | 0-4 | 00% | 2-3 | 67% | 
 | 
| 1st Half | 5-14 | 36% | 0-4 | 00% | 2-3 | 67% | 
| Game | 11-36 | 30.6% | 0-7 | 00.0% | 4-6 | 66.7% | 
Deadball Rebounds: 0,0
Last FG Half: MCD 2nd-00:00
Fort Loramie 
30
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 10 | BRANDEWISE, COLLEEN |  | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 11 | 
| 11 | GASSON, CAITLYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 13 | 
| 12 | HEITKAMP, RILEY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 
| 20 | HEITKAMP, CORYNN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 18 | 
| 21 | SHOLTIS, AVA |  | 6 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 6 | 
| 22 | HOELSCHER, KENZIE | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 13 | 
| 23 | MEYER, CARA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | ROSE, DANA | * | 9 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 14 | 
| 31 | PUTHOFF, JADYN | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 11 | 
| 32 | GEPHART, CLARA |  | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 
| 33 | BARHORST, DANI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | EILERMAN, PAIGE |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | BAKER, AUBREY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | SCHMITMEYER, ALYSON |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | TURNER, AVA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | TEAM |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 | TOTALS |  | 30 | 14-23 | 2-3 | 0-0 | 4 | 8 | 12 | 9 | 11 | 5 | 0 | 7 | 80 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 8-14 | 57% | 1-2 | 50% | 0-0 | 0% | 
| 2nd Qtr | 6-9 | 67% | 1-1 | 100% | 0-0 | 0% | 
 | 
| 1st Half | 14-23 | 61% | 2-3 | 67% | 0-0 | 0% | 
| Game | 22-39 | 56.4% | 4-6 | 66.7% | 12-18 | 66.7% | 
Deadball Rebounds: 2,0
Last FG Half: FTL 2nd-00:13
Game Notes:
	Officials: Mallorie Griffith, Larry Ryan, Vera  Johnson
Attendance: 1403
	
	Start Time: 10:46 AM ET
End Time: 12:28 PM ET
	Game Duration: 1:41
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT | 
|---|
| MCD | 2 | 10 | 9 | 5 | 26 | 
| FTL | 17 | 13 | 19 | 11 | 60 | 
| Points from (This Period) | MCD | FTL | 
|---|
| In the Paint | 10 | 22 | 
| Off Turns | 4 | 15 | 
| 2nd Chance | 2 | 2 | 
| Fast Break | 0 | 8 | 
| Bench | 0 | 12 | 
Official Box Score
McDonald vs 
		Fort Loramie
First Quarter Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court)  - Dayton, Ohio
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | TUCHEK, TAYLOR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | -15 | 
| 05 | WOLFORD, LUCIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -15 | 
| 20 | HOWARD, MOLLY | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -15 | 
| 21 | HOWARD, MADDY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -13 | 
| 23 | COSTANTINO, SOPHIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -15 | 
| 01 | BREGAR, MARIAH |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03 | GABRELICK, LEA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 04 | SROCK, MATTI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | STITT, CARLEY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | PRATT, EMILY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | MORRISON, ALIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | LEWIS, BROOKE |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 
| 42 | BOOTH, OLIVIA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | TEAM |  |  |  |  |  | 0 | 0 | 0 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 2 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 9 | 0 | 0 | 40 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | 
| 2nd Qtr | 4-10 | 40% | 0-4 | 00% | 2-3 | 67% | 
 | 
| 1st Half | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | 
| 1st Half | 5-14 | 36% | 0-4 | 00% | 2-3 | 67% | 
| Game | 11-36 | 30.6% | 0-7 | 00.0% | 4-6 | 66.7% | 
Fort Loramie 
17
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 11 | GASSON, CAITLYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 
| 20 | HEITKAMP, CORYNN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 
| 22 | HOELSCHER, KENZIE | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 13 | 
| 30 | ROSE, DANA | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 11 | 
| 31 | PUTHOFF, JADYN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 
| 10 | BRANDEWISE, COLLEEN |  | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 
| 12 | HEITKAMP, RILEY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | SHOLTIS, AVA |  | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 
| 23 | MEYER, CARA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | GEPHART, CLARA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | BARHORST, DANI |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | EILERMAN, PAIGE |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | BAKER, AUBREY |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | SCHMITMEYER, ALYSON |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | TURNER, AVA |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | TEAM |  |  |  |  |  | 0 | 0 | 0 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 17 | 8-14 | 1-2 | 0-0 | 2 | 3 | 5 | 5 | 6 | 1 | 0 | 5 | 40 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 8-14 | 57% | 1-2 | 50% | 0-0 | 0% | 
| 2nd Qtr | 6-9 | 67% | 1-1 | 100% | 0-0 | 0% | 
 | 
| 1st Half | 8-14 | 57% | 1-2 | 50% | 0-0 | 0% | 
| 1st Half | 14-23 | 61% | 2-3 | 67% | 0-0 | 0% | 
| Game | 22-39 | 56.4% | 4-6 | 66.7% | 12-18 | 66.7% | 
Game Notes:
	Officials: Mallorie Griffith, Larry Ryan, Vera  Johnson
Attendance: 1403
	
	Start Time: 10:46 AM ET
End Time: 12:28 PM ET
	Game Duration: 1:41
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT | 
|---|
| MCD | 2 | 10 | 9 | 5 | 26 | 
| FTL | 17 | 13 | 19 | 11 | 60 | 
| Points (This Period) | MCD | FTL | 
|---|
| In the Paint | 2 | 12 | 
| Off Turns | 0 | 13 | 
| 2nd Chance | 0 | 2 | 
| Fast Break | 0 | 2 | 
| Bench | 0 | 4 | 
| Per Poss | 0.154 1/13 | 1.308 8/13 | 
	Official Play-By-Play
	
McDonald vs 
		Fort Loramie
	First Quarter
	
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court)  - Dayton, Ohio
Period 1
Starters:
McDonald:  0 TUCHEK,TAYLOR;  5 WOLFORD,LUCIA;  20 HOWARD,MOLLY;  21 HOWARD,MADDY;  23 COSTANTINO,SOPHIA;  
Fort Loramie:  11 GASSON,CAITLYN;  20 HEITKAMP,CORYNN;  22 HOELSCHER,KENZIE;  30 ROSE,DANA;  31 PUTHOFF,JADYN;  
| Time | VISITORS: McDonald | Score | Margin | HOME: Fort Loramie | 
|---|
| 07:47 |  | 2-0 | H 2 | GOOD! LAYUP by ROSE, DANA | 
| 07:47 |  |  |  | ASSIST by HOELSCHER, KENZIE | 
| 07:15 | TURNOVER (LOSTBALL)  by TUCHEK, TAYLOR |  |  |  | 
| 06:39 |  | 4-0 | H 4 | GOOD! JUMPER by HOELSCHER, KENZIE [PNT] | 
| 06:18 | TURNOVER (BADPASS)  by TUCHEK, TAYLOR |  |  |  | 
| 06:01 | FOUL (PERSONAL)  by TUCHEK, TAYLOR |  |  |  | 
| 05:37 |  | 7-0 | H 7 | GOOD! 3PTR by HEITKAMP, CORYNN | 
| 05:37 |  |  |  | ASSIST by GASSON, CAITLYN | 
| 05:27 | TIMEOUT 30SEC |  |  |  | 
| 05:20 | FOUL (OFF)  by TUCHEK, TAYLOR |  |  |  | 
| 05:20 | TURNOVER (OFFENSIVE)  by TUCHEK, TAYLOR |  |  |  | 
| 04:58 |  |  |  | MISSED  JUMPER by ROSE, DANA | 
| 04:53 |  |  |  | REBOUND (OFF)  by PUTHOFF, JADYN | 
| 04:38 |  |  |  | MISSED  LAYUP by HOELSCHER, KENZIE | 
| 04:35 | REBOUND (DEF)  by COSTANTINO, SOPHIA |  |  |  | 
| 04:16 | TURNOVER (BADPASS)  by WOLFORD, LUCIA |  |  |  | 
| 04:16 |  |  |  | STEAL by ROSE, DANA | 
| 04:12 |  |  |  | MISSED  LAYUP by ROSE, DANA | 
| 04:08 | REBOUND (DEF)  by WOLFORD, LUCIA |  |  |  | 
| 04:05 |  |  |  | FOUL (PERSONAL)  by GASSON, CAITLYN | 
| 04:05 |  |  |  | SUB OUT: HOELSCHER, KENZIE | 
| 04:05 |  |  |  | SUB OUT: PUTHOFF, JADYN | 
| 04:05 |  |  |  | SUB IN: BRANDEWISE, COLLEEN | 
| 04:05 |  |  |  | SUB IN: SHOLTIS, AVA | 
| 04:00 | GOOD! JUMPER by HOWARD, MOLLY [PNT] | 7-2 | H 5 |  | 
| 04:00 | ASSIST by WOLFORD, LUCIA |  |  |  | 
| 03:52 |  |  |  | TURNOVER (BADPASS)  by GASSON, CAITLYN | 
| 03:47 | MISSED  LAYUP by HOWARD, MADDY |  |  |  | 
| 03:43 |  |  |  | REBOUND (DEF)  by HEITKAMP, CORYNN | 
| 03:28 |  | 9-2 | H 7 | GOOD! JUMPER by SHOLTIS, AVA | 
| 03:28 |  |  |  | ASSIST by ROSE, DANA | 
| 03:07 |  |  |  | FOUL (PERSONAL)  by SHOLTIS, AVA | 
| 03:07 |  |  |  |  | 
| 03:07 |  |  |  | SUB OUT: ROSE, DANA | 
| 03:07 |  |  |  | SUB IN: HOELSCHER, KENZIE | 
| 03:05 | TURNOVER (BADPASS)  by COSTANTINO, SOPHIA |  |  |  | 
| 03:05 |  |  |  | STEAL by BRANDEWISE, COLLEEN | 
| 02:48 |  | 11-2 | H 9 | GOOD! JUMPER by HOELSCHER, KENZIE [PNT] | 
| 02:48 |  |  |  | ASSIST by HEITKAMP, CORYNN | 
| 02:36 | TURNOVER (BADPASS)  by HOWARD, MOLLY |  |  |  | 
| 02:36 |  |  |  | STEAL by HOELSCHER, KENZIE | 
| 02:26 |  |  |  | MISSED  3PTR by BRANDEWISE, COLLEEN | 
| 02:23 |  |  |  | REBOUND (OFF)  by SHOLTIS, AVA | 
| 02:12 |  | 13-2 | H 11 | GOOD! LAYUP by SHOLTIS, AVA | 
| 02:12 |  |  |  | ASSIST by HOELSCHER, KENZIE | 
| 02:08 |  |  |  | FOUL (PERSONAL)  by HOELSCHER, KENZIE | 
| 02:08 |  |  |  | SUB OUT: GASSON, CAITLYN | 
| 02:08 |  |  |  | SUB OUT: SHOLTIS, AVA | 
| 02:08 |  |  |  | SUB IN: ROSE, DANA | 
| 02:08 |  |  |  | SUB IN: PUTHOFF, JADYN | 
| 02:02 | TURNOVER (LOSTBALL)  by HOWARD, MADDY |  |  |  | 
| 01:48 |  | 15-2 | H 13 | GOOD! JUMPER by ROSE, DANA | 
| 01:48 |  |  |  | ASSIST by HEITKAMP, CORYNN | 
| 01:36 | TURNOVER (BADPASS)  by HOWARD, MADDY |  |  |  | 
| 01:36 |  |  |  | STEAL by ROSE, DANA | 
| 01:23 |  |  |  | MISSED  LAYUP by HOELSCHER, KENZIE | 
| 01:20 | REBOUND (DEF)  by HOWARD, MADDY |  |  |  | 
| 01:18 |  |  |  | FOUL (PERSONAL)  by HOELSCHER, KENZIE | 
