FINAL SCORE |
---|
| Hiland | 45 |
| Ottawa-Glandorf | 25 |
OHSAA Girls Basketball State Tournament |
March 13, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Hiland vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | YODER, MORGAN | * | 7 | 1-8 | 1-5 | 4-4 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 5 | 23 | 17 |
22 | HORN, KYLI | * | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 27 | 15 |
25 | MULLET, BRYNN | * | 14 | 4-10 | 4-8 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 26 | 13 |
34 | SWIHART, KELSEY | * | 2 | 1-10 | 0-4 | 0-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 19 | 2 |
50 | MILLER, ZOE | * | 12 | 2-7 | 0-1 | 8-9 | 6 | 5 | 11 | 2 | 1 | 3 | 1 | 1 | 25 | 19 |
03 | MILLER, AILA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 13 | 9 |
04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
05 | SCHLABACH, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | MULLET, ASHLEY | | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 13 |
21 | HARRIS, TEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | STUTZMAN, MALLORY | | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
44 | MILLER, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 45 | 12-47 | 6-22 | 15-18 | 13 | 18 | 31 | 11 | 6 | 16 | 2 | 15 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 3-16 | 19% | 2-7 | 29% | 2-2 | 100% |
3rd Qtr | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% |
4th Qtr | 3-8 | 38% | 1-4 | 25% | 11-14 | 79% |
|
1st Half | 6-29 | 21% | 4-13 | 31% | 4-4 | 100% |
2nd Half | 6-18 | 33% | 2-9 | 22% | 11-14 | 79% |
Game | 12-47 | 25.5% | 6-22 | 27.3% | 15-18 | 83.3% |
Deadball Rebounds: 1,0
Last FG: 4th-05:41
Biggest Run: 11-0
Largest lead: By 23 at 4th-02:41
Technical Fouls: None.
Ottawa-Glandorf 25
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KELSEY | * | 2 | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 12 | 1 | 1 | 21 | -16 |
12 | HASELMAN, LILY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 4 | 21 | -18 |
24 | ALDRICH, MYKA | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 19 | -16 |
33 | KAUFMAN, ERIN | * | 7 | 3-8 | 0-0 | 1-2 | 2 | 4 | 6 | 5 | 0 | 5 | 0 | 1 | 24 | -15 |
45 | GLENN, CHLOEE | * | 8 | 2-7 | 0-0 | 4-8 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 0 | 29 | -17 |
03 | SHROEDER, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | SIEFKER, ANNA | | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | -12 |
20 | OKULEY, ELLA | | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
23 | BRINKMAN, EMMA | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -2 |
30 | HORSTMAN, EMILEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | KAUFMAN, KATIE | | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | -6 |
35 | FREY, KAYDEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 25 | 10-33 | 0-5 | 5-12 | 9 | 24 | 33 | 16 | 0 | 28 | 1 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 0-2 | 00% |
3rd Qtr | 1-7 | 14% | 0-2 | 00% | 2-4 | 50% |
4th Qtr | 4-8 | 50% | 0-1 | 00% | 2-4 | 50% |
|
1st Half | 5-18 | 28% | 0-2 | 00% | 1-4 | 25% |
2nd Half | 5-15 | 33% | 0-3 | 00% | 4-8 | 50% |
Game | 10-33 | 30.3% | 0-5 | 00.0% | 5-12 | 41.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:43
Biggest Run: 6-0
Largest lead: By 4 at 1st-06:12
Technical Fouls: None.
Game Notes:
Officials: Heath Hurst, Timothy Gibson, Talethia Mummertz
Attendance: 1360
Start Time: 02:01 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HLD | 10 | 10 | 7 | 18 | 45 |
OTG | 7 | 4 | 4 | 10 | 25 |
HLD led for 24:46.
OTG led for 5:20.
Game was tied for 1:54.
Times tied: 1 Lead Changes: 1
Points | HLD | OTG |
---|
In the Paint | 12 | 18 |
Off Turns | 23 | 9 |
2nd Chance | 10 | 11 |
Fast Break | 12 | 10 |
Bench | 6 | 8 |
Per Poss | 0.776 19/58 | 0.439 13/57 |
Official Box Score
Hiland vs
Ottawa-Glandorf
First Half Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MILLER, AILA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 6 |
04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
05 | SCHLABACH, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | YODER, MORGAN | * | 5 | 1-6 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 12 | 6 |
13 | MULLET, ASHLEY | | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4 |
21 | HARRIS, TEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HORN, KYLI | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 10 |
25 | MULLET, BRYNN | * | 9 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 9 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SWIHART, KELSEY | * | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
35 | STUTZMAN, MALLORY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
44 | MILLER, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | MILLER, ZOE | * | 2 | 0-5 | 0-1 | 2-2 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 6-29 | 4-13 | 4-4 | 10 | 10 | 20 | 4 | 3 | 8 | 1 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 3-16 | 19% | 2-7 | 29% | 2-2 | 100% |
|
1st Half | 6-29 | 21% | 4-13 | 31% | 4-4 | 100% |
Game | 12-47 | 25.5% | 6-22 | 27.3% | 15-18 | 83.3% |
Deadball Rebounds: 1,0
Last FG Half: HLD 2nd-01:57
Ottawa-Glandorf
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SHROEDER, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ERFORD, KELSEY | * | 2 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 7 | 1 | 1 | 15 | -8 |
10 | SIEFKER, ANNA | | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
12 | HASELMAN, LILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | -5 |
20 | OKULEY, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BRINKMAN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
24 | ALDRICH, MYKA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | -6 |
30 | HORSTMAN, EMILEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | KAUFMAN, ERIN | * | 3 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 13 | -3 |
34 | KAUFMAN, KATIE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
35 | FREY, KAYDEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GLENN, CHLOEE | * | 4 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 5-18 | 0-2 | 1-4 | 5 | 13 | 18 | 6 | 0 | 13 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 0-2 | 00% |
|
1st Half | 5-18 | 28% | 0-2 | 00% | 1-4 | 25% |
Game | 10-33 | 30.3% | 0-5 | 00.0% | 5-12 | 41.7% |
Deadball Rebounds: 3,0
Last FG Half: OTG 2nd-04:06
Game Notes:
Officials: Heath Hurst, Timothy Gibson, Talethia Mummertz
Attendance: 1360
Start Time: 02:01 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HLD | 10 | 10 | 7 | 18 | 45 |
OTG | 7 | 4 | 4 | 10 | 25 |
Points from (This Period) | HLD | OTG |
---|
In the Paint | 4 | 8 |
Off Turns | 10 | 3 |
2nd Chance | 6 | 5 |
Fast Break | 7 | 2 |
Bench | 2 | 2 |
Official Box Score
Hiland vs
Ottawa-Glandorf
First Quarter Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | YODER, MORGAN | * | 5 | 1-4 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
22 | HORN, KYLI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
25 | MULLET, BRYNN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
34 | SWIHART, KELSEY | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
50 | MILLER, ZOE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
03 | MILLER, AILA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
04 | TROYER, JENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
05 | SCHLABACH, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MULLET, ASHLEY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
21 | HARRIS, TEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | STUTZMAN, MALLORY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
44 | MILLER, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-13 | 2-6 | 2-2 | 5 | 5 | 10 | 2 | 2 | 5 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 3-16 | 19% | 2-7 | 29% | 2-2 | 100% |
|
1st Half | 3-13 | 23% | 2-6 | 33% | 2-2 | 100% |
1st Half | 6-29 | 21% | 4-13 | 31% | 4-4 | 100% |
Game | 12-47 | 25.5% | 6-22 | 27.3% | 15-18 | 83.3% |
Ottawa-Glandorf
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KELSEY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 8 | -3 |
12 | HASELMAN, LILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
24 | ALDRICH, MYKA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -4 |
33 | KAUFMAN, ERIN | * | 1 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 1 |
45 | GLENN, CHLOEE | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
03 | SHROEDER, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SIEFKER, ANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
20 | OKULEY, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BRINKMAN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | HORSTMAN, EMILEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | KROUSE, AVERI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | KAUFMAN, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
35 | FREY, KAYDEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-9 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 7 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 0-2 | 00% |
|
1st Half | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% |
1st Half | 5-18 | 28% | 0-2 | 00% | 1-4 | 25% |
Game | 10-33 | 30.3% | 0-5 | 00.0% | 5-12 | 41.7% |
Game Notes:
Officials: Heath Hurst, Timothy Gibson, Talethia Mummertz
Attendance: 1360
Start Time: 02:01 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HLD | 10 | 10 | 7 | 18 | 45 |
OTG | 7 | 4 | 4 | 10 | 25 |
Points (This Period) | HLD | OTG |
---|
In the Paint | 2 | 4 |
Off Turns | 5 | 3 |
2nd Chance | 4 | 3 |
Fast Break | 2 | 2 |
Bench | 2 | 0 |
Per Poss | 0.714 4/14 | 0.467 4/15 |
Official Play-By-Play
Hiland vs
Ottawa-Glandorf
First Quarter
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Hiland: 12 YODER,MORGAN; 22 HORN,KYLI; 25 MULLET,BRYNN; 34 SWIHART,KELSEY; 50 MILLER,ZOE ;
Ottawa-Glandorf: 4 ERFORD,KELSEY; 12 HASELMAN,LILY; 24 ALDRICH,MYKA; 33 KAUFMAN,ERIN ; 45 GLENN,CHLOEE;
Time | VISITORS: Hiland | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:56 | | | | TURNOVER (DRIBBLING) by ERFORD, KELSEY |
07:46 | MISSED JUMPER by SWIHART, KELSEY | | | |
07:44 | REBOUND (OFF) by MILLER, ZOE | | | |
07:44 | MISSED JUMPER by MILLER, ZOE | | | |
07:43 | REBOUND (OFF) by TEAM | | | |
07:29 | TURNOVER (LOSTBALL) by YODER, MORGAN | | | |
07:19 | | | | TURNOVER (TRAVEL) by KAUFMAN, ERIN |
06:59 | TURNOVER (BADPASS) by MULLET, BRYNN | | | |
06:59 | | | | STEAL by ERFORD, KELSEY |
06:55 | | 2-0 | H 2 | GOOD! LAYUP by GLENN, CHLOEE [FB] |
06:36 | MISSED LAYUP by YODER, MORGAN | | | |
06:32 | | | | REBOUND (DEF) by GLENN, CHLOEE |
06:15 | | | | MISSED JUMPER by ALDRICH, MYKA |
06:13 | | | | REBOUND (OFF) by GLENN, CHLOEE |
06:12 | | 4-0 | H 4 | GOOD! JUMPER by GLENN, CHLOEE [PNT] |
05:39 | MISSED 3PTR by SWIHART, KELSEY | | | |
05:35 | | | | REBOUND (DEF) by GLENN, CHLOEE |
05:14 | | | | TURNOVER (LOSTBALL) by ERFORD, KELSEY |
05:14 | STEAL by YODER, MORGAN | | | |
05:09 | MISSED JUMPER by YODER, MORGAN | | | |
05:09 | | | | BLOCK by ERFORD, KELSEY |
05:09 | REBOUND (OFF) by YODER, MORGAN | | | |
05:09 | | | | FOUL (PERSONAL) by HASELMAN, LILY |
05:09 | GOOD! FT by YODER, MORGAN [FB] | 4-1 | H 3 | |
05:09 | | | | SUB OUT: HASELMAN, LILY |
05:09 | | | | SUB OUT: KAUFMAN, ERIN |
05:09 | | | | SUB IN: SIEFKER, ANNA |
05:09 | | | | SUB IN: KAUFMAN, KATIE |
05:09 | SUB OUT: HORN, KYLI | | | |
05:09 | SUB OUT: MULLET, BRYNN | | | |
05:09 | SUB OUT: SWIHART, KELSEY | | | |
05:09 | SUB IN: MILLER, AILA | | | |
05:09 | SUB IN: TROYER, JENNA | | | |
05:09 | SUB IN: MULLET, ASHLEY | | | |
05:09 | GOOD! FT by YODER, MORGAN [FB] | 4-2 | H 2 | |
05:08 | | | | TURNOVER (LOSTBALL) by ERFORD, KELSEY |
05:08 | STEAL by YODER, MORGAN | | | |
05:05 | TURNOVER (OUTOFBOUNDS) by TROYER, JENNA | | | |
04:53 | | | | MISSED JUMPER by GLENN, CHLOEE |
04:53 | REBOUND (DEF) by MULLET, ASHLEY | | | |
04:53 | | | | SUB OUT: ALDRICH, MYKA |
04:53 | | | | SUB OUT: GLENN, CHLOEE |
04:53 | | | | SUB IN: HASELMAN, LILY |
04:53 | | | | SUB IN: KAUFMAN, ERIN |
04:51 | | | | FOUL (PERSONAL) by KAUFMAN, KATIE |
04:38 | TURNOVER (BADPASS) by YODER, MORGAN | | | |
04:37 | FOUL (PERSONAL) by TROYER, JENNA | | | |
04:37 | SUB OUT: YODER, MORGAN | | | |
04:37 | SUB OUT: MILLER, ZOE | | | |
04:37 | SUB IN: HORN, KYLI | | | |
04:37 | SUB IN: SWIHART, KELSEY | | | |
04:19 | | | | MISSED JUMPER by ERFORD, KELSEY |
04:18 | | | | REBOUND (OFF) by KAUFMAN, ERIN |
04:18 | FOUL (PERSONAL) by TROYER, JENNA | | | |
04:18 | | 5-2 | H 3 | GOOD! FT by KAUFMAN, ERIN |
04:18 | | | | SUB OUT: SIEFKER, ANNA |
04:18 | | | | SUB OUT: KAUFMAN, KATIE |
04:18 | | | | SUB IN: ALDRICH, MYKA |
04:18 | | | | SUB IN: GLENN, CHLOEE |
04:18 | SUB OUT: TROYER, JENNA | | | |
04:18 | SUB IN: MULLET, BRYNN | | | |
04:18 | | | | MISSED FT by KAUFMAN, ERIN |
04:16 | REBOUND (DEF) by MILLER, AILA | | | |
04:06 | TURNOVER (BADPASS) by HORN, KYLI | | | |
04:06 | | | | STEAL by KAUFMAN, ERIN |
04:01 | | | | MISSED LAYUP by KAUFMAN, ERIN |
03:58 | REBOUND (DEF) by MULLET, BRYNN | | | |
03:39 | MISSED JUMPER by MULLET, ASHLEY | | | |
03:34 | REBOUND (OFF) by MILLER, AILA | | | |
03:34 | GOOD! LAYUP by MILLER, AILA | 5-4 | H 1 | |
03:26 | | | | TURNOVER (BADPASS) by KAUFMAN, ERIN |
03:26 | STEAL by MULLET, BRYNN | | | |
03:13 | MISSED 3PTR by MULLET, ASHLEY | | | |
03:08 | | | | REBOUND (DEF) by ERFORD, KELSEY |
02:56 | | | | MISSED JUMPER by KAUFMAN, ERIN |
02:53 | REBOUND (DEF) by MULLET, BRYNN | | | |
02:39 | MISSED JUMPER by SWIHART, KELSEY | | | |
02:35 | | | | REBOUND (DEF) by ALDRICH, MYKA |
02:15 | | | | MISSED LAYUP by KAUFMAN, ERIN |
02:12 | REBOUND (DEF) by MILLER, AILA | | | |
02:02 | MISSED 3PTR by SWIHART, KELSEY | | | |
01:59 | | | | REBOUND (DEF) by HASELMAN, LILY |
01:47 | | 7-4 | H 3 | GOOD! JUMPER by ERFORD, KELSEY [PNT] |
01:35 | GOOD! 3PTR by MULLET, BRYNN | 7-7 | T | |
01:35 | ASSIST by HORN, KYLI | | | |
01:07 | | | | TURNOVER (OTHER) by ALDRICH, MYKA |
01:07 | | | | |
01:07 | | | | SUB OUT: HASELMAN, LILY |
01:07 | | | | SUB OUT: KAUFMAN, ERIN |
01:07 | | | | SUB IN: SIEFKER, ANNA |
01:07 | | | | SUB IN: KAUFMAN, KATIE |
01:07 | SUB OUT: MILLER, AILA | | | |
01:07 | SUB OUT: MULLET, ASHLEY | | | |
01:07 | SUB OUT: SWIHART, KELSEY | | | |
01:07 | SUB IN: YODER, MORGAN | | | |
01:07 | SUB IN: STUTZMAN, MALLORY | | | |
01:07 | SUB IN: MILLER, ZOE | | | |
00:45 | GOOD! 3PTR by YODER, MORGAN | 7-10 | V 3 | |
00:45 | ASSIST by MILLER, ZOE | | | |
00:14 | | | | TURNOVER (BADPASS) by ERFORD, KELSEY |
00:13 | | | | SUB OUT: ERFORD, KELSEY |
00:13 | | | | SUB IN: HASELMAN, LILY |
00:02 | MISSED 3PTR by YODER, MORGAN | | | |
00:00 | REBOUND (OFF) by STUTZMAN, MALLORY | | | |
Hiland 10,
Ottawa-Glandorf 7
Points (This Period) | HLD | OTG |
---|
In the Paint | 2 | 4 |
Off Turns | 5 | 3 |
2nd Chance | 4 | 3 |
Fast Break | 2 | 2 |
Bench | 2 | 0 |
Per Poss | 0.714 4/14 | 0.467 4/15 |
Official Box Score
Hiland vs
Ottawa-Glandorf
Second Quarter Statistics Only
