FINAL SCORE |
---|
| Vinton County | 44 |
| Napoleon | 76 |
OHSAA Girls Basketball State Tournament |
March 13, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Vinton County vs
Napoleon
Game Totals
-- Final Statistics
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | DAVIS, MYRIAH | * | 4 | 1-8 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 4 | 27 | -32 |
12 | BARTOE, TEGAN | * | 2 | 0-8 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 26 | -30 |
21 | BENTLEY, MORGAN | * | 21 | 9-18 | 2-7 | 1-1 | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 2 | 29 | -26 |
23 | WILLIAMS, LACIE | * | 1 | 0-2 | 0-2 | 1-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 25 | -27 |
32 | ZINN, CAMERON | * | 13 | 6-11 | 0-0 | 1-6 | 7 | 4 | 11 | 5 | 2 | 1 | 1 | 2 | 27 | -25 |
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
02 | WILLIAMS, LAKIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
05 | NICHOLS, LYDIA | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
10 | RIDDLE, ALLISON | | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
11 | RIDDLE, LINDSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
20 | LENEGAR, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
24 | BENTLEY, ASHLEY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -4 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | -7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 44 | 17-50 | 3-15 | 7-15 | 10 | 18 | 28 | 24 | 12 | 15 | 1 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 0-2 | 00% | 2-3 | 67% |
3rd Qtr | 4-9 | 44% | 1-3 | 33% | 2-8 | 25% |
4th Qtr | 5-17 | 29% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 8-24 | 33% | 0-7 | 00% | 4-5 | 80% |
2nd Half | 9-26 | 35% | 3-8 | 38% | 3-10 | 30% |
Game | 17-50 | 34.0% | 3-15 | 20.0% | 7-15 | 46.7% |
Deadball Rebounds: 4,0
Last FG: 4th-01:39
Biggest Run: 8-0
Largest lead: By 0 at -
Technical Fouls: None.
Napoleon 76
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHIPPS, SOPHIE | * | 7 | 1-4 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 6 | 5 | 0 | 1 | 28 | 32 |
20 | STROCK, TAYLOR | * | 23 | 6-7 | 3-3 | 8-10 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 0 | 28 | 31 |
22 | PEDROZA, EMMA | * | 6 | 3-7 | 0-4 | 0-0 | 0 | 6 | 6 | 3 | 2 | 3 | 0 | 2 | 21 | 33 |
23 | HELBERG, KALLI | * | 16 | 5-6 | 1-1 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 26 | 36 |
32 | RESSLER, CAELY | * | 18 | 6-8 | 0-1 | 6-9 | 2 | 6 | 8 | 3 | 7 | 1 | 0 | 0 | 28 | 33 |
02 | SONNENBERG, KARLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03 | GRIFFITH, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
04 | GOOD, HALLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
05 | DURHAM, CLAIRE | | 1 | 0-0 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -6 |
11 | BADENHOP, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | JACKSON, ALYSSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
14 | HOPKINS, GRACE | | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
24 | RAUSCH, ELLA | | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 |
31 | BUMP, OLIVIA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 76 | 22-37 | 5-13 | 27-37 | 6 | 26 | 32 | 12 | 16 | 12 | 0 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 0-2 | 00% | 8-11 | 73% |
2nd Qtr | 6-11 | 55% | 3-6 | 50% | 4-7 | 57% |
3rd Qtr | 10-13 | 77% | 2-4 | 50% | 3-3 | 100% |
4th Qtr | 4-6 | 67% | 0-1 | 00% | 12-16 | 75% |
|
1st Half | 8-18 | 44% | 3-8 | 38% | 12-18 | 67% |
2nd Half | 14-19 | 74% | 2-5 | 40% | 15-19 | 79% |
Game | 22-37 | 59.5% | 5-13 | 38.5% | 27-37 | 73.0% |
Deadball Rebounds: 1,1
Last FG: 4th-03:10
Biggest Run: 10-0
Largest lead: By 32 at 4th-01:08
Technical Fouls: None.
Game Notes:
Officials: Hanna Keller, Todd Trainer, Tim Bushner
Attendance: 1619
Start Time: 05:15 PM ET
End Time: 06:50 PM ET
Game Duration: 1:35
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VIN | 8 | 12 | 11 | 13 | 44 |
NAP | 12 | 19 | 25 | 20 | 76 |
VIN led for 0:00.
NAP led for 31:11.
Game was tied for 0:49.
Times tied: 0 Lead Changes: 0
Points | VIN | NAP |
---|
In the Paint | 28 | 32 |
Off Turns | 8 | 11 |
2nd Chance | 12 | 8 |
Fast Break | 11 | 35 |
Bench | 3 | 6 |
Per Poss | 0.746 21/59 | 1.333 36/57 |
Official Box Score
Vinton County vs
Napoleon
First Half Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
02 | WILLIAMS, LAKIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | DAVIS, MYRIAH | * | 2 | 0-5 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 15 | -15 |
05 | NICHOLS, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | RIDDLE, LINDSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BARTOE, TEGAN | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 13 | -10 |
21 | BENTLEY, MORGAN | * | 9 | 4-8 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | -9 |
20 | LENEGAR, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WILLIAMS, LACIE | * | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | -11 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
32 | ZINN, CAMERON | * | 8 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 14 | -9 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-24 | 0-7 | 4-5 | 6 | 11 | 17 | 10 | 5 | 11 | 1 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 0-2 | 00% | 2-3 | 67% |
|
1st Half | 8-24 | 33% | 0-7 | 00% | 4-5 | 80% |
Game | 17-50 | 34.0% | 3-15 | 20.0% | 7-15 | 46.7% |
Deadball Rebounds: 4,0
Last FG Half: VIN 2nd-00:36
Napoleon
31
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SONNENBERG, KARLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | GRIFFITH, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GOOD, HALLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | DURHAM, CLAIRE | | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
10 | CHIPPS, SOPHIE | * | 7 | 1-4 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 15 | 12 |
11 | BADENHOP, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JACKSON, ALYSSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
20 | STROCK, TAYLOR | * | 9 | 2-3 | 1-1 | 4-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 11 |
22 | PEDROZA, EMMA | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 12 |
23 | HELBERG, KALLI | * | 9 | 2-3 | 1-1 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 16 |
24 | RAUSCH, ELLA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
31 | BUMP, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RESSLER, CAELY | * | 4 | 2-4 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 15 | 13 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 8-18 | 3-8 | 12-18 | 4 | 10 | 14 | 7 | 6 | 7 | 0 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 0-2 | 00% | 8-11 | 73% |
2nd Qtr | 6-11 | 55% | 3-6 | 50% | 4-7 | 57% |
|
1st Half | 8-18 | 44% | 3-8 | 38% | 12-18 | 67% |
Game | 22-37 | 59.5% | 5-13 | 38.5% | 27-37 | 73.0% |
Deadball Rebounds: 1,1
Last FG Half: NAP 2nd-04:02
Game Notes:
Officials: Hanna Keller, Todd Trainer, Tim Bushner
Attendance: 1619
Start Time: 05:15 PM ET
End Time: 06:50 PM ET
Game Duration: 1:35
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VIN | 8 | 12 | 11 | 13 | 44 |
NAP | 12 | 19 | 25 | 20 | 76 |
Points from (This Period) | VIN | NAP |
---|
In the Paint | 16 | 10 |
Off Turns | 4 | 9 |
2nd Chance | 4 | 5 |
Fast Break | 7 | 10 |
Bench | 0 | 0 |
Official Box Score
Vinton County vs
Napoleon
First Quarter Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | DAVIS, MYRIAH | * | 2 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | -4 |
12 | BARTOE, TEGAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | -4 |
21 | BENTLEY, MORGAN | * | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
23 | WILLIAMS, LACIE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -4 |
32 | ZINN, CAMERON | * | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | -2 |
00 | HAYBRON, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
02 | WILLIAMS, LAKIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | NICHOLS, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RIDDLE, ALLISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | RIDDLE, LINDSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LENEGAR, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | BENTLEY, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
33 | OUSLEY, RYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-11 | 0-5 | 2-2 | 3 | 5 | 8 | 6 | 2 | 6 | 0 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 0-2 | 00% | 2-3 | 67% |
|
1st Half | 3-11 | 27% | 0-5 | 00% | 2-2 | 100% |
1st Half | 8-24 | 33% | 0-7 | 00% | 4-5 | 80% |
Game | 17-50 | 34.0% | 3-15 | 20.0% | 7-15 | 46.7% |
Napoleon
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHIPPS, SOPHIE | * | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
20 | STROCK, TAYLOR | * | 5 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 |
22 | PEDROZA, EMMA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
23 | HELBERG, KALLI | * | 3 | 0-1 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 |
32 | RESSLER, CAELY | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
02 | SONNENBERG, KARLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | GRIFFITH, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GOOD, HALLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | DURHAM, CLAIRE | | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
11 | BADENHOP, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JACKSON, ALYSSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOPKINS, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
24 | RAUSCH, ELLA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
31 | BUMP, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TASSLER, ELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 2-7 | 0-2 | 8-11 | 2 | 5 | 7 | 4 | 1 | 4 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 0-2 | 00% | 8-11 | 73% |
2nd Qtr | 6-11 | 55% | 3-6 | 50% | 4-7 | 57% |
|
1st Half | 2-7 | 29% | 0-2 | 00% | 8-11 | 73% |
1st Half | 8-18 | 44% | 3-8 | 38% | 12-18 | 67% |
Game | 22-37 | 59.5% | 5-13 | 38.5% | 27-37 | 73.0% |
Game Notes:
Officials: Hanna Keller, Todd Trainer, Tim Bushner
Attendance: 1619
Start Time: 05:15 PM ET
End Time: 06:50 PM ET
Game Duration: 1:35
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VIN | 8 | 12 | 11 | 13 | 44 |
NAP | 12 | 19 | 25 | 20 | 76 |
Points (This Period) | VIN | NAP |
---|
In the Paint | 6 | 4 |
Off Turns | 4 | 5 |
2nd Chance | 4 | 2 |
Fast Break | 2 | 3 |
Bench | 0 | 0 |
Per Poss | 0.533 4/15 | 0.923 6/13 |
Official Play-By-Play
Vinton County vs
Napoleon
First Quarter
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Vinton County: 4 DAVIS,MYRIAH; 12 BARTOE,TEGAN; 21 BENTLEY,MORGAN; 23 WILLIAMS, LACIE; 32 ZINN,CAMERON;
Napoleon: 10 CHIPPS,SOPHIE; 20 STROCK,TAYLOR; 22 PEDROZA,EMMA; 23 HELBERG,KALLI; 32 RESSLER,CAELY;
Time | VISITORS: Vinton County | Score | Margin | HOME: Napoleon |
---|
07:47 | TURNOVER (OUTOFBOUNDS) by BARTOE, TEGAN | | | |
07:11 | FOUL (PERSONAL) by ZINN, CAMERON | | | |
07:11 | | 1-0 | H 1 | GOOD! FT by CHIPPS, SOPHIE |
07:11 | | 2-0 | H 2 | GOOD! FT by CHIPPS, SOPHIE |
07:00 | MISSED LAYUP by DAVIS, MYRIAH | | | |
06:55 | | | | REBOUND (DEF) by STROCK, TAYLOR |
06:17 | | | | MISSED LAYUP by CHIPPS, SOPHIE |
06:09 | | | | REBOUND (OFF) by RESSLER, CAELY |
06:09 | | 4-0 | H 4 | GOOD! LAYUP by RESSLER, CAELY |
06:05 | TURNOVER (LOSTBALL) by BARTOE, TEGAN | | | |
06:05 | | | | STEAL by PEDROZA, EMMA |
05:38 | FOUL (PERSONAL) by WILLIAMS, LACIE | | | |
05:38 | | 5-0 | H 5 | GOOD! FT by STROCK, TAYLOR |
05:38 | | | | MISSED FT by STROCK, TAYLOR |
05:36 | REBOUND (DEF) by ZINN, CAMERON | | | |
05:32 | MISSED 3PTR by BENTLEY, MORGAN | | | |
05:26 | | | | REBOUND (DEF) by PEDROZA, EMMA |
05:24 | | | | TURNOVER (LOSTBALL) by PEDROZA, EMMA |
05:24 | STEAL by ZINN, CAMERON | | | |
05:24 | | | | FOUL (PERSONAL) by PEDROZA, EMMA |
05:15 | TURNOVER (BADPASS) by BARTOE, TEGAN | | | |
05:08 | SUB OUT: BARTOE, TEGAN | | | |
05:08 | SUB IN: OUSLEY, RYLEE | | | |
04:44 | | | | MISSED 3PTR by PEDROZA, EMMA |
04:41 | REBOUND (DEF) by WILLIAMS, LACIE | | | |
04:41 | | | | FOUL (PERSONAL) by HELBERG, KALLI |
04:41 | | | | SUB OUT: PEDROZA, EMMA |
04:41 | | | | SUB IN: RAUSCH, ELLA |
04:18 | TURNOVER (TRAVEL) by OUSLEY, RYLEE | | | |
04:18 | TIMEOUT 30SEC | | | |
04:18 | SUB OUT: OUSLEY, RYLEE | | | |
04:18 | SUB IN: BARTOE, TEGAN | | | |
04:05 | | 7-0 | H 7 | GOOD! LAYUP by STROCK, TAYLOR [PNT] |
04:05 | | | | ASSIST by RESSLER, CAELY |
03:48 | MISSED LAYUP by DAVIS, MYRIAH | | | |
03:44 | REBOUND (OFF) by ZINN, CAMERON | | | |
03:43 | MISSED 3PTR by BARTOE, TEGAN | | | |
03:39 | | | | REBOUND (DEF) by HELBERG, KALLI |
03:25 | FOUL (PERSONAL) by BENTLEY, MORGAN | | | |
03:25 | | | | |
03:25 | | | | SUB OUT: CHIPPS, SOPHIE |
03:25 | | | | SUB IN: PEDROZA, EMMA |
03:25 | | 8-0 | H 8 | GOOD! FT by HELBERG, KALLI [FB] |
03:25 | | 9-0 | H 9 | GOOD! FT by HELBERG, KALLI [FB] |
03:25 | | 10-0 | H 10 | GOOD! FT by HELBERG, KALLI [FB] |
03:25 | | | | SUB OUT: HELBERG, KALLI |
03:25 | | | | SUB IN: DURHAM, CLAIRE |
03:12 | MISSED LAYUP by DAVIS, MYRIAH | | | |
03:09 | REBOUND (OFF) by ZINN, CAMERON | | | |
03:08 | GOOD! JUMPER by ZINN, CAMERON | 10-2 | H 8 | |
03:02 | | | | TURNOVER (LOSTBALL) by STROCK, TAYLOR |
03:02 | STEAL by DAVIS, MYRIAH | | | |
02:53 | MISSED 3PTR by DAVIS, MYRIAH | | | |
02:47 | REBOUND (OFF) by ZINN, CAMERON | | | |
02:46 | GOOD! LAYUP by BENTLEY, MORGAN | 10-4 | H 6 | |
02:46 | ASSIST by ZINN, CAMERON | | | |
02:29 | | | | MISSED 3PTR by RAUSCH, ELLA |
02:26 | REBOUND (DEF) by TEAM | | | |
02:26 | | | | SUB OUT: RAUSCH, ELLA |
02:26 | | | | SUB OUT: RESSLER, CAELY |
02:26 | | | | SUB IN: CHIPPS, SOPHIE |
02:26 | | | | SUB IN: HOPKINS, GRACE |
02:14 | | | | FOUL (PERSONAL) by PEDROZA, EMMA |
02:14 | GOOD! FT by DAVIS, MYRIAH | 10-5 | H 5 | |
02:14 | | | | SUB OUT: PEDROZA, EMMA |
02:14 | | | | SUB IN: RESSLER, CAELY |
02:14 | GOOD! FT by DAVIS, MYRIAH | 10-6 | H 4 | |
01:52 | | | | MISSED JUMPER by CHIPPS, SOPHIE |
01:50 | | | | REBOUND (OFF) by DURHAM, CLAIRE |
01:50 | FOUL (PERSONAL) by BARTOE, TEGAN | | | |
01:50 | | | | MISSED FT by DURHAM, CLAIRE |
01:50 | | | | REBOUND (OFF) by TEAM |
01:50 | | | | SUB OUT: STROCK, TAYLOR |
01:50 | | | | SUB IN: HELBERG, KALLI |
01:50 | | | | MISSED FT by DURHAM, CLAIRE |
01:48 | REBOUND (DEF) by ZINN, CAMERON | | | |
01:38 | MISSED 3PTR by WILLIAMS, LACIE | | | |
01:33 | | | | REBOUND (DEF) by RESSLER, CAELY |
01:15 | | | | MISSED JUMPER by HELBERG, KALLI |
01:11 | REBOUND (DEF) by ZINN, CAMERON | | | |
01:08 | MISSED 3PTR by BENTLEY, MORGAN | | | |
01:04 | | | | REBOUND (DEF) by TEAM |
01:04 | | | | SUB OUT: RESSLER, CAELY |
01:04 | | | | SUB IN: STROCK, TAYLOR |
00:49 | | | | TURNOVER (LOSTBALL) by STROCK, TAYLOR |
00:49 | STEAL by DAVIS, MYRIAH | | | |
00:40 | GOOD! LAYUP by BENTLEY, MORGAN [FB] | 10-8 | H 2 | |
00:40 | ASSIST by DAVIS, MYRIAH | | | |
00:32 | | | | TURNOVER (LOSTBALL) by CHIPPS, SOPHIE |
00:32 | STEAL by DAVIS, MYRIAH | | | |
00:31 | | | | FOUL (PERSONAL) by CHIPPS, SOPHIE |
00:30 | TURNOVER (BADPASS) by BARTOE, TEGAN | | | |
00:30 | | | | STEAL by HOPKINS, GRACE |
