FINAL SCORE |
---|
| Bryan | 47 |
| Cincinnati Purcell Marian | 61 |
Division II - State Semifinal |
March 09, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Bryan vs
Cincinnati Purcell Marian
Game Totals
-- Final Statistics
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | THIEL, KAILEE | * | 9 | 4-7 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 25 | -10 |
04 | VOIGT, ELLA | * | 11 | 5-6 | 1-1 | 0-0 | 2 | 2 | 4 | 5 | 3 | 3 | 0 | 0 | 27 | -11 |
11 | GROTHAUS, REESE | * | 10 | 3-6 | 3-5 | 1-2 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 0 | 28 | -8 |
15 | RAU, ELLA | * | 11 | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 18 | -11 |
20 | SMITH, MARAH | * | 0 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 32 | -12 |
02 | ZIMMERMAN, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | MOSSBURG, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | ARNOLD, JOSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | LANGENDERFER, BLAYZE | | 5 | 1-8 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 20 | -14 |
51 | ALSPAUGH, ALLI | | 1 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | -4 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 47 | 17-41 | 8-17 | 5-10 | 9 | 16 | 25 | 19 | 16 | 16 | 0 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-6 | 67% | 3-3 | 100% | 2-2 | 100% |
2nd Qtr | 5-8 | 63% | 2-3 | 67% | 0-0 | 0% |
3rd Qtr | 4-16 | 25% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 4-11 | 36% | 1-6 | 17% | 2-6 | 33% |
|
1st Half | 9-14 | 64% | 5-6 | 83% | 2-2 | 100% |
2nd Half | 8-27 | 30% | 3-11 | 27% | 3-8 | 38% |
Game | 17-41 | 41.5% | 8-17 | 47.1% | 5-10 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-03:36
Biggest Run: 12-0
Largest lead: By 11 at 2nd-05:08
Technical Fouls: None.
Cincinnati Purcell Marian 61
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 5 | 1-4 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 24 | 11 |
02 | ALEXANDER, DEE | * | 34 | 12-16 | 0-0 | 10-12 | 5 | 3 | 8 | 3 | 2 | 4 | 2 | 3 | 31 | 14 |
03 | MILLER, KY'AIRA | * | 4 | 0-2 | 0-2 | 4-6 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 2 | 30 | 8 |
14 | DICKS, NICOHL | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
30 | MOSLEY, JAYDA | * | 5 | 2-5 | 0-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 25 | 13 |
11 | SMALL, TRINITY | | 5 | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 24 | 13 |
21 | ACOFF, LEIGHA | | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |
22 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
23 | JONES, MCKENZIE | | 7 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 2 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 61 | 19-41 | 2-17 | 21-27 | 10 | 16 | 26 | 12 | 9 | 10 | 2 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 1-4 | 25% | 1-1 | 100% |
2nd Qtr | 3-8 | 38% | 0-4 | 00% | 6-7 | 86% |
3rd Qtr | 4-13 | 31% | 0-7 | 00% | 7-10 | 70% |
4th Qtr | 6-10 | 60% | 1-2 | 50% | 7-9 | 78% |
|
1st Half | 9-18 | 50% | 1-8 | 13% | 7-8 | 88% |
2nd Half | 10-23 | 43% | 1-9 | 11% | 14-19 | 74% |
Game | 19-41 | 46.3% | 2-17 | 11.8% | 21-27 | 77.8% |
Deadball Rebounds: 2,0
Last FG: 4th-02:50
Biggest Run: 13-0
Largest lead: By 15 at 4th-00:49
Technical Fouls: None.
Game Notes:
Officials: April Largent, Charles Scott, Rick Macer
Start Time: 11:00 AM ET
End Time: 12:25 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BRY | 13 | 12 | 11 | 11 | 47 |
PUR | 14 | 12 | 15 | 20 | 61 |
BRY led for 8:35.
PUR led for 19:21.
Game was tied for 4:05.
Times tied: 4 Lead Changes: 8
Points | BRY | PUR |
---|
In the Paint | 16 | 34 |
Off Turns | 11 | 20 |
2nd Chance | 9 | 17 |
Fast Break | 7 | 11 |
Bench | 6 | 13 |
Per Poss | 0.887 20/53 | 1.196 29/51 |
Official Box Score
Bryan vs
Cincinnati Purcell Marian
First Half Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ZIMMERMAN, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | THIEL, KAILEE | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 15 | 0 |
04 | VOIGT, ELLA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15 | -3 |
10 | MOSSBURG, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GROTHAUS, REESE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 5 |
15 | RAU, ELLA | * | 11 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | -5 |
20 | SMITH, MARAH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 1 |
22 | ARNOLD, JOSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LANGENDERFER, BLAYZE | | 5 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | -2 |
51 | ALSPAUGH, ALLI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 9-14 | 5-6 | 2-2 | 1 | 7 | 8 | 7 | 9 | 10 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-6 | 67% | 3-3 | 100% | 2-2 | 100% |
2nd Qtr | 5-8 | 63% | 2-3 | 67% | 0-0 | 0% |
|
1st Half | 9-14 | 64% | 5-6 | 83% | 2-2 | 100% |
Game | 17-41 | 41.5% | 8-17 | 47.1% | 5-10 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: BRY 2nd-05:08
Cincinnati Purcell Marian
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 0 |
02 | ALEXANDER, DEE | * | 19 | 7-8 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 16 | 1 |
03 | MILLER, KY'AIRA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | -5 |
11 | SMALL, TRINITY | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 4 |
14 | DICKS, NICOHL | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | ACOFF, LEIGHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
22 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JONES, MCKENZIE | | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
30 | MOSLEY, JAYDA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 9-18 | 1-8 | 7-8 | 3 | 3 | 6 | 3 | 4 | 5 | 1 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 1-4 | 25% | 1-1 | 100% |
2nd Qtr | 3-8 | 38% | 0-4 | 00% | 6-7 | 86% |
|
1st Half | 9-18 | 50% | 1-8 | 13% | 7-8 | 88% |
Game | 19-41 | 46.3% | 2-17 | 11.8% | 21-27 | 77.8% |
Deadball Rebounds: 2,0
Last FG Half: PUR 2nd-00:12
Game Notes:
Officials: April Largent, Charles Scott, Rick Macer
Start Time: 11:00 AM ET
End Time: 12:25 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BRY | 13 | 12 | 11 | 11 | 47 |
PUR | 14 | 12 | 15 | 20 | 61 |
Points from (This Period) | BRY | PUR |
---|
In the Paint | 6 | 16 |
Off Turns | 9 | 13 |
2nd Chance | 2 | 5 |
Fast Break | 5 | 6 |
Bench | 5 | 7 |
Official Box Score
Bryan vs
Cincinnati Purcell Marian
First Quarter Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | THIEL, KAILEE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
04 | VOIGT, ELLA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -3 |
11 | GROTHAUS, REESE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
15 | RAU, ELLA | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
20 | SMITH, MARAH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 |
02 | ZIMMERMAN, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MOSSBURG, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ARNOLD, JOSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LANGENDERFER, BLAYZE | | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
51 | ALSPAUGH, ALLI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-6 | 3-3 | 2-2 | 0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-6 | 67% | 3-3 | 100% | 2-2 | 100% |
2nd Qtr | 5-8 | 63% | 2-3 | 67% | 0-0 | 0% |
|
1st Half | 4-6 | 67% | 3-3 | 100% | 2-2 | 100% |
1st Half | 9-14 | 64% | 5-6 | 83% | 2-2 | 100% |
Game | 17-41 | 41.5% | 8-17 | 47.1% | 5-10 | 50.0% |
Cincinnati Purcell Marian
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
02 | ALEXANDER, DEE | * | 11 | 5-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 1 |
03 | MILLER, KY'AIRA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | MOSLEY, JAYDA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | SMALL, TRINITY | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 |
21 | ACOFF, LEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
22 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JONES, MCKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-10 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 1-4 | 25% | 1-1 | 100% |
2nd Qtr | 3-8 | 38% | 0-4 | 00% | 6-7 | 86% |
|
1st Half | 6-10 | 60% | 1-4 | 25% | 1-1 | 100% |
1st Half | 9-18 | 50% | 1-8 | 13% | 7-8 | 88% |
Game | 19-41 | 46.3% | 2-17 | 11.8% | 21-27 | 77.8% |
Game Notes:
Officials: April Largent, Charles Scott, Rick Macer
Start Time: 11:00 AM ET
End Time: 12:25 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BRY | 13 | 12 | 11 | 11 | 47 |
PUR | 14 | 12 | 15 | 20 | 61 |
Points (This Period) | BRY | PUR |
---|
In the Paint | 2 | 10 |
Off Turns | 3 | 5 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 0 |
Bench | 5 | 3 |
Per Poss | 1.083 5/12 | 1.273 7/11 |
Official Play-By-Play
Bryan vs
Cincinnati Purcell Marian
First Quarter
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
Bryan: 3 THIEL,KAILEE; 4 VOIGT,ELLA; 11 GROTHAUS,REESE; 15 RAU,ELLA; 20 SMITH,MARAH;
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 14 DICKS,NICOHL; 30 MOSLEY,JAYDA;
Time | VISITORS: Bryan | Score | Margin | HOME: Cincinnati Purcell Marian |
---|
07:50 | TURNOVER (BADPASS) by SMITH, MARAH | | | |
07:50 | | | | STEAL by MILLER, KY'AIRA |
07:38 | | | | TURNOVER (LOSTBALL) by ALEXANDER, DEE |
07:31 | TURNOVER (BADPASS) by SMITH, MARAH | | | |
06:37 | | | | MISSED 3PTR by MILLER, KY'AIRA |
06:33 | REBOUND (DEF) by THIEL, KAILEE | | | |
06:18 | TURNOVER (TRAVEL) by THIEL, KAILEE | | | |
06:18 | | | | SUB OUT: DICKS, NICOHL |
06:18 | | | | SUB IN: SMALL, TRINITY |
06:10 | | | | MISSED 3PTR by SMALL, TRINITY |
06:05 | | | | REBOUND (OFF) by MILLER, KY'AIRA |
05:26 | FOUL (PERSONAL) by GROTHAUS, REESE | | | |
04:58 | | 3-0 | H 3 | GOOD! 3PTR by SMALL, TRINITY |
04:58 | | | | ASSIST by MILLER, KY'AIRA |
04:45 | TURNOVER (BADPASS) by VOIGT, ELLA | | | |
04:45 | SUB OUT: RAU, ELLA | | | |
04:45 | SUB IN: LANGENDERFER, BLAYZE | | | |
04:31 | | | | MISSED 3PTR by MILLER, CY'AIRA |
04:26 | REBOUND (DEF) by LANGENDERFER, BLAYZE | | | |
03:57 | GOOD! LAYUP by THIEL, KAILEE | 3-2 | H 1 | |
03:57 | ASSIST by LANGENDERFER, BLAYZE | | | |
03:28 | | 5-2 | H 3 | GOOD! LAYUP by ALEXANDER, DEE |
03:28 | | | | ASSIST by SMALL, TRINITY |
03:06 | GOOD! 3PTR by GROTHAUS, REESE | 5-5 | T | |
03:06 | ASSIST by SMITH, MARAH | | | |
02:38 | | | | MISSED JUMPER by ALEXANDER, DEE |
02:35 | REBOUND (DEF) by SMITH, MARAH | | | |
02:29 | GOOD! 3PTR by LANGENDERFER, BLAYZE [FB] | 5-8 | V 3 | |
02:29 | ASSIST by VOIGT, ELLA | | | |
02:03 | | 7-8 | V 1 | GOOD! JUMPER by ALEXANDER, DEE |
02:03 | | | | ASSIST by SMALL, TRINITY |
02:03 | FOUL (PERSONAL) by GROTHAUS, REESE | | | |
02:03 | | | | SUB OUT: MOSLEY, JAYDA |
02:03 | | | | SUB IN: JONES, MCKENZIE |
02:03 | SUB OUT: SMITH, MARAH | | | |
02:03 | SUB IN: RAU, ELLA | | | |
02:03 | | 8-8 | T | GOOD! FT by ALEXANDER, DEE |
02:03 | | | | SUB OUT: MILLER, CY'AIRA |
02:03 | | | | SUB IN: ACOFF, LEIGHA |
01:54 | TURNOVER (BADPASS) by LANGENDERFER, BLAYZE | | | |
01:54 | | | | STEAL by ALEXANDER, DEE |
01:51 | SUB OUT: GROTHAUS, REESE | | | |
01:51 | SUB IN: SMITH, MARAH | | | |
01:48 | | 10-8 | H 2 | GOOD! LAYUP by ALEXANDER, DEE |
01:48 | | | | ASSIST by SMALL, TRINITY |
01:33 | MISSED JUMPER by SMITH, MARAH | | | |
01:29 | | | | REBOUND (DEF) by MILLER, KY'AIRA |
01:17 | | | | TURNOVER (BADPASS) by ALEXANDER, DEE |
01:17 | SUB OUT: VOIGT, ELLA | | | |
01:17 | SUB IN: GROTHAUS, REESE | | | |
01:03 | GOOD! 3PTR by RAU, ELLA | 10-11 | V 1 | |
01:03 | ASSIST by THIEL, KAILEE | | | |
00:41 | | 12-11 | H 1 | GOOD! JUMPER by ALEXANDER, DEE [PNT] |
00:30 | | | | FOUL (PERSONAL) by MILLER, KY'AIRA |
00:30 | GOOD! FT by LANGENDERFER, BLAYZE [FB] | 12-12 | T | |
00:30 | | | | SUB OUT: MILLER, KY'AIRA |
00:30 | | | | SUB IN: MOSLEY, JAYDA |
00:30 | SUB OUT: THIEL, KAILEE | | | |
00:30 | SUB OUT: GROTHAUS, REESE | | | |
00:30 | SUB IN: VOIGT, ELLA | | | |
00:30 | SUB IN: ALSPAUGH, ALLI | | | |
00:30 | GOOD! FT by LANGENDERFER, BLAYZE [FB] | 12-13 | V 1 | |
00:21 | | 14-13 | H 1 | GOOD! LAYUP by ALEXANDER, DEE |
00:00 | MISSED JUMPER by ALSPAUGH, ALLI | | | |
00:00 | | | | BLOCK by ALEXANDER, DEE |
Bryan 13,
Cincinnati Purcell Marian 14
Points (This Period) | BRY | PUR |
---|
In the Paint | 2 | 10 |
Off Turns | 3 | 5 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 0 |
Bench | 5 | 3 |
Per Poss | 1.083 5/12 | 1.273 7/11 |
Official Box Score
Bryan vs
Cincinnati Purcell Marian
Second Quarter Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | THIEL, KAILEE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
04 | VOIGT, ELLA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 |
11 | GROTHAUS, REESE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
15 | RAU, ELLA | * | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
20 | SMITH, MARAH | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
02 | ZIMMERMAN, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MOSSBURG, GABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ARNOLD, JOSEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LANGENDERFER, BLAYZE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -4 |
51 | ALSPAUGH, ALLI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-8 | 2-3 | 0-0 | 1 | 4 | 5 | 5 | 5 | 5 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-16 | 25% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 4-11 | 36% | 1-6 | 17% | 2-6 | 33% |
|
2nd Half | 5-8 | 63% | 2-3 | 67% | 0-0 | 0% |
2nd Half | 8-27 | 30% | 3-11 | 27% | 3-8 | 38% |
Game | 17-41 | 41.5% | 8-17 | 47.1% | 5-10 | 50.0% |
Cincinnati Purcell Marian
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
02 | ALEXANDER, DEE | * | 8 | 2-2 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
03 | MILLER, KY'AIRA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -5 |
14 | DICKS, NICOHL | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | MOSLEY, JAYDA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
11 | SMALL, TRINITY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
21 | ACOFF, LEIGHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
22 | PARKER, MELONIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JONES, MCKENZIE | | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 3-8 | 0-4 | 6-7 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-13 | 31% | 0-7 | 00% | 7-10 | 70% |
4th Qtr | 6-10 | 60% | 1-2 | 50% | 7-9 | 78% |
|
2nd Half | 3-8 | 38% | 0-4 | 00% | 6-7 | 86% |
2nd Half | 10-23 | 43% | 1-9 | 11% | 14-19 | 74% |
Game | 19-41 | 46.3% | 2-17 | 11.8% | 21-27 | 77.8% |
Game Notes:
Officials: April Largent, Charles Scott, Rick Macer
Start Time: 11:00 AM ET
End Time: 12:25 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BRY | 13 | 12 | 11 | 11 | 47 |
PUR | 14 | 12 | 15 | 20 | 61 |
Points (This Period) | BRY | PUR |
---|
In the Paint | 4 | 6 |
Off Turns | 6 | 8 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 6 |
Bench | 0 | 4 |
Per Poss | 1.000 5/12 | 1.000 6/12 |
Official Play-By-Play
Bryan vs
Cincinnati Purcell Marian
Second Quarter
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
Period 2
Starters:
