FINAL SCORE |
---|
| Doylestown Chippewa | 60 |
| Castalia Margaretta | 50 |
Division III - State Semifinal |
March 10, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Doylestown Chippewa vs
Castalia Margaretta
Game Totals
-- Final Statistics
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 16 | 6-11 | 2-3 | 2-3 | 2 | 5 | 7 | 1 | 3 | 3 | 0 | 1 | 32 | 10 |
23 | REGAN, SKY | * | 7 | 2-5 | 1-4 | 2-3 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 1 | 32 | 10 |
25 | SHIARLA, KENDAL | * | 7 | 2-8 | 0-1 | 3-8 | 3 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 25 | 5 |
30 | JUNDZILO, JACLYN | * | 13 | 4-7 | 4-7 | 1-2 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 0 | 32 | 10 |
32 | HENEGAR, ABBY | * | 15 | 5-10 | 1-4 | 4-5 | 3 | 8 | 11 | 2 | 7 | 3 | 0 | 2 | 26 | 15 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
33 | NASH, TRISTAN | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 60 | 20-43 | 8-20 | 12-21 | 9 | 27 | 36 | 12 | 15 | 13 | 4 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 3-5 | 60% | 1-2 | 50% |
2nd Qtr | 5-12 | 42% | 2-7 | 29% | 1-2 | 50% |
3rd Qtr | 5-10 | 50% | 2-6 | 33% | 2-3 | 67% |
4th Qtr | 3-8 | 38% | 1-2 | 50% | 8-14 | 57% |
|
1st Half | 12-25 | 48% | 5-12 | 42% | 2-4 | 50% |
2nd Half | 8-18 | 44% | 3-8 | 38% | 10-17 | 59% |
Game | 20-43 | 46.5% | 8-20 | 40.0% | 12-21 | 57.1% |
Deadball Rebounds: 3,0
Last FG: 4th-05:26
Biggest Run: 10-0
Largest lead: By 14 at 1st-04:09
Technical Fouls: None.
Castalia Margaretta 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | EDWARDS, LILLY | * | 13 | 5-8 | 3-6 | 0-0 | 3 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 31 | -10 |
01 | KELLER, JAELLE | * | 12 | 5-10 | 1-3 | 1-2 | 1 | 5 | 6 | 4 | 6 | 4 | 0 | 1 | 31 | -9 |
04 | PALOMO, EDEN | * | 3 | 1-15 | 1-8 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 27 | -15 |
10 | LEIBACHER, KYLIE | * | 14 | 5-16 | 2-8 | 2-3 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 30 | -8 |
22 | PATRICK, JENNIFER | * | 3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 17 | -7 |
02 | BERG, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
03 | PASEKA, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
14 | GRUNDEN, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
15 | KANE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | HECK, RAEGAN | | 5 | 2-8 | 1-2 | 0-0 | 4 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 21 | 4 |
23 | CULLEN, GABI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
34 | SCHAEFER, ELLYSE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 50 | 19-60 | 8-28 | 4-7 | 15 | 20 | 35 | 16 | 12 | 11 | 0 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-9 | 22% | 1-2 | 50% |
2nd Qtr | 6-14 | 43% | 1-4 | 25% | 0-0 | 0% |
3rd Qtr | 4-17 | 24% | 4-9 | 44% | 1-2 | 50% |
4th Qtr | 5-13 | 38% | 1-6 | 17% | 2-3 | 67% |
|
1st Half | 10-30 | 33% | 3-13 | 23% | 1-2 | 50% |
2nd Half | 9-30 | 30% | 5-15 | 33% | 3-5 | 60% |
Game | 19-60 | 31.7% | 8-28 | 28.6% | 4-7 | 57.1% |
Deadball Rebounds: 2,0
Last FG: 4th-00:16
Biggest Run: 8-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Steven Tabar, Jason Fraley, April Simmons
Attendance: 3416
Start Time: 01:00 PM ET
End Time: 02:18 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 18 | 13 | 14 | 15 | 60 |
CSM | 11 | 13 | 13 | 13 | 50 |
DCH led for 31:42.
CSM led for 0:00.
Game was tied for 0:18.
Times tied: 0 Lead Changes: 0
Points | DCH | CSM |
---|
In the Paint | 24 | 16 |
Off Turns | 8 | 7 |
2nd Chance | 9 | 8 |
Fast Break | 11 | 9 |
Bench | 2 | 5 |
Per Poss | 1.111 27/54 | 0.862 21/58 |
Official Box Score
Doylestown Chippewa vs
Castalia Margaretta
First Half Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 12 | 5-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 7 |
23 | REGAN, SKY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 7 |
25 | SHIARLA, KENDAL | * | 5 | 2-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 13 | 3 |
30 | JUNDZILO, JACLYN | * | 7 | 2-5 | 2-5 | 1-2 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 16 | 7 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
32 | HENEGAR, ABBY | * | 5 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 10 | 12 |
33 | NASH, TRISTAN | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-25 | 5-12 | 2-4 | 3 | 14 | 17 | 6 | 8 | 6 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 3-5 | 60% | 1-2 | 50% |
2nd Qtr | 5-12 | 42% | 2-7 | 29% | 1-2 | 50% |
|
1st Half | 12-25 | 48% | 5-12 | 42% | 2-4 | 50% |
Game | 20-43 | 46.5% | 8-20 | 40.0% | 12-21 | 57.1% |
Deadball Rebounds: 3,0
Last FG Half: DCH 2nd-02:07
Castalia Margaretta
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | EDWARDS, LILLY | * | 7 | 3-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 16 | -8 |
01 | KELLER, JAELLE | * | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 16 | -7 |
02 | BERG, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | PASEKA, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | PALOMO, EDEN | * | 0 | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | -8 |
10 | LEIBACHER, KYLIE | * | 6 | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | -6 |
14 | GRUNDEN, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KANE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | HECK, RAEGAN | | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
22 | PATRICK, JENNIFER | * | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -8 |
23 | CULLEN, GABI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SCHAEFER, ELLYSE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-30 | 3-13 | 1-2 | 6 | 11 | 17 | 4 | 6 | 6 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-9 | 22% | 1-2 | 50% |
2nd Qtr | 6-14 | 43% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 10-30 | 33% | 3-13 | 23% | 1-2 | 50% |
Game | 19-60 | 31.7% | 8-28 | 28.6% | 4-7 | 57.1% |
Deadball Rebounds: 2,0
Last FG Half: CSM 2nd-00:50
Game Notes:
Officials: Steven Tabar, Jason Fraley, April Simmons
Attendance: 3416
Start Time: 01:00 PM ET
End Time: 02:18 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 18 | 13 | 14 | 15 | 60 |
CSM | 11 | 13 | 13 | 13 | 50 |
Points from (This Period) | DCH | CSM |
---|
In the Paint | 14 | 8 |
Off Turns | 4 | 4 |
2nd Chance | 2 | 1 |
Fast Break | 11 | 4 |
Bench | 2 | 2 |
Official Box Score
Doylestown Chippewa vs
Castalia Margaretta
First Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 10 | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
23 | REGAN, SKY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7 |
25 | SHIARLA, KENDAL | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 8 |
30 | JUNDZILO, JACLYN | * | 4 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 7 |
32 | HENEGAR, ABBY | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 7 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | NASH, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-13 | 3-5 | 1-2 | 1 | 8 | 9 | 2 | 4 | 3 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 3-5 | 60% | 1-2 | 50% |
2nd Qtr | 5-12 | 42% | 2-7 | 29% | 1-2 | 50% |
|
1st Half | 7-13 | 54% | 3-5 | 60% | 1-2 | 50% |
1st Half | 12-25 | 48% | 5-12 | 42% | 2-4 | 50% |
Game | 20-43 | 46.5% | 8-20 | 40.0% | 12-21 | 57.1% |
Castalia Margaretta
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | EDWARDS, LILLY | * | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -8 |
01 | KELLER, JAELLE | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | -7 |
04 | PALOMO, EDEN | * | 0 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
10 | LEIBACHER, KYLIE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
22 | PATRICK, JENNIFER | * | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -10 |
02 | BERG, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | PASEKA, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GRUNDEN, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KANE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | HECK, RAEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
23 | CULLEN, GABI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SCHAEFER, ELLYSE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 11 | 4-16 | 2-9 | 1-2 | 4 | 5 | 9 | 2 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-9 | 22% | 1-2 | 50% |
2nd Qtr | 6-14 | 43% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 4-16 | 25% | 2-9 | 22% | 1-2 | 50% |
1st Half | 10-30 | 33% | 3-13 | 23% | 1-2 | 50% |
Game | 19-60 | 31.7% | 8-28 | 28.6% | 4-7 | 57.1% |
Game Notes:
Officials: Steven Tabar, Jason Fraley, April Simmons
Attendance: 3416
Start Time: 01:00 PM ET
End Time: 02:18 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 18 | 13 | 14 | 15 | 60 |
CSM | 11 | 13 | 13 | 13 | 50 |
Points (This Period) | DCH | CSM |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 0 |
2nd Chance | 0 | 1 |
Fast Break | 6 | 0 |
Bench | 0 | 0 |
Per Poss | 1.125 8/16 | 0.688 5/16 |
Official Play-By-Play
Doylestown Chippewa vs
Castalia Margaretta
First Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
Doylestown Chippewa: 21 RODRIGUEZ,ANNABEL; 23 REGAN,SKY; 25 SHIARLA,KENDAL; 30 JUNDZILO,JACLYN; 32 HENEGAR,ABBY;
Castalia Margaretta: 0 EDWARDS,LILLY; 1 KELLER,JAELLE; 4 PALOMO,EDEN; 10 LEIBACHER,KYLIE; 22 PATRICK,JENNIFER;
Time | VISITORS: Doylestown Chippewa | Score | Margin | HOME: Castalia Margaretta |
---|
07:42 | | | | FOUL (PERSONAL) by EDWARDS, LILLY |
07:42 | MISSED FT by JUNDZILO, JACLYN | | | |
07:42 | REBOUND (OFF) by TEAM | | | |
07:42 | GOOD! FT by JUNDZILO, JACLYN | 0-1 | V 1 | |
07:24 | | | | MISSED 3PTR by EDWARDS, LILLY |
07:18 | REBOUND (DEF) by HENEGAR, ABBY | | | |
07:12 | TURNOVER (BADPASS) by JUNDZILO, JACLYN | | | |
06:59 | | | | TURNOVER (10SEC) by TEAM |
06:53 | GOOD! JUMPER by SHIARLA, KENDAL [FB/PNT] | 0-3 | V 3 | |
06:42 | | | | MISSED JUMPER by PALOMO, EDEN |
06:38 | REBOUND (DEF) by REGAN, SKY | | | |
06:37 | TURNOVER (LOSTBALL) by REGAN, SKY | | | |
06:37 | | | | STEAL by PATRICK, JENNIFER |
06:31 | | | | MISSED JUMPER by PATRICK, JENNIFER |
06:28 | REBOUND (DEF) by JUNDZILO, JACLYN | | | |
06:26 | GOOD! JUMPER by RODRIGUEZ, ANNABEL [FB] | 0-5 | V 5 | |
06:12 | | | | MISSED JUMPER by LEIBACHER, KYLIE |
06:05 | REBOUND (DEF) by HENEGAR, ABBY | | | |
05:59 | GOOD! LAYUP by RODRIGUEZ, ANNABEL [FB] | 0-7 | V 7 | |
05:59 | ASSIST by SHIARLA, KENDAL | | | |
05:58 | | | | TIMEOUT 30SEC |
05:39 | | | | MISSED 3PTR by PALOMO, EDEN |
05:35 | REBOUND (DEF) by REGAN, SKY | | | |
05:27 | GOOD! 3PTR by RODRIGUEZ, ANNABEL | 0-10 | V 10 | |
05:27 | ASSIST by HENEGAR, ABBY | | | |
05:04 | | 2-10 | V 8 | GOOD! LAYUP by EDWARDS, LILLY |
04:44 | GOOD! 3PTR by JUNDZILO, JACLYN | 2-13 | V 11 | |
04:44 | ASSIST by HENEGAR, ABBY | | | |
04:28 | | | | SUB OUT: PATRICK, JENNIFER |
04:28 | | | | SUB IN: HECK, RAEGAN |
04:19 | | | | MISSED 3PTR by KELLER, JAELLE |
04:19 | BLOCK by SHIARLA, KENDAL | | | |
04:15 | REBOUND (DEF) by JUNDZILO, JACLYN | | | |
04:09 | GOOD! 3PTR by RODRIGUEZ, ANNABEL | 2-16 | V 14 | |
03:58 | | 5-16 | V 11 | GOOD! 3PTR by LEIBACHER, KYLIE |
03:58 | | | | ASSIST by KELLER, JAELLE |
03:34 | MISSED 3PTR by HENEGAR, ABBY | | | |
03:31 | | | | REBOUND (DEF) by TEAM |
03:13 | | | | MISSED JUMPER by PALOMO, EDEN |
03:11 | | | | REBOUND (OFF) by EDWARDS, LILLY |
03:02 | | | | MISSED 3PTR by PALOMO, EDEN |
02:56 | | | | REBOUND (OFF) by KELLER, JAELLE |
02:52 | | | | TURNOVER (TRAVEL) by KELLER, JAELLE |
02:47 | TURNOVER (BADPASS) by JUNDZILO, JACLYN | | | |
02:38 | | | | TURNOVER (LOSTBALL) by KELLER, JAELLE |
02:38 | STEAL by SHIARLA, KENDAL | | | |
02:27 | MISSED 3PTR by HENEGAR, ABBY | | | |
02:22 | | | | REBOUND (DEF) by PALOMO, EDEN |
02:16 | | 7-16 | V 9 | GOOD! JUMPER by KELLER, JAELLE |
02:16 | | | | ASSIST by EDWARDS, LILLY |
01:57 | MISSED JUMPER by RODRIGUEZ, ANNABEL | | | |
01:53 | | | | REBOUND (DEF) by LEIBACHER, KYLIE |
01:45 | | 10-16 | V 6 | GOOD! 3PTR by EDWARDS, LILLY |
01:28 | GOOD! LAYUP by HENEGAR, ABBY | 10-18 | V 8 | |
01:28 | ASSIST by RODRIGUEZ, ANNABEL | | | |
01:13 | | | | MISSED 3PTR by LEIBACHER, KYLIE |
01:09 | REBOUND (DEF) by JUNDZILO, JACLYN | | | |
01:04 | MISSED JUMPER by SHIARLA, KENDAL | | | |
00:59 | | | | REBOUND (DEF) by KELLER, JAELLE |
00:56 | | | | MISSED 3PTR by PALOMO, EDEN |
00:53 | | | | REBOUND (OFF) by EDWARDS, LILLY |
00:50 | | | | MISSED 3PTR by EDWARDS, LILLY |
00:46 | REBOUND (DEF) by RODRIGUEZ, ANNABEL | | | |
00:42 | MISSED LAYUP by SHIARLA, KENDAL | | | |
00:40 | REBOUND (OFF) by SHIARLA, KENDAL | | | |
00:40 | | | | FOUL (PERSONAL) by KELLER, JAELLE |
00:40 | | | | SUB OUT: LEIBACHER, KYLIE |
00:40 | | | | SUB IN: PATRICK, JENNIFER |
00:40 | SUB OUT: SHIARLA, KENDAL | | | |
00:40 | SUB IN: NASH, TRISTAN | | | |
00:30 | MISSED JUMPER by HENEGAR, ABBY | | | |
00:28 | | | | REBOUND (DEF) by EDWARDS, LILLY |
00:19 | FOUL (PERSONAL) by NASH, TRISTAN | | | |
00:19 | | | | SUB OUT: KELLER, JAELLE |
00:19 | | | | SUB IN: KANE, MIA |
00:05 | | | | MISSED JUMPER by PALOMO, EDEN |
00:03 | | | | REBOUND (OFF) by PATRICK, JENNIFER |
00:03 | FOUL (PERSONAL) by JUNDZILO, JACLYN | | | |
00:03 | | | | MISSED FT by PATRICK, JENNIFER |
00:03 | | | | REBOUND (OFF) by TEAM |
00:03 | | | | SUB OUT: EDWARDS, LILLY |
00:03 | | | | SUB OUT: PALOMO, EDEN |
00:03 | | | | SUB IN: KELLER, JAELLE |
00:03 | | | | SUB IN: LEIBACHER, KYLIE |
00:03 | | 11-18 | V 7 | GOOD! FT by PATRICK, JENNIFER |
Doylestown Chippewa 18,
Castalia Margaretta 11
Points (This Period) | DCH | CSM |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 0 |
2nd Chance | 0 | 1 |
Fast Break | 6 | 0 |
Bench | 0 | 0 |
Per Poss | 1.125 8/16 | 0.688 5/16 |
Official Box Score
Doylestown Chippewa vs
Castalia Margaretta
Second Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
23 | REGAN, SKY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
25 | SHIARLA, KENDAL | * | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -5 |
30 | JUNDZILO, JACLYN | * | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 0 |
32 | HENEGAR, ABBY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
33 | NASH, TRISTAN | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-12 | 2-7 | 1-2 | 2 | 6 | 8 | 4 | 4 | 3 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 2-6 | 33% | 2-3 | 67% |
4th Qtr | 3-8 | 38% | 1-2 | 50% | 8-14 | 57% |
|
2nd Half | 5-12 | 42% | 2-7 | 29% | 1-2 | 50% |
2nd Half | 8-18 | 44% | 3-8 | 38% | 10-17 | 59% |
Game | 20-43 | 46.5% | 8-20 | 40.0% | 12-21 | 57.1% |
Castalia Margaretta
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | EDWARDS, LILLY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
01 | KELLER, JAELLE | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
04 | PALOMO, EDEN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
10 | LEIBACHER, KYLIE | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
22 | PATRICK, JENNIFER | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
02 | BERG, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | PASEKA, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GRUNDEN, DANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KANE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HECK, RAEGAN | | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -3 |
23 | CULLEN, GABI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SCHAEFER, ELLYSE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-14 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 4 | 3 | 0 | 1 | 40 | |
Shooting By Period
