FINAL SCORE |
---|
| () Proctorville Fairland | 34 |
| () Canal Fulton Northwest | 56 |
Division II - State Semifinal |
|
March 09, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Proctorville Fairland vs
() Canal Fulton Northwest
Game Totals
-- Final Statistics
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Proctorville Fairland 34
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | BARNITZ, REECE | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -6 |
22 | ALLEN, BREE | * | 4 | 1-5 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 23 | -8 |
23 | HINKLE, TOMI | * | 7 | 3-10 | 0-4 | 1-4 | 2 | 4 | 6 | 1 | 5 | 6 | 0 | 2 | 29 | -21 |
24 | BARNITZ, KAMRYN | * | 2 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | -13 |
44 | BRUCE, KYLEE | * | 6 | 3-6 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 17 | -15 |
01 | TALIAFERRO, ISA | | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -5 |
03 | GODBY, ADDISON | | 5 | 2-9 | 1-2 | 0-2 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 2 | 20 | -19 |
32 | RUSSELL, BAILEY | | 9 | 4-10 | 1-4 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 25 | -23 |
| TEAM | | | | | | 5 | 0 | 5 | 0 | | 0 | | | | |
| TOTALS | | 34 | 14-50 | 2-17 | 4-14 | 14 | 15 | 29 | 11 | 8 | 11 | 3 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-5 | 20% | 3-4 | 75% |
2nd Qtr | 2-13 | 15% | 0-5 | 00% | 0-4 | 00% |
3rd Qtr | 5-12 | 42% | 1-3 | 33% | 0-2 | 00% |
4th Qtr | 2-12 | 17% | 0-4 | 00% | 1-4 | 25% |
|
1st Half | 7-26 | 27% | 1-10 | 10% | 3-8 | 38% |
2nd Half | 7-24 | 29% | 1-7 | 14% | 1-6 | 17% |
Game | 14-50 | 28.0% | 2-17 | 11.8% | 4-14 | 28.6% |
Deadball Rebounds: 4,0
Last FG: 4th-03:42
Biggest Run: 4-0
Largest lead: By 3 at 2nd-07:40
Technical Fouls: None.
() Canal Fulton Northwest 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | CUDNIK, ASHLEY | * | 16 | 8-18 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 1 | 31 | 22 |
04 | STARK, ASHLYN | * | 7 | 3-6 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 31 | 22 |
12 | KUHN, GIANNA | * | 5 | 2-2 | 0-0 | 1-1 | 0 | 7 | 7 | 4 | 5 | 3 | 0 | 1 | 30 | 17 |
20 | LOWER, GWEN | * | 6 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 18 | 2 |
55 | BOTTOMLEY, LILY | * | 13 | 5-7 | 0-0 | 3-6 | 3 | 10 | 13 | 4 | 2 | 4 | 2 | 0 | 27 | 22 |
02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | MEGGYESY, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | CARMANY, DELANIE | | 9 | 4-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 19 | 25 |
23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 56 | 25-47 | 1-5 | 5-10 | 9 | 28 | 37 | 13 | 15 | 13 | 4 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 7-11 | 64% | 1-3 | 33% | 1-1 | 100% |
3rd Qtr | 6-12 | 50% | 0-1 | 00% | 1-4 | 25% |
4th Qtr | 6-10 | 60% | 0-0 | 0% | 2-4 | 50% |
|
1st Half | 13-25 | 52% | 1-4 | 25% | 2-2 | 100% |
2nd Half | 12-22 | 55% | 0-1 | 00% | 3-8 | 38% |
Game | 25-47 | 53.2% | 1-5 | 20.0% | 5-10 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-02:00
Biggest Run: 9-0
Largest lead: By 23 at 4th-02:00
Technical Fouls: None.
Game Notes:
Officials: Marilyn De Walt, Byron Edwards, Terry Bogard
Attendance: 4114
Start Time: 01:05 PM ET
End Time: 02:22 PM ET
Game Duration: 1:16
Neutral Court;
Canal Fulton Northwest is the No. seed and
Proctorville Fairland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FRL | 14 | 4 | 11 | 5 | 34 |
CFN | 13 | 16 | 13 | 14 | 56 |
FRL led for 7:41.
CFN led for 21:50.
Game was tied for 2:29.
Times tied: 3 Lead Changes: 6
Points | FRL | CFN |
---|
In the Paint | 20 | 42 |
Off Turns | 6 | 16 |
2nd Chance | 2 | 6 |
Fast Break | 10 | 11 |
Bench | 15 | 9 |
Per Poss | 0.607 17/56 | 1.018 28/55 |
Official Box Score
() Proctorville Fairland vs
() Canal Fulton Northwest
First Half Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TALIAFERRO, ISA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
03 | GODBY, ADDISON | | 5 | 2-5 | 1-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | -10 |
04 | BARNITZ, REECE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
22 | ALLEN, BREE | * | 4 | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | -1 |
23 | HINKLE, TOMI | * | 3 | 1-7 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 16 | -11 |
24 | BARNITZ, KAMRYN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | -6 |
32 | RUSSELL, BAILEY | | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | -12 |
44 | BRUCE, KYLEE | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 7-26 | 1-10 | 3-8 | 8 | 8 | 16 | 4 | 3 | 4 | 3 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-5 | 20% | 3-4 | 75% |
2nd Qtr | 2-13 | 15% | 0-5 | 00% | 0-4 | 00% |
|
1st Half | 7-26 | 27% | 1-10 | 10% | 3-8 | 38% |
Game | 14-50 | 28.0% | 2-17 | 11.8% | 4-14 | 28.6% |
Deadball Rebounds: 4,0
Last FG Half: FRL 2nd-03:02
Canal Fulton Northwest
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | CUDNIK, ASHLEY | * | 6 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 16 | 11 |
04 | STARK, ASHLYN | * | 3 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
11 | MEGGYESY, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | KUHN, GIANNA | * | 5 | 2-2 | 0-0 | 1-1 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 14 | 6 |
14 | CARMANY, DELANIE | | 7 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 11 |
20 | LOWER, GWEN | * | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | 5 |
23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | BOTTOMLEY, LILY | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 13-25 | 1-4 | 2-2 | 4 | 15 | 19 | 8 | 8 | 7 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 7-11 | 64% | 1-3 | 33% | 1-1 | 100% |
|
1st Half | 13-25 | 52% | 1-4 | 25% | 2-2 | 100% |
Game | 25-47 | 53.2% | 1-5 | 20.0% | 5-10 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: CFN 2nd-00:00
Game Notes:
Officials: Marilyn De Walt, Byron Edwards, Terry Bogard
Attendance: 4114
Start Time: 01:05 PM ET
End Time: 02:22 PM ET
Game Duration: 1:16
Neutral Court;
Canal Fulton Northwest is the No. seed and
Proctorville Fairland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FRL | 14 | 4 | 11 | 5 | 34 |
CFN | 13 | 16 | 13 | 14 | 56 |
Points from (This Period) | FRL | CFN |
---|
In the Paint | 10 | 20 |
Off Turns | 4 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 6 | 5 |
Bench | 7 | 7 |
Official Box Score
() Proctorville Fairland vs
() Canal Fulton Northwest
First Quarter Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | BARNITZ, REECE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
22 | ALLEN, BREE | * | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 3 |
23 | HINKLE, TOMI | * | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
24 | BARNITZ, KAMRYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
44 | BRUCE, KYLEE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
01 | TALIAFERRO, ISA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
03 | GODBY, ADDISON | | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
32 | RUSSELL, BAILEY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-13 | 1-5 | 3-4 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-5 | 20% | 3-4 | 75% |
2nd Qtr | 2-13 | 15% | 0-5 | 00% | 0-4 | 00% |
|
1st Half | 5-13 | 38% | 1-5 | 20% | 3-4 | 75% |
1st Half | 7-26 | 27% | 1-10 | 10% | 3-8 | 38% |
Game | 14-50 | 28.0% | 2-17 | 11.8% | 4-14 | 28.6% |
Canal Fulton Northwest
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | CUDNIK, ASHLEY | * | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | -1 |
04 | STARK, ASHLYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
12 | KUHN, GIANNA | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | -1 |
20 | LOWER, GWEN | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
55 | BOTTOMLEY, LILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | -1 |
02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MEGGYESY, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | CARMANY, DELANIE | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -1 |
23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-14 | 0-1 | 1-1 | 3 | 7 | 10 | 4 | 3 | 4 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 7-11 | 64% | 1-3 | 33% | 1-1 | 100% |
|
1st Half | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
1st Half | 13-25 | 52% | 1-4 | 25% | 2-2 | 100% |
Game | 25-47 | 53.2% | 1-5 | 20.0% | 5-10 | 50.0% |
Game Notes:
Officials: Marilyn De Walt, Byron Edwards, Terry Bogard
Attendance: 4114
Start Time: 01:05 PM ET
End Time: 02:22 PM ET
Game Duration: 1:16
Neutral Court;
Canal Fulton Northwest is the No. seed and
Proctorville Fairland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FRL | 14 | 4 | 11 | 5 | 34 |
CFN | 13 | 16 | 13 | 14 | 56 |
Points (This Period) | FRL | CFN |
---|
In the Paint | 6 | 10 |
Off Turns | 4 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 5 |
Bench | 5 | 2 |
Per Poss | 0.933 7/15 | 0.867 7/15 |
Official Play-By-Play
() Proctorville Fairland vs
() Canal Fulton Northwest
First Quarter
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Proctorville Fairland: 4 BARNITZ,REECE; 22 ALLEN,BREE; 23 HINKLE,TOMI; 24 BARNITZ,KAMRYN; 44 BRUCE,KYLEE;
Canal Fulton Northwest: 3 CUDNIK,ASHLEY; 4 STARK,ASHLYN; 12 KUHN,GIANNA; 20 LOWER,GWEN; 55 BOTTOMLEY,LILY;
Time | VISITORS: Proctorville Fairland | Score | Margin | HOME: Canal Fulton Northwest |
---|
07:54 | | | | TURNOVER (BADPASS) by LOWER, GWEN |
07:54 | STEAL by BARNITZ, REECE | | | |
07:39 | MISSED 3PTR by BARNITZ, REECE | | | |
07:36 | | | | REBOUND (DEF) by BOTTOMLEY, LILY |
07:30 | | | | MISSED JUMPER by LOWER, GWEN |
07:27 | REBOUND (DEF) by BRUCE, KYLEE | | | |
07:11 | MISSED 3PTR by BRUCE, KYLEE | | | |
07:09 | | | | REBOUND (DEF) by KUHN, GIANNA |
07:04 | | 2-0 | H 2 | GOOD! LAYUP by BOTTOMLEY, LILY [FB/PNT] |
07:04 | | | | ASSIST by KUHN, GIANNA |
06:57 | GOOD! LAYUP by BARNITZ, KAMRYN [FB/PNT] | 2-2 | T | |
06:57 | ASSIST by HINKLE, TOMI | | | |
06:37 | | | | TURNOVER (BADPASS) by BOTTOMLEY, LILY |
06:10 | MISSED LAYUP by HINKLE, TOMI | | | |
06:05 | | | | REBOUND (DEF) by BOTTOMLEY, LILY |
05:50 | | | | MISSED JUMPER by LOWER, GWEN |
05:50 | BLOCK by ALLEN, BREE | | | |
05:50 | | | | REBOUND (OFF) by TEAM |
05:50 | SUB OUT: BARNITZ, REECE | | | |
05:50 | SUB OUT: BRUCE, KYLEE | | | |
05:50 | SUB IN: GODBY, ADDISON | | | |
05:50 | SUB IN: RUSSELL, BAILEY | | | |
05:43 | | | | TURNOVER (BADPASS) by KUHN, GIANNA |
05:35 | | | | FOUL (PERSONAL) by BOTTOMLEY, LILY |
05:35 | | | | SUB OUT: LOWER, GWEN |
05:35 | | | | SUB IN: CARMANY, DELANIE |
05:29 | | | | FOUL (PERSONAL) by BOTTOMLEY, LILY |
05:29 | GOOD! FT by ALLEN, BREE | 2-3 | V 1 | |
05:29 | | | | SUB OUT: BOTTOMLEY, LILY |
05:29 | | | | SUB IN: LOWER, GWEN |
05:29 | GOOD! FT by ALLEN, BREE | 2-4 | V 2 | |
04:54 | | | | MISSED JUMPER by STARK, ASHLYN |
04:54 | BLOCK by ALLEN, BREE | | | |
04:54 | | 4-4 | T | GOOD! LAYUP by CARMANY, DELANIE [PNT] |
04:49 | | | | REBOUND (OFF) by CARMANY, DELANIE |
04:49 | GOOD! 3PTR by GODBY, ADDISON | 4-7 | V 3 | |
04:49 | ASSIST by ALLEN, BREE | | | |
04:48 | | | | TIMEOUT 30SEC |
04:47 | | | | SUB OUT: CARMANY, DELANIE |
04:47 | | | | SUB IN: MEGGYESY, AUBREY |
04:21 | | 6-7 | V 1 | GOOD! JUMPER by CUDNIK, ASHLEY |
04:21 | MISSED 3PTR by GODBY, ADDISON | | | |
04:21 | REBOUND (OFF) by TEAM | | | |
04:19 | MISSED JUMPER by GODBY, ADDISON | | | |
04:19 | | | | BLOCK by CUDNIK, ASHLEY |
04:12 | | | | REBOUND (DEF) by CUDNIK, ASHLEY |
04:12 | | | | TURNOVER (BADPASS) by STARK, ASHLYN |
04:12 | STEAL by GODBY, ADDISON | | | |
04:07 | GOOD! LAYUP by GODBY, ADDISON [FB] | 6-9 | V 3 | |
03:56 | SUB OUT: BARNITZ, KAMRYN | | | |
03:56 | SUB IN: TALIAFERRO, ISA | | | |
03:56 | | | | SUB OUT: MEGGYESY, AUBREY |
03:56 | | | | SUB IN: CARMANY, DELANIE |
03:48 | | | | MISSED JUMPER by CUDNIK, ASHLEY |
03:47 | | | | REBOUND (OFF) by CUDNIK, ASHLEY |
03:46 | | | | MISSED JUMPER by CUDNIK, ASHLEY |
03:43 | REBOUND (DEF) by GODBY, ADDISON | | | |
03:28 | MISSED LAYUP by TALIAFERRO, ISA | | | |
03:28 | | | | BLOCK by CARMANY, DELANIE |
03:28 | REBOUND (OFF) by TEAM | | | |
03:16 | TURNOVER (LOSTBALL) by GODBY, ADDISON | | | |
03:16 | FOUL (PERSONAL) by GODBY, ADDISON | | | |
03:02 | | 8-9 | V 1 | GOOD! LAYUP by LOWER, GWEN [PNT] |
03:02 | | | | ASSIST by KUHN, GIANNA |
02:47 | | | | FOUL (PERSONAL) by LOWER, GWEN |
02:47 | GOOD! FT by HINKLE, TOMI | 8-10 | V 2 | |
02:47 | SUB OUT: ALLEN, BREE | | | |
02:47 | SUB IN: BRUCE, KYLEE | | | |
02:46 | MISSED FT by HINKLE, TOMI | | | |
02:44 | | | | REBOUND (DEF) by KUHN, GIANNA |
02:36 | | | | MISSED JUMPER by LOWER, GWEN |
02:33 | REBOUND (DEF) by BRUCE, KYLEE | | | |
02:31 | TURNOVER (BADPASS) by BRUCE, KYLEE | | | |
02:31 | | | | STEAL by KUHN, GIANNA |
02:26 | | 10-10 | T | GOOD! LAYUP by KUHN, GIANNA [FB] |
02:26 | FOUL (PERSONAL) by GODBY, ADDISON | | | |
02:26 | SUB OUT: GODBY, ADDISON | | | |
02:26 | SUB OUT: RUSSELL, BAILEY | | | |
02:26 | SUB IN: ALLEN, BREE | | | |
02:26 | SUB IN: BARNITZ, KAMRYN | | | |
02:26 | | 11-10 | H 1 | GOOD! FT by KUHN, GIANNA [FB] |
02:18 | GOOD! JUMPER by HINKLE, TOMI | 11-12 | V 1 | |
01:39 | | | | MISSED 3PTR by CUDNIK, ASHLEY |
01:35 | REBOUND (DEF) by ALLEN, BREE | | | |
01:30 | | | | FOUL (PERSONAL) by CUDNIK, ASHLEY |
01:30 | SUB OUT: TALIAFERRO, ISA | | | |
01:30 | SUB IN: RUSSELL, BAILEY | | | |
01:27 | MISSED 3PTR by HINKLE, TOMI | | | |
01:22 | | | | REBOUND (DEF) by STARK, ASHLYN |
00:32 | | 13-12 | H 1 | GOOD! LAYUP by CUDNIK, ASHLEY [PNT] |
00:32 | | | | ASSIST by LOWER, GWEN |
00:22 | GOOD! LAYUP by ALLEN, BREE [PNT] | 13-14 | V 1 | |
00:12 | | | | MISSED JUMPER by CUDNIK, ASHLEY |
00:07 | REBOUND (DEF) by BRUCE, KYLEE | | | |
00:05 | MISSED LAYUP by RUSSELL, BAILEY | | | |
00:00 | | | | REBOUND (DEF) by KUHN, GIANNA |
Proctorville Fairland 14,
Canal Fulton Northwest 13
Points (This Period) | FRL | CFN |
---|
In the Paint | 6 | 10 |
Off Turns | 4 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 5 |
Bench | 5 | 2 |
Per Poss | 0.933 7/15 | 0.867 7/15 |
Official Box Score
() Proctorville Fairland vs
() Canal Fulton Northwest
Second Quarter Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | BARNITZ, REECE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ALLEN, BREE | * | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
23 | HINKLE, TOMI | * | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | -12 |
24 | BARNITZ, KAMRYN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -10 |
44 | BRUCE, KYLEE | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -10 |
01 | TALIAFERRO, ISA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
03 | GODBY, ADDISON | | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | -10 |
32 | RUSSELL, BAILEY | | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-13 | 0-5 | 0-4 | 6 | 3 | 9 | 2 | 1 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-12 | 42% | 1-3 | 33% | 0-2 | 00% |
4th Qtr | 2-12 | 17% | 0-4 | 00% | 1-4 | 25% |
|
2nd Half | 2-13 | 15% | 0-5 | 00% | 0-4 | 00% |
2nd Half | 7-24 | 29% | 1-7 | 14% | 1-6 | 17% |
Game | 14-50 | 28.0% | 2-17 | 11.8% | 4-14 | 28.6% |
Canal Fulton Northwest
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | CUDNIK, ASHLEY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12 |
04 | STARK, ASHLYN | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 |
12 | KUHN, GIANNA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 7 |
20 | LOWER, GWEN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
55 | BOTTOMLEY, LILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 |
02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MEGGYESY, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CARMANY, DELANIE | | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 12 |
