| FINAL SCORE |
|---|
| Olmsted Falls | 51 |
| Cincinnati Princeton | 69 |
| Division I - State Championship |
March 11, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Olmsted Falls vs
Cincinnati Princeton
Game Totals
-- Final Statistics
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 22 | 8-19 | 6-13 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 32 | -18 |
| 20 | KALICH, MIA | * | 10 | 4-8 | 0-3 | 2-3 | 4 | 6 | 10 | 0 | 4 | 3 | 0 | 4 | 32 | -18 |
| 25 | KOHLER, PAIGE | * | 17 | 5-19 | 3-11 | 4-8 | 0 | 4 | 4 | 4 | 5 | 1 | 0 | 4 | 30 | -15 |
| 30 | SCINA, EMILY | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | -15 |
| 34 | WOLANIN, JESSICA | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | -8 |
| 13 | BIRCH, ERIN | | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | -4 |
| 24 | CEROVAC, MADDIE | | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 16 | -10 |
| 32 | TIGHE, ALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 51 | 18-57 | 9-34 | 6-11 | 13 | 16 | 29 | 11 | 15 | 10 | 1 | 10 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 3-17 | 18% | 3-13 | 23% | 0-0 | 0% |
| 3rd Qtr | 5-14 | 36% | 2-8 | 25% | 2-4 | 50% |
| 4th Qtr | 4-14 | 29% | 2-7 | 29% | 2-5 | 40% |
|
| 1st Half | 9-29 | 31% | 5-19 | 26% | 2-2 | 100% |
| 2nd Half | 9-28 | 32% | 4-15 | 27% | 4-9 | 44% |
| Game | 18-57 | 31.6% | 9-34 | 26.5% | 6-11 | 54.5% |
Deadball Rebounds: 4,0
Last FG: 4th-01:04
Biggest Run: 6-0
Largest lead: By 2 at 1st-07:54
Technical Fouls: None.
Cincinnati Princeton 69
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CARTER-HARTLEY, DIAWNA | * | 18 | 8-11 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 31 | 15 |
| 02 | HILL, LA'SONYA | * | 13 | 5-11 | 2-5 | 1-2 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | 27 | 11 |
| 03 | GERTON, MARI | * | 9 | 4-11 | 0-3 | 1-2 | 2 | 6 | 8 | 1 | 4 | 4 | 1 | 1 | 30 | 21 |
| 15 | WILLIAMS, SOLE | * | 13 | 6-13 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 8 | 3 | 1 | 0 | 27 | 21 |
| 21 | FORTSON, KALI | * | 16 | 7-11 | 0-0 | 2-4 | 8 | 4 | 12 | 2 | 1 | 0 | 0 | 3 | 29 | 21 |
| 20 | REED, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 4 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 69 | 30-57 | 3-13 | 6-10 | 13 | 27 | 40 | 13 | 18 | 11 | 3 | 7 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 2-7 | 29% | 1-2 | 50% |
| 2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
| 3rd Qtr | 7-17 | 41% | 0-2 | 00% | 0-0 | 0% |
| 4th Qtr | 8-12 | 67% | 0-1 | 00% | 5-8 | 63% |
|
| 1st Half | 15-28 | 54% | 3-10 | 30% | 1-2 | 50% |
| 2nd Half | 15-29 | 52% | 0-3 | 00% | 5-8 | 63% |
| Game | 30-57 | 52.6% | 3-13 | 23.1% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:01
Biggest Run: 11-0
Largest lead: By 18 at 4th-00:01
Technical Fouls:
#01 CARTER-HARTLEY,D (Class A)
@ 4th - 02:45;
Game Notes:
Officials: Kristopher Estes, Daniel Holland, Erin Kenney-Levin
Attendance: 3076
Start Time: 08:31 PM ET
End Time: 09:56 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OLM | 16 | 9 | 14 | 12 | 51 |
| PRN | 17 | 17 | 14 | 21 | 69 |
OLM led for 1:07.
PRN led for 30:47.
Game was tied for 0:06.
Times tied: 1 Lead Changes: 3
| Points | OLM | PRN |
|---|
| In the Paint | 18 | 44 |
| Off Turns | 15 | 12 |
| 2nd Chance | 9 | 20 |
| Fast Break | 14 | 20 |
| Bench | 0 | 0 |
| Per Poss | 0.879 21/58 | 1.190 33/58 |
Official Box Score
Olmsted Falls vs
Cincinnati Princeton
First Half Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 14 | 5-12 | 4-10 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 16 | -9 |
| 13 | BIRCH, ERIN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 20 | KALICH, MIA | * | 6 | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 16 | -9 |
| 24 | CEROVAC, MADDIE | | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | -3 |
| 25 | KOHLER, PAIGE | * | 5 | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | -6 |
| 30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -13 |
| 32 | TIGHE, ALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 9-29 | 5-19 | 2-2 | 6 | 7 | 13 | 2 | 8 | 4 | 0 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 3-17 | 18% | 3-13 | 23% | 0-0 | 0% |
|
| 1st Half | 9-29 | 31% | 5-19 | 26% | 2-2 | 100% |
| Game | 18-57 | 31.6% | 9-34 | 26.5% | 6-11 | 54.5% |
Deadball Rebounds: 4,0
Last FG Half: OLM 2nd-00:26
Cincinnati Princeton
34
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CARTER-HARTLEY, DIAWNA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
| 02 | HILL, LA'SONYA | * | 10 | 4-9 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 16 | 9 |
| 03 | GERTON, MARI | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 14 | 12 |
| 15 | WILLIAMS, SOLE | * | 9 | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 11 | 12 |
| 20 | REED, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 21 | FORTSON, KALI | * | 11 | 5-6 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 15 | 11 |
| 24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 15-28 | 3-10 | 1-2 | 6 | 14 | 20 | 4 | 8 | 6 | 0 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 2-7 | 29% | 1-2 | 50% |
| 2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
|
| 1st Half | 15-28 | 54% | 3-10 | 30% | 1-2 | 50% |
| Game | 30-57 | 52.6% | 3-13 | 23.1% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG Half: PRN 2nd-02:06
Game Notes:
Officials: Kristopher Estes, Daniel Holland, Erin Kenney-Levin
Attendance: 3076
Start Time: 08:31 PM ET
End Time: 09:56 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OLM | 16 | 9 | 14 | 12 | 51 |
| PRN | 17 | 17 | 14 | 21 | 69 |
| Points from (This Period) | OLM | PRN |
|---|
| In the Paint | 8 | 20 |
| Off Turns | 8 | 8 |
| 2nd Chance | 5 | 7 |
| Fast Break | 7 | 12 |
| Bench | 0 | 0 |
Official Box Score
Olmsted Falls vs
Cincinnati Princeton
First Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 8 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -1 |
| 20 | KALICH, MIA | * | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | -1 |
| 25 | KOHLER, PAIGE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 |
| 30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 13 | BIRCH, ERIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 24 | CEROVAC, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -4 |
| 32 | TIGHE, ALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-12 | 2-6 | 2-2 | 2 | 4 | 6 | 1 | 5 | 3 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 3-17 | 18% | 3-13 | 23% | 0-0 | 0% |
|
| 1st Half | 6-12 | 50% | 2-6 | 33% | 2-2 | 100% |
| 1st Half | 9-29 | 31% | 5-19 | 26% | 2-2 | 100% |
| Game | 18-57 | 31.6% | 9-34 | 26.5% | 6-11 | 54.5% |
Cincinnati Princeton
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CARTER-HARTLEY, DIAWNA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| 02 | HILL, LA'SONYA | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 03 | GERTON, MARI | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 1 |
| 15 | WILLIAMS, SOLE | * | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| 21 | FORTSON, KALI | * | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| 20 | REED, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-15 | 2-7 | 1-2 | 4 | 4 | 8 | 2 | 4 | 2 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 2-7 | 29% | 1-2 | 50% |
| 2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
|
| 1st Half | 7-15 | 47% | 2-7 | 29% | 1-2 | 50% |
| 1st Half | 15-28 | 54% | 3-10 | 30% | 1-2 | 50% |
| Game | 30-57 | 52.6% | 3-13 | 23.1% | 6-10 | 60.0% |
Game Notes:
Officials: Kristopher Estes, Daniel Holland, Erin Kenney-Levin
Attendance: 3076
Start Time: 08:31 PM ET
End Time: 09:56 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OLM | 16 | 9 | 14 | 12 | 51 |
| PRN | 17 | 17 | 14 | 21 | 69 |
| Points (This Period) | OLM | PRN |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 2 | 5 |
| 2nd Chance | 2 | 5 |
| Fast Break | 4 | 6 |
| Bench | 0 | 0 |
| Per Poss | 1.143 7/14 | 1.214 8/14 |
Official Play-By-Play
Olmsted Falls vs
Cincinnati Princeton
First Quarter
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Olmsted Falls: 12 CAMERON,DANIELLE; 20 KALICH,MIA; 25 KOHLER,PAIGE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
Cincinnati Princeton: 1 CARTER-HARTLEY,DIAWNA; 2 HILL,LA'SONYA; 3 GERTON,MARI; 15 WILLIAMS,SOLE; 21 FORTSON,KALI;
| Time | VISITORS: Olmsted Falls | Score | Margin | HOME: Cincinnati Princeton |
|---|
| 07:54 | GOOD! LAYUP by KOHLER, PAIGE [FB] | 0-2 | V 2 | |
| 07:54 | ASSIST by CAMERON, DANIELLE | | | |
| 07:43 | | 3-2 | H 1 | GOOD! 3PTR by HILL, LA'SONYA |
| 07:43 | | | | ASSIST by WILLIAMS, SOLE |
| 07:20 | MISSED 3PTR by CAMERON, DANIELLE | | | |
| 07:15 | | | | REBOUND (DEF) by HILL, LA'SONYA |
| 07:11 | | | | MISSED 3PTR by GERTON, MARI |
| 07:04 | REBOUND (DEF) by KOHLER, PAIGE | | | |
| 06:41 | TURNOVER (TRAVEL) by KOHLER, PAIGE | | | |
| 06:19 | | | | MISSED LAYUP by GERTON, MARI |
| 06:16 | | | | REBOUND (OFF) by FORTSON, KALI |
| 06:16 | FOUL (PERSONAL) by WOLANIN, JESSICA | | | |
| 06:16 | SUB OUT: KOHLER, PAIGE | | | |
| 06:16 | SUB IN: CEROVAC, MADDIE | | | |
| 06:16 | | | | MISSED FT by FORTSON, KALI |
| 06:16 | | | | REBOUND (OFF) by TEAM |
| 06:16 | | 4-2 | H 2 | GOOD! FT by FORTSON, KALI |
| 05:53 | TURNOVER (BADPASS) by CAMERON, DANIELLE | | | |
| 05:53 | | | | STEAL by GERTON, MARI |
| 05:48 | | 6-2 | H 4 | GOOD! LAYUP by WILLIAMS, SOLE [FB] |
| 05:48 | | | | ASSIST by GERTON, MARI |
| 05:01 | GOOD! 3PTR by CAMERON, DANIELLE | 6-5 | H 1 | |
| 05:01 | ASSIST by KALICH, MIA | | | |
| 04:51 | | 9-5 | H 4 | GOOD! 3PTR by WILLIAMS, SOLE |
| 04:51 | | | | ASSIST by GERTON, MARI |
| 04:34 | SUB OUT: CEROVAC, MADDIE | | | |
| 04:34 | SUB IN: KOHLER, PAIGE | | | |
| 04:34 | SUB OUT: SCINA, EMILY | | | |
| 04:34 | SUB IN: BIRCH, ERIN | | | |
| 04:30 | GOOD! 3PTR by CAMERON, DANIELLE | 9-8 | H 1 | |
| 04:30 | ASSIST by KALICH, MIA | | | |
| 04:01 | | | | MISSED JUMPER by GERTON, MARI |
| 03:59 | | | | REBOUND (OFF) by GERTON, MARI |
| 03:55 | | | | MISSED 3PTR by HILL, LA'SONYA |
| 03:51 | | | | REBOUND (OFF) by FORTSON, KALI |
| 03:51 | | 11-8 | H 3 | GOOD! LAYUP by FORTSON, KALI |
| 03:29 | MISSED 3PTR by CAMERON, DANIELLE | | | |
| 03:27 | REBOUND (OFF) by TEAM | | | |
| 03:27 | | | | |
| 03:20 | GOOD! LAYUP by KALICH, MIA | 11-10 | H 1 | |
| 03:09 | | 13-10 | H 3 | GOOD! LAYUP by FORTSON, KALI |
| 03:09 | | | | ASSIST by WILLIAMS, SOLE |
| 02:57 | GOOD! LAYUP by KALICH, MIA | 13-12 | H 1 | |
| 02:57 | ASSIST by WOLANIN, JESSICA | | | |
| 02:50 | | | | MISSED JUMPER by HILL, LA'SONYA |
| 02:47 | REBOUND (DEF) by CAMERON, DANIELLE | | | |
| 02:41 | MISSED LAYUP by KOHLER, PAIGE | | | |
| 02:38 | | | | REBOUND (DEF) by GERTON, MARI |
| 02:34 | | | | MISSED 3PTR by WILLIAMS, SOLE |
| 02:29 | REBOUND (DEF) by TEAM | | | |
| 02:13 | | | | FOUL (PERSONAL) by WILLIAMS, SOLE |
| 02:13 | GOOD! FT by KALICH, MIA | 13-13 | T | |
| 02:13 | | | | SUB OUT: CARTER-HARTLEY, DIAWNA |
| 02:13 | | | | SUB IN: SNEED, HEAVEN |
| 02:13 | SUB OUT: WOLANIN, JESSICA | | | |
| 02:13 | SUB IN: CEROVAC, MADDIE | | | |
| 02:13 | GOOD! FT by KALICH, MIA | 13-14 | V 1 | |
| 01:54 | | | | TURNOVER (LOSTBALL) by HILL, LA'SONYA |
| 01:54 | STEAL by CEROVAC, MADDIE | | | |
| 01:47 | TURNOVER (LOSTBALL) by CEROVAC, MADDIE | | | |
| 01:47 | | | | STEAL by FORTSON, KALI |
| 01:17 | | 15-14 | H 1 | GOOD! LAYUP by WILLIAMS, SOLE [FB/PNT] |
| 01:05 | MISSED JUMPER by KOHLER, PAIGE | | | |
| 01:05 | | | | REBOUND (DEF) by WILLIAMS, SOLE |
| 01:05 | | | | MISSED 3PTR by HILL, LA'SONYA |
| 01:05 | | | | REBOUND (OFF) by FORTSON, KALI |
| 01:05 | | 17-14 | H 3 | GOOD! LAYUP by FORTSON, KALI [FB] |
| 01:05 | TIMEOUT TEAM | | | |
| 01:05 | | | | SUB OUT: FORTSON, KALI |
| 01:05 | | | | SUB IN: CARTER-HARTLEY, DIAWNA |
| 00:47 | | | | FOUL (PERSONAL) by SNEED, HEAVEN |
| 00:33 | MISSED 3PTR by CAMERON, DANIELLE | | | |
| 00:28 | REBOUND (OFF) by CEROVAC, MADDIE | | | |
| 00:22 | MISSED 3PTR by BIRCH, ERIN | | | |
| 00:16 | | | | REBOUND (DEF) by HILL, LA'SONYA |
| 00:16 | | | | TURNOVER (BADPASS) by HILL, LA'SONYA |
| 00:16 | STEAL by KOHLER, PAIGE | | | |
| 00:12 | GOOD! LAYUP by CAMERON, DANIELLE [FB] | 17-16 | H 1 | |
| 00:12 | ASSIST by KOHLER, PAIGE | | | |
| 00:00 | | | | MISSED 3PTR by WILLIAMS, SOLE |
| 00:00 | REBOUND (DEF) by CAMERON, DANIELLE | | | |
Olmsted Falls 16,
Cincinnati Princeton 17
| Points (This Period) | OLM | PRN |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 2 | 5 |
| 2nd Chance | 2 | 5 |
| Fast Break | 4 | 6 |
| Bench | 0 | 0 |
| Per Poss | 1.143 7/14 | 1.214 8/14 |
Official Box Score
Olmsted Falls vs
Cincinnati Princeton
Second Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 6 | 2-6 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
| 20 | KALICH, MIA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | -8 |
| 25 | KOHLER, PAIGE | * | 3 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -8 |
| 30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| 34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| 13 | BIRCH, ERIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 24 | CEROVAC, MADDIE | | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 32 | TIGHE, ALANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-17 | 3-13 | 0-0 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-14 | 36% | 2-8 | 25% | 2-4 | 50% |
| 4th Qtr | 4-14 | 29% | 2-7 | 29% | 2-5 | 40% |
|
| 2nd Half | 3-17 | 18% | 3-13 | 23% | 0-0 | 0% |
| 2nd Half | 9-28 | 32% | 4-15 | 27% | 4-9 | 44% |
| Game | 18-57 | 31.6% | 9-34 | 26.5% | 6-11 | 54.5% |
Cincinnati Princeton
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CARTER-HARTLEY, DIAWNA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8 |
| 02 | HILL, LA'SONYA | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| 03 | GERTON, MARI | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 |
| 15 | WILLIAMS, SOLE | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 |
| 21 | FORTSON, KALI | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
| 20 | REED, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 8-13 | 1-3 | 0-0 | 2 | 10 | 12 | 2 | 4 | 4 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-17 | 41% | 0-2 | 00% | 0-0 | 0% |
| 4th Qtr | 8-12 | 67% | 0-1 | 00% | 5-8 | 63% |
|
| 2nd Half | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
| 2nd Half | 15-29 | 52% | 0-3 | 00% | 5-8 | 63% |
| Game | 30-57 | 52.6% | 3-13 | 23.1% | 6-10 | 60.0% |
Game Notes:
Officials: Kristopher Estes, Daniel Holland, Erin Kenney-Levin
Attendance: 3076
Start Time: 08:31 PM ET
End Time: 09:56 PM ET
Game Duration: 1:24
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OLM | 16 | 9 | 14 | 12 | 51 |
| PRN | 17 | 17 | 14 | 21 | 69 |
| Points (This Period) | OLM | PRN |
|---|
| In the Paint | 0 | 10 |
| Off Turns | 6 | 3 |
| 2nd Chance | 3 | 2 |
| Fast Break | 3 | 6 |
| Bench | 0 | 0 |
| Per Poss | 0.643 3/14 | 1.133 8/15 |
Official Play-By-Play
Olmsted Falls vs
Cincinnati Princeton
Second Quarter
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Olmsted Falls: 12 CAMERON,DANIELLE; 20 KALICH,MIA; 25 KOHLER,PAIGE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
Cincinnati Princeton: 1 CARTER-HARTLEY,DIAWNA; 2 HILL,LA'SONYA; 3 GERTON,MARI; 15 WILLIAMS,SOLE; 21 FORTSON,KALI;
| Time | VISITORS: Olmsted Falls | Score | Margin | HOME: Cincinnati Princeton |
|---|
| 08:00 | | | | SUB OUT: SNEED, HEAVEN |
| 08:00 | | | | SUB IN: FORTSON, KALI |
| 08:00 | SUB OUT: BIRCH, ERIN | | | |
| 08:00 | SUB OUT: CEROVAC, MADDIE | | | |
| 08:00 | SUB IN: SCINA, EMILY | | | |
| 08:00 | SUB IN: WOLANIN, JESSICA | | | |
| 07:48 | | 19-16 | H 3 | GOOD! LAYUP by FORTSON, KALI |
