| FINAL SCORE |
|---|
| Canal Fulton Northwest | 48 |
| Cincinnati Purcell Marian | 57 |
| Division II - State Championship |
March 11, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Canal Fulton Northwest vs
Cincinnati Purcell Marian
Game Totals
-- Final Statistics
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Canal Fulton Northwest 48
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | CUDNIK, ASHLEY | * | 10 | 4-14 | 2-7 | 0-0 | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 3 | 32 | -7 |
| 04 | STARK, ASHLYN | * | 10 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 32 | -9 |
| 12 | KUHN, GIANNA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 27 | -4 |
| 20 | LOWER, GWEN | * | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 27 | -10 |
| 55 | BOTTOMLEY, LILY | * | 19 | 8-16 | 0-1 | 3-3 | 2 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 32 | -9 |
| 02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CARMANY, DELANIE | | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | -6 |
| 23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 48 | 20-43 | 4-11 | 4-4 | 5 | 10 | 15 | 19 | 14 | 14 | 2 | 8 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% |
| 3rd Qtr | 8-14 | 57% | 2-2 | 100% | 1-1 | 100% |
| 4th Qtr | 6-13 | 46% | 1-5 | 20% | 1-1 | 100% |
|
| 1st Half | 6-16 | 38% | 1-4 | 25% | 2-2 | 100% |
| 2nd Half | 14-27 | 52% | 3-7 | 43% | 2-2 | 100% |
| Game | 20-43 | 46.5% | 4-11 | 36.4% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:14
Biggest Run: 6-0
Largest lead: By 2 at 1st-00:43
Technical Fouls: None.
Cincinnati Purcell Marian 57
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLER, CY'AIRA | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 19 | 7 |
| 02 | ALEXANDER, DEE | * | 20 | 9-15 | 0-0 | 2-4 | 5 | 5 | 10 | 0 | 2 | 5 | 1 | 3 | 32 | 9 |
| 03 | MILLER, KY'AIRA | * | 17 | 2-4 | 0-0 | 13-14 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 31 | 11 |
| 14 | DICKS, NICOHL | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 30 | MOSLEY, JAYDA | * | 8 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 29 | 7 |
| 11 | SMALL, TRINITY | | 6 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 22 | 14 |
| 21 | ACOFF, LEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 23 | JONES, MCKENZIE | | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 21 | -4 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 57 | 18-39 | 4-12 | 17-20 | 13 | 18 | 31 | 8 | 7 | 16 | 1 | 9 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% |
| 3rd Qtr | 7-14 | 50% | 4-6 | 67% | 2-2 | 100% |
| 4th Qtr | 4-7 | 57% | 0-3 | 00% | 8-9 | 89% |
|
| 1st Half | 7-18 | 39% | 0-3 | 00% | 7-9 | 78% |
| 2nd Half | 11-21 | 52% | 4-9 | 44% | 10-11 | 91% |
| Game | 18-39 | 46.2% | 4-12 | 33.3% | 17-20 | 85.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:04
Biggest Run: 6-0
Largest lead: By 11 at 4th-05:38
Technical Fouls: None.
Game Notes:
Officials: Nicholas Swink, Kent Saunders, Hanna Keller
Attendance: 2941
Start Time: 10:45 AM ET
End Time: 12:20 PM ET
Game Duration: 1:34
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CFN | 9 | 6 | 19 | 14 | 48 |
| PRM | 9 | 12 | 20 | 16 | 57 |
CFN led for 0:23.
PRM led for 28:56.
Game was tied for 2:42.
Times tied: 3 Lead Changes: 4
| Points | CFN | PRM |
|---|
| In the Paint | 32 | 28 |
| Off Turns | 10 | 11 |
| 2nd Chance | 7 | 14 |
| Fast Break | 5 | 17 |
| Bench | 6 | 12 |
| Per Poss | 0.889 22/54 | 1.140 26/50 |
Official Box Score
Canal Fulton Northwest vs
Cincinnati Purcell Marian
First Half Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Canal Fulton Northwest
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | CUDNIK, ASHLEY | * | 2 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | -6 |
| 04 | STARK, ASHLYN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 16 | -6 |
| 12 | KUHN, GIANNA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | -1 |
| 14 | CARMANY, DELANIE | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | -2 |
| 20 | LOWER, GWEN | * | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | -9 |
| 23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BOTTOMLEY, LILY | * | 5 | 2-3 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 16 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 15 | 6-16 | 1-4 | 2-2 | 1 | 4 | 5 | 9 | 4 | 9 | 1 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% |
|
| 1st Half | 6-16 | 38% | 1-4 | 25% | 2-2 | 100% |
| Game | 20-43 | 46.5% | 4-11 | 36.4% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: CFN 2nd-00:56
Cincinnati Purcell Marian
21
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLER, CY'AIRA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 4 |
| 02 | ALEXANDER, DEE | * | 6 | 3-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 16 | 6 |
| 03 | MILLER, KY'AIRA | * | 9 | 2-3 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 6 |
| 11 | SMALL, TRINITY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 9 |
| 14 | DICKS, NICOHL | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | ACOFF, LEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 23 | JONES, MCKENZIE | | 4 | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | -2 |
| 30 | MOSLEY, JAYDA | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 7-18 | 0-3 | 7-9 | 8 | 9 | 17 | 5 | 2 | 10 | 0 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% |
|
| 1st Half | 7-18 | 39% | 0-3 | 00% | 7-9 | 78% |
| Game | 18-39 | 46.2% | 4-12 | 33.3% | 17-20 | 85.0% |
Deadball Rebounds: 1,0
Last FG Half: PRM 2nd-00:12
Game Notes:
Officials: Nicholas Swink, Kent Saunders, Hanna Keller
Attendance: 2941
Start Time: 10:45 AM ET
End Time: 12:20 PM ET
Game Duration: 1:34
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CFN | 9 | 6 | 19 | 14 | 48 |
| PRM | 9 | 12 | 20 | 16 | 57 |
| Points from (This Period) | CFN | PRM |
|---|
| In the Paint | 10 | 14 |
| Off Turns | 5 | 7 |
| 2nd Chance | 0 | 6 |
| Fast Break | 0 | 11 |
| Bench | 3 | 4 |
Official Box Score
Canal Fulton Northwest vs
Cincinnati Purcell Marian
First Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | CUDNIK, ASHLEY | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 04 | STARK, ASHLYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 0 |
| 12 | KUHN, GIANNA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
| 20 | LOWER, GWEN | * | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -3 |
| 55 | BOTTOMLEY, LILY | * | 3 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 0 |
| 02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CARMANY, DELANIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-8 | 1-4 | 2-2 | 1 | 3 | 4 | 6 | 3 | 5 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% |
|
| 1st Half | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% |
| 1st Half | 6-16 | 38% | 1-4 | 25% | 2-2 | 100% |
| Game | 20-43 | 46.5% | 4-11 | 36.4% | 4-4 | 100.0% |
Cincinnati Purcell Marian
9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLER, CY'AIRA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
| 02 | ALEXANDER, DEE | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 03 | MILLER, KY'AIRA | * | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 14 | DICKS, NICOHL | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | MOSLEY, JAYDA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
| 11 | SMALL, TRINITY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| 21 | ACOFF, LEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 23 | JONES, MCKENZIE | | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-11 | 0-3 | 3-4 | 5 | 4 | 9 | 4 | 1 | 5 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% |
|
| 1st Half | 3-11 | 27% | 0-3 | 00% | 3-4 | 75% |
| 1st Half | 7-18 | 39% | 0-3 | 00% | 7-9 | 78% |
| Game | 18-39 | 46.2% | 4-12 | 33.3% | 17-20 | 85.0% |
Game Notes:
Officials: Nicholas Swink, Kent Saunders, Hanna Keller
Attendance: 2941
Start Time: 10:45 AM ET
End Time: 12:20 PM ET
Game Duration: 1:34
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CFN | 9 | 6 | 19 | 14 | 48 |
| PRM | 9 | 12 | 20 | 16 | 57 |
| Points (This Period) | CFN | PRM |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 3 | 3 |
| 2nd Chance | 0 | 4 |
| Fast Break | 0 | 3 |
| Bench | 3 | 4 |
| Per Poss | 0.692 4/13 | 0.692 5/13 |
Official Play-By-Play
Canal Fulton Northwest vs
Cincinnati Purcell Marian
First Quarter
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Canal Fulton Northwest: 3 CUDNIK,ASHLEY; 4 STARK,ASHLYN; 12 KUHN,GIANNA; 20 LOWER,GWEN; 55 BOTTOMLEY,LILY;
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 14 DICKS,NICOHL; 30 MOSLEY,JAYDA;
| Time | VISITORS: Canal Fulton Northwest | Score | Margin | HOME: Cincinnati Purcell Marian |
|---|
| 07:55 | | 2-0 | H 2 | GOOD! LAYUP by MILLER, KY'AIRA [FB] |
| 07:20 | FOUL (OFF) by LOWER, GWEN | | | |
| 07:20 | TURNOVER (OFFENSIVE) by LOWER, GWEN | | | |
| 06:59 | | | | MISSED JUMPER by DICKS, NICOHL |
| 06:59 | BLOCK by BOTTOMLEY, LILY | | | |
| 06:53 | | | | REBOUND (OFF) by MILLER, CY'AIRA |
| 06:53 | | | | TURNOVER (LOSTBALL) by MILLER, CY'AIRA |
| 06:53 | STEAL by STARK, ASHLYN | | | |
| 06:32 | MISSED 3PTR by CUDNIK, ASHLEY | | | |
| 06:27 | REBOUND (OFF) by LOWER, GWEN | | | |
| 06:25 | MISSED JUMPER by CUDNIK, ASHLEY | | | |
| 06:23 | | | | REBOUND (DEF) by TEAM |
| 06:14 | FOUL (PERSONAL) by KUHN, GIANNA | | | |
| 06:07 | | | | MISSED 3PTR by DICKS, NICOHL |
| 06:05 | REBOUND (DEF) by CUDNIK, ASHLEY | | | |
| 06:05 | | | | FOUL (PERSONAL) by MOSLEY, JAYDA |
| 05:45 | | | | FOUL (PERSONAL) by MILLER, CY'AIRA |
| 05:39 | TURNOVER (DRIBBLING) by BOTTOMLEY, LILY | | | |
| 05:39 | | | | SUB OUT: DICKS, NICOHL |
| 05:39 | | | | SUB IN: SMALL, TRINITY |
| 05:14 | | | | MISSED JUMPER by MOSLEY, JAYDA |
| 05:09 | | | | REBOUND (OFF) by ALEXANDER, DEE |
| 05:09 | | 4-0 | H 4 | GOOD! LAYUP by ALEXANDER, DEE |
| 04:49 | MISSED JUMPER by CUDNIK, ASHLEY | | | |
| 04:47 | | | | REBOUND (DEF) by MILLER, CY'AIRA |
| 04:47 | FOUL (PERSONAL) by CUDNIK, ASHLEY | | | |
| 04:25 | | | | MISSED 3PTR by MOSLEY, JAYDA |
| 04:22 | | | | REBOUND (OFF) by MILLER, KY'AIRA |
| 04:20 | | | | MISSED 3PTR by SMALL, TRINITY |
| 04:16 | REBOUND (DEF) by TEAM | | | |
| 04:16 | | | | SUB OUT: MOSLEY, JAYDA |
| 04:16 | | | | SUB IN: JONES, MCKENZIE |
| 03:45 | MISSED 3PTR by BOTTOMLEY, LILY | | | |
| 03:37 | | | | REBOUND (DEF) by MILLER, KY'AIRA |
| 03:24 | | | | MISSED LAYUP by MILLER, KY'AIRA |
| 03:21 | | | | REBOUND (OFF) by JONES, MCKENZIE |
| 03:21 | | | | TURNOVER (DRIBBLING) by JONES, MCKENZIE |
| 03:21 | | | | |
| 03:21 | SUB OUT: LOWER, GWEN | | | |
| 03:21 | SUB IN: CARMANY, DELANIE | | | |
| 02:56 | TURNOVER (DRIBBLING) by BOTTOMLEY, LILY | | | |
| 02:44 | | | | TURNOVER (BADPASS) by SMALL, TRINITY |
| 02:44 | STEAL by BOTTOMLEY, LILY | | | |
| 02:32 | TURNOVER (BADPASS) by BOTTOMLEY, LILY | | | |
| 02:32 | | | | STEAL by JONES, MCKENZIE |
| 02:15 | | | | TURNOVER (LOSTBALL) by SMALL, TRINITY |
| 02:15 | STEAL by STARK, ASHLYN | | | |
| 02:15 | | | | SUB OUT: SMALL, TRINITY |
| 02:15 | | | | SUB IN: MOSLEY, JAYDA |
| 02:02 | GOOD! LAYUP by BOTTOMLEY, LILY | 4-2 | H 2 | |
| 02:02 | ASSIST by CUDNIK, ASHLEY | | | |
| 02:02 | | | | FOUL (PERSONAL) by MILLER, CY'AIRA |
| 02:02 | | | | SUB OUT: MILLER, CY'AIRA |
| 02:02 | | | | SUB IN: ACOFF, LEIGHA |
| 02:02 | GOOD! FT by BOTTOMLEY, LILY | 4-3 | H 1 | |
| 01:57 | FOUL (PERSONAL) by KUHN, GIANNA | | | |
| 01:57 | SUB OUT: KUHN, GIANNA | | | |
| 01:57 | SUB IN: LOWER, GWEN | | | |
| 01:43 | | | | MISSED JUMPER by ALEXANDER, DEE |
| 01:41 | REBOUND (DEF) by BOTTOMLEY, LILY | | | |
| 01:19 | GOOD! 3PTR by CARMANY, DELANIE | 4-6 | V 2 | |
| 01:19 | ASSIST by STARK, ASHLYN | | | |
| 01:10 | | | | MISSED JUMPER by ALEXANDER, DEE |
| 01:07 | | | | REBOUND (OFF) by JONES, MCKENZIE |
| 01:07 | FOUL (PERSONAL) by BOTTOMLEY, LILY | | | |
| 01:07 | | 5-6 | V 1 | GOOD! FT by JONES, MCKENZIE |
| 01:07 | | 6-6 | T | GOOD! FT by JONES, MCKENZIE |
| 00:58 | TURNOVER (BADPASS) by STARK, ASHLYN | | | |
| 00:58 | | | | STEAL by MOSLEY, JAYDA |
| 00:54 | FOUL (PERSONAL) by STARK, ASHLYN | | | |
| 00:54 | | | | MISSED FT by MILLER, KY'AIRA |
| 00:54 | | | | REBOUND (OFF) by TEAM |
| 00:54 | | 7-6 | H 1 | GOOD! FT by MILLER, KY'AIRA [FB] |
| 00:54 | | | | SUB OUT: MOSLEY, JAYDA |
| 00:54 | | | | SUB IN: SMALL, TRINITY |
| 00:43 | GOOD! JUMPER by LOWER, GWEN [PNT] | 7-8 | V 1 | |
| 00:43 | ASSIST by CARMANY, DELANIE | | | |
| 00:43 | | | | FOUL (PERSONAL) by JONES, MCKENZIE |
| 00:43 | | | | SUB OUT: ACOFF, LEIGHA |
| 00:43 | | | | SUB IN: MOSLEY, JAYDA |
| 00:43 | GOOD! FT by LOWER, GWEN | 7-9 | V 2 | |
| 00:32 | | 9-9 | T | GOOD! LAYUP by JONES, MCKENZIE [PNT] |
| 00:32 | | | | ASSIST by MOSLEY, JAYDA |
| 00:11 | MISSED 3PTR by CUDNIK, ASHLEY | | | |
| 00:08 | | | | REBOUND (DEF) by SMALL, TRINITY |
| 00:08 | | | | TURNOVER (TRAVEL) by SMALL, TRINITY |
Canal Fulton Northwest 9,
Cincinnati Purcell Marian 9
| Points (This Period) | CFN | PRM |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 3 | 3 |
| 2nd Chance | 0 | 4 |
| Fast Break | 0 | 3 |
| Bench | 3 | 4 |
| Per Poss | 0.692 4/13 | 0.692 5/13 |
Official Box Score
Canal Fulton Northwest vs
Cincinnati Purcell Marian
Second Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | CUDNIK, ASHLEY | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | -6 |
| 04 | STARK, ASHLYN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -6 |
| 12 | KUHN, GIANNA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 20 | LOWER, GWEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
| 55 | BOTTOMLEY, LILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -6 |
| 02 | LOWER, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CARMANY, DELANIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -6 |
| 23 | OKOLISH, ANIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LOVETT, NOELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-14 | 57% | 2-2 | 100% | 1-1 | 100% |
| 4th Qtr | 6-13 | 46% | 1-5 | 20% | 1-1 | 100% |
|
| 2nd Half | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% |
| 2nd Half | 14-27 | 52% | 3-7 | 43% | 2-2 | 100% |
| Game | 20-43 | 46.5% | 4-11 | 36.4% | 4-4 | 100.0% |
Cincinnati Purcell Marian
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLER, CY'AIRA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 02 | ALEXANDER, DEE | * | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 6 |
| 03 | MILLER, KY'AIRA | * | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6 |
| 14 | DICKS, NICOHL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MOSLEY, JAYDA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 11 | SMALL, TRINITY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| 21 | ACOFF, LEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JONES, MCKENZIE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
