FINAL SCORE |
---|
| () New Middletown Springfield | 29 |
| () Toledo Christian | 57 |
Division IV - State Semifinal |
|
March 09, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() New Middletown Springfield vs
() Toledo Christian
Game Totals
-- Final Statistics
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
() New Middletown Springfield 29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | TUSCANO, MARIANA | * | 3 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 20 | -24 |
11 | LESNAK, MADISON | * | 3 | 1-6 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | 31 | -24 |
21 | MULLEN, JACEY | * | 10 | 4-8 | 1-1 | 1-3 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 1 | 31 | -24 |
22 | VECCHIONE, AVA | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 31 | -24 |
30 | BRUNGARD, JAMEKA | * | 8 | 3-7 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 18 | -11 |
10 | KLIEM, PEYTON | | 3 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
13 | ROGENSKI, REGAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
14 | MULLEN, KARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
23 | GERTHUNG, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
25 | MAUGHAN, KENDALL | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -17 |
32 | VINKLER, MAREN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
52 | MELLOT, SAVANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 0 | | | | |
| TOTALS | | 29 | 11-38 | 3-10 | 4-8 | 10 | 21 | 31 | 12 | 6 | 17 | 3 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 1-9 | 11% | 0-2 | 00% | 1-3 | 33% |
3rd Qtr | 4-13 | 31% | 0-3 | 00% | 1-2 | 50% |
4th Qtr | 4-9 | 44% | 2-3 | 67% | 2-3 | 67% |
|
1st Half | 3-16 | 19% | 1-4 | 25% | 1-3 | 33% |
2nd Half | 8-22 | 36% | 2-6 | 33% | 3-5 | 60% |
Game | 11-38 | 28.9% | 3-10 | 30.0% | 4-8 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-01:12
Biggest Run: 6-0
Largest lead: By 0 at 1st-04:49
Technical Fouls: None.
() Toledo Christian 57
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BUTLER, KAYLONA | * | 19 | 6-10 | 1-2 | 6-8 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 2 | 25 | 24 |
12 | BRADEN, KENDALL | * | 21 | 9-20 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 29 | 18 |
13 | ROYAL-DAVIS, MACKENZIE | * | 6 | 2-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 1 | 24 | 29 |
23 | ROSALES, JORDAN | * | 0 | 0-8 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 20 | 21 |
34 | WENSINK, MACEY | * | 6 | 2-2 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 23 |
03 | DUSHANE, LILLY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
10 | MARKLEY, REGHAN | | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
11 | NEITZKE, AVA | | 1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 5 |
22 | FORTNEY, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
35 | WELBORN, MYIAH | | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 11 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 57 | 21-53 | 3-13 | 12-15 | 13 | 18 | 31 | 9 | 7 | 4 | 5 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 1-6 | 17% | 3-3 | 100% |
2nd Qtr | 5-10 | 50% | 1-3 | 33% | 1-2 | 50% |
3rd Qtr | 5-13 | 38% | 0-3 | 00% | 7-8 | 88% |
4th Qtr | 7-14 | 50% | 1-1 | 100% | 1-2 | 50% |
|
1st Half | 9-26 | 35% | 2-9 | 22% | 4-5 | 80% |
2nd Half | 12-27 | 44% | 1-4 | 25% | 8-10 | 80% |
Game | 21-53 | 39.6% | 3-13 | 23.1% | 12-15 | 80.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:00
Biggest Run: 10-0
Largest lead: By 28 at 4th-00:00
Technical Fouls: None.
Game Notes:
Officials: Kenneth Krebs Jr., Kyle Maust, Monica England
Start Time: 05:59 PM ET
End Time: 07:12 PM ET
Game Duration: 1:12
Neutral Court;
Toledo Christian is the No. seed and
New Middletown Springfield is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NMS | 5 | 3 | 9 | 12 | 29 |
TCH | 12 | 12 | 17 | 16 | 57 |
NMS led for 0:00.
TCH led for 30:38.
Game was tied for 1:22.
Times tied: 1 Lead Changes: 0
Points | NMS | TCH |
---|
In the Paint | 14 | 32 |
Off Turns | 2 | 16 |
2nd Chance | 9 | 14 |
Fast Break | 2 | 19 |
Bench | 3 | 5 |
Per Poss | 0.580 13/50 | 1.140 27/50 |
Official Box Score
() New Middletown Springfield vs
() Toledo Christian
First Half Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
New Middletown Springfield
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | TUSCANO, MARIANA | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | -17 |
10 | KLIEM, PEYTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
11 | LESNAK, MADISON | * | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 16 | -16 |
13 | ROGENSKI, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MULLEN, KARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MULLEN, JACEY | * | 3 | 1-2 | 0-0 | 1-3 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 16 | -16 |
22 | VECCHIONE, AVA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | -16 |
23 | GERTHUNG, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MAUGHAN, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
30 | BRUNGARD, JAMEKA | * | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 13 | -6 |
32 | VINKLER, MAREN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | MELLOT, SAVANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 8 | 3-16 | 1-4 | 1-3 | 6 | 12 | 18 | 5 | 2 | 11 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 1-9 | 11% | 0-2 | 00% | 1-3 | 33% |
|
1st Half | 3-16 | 19% | 1-4 | 25% | 1-3 | 33% |
Game | 11-38 | 28.9% | 3-10 | 30.0% | 4-8 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: NMS 2nd-01:06
Toledo Christian
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BUTLER, KAYLONA | * | 7 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | 14 |
03 | DUSHANE, LILLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MARKLEY, REGHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | NEITZKE, AVA | | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
12 | BRADEN, KENDALL | * | 4 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 11 |
13 | ROYAL-DAVIS, MACKENZIE | * | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 12 | 19 |
22 | FORTNEY, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ROSALES, JORDAN | * | 0 | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 12 | 15 |
34 | WENSINK, MACEY | * | 6 | 2-2 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
35 | WELBORN, MYIAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-26 | 2-9 | 4-5 | 6 | 8 | 14 | 6 | 5 | 2 | 2 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 1-6 | 17% | 3-3 | 100% |
2nd Qtr | 5-10 | 50% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 9-26 | 35% | 2-9 | 22% | 4-5 | 80% |
Game | 21-53 | 39.6% | 3-13 | 23.1% | 12-15 | 80.0% |
Deadball Rebounds: 1,0
Last FG Half: TCH 2nd-03:26
Game Notes:
Officials: Kenneth Krebs Jr., Kyle Maust, Monica England
Start Time: 05:59 PM ET
End Time: 07:12 PM ET
Game Duration: 1:12
Neutral Court;
Toledo Christian is the No. seed and
New Middletown Springfield is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NMS | 5 | 3 | 9 | 12 | 29 |
TCH | 12 | 12 | 17 | 16 | 57 |
Points from (This Period) | NMS | TCH |
---|
In the Paint | 4 | 12 |
Off Turns | 0 | 10 |
2nd Chance | 3 | 5 |
Fast Break | 0 | 9 |
Bench | 0 | 1 |
Official Box Score
() New Middletown Springfield vs
() Toledo Christian
First Quarter Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
New Middletown Springfield
5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | TUSCANO, MARIANA | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -7 |
11 | LESNAK, MADISON | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 8 | -7 |
21 | MULLEN, JACEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | -7 |
22 | VECCHIONE, AVA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -7 |
30 | BRUNGARD, JAMEKA | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | -6 |
10 | KLIEM, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ROGENSKI, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MULLEN, KARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GERTHUNG, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MAUGHAN, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
32 | VINKLER, MAREN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | MELLOT, SAVANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-7 | 1-2 | 0-0 | 4 | 7 | 11 | 4 | 1 | 9 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 1-9 | 11% | 0-2 | 00% | 1-3 | 33% |
|
1st Half | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% |
1st Half | 3-16 | 19% | 1-4 | 25% | 1-3 | 33% |
Game | 11-38 | 28.9% | 3-10 | 30.0% | 4-8 | 50.0% |
Toledo Christian
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BUTLER, KAYLONA | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 5 |
12 | BRADEN, KENDALL | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 7 |
13 | ROYAL-DAVIS, MACKENZIE | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 9 |
23 | ROSALES, JORDAN | * | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 7 |
34 | WENSINK, MACEY | * | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
03 | DUSHANE, LILLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MARKLEY, REGHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NEITZKE, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
22 | FORTNEY, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WELBORN, MYIAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-16 | 1-6 | 3-3 | 5 | 1 | 6 | 2 | 2 | 1 | 2 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 1-6 | 17% | 3-3 | 100% |
2nd Qtr | 5-10 | 50% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 4-16 | 25% | 1-6 | 17% | 3-3 | 100% |
1st Half | 9-26 | 35% | 2-9 | 22% | 4-5 | 80% |
Game | 21-53 | 39.6% | 3-13 | 23.1% | 12-15 | 80.0% |
Game Notes:
Officials: Kenneth Krebs Jr., Kyle Maust, Monica England
Start Time: 05:59 PM ET
End Time: 07:12 PM ET
Game Duration: 1:12
Neutral Court;
Toledo Christian is the No. seed and
New Middletown Springfield is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NMS | 5 | 3 | 9 | 12 | 29 |
TCH | 12 | 12 | 17 | 16 | 57 |
Points (This Period) | NMS | TCH |
---|
In the Paint | 2 | 4 |
Off Turns | 0 | 7 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 5 |
Bench | 0 | 0 |
Per Poss | 0.417 2/12 | 0.923 6/13 |
Official Play-By-Play
() New Middletown Springfield vs
() Toledo Christian
First Quarter
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
New Middletown Springfield: 4 TUSCANO,MARIANA; 11 LESNAK,MADISON; 21 MULLEN,JACEY; 22 VECCHIONE,AVA; 30 BRUNGARD,JAMEKA;
Toledo Christian: 2 BUTLER,KAYLONA; 12 BRADEN,KENDALL; 13 ROYAL-DAVIS,MACKENZIE; 23 ROSALES,JORDAN; 34 WENSINK,MACEY;
Time | VISITORS: New Middletown Springfield | Score | Margin | HOME: Toledo Christian |
---|
07:39 | | 3-0 | H 3 | GOOD! 3PTR by BUTLER, KAYLONA |
07:39 | | | | ASSIST by BRADEN, KENDALL |
06:50 | | | | FOUL (PERSONAL) by ROSALES, JORDAN |
06:44 | MISSED LAYUP by LESNAK, MADISON | | | |
06:40 | REBOUND (OFF) by BRUNGARD, JAMEKA | | | |
06:40 | MISSED LAYUP by BRUNGARD, JAMEKA | | | |
06:40 | REBOUND (OFF) by TEAM | | | |
06:27 | TURNOVER (LOSTBALL) by BRUNGARD, JAMEKA | | | |
06:27 | | | | STEAL by BRADEN, KENDALL |
06:20 | | | | MISSED 3PTR by ROSALES, JORDAN |
06:17 | REBOUND (DEF) by TEAM | | | |
06:10 | TURNOVER (BADPASS) by VECCHIONE, AVA | | | |
06:10 | | | | STEAL by ROYAL-DAVIS, MACKENZIE |
06:06 | | | | MISSED JUMPER by ROYAL-DAVIS, MACKENZIE |
06:06 | BLOCK by LESNAK, MADISON | | | |
06:01 | | | | REBOUND (OFF) by WENSINK, MACEY |
05:52 | | | | MISSED JUMPER by BUTLER, KAYLONA |
05:48 | | | | REBOUND (OFF) by WENSINK, MACEY |
05:38 | | | | MISSED 3PTR by ROSALES, JORDAN |
05:34 | REBOUND (DEF) by MULLEN, JACEY | | | |
05:20 | TURNOVER (LOSTBALL) by BRUNGARD, JAMEKA | | | |
05:05 | | | | MISSED JUMPER by BRADEN, KENDALL |
05:00 | REBOUND (DEF) by BRUNGARD, JAMEKA | | | |
04:49 | GOOD! 3PTR by TUSCANO, MARIANA | 3-3 | T | |
04:23 | | | | TURNOVER (BADPASS) by BUTLER, KAYLONA |
04:23 | STEAL by LESNAK, MADISON | | | |
04:16 | FOUL (OFF) by MULLEN, JACEY | | | |
04:16 | TURNOVER (OFFENSIVE) by MULLEN, JACEY | | | |
04:04 | FOUL (PERSONAL) by TUSCANO, MARIANA | | | |
03:48 | | 5-3 | H 2 | GOOD! JUMPER by BUTLER, KAYLONA |
03:39 | TIMEOUT 30SEC | | | |
03:30 | TURNOVER (BADPASS) by VECCHIONE, AVA | | | |
03:30 | | | | STEAL by ROSALES, JORDAN |
03:26 | | | | MISSED LAYUP by ROSALES, JORDAN |
03:23 | REBOUND (DEF) by MULLEN, JACEY | | | |
03:13 | TURNOVER (BADPASS) by LESNAK, MADISON | | | |
03:13 | | | | STEAL by BUTLER, KAYLONA |
03:08 | | 7-3 | H 4 | GOOD! LAYUP by WENSINK, MACEY [FB] |
03:08 | | | | ASSIST by ROSALES, JORDAN |
03:08 | FOUL (PERSONAL) by LESNAK, MADISON | | | |
03:08 | SUB OUT: BRUNGARD, JAMEKA | | | |
03:08 | SUB IN: MAUGHAN, KENDALL | | | |
03:08 | | 8-3 | H 5 | GOOD! FT by WENSINK, MACEY [FB] |
02:52 | MISSED LAYUP by TUSCANO, MARIANA | | | |
02:47 | | | | REBOUND (DEF) by ROYAL-DAVIS, MACKENZIE |
02:37 | | | | MISSED 3PTR by ROSALES, JORDAN |
02:31 | REBOUND (DEF) by TUSCANO, MARIANA | | | |
02:31 | TIMEOUT 30SEC | | | |
02:31 | | | | SUB OUT: ROYAL-DAVIS, MACKENZIE |
02:31 | | | | SUB IN: NEITZKE, AVA |
02:31 | SUB IN: BRUNGARD, JAMEKA | | | |
02:31 | SUB OUT: MAUGHAN, KENDALL | | | |
02:22 | TURNOVER (BADPASS) by TUSCANO, MARIANA | | | |
02:22 | | | | STEAL by WENSINK, MACEY |
02:05 | | | | MISSED 3PTR by BUTLER, KAYLONA |
02:00 | REBOUND (DEF) by MULLEN, JACEY | | | |
01:37 | | | | FOUL (PERSONAL) by BUTLER, KAYLONA |
01:37 | | | | SUB OUT: BUTLER, KAYLONA |
01:37 | | | | SUB IN: WELBORN, MYIAH |
01:31 | GOOD! LAYUP by BRUNGARD, JAMEKA | 8-5 | H 3 | |
01:31 | ASSIST by LESNAK, MADISON | | | |
01:02 | | | | MISSED JUMPER by BRADEN, KENDALL |
00:59 | | | | REBOUND (OFF) by ROSALES, JORDAN |
00:52 | | | | MISSED JUMPER by WELBORN, MYIAH |
00:52 | BLOCK by BRUNGARD, JAMEKA | | | |
00:52 | | | | REBOUND (OFF) by TEAM |
00:52 | | | | SUB OUT: WENSINK, MACEY |
00:52 | | | | SUB IN: ROYAL-DAVIS, MACKENZIE |
00:50 | FOUL (PERSONAL) by LESNAK, MADISON | | | |
00:50 | | 9-5 | H 4 | GOOD! FT by ROYAL-DAVIS, MACKENZIE |
00:50 | | 10-5 | H 5 | GOOD! FT by ROYAL-DAVIS, MACKENZIE |
00:40 | MISSED JUMPER by MULLEN, JACEY | | | |
00:40 | | | | BLOCK by ROYAL-DAVIS, MACKENZIE |
00:40 | REBOUND (OFF) by TEAM | | | |
00:37 | MISSED 3PTR by LESNAK, MADISON | | | |
00:37 | | | | BLOCK by ROYAL-DAVIS, MACKENZIE |
00:37 | REBOUND (OFF) by TEAM | | | |
00:33 | TURNOVER (BADPASS) by MULLEN, JACEY | | | |
00:33 | | | | STEAL by ROSALES, JORDAN |
00:29 | | | | MISSED LAYUP by ROSALES, JORDAN |
00:24 | | | | REBOUND (OFF) by ROYAL-DAVIS, MACKENZIE |
00:24 | | 12-5 | H 7 | GOOD! LAYUP by ROYAL-DAVIS, MACKENZIE [FB] |
00:15 | TURNOVER (BADPASS) by TUSCANO, MARIANA | | | |
00:15 | SUB OUT: LESNAK, MADISON | | | |
00:15 | SUB OUT: BRUNGARD, JAMEKA | | | |
00:15 | SUB IN: KLIEM, PEYTON | | | |
00:15 | SUB IN: MAUGHAN, KENDALL | | | |
00:01 | | | | MISSED 3PTR by BRADEN, KENDALL |
00:00 | REBOUND (DEF) by MULLEN, JACEY | | | |
New Middletown Springfield 5,
Toledo Christian 12
Points (This Period) | NMS | TCH |
---|
In the Paint | 2 | 4 |
Off Turns | 0 | 7 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 5 |
Bench | 0 | 0 |
Per Poss | 0.417 2/12 | 0.923 6/13 |
Official Box Score
() New Middletown Springfield vs
() Toledo Christian
Second Quarter Statistics Only
March 09, 2023 at University of Dayton Arena - Dayton, Ohio
New Middletown Springfield
3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | TUSCANO, MARIANA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
11 | LESNAK, MADISON | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
21 | MULLEN, JACEY | * | 3 | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -9 |
22 | VECCHIONE, AVA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -9 |
30 | BRUNGARD, JAMEKA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
10 | KLIEM, PEYTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
13 | ROGENSKI, REGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MULLEN, KARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GERTHUNG, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MAUGHAN, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
32 | VINKLER, MAREN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | MELLOT, SAVANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
