FINAL SCORE |
---|
| () Berlin Hiland | 34 |
| () New Madison Tri-Village | 51 |
Division IV - State Semifinal |
|
March 09, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Berlin Hiland vs
() New Madison Tri-Village
Game Totals
-- Final Statistics
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | STUZTMAN, MALLORY | * | 6 | 2-8 | 1-2 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 30 | -18 |
13 | MULLET, ASHLEY | * | 11 | 5-17 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 31 | -17 |
21 | KAUFMAN, KATE | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 21 | -1 |
35 | YODER, JOPLIN | * | 15 | 5-10 | 2-4 | 3-4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 23 | -8 |
44 | MILLER, ABBY | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | -10 |
03 | HABEGER, ELLIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -8 |
05 | WEAVER, VICTORIA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -8 |
11 | MAST, EVIE | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -9 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
33 | TROYER, MYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 34 | 13-41 | 4-13 | 4-6 | 9 | 15 | 24 | 7 | 8 | 8 | 0 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 4-9 | 44% | 2-4 | 50% | 2-2 | 100% |
3rd Qtr | 4-13 | 31% | 1-5 | 20% | 1-2 | 50% |
4th Qtr | 1-7 | 14% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 8-21 | 38% | 3-6 | 50% | 3-4 | 75% |
2nd Half | 5-20 | 25% | 1-7 | 14% | 1-2 | 50% |
Game | 13-41 | 31.7% | 4-13 | 30.8% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-05:50
Biggest Run: 5-0
Largest lead: By 2 at 1st-06:26
Technical Fouls: None.
() New Madison Tri-Village 51
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SAGESTER, RYLEE | * | 22 | 9-13 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 17 |
11 | DELONG, SYDNEE | * | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 8 |
14 | HUNT, MORGAN | * | 7 | 3-9 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 7 | 1 | 2 | 2 | 31 | 17 |
21 | RICHARDS, TORIE | * | 8 | 3-9 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 31 | 17 |
24 | BLACK, BELLA | * | 7 | 3-7 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 30 | 18 |
15 | PIPENGER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | WILCOX, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | BELL, HEIDI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | HAGER, KYNNEDI | | 2 | 1-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 13 | 8 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 51 | 21-44 | 7-17 | 2-3 | 8 | 20 | 28 | 5 | 12 | 6 | 4 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 4-9 | 44% | 1-1 | 100% |
3rd Qtr | 5-12 | 42% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 3-4 | 75% | 0-1 | 00% | 0-0 | 0% |
|
1st Half | 13-28 | 46% | 6-12 | 50% | 1-1 | 100% |
2nd Half | 8-16 | 50% | 1-5 | 20% | 1-2 | 50% |
Game | 21-44 | 47.7% | 7-17 | 41.2% | 2-3 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-04:54
Biggest Run: 6-0
Largest lead: By 17 at 4th-04:54
Technical Fouls: None.
Game Notes:
Officials: Irshad Bannister, Austin Cape, Sarah Rambo
Attendance: 2914
Start Time: 08:00 PM ET
End Time: 09:02 PM ET
Game Duration: 1:02
Neutral Court;
New Madison Tri-Village is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 10 | 12 | 10 | 2 | 34 |
NMT | 14 | 19 | 12 | 6 | 51 |
HIL led for 0:40.
NMT led for 28:10.
Game was tied for 3:10.
Times tied: 1 Lead Changes: 1
Points | HIL | NMT |
---|
In the Paint | 16 | 24 |
Off Turns | 2 | 10 |
2nd Chance | 7 | 9 |
Fast Break | 0 | 5 |
Bench | 0 | 2 |
Per Poss | 0.810 15/42 | 1.214 22/42 |
Official Box Score
() Berlin Hiland vs
() New Madison Tri-Village
First Half Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HABEGER, ELLIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
05 | WEAVER, VICTORIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
11 | MAST, EVIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
12 | STUZTMAN, MALLORY | * | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | -12 |
13 | MULLET, ASHLEY | * | 9 | 4-12 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 16 | -11 |
21 | KAUFMAN, KATE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
33 | TROYER, MYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | YODER, JOPLIN | * | 12 | 4-5 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | -3 |
44 | MILLER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 8-21 | 3-6 | 3-4 | 3 | 8 | 11 | 2 | 6 | 4 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 4-9 | 44% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 8-21 | 38% | 3-6 | 50% | 3-4 | 75% |
Game | 13-41 | 31.7% | 4-13 | 30.8% | 4-6 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: HIL 2nd-01:03
New Madison Tri-Village
33
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SAGESTER, RYLEE | * | 16 | 6-8 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 11 |
11 | DELONG, SYDNEE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
14 | HUNT, MORGAN | * | 5 | 2-6 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 16 | 11 |
15 | PIPENGER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RICHARDS, TORIE | * | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 11 |
23 | WILCOX, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | BLACK, BELLA | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 12 |
30 | BELL, HEIDI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | HAGER, KYNNEDI | | 2 | 1-1 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 13-28 | 6-12 | 1-1 | 7 | 11 | 18 | 2 | 6 | 3 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 4-9 | 44% | 1-1 | 100% |
|
1st Half | 13-28 | 46% | 6-12 | 50% | 1-1 | 100% |
Game | 21-44 | 47.7% | 7-17 | 41.2% | 2-3 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: NMT 2nd-00:50
Game Notes:
Officials: Irshad Bannister, Austin Cape, Sarah Rambo
Attendance: 2914
Start Time: 08:00 PM ET
End Time: 09:02 PM ET
Game Duration: 1:02
Neutral Court;
New Madison Tri-Village is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 10 | 12 | 10 | 2 | 34 |
NMT | 14 | 19 | 12 | 6 | 51 |
Points from (This Period) | HIL | NMT |
---|
In the Paint | 8 | 10 |
Off Turns | 0 | 8 |
2nd Chance | 1 | 8 |
Fast Break | 0 | 3 |
Bench | 0 | 2 |
Official Box Score
() Berlin Hiland vs
() New Madison Tri-Village
First Quarter Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | STUZTMAN, MALLORY | * | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
13 | MULLET, ASHLEY | * | 7 | 3-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -4 |
21 | KAUFMAN, KATE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
35 | YODER, JOPLIN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
44 | MILLER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
03 | HABEGER, ELLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
05 | WEAVER, VICTORIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MAST, EVIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
33 | TROYER, MYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-12 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 4-9 | 44% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 4-12 | 33% | 1-2 | 50% | 1-2 | 50% |
1st Half | 8-21 | 38% | 3-6 | 50% | 3-4 | 75% |
Game | 13-41 | 31.7% | 4-13 | 30.8% | 4-6 | 66.7% |
New Madison Tri-Village
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SAGESTER, RYLEE | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
11 | DELONG, SYDNEE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
14 | HUNT, MORGAN | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 4 |
21 | RICHARDS, TORIE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
24 | BLACK, BELLA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
15 | PIPENGER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WILCOX, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | BELL, HEIDI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | HAGER, KYNNEDI | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-11 | 2-3 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 4-9 | 44% | 1-1 | 100% |
|
1st Half | 6-11 | 55% | 2-3 | 67% | 0-0 | 0% |
1st Half | 13-28 | 46% | 6-12 | 50% | 1-1 | 100% |
Game | 21-44 | 47.7% | 7-17 | 41.2% | 2-3 | 66.7% |
Game Notes:
Officials: Irshad Bannister, Austin Cape, Sarah Rambo
Attendance: 2914
Start Time: 08:00 PM ET
End Time: 09:02 PM ET
Game Duration: 1:02
Neutral Court;
New Madison Tri-Village is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 10 | 12 | 10 | 2 | 34 |
NMT | 14 | 19 | 12 | 6 | 51 |
Points (This Period) | HIL | NMT |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 1 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 0.909 5/11 | 1.273 6/11 |
Official Play-By-Play
() Berlin Hiland vs
() New Madison Tri-Village
First Quarter
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Berlin Hiland: 12 STUZTMAN,MALLORY; 13 MULLET,ASHLEY; 21 KAUFMAN,KATE; 35 YODER,JOPLIN; 44 MILLER,ABBY;
New Madison Tri-Village: 4 SAGESTER,RYLEE; 11 DELONG,SYDNEE; 14 HUNT,MORGAN; 21 RICHARDS,TORIE; 24 BLACK,BELLA;
Time | VISITORS: Berlin Hiland | Score | Margin | HOME: New Madison Tri-Village |
---|
07:33 | | | | MISSED LAYUP by BLACK, BELLA |
07:29 | REBOUND (DEF) by YODER, JOPLIN | | | |
07:15 | MISSED LAYUP by MULLET, ASHLEY | | | |
07:11 | | | | REBOUND (DEF) by BLACK, BELLA |
06:41 | | | | MISSED JUMPER by HUNT, MORGAN |
06:38 | REBOUND (DEF) by MILLER, ABBY | | | |
06:26 | GOOD! JUMPER by YODER, JOPLIN [PNT] | 0-2 | V 2 | |
06:26 | ASSIST by MULLET, ASHLEY | | | |
06:01 | | 2-2 | T | GOOD! LAYUP by SAGESTER, RYLEE [PNT] |
06:01 | | | | ASSIST by BLACK, BELLA |
05:46 | MISSED LAYUP by MULLET, ASHLEY | | | |
05:42 | REBOUND (OFF) by YODER, JOPLIN | | | |
05:41 | MISSED JUMPER by YODER, JOPLIN | | | |
05:38 | | | | REBOUND (DEF) by BLACK, BELLA |
05:14 | | | | TURNOVER (BADPASS) by SAGESTER, RYLEE |
05:14 | STEAL by KAUFMAN, KATE | | | |
05:14 | SUB OUT: YODER, JOPLIN | | | |
05:14 | SUB OUT: MILLER, ABBY | | | |
05:14 | SUB IN: HABEGER, ELLIE | | | |
05:14 | SUB IN: TROYER, CLAUDIA | | | |
05:02 | MISSED JUMPER by STUZTMAN, MALLORY | | | |
04:59 | | | | REBOUND (DEF) by BLACK, BELLA |
04:41 | | | | MISSED JUMPER by HUNT, MORGAN |
04:37 | REBOUND (DEF) by TROYER, CLAUDIA | | | |
04:28 | MISSED JUMPER by STUZTMAN, MALLORY | | | |
04:25 | REBOUND (OFF) by STUZTMAN, MALLORY | | | |
04:25 | | | | FOUL (PERSONAL) by HUNT, MORGAN |
04:25 | GOOD! FT by STUZTMAN, MALLORY | 2-3 | V 1 | |
04:25 | | | | SUB OUT: DELONG, SYDNEE |
04:25 | | | | SUB IN: HAGER, KYNNEDI |
04:25 | SUB OUT: KAUFMAN, KATE | | | |
04:25 | SUB IN: MAST, EVIE | | | |
04:25 | MISSED FT by STUZTMAN, MALLORY | | | |
04:23 | | | | REBOUND (DEF) by HUNT, MORGAN |
04:10 | | 4-3 | H 1 | GOOD! JUMPER by BLACK, BELLA |
03:31 | MISSED JUMPER by MULLET, ASHLEY | | | |
03:28 | | | | REBOUND (DEF) by HAGER, KYNNEDI |
03:19 | | 7-3 | H 4 | GOOD! 3PTR by SAGESTER, RYLEE |
03:00 | GOOD! JUMPER by MULLET, ASHLEY | 7-5 | H 2 | |
03:00 | ASSIST by STUZTMAN, MALLORY | | | |
02:41 | | 10-5 | H 5 | GOOD! 3PTR by RICHARDS, TORIE |
02:41 | | | | ASSIST by HUNT, MORGAN |
02:03 | MISSED LAYUP by MULLET, ASHLEY | | | |
01:59 | | | | REBOUND (DEF) by HAGER, KYNNEDI |
01:53 | | | | MISSED 3PTR by SAGESTER, RYLEE |
01:49 | REBOUND (DEF) by STUZTMAN, MALLORY | | | |
01:43 | MISSED 3PTR by MAST, EVIE | | | |
01:43 | | | | BLOCK by HUNT, MORGAN |
01:41 | REBOUND (OFF) by STUZTMAN, MALLORY | | | |
01:41 | SUB OUT: MAST, EVIE | | | |
01:41 | SUB OUT: STUZTMAN, MALLORY | | | |
01:41 | SUB OUT: TROYER, CLAUDIA | | | |
01:41 | SUB IN: KAUFMAN, KATE | | | |
01:41 | SUB IN: YODER, JOPLIN | | | |
01:41 | SUB IN: MILLER, ABBY | | | |
01:36 | TURNOVER (BADPASS) by MULLET, ASHLEY | | | |
01:14 | | 12-5 | H 7 | GOOD! LAYUP by HUNT, MORGAN [PNT] |
00:53 | GOOD! 3PTR by MULLET, ASHLEY | 12-8 | H 4 | |
00:13 | | | | MISSED JUMPER by HUNT, MORGAN |
00:09 | | | | REBOUND (OFF) by HAGER, KYNNEDI |
00:09 | | 14-8 | H 6 | GOOD! LAYUP by HAGER, KYNNEDI |
00:00 | GOOD! LAYUP by MULLET, ASHLEY | 14-10 | H 4 | |
Berlin Hiland 10,
New Madison Tri-Village 14
Points (This Period) | HIL | NMT |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 1 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 0.909 5/11 | 1.273 6/11 |
Official Box Score
() Berlin Hiland vs
() New Madison Tri-Village
Second Quarter Statistics Only
March 09, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | STUZTMAN, MALLORY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
13 | MULLET, ASHLEY | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | -7 |
21 | KAUFMAN, KATE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
35 | YODER, JOPLIN | * | 10 | 3-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
44 | MILLER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -7 |
03 | HABEGER, ELLIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
05 | WEAVER, VICTORIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
11 | MAST, EVIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
32 | TROYER, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TROYER, MYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-9 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-13 | 31% | 1-5 | 20% | 1-2 | 50% |
4th Qtr | 1-7 | 14% | 0-2 | 00% | 0-0 | 0% |
|
2nd Half | 4-9 | 44% | 2-4 | 50% | 2-2 | 100% |
2nd Half | 5-20 | 25% | 1-7 | 14% | 1-2 | 50% |
Game | 13-41 | 31.7% | 4-13 | 30.8% | 4-6 | 66.7% |
New Madison Tri-Village
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SAGESTER, RYLEE | * | 11 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
11 | DELONG, SYDNEE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
14 | HUNT, MORGAN | * | 3 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 7 |
21 | RICHARDS, TORIE | * | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 7 |
24 | BLACK, BELLA | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
15 | PIPENGER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WILCOX, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | BELL, HEIDI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | HAGER, KYNNEDI | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-17 | 4-9 | 1-1 | 6 | 5 | 11 | 1 | 4 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-12 | 42% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 3-4 | 75% | 0-1 | 00% | 0-0 | 0% |
|
2nd Half | 7-17 | 41% | 4-9 | 44% | 1-1 | 100% |
2nd Half | 8-16 | 50% | 1-5 | 20% | 1-2 | 50% |
Game | 21-44 | 47.7% | 7-17 | 41.2% | 2-3 | 66.7% |
Game Notes:
Officials: Irshad Bannister, Austin Cape, Sarah Rambo
Attendance: 2914
Start Time: 08:00 PM ET
End Time: 09:02 PM ET
Game Duration: 1:02
Neutral Court;
New Madison Tri-Village is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 10 | 12 | 10 | 2 | 34 |
NMT | 14 | 19 | 12 | 6 | 51 |
Points (This Period) | HIL | NMT |
---|
In the Paint | 4 | 4 |
Off Turns | 0 | 6 |
2nd Chance | 0 | 6 |
Fast Break | 0 | 3 |
Bench | 0 | 0 |
Per Poss | 0.923 5/13 | 1.462 8/13 |
Official Play-By-Play
