FINAL SCORE |
---|
| LaGrange Keystone | 35 |
| Columbus Africentric Early College | 62 |
OHSAA Girls Basketball State Tournament |
March 14, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
LaGrange Keystone vs
Columbus Africentric Early College
Game Totals
-- Final Statistics
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOUSTON, HELAYNA | * | 4 | 1-4 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 31 | -28 |
04 | JEDRZEJEK, RYLE | * | 3 | 1-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 26 | -18 |
21 | FORTHOFER, JESSICA | * | 18 | 8-14 | 0-1 | 2-7 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 4 | 32 | -27 |
23 | SOKOLOWSKI, MADYSON | * | 5 | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 29 | -26 |
24 | CASSELL, VIVIAN | * | 5 | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 31 | -26 |
11 | CRABEELS, KENDAL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BARBER, BROOKLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRAHAM, HAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STEFAN, MIA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
44 | SENGHAS, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 1 | | | | |
| TOTALS | | 35 | 14-40 | 3-10 | 4-11 | 9 | 9 | 18 | 11 | 7 | 14 | 1 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 2-7 | 29% | 0-1 | 00% | 1-6 | 17% |
3rd Qtr | 3-13 | 23% | 0-2 | 00% | 2-4 | 50% |
4th Qtr | 5-10 | 50% | 1-3 | 33% | 1-1 | 100% |
|
1st Half | 6-17 | 35% | 2-5 | 40% | 1-6 | 17% |
2nd Half | 8-23 | 35% | 1-5 | 20% | 3-5 | 60% |
Game | 14-40 | 35.0% | 3-10 | 30.0% | 4-11 | 36.4% |
Deadball Rebounds: 4,0
Last FG: 4th-00:31
Biggest Run: 6-0
Largest lead: By 3 at 1st-07:20
Technical Fouls: None.
Columbus Africentric Early College 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 2 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 16 | 23 |
05 | THOMPSON, SAMAIRAH | * | 10 | 5-7 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 22 | 26 |
11 | LITTLE, SHAUNIE | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 16 | 18 |
21 | NELSON, NATIAH | * | 10 | 4-7 | 0-1 | 2-6 | 3 | 4 | 7 | 1 | 1 | 3 | 2 | 0 | 23 | 22 |
24 | GRANT, KAMRYN | * | 22 | 9-13 | 0-0 | 4-5 | 9 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 25 | 31 |
02 | WHITE, NEVAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MARTIN, FAITH | | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 18 | 6 |
04 | BOWERS, JENIYA | | 11 | 4-10 | 2-4 | 1-1 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 26 | 19 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GRANT, ARIES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 62 | 25-49 | 4-8 | 8-14 | 18 | 20 | 38 | 14 | 15 | 14 | 7 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-2 | 50% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 1-2 | 50% | 1-1 | 100% |
3rd Qtr | 11-17 | 65% | 0-1 | 00% | 2-5 | 40% |
4th Qtr | 3-5 | 60% | 2-3 | 67% | 2-4 | 50% |
|
1st Half | 11-27 | 41% | 2-4 | 50% | 4-5 | 80% |
2nd Half | 14-22 | 64% | 2-4 | 50% | 4-9 | 44% |
Game | 25-49 | 51.0% | 4-8 | 50.0% | 8-14 | 57.1% |
Deadball Rebounds: 3,0
Last FG: 4th-02:08
Biggest Run: 13-0
Largest lead: By 33 at 4th-05:23
Technical Fouls: None.
Game Notes:
Officials: Michael Clark, Charlene Lybbert, Bobby Starks
Start Time: 06:00 PM ET
End Time: 07:19 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KEY | 10 | 5 | 8 | 12 | 35 |
AFR | 14 | 14 | 24 | 10 | 62 |
KEY led for 0:40.
AFR led for 30:17.
Game was tied for 1:03.
Times tied: 1 Lead Changes: 1
Points | KEY | AFR |
---|
In the Paint | 20 | 38 |
Off Turns | 12 | 18 |
2nd Chance | 6 | 16 |
Fast Break | 2 | 18 |
Bench | 0 | 17 |
Per Poss | 0.686 17/51 | 1.240 30/50 |
Official Box Score
LaGrange Keystone vs
Columbus Africentric Early College
First Half Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOUSTON, HELAYNA | * | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | -14 |
04 | JEDRZEJEK, RYLE | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | -8 |
11 | CRABEELS, KENDAL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BARBER, BROOKLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRAHAM, HAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FORTHOFER, JESSICA | * | 6 | 3-4 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | -13 |
22 | STEFAN, MIA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
23 | SOKOLOWSKI, MADYSON | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 | -12 |
24 | CASSELL, VIVIAN | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | -13 |
44 | SENGHAS, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 15 | 6-17 | 2-5 | 1-6 | 6 | 5 | 11 | 3 | 3 | 9 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 2-7 | 29% | 0-1 | 00% | 1-6 | 17% |
|
1st Half | 6-17 | 35% | 2-5 | 40% | 1-6 | 17% |
Game | 14-40 | 35.0% | 3-10 | 30.0% | 4-11 | 36.4% |
Deadball Rebounds: 4,0
Last FG Half: KEY 2nd-01:55
Columbus Africentric Early College
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 12 |
02 | WHITE, NEVAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MARTIN, FAITH | | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 2 |
04 | BOWERS, JENIYA | | 9 | 3-6 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 11 |
05 | THOMPSON, SAMAIRAH | * | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 10 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GRANT, ARIES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NELSON, NATIAH | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 |
24 | GRANT, KAMRYN | * | 10 | 4-8 | 0-0 | 2-2 | 7 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 16 | 13 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-27 | 2-4 | 4-5 | 11 | 7 | 18 | 6 | 5 | 5 | 2 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-2 | 50% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 1-2 | 50% | 1-1 | 100% |
|
1st Half | 11-27 | 41% | 2-4 | 50% | 4-5 | 80% |
Game | 25-49 | 51.0% | 4-8 | 50.0% | 8-14 | 57.1% |
Deadball Rebounds: 3,0
Last FG Half: AFR 2nd-00:38
Game Notes:
Officials: Michael Clark, Charlene Lybbert, Bobby Starks
Start Time: 06:00 PM ET
End Time: 07:19 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KEY | 10 | 5 | 8 | 12 | 35 |
AFR | 14 | 14 | 24 | 10 | 62 |
Points from (This Period) | KEY | AFR |
---|
In the Paint | 8 | 16 |
Off Turns | 5 | 12 |
2nd Chance | 4 | 10 |
Fast Break | 2 | 8 |
Bench | 0 | 9 |
Official Box Score
LaGrange Keystone vs
Columbus Africentric Early College
First Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOUSTON, HELAYNA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
04 | JEDRZEJEK, RYLE | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
21 | FORTHOFER, JESSICA | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | -4 |
23 | SOKOLOWSKI, MADYSON | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | -3 |
24 | CASSELL, VIVIAN | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | -4 |
11 | CRABEELS, KENDAL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BARBER, BROOKLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRAHAM, HAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STEFAN, MIA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
44 | SENGHAS, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 2-4 | 0-0 | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 2-7 | 29% | 0-1 | 00% | 1-6 | 17% |
|
1st Half | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
1st Half | 6-17 | 35% | 2-5 | 40% | 1-6 | 17% |
Game | 14-40 | 35.0% | 3-10 | 30.0% | 4-11 | 36.4% |
Columbus Africentric Early College
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
05 | THOMPSON, SAMAIRAH | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 5 |
11 | LITTLE, SHAUNIE | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
21 | NELSON, NATIAH | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
24 | GRANT, KAMRYN | * | 4 | 1-4 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 4 |
02 | WHITE, NEVAEH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
04 | BOWERS, JENIYA | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GRANT, ARIES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-16 | 1-2 | 3-4 | 8 | 3 | 11 | 1 | 2 | 2 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-2 | 50% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 1-2 | 50% | 1-1 | 100% |
|
1st Half | 5-16 | 31% | 1-2 | 50% | 3-4 | 75% |
1st Half | 11-27 | 41% | 2-4 | 50% | 4-5 | 80% |
Game | 25-49 | 51.0% | 4-8 | 50.0% | 8-14 | 57.1% |
Game Notes:
Officials: Michael Clark, Charlene Lybbert, Bobby Starks
Start Time: 06:00 PM ET
End Time: 07:19 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KEY | 10 | 5 | 8 | 12 | 35 |
AFR | 14 | 14 | 24 | 10 | 62 |
Points (This Period) | KEY | AFR |
---|
In the Paint | 4 | 6 |
Off Turns | 3 | 5 |
2nd Chance | 4 | 6 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 0.833 4/12 | 1.167 7/12 |
Official Play-By-Play
LaGrange Keystone vs
Columbus Africentric Early College
First Quarter
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
LaGrange Keystone: 3 HOUSTON,HELAYNA; 4 JEDRZEJEK,RYLE; 21 FORTHOFER,JESSICA; 23 SOKOLOWSKI,MADYSON; 24 CASSELL,VIVIAN;
Columbus Africentric Early College: 1 WINFREY,ASHTAN; 5 THOMPSON,SAMAIRAH; 11 LITTLE,SHAUNIE; 21 NELSON,NATIAH; 24 GRANT,KAMRYN;
Time | VISITORS: LaGrange Keystone | Score | Margin | HOME: Columbus Africentric Early College |
---|
07:41 | | | | TURNOVER (BADPASS) by THOMPSON, SAMAIRAH |
07:20 | GOOD! 3PTR by JEDRZEJEK, RYLE | 0-3 | V 3 | |
07:20 | ASSIST by FORTHOFER, JESSICA | | | |
07:04 | | 2-3 | V 1 | GOOD! JUMPER by NELSON, NATIAH |
06:45 | TURNOVER (LOSTBALL) by SOKOLOWSKI, MADYSON | | | |
06:45 | | | | STEAL by LITTLE, SHAUNIE |
06:40 | FOUL (PERSONAL) by SOKOLOWSKI, MADYSON | | | |
06:40 | | | | MISSED FT by LITTLE, SHAUNIE |
06:40 | | | | REBOUND (OFF) by TEAM |
06:40 | | 3-3 | T | GOOD! FT by LITTLE, SHAUNIE [FB] |
06:34 | TURNOVER (BADPASS) by FORTHOFER, JESSICA | | | |
06:17 | | 5-3 | H 2 | GOOD! JUMPER by THOMPSON, SAMAIRAH [PNT] |
06:17 | | | | ASSIST by GRANT, KAMRYN |
05:54 | TURNOVER (LOSTBALL) by SOKOLOWSKI, MADYSON | | | |
05:54 | | | | STEAL by LITTLE, SHAUNIE |
05:49 | | | | MISSED LAYUP by LITTLE, SHAUNIE |
05:45 | | | | REBOUND (OFF) by GRANT, KAMRYN |
05:44 | | | | MISSED JUMPER by GRANT, KAMRYN |
05:41 | REBOUND (DEF) by CASSELL, VIVIAN | | | |
05:22 | TURNOVER (BADPASS) by CASSELL, VIVIAN | | | |
05:22 | | | | SUB OUT: LITTLE, SHAUNIE |
05:22 | | | | SUB IN: BOWERS, JENIYA |
05:14 | | | | FOUL (OFF) by GRANT, KAMRYN |
05:14 | | | | TURNOVER (OFFENSIVE) by GRANT, KAMRYN |
04:35 | TURNOVER (BADPASS) by FORTHOFER, JESSICA | | | |
04:35 | | | | STEAL by WINFREY, ASHTAN |
04:31 | | | | MISSED LAYUP by WINFREY, ASHTAN |
04:28 | | | | REBOUND (OFF) by GRANT, KAMRYN |
04:28 | | | | MISSED JUMPER by GRANT, KAMRYN |
04:26 | | | | MISSED LAYUP by WINFREY, ASHTAN |
04:25 | | | | REBOUND (OFF) by WINFREY, ASHTAN |
04:25 | | | | REBOUND (OFF) by GRANT, KAMRYN |
04:24 | | 7-3 | H 4 | GOOD! LAYUP by GRANT, KAMRYN |
04:24 | TIMEOUT 30SEC | | | |
03:54 | MISSED LAYUP by JEDRZEJEK, RYLE | | | |
03:54 | | | | BLOCK by NELSON, NATIAH |
03:53 | REBOUND (OFF) by TEAM | | | |
03:53 | SUB OUT: JEDRZEJEK, RYLE | | | |
03:53 | SUB IN: STEFAN, MIA | | | |
03:53 | | | | SUB OUT: NELSON, NATIAH |
03:53 | | | | SUB IN: MARTIN, FAITH |
03:47 | GOOD! JUMPER by FORTHOFER, JESSICA | 7-5 | H 2 | |
03:47 | ASSIST by CASSELL, VIVIAN | | | |
03:39 | | | | MISSED JUMPER by WINFREY, ASHTAN |
03:33 | REBOUND (DEF) by CASSELL, VIVIAN | | | |
03:15 | MISSED JUMPER by SOKOLOWSKI, MADYSON | | | |
03:13 | | | | REBOUND (DEF) by THOMPSON, SAMAIRAH |
03:08 | | | | MISSED LAYUP by WINFREY, ASHTAN |
03:06 | | | | REBOUND (OFF) by THOMPSON, SAMAIRAH |
03:05 | | 9-5 | H 4 | GOOD! LAYUP by THOMPSON, SAMAIRAH [FB] |
02:21 | | | | SUB OUT: WINFREY, ASHTAN |
02:21 | | | | SUB IN: LITTLE, SHAUNIE |
02:21 | SUB OUT: SOKOLOWSKI, MADYSON | | | |
02:21 | SUB IN: JEDRZEJEK, RYLE | | | |
02:07 | MISSED 3PTR by STEFAN, MIA | | | |
02:03 | | | | REBOUND (DEF) by TEAM |
01:53 | | 12-5 | H 7 | GOOD! 3PTR by BOWERS, JENIYA |
01:53 | | | | ASSIST by MARTIN, FAITH |
01:27 | MISSED 3PTR by CASSELL, VIVIAN | | | |
01:22 | REBOUND (OFF) by HOUSTON, HELAYNA | | | |
01:21 | GOOD! LAYUP by FORTHOFER, JESSICA | 12-7 | H 5 | |
01:21 | ASSIST by HOUSTON, HELAYNA | | | |
01:07 | | | | MISSED JUMPER by BOWERS, JENIYA |
01:05 | REBOUND (DEF) by HOUSTON, HELAYNA | | | |
00:59 | | | | SUB OUT: THOMPSON, SAMAIRAH |
00:59 | | | | SUB IN: NELSON, NATIAH |
00:59 | SUB OUT: HOUSTON, HELAYNA | | | |
00:59 | SUB IN: SOKOLOWSKI, MADYSON | | | |
00:34 | GOOD! 3PTR by SOKOLOWSKI, MADYSON | 12-10 | H 2 | |
00:22 | | | | MISSED 3PTR by BOWERS, JENIYA |
00:19 | | | | REBOUND (OFF) by GRANT, KAMRYN |
00:18 | | | | MISSED JUMPER by GRANT, KAMRYN |
00:14 | | | | REBOUND (OFF) by NELSON, NATIAH |
00:14 | | | | MISSED JUMPER by NELSON, NATIAH |
00:13 | | | | REBOUND (OFF) by GRANT, KAMRYN |
00:13 | FOUL (PERSONAL) by CASSELL, VIVIAN | | | |
00:13 | | 13-10 | H 3 | GOOD! FT by GRANT, KAMRYN |
00:13 | | | | SUB OUT: LITTLE, SHAUNIE |
00:13 | | | | SUB IN: WINFREY, ASHTAN |
00:13 | SUB OUT: STEFAN, MIA | | | |
00:13 | SUB IN: SENGHAS, BROOKE | | | |
00:13 | | 14-10 | H 4 | GOOD! FT by GRANT, KAMRYN |
00:01 | MISSED JUMPER by FORTHOFER, JESSICA | | | |
00:00 | REBOUND (OFF) by CASSELL, VIVIAN | | | |
00:00 | MISSED JUMPER by CASSELL, VIVIAN | | | |
00:00 | | | | REBOUND (DEF) by MARTIN, FAITH |
LaGrange Keystone 10,
Columbus Africentric Early College 14
Points (This Period) | KEY | AFR |
---|
In the Paint | 4 | 6 |
Off Turns | 3 | 5 |
2nd Chance | 4 | 6 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 0.833 4/12 | 1.167 7/12 |
Official Box Score
LaGrange Keystone vs
Columbus Africentric Early College
Second Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOUSTON, HELAYNA | * | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
04 | JEDRZEJEK, RYLE | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
21 | FORTHOFER, JESSICA | * | 2 | 1-1 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
23 | SOKOLOWSKI, MADYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -9 |
24 | CASSELL, VIVIAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -9 |
11 | CRABEELS, KENDAL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BARBER, BROOKLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRAHAM, HAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STEFAN, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SENGHAS, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 5 | 2-7 | 0-1 | 1-6 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-13 | 23% | 0-2 | 00% | 2-4 | 50% |
4th Qtr | 5-10 | 50% | 1-3 | 33% | 1-1 | 100% |
|
