| FINAL SCORE |
|---|
| () Ottawa-Glandorf | 47 |
| () Columbus Africentric Early College | 58 |
| OHSAA Girls Basketball State Tournament |
|
March 16, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric Early College
Game Totals
-- Final Statistics
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | ERFORD, KARSYN | * | 18 | 9-20 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 3 | 5 | 1 | 0 | 28 | -7 |
| 05 | BRINKMAN, CARLIE | * | 10 | 4-7 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 21 | 0 |
| 21 | KAUFMAN, KATIE | * | 7 | 3-6 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 24 | -6 |
| 24 | ALDRICH, MYKA | * | 5 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 24 | -8 |
| 32 | KIMMET, KAITLYN | * | 2 | 1-7 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 29 | -11 |
| 03 | GROTHAUSE, ALIVIA | | 5 | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | -12 |
| 13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -12 |
| 14 | RECKER, SAVANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 47 | 21-51 | 0-4 | 5-12 | 10 | 15 | 25 | 14 | 9 | 10 | 2 | 10 | 157 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-1 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-13 | 15% | 0-1 | 00% | 1-2 | 50% |
| 3rd Qtr | 8-13 | 62% | 0-0 | 0% | 2-4 | 50% |
| 4th Qtr | 6-11 | 55% | 0-2 | 00% | 2-6 | 33% |
|
| 1st Half | 7-27 | 26% | 0-2 | 00% | 1-2 | 50% |
| 2nd Half | 14-24 | 58% | 0-2 | 00% | 4-10 | 40% |
| Game | 21-51 | 41.2% | 0-4 | 00.0% | 5-12 | 41.7% |
Deadball Rebounds: 4,0
Last FG: 4th-01:50
Biggest Run: 7-0
Largest lead: By 4 at 1st-05:22
Technical Fouls: None.
() Columbus Africentric Early College 58
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WINFREY, ASHTAN | * | 6 | 3-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 27 | 9 |
| 05 | THOMPSON, SAMAIRAH | * | 12 | 5-9 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 29 | 12 |
| 11 | LITTLE, SHAUNIE | * | 8 | 2-6 | 1-3 | 3-3 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 24 | 11 |
| 21 | NELSON, NATIAH | * | 12 | 5-8 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 22 | 2 |
| 24 | GRANT, KAMRYN | * | 10 | 3-7 | 0-0 | 4-4 | 6 | 7 | 13 | 1 | 2 | 7 | 1 | 2 | 31 | 11 |
| 03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 04 | BOWERS, JENIYA | | 10 | 3-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 21 | 11 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 2 | | | | |
| TOTALS | | 58 | 21-46 | 3-6 | 13-14 | 11 | 23 | 34 | 14 | 8 | 19 | 5 | 4 | 157 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 1-1 | 100% | 4-4 | 100% |
| 2nd Qtr | 2-9 | 22% | 1-3 | 33% | 1-1 | 100% |
| 3rd Qtr | 8-14 | 57% | 1-2 | 50% | 6-6 | 100% |
| 4th Qtr | 6-11 | 55% | 0-0 | 0% | 2-3 | 67% |
|
| 1st Half | 7-21 | 33% | 2-4 | 50% | 5-5 | 100% |
| 2nd Half | 14-25 | 56% | 1-2 | 50% | 8-9 | 89% |
| Game | 21-46 | 45.7% | 3-6 | 50.0% | 13-14 | 92.9% |
Deadball Rebounds: 0,0
Last FG: 4th-00:40
Biggest Run: 9-0
Largest lead: By 13 at 4th-06:24
Technical Fouls: None.
Game Notes:
Officials: Andre Bumpus, Mark Horton, Randon McNeil
Attendance: 2847
Start Time: 02:02 PM ET
End Time: 03:36 PM ET
Game Duration: 1:34
Neutral Court;
Columbus Africentric Early College is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OTG | 10 | 5 | 18 | 14 | 47 |
| CAF | 15 | 6 | 23 | 14 | 58 |
OTG led for 2:15.
CAF led for 27:21.
Game was tied for 1:52.
Times tied: 0 Lead Changes: 1
| Points | OTG | CAF |
|---|
| In the Paint | 38 | 28 |
| Off Turns | 13 | 9 |
| 2nd Chance | 5 | 11 |
| Fast Break | 6 | 4 |
| Bench | 5 | 10 |
| Per Poss | 0.839 24/56 | 0.967 27/60 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric Early College
First Half Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | GROTHAUSE, ALIVIA | | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -7 |
| 04 | ERFORD, KARSYN | * | 6 | 3-11 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | -6 |
| 05 | BRINKMAN, CARLIE | * | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 2 |
| 13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -12 |
| 14 | RECKER, SAVANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | KAUFMAN, KATIE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | -1 |
| 24 | ALDRICH, MYKA | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 14 | -1 |
| 32 | KIMMET, KAITLYN | * | 0 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 15 | 7-27 | 0-2 | 1-2 | 6 | 9 | 15 | 7 | 3 | 4 | 0 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-1 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-13 | 15% | 0-1 | 00% | 1-2 | 50% |
|
| 1st Half | 7-27 | 26% | 0-2 | 00% | 1-2 | 50% |
| Game | 21-51 | 41.2% | 0-4 | 00.0% | 5-12 | 41.7% |
Deadball Rebounds: 4,0
Last FG Half: OTG 2nd-04:17
Columbus Africentric Early College
21
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WINFREY, ASHTAN | * | 4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 13 | 7 |
| 03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 04 | BOWERS, JENIYA | | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 8 |
| 05 | THOMPSON, SAMAIRAH | * | 1 | 0-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 16 | 6 |
| 11 | LITTLE, SHAUNIE | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 7 |
| 21 | NELSON, NATIAH | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -3 |
| 24 | GRANT, KAMRYN | * | 4 | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 16 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 21 | 7-21 | 2-4 | 5-5 | 5 | 14 | 19 | 6 | 1 | 9 | 4 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 1-1 | 100% | 4-4 | 100% |
| 2nd Qtr | 2-9 | 22% | 1-3 | 33% | 1-1 | 100% |
|
| 1st Half | 7-21 | 33% | 2-4 | 50% | 5-5 | 100% |
| Game | 21-46 | 45.7% | 3-6 | 50.0% | 13-14 | 92.9% |
Deadball Rebounds: 0,0
Last FG Half: CAF 2nd-04:34
Game Notes:
Officials: Andre Bumpus, Mark Horton, Randon McNeil
Attendance: 2847
Start Time: 02:02 PM ET
End Time: 03:36 PM ET
Game Duration: 1:34
Neutral Court;
Columbus Africentric Early College is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OTG | 10 | 5 | 18 | 14 | 47 |
| CAF | 15 | 6 | 23 | 14 | 58 |
| Points from (This Period) | OTG | CAF |
|---|
| In the Paint | 14 | 6 |
| Off Turns | 3 | 7 |
| 2nd Chance | 0 | 5 |
| Fast Break | 2 | 2 |
| Bench | 4 | 5 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric Early College
First Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | ERFORD, KARSYN | * | 6 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
| 05 | BRINKMAN, CARLIE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 |
| 21 | KAUFMAN, KATIE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -2 |
| 24 | ALDRICH, MYKA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 32 | KIMMET, KAITLYN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
| 03 | GROTHAUSE, ALIVIA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| 13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -9 |
| 14 | RECKER, SAVANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-14 | 0-1 | 0-0 | 4 | 5 | 9 | 5 | 2 | 2 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-1 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-13 | 15% | 0-1 | 00% | 1-2 | 50% |
|
| 1st Half | 5-14 | 36% | 0-1 | 00% | 0-0 | 0% |
| 1st Half | 7-27 | 26% | 0-2 | 00% | 1-2 | 50% |
| Game | 21-51 | 41.2% | 0-4 | 00.0% | 5-12 | 41.7% |
Columbus Africentric Early College
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WINFREY, ASHTAN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 6 |
| 05 | THOMPSON, SAMAIRAH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| 11 | LITTLE, SHAUNIE | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 21 | NELSON, NATIAH | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -3 |
| 24 | GRANT, KAMRYN | * | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 5 |
| 03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | BOWERS, JENIYA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-12 | 1-1 | 4-4 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 1-1 | 100% | 4-4 | 100% |
| 2nd Qtr | 2-9 | 22% | 1-3 | 33% | 1-1 | 100% |
|
| 1st Half | 5-12 | 42% | 1-1 | 100% | 4-4 | 100% |
| 1st Half | 7-21 | 33% | 2-4 | 50% | 5-5 | 100% |
| Game | 21-46 | 45.7% | 3-6 | 50.0% | 13-14 | 92.9% |
Game Notes:
Officials: Andre Bumpus, Mark Horton, Randon McNeil
Attendance: 2847
Start Time: 02:02 PM ET
End Time: 03:36 PM ET
Game Duration: 1:34
Neutral Court;
Columbus Africentric Early College is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OTG | 10 | 5 | 18 | 14 | 47 |
| CAF | 15 | 6 | 23 | 14 | 58 |
| Points (This Period) | OTG | CAF |
|---|
| In the Paint | 10 | 4 |
| Off Turns | 0 | 4 |
| 2nd Chance | 0 | 4 |
| Fast Break | 0 | 2 |
| Bench | 2 | 2 |
| Per Poss | 0.833 5/12 | 1.154 7/13 |
Official Play-By-Play
() Ottawa-Glandorf vs
() Columbus Africentric Early College
First Quarter
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Ottawa-Glandorf: 4 ERFORD,KARSYN; 5 BRINKMAN,CARLIE; 21 KAUFMAN,KATIE; 24 ALDRICH,MYKA; 32 KIMMET,KAITLYN;
Columbus Africentric Early College: 1 WINFREY,ASHTAN; 5 THOMPSON,SAMAIRAH; 11 LITTLE,SHAUNIE; 21 NELSON,NATIAH; 24 GRANT,KAMRYN;
| Time | VISITORS: Ottawa-Glandorf | Score | Margin | HOME: Columbus Africentric Early College |
|---|
| 07:34 | | | | MISSED JUMPER by WINFREY, ASHTAN |
| 07:32 | REBOUND (DEF) by ALDRICH, MYKA | | | |
| 07:28 | MISSED LAYUP by KIMMET, KAITLYN | | | |
| 07:25 | | | | REBOUND (DEF) by GRANT, KAMRYN |
| 07:04 | | | | TURNOVER (LOSTBALL) by WINFREY, ASHTAN |
| 07:04 | STEAL by KIMMET, KAITLYN | | | |
| 06:42 | MISSED LAYUP by ERFORD, KARSYN | | | |
| 06:42 | | | | BLOCK by WINFREY, ASHTAN |
| 06:40 | REBOUND (OFF) by TEAM | | | |
| 06:33 | MISSED JUMPER by KIMMET, KAITLYN | | | |
| 06:30 | | | | REBOUND (DEF) by WINFREY, ASHTAN |
| 06:23 | | | | MISSED JUMPER by GRANT, KAMRYN |
| 06:20 | REBOUND (DEF) by KIMMET, KAITLYN | | | |
| 06:08 | GOOD! JUMPER by ERFORD, KARSYN [PNT] | 0-2 | V 2 | |
| 05:54 | FOUL (PERSONAL) by BRINKMAN, CARLIE | | | |
| 05:54 | | | | SUB OUT: WINFREY, ASHTAN |
| 05:54 | | | | SUB IN: BOWERS, JENIYA |
| 05:31 | | | | MISSED LAYUP by THOMPSON, SAMAIRAH |
| 05:27 | REBOUND (DEF) by KAUFMAN, KATIE | | | |
| 05:22 | GOOD! LAYUP by BRINKMAN, CARLIE | 0-4 | V 4 | |
| 05:13 | | | | MISSED JUMPER by NELSON, NATIAH |
| 05:09 | REBOUND (DEF) by BRINKMAN, CARLIE | | | |
| 05:09 | | | | FOUL (PERSONAL) by NELSON, NATIAH |
| 05:09 | | | | SUB OUT: NELSON, NATIAH |
| 05:09 | | | | SUB IN: WINFREY, ASHTAN |
| 05:09 | SUB OUT: BRINKMAN, CARLIE | | | |
| 05:09 | SUB OUT: ALDRICH, MYKA | | | |
| 05:09 | SUB IN: GROTHAUSE, ALIVIA | | | |
| 05:09 | SUB IN: HORSTMAN, MEGAN | | | |
| 04:55 | FOUL (OFF) by KAUFMAN, KATIE | | | |
| 04:55 | TURNOVER (OFFENSIVE) by KAUFMAN, KATIE | | | |
| 04:39 | | 2-4 | V 2 | GOOD! JUMPER by BOWERS, JENIYA |
| 04:23 | | | | FOUL (PERSONAL) by GRANT, KAMRYN |
| 04:21 | MISSED JUMPER by KAUFMAN, KATIE | | | |
| 04:17 | REBOUND (OFF) by HORSTMAN, MEGAN | | | |
| 04:16 | MISSED LAYUP by GROTHAUSE, ALIVIA | | | |
| 04:12 | | | | REBOUND (DEF) by BOWERS, JENIYA |
| 03:53 | | 5-4 | H 1 | GOOD! 3PTR by LITTLE, SHAUNIE |
| 03:36 | TURNOVER (OTHER) by ERFORD, KARSYN | | | |
| 03:36 | | | | |
| 03:36 | SUB OUT: GROTHAUSE, ALIVIA | | | |
| 03:36 | SUB OUT: KAUFMAN, KATIE | | | |
| 03:36 | SUB IN: BRINKMAN, CARLIE | | | |
| 03:36 | SUB IN: ALDRICH, MYKA | | | |
| 03:27 | | 7-4 | H 3 | GOOD! JUMPER by WINFREY, ASHTAN |
| 02:48 | MISSED LAYUP by BRINKMAN, CARLIE | | | |
| 02:46 | | | | REBOUND (DEF) by THOMPSON, SAMAIRAH |
| 02:41 | FOUL (PERSONAL) by HORSTMAN, MEGAN | | | |
| 02:41 | SUB OUT: ERFORD, KARSYN | | | |
| 02:41 | SUB IN: KAUFMAN, KATIE | | | |
| 02:33 | FOUL (PERSONAL) by KAUFMAN, KATIE | | | |
| 02:33 | | 8-4 | H 4 | GOOD! FT by GRANT, KAMRYN |
| 02:33 | | | | SUB OUT: LITTLE, SHAUNIE |
| 02:33 | | | | SUB IN: NELSON, NATIAH |
| 02:33 | SUB OUT: HORSTMAN, MEGAN | | | |
| 02:33 | SUB OUT: KAUFMAN, KATIE | | | |
| 02:33 | SUB IN: GROTHAUSE, ALIVIA | | | |
| 02:33 | SUB IN: ERFORD, KARSYN | | | |
| 02:33 | | 9-4 | H 5 | GOOD! FT by GRANT, KAMRYN |
| 02:24 | GOOD! LAYUP by ERFORD, KARSYN | 9-6 | H 3 | |
| 01:58 | | | | MISSED JUMPER by WINFREY, ASHTAN |
| 01:54 | | | | REBOUND (OFF) by GRANT, KAMRYN |
| 01:53 | | 11-6 | H 5 | GOOD! LAYUP by NELSON, NATIAH |
| 01:53 | | | | ASSIST by GRANT, KAMRYN |
| 01:42 | GOOD! LAYUP by GROTHAUSE, ALIVIA | 11-8 | H 3 | |
| 01:42 | ASSIST by BRINKMAN, CARLIE | | | |
| 01:40 | | | | TIMEOUT 30SEC |
| 01:20 | | | | MISSED JUMPER by BOWERS, JENIYA |
| 01:18 | REBOUND (DEF) by TEAM | | | |
| 01:01 | MISSED JUMPER by ERFORD, KARSYN | | | |
| 00:58 | REBOUND (OFF) by ALDRICH, MYKA | | | |
| 00:56 | MISSED JUMPER by ALDRICH, MYKA | | | |
| 00:54 | | | | REBOUND (DEF) by NELSON, NATIAH |
| 00:51 | FOUL (PERSONAL) by BRINKMAN, CARLIE | | | |
| 00:51 | | 12-8 | H 4 | GOOD! FT by NELSON, NATIAH [FB] |
| 00:51 | | | | SUB OUT: WINFREY, ASHTAN |
| 00:51 | | | | SUB IN: LITTLE, SHAUNIE |
| 00:51 | SUB OUT: BRINKMAN, CARLIE | | | |
| 00:51 | SUB IN: HORSTMAN, MEGAN | | | |
| 00:51 | | 13-8 | H 5 | GOOD! FT by NELSON, NATIAH [FB] |
| 00:44 | | | | FOUL (PERSONAL) by BOWERS, JENIYA |
| 00:36 | GOOD! LAYUP by ERFORD, KARSYN [PNT] | 13-10 | H 3 | |
| 00:36 | ASSIST by ALDRICH, MYKA | | | |
| 00:14 | | | | MISSED JUMPER by LITTLE, SHAUNIE |
| 00:11 | | | | REBOUND (OFF) by GRANT, KAMRYN |
| 00:09 | | 15-10 | H 5 | GOOD! LAYUP by GRANT, KAMRYN [PNT] |
| 00:00 | MISSED 3PTR by ERFORD, KARSYN | | | |
| 00:00 | REBOUND (OFF) by TEAM | | | |
Ottawa-Glandorf 10,
Columbus Africentric Early College 15
| Points (This Period) | OTG | CAF |
|---|
| In the Paint | 10 | 4 |
| Off Turns | 0 | 4 |
| 2nd Chance | 0 | 4 |
| Fast Break | 0 | 2 |
| Bench | 2 | 2 |
| Per Poss | 0.833 5/12 | 1.154 7/13 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric Early College
Second Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | ERFORD, KARSYN | * | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | -2 |
| 05 | BRINKMAN, CARLIE | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 21 | KAUFMAN, KATIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | ALDRICH, MYKA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | -1 |
| 32 | KIMMET, KAITLYN | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | -1 |
| 03 | GROTHAUSE, ALIVIA | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -1 |
| 13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 14 | RECKER, SAVANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-13 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-13 | 62% | 0-0 | 0% | 2-4 | 50% |
| 4th Qtr | 6-11 | 55% | 0-2 | 00% | 2-6 | 33% |
|
| 2nd Half | 2-13 | 15% | 0-1 | 00% | 1-2 | 50% |
| 2nd Half | 14-24 | 58% | 0-2 | 00% | 4-10 | 40% |
| Game | 21-51 | 41.2% | 0-4 | 00.0% | 5-12 | 41.7% |
Columbus Africentric Early College
6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WINFREY, ASHTAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 05 | THOMPSON, SAMAIRAH | * | 1 | 0-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 1 |
| 11 | LITTLE, SHAUNIE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 |
| 21 | NELSON, NATIAH | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | GRANT, KAMRYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
| 03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 04 | BOWERS, JENIYA | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 6 | 2-9 | 1-3 | 1-1 | 3 | 9 | 12 | 3 | 0 | 8 | 3 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-14 | 57% | 1-2 | 50% | 6-6 | 100% |
| 4th Qtr | 6-11 | 55% | 0-0 | 0% | 2-3 | 67% |
|
| 2nd Half | 2-9 | 22% | 1-3 | 33% | 1-1 | 100% |
| 2nd Half | 14-25 | 56% | 1-2 | 50% | 8-9 | 89% |
| Game | 21-46 | 45.7% | 3-6 | 50.0% | 13-14 | 92.9% |
Game Notes:
Officials: Andre Bumpus, Mark Horton, Randon McNeil
Attendance: 2847
Start Time: 02:02 PM ET
End Time: 03:36 PM ET
Game Duration: 1:34
Neutral Court;
