FINAL SCORE |
---|
| Fort Loramie | 42 |
| Waterford | 29 |
OHSAA Girls Basketball State Tournament |
March 16, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Fort Loramie vs
Waterford
Game Totals
-- Final Statistics
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 5 | 2-7 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | 30 | 13 |
22 | ALBERS, SKYLER | * | 3 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 17 | 5 |
30 | ROSE, JADEN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 31 | 13 |
40 | BRANDEWIE, AVERY | * | 17 | 8-16 | 1-2 | 0-2 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 2 | 31 | 12 |
41 | HOYING, SUMMER | * | 8 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 18 | 7 |
11 | HEITKAMP, ARIEL | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 2 |
20 | PLEIMAN, MORGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | ROSE, ALEX | | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | SHATTO, MADDIE | | 4 | 2-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 19 | 11 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 42 | 19-44 | 1-5 | 3-10 | 11 | 13 | 24 | 14 | 14 | 7 | 2 | 16 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 1-2 | 50% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 1-2 | 50% |
3rd Qtr | 6-13 | 46% | 1-1 | 100% | 0-4 | 00% |
4th Qtr | 4-10 | 40% | 0-1 | 00% | 1-2 | 50% |
|
1st Half | 9-21 | 43% | 0-3 | 00% | 2-4 | 50% |
2nd Half | 10-23 | 43% | 1-2 | 50% | 1-6 | 17% |
Game | 19-44 | 43.2% | 1-5 | 20.0% | 3-10 | 30.0% |
Deadball Rebounds: 5,0
Last FG: 4th-00:41
Biggest Run: 9-0
Largest lead: By 16 at 3rd-02:29
Technical Fouls: None.
Waterford 29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 3 | 0-4 | 0-4 | 3-4 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 32 | -12 |
10 | SURY, KENDALL | * | 19 | 6-8 | 0-0 | 7-7 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 27 | -7 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 25 | -8 |
24 | SMITHBERGER, AVERY | * | 4 | 1-6 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 2 | 31 | -12 |
30 | WAGNER, AVERY | * | 3 | 1-6 | 0-2 | 1-2 | 1 | 8 | 9 | 3 | 2 | 2 | 5 | 2 | 31 | -12 |
04 | FRANCHINO, ALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -1 |
20 | CLINE, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
32 | HURLEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
34 | HUFFMAN, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 29 | 8-25 | 1-10 | 12-15 | 7 | 16 | 23 | 16 | 6 | 20 | 6 | 4 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% |
2nd Qtr | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% |
3rd Qtr | 3-10 | 30% | 0-3 | 00% | 4-5 | 80% |
4th Qtr | 2-6 | 33% | 0-3 | 00% | 4-6 | 67% |
|
1st Half | 3-9 | 33% | 1-4 | 25% | 4-4 | 100% |
2nd Half | 5-16 | 31% | 0-6 | 00% | 8-11 | 73% |
Game | 8-25 | 32.0% | 1-10 | 10.0% | 12-15 | 80.0% |
Deadball Rebounds: 0,0
Last FG: 4th-03:06
Biggest Run: 7-0
Largest lead: By 0 at 2nd-07:17
Technical Fouls: None.
Game Notes:
Officials: Rob Luklan, Rebecca Olmstead, Ivory Smith
Attendance: 3171
Start Time: 10:45 AM ET
End Time: 12:16 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 11 | 9 | 13 | 9 | 42 |
WAT | 8 | 3 | 10 | 8 | 29 |
FTL led for 26:07.
WAT led for 0:00.
Game was tied for 5:40.
Times tied: 4 Lead Changes: 0
Points | FTL | WAT |
---|
In the Paint | 32 | 14 |
Off Turns | 26 | 4 |
2nd Chance | 8 | 6 |
Fast Break | 16 | 1 |
Bench | 7 | 0 |
Per Poss | 0.933 21/45 | 0.644 14/45 |
Official Box Score
Fort Loramie vs
Waterford
First Half Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | HEITKAMP, ARIEL | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
20 | PLEIMAN, MORGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MESCHER, VICTORIA | * | 3 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 15 | 9 |
22 | ALBERS, SKYLER | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 5 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ROSE, JADEN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 9 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHATTO, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 |
40 | BRANDEWIE, AVERY | * | 12 | 6-10 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 9 |
41 | HOYING, SUMMER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 9-21 | 0-3 | 2-4 | 4 | 4 | 8 | 4 | 5 | 4 | 0 | 11 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 1-2 | 50% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 9-21 | 43% | 0-3 | 00% | 2-4 | 50% |
Game | 19-44 | 43.2% | 1-5 | 20.0% | 3-10 | 30.0% |
Deadball Rebounds: 5,0
Last FG Half: FTL 2nd-00:43
Waterford
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 16 | -9 |
04 | FRANCHINO, ALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SURY, KENDALL | * | 8 | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | -4 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | -9 |
20 | CLINE, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SMITHBERGER, AVERY | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 16 | -9 |
30 | WAGNER, AVERY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 16 | -9 |
32 | HURLEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUFFMAN, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 3-9 | 1-4 | 4-4 | 2 | 8 | 10 | 8 | 2 | 14 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% |
2nd Qtr | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 3-9 | 33% | 1-4 | 25% | 4-4 | 100% |
Game | 8-25 | 32.0% | 1-10 | 10.0% | 12-15 | 80.0% |
Deadball Rebounds: 0,0
Last FG Half: WAT 2nd-07:17
Game Notes:
Officials: Rob Luklan, Rebecca Olmstead, Ivory Smith
Attendance: 3171
Start Time: 10:45 AM ET
End Time: 12:16 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 11 | 9 | 13 | 9 | 42 |
WAT | 8 | 3 | 10 | 8 | 29 |
Points from (This Period) | FTL | WAT |
---|
In the Paint | 14 | 4 |
Off Turns | 16 | 3 |
2nd Chance | 5 | 2 |
Fast Break | 10 | 0 |
Bench | 0 | 0 |
Official Box Score
Fort Loramie vs
Waterford
First Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
22 | ALBERS, SKYLER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
30 | ROSE, JADEN | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
40 | BRANDEWIE, AVERY | * | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
41 | HOYING, SUMMER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
11 | HEITKAMP, ARIEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
20 | PLEIMAN, MORGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHATTO, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-9 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 1-2 | 50% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 5-9 | 56% | 0-1 | 00% | 1-2 | 50% |
1st Half | 9-21 | 43% | 0-3 | 00% | 2-4 | 50% |
Game | 19-44 | 43.2% | 1-5 | 20.0% | 3-10 | 30.0% |
Waterford
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -3 |
10 | SURY, KENDALL | * | 8 | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -3 |
12 | JONES, LAYKYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | -3 |
24 | SMITHBERGER, AVERY | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
30 | WAGNER, AVERY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | -3 |
04 | FRANCHINO, ALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CLINE, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HURLEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUFFMAN, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-4 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | 1 | 6 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% |
2nd Qtr | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% |
1st Half | 3-9 | 33% | 1-4 | 25% | 4-4 | 100% |
Game | 8-25 | 32.0% | 1-10 | 10.0% | 12-15 | 80.0% |
Game Notes:
Officials: Rob Luklan, Rebecca Olmstead, Ivory Smith
Attendance: 3171
Start Time: 10:45 AM ET
End Time: 12:16 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTL | 11 | 9 | 13 | 9 | 42 |
WAT | 8 | 3 | 10 | 8 | 29 |
Points (This Period) | FTL | WAT |
---|
In the Paint | 6 | 4 |
Off Turns | 9 | 0 |
2nd Chance | 3 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.100 6/10 | 0.727 4/11 |
Official Play-By-Play
Fort Loramie vs
Waterford
First Quarter
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Fort Loramie: 21 MESCHER,VICTORIA; 22 ALBERS,SKYLER; 30 ROSE,JADEN; 40 BRANDEWIE,AVERY; 41 HOYING,SUMMER;
Waterford: 3 MALEC,ELSIE; 10 SURY,KENDALL; 12 JONES,LAYKYN; 24 SMITHBERGER,AVERY; 30 WAGNER,AVERY;
Time | VISITORS: Fort Loramie | Score | Margin | HOME: Waterford |
---|
07:43 | | | | MISSED JUMPER by SMITHBERGER, AVERY |
07:39 | REBOUND (DEF) by MESCHER, VICTORIA | | | |
07:18 | TURNOVER (TRAVEL) by ALBERS, SKYLER | | | |
06:41 | | | | TURNOVER (BADPASS) by SURY, KENDALL |
06:41 | STEAL by MESCHER, VICTORIA | | | |
06:35 | GOOD! JUMPER by BRANDEWIE, AVERY [FB] | 0-2 | V 2 | |
06:35 | ASSIST by HOYING, SUMMER | | | |
06:24 | FOUL (PERSONAL) by HOYING, SUMMER | | | |
06:24 | | 1-2 | V 1 | GOOD! FT by SURY, KENDALL |
06:24 | | 2-2 | T | GOOD! FT by SURY, KENDALL |
06:14 | TURNOVER (BADPASS) by HOYING, SUMMER | | | |
06:14 | | | | STEAL by WAGNER, AVERY |
05:40 | | | | TURNOVER (LOSTBALL) by MALEC, ELSIE |
05:40 | STEAL by MESCHER, VICTORIA | | | |
05:36 | GOOD! LAYUP by BRANDEWIE, AVERY [FB] | 2-4 | V 2 | |
05:36 | ASSIST by MESCHER, VICTORIA | | | |
05:23 | FOUL (PERSONAL) by HOYING, SUMMER | | | |
05:23 | SUB OUT: HOYING, SUMMER | | | |
05:23 | SUB IN: HEITKAMP, ARIEL | | | |
04:57 | | | | MISSED JUMPER by SMITHBERGER, AVERY |
04:50 | | | | REBOUND (OFF) by SURY, KENDALL |
04:50 | | 4-4 | T | GOOD! LAYUP by SURY, KENDALL |
04:27 | MISSED JUMPER by BRANDEWIE, AVERY | | | |
04:25 | | | | REBOUND (DEF) by WAGNER, AVERY |
04:16 | | | | TURNOVER (BADPASS) by JONES, LAYKYN |
04:16 | STEAL by ROSE, JADEN | | | |
04:11 | MISSED LAYUP by ROSE, JADEN | | | |
04:10 | REBOUND (OFF) by BRANDEWIE, AVERY | | | |
04:10 | | | | FOUL (PERSONAL) by SURY, KENDALL |
04:08 | GOOD! LAYUP by BRANDEWIE, AVERY | 4-6 | V 2 | |
04:08 | ASSIST by ROSE, JADEN | | | |
03:39 | FOUL (PERSONAL) by ALBERS, SKYLER | | | |
03:39 | | | | |
03:39 | | 5-6 | V 1 | GOOD! FT by SURY, KENDALL |
03:39 | | 6-6 | T | GOOD! FT by SURY, KENDALL |
02:58 | MISSED 3PTR by ROSE, JADEN | | | |
02:51 | | | | REBOUND (DEF) by SURY, KENDALL |
02:48 | | | | TURNOVER (BADPASS) by JONES, LAYKYN |
02:48 | STEAL by HEITKAMP, ARIEL | | | |
02:41 | | | | FOUL (PERSONAL) by JONES, LAYKYN |
02:07 | SUB OUT: HEITKAMP, ARIEL | | | |
02:07 | SUB IN: SHATTO, MADDIE | | | |
01:49 | MISSED LAYUP by MESCHER, VICTORIA | | | |
01:48 | REBOUND (OFF) by TEAM | | | |
01:33 | | | | FOUL (PERSONAL) by WAGNER, AVERY |
01:33 | MISSED FT by MESCHER, VICTORIA | | | |
01:33 | REBOUND (OFF) by TEAM | | | |
01:33 | GOOD! FT by MESCHER, VICTORIA | 6-7 | V 1 | |
01:03 | | | | TURNOVER (BADPASS) by MALEC, ELSIE |
01:03 | STEAL by SHATTO, MADDIE | | | |
00:54 | GOOD! JUMPER by BRANDEWIE, AVERY | 6-9 | V 3 | |
00:37 | | 8-9 | V 1 | GOOD! LAYUP by SURY, KENDALL |
00:37 | | | | ASSIST by WAGNER, AVERY |
00:25 | | | | FOUL (PERSONAL) by MALEC, ELSIE |
00:25 | SUB OUT: ALBERS, SKYLER | | | |
00:25 | SUB IN: HEITKAMP, ARIEL | | | |
00:19 | GOOD! JUMPER by ROSE, JADEN [PNT] | 8-11 | V 3 | |
00:19 | ASSIST by BRANDEWIE, AVERY | | | |
00:02 | | | | TURNOVER (LOSTBALL) by JONES, LAYKYN |
00:02 | | | | SUB OUT: JONES, LAYKYN |
00:02 | | | | SUB IN: FRANCHINO, ALI |
00:02 | SUB OUT: MESCHER, VICTORIA | | | |
00:02 | SUB OUT: ROSE, JADEN | | | |
00:02 | SUB IN: ALBERS, SKYLER | | | |
00:02 | SUB IN: ROSE, ALEX | | | |
Fort Loramie 11,
Waterford 8
Points (This Period) | FTL | WAT |
---|
In the Paint | 6 | 4 |
Off Turns | 9 | 0 |
2nd Chance | 3 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.100 6/10 | 0.727 4/11 |
Official Box Score
Fort Loramie vs
Waterford
Second Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 6 |
22 | ALBERS, SKYLER | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
30 | ROSE, JADEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
40 | BRANDEWIE, AVERY | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
41 | HOYING, SUMMER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | HEITKAMP, ARIEL | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
20 | PLEIMAN, MORGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHATTO, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-12 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-13 | 46% | 1-1 | 100% | 0-4 | 00% |
4th Qtr | 4-10 | 40% | 0-1 | 00% | 1-2 | 50% |
|
2nd Half | 4-12 | 33% | 0-2 | 00% | 1-2 | 50% |
2nd Half | 10-23 | 43% | 1-2 | 50% | 1-6 | 17% |
Game | 19-44 | 43.2% | 1-5 | 20.0% | 3-10 | 30.0% |
Waterford
3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -6 |
10 | SURY, KENDALL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -1 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -6 |
24 | SMITHBERGER, AVERY | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | -6 |
30 | WAGNER, AVERY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | -6 |
04 | FRANCHINO, ALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CLINE, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HURLEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUFFMAN, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 3 | 1-5 | 1-4 | 0-0 | 1 | 6 | 7 | 4 | 1 | 8 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-10 | 30% | 0-3 | 00% | 4-5 | 80% |
4th Qtr | 2-6 | 33% | 0-3 | 00% | 4-6 | 67% |
|
2nd Half | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% |
