FINAL SCORE |
---|
| Convoy Crestview | 41 |
| Fort Loramie | 50 |
OHSAA Girls Basketball State Tournament |
March 14, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Convoy Crestview vs
Fort Loramie
Game Totals
-- Final Statistics
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, KACI | * | 7 | 2-9 | 1-5 | 2-2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 32 | -9 |
04 | KLINE, ELLIE | * | 10 | 2-12 | 1-3 | 5-6 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 32 | -9 |
05 | GREGORY, CALI | * | 22 | 9-26 | 4-11 | 0-0 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 1 | 32 | -9 |
14 | ETZLER, MYIA | * | 2 | 0-1 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 20 | 1 |
21 | KULWICKI, JOSIE | * | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 30 | -9 |
10 | MCCOY, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | CRIDER, KENNEDY | | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 12 | -10 |
| TEAM | | | | | | 5 | 3 | 8 | 0 | | 0 | | | | |
| TOTALS | | 41 | 13-50 | 6-19 | 9-10 | 18 | 11 | 29 | 18 | 5 | 12 | 1 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 3-6 | 50% | 1-2 | 50% |
3rd Qtr | 3-8 | 38% | 0-1 | 00% | 4-4 | 100% |
4th Qtr | 3-16 | 19% | 2-9 | 22% | 0-0 | 0% |
|
1st Half | 7-26 | 27% | 4-9 | 44% | 5-6 | 83% |
2nd Half | 6-24 | 25% | 2-10 | 20% | 4-4 | 100% |
Game | 13-50 | 26.0% | 6-19 | 31.6% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:24
Biggest Run: 8-0
Largest lead: By 8 at 2nd-01:52
Technical Fouls: None.
Fort Loramie 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 9 | 4-9 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 29 | 12 |
22 | ALBERS, SKYLER | * | 6 | 1-5 | 0-2 | 4-4 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 26 | 8 |
30 | ROSE, JADEN | * | 4 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 32 | 9 |
40 | BRANDEWIE, AVERY | * | 22 | 6-7 | 0-0 | 10-12 | 3 | 3 | 6 | 3 | 3 | 4 | 1 | 0 | 18 | 15 |
41 | HOYING, SUMMER | * | 4 | 2-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 28 | 9 |
11 | HEITKAMP, ARIEL | | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | -1 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | SHATTO, MADDIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | -9 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 50 | 16-33 | 2-7 | 16-21 | 8 | 19 | 27 | 8 | 12 | 13 | 6 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-1 | 100% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 1-2 | 50% |
3rd Qtr | 4-9 | 44% | 0-2 | 00% | 2-3 | 67% |
4th Qtr | 4-6 | 67% | 0-1 | 00% | 13-16 | 81% |
|
1st Half | 8-18 | 44% | 2-4 | 50% | 1-2 | 50% |
2nd Half | 8-15 | 53% | 0-3 | 00% | 15-19 | 79% |
Game | 16-33 | 48.5% | 2-7 | 28.6% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG: 4th-04:18
Biggest Run: 10-0
Largest lead: By 9 at 4th-00:07
Technical Fouls: None.
Game Notes:
Officials: Jeffrey Clere, Douglas DeSloover, Tracy Lindsey
Attendance: 3786
Start Time: 01:01 PM ET
End Time: 02:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CVY | 11 | 12 | 10 | 8 | 41 |
FTL | 7 | 12 | 10 | 21 | 50 |
CVY led for 20:19.
FTL led for 7:56.
Game was tied for 3:45.
Times tied: 5 Lead Changes: 3
Points | CVY | FTL |
---|
In the Paint | 12 | 24 |
Off Turns | 9 | 14 |
2nd Chance | 12 | 8 |
Fast Break | 10 | 4 |
Bench | 0 | 5 |
Per Poss | 0.804 17/51 | 1.087 24/46 |
Official Box Score
Convoy Crestview vs
Fort Loramie
First Half Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, KACI | * | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
04 | KLINE, ELLIE | * | 8 | 2-9 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 4 |
05 | GREGORY, CALI | * | 8 | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 4 |
10 | MCCOY, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | ETZLER, MYIA | * | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 10 | 4 |
15 | CRIDER, KENNEDY | | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
21 | KULWICKI, JOSIE | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 7-26 | 4-9 | 5-6 | 11 | 7 | 18 | 3 | 5 | 3 | 1 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 3-6 | 50% | 1-2 | 50% |
|
1st Half | 7-26 | 27% | 4-9 | 44% | 5-6 | 83% |
Game | 13-50 | 26.0% | 6-19 | 31.6% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG Half: CVY 2nd-01:52
Fort Loramie
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | HEITKAMP, ARIEL | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
21 | MESCHER, VICTORIA | * | 5 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 13 | -3 |
22 | ALBERS, SKYLER | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | -5 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
30 | ROSE, JADEN | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | -4 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | SHATTO, MADDIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -4 |
40 | BRANDEWIE, AVERY | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -1 |
41 | HOYING, SUMMER | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 8-18 | 2-4 | 1-2 | 4 | 8 | 12 | 3 | 7 | 5 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-1 | 100% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 8-18 | 44% | 2-4 | 50% | 1-2 | 50% |
Game | 16-33 | 48.5% | 2-7 | 28.6% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG Half: FTL 2nd-00:00
Game Notes:
Officials: Jeffrey Clere, Douglas DeSloover, Tracy Lindsey
Attendance: 3786
Start Time: 01:01 PM ET
End Time: 02:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CVY | 11 | 12 | 10 | 8 | 41 |
FTL | 7 | 12 | 10 | 21 | 50 |
Points from (This Period) | CVY | FTL |
---|
In the Paint | 4 | 8 |
Off Turns | 5 | 5 |
2nd Chance | 7 | 4 |
Fast Break | 3 | 0 |
Bench | 0 | 5 |
Official Box Score
Convoy Crestview vs
Fort Loramie
First Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, KACI | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 4 |
04 | KLINE, ELLIE | * | 5 | 1-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
05 | GREGORY, CALI | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
14 | ETZLER, MYIA | * | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 2 |
21 | KULWICKI, JOSIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
10 | MCCOY, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | CRIDER, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-13 | 1-3 | 4-4 | 5 | 5 | 10 | 0 | 2 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-3 | 33% | 4-4 | 100% |
2nd Qtr | 4-13 | 31% | 3-6 | 50% | 1-2 | 50% |
|
1st Half | 3-13 | 23% | 1-3 | 33% | 4-4 | 100% |
1st Half | 7-26 | 27% | 4-9 | 44% | 5-6 | 83% |
Game | 13-50 | 26.0% | 6-19 | 31.6% | 9-10 | 90.0% |
Fort Loramie
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -4 |
22 | ALBERS, SKYLER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -1 |
30 | ROSE, JADEN | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -4 |
40 | BRANDEWIE, AVERY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
41 | HOYING, SUMMER | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
11 | HEITKAMP, ARIEL | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -2 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHATTO, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-9 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-1 | 100% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 3-9 | 33% | 1-1 | 100% | 0-0 | 0% |
1st Half | 8-18 | 44% | 2-4 | 50% | 1-2 | 50% |
Game | 16-33 | 48.5% | 2-7 | 28.6% | 16-21 | 76.2% |
Game Notes:
Officials: Jeffrey Clere, Douglas DeSloover, Tracy Lindsey
Attendance: 3786
Start Time: 01:01 PM ET
End Time: 02:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CVY | 11 | 12 | 10 | 8 | 41 |
FTL | 7 | 12 | 10 | 21 | 50 |
Points (This Period) | CVY | FTL |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 3 |
2nd Chance | 7 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.917 5/12 | 0.636 3/11 |
Official Play-By-Play
Convoy Crestview vs
Fort Loramie
First Quarter
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Convoy Crestview: 3 GREGORY,KACI; 4 KLINE,ELLIE; 5 GREGORY,CALI; 14 ETZLER,MYIA; 21 KULWICKI,JOSIE;
Fort Loramie: 21 MESCHER,VICTORIA; 22 ALBERS,SKYLER; 30 ROSE,JADEN; 40 BRANDEWIE,AVERY; 41 HOYING,SUMMER;
Time | VISITORS: Convoy Crestview | Score | Margin | HOME: Fort Loramie |
---|
07:39 | | | | FOUL (PERSONAL) by BRANDEWIE, AVERY |
07:39 | GOOD! FT by KLINE, ELLIE | 0-1 | V 1 | |
07:39 | GOOD! FT by KLINE, ELLIE | 0-2 | V 2 | |
07:22 | | | | MISSED JUMPER by HOYING, SUMMER |
07:19 | REBOUND (DEF) by GREGORY, CALI | | | |
07:05 | MISSED LAYUP by KLINE, ELLIE | | | |
07:02 | REBOUND (OFF) by GREGORY, CALI | | | |
06:55 | MISSED JUMPER by ETZLER, MYIA | | | |
06:50 | | | | REBOUND (DEF) by BRANDEWIE, AVERY |
06:44 | | | | MISSED JUMPER by MESCHER, VICTORIA |
06:42 | REBOUND (DEF) by TEAM | | | |
06:23 | MISSED LAYUP by KLINE, ELLIE | | | |
06:20 | | | | REBOUND (DEF) by ALBERS, SKYLER |
06:00 | | 2-2 | T | GOOD! JUMPER by HOYING, SUMMER |
06:00 | | | | ASSIST by MESCHER, VICTORIA |
05:34 | GOOD! LAYUP by GREGORY, CALI | 2-4 | V 2 | |
05:34 | ASSIST by GREGORY, KACI | | | |
05:34 | | | | SUB OUT: MESCHER, VICTORIA |
05:34 | | | | SUB IN: HEITKAMP, ARIEL |
05:08 | | 4-4 | T | GOOD! JUMPER by BRANDEWIE, AVERY |
05:08 | | | | ASSIST by ROSE, JADEN |
04:51 | TURNOVER (LOSTBALL) by GREGORY, KACI | | | |
04:51 | | | | STEAL by HEITKAMP, ARIEL |
04:37 | | | | MISSED JUMPER by HOYING, SUMMER |
04:34 | | | | REBOUND (OFF) by HEITKAMP, ARIEL |
04:14 | | | | TURNOVER (BADPASS) by BRANDEWIE, AVERY |
04:14 | STEAL by ETZLER, MYIA | | | |
03:46 | MISSED JUMPER by GREGORY, CALI | | | |
03:44 | REBOUND (OFF) by ETZLER, MYIA | | | |
03:44 | | | | FOUL (PERSONAL) by BRANDEWIE, AVERY |
03:44 | GOOD! FT by ETZLER, MYIA | 4-5 | V 1 | |
03:44 | | | | SUB OUT: ALBERS, SKYLER |
03:44 | | | | SUB IN: SHATTO, MADDIE |
03:44 | GOOD! FT by ETZLER, MYIA | 4-6 | V 2 | |
03:44 | SUB OUT: ETZLER, MYIA | | | |
03:44 | SUB IN: CRIDER, KENNEDY | | | |
03:37 | | | | SUB OUT: BRANDEWIE, AVERY |
03:37 | | | | SUB IN: MESCHER, VICTORIA |
03:36 | | | | TURNOVER (BADPASS) by HEITKAMP, ARIEL |
03:36 | STEAL by CRIDER, KENNEDY | | | |
03:22 | MISSED 3PTR by KLINE, ELLIE | | | |
03:19 | REBOUND (OFF) by TEAM | | | |
03:19 | | | | SUB OUT: HOYING, SUMMER |
03:19 | | | | SUB IN: ROSE, ALEX |
02:47 | MISSED JUMPER by GREGORY, CALI | | | |
02:43 | | | | REBOUND (DEF) by ROSE, ALEX |
02:29 | | | | MISSED JUMPER by MESCHER, VICTORIA |
02:26 | REBOUND (DEF) by CRIDER, KENNEDY | | | |
02:22 | MISSED LAYUP by GREGORY, KACI | | | |
02:17 | REBOUND (OFF) by GREGORY, KACI | | | |
02:16 | GOOD! LAYUP by GREGORY, KACI | 4-8 | V 4 | |
02:09 | | | | SUB OUT: HEITKAMP, ARIEL |
02:09 | | | | SUB OUT: ROSE, ALEX |
02:09 | | | | SUB IN: ALBERS, SKYLER |
02:09 | | | | SUB IN: HOYING, SUMMER |
02:09 | SUB OUT: CRIDER, KENNEDY | | | |
02:09 | SUB OUT: KULWICKI, JOSIE | | | |
02:09 | SUB IN: MCCOY, HALEY | | | |
02:09 | SUB IN: ETZLER, MYIA | | | |
01:47 | | | | MISSED LAYUP by ALBERS, SKYLER |
01:47 | BLOCK by ETZLER, MYIA | | | |
01:47 | REBOUND (DEF) by TEAM | | | |
01:24 | MISSED LAYUP by KLINE, ELLIE | | | |
01:21 | | | | REBOUND (DEF) by MESCHER, VICTORIA |
01:07 | | | | MISSED JUMPER by ROSE, JADEN |
01:03 | REBOUND (DEF) by GREGORY, CALI | | | |
00:59 | TURNOVER (BADPASS) by GREGORY, KACI | | | |
00:59 | | | | SUB OUT: SHATTO, MADDIE |
00:59 | | | | SUB IN: HEITKAMP, ARIEL |
00:47 | | 7-8 | V 1 | GOOD! 3PTR by ROSE, JADEN |
00:47 | | | | ASSIST by ALBERS, SKYLER |
00:25 | MISSED 3PTR by GREGORY, CALI | | | |
00:21 | REBOUND (OFF) by ETZLER, MYIA | | | |
00:20 | GOOD! 3PTR by KLINE, ELLIE | 7-11 | V 4 | |
00:20 | ASSIST by ETZLER, MYIA | | | |
00:15 | | | | TURNOVER (DRIBBLING) by ROSE, JADEN |
00:15 | | | | SUB OUT: ROSE, JADEN |
00:15 | | | | SUB IN: SHATTO, MADDIE |
00:15 | SUB OUT: MCCOY, HALEY | | | |
00:15 | SUB IN: KULWICKI, JOSIE | | | |
00:01 | MISSED JUMPER by KLINE, ELLIE | | | |
00:00 | | | | REBOUND (DEF) by MESCHER, VICTORIA |
Convoy Crestview 11,
Fort Loramie 7
Points (This Period) | CVY | FTL |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 3 |
2nd Chance | 7 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.917 5/12 | 0.636 3/11 |
Official Box Score
Convoy Crestview vs
Fort Loramie
Second Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GREGORY, KACI | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
04 | KLINE, ELLIE | * | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
05 | GREGORY, CALI | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
14 | ETZLER, MYIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
21 | KULWICKI, JOSIE | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
10 | MCCOY, HALEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CRIDER, KENNEDY | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-13 | 3-6 | 1-2 | 6 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-8 | 38% | 0-1 | 00% | 4-4 | 100% |
4th Qtr | 3-16 | 19% | 2-9 | 22% | 0-0 | 0% |
|
2nd Half | 4-13 | 31% | 3-6 | 50% | 1-2 | 50% |
2nd Half | 6-24 | 25% | 2-10 | 20% | 4-4 | 100% |
Game | 13-50 | 26.0% | 6-19 | 31.6% | 9-10 | 90.0% |
Fort Loramie
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | MESCHER, VICTORIA | * | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 |
22 | ALBERS, SKYLER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
30 | ROSE, JADEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
40 | BRANDEWIE, AVERY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
41 | HOYING, SUMMER | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | -3 |
11 | HEITKAMP, ARIEL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
23 | ROSE, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
31 | SHATTO, MYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | SHATTO, MADDIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-9 | 1-3 | 1-2 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-9 | 44% | 0-2 | 00% | 2-3 | 67% |
4th Qtr | 4-6 | 67% | 0-1 | 00% | 13-16 | 81% |
|
2nd Half | 5-9 | 56% | 1-3 | 33% | 1-2 | 50% |
2nd Half | 8-15 | 53% | 0-3 | 00% | 15-19 | 79% |
Game | 16-33 | 48.5% | 2-7 | 28.6% | 16-21 | 76.2% |
Game Notes:
Officials: Jeffrey Clere, Douglas DeSloover, Tracy Lindsey
Attendance: 3786
Start Time: 01:01 PM ET
End Time: 02:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CVY | 11 | 12 | 10 | 8 | 41 |
FTL | 7 | 12 | 10 | 21 | 50 |
Points (This Period) | CVY | FTL |
---|
In the Paint | 0 | 8 |
Off Turns | 3 | 2 |
2nd Chance | 0 | 4 |
Fast Break | 3 | 0 |
Bench | 0 | 5 |
Per Poss | 1.333 5/9 | 1.333 6/9 |
Official Play-By-Play
Convoy Crestview vs
Fort Loramie
Second Quarter
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 2
Starters:
Convoy Crestview: 3 GREGORY,KACI; 4 KLINE,ELLIE; 5 GREGORY,CALI; 14 ETZLER,MYIA; 21 KULWICKI,JOSIE;
Fort Loramie: 21 MESCHER,VICTORIA; 22 ALBERS,SKYLER; 30 ROSE,JADEN; 40 BRANDEWIE,AVERY; 41 HOYING,SUMMER;
Time | VISITORS: Convoy Crestview | Score | Margin | HOME: Fort Loramie |
---|
08:00 | | | | SUB OUT: SHATTO, MADDIE |
08:00 | | | | SUB IN: ROSE, JADEN |
07:29 | GOOD! 3PTR by GREGORY, KACI | 7-14 | V 7 | |
07:29 | ASSIST by GREGORY, CALI | | | |
07:01 | FOUL (PERSONAL) by ETZLER, MYIA | | | |
07:01 | | 8-14 | V 6 | GOOD! FT by MESCHER, VICTORIA |
07:01 | | | | MISSED FT by MESCHER, VICTORIA |
06:59 | REBOUND (DEF) by ETZLER, MYIA | | | |
06:41 | FOUL (OFF) by ETZLER, MYIA | | | |
