FINAL SCORE |
---|
| Waterford | 41 |
| Loudonville | 32 |
OHSAA Girls Basketball State Tournament |
March 14, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Waterford vs
Loudonville
Game Totals
-- Final Statistics
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 5 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 27 | 9 |
10 | SURY, KENDALL | * | 17 | 6-12 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 1 | 6 | 0 | 2 | 31 | 7 |
12 | JONES, LAYKYN | * | 1 | 0-4 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 6 | 0 | 4 | 30 | 8 |
24 | SMITHBERGER, AVERY | * | 6 | 1-1 | 0-0 | 4-6 | 1 | 5 | 6 | 3 | 5 | 4 | 0 | 1 | 25 | 5 |
30 | WAGNER, AVERY | * | 12 | 5-5 | 0-0 | 2-2 | 3 | 12 | 15 | 0 | 1 | 6 | 4 | 3 | 32 | 9 |
04 | FRANCHINO, ALI | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -2 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 41 | 14-33 | 2-13 | 11-16 | 9 | 28 | 37 | 8 | 9 | 26 | 4 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 0-6 | 00% | 2-2 | 100% |
2nd Qtr | 4-5 | 80% | 1-1 | 100% | 4-4 | 100% |
3rd Qtr | 2-8 | 25% | 1-5 | 20% | 2-4 | 50% |
4th Qtr | 4-8 | 50% | 0-1 | 00% | 3-6 | 50% |
|
1st Half | 8-17 | 47% | 1-7 | 14% | 6-6 | 100% |
2nd Half | 6-16 | 38% | 1-6 | 17% | 5-10 | 50% |
Game | 14-33 | 42.4% | 2-13 | 15.4% | 11-16 | 68.8% |
Deadball Rebounds: 1,0
Last FG: 4th-01:29
Biggest Run: 9-0
Largest lead: By 18 at 3rd-03:25
Technical Fouls: None.
Loudonville 32
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERMILYA, MYA | * | 2 | 1-13 | 0-6 | 0-0 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 29 | -9 |
02 | VERMILYA, CORRI | * | 13 | 5-20 | 0-5 | 3-4 | 7 | 6 | 13 | 5 | 2 | 2 | 2 | 5 | 32 | -9 |
04 | GUILLIAMS, JENA | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 26 | -10 |
20 | SPANGLER, SOPHIA | * | 11 | 4-13 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 28 | -8 |
42 | FELIX, ALESHA | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | -8 |
05 | WOLFORD, ADDISON | | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 18 | -4 |
12 | STROUSE, SYDNEY | | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
24 | LEE, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 32 | 12-55 | 2-19 | 6-8 | 15 | 14 | 29 | 17 | 2 | 15 | 2 | 14 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 2-11 | 18% | 0-3 | 00% | 1-2 | 50% |
3rd Qtr | 2-12 | 17% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 6-20 | 30% | 2-8 | 25% | 3-4 | 75% |
|
1st Half | 4-23 | 17% | 0-7 | 00% | 3-4 | 75% |
2nd Half | 8-32 | 25% | 2-12 | 17% | 3-4 | 75% |
Game | 12-55 | 21.8% | 2-19 | 10.5% | 6-8 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:51
Biggest Run: 7-0
Largest lead: By 2 at 1st-06:10
Technical Fouls: None.
Game Notes:
Officials: Erica Cash, Kevin Beckstedt, Jamie Cavileer
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 10 | 13 | 7 | 11 | 41 |
LDV | 6 | 5 | 4 | 17 | 32 |
WAT led for 29:09.
LDV led for 0:17.
Game was tied for 2:34.
Times tied: 1 Lead Changes: 1
Points | WAT | LDV |
---|
In the Paint | 24 | 18 |
Off Turns | 10 | 16 |
2nd Chance | 10 | 6 |
Fast Break | 11 | 12 |
Bench | 0 | 0 |
Per Poss | 0.719 20/57 | 0.552 15/58 |
Official Box Score
Waterford vs
Loudonville
First Half Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 11 |
04 | FRANCHINO, ALI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | SURY, KENDALL | * | 15 | 5-8 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 15 | 10 |
12 | JONES, LAYKYN | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 16 | 12 |
24 | SMITHBERGER, AVERY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 8 |
30 | WAGNER, AVERY | * | 8 | 3-3 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 4 | 3 | 2 | 16 | 12 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-17 | 1-7 | 6-6 | 4 | 16 | 20 | 5 | 4 | 11 | 3 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 0-6 | 00% | 2-2 | 100% |
2nd Qtr | 4-5 | 80% | 1-1 | 100% | 4-4 | 100% |
|
1st Half | 8-17 | 47% | 1-7 | 14% | 6-6 | 100% |
Game | 14-33 | 42.4% | 2-13 | 15.4% | 11-16 | 68.8% |
Deadball Rebounds: 1,0
Last FG Half: WAT 2nd-04:22
Loudonville
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERMILYA, MYA | * | 2 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | -12 |
02 | VERMILYA, CORRI | * | 5 | 2-7 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 16 | -12 |
04 | GUILLIAMS, JENA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | -6 |
05 | WOLFORD, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -7 |
12 | STROUSE, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
20 | SPANGLER, SOPHIA | * | 4 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 13 | -11 |
24 | LEE, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | FELIX, ALESHA | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 4-23 | 0-7 | 3-4 | 3 | 5 | 8 | 7 | 0 | 6 | 0 | 8 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 2-11 | 18% | 0-3 | 00% | 1-2 | 50% |
|
1st Half | 4-23 | 17% | 0-7 | 00% | 3-4 | 75% |
Game | 12-55 | 21.8% | 2-19 | 10.5% | 6-8 | 75.0% |
Deadball Rebounds: 2,0
Last FG Half: LDV 2nd-01:15
Game Notes:
Officials: Erica Cash, Kevin Beckstedt, Jamie Cavileer
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 10 | 13 | 7 | 11 | 41 |
LDV | 6 | 5 | 4 | 17 | 32 |
Points from (This Period) | WAT | LDV |
---|
In the Paint | 14 | 6 |
Off Turns | 4 | 7 |
2nd Chance | 6 | 2 |
Fast Break | 6 | 3 |
Bench | 0 | 0 |
Official Box Score
Waterford vs
Loudonville
First Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
10 | SURY, KENDALL | * | 6 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 4 |
12 | JONES, LAYKYN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
24 | SMITHBERGER, AVERY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
30 | WAGNER, AVERY | * | 4 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 4 |
04 | FRANCHINO, ALI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-12 | 0-6 | 2-2 | 4 | 9 | 13 | 2 | 0 | 4 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 0-6 | 00% | 2-2 | 100% |
2nd Qtr | 4-5 | 80% | 1-1 | 100% | 4-4 | 100% |
|
1st Half | 4-12 | 33% | 0-6 | 00% | 2-2 | 100% |
1st Half | 8-17 | 47% | 1-7 | 14% | 6-6 | 100% |
Game | 14-33 | 42.4% | 2-13 | 15.4% | 11-16 | 68.8% |
Loudonville
6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERMILYA, MYA | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
02 | VERMILYA, CORRI | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | -4 |
04 | GUILLIAMS, JENA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
20 | SPANGLER, SOPHIA | * | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
42 | FELIX, ALESHA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
05 | WOLFORD, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
12 | STROUSE, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
24 | LEE, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-12 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 2-11 | 18% | 0-3 | 00% | 1-2 | 50% |
|
1st Half | 2-12 | 17% | 0-4 | 00% | 2-2 | 100% |
1st Half | 4-23 | 17% | 0-7 | 00% | 3-4 | 75% |
Game | 12-55 | 21.8% | 2-19 | 10.5% | 6-8 | 75.0% |
Game Notes:
Officials: Erica Cash, Kevin Beckstedt, Jamie Cavileer
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 10 | 13 | 7 | 11 | 41 |
LDV | 6 | 5 | 4 | 17 | 32 |
Points (This Period) | WAT | LDV |
---|
In the Paint | 8 | 4 |
Off Turns | 2 | 4 |
2nd Chance | 6 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 0.769 5/13 | 0.462 3/13 |
Official Play-By-Play
Waterford vs
Loudonville
First Quarter
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Waterford: 3 MALEC,ELSIE; 10 SURY,KENDALL; 12 JONES,LAYKYN; 24 SMITHBERGER,AVERY; 30 WAGNER,AVERY;
Loudonville: 1 VERMILYA,MYA; 2 VERMILYA,CORRI; 4 GUILLIAMS,JENA; 20 SPANGLER,SOPHIA; 42 FELIX,ALESHA;
Time | VISITORS: Waterford | Score | Margin | HOME: Loudonville |
---|
06:59 | TURNOVER (BADPASS) by SURY, KENDALL | | | |
06:59 | | | | STEAL by VERMILYA, CORRI |
06:52 | | | | MISSED 3PTR by GUILLIAMS, JENA |
06:49 | REBOUND (DEF) by TEAM | | | |
06:28 | TURNOVER (BADPASS) by SURY, KENDALL | | | |
06:12 | | | | MISSED 3PTR by SPANGLER, SOPHIA |
06:10 | REBOUND (DEF) by MALEC, ELSIE | | | |
06:10 | FOUL (PERSONAL) by MALEC, ELSIE | | | |
06:10 | | 1-0 | H 1 | GOOD! FT by SPANGLER, SOPHIA |
06:10 | | 2-0 | H 2 | GOOD! FT by SPANGLER, SOPHIA |
05:57 | MISSED 3PTR by MALEC, ELSIE | | | |
05:54 | REBOUND (OFF) by WAGNER, AVERY | | | |
05:53 | GOOD! JUMPER by WAGNER, AVERY | 2-2 | T | |
05:21 | | | | MISSED JUMPER by VERMILYA, MYA |
05:17 | REBOUND (DEF) by SMITHBERGER, AVERY | | | |
05:11 | MISSED 3PTR by MALEC, ELSIE | | | |
05:09 | REBOUND (OFF) by WAGNER, AVERY | | | |
05:09 | | | | FOUL (PERSONAL) by VERMILYA, MYA |
05:09 | GOOD! FT by WAGNER, AVERY | 2-3 | V 1 | |
05:09 | GOOD! FT by WAGNER, AVERY | 2-4 | V 2 | |
04:53 | | | | MISSED JUMPER by VERMILYA, MYA |
04:50 | REBOUND (DEF) by MALEC, ELSIE | | | |
04:39 | MISSED JUMPER by SURY, KENDALL | | | |
04:36 | REBOUND (OFF) by TEAM | | | |
04:36 | | | | SUB OUT: SPANGLER, SOPHIA |
04:36 | | | | SUB OUT: FELIX, ALESHA |
04:36 | | | | SUB IN: WOLFORD, ADDISON |
04:36 | | | | SUB IN: STROUSE, SYDNEY |
04:36 | SUB OUT: SMITHBERGER, AVERY | | | |
04:36 | SUB IN: RYAN, LEAH | | | |
04:02 | TURNOVER (BADPASS) by SURY, KENDALL | | | |
04:01 | | | | SUB OUT: GUILLIAMS, JENA |
04:01 | | | | SUB IN: SPANGLER, SOPHIA |
03:46 | | | | TURNOVER (LOSTBALL) by VERMILYA, CORRI |
03:46 | STEAL by WAGNER, AVERY | | | |
03:39 | MISSED 3PTR by JONES, LAYKYN | | | |
03:35 | REBOUND (OFF) by RYAN, LEAH | | | |
03:33 | GOOD! LAYUP by SURY, KENDALL | 2-6 | V 4 | |
03:20 | | | | MISSED 3PTR by VERMILYA, CORRI |
03:17 | REBOUND (DEF) by TEAM | | | |
03:17 | SUB OUT: MALEC, ELSIE | | | |
03:17 | SUB OUT: RYAN, LEAH | | | |
03:17 | SUB IN: FRANCHINO, ALI | | | |
03:17 | SUB IN: SMITHBERGER, AVERY | | | |
03:05 | MISSED 3PTR by FRANCHINO, ALI | | | |
03:00 | | | | REBOUND (DEF) by WOLFORD, ADDISON |
02:55 | | | | MISSED LAYUP by SPANGLER, SOPHIA |
02:55 | BLOCK by WAGNER, AVERY | | | |
02:51 | REBOUND (DEF) by WAGNER, AVERY | | | |
02:49 | GOOD! LAYUP by SURY, KENDALL [FB] | 2-8 | V 6 | |
02:48 | | | | TIMEOUT 30SEC |
02:37 | | | | MISSED 3PTR by VERMILYA, MYA |
02:34 | REBOUND (DEF) by SMITHBERGER, AVERY | | | |
02:29 | | | | SUB OUT: STROUSE, SYDNEY |
02:29 | | | | SUB IN: FELIX, ALESHA |
02:08 | | | | FOUL (PERSONAL) by VERMILYA, CORRI |
02:08 | | | | SUB OUT: WOLFORD, ADDISON |
02:08 | | | | SUB IN: GUILLIAMS, JENA |
02:05 | TURNOVER (LOSTBALL) by SURY, KENDALL | | | |
02:05 | | | | STEAL by GUILLIAMS, JENA |
01:40 | | | | MISSED LAYUP by VERMILYA, CORRI |
01:36 | | | | REBOUND (OFF) by VERMILYA, CORRI |
01:36 | | 4-8 | V 4 | GOOD! LAYUP by VERMILYA, CORRI |
01:17 | MISSED JUMPER by SURY, KENDALL | | | |
01:16 | | | | REBOUND (DEF) by VERMILYA, CORRI |
01:15 | FOUL (PERSONAL) by SURY, KENDALL | | | |
01:15 | SUB OUT: FRANCHINO, ALI | | | |
01:15 | SUB IN: MALEC, ELSIE | | | |
01:05 | | 6-8 | V 2 | GOOD! JUMPER by SPANGLER, SOPHIA [PNT] |
00:53 | MISSED 3PTR by SURY, KENDALL | | | |
00:50 | | | | REBOUND (DEF) by FELIX, ALESHA |
00:36 | | | | MISSED LAYUP by FELIX, ALESHA |
00:36 | BLOCK by WAGNER, AVERY | | | |
00:33 | REBOUND (DEF) by WAGNER, AVERY | | | |
00:16 | MISSED 3PTR by JONES, LAYKYN | | | |
00:13 | | | | REBOUND (DEF) by VERMILYA, MYA |
00:05 | | | | MISSED JUMPER by FELIX, ALESHA |
00:03 | REBOUND (DEF) by SURY, KENDALL | | | |
00:00 | GOOD! LAYUP by SURY, KENDALL [FB] | 6-10 | V 4 | |
Waterford 10,
Loudonville 6
Points (This Period) | WAT | LDV |
---|
In the Paint | 8 | 4 |
Off Turns | 2 | 4 |
2nd Chance | 6 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 0.769 5/13 | 0.462 3/13 |
Official Box Score
Waterford vs
Loudonville
Second Quarter Statistics Only
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MALEC, ELSIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
10 | SURY, KENDALL | * | 9 | 2-2 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 |
12 | JONES, LAYKYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 8 |
24 | SMITHBERGER, AVERY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
30 | WAGNER, AVERY | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 8 | 8 |
04 | FRANCHINO, ALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
05 | HEISS, LAKYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
42 | RYAN, LEAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-5 | 1-1 | 4-4 | 0 | 7 | 7 | 3 | 4 | 7 | 1 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-8 | 25% | 1-5 | 20% | 2-4 | 50% |
4th Qtr | 4-8 | 50% | 0-1 | 00% | 3-6 | 50% |
|
2nd Half | 4-5 | 80% | 1-1 | 100% | 4-4 | 100% |
2nd Half | 6-16 | 38% | 1-6 | 17% | 5-10 | 50% |
Game | 14-33 | 42.4% | 2-13 | 15.4% | 11-16 | 68.8% |
Loudonville
5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERMILYA, MYA | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -8 |
02 | VERMILYA, CORRI | * | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | -8 |
04 | GUILLIAMS, JENA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
20 | SPANGLER, SOPHIA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | -7 |
42 | FELIX, ALESHA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -8 |
05 | WOLFORD, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -3 |
12 | STROUSE, SYDNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LEE, SOPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-11 | 0-3 | 1-2 | 2 | 1 | 3 | 5 | 0 | 5 | 0 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-12 | 17% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 6-20 | 30% | 2-8 | 25% | 3-4 | 75% |
|
2nd Half | 2-11 | 18% | 0-3 | 00% | 1-2 | 50% |
2nd Half | 8-32 | 25% | 2-12 | 17% | 3-4 | 75% |
Game | 12-55 | 21.8% | 2-19 | 10.5% | 6-8 | 75.0% |
Game Notes:
Officials: Erica Cash, Kevin Beckstedt, Jamie Cavileer
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WAT | 10 | 13 | 7 | 11 | 41 |
LDV | 6 | 5 | 4 | 17 | 32 |
Points (This Period) | WAT | LDV |
---|
In the Paint | 6 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 3 |
Bench | 0 | 0 |
Per Poss | 0.929 6/14 | 0.333 3/15 |
Official Play-By-Play
Waterford vs
Loudonville
Second Quarter
March 14, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 2
Starters:
Waterford: 3 MALEC,ELSIE; 10 SURY,KENDALL; 12 JONES,LAYKYN; 24 SMITHBERGER,AVERY; 30 WAGNER,AVERY;
Loudonville: 1 VERMILYA,MYA; 2 VERMILYA,CORRI; 4 GUILLIAMS,JENA; 20 SPANGLER,SOPHIA; 42 FELIX,ALESHA;
Time | VISITORS: Waterford | Score | Margin | HOME: Loudonville |
---|
07:55 | | | | MISSED JUMPER by VERMILYA, MYA |
07:52 | | | | REBOUND (OFF) by VERMILYA, CORRI |
07:51 | | | | MISSED LAYUP by VERMILYA, CORRI |
07:49 | REBOUND (DEF) by SMITHBERGER, AVERY | | | |
07:34 | | | | FOUL (PERSONAL) by SPANGLER, SOPHIA |
07:28 | GOOD! 3PTR by SURY, KENDALL | 6-13 | V 7 | |
07:28 | ASSIST by JONES, LAYKYN | | | |
07:13 | | | | MISSED JUMPER by VERMILYA, CORRI |
07:11 | REBOUND (DEF) by WAGNER, AVERY | | | |
07:06 | TURNOVER (LOSTBALL) by SURY, KENDALL | | | |
07:06 | SUB OUT: SMITHBERGER, AVERY | | | |
07:06 | SUB IN: RYAN, LEAH | | | |
06:54 | | | | TURNOVER (BADPASS) by SPANGLER, SOPHIA |
06:54 | STEAL by WAGNER, AVERY | | | |
06:49 | TURNOVER (BADPASS) by WAGNER, AVERY | | | |
06:49 | | | | STEAL by SPANGLER, SOPHIA |
06:43 | | | | MISSED LAYUP by SPANGLER, SOPHIA |
