FINAL SCORE |
---|
| Shaker Heights Laurel | 53 |
| Proctorville Fairland | 52 |
OHSAA Girls Basketball State Tournament |
March 15, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Shaker Heights Laurel vs
Proctorville Fairland
Game Totals
-- Final Statistics
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 26 | 12-24 | 1-5 | 1-4 | 5 | 10 | 15 | 1 | 4 | 0 | 1 | 5 | 32 | 1 |
05 | JOHNSON, CHLOE | * | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 18 | 6 |
13 | EDWARDS, NYLA | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 21 | 0 |
22 | MEYER, JORDYN | * | 14 | 5-8 | 3-5 | 1-2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 26 | 9 |
24 | WILLIAMS, TRISTAN | * | 3 | 1-11 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 30 | 3 |
03 | GRAMMES, REESE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -6 |
21 | SCHNEIDER, LIV | | 2 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 22 | -3 |
25 | ROBINSON, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 53 | 23-59 | 4-15 | 3-8 | 17 | 17 | 34 | 11 | 12 | 7 | 2 | 12 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 2-3 | 67% | 1-2 | 50% |
2nd Qtr | 3-12 | 25% | 0-4 | 00% | 0-2 | 00% |
3rd Qtr | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
4th Qtr | 6-13 | 46% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 9-28 | 32% | 2-7 | 29% | 1-4 | 25% |
2nd Half | 14-31 | 45% | 2-8 | 25% | 2-4 | 50% |
Game | 23-59 | 39.0% | 4-15 | 26.7% | 3-8 | 37.5% |
Deadball Rebounds: 1,0
Last FG: 4th-00:05
Biggest Run: 9-0
Largest lead: By 5 at 1st-02:48
Technical Fouls: None.
Proctorville Fairland 52
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GODBY, ADDISON | * | 11 | 3-8 | 0-0 | 5-8 | 3 | 3 | 6 | 4 | 2 | 5 | 0 | 0 | 24 | -9 |
22 | ALLEN, BREE | * | 6 | 2-9 | 1-5 | 1-1 | 4 | 10 | 14 | 4 | 3 | 4 | 2 | 2 | 28 | 4 |
24 | BARNITZ, KAMRYN | * | 11 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 32 | -1 |
32 | RUSSELL, BAILEY | * | 11 | 4-11 | 1-4 | 2-4 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 32 | -1 |
44 | BRUCE, KYLEE | * | 11 | 5-6 | 1-2 | 0-0 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 1 | 30 | 3 |
01 | TALIAFERRO, ISA | | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | -1 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 52 | 18-43 | 6-18 | 10-15 | 11 | 23 | 34 | 10 | 14 | 15 | 4 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 3-4 | 75% | 1-2 | 50% |
2nd Qtr | 3-15 | 20% | 1-6 | 17% | 4-5 | 80% |
3rd Qtr | 5-10 | 50% | 0-4 | 00% | 3-4 | 75% |
4th Qtr | 4-9 | 44% | 2-4 | 50% | 2-4 | 50% |
|
1st Half | 9-24 | 38% | 4-10 | 40% | 5-7 | 71% |
2nd Half | 9-19 | 47% | 2-8 | 25% | 5-8 | 63% |
Game | 18-43 | 41.9% | 6-18 | 33.3% | 10-15 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-00:21
Biggest Run: 8-0
Largest lead: By 8 at 2nd-01:24
Technical Fouls: None.
Game Notes:
Officials: Bill Andrewsa, Asia Glenn, Meghan Scott
Start Time: 11:01 AM ET
End Time: 12:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 15 | 6 | 19 | 13 | 53 |
FRL | 16 | 11 | 13 | 12 | 52 |
LAU led for 12:02.
FRL led for 15:41.
Game was tied for 4:18.
Times tied: 8 Lead Changes: 10
Points | LAU | FRL |
---|
In the Paint | 36 | 20 |
Off Turns | 12 | 6 |
2nd Chance | 16 | 5 |
Fast Break | 13 | 12 |
Bench | 2 | 2 |
Per Poss | 1.000 25/53 | 1.020 23/51 |
Official Box Score
Shaker Heights Laurel vs
Proctorville Fairland
First Half Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 9 | 4-11 | 1-3 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 16 | -6 |
03 | GRAMMES, REESE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -6 |
05 | JOHNSON, CHLOE | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 2 |
13 | EDWARDS, NYLA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | -6 |
21 | SCHNEIDER, LIV | | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | -7 |
22 | MEYER, JORDYN | * | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
24 | WILLIAMS, TRISTAN | * | 2 | 1-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | -4 |
25 | ROBINSON, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-28 | 2-7 | 1-4 | 7 | 9 | 16 | 6 | 5 | 3 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 2-3 | 67% | 1-2 | 50% |
2nd Qtr | 3-12 | 25% | 0-4 | 00% | 0-2 | 00% |
|
1st Half | 9-28 | 32% | 2-7 | 29% | 1-4 | 25% |
Game | 23-59 | 39.0% | 4-15 | 26.7% | 3-8 | 37.5% |
Deadball Rebounds: 1,0
Last FG Half: LAU 2nd-00:32
Proctorville Fairland
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TALIAFERRO, ISA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 8 |
03 | GODBY, ADDISON | * | 1 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | -4 |
22 | ALLEN, BREE | * | 3 | 1-6 | 0-2 | 1-1 | 3 | 5 | 8 | 1 | 2 | 3 | 2 | 1 | 15 | 6 |
24 | BARNITZ, KAMRYN | * | 8 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 6 |
32 | RUSSELL, BAILEY | * | 6 | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 16 | 6 |
44 | BRUCE, KYLEE | * | 7 | 3-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-24 | 4-10 | 5-7 | 6 | 14 | 20 | 3 | 8 | 5 | 4 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 3-4 | 75% | 1-2 | 50% |
2nd Qtr | 3-15 | 20% | 1-6 | 17% | 4-5 | 80% |
|
1st Half | 9-24 | 38% | 4-10 | 40% | 5-7 | 71% |
Game | 18-43 | 41.9% | 6-18 | 33.3% | 10-15 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: FRL 2nd-01:24
Game Notes:
Officials: Bill Andrewsa, Asia Glenn, Meghan Scott
Start Time: 11:01 AM ET
End Time: 12:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 15 | 6 | 19 | 13 | 53 |
FRL | 16 | 11 | 13 | 12 | 52 |
Points from (This Period) | LAU | FRL |
---|
In the Paint | 14 | 8 |
Off Turns | 6 | 3 |
2nd Chance | 9 | 3 |
Fast Break | 6 | 5 |
Bench | 2 | 2 |
Official Box Score
Shaker Heights Laurel vs
Proctorville Fairland
First Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 7 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -1 |
05 | JOHNSON, CHLOE | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
13 | EDWARDS, NYLA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
22 | MEYER, JORDYN | * | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
24 | WILLIAMS, TRISTAN | * | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
03 | GRAMMES, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
21 | SCHNEIDER, LIV | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
25 | ROBINSON, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-16 | 2-3 | 1-2 | 5 | 3 | 8 | 2 | 3 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 2-3 | 67% | 1-2 | 50% |
2nd Qtr | 3-12 | 25% | 0-4 | 00% | 0-2 | 00% |
|
1st Half | 6-16 | 38% | 2-3 | 67% | 1-2 | 50% |
1st Half | 9-28 | 32% | 2-7 | 29% | 1-4 | 25% |
Game | 23-59 | 39.0% | 4-15 | 26.7% | 3-8 | 37.5% |
Proctorville Fairland
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GODBY, ADDISON | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -5 |
22 | ALLEN, BREE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 8 | 1 |
24 | BARNITZ, KAMRYN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 |
32 | RUSSELL, BAILEY | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 1 |
44 | BRUCE, KYLEE | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
01 | TALIAFERRO, ISA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-9 | 3-4 | 1-2 | 0 | 6 | 6 | 2 | 6 | 3 | 3 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 3-4 | 75% | 1-2 | 50% |
2nd Qtr | 3-15 | 20% | 1-6 | 17% | 4-5 | 80% |
|
1st Half | 6-9 | 67% | 3-4 | 75% | 1-2 | 50% |
1st Half | 9-24 | 38% | 4-10 | 40% | 5-7 | 71% |
Game | 18-43 | 41.9% | 6-18 | 33.3% | 10-15 | 66.7% |
Game Notes:
Officials: Bill Andrewsa, Asia Glenn, Meghan Scott
Start Time: 11:01 AM ET
End Time: 12:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 15 | 6 | 19 | 13 | 53 |
FRL | 16 | 11 | 13 | 12 | 52 |
Points (This Period) | LAU | FRL |
---|
In the Paint | 8 | 6 |
Off Turns | 4 | 0 |
2nd Chance | 9 | 0 |
Fast Break | 2 | 3 |
Bench | 2 | 2 |
Per Poss | 1.154 7/13 | 1.231 7/13 |
Official Play-By-Play
Shaker Heights Laurel vs
Proctorville Fairland
First Quarter
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Shaker Heights Laurel: 2 HALL,SANIYAH; 5 JOHNSON,CHLOE; 13 EDWARDS,NYLA; 22 MEYER,JORDYN; 24 WILLIAMS,TRISTAN;
Proctorville Fairland: 3 GODBY,ADDISON; 22 ALLEN,BREE; 24 BARNITZ,KAMRYN; 32 RUSSELL,BAILEY; 44 BRUCE,KYLEE;
Time | VISITORS: Shaker Heights Laurel | Score | Margin | HOME: Proctorville Fairland |
---|
07:48 | MISSED JUMPER by HALL, SANIYAH | | | |
07:46 | REBOUND (OFF) by EDWARDS, NYLA | | | |
07:43 | GOOD! 3PTR by MEYER, JORDYN | 0-3 | V 3 | |
07:43 | ASSIST by EDWARDS, NYLA | | | |
07:21 | | | | TURNOVER (BADPASS) by ALLEN, BREE |
07:21 | STEAL by JOHNSON, CHLOE | | | |
06:35 | GOOD! LAYUP by JOHNSON, CHLOE | 0-5 | V 5 | |
06:35 | ASSIST by MEYER, JORDYN | | | |
06:14 | | | | MISSED LAYUP by GODBY, ADDISON |
06:11 | REBOUND (DEF) by EDWARDS, NYLA | | | |
05:58 | MISSED JUMPER by WILLIAMS, TRISTAN | | | |
05:54 | REBOUND (OFF) by JOHNSON, CHLOE | | | |
05:49 | MISSED LAYUP by WILLIAMS, TRISTAN | | | |
05:49 | | | | BLOCK by ALLEN, BREE |
05:45 | | | | REBOUND (DEF) by ALLEN, BREE |
05:42 | | | | MISSED 3PTR by ALLEN, BREE |
05:41 | REBOUND (DEF) by JOHNSON, CHLOE | | | |
05:41 | | | | FOUL (PERSONAL) by GODBY, ADDISON |
05:29 | MISSED 3PTR by HALL, SANIYAH | | | |
05:26 | | | | REBOUND (DEF) by BRUCE, KYLEE |
05:20 | FOUL (PERSONAL) by JOHNSON, CHLOE | | | |
05:20 | | | | MISSED FT by GODBY, ADDISON |
05:20 | | | | REBOUND (OFF) by TEAM |
05:20 | | 1-5 | V 4 | GOOD! FT by GODBY, ADDISON [FB] |
04:58 | MISSED JUMPER by WILLIAMS, TRISTAN | | | |
04:58 | | | | BLOCK by BARNITZ, KAMRYN |
04:58 | REBOUND (OFF) by TEAM | | | |
04:52 | | | | FOUL (PERSONAL) by GODBY, ADDISON |
04:52 | GOOD! FT by MEYER, JORDYN | 1-6 | V 5 | |
04:52 | | | | SUB OUT: GODBY, ADDISON |
04:52 | | | | SUB IN: TALIAFERRO, ISA |
04:52 | MISSED FT by MEYER, JORDYN | | | |
04:50 | | | | REBOUND (DEF) by ALLEN, BREE |
04:44 | | | | TURNOVER (BADPASS) by ALLEN, BREE |
04:23 | MISSED JUMPER by EDWARDS, NYLA | | | |
04:23 | | | | BLOCK by RUSSELL, BAILEY |
04:18 | | | | REBOUND (DEF) by RUSSELL, BAILEY |
04:14 | | 3-6 | V 3 | GOOD! LAYUP by BRUCE, KYLEE [FB] |
04:14 | | | | ASSIST by TALIAFERRO, ISA |
03:51 | TURNOVER (LOSTBALL) by EDWARDS, NYLA | | | |
03:51 | | | | STEAL by RUSSELL, BAILEY |
03:51 | SUB OUT: JOHNSON, CHLOE | | | |
03:51 | SUB OUT: MEYER, JORDYN | | | |
03:51 | SUB IN: GRAMMES, REESE | | | |
03:51 | SUB IN: SCHNEIDER, LIV | | | |
03:32 | | | | MISSED LAYUP by ALLEN, BREE |
03:28 | REBOUND (DEF) by WILLIAMS, TRISTAN | | | |
03:19 | GOOD! LAYUP by SCHNEIDER, LIV [PNT] | 3-8 | V 5 | |
03:02 | | 5-8 | V 3 | GOOD! LAYUP by RUSSELL, BAILEY |
03:02 | | | | ASSIST by BARNITZ, KAMRYN |
02:52 | MISSED JUMPER by HALL, SANIYAH | | | |
02:48 | REBOUND (OFF) by HALL, SANIYAH | | | |
02:48 | GOOD! LAYUP by HALL, SANIYAH | 5-10 | V 5 | |
02:27 | | 7-10 | V 3 | GOOD! LAYUP by TALIAFERRO, ISA |
02:27 | | | | ASSIST by RUSSELL, BAILEY |
02:06 | MISSED LAYUP by WILLIAMS, TRISTAN | | | |
02:03 | | | | REBOUND (DEF) by ALLEN, BREE |
01:51 | | 10-10 | T | GOOD! 3PTR by BARNITZ, KAMRYN |
01:51 | | | | ASSIST by ALLEN, BREE |
01:39 | MISSED LAYUP by HALL, SANIYAH | | | |
01:38 | | | | REBOUND (DEF) by TALIAFERRO, ISA |
01:38 | FOUL (PERSONAL) by HALL, SANIYAH | | | |
01:38 | SUB OUT: EDWARDS, NYLA | | | |
01:38 | SUB IN: ROBINSON, SYDNEE | | | |
01:28 | | 13-10 | H 3 | GOOD! 3PTR by RUSSELL, BAILEY |
01:28 | | | | ASSIST by TALIAFERRO, ISA |
00:57 | MISSED JUMPER by SCHNEIDER, LIV | | | |
00:56 | REBOUND (OFF) by TEAM | | | |
00:52 | GOOD! 3PTR by HALL, SANIYAH | 13-13 | T | |
00:52 | ASSIST by GRAMMES, REESE | | | |
00:41 | | | | TURNOVER (LOSTBALL) by ALLEN, BREE |
00:41 | STEAL by HALL, SANIYAH | | | |
00:35 | GOOD! LAYUP by HALL, SANIYAH [FB] | 13-15 | V 2 | |
00:12 | | 16-15 | H 1 | GOOD! 3PTR by BRUCE, KYLEE |
00:12 | | | | ASSIST by ALLEN, BREE |
Shaker Heights Laurel 15,
Proctorville Fairland 16
Points (This Period) | LAU | FRL |
---|
In the Paint | 8 | 6 |
Off Turns | 4 | 0 |
2nd Chance | 9 | 0 |
Fast Break | 2 | 3 |
Bench | 2 | 2 |
Per Poss | 1.154 7/13 | 1.231 7/13 |
Official Box Score
Shaker Heights Laurel vs
Proctorville Fairland
Second Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 2 | 1-4 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 8 | -5 |
05 | JOHNSON, CHLOE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
13 | EDWARDS, NYLA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
22 | MEYER, JORDYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
24 | WILLIAMS, TRISTAN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
03 | GRAMMES, REESE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
21 | SCHNEIDER, LIV | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -3 |
25 | ROBINSON, SYDNEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-12 | 0-4 | 0-2 | 2 | 6 | 8 | 4 | 2 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
4th Qtr | 6-13 | 46% | 0-2 | 00% | 1-2 | 50% |
|
2nd Half | 3-12 | 25% | 0-4 | 00% | 0-2 | 00% |
2nd Half | 14-31 | 45% | 2-8 | 25% | 2-4 | 50% |
Game | 23-59 | 39.0% | 4-15 | 26.7% | 3-8 | 37.5% |
Proctorville Fairland
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GODBY, ADDISON | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
22 | ALLEN, BREE | * | 3 | 1-4 | 0-1 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 5 |
24 | BARNITZ, KAMRYN | * | 5 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
32 | RUSSELL, BAILEY | * | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 5 |
44 | BRUCE, KYLEE | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
01 | TALIAFERRO, ISA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-15 | 1-6 | 4-5 | 6 | 8 | 14 | 1 | 2 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 0-4 | 00% | 3-4 | 75% |
4th Qtr | 4-9 | 44% | 2-4 | 50% | 2-4 | 50% |
|
2nd Half | 3-15 | 20% | 1-6 | 17% | 4-5 | 80% |
2nd Half | 9-19 | 47% | 2-8 | 25% | 5-8 | 63% |
Game | 18-43 | 41.9% | 6-18 | 33.3% | 10-15 | 66.7% |
Game Notes:
Officials: Bill Andrewsa, Asia Glenn, Meghan Scott
Start Time: 11:01 AM ET
End Time: 12:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LAU | 15 | 6 | 19 | 13 | 53 |
FRL | 16 | 11 | 13 | 12 | 52 |
Points (This Period) | LAU | FRL |
---|
In the Paint | 6 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Per Poss | 0.462 3/13 | 0.846 5/13 |
Official Play-By-Play
Shaker Heights Laurel vs
Proctorville Fairland
Second Quarter
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 2
Starters:
Shaker Heights Laurel: 2 HALL,SANIYAH; 5 JOHNSON,CHLOE; 13 EDWARDS,NYLA; 22 MEYER,JORDYN; 24 WILLIAMS,TRISTAN;
Proctorville Fairland: 3 GODBY,ADDISON; 22 ALLEN,BREE; 24 BARNITZ,KAMRYN; 32 RUSSELL,BAILEY; 44 BRUCE,KYLEE;
Time | VISITORS: Shaker Heights Laurel | Score | Margin | HOME: Proctorville Fairland |
---|
08:00 | | | | SUB OUT: TALIAFERRO, ISA |
08:00 | | | | SUB IN: GODBY, ADDISON |
08:00 | SUB OUT: GRAMMES, REESE | | | |
08:00 | SUB OUT: SCHNEIDER, LIV | | | |
08:00 | SUB OUT: ROBINSON, SYDNEE | | | |
08:00 | SUB IN: JOHNSON, CHLOE | | | |
08:00 | SUB IN: EDWARDS, NYLA | | | |
08:00 | SUB IN: MEYER, JORDYN | | | |
07:50 | | | | MISSED LAYUP by GODBY, ADDISON |
07:46 | | | | REBOUND (OFF) by ALLEN, BREE |
07:32 | | | | MISSED JUMPER by RUSSELL, BAILEY |
07:30 | REBOUND (DEF) by HALL, SANIYAH | | | |
07:01 | TURNOVER (BADPASS) by EDWARDS, NYLA | | | |
07:01 | | | | STEAL by ALLEN, BREE |
06:52 | | | | MISSED 3PTR by ALLEN, BREE |
06:47 | | | | REBOUND (OFF) by BRUCE, KYLEE |
06:45 | | 18-15 | H 3 | GOOD! LAYUP by ALLEN, BREE |
06:45 | FOUL (PERSONAL) by JOHNSON, CHLOE | | | |
06:45 | SUB OUT: JOHNSON, CHLOE | | | |
06:45 | SUB OUT: EDWARDS, NYLA | | | |
06:45 | SUB IN: SCHNEIDER, LIV | | | |
06:45 | SUB IN: ROBINSON, SYDNEE | | | |
06:45 | | 19-15 | H 4 | GOOD! FT by ALLEN, BREE |
06:25 | MISSED JUMPER by SCHNEIDER, LIV | | | |
06:25 | | | | BLOCK by ALLEN, BREE |
06:25 | REBOUND (OFF) by TEAM | | | |
06:25 | | | | SUB OUT: BRUCE, KYLEE |
06:25 | | | | SUB IN: TALIAFERRO, ISA |
06:11 | TURNOVER (LOSTBALL) by MEYER, JORDYN | | | |
06:11 | | | | STEAL by RUSSELL, BAILEY |
06:11 | | | | TURNOVER (TRAVEL) by RUSSELL, BAILEY |
06:05 | MISSED JUMPER by HALL, SANIYAH | | | |
