FINAL SCORE |
---|
| Cincinnati Purcell Marian | 79 |
| Shaker Heights Laurel | 52 |
OHSAA Girls Basketball State Tournament |
March 16, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Cincinnati Purcell Marian vs
Shaker Heights Laurel
Game Totals
-- Final Statistics
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Cincinnati Purcell Marian 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 9 | 2-5 | 2-5 | 3-3 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 | 26 | 29 |
02 | ALEXANDER, DEE | * | 18 | 7-12 | 0-0 | 4-6 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 19 | 17 |
03 | MILLER, KY'AIRA | * | 18 | 8-16 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 2 | 24 | 18 |
24 | WILKINS, SAMAYA | * | 17 | 7-13 | 0-0 | 3-6 | 8 | 5 | 13 | 2 | 1 | 1 | 1 | 0 | 17 | 15 |
30 | MOSLEY, JAYDA | * | 8 | 3-9 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 2 | 21 | 23 |
05 | SMITH, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11 | SMALL, TRINITY | | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 10 |
12 | JONES, MCKENZIE | | 7 | 3-4 | 1-1 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 15 | 20 |
14 | CLAXTON, LAYLA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -1 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
33 | DAY, JORDAN | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 10 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 0 | | | | |
| TOTALS | | 79 | 30-65 | 7-21 | 12-18 | 17 | 26 | 43 | 14 | 18 | 10 | 1 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 4-7 | 57% | 2-5 | 40% |
2nd Qtr | 6-15 | 40% | 1-5 | 20% | 5-7 | 71% |
3rd Qtr | 9-19 | 47% | 1-5 | 20% | 3-4 | 75% |
4th Qtr | 8-12 | 67% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 13-34 | 38% | 5-12 | 42% | 7-12 | 58% |
2nd Half | 17-31 | 55% | 2-9 | 22% | 5-6 | 83% |
Game | 30-65 | 46.2% | 7-21 | 33.3% | 12-18 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-01:14
Biggest Run: 12-0
Largest lead: By 32 at 4th-04:40
Technical Fouls: None.
Shaker Heights Laurel 52
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 21 | 8-25 | 2-11 | 3-5 | 5 | 9 | 14 | 3 | 3 | 5 | 0 | 3 | 31 | -27 |
05 | JOHNSON, CHLOE | * | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 17 | -16 |
13 | EDWARDS, NYLA | * | 3 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 21 | -7 |
22 | MEYER, JORDYN | * | 8 | 4-12 | 0-6 | 0-0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 24 | -12 |
24 | WILLIAMS, TRISTAN | * | 13 | 5-14 | 3-6 | 0-0 | 4 | 5 | 9 | 4 | 2 | 5 | 0 | 2 | 29 | -20 |
03 | GRAMMES, REESE | | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -14 |
21 | SCHNEIDER, LIV | | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | -10 |
25 | ROBINSON, SYDNEE | | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 18 | -29 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 52 | 20-66 | 7-32 | 5-7 | 21 | 22 | 43 | 19 | 11 | 17 | 0 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-4 | 25% | 3-3 | 100% |
2nd Qtr | 5-16 | 31% | 0-5 | 00% | 0-0 | 0% |
3rd Qtr | 6-15 | 40% | 1-4 | 25% | 2-4 | 50% |
4th Qtr | 6-24 | 25% | 5-19 | 26% | 0-0 | 0% |
|
1st Half | 8-27 | 30% | 1-9 | 11% | 3-3 | 100% |
2nd Half | 12-39 | 31% | 6-23 | 26% | 2-4 | 50% |
Game | 20-66 | 30.3% | 7-32 | 21.9% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG: 4th-00:54
Biggest Run: 6-0
Largest lead: By 0 at 1st-04:48
Technical Fouls: None.
Game Notes:
Officials: Michael Byrd, Jr., Edward Kolanko, Dylan Woods
Attendance: 1916
Start Time: 05:17 PM ET
End Time: 06:58 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CPM | 20 | 18 | 22 | 19 | 79 |
SHL | 10 | 10 | 15 | 17 | 52 |
CPM led for 31:14.
SHL led for 0:00.
Game was tied for 0:46.
Times tied: 2 Lead Changes: 0
Points | CPM | SHL |
---|
In the Paint | 46 | 22 |
Off Turns | 27 | 3 |
2nd Chance | 20 | 10 |
Fast Break | 24 | 3 |
Bench | 9 | 7 |
Per Poss | 1.254 36/63 | 0.813 23/64 |
Official Box Score
Cincinnati Purcell Marian vs
Shaker Heights Laurel
First Half Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Cincinnati Purcell Marian
38
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 9 | 2-5 | 2-5 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 19 |
02 | ALEXANDER, DEE | * | 7 | 3-7 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 5 |
03 | MILLER, KY'AIRA | * | 10 | 4-9 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | 12 |
05 | SMITH, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12 |
12 | JONES, MCKENZIE | | 2 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 15 |
14 | CLAXTON, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
24 | WILKINS, SAMAYA | * | 5 | 2-5 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 5 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MOSLEY, JAYDA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 6 |
33 | DAY, JORDAN | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 13-34 | 5-12 | 7-12 | 10 | 12 | 22 | 8 | 7 | 4 | 1 | 9 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 4-7 | 57% | 2-5 | 40% |
2nd Qtr | 6-15 | 40% | 1-5 | 20% | 5-7 | 71% |
|
1st Half | 13-34 | 38% | 5-12 | 42% | 7-12 | 58% |
Game | 30-65 | 46.2% | 7-21 | 33.3% | 12-18 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: CPM 2nd-00:04
Shaker Heights Laurel
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 12 | 5-11 | 1-3 | 1-1 | 2 | 4 | 6 | 2 | 1 | 5 | 0 | 1 | 15 | -18 |
03 | GRAMMES, REESE | | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -15 |
05 | JOHNSON, CHLOE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | -10 |
13 | EDWARDS, NYLA | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 8 | -2 |
21 | SCHNEIDER, LIV | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -8 |
22 | MEYER, JORDYN | * | 4 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | -6 |
24 | WILLIAMS, TRISTAN | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 14 | -12 |
25 | ROBINSON, SYDNEE | | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | -19 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-27 | 1-9 | 3-3 | 7 | 14 | 21 | 12 | 6 | 13 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-4 | 25% | 3-3 | 100% |
2nd Qtr | 5-16 | 31% | 0-5 | 00% | 0-0 | 0% |
|
1st Half | 8-27 | 30% | 1-9 | 11% | 3-3 | 100% |
Game | 20-66 | 30.3% | 7-32 | 21.9% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG Half: SHL 2nd-01:56
Game Notes:
Officials: Michael Byrd, Jr., Edward Kolanko, Dylan Woods
Attendance: 1916
Start Time: 05:17 PM ET
End Time: 06:58 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CPM | 20 | 18 | 22 | 19 | 79 |
SHL | 10 | 10 | 15 | 17 | 52 |
Points from (This Period) | CPM | SHL |
---|
In the Paint | 16 | 14 |
Off Turns | 19 | 0 |
2nd Chance | 13 | 2 |
Fast Break | 12 | 0 |
Bench | 4 | 4 |
Official Box Score
Cincinnati Purcell Marian vs
Shaker Heights Laurel
First Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Cincinnati Purcell Marian
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 11 |
02 | ALEXANDER, DEE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
03 | MILLER, KY'AIRA | * | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 10 |
24 | WILKINS, SAMAYA | * | 2 | 1-4 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
30 | MOSLEY, JAYDA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
05 | SMITH, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
12 | JONES, MCKENZIE | | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
14 | CLAXTON, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DAY, JORDAN | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-19 | 4-7 | 2-5 | 7 | 5 | 12 | 5 | 5 | 3 | 0 | 6 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 4-7 | 57% | 2-5 | 40% |
2nd Qtr | 6-15 | 40% | 1-5 | 20% | 5-7 | 71% |
|
1st Half | 7-19 | 37% | 4-7 | 57% | 2-5 | 40% |
1st Half | 13-34 | 38% | 5-12 | 42% | 7-12 | 58% |
Game | 30-65 | 46.2% | 7-21 | 33.3% | 12-18 | 66.7% |
Shaker Heights Laurel
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HALL, SANIYAH | * | 6 | 2-5 | 1-2 | 1-1 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 7 | -10 |
05 | JOHNSON, CHLOE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
13 | EDWARDS, NYLA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | -5 |
22 | MEYER, JORDYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
24 | WILLIAMS, TRISTAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 7 | -7 |
03 | GRAMMES, REESE | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
21 | SCHNEIDER, LIV | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
25 | ROBINSON, SYDNEE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-11 | 1-4 | 3-3 | 3 | 7 | 10 | 6 | 3 | 9 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-4 | 25% | 3-3 | 100% |
2nd Qtr | 5-16 | 31% | 0-5 | 00% | 0-0 | 0% |
|
1st Half | 3-11 | 27% | 1-4 | 25% | 3-3 | 100% |
1st Half | 8-27 | 30% | 1-9 | 11% | 3-3 | 100% |
Game | 20-66 | 30.3% | 7-32 | 21.9% | 5-7 | 71.4% |
Game Notes:
Officials: Michael Byrd, Jr., Edward Kolanko, Dylan Woods
Attendance: 1916
Start Time: 05:17 PM ET
End Time: 06:58 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CPM | 20 | 18 | 22 | 19 | 79 |
SHL | 10 | 10 | 15 | 17 | 52 |
Points (This Period) | CPM | SHL |
---|
In the Paint | 6 | 4 |
Off Turns | 10 | 0 |
2nd Chance | 8 | 0 |
Fast Break | 8 | 0 |
Bench | 4 | 4 |
Per Poss | 1.176 8/17 | 0.556 5/18 |
Official Play-By-Play
Cincinnati Purcell Marian vs
Shaker Heights Laurel
First Quarter
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 24 WILKINS,SAMAYA; 30 MOSLEY,JAYDA;
Shaker Heights Laurel: 2 HALL,SANIYAH; 5 JOHNSON,CHLOE; 13 EDWARDS,NYLA; 22 MEYER,JORDYN; 24 WILLIAMS,TRISTAN;
Time | VISITORS: Cincinnati Purcell Marian | Score | Margin | HOME: Shaker Heights Laurel |
---|
07:51 | | | | TURNOVER (BADPASS) by EDWARDS, NYLA |
07:51 | STEAL by MILLER, KY'AIRA | | | |
07:38 | MISSED JUMPER by ALEXANDER, DEE | | | |
07:35 | REBOUND (OFF) by MOSLEY, JAYDA | | | |
07:34 | GOOD! 3PTR by MILLER, CY'AIRA | 0-3 | V 3 | |
07:34 | ASSIST by MOSLEY, JAYDA | | | |
07:15 | | | | MISSED JUMPER by EDWARDS, NYLA |
07:11 | | | | REBOUND (OFF) by HALL, SANIYAH |
07:10 | | | | MISSED JUMPER by HALL, SANIYAH |
07:07 | REBOUND (DEF) by WILKINS, SAMAYA | | | |
07:03 | GOOD! 3PTR by MILLER, KY'AIRA [FB] | 0-6 | V 6 | |
07:03 | ASSIST by MOSLEY, JAYDA | | | |
06:47 | | | | FOUL (OFF) by EDWARDS, NYLA |
06:47 | | | | TURNOVER (OFFENSIVE) by EDWARDS, NYLA |
06:35 | MISSED 3PTR by MILLER, CY'AIRA | | | |
06:32 | | | | REBOUND (DEF) by WILLIAMS, TRISTAN |
06:25 | | 3-6 | V 3 | GOOD! 3PTR by HALL, SANIYAH |
06:25 | | | | ASSIST by MEYER, JORDYN |
06:16 | MISSED LAYUP by MILLER, KY'AIRA | | | |
06:13 | | | | REBOUND (DEF) by HALL, SANIYAH |
06:12 | FOUL (PERSONAL) by ALEXANDER, DEE | | | |
06:04 | | 5-6 | V 1 | GOOD! LAYUP by HALL, SANIYAH [PNT] |
06:04 | | | | ASSIST by EDWARDS, NYLA |
06:04 | FOUL (PERSONAL) by ALEXANDER, DEE | | | |
06:04 | SUB OUT: ALEXANDER, DEE | | | |
06:04 | SUB IN: JONES, MCKENZIE | | | |
06:04 | | 6-6 | T | GOOD! FT by HALL, SANIYAH |
05:56 | GOOD! LAYUP by WILKINS, SAMAYA | 6-8 | V 2 | |
05:56 | ASSIST by MILLER, KY'AIRA | | | |
05:37 | | | | TURNOVER (LOSTBALL) by HALL, SANIYAH |
05:37 | STEAL by MILLER, KY'AIRA | | | |
05:28 | MISSED JUMPER by WILKINS, SAMAYA | | | |
05:25 | REBOUND (OFF) by WILKINS, SAMAYA | | | |
05:25 | MISSED JUMPER by WILKINS, SAMAYA | | | |
05:22 | | | | REBOUND (DEF) by JOHNSON, CHLOE |
05:15 | | | | FOUL (OFF) by WILLIAMS, TRISTAN |
05:15 | | | | TURNOVER (OFFENSIVE) by WILLIAMS, TRISTAN |
05:04 | MISSED JUMPER by JONES, MCKENZIE | | | |
05:00 | REBOUND (OFF) by WILKINS, SAMAYA | | | |
05:00 | MISSED LAYUP by WILKINS, SAMAYA | | | |
05:00 | REBOUND (OFF) by WILKINS, SAMAYA | | | |
05:00 | | | | FOUL (PERSONAL) by EDWARDS, NYLA |
05:00 | MISSED FT by WILKINS, SAMAYA | | | |
05:00 | REBOUND (OFF) by TEAM | | | |
05:00 | | | | SUB OUT: EDWARDS, NYLA |
05:00 | | | | SUB OUT: MEYER, JORDYN |
05:00 | | | | SUB IN: SCHNEIDER, LIV |
05:00 | | | | SUB IN: ROBINSON, SYDNEE |
05:00 | MISSED FT by WILKINS, SAMAYA | | | |
04:59 | | | | REBOUND (DEF) by WILLIAMS, TRISTAN |
04:48 | | 8-8 | T | GOOD! LAYUP by ROBINSON, SYDNEE |
04:48 | | | | ASSIST by HALL, SANIYAH |
04:42 | TURNOVER (BADPASS) by MILLER, KY'AIRA | | | |
04:42 | SUB OUT: WILKINS, SAMAYA | | | |
04:42 | SUB OUT: MOSLEY, JAYDA | | | |
04:42 | SUB IN: SMALL, TRINITY | | | |
04:42 | SUB IN: DAY, JORDAN | | | |
04:40 | | | | TURNOVER (BADPASS) by WILLIAMS, TRISTAN |
04:40 | STEAL by MILLER, CY'AIRA | | | |
04:36 | GOOD! 3PTR by MILLER, KY'AIRA [FB] | 8-11 | V 3 | |
04:36 | ASSIST by MILLER, CY'AIRA | | | |
04:12 | | | | MISSED JUMPER by WILLIAMS, TRISTAN |
04:10 | REBOUND (DEF) by TEAM | | | |
03:59 | TURNOVER (LOSTBALL) by MILLER, KY'AIRA | | | |
03:59 | | | | STEAL by WILLIAMS, TRISTAN |
03:45 | | | | TURNOVER (BADPASS) by WILLIAMS, TRISTAN |
03:45 | STEAL by DAY, JORDAN | | | |
03:37 | MISSED 3PTR by SMALL, TRINITY | | | |
03:32 | | | | REBOUND (DEF) by HALL, SANIYAH |
03:25 | FOUL (PERSONAL) by MILLER, KY'AIRA | | | |
03:25 | | | | |
03:25 | SUB OUT: DAY, JORDAN | | | |
03:25 | SUB IN: BYRD, TARAJAH | | | |
03:17 | | | | MISSED 3PTR by HALL, SANIYAH |
03:14 | | | | REBOUND (OFF) by SCHNEIDER, LIV |
03:06 | | | | MISSED JUMPER by HALL, SANIYAH |
03:04 | | | | REBOUND (OFF) by HALL, SANIYAH |
03:02 | | | | TURNOVER (LOSTBALL) by HALL, SANIYAH |
03:02 | STEAL by MILLER, CY'AIRA | | | |
02:29 | MISSED 3PTR by MILLER, KY'AIRA | | | |
02:24 | REBOUND (OFF) by MILLER, KY'AIRA | | | |
02:18 | GOOD! LAYUP by MILLER, KY'AIRA [PNT] | 8-13 | V 5 | |
02:07 | FOUL (PERSONAL) by BYRD, TARAJAH | | | |
02:07 | | | | SUB OUT: JOHNSON, CHLOE |
02:07 | | | | SUB IN: GRAMMES, REESE |
02:07 | SUB OUT: BYRD, TARAJAH | | | |
02:07 | SUB IN: DAY, JORDAN | | | |
01:59 | | | | TURNOVER (LOSTBALL) by WILLIAMS, TRISTAN |
01:59 | STEAL by JONES, MCKENZIE | | | |
01:56 | GOOD! LAYUP by JONES, MCKENZIE [FB] | 8-15 | V 7 | |
01:56 | | | | FOUL (PERSONAL) by HALL, SANIYAH |
01:56 | | | | SUB OUT: WILLIAMS, TRISTAN |
01:56 | | | | SUB IN: EDWARDS, NYLA |
01:56 | MISSED FT by JONES, MCKENZIE | | | |
01:55 | | | | REBOUND (DEF) by HALL, SANIYAH |
01:37 | | | | MISSED 3PTR by SCHNEIDER, LIV |
01:34 | REBOUND (DEF) by TEAM | | | |
01:34 | | | | SUB OUT: SCHNEIDER, LIV |
01:34 | | | | SUB IN: MEYER, JORDYN |
01:29 | MISSED LAYUP by MILLER, KY'AIRA | | | |
01:26 | REBOUND (OFF) by DAY, JORDAN | | | |
01:24 | GOOD! 3PTR by MILLER, CY'AIRA | 8-18 | V 10 | |
01:24 | ASSIST by DAY, JORDAN | | | |
01:16 | | | | SUB OUT: ROBINSON, SYDNEE |
01:16 | | | | SUB IN: WILLIAMS, TRISTAN |
01:05 | | | | FOUL (OFF) by HALL, SANIYAH |
01:05 | | | | TURNOVER (OFFENSIVE) by HALL, SANIYAH |
01:05 | | | | SUB OUT: HALL, SANIYAH |
01:05 | | | | SUB IN: JOHNSON, CHLOE |
01:05 | SUB OUT: JONES, MCKENZIE | | | |
01:05 | SUB IN: MOSLEY, JAYDA | | | |
00:58 | MISSED LAYUP by DAY, JORDAN | | | |
00:56 | REBOUND (OFF) by DAY, JORDAN | | | |
00:55 | MISSED JUMPER by DAY, JORDAN | | | |
00:51 | | | | REBOUND (DEF) by WILLIAMS, TRISTAN |
00:45 | | | | MISSED LAYUP by MEYER, JORDYN |
00:45 | REBOUND (DEF) by MILLER, CY'AIRA | | | |
00:45 | | | | FOUL (PERSONAL) by JOHNSON, CHLOE |
00:45 | GOOD! FT by SMALL, TRINITY | 8-19 | V 11 | |
00:45 | SUB OUT: MILLER, CY'AIRA | | | |
00:45 | SUB OUT: MILLER, KY'AIRA | | | |
00:45 | SUB IN: JONES, MCKENZIE | | | |
00:45 | SUB IN: BYRD, TARAJAH | | | |
00:45 | GOOD! FT by SMALL, TRINITY | 8-20 | V 12 | |
00:45 | SUB OUT: DAY, JORDAN | | | |
00:45 | SUB IN: WILKINS, SAMAYA | | | |
00:11 | FOUL (PERSONAL) by WILKINS, SAMAYA | | | |
00:11 | | 9-20 | V 11 | GOOD! FT by GRAMMES, REESE |
00:11 | | | | SUB OUT: JOHNSON, CHLOE |
00:11 | | | | SUB IN: ROBINSON, SYDNEE |
00:11 | SUB OUT: BYRD, TARAJAH | | | |
00:11 | SUB OUT: WILKINS, SAMAYA | | | |
00:11 | SUB IN: ALEXANDER, DEE | | | |
00:11 | SUB IN: MILLER, KY'AIRA | | | |
00:11 | | 10-20 | V 10 | GOOD! FT by GRAMMES, REESE |
00:07 | TURNOVER (LOSTBALL) by ALEXANDER, DEE | | | |
00:07 | | | | STEAL by EDWARDS, NYLA |
00:00 | | | | MISSED 3PTR by EDWARDS, NYLA |
00:00 | REBOUND (DEF) by ALEXANDER, DEE | | | |
Cincinnati Purcell Marian 20,
Shaker Heights Laurel 10
Points (This Period) | CPM | SHL |
---|
In the Paint | 6 | 4 |
Off Turns | 10 | 0 |
2nd Chance | 8 | 0 |
Fast Break | 8 | 0 |
Bench | 4 | 4 |
Per Poss | 1.176 8/17 | 0.556 5/18 |
Official Box Score
Cincinnati Purcell Marian vs
Shaker Heights Laurel
Second Quarter Statistics Only
