| FINAL SCORE |
|---|
| Rocky River Magnificat | 38 |
| Olmsted Falls | 62 |
| OHSAA Girls Basketball State Tournament |
March 15, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Rocky River Magnificat vs
Olmsted Falls
Game Totals
-- Final Statistics
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Rocky River Magnificat 38
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HALL, JULIA | * | 4 | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 30 | -26 |
| 14 | MARYO, KATIE | * | 9 | 3-9 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | -25 |
| 20 | WILSON, SOFIA | * | 4 | 2-7 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 4 | 6 | 0 | 2 | 30 | -26 |
| 22 | ROGGENBURK, BRYNN | * | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 26 | -25 |
| 32 | ROGGENBURK, REESE | * | 10 | 4-6 | 0-0 | 2-4 | 9 | 2 | 11 | 1 | 0 | 3 | 1 | 0 | 22 | -10 |
| 12 | LAPORTE, SOPHIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | KOWALSKI, MADDY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | KUHLMAN, LILY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | NORMAN, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | PAP, CHARLOTTE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 44 | WICHMANN, GEMMA | | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | -18 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 1 | | | | |
| TOTALS | | 38 | 16-39 | 1-11 | 5-8 | 11 | 15 | 26 | 10 | 6 | 18 | 1 | 4 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 6-9 | 67% | 1-2 | 50% | 0-0 | 0% |
| 3rd Qtr | 1-8 | 13% | 0-3 | 00% | 2-2 | 100% |
| 4th Qtr | 4-9 | 44% | 0-2 | 00% | 2-4 | 50% |
|
| 1st Half | 11-22 | 50% | 1-6 | 17% | 1-2 | 50% |
| 2nd Half | 5-17 | 29% | 0-5 | 00% | 4-6 | 67% |
| Game | 16-39 | 41.0% | 1-11 | 09.1% | 5-8 | 62.5% |
Deadball Rebounds: 3,0
Last FG: 4th-00:17
Biggest Run: 8-0
Largest lead: By 3 at 2nd-06:17
Technical Fouls: None.
Olmsted Falls 62
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 19 | 8-18 | 2-7 | 1-1 | 2 | 6 | 8 | 2 | 5 | 2 | 0 | 4 | 30 | 28 |
| 22 | SIMON, JESSE | * | 15 | 5-8 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 23 | 15 |
| 24 | CEROVAC, MADDIE | * | 10 | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 25 | 23 |
| 30 | SCINA, EMILY | * | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 4 |
| 34 | WOLANIN, JESSICA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 2 |
| 03 | DELISIO, AVERY | | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
| 05 | RUMANCIK, ALLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 10 | MAHONEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 13 | TIMURA, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 20 | LARGENT, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | SCHAEFER, EMMA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 15 | 21 |
| 32 | LARGENT, GRACE | | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 20 |
| 33 | NAGY, CARLI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MULLEN, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 62 | 24-45 | 10-19 | 4-5 | 6 | 12 | 18 | 10 | 18 | 8 | 1 | 11 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-13 | 54% | 3-6 | 50% | 1-2 | 50% |
| 3rd Qtr | 7-15 | 47% | 2-7 | 29% | 1-1 | 100% |
| 4th Qtr | 5-6 | 83% | 3-3 | 100% | 0-0 | 0% |
|
| 1st Half | 12-24 | 50% | 5-9 | 56% | 3-4 | 75% |
| 2nd Half | 12-21 | 57% | 5-10 | 50% | 1-1 | 100% |
| Game | 24-45 | 53.3% | 10-19 | 52.6% | 4-5 | 80.0% |
Deadball Rebounds: 1,0
Last FG: 4th-02:31
Biggest Run: 14-0
Largest lead: By 28 at 4th-02:31
Technical Fouls: None.
Game Notes:
Officials: Ashraf Greene, Isaiah Haynie, Chase Hiles
Start Time: 06:01 PM ET
End Time: 07:14 PM ET
Game Duration: 1:12
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RRM | 11 | 13 | 4 | 10 | 38 |
| OLM | 14 | 18 | 17 | 13 | 62 |
RRM led for 1:42.
OLM led for 27:28.
Game was tied for 2:37.
Times tied: 4 Lead Changes: 3
| Points | RRM | OLM |
|---|
| In the Paint | 30 | 28 |
| Off Turns | 4 | 24 |
| 2nd Chance | 8 | 5 |
| Fast Break | 6 | 8 |
| Bench | 7 | 12 |
| Per Poss | 0.792 19/48 | 1.319 26/47 |
Official Box Score
Rocky River Magnificat vs
Olmsted Falls
First Half Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Rocky River Magnificat
24
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HALL, JULIA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | -8 |
| 12 | LAPORTE, SOPHIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOWALSKI, MADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MARYO, KATIE | * | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | -8 |
| 15 | KUHLMAN, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILSON, SOFIA | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | -8 |
| 21 | NORMAN, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ROGGENBURK, BRYNN | * | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | -7 |
| 32 | ROGGENBURK, REESE | * | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 13 | -5 |
| 34 | PAP, CHARLOTTE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | WICHMANN, GEMMA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 24 | 11-22 | 1-6 | 1-2 | 5 | 8 | 13 | 4 | 3 | 7 | 1 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 6-9 | 67% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 11-22 | 50% | 1-6 | 17% | 1-2 | 50% |
| Game | 16-39 | 41.0% | 1-11 | 09.1% | 5-8 | 62.5% |
Deadball Rebounds: 3,0
Last FG Half: RRM 2nd-00:38
Olmsted Falls
32
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | DELISIO, AVERY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 05 | RUMANCIK, ALLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAHONEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAMERON, DANIELLE | * | 12 | 5-10 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 15 | 10 |
| 13 | TIMURA, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LARGENT, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SIMON, JESSE | * | 15 | 5-7 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 10 |
| 24 | CEROVAC, MADDIE | * | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
| 25 | SCHAEFER, EMMA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 8 |
| 30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -1 |
| 32 | LARGENT, GRACE | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
| 33 | NAGY, CARLI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -3 |
| 44 | MULLEN, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-24 | 5-9 | 3-4 | 4 | 6 | 10 | 4 | 9 | 3 | 0 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-13 | 54% | 3-6 | 50% | 1-2 | 50% |
|
| 1st Half | 12-24 | 50% | 5-9 | 56% | 3-4 | 75% |
| Game | 24-45 | 53.3% | 10-19 | 52.6% | 4-5 | 80.0% |
Deadball Rebounds: 1,0
Last FG Half: OLM 2nd-00:05
Game Notes:
Officials: Ashraf Greene, Isaiah Haynie, Chase Hiles
Start Time: 06:01 PM ET
End Time: 07:14 PM ET
Game Duration: 1:12
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RRM | 11 | 13 | 4 | 10 | 38 |
| OLM | 14 | 18 | 17 | 13 | 62 |
| Points from (This Period) | RRM | OLM |
|---|
| In the Paint | 20 | 14 |
| Off Turns | 2 | 11 |
| 2nd Chance | 4 | 2 |
| Fast Break | 4 | 4 |
| Bench | 0 | 3 |
Official Box Score
Rocky River Magnificat vs
Olmsted Falls
First Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Rocky River Magnificat
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HALL, JULIA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| 14 | MARYO, KATIE | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| 20 | WILSON, SOFIA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| 22 | ROGGENBURK, BRYNN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | -5 |
| 32 | ROGGENBURK, REESE | * | 3 | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | -2 |
| 12 | LAPORTE, SOPHIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOWALSKI, MADDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KUHLMAN, LILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NORMAN, ABBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAP, CHARLOTTE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | WICHMANN, GEMMA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-13 | 0-4 | 1-2 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 0-4 | 00% | 1-2 | 50% |
| 2nd Qtr | 6-9 | 67% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 5-13 | 38% | 0-4 | 00% | 1-2 | 50% |
| 1st Half | 11-22 | 50% | 1-6 | 17% | 1-2 | 50% |
| Game | 16-39 | 41.0% | 1-11 | 09.1% | 5-8 | 62.5% |
Olmsted Falls
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 12 | CAMERON, DANIELLE | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
| 22 | SIMON, JESSE | * | 10 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| 24 | CEROVAC, MADDIE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 5 |
| 30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| 34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 03 | DELISIO, AVERY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 05 | RUMANCIK, ALLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAHONEY, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TIMURA, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LARGENT, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SCHAEFER, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 32 | LARGENT, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 33 | NAGY, CARLI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MULLEN, ADDISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-11 | 2-3 | 2-2 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-13 | 54% | 3-6 | 50% | 1-2 | 50% |
|
| 1st Half | 5-11 | 45% | 2-3 | 67% | 2-2 | 100% |
| 1st Half | 12-24 | 50% | 5-9 | 56% | 3-4 | 75% |
| Game | 24-45 | 53.3% | 10-19 | 52.6% | 4-5 | 80.0% |
Game Notes:
Officials: Ashraf Greene, Isaiah Haynie, Chase Hiles
Start Time: 06:01 PM ET
End Time: 07:14 PM ET
Game Duration: 1:12
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RRM | 11 | 13 | 4 | 10 | 38 |
| OLM | 14 | 18 | 17 | 13 | 62 |
| Points (This Period) | RRM | OLM |
|---|
| In the Paint | 10 | 6 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 0 |
| Fast Break | 2 | 2 |
| Bench | 0 | 0 |
| Per Poss | 0.846 6/13 | 1.077 6/13 |
Official Play-By-Play
Rocky River Magnificat vs
Olmsted Falls
First Quarter
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Rocky River Magnificat: 3 HALL,JULIA; 14 MARYO,KATIE; 20 WILSON,SOFIA; 22 ROGGENBURK,BRYNN; 32 ROGGENBURK,REESE;
Olmsted Falls: 12 CAMERON,DANIELLE; 22 SIMON,JESSE; 24 CEROVAC,MADDIE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
| Time | VISITORS: Rocky River Magnificat | Score | Margin | HOME: Olmsted Falls |
|---|
| 07:41 | MISSED 3PTR by ROGGENBURK, BRYNN | | | |
| 07:34 | REBOUND (OFF) by ROGGENBURK, REESE | | | |
| 07:18 | MISSED 3PTR by MARYO, KATIE | | | |
| 07:14 | | | | REBOUND (DEF) by CAMERON, DANIELLE |
| 06:55 | | | | MISSED LAYUP by CAMERON, DANIELLE |
| 06:52 | REBOUND (DEF) by ROGGENBURK, REESE | | | |
| 06:47 | GOOD! LAYUP by HALL, JULIA [FB] | 0-2 | V 2 | |
| 06:44 | | | | SUB OUT: WOLANIN, JESSICA |
| 06:44 | | | | SUB IN: SCHAEFER, EMMA |
| 06:23 | FOUL (PERSONAL) by ROGGENBURK, REESE | | | |
| 06:23 | | 1-2 | V 1 | GOOD! FT by SIMON, JESSE |
| 06:23 | | 2-2 | T | GOOD! FT by SIMON, JESSE |
| 06:15 | TURNOVER (LOSTBALL) by ROGGENBURK, REESE | | | |
| 06:15 | | | | STEAL by SCHAEFER, EMMA |
| 06:07 | | 4-2 | H 2 | GOOD! LAYUP by CAMERON, DANIELLE [FB] |
| 05:51 | TURNOVER (LOSTBALL) by ROGGENBURK, BRYNN | | | |
| 05:51 | | | | STEAL by SIMON, JESSE |
| 05:46 | | | | MISSED LAYUP by SIMON, JESSE |
| 05:46 | REBOUND (DEF) by TEAM | | | |
| 05:46 | | | | FOUL (PERSONAL) by SCINA, EMILY |
| 05:38 | TURNOVER (BADPASS) by ROGGENBURK, BRYNN | | | |
| 05:38 | | | | STEAL by SCINA, EMILY |
| 05:19 | | 6-2 | H 4 | GOOD! LAYUP by CEROVAC, MADDIE |
| 04:57 | GOOD! LAYUP by MARYO, KATIE | 6-4 | H 2 | |
| 04:39 | | | | MISSED 3PTR by CAMERON, DANIELLE |
| 04:35 | | | | REBOUND (OFF) by CAMERON, DANIELLE |
| 04:35 | | | | SUB OUT: SCHAEFER, EMMA |
| 04:35 | | | | SUB OUT: SCINA, EMILY |
| 04:35 | | | | SUB IN: DELISIO, AVERY |
| 04:35 | | | | SUB IN: LARGENT, GRACE |
| 04:35 | SUB OUT: ROGGENBURK, REESE | | | |
| 04:35 | SUB IN: WICHMANN, GEMMA | | | |
| 04:28 | | | | TURNOVER (LOSTBALL) by CEROVAC, MADDIE |
| 04:28 | STEAL by WICHMANN, GEMMA | | | |
| 04:22 | MISSED JUMPER by WICHMANN, GEMMA | | | |
| 04:19 | | | | REBOUND (DEF) by CAMERON, DANIELLE |
| 04:12 | | 9-4 | H 5 | GOOD! 3PTR by SIMON, JESSE |
| 04:12 | | | | ASSIST by LARGENT, GRACE |
| 03:56 | GOOD! LAYUP by WILSON, SOFIA | 9-6 | H 3 | |
| 03:42 | | | | TURNOVER (TRAVEL) by CEROVAC, MADDIE |
| 03:40 | | | | SUB OUT: SIMON, JESSE |
| 03:40 | | | | SUB OUT: CEROVAC, MADDIE |
| 03:40 | | | | SUB IN: SCHAEFER, EMMA |
| 03:40 | | | | SUB IN: SCINA, EMILY |
| 03:40 | SUB OUT: ROGGENBURK, BRYNN | | | |
| 03:40 | SUB IN: ROGGENBURK, REESE | | | |
| 03:21 | GOOD! LAYUP by MARYO, KATIE | 9-8 | H 1 | |
| 02:54 | FOUL (PERSONAL) by WICHMANN, GEMMA | | | |
| 02:54 | | | | SUB OUT: SCINA, EMILY |
| 02:54 | | | | SUB IN: WOLANIN, JESSICA |
| 02:48 | | | | MISSED JUMPER by DELISIO, AVERY |
| 02:47 | | | | REBOUND (OFF) by WOLANIN, JESSICA |
| 02:47 | FOUL (PERSONAL) by WICHMANN, GEMMA | | | |
| 02:21 | | | | MISSED LAYUP by CAMERON, DANIELLE |
| 02:19 | REBOUND (DEF) by WILSON, SOFIA | | | |
| 02:08 | | | | FOUL (PERSONAL) by CAMERON, DANIELLE |
| 02:08 | MISSED FT by ROGGENBURK, REESE | | | |
| 02:08 | REBOUND (OFF) by TEAM | | | |
| 02:08 | | | | SUB OUT: DELISIO, AVERY |
| 02:08 | | | | SUB OUT: SCHAEFER, EMMA |
| 02:08 | | | | SUB OUT: LARGENT, GRACE |
| 02:08 | | | | SUB IN: SIMON, JESSE |
| 02:08 | | | | SUB IN: CEROVAC, MADDIE |
| 02:08 | | | | SUB IN: SCINA, EMILY |
| 02:08 | SUB OUT: WICHMANN, GEMMA | | | |
| 02:08 | SUB IN: ROGGENBURK, BRYNN | | | |
| 02:08 | GOOD! FT by ROGGENBURK, REESE | 9-9 | T | |
| 01:48 | | 12-9 | H 3 | GOOD! 3PTR by SIMON, JESSE |
| 01:48 | | | | ASSIST by CEROVAC, MADDIE |
| 01:22 | MISSED 3PTR by ROGGENBURK, BRYNN | | | |
| 01:15 | | | | REBOUND (DEF) by CAMERON, DANIELLE |
| 01:15 | | | | TURNOVER (BADPASS) by CAMERON, DANIELLE |
| 01:07 | MISSED JUMPER by WILSON, SOFIA | | | |
| 01:05 | REBOUND (OFF) by ROGGENBURK, REESE | | | |
| 01:04 | MISSED JUMPER by ROGGENBURK, REESE | | | |
| 01:01 | REBOUND (OFF) by ROGGENBURK, REESE | | | |
| 00:59 | MISSED JUMPER by ROGGENBURK, REESE | | | |
| 00:57 | | | | REBOUND (DEF) by CEROVAC, MADDIE |
| 00:47 | | 14-9 | H 5 | GOOD! LAYUP by SIMON, JESSE |
| 00:47 | | | | ASSIST by CEROVAC, MADDIE |
| 00:30 | | | | FOUL (PERSONAL) by CEROVAC, MADDIE |
| 00:30 | | | | SUB OUT: CAMERON, DANIELLE |
| 00:30 | | | | SUB IN: SCHAEFER, EMMA |
| 00:24 | MISSED 3PTR by WILSON, SOFIA | | | |
| 00:21 | REBOUND (OFF) by ROGGENBURK, REESE | | | |
| 00:19 | GOOD! LAYUP by ROGGENBURK, REESE | 14-11 | H 3 | |
| 00:00 | | | | MISSED JUMPER by CEROVAC, MADDIE |
| 00:00 | REBOUND (DEF) by TEAM | | | |
Rocky River Magnificat 11,
Olmsted Falls 14
| Points (This Period) | RRM | OLM |
|---|
| In the Paint | 10 | 6 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 0 |
| Fast Break | 2 | 2 |
| Bench | 0 | 0 |
| Per Poss | 0.846 6/13 | 1.077 6/13 |
Official Box Score
Rocky River Magnificat vs
Olmsted Falls
Second Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Rocky River Magnificat
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HALL, JULIA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 14 | MARYO, KATIE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
