FINAL SCORE |
---|
| Springboro | 45 |
| Olmsted Falls | 52 |
OHSAA Girls Basketball State Tournament |
March 16, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Springboro vs
Olmsted Falls
Game Totals
-- Final Statistics
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MEEK, MORGAN | * | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 18 | -5 |
12 | MARTIN, BRYN | * | 22 | 8-17 | 3-7 | 3-3 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 0 | 32 | -7 |
24 | DOWNING, CHLOE | * | 2 | 1-8 | 0-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 1 | 32 | -7 |
30 | TRENT, ANIYA | * | 12 | 4-5 | 0-0 | 4-6 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 29 | -3 |
33 | WADE, AVA | * | 4 | 1-5 | 0-1 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | -4 |
04 | CLEAR, BROOKE | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 3 |
05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | -3 |
22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 1 | | | | |
| TOTALS | | 45 | 16-40 | 4-15 | 9-13 | 7 | 22 | 29 | 18 | 6 | 11 | 5 | 3 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 1-5 | 20% | 0-0 | 0% | 4-8 | 50% |
3rd Qtr | 6-11 | 55% | 1-2 | 50% | 3-3 | 100% |
4th Qtr | 5-14 | 36% | 2-9 | 22% | 0-0 | 0% |
|
1st Half | 5-15 | 33% | 1-4 | 25% | 6-10 | 60% |
2nd Half | 11-25 | 44% | 3-11 | 27% | 3-3 | 100% |
Game | 16-40 | 40.0% | 4-15 | 26.7% | 9-13 | 69.2% |
Deadball Rebounds: 3,0
Last FG: 4th-00:08
Biggest Run: 7-0
Largest lead: By 7 at 1st-02:43
Technical Fouls: None.
Olmsted Falls 52
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 19 | 5-12 | 4-10 | 5-6 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 2 | 32 | 7 |
22 | SIMON, JESSE | * | 7 | 2-8 | 1-4 | 2-2 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 26 | 10 |
24 | CEROVAC, MADDIE | * | 6 | 2-7 | 2-4 | 0-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 18 | -4 |
30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 11 | -1 |
34 | WOLANIN, JESSICA | * | 5 | 1-6 | 1-6 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 29 | 9 |
03 | DELISLO, AVERY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
25 | SCHAEFER, EMMA | | 7 | 1-4 | 1-3 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 9 |
32 | LARGENT, GRACE | | 6 | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 4 |
| TEAM | | | | | | 5 | 0 | 5 | 0 | | 1 | | | | |
| TOTALS | | 52 | 14-43 | 10-28 | 14-24 | 12 | 18 | 30 | 16 | 11 | 6 | 0 | 6 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 2-6 | 33% | 3-6 | 50% |
2nd Qtr | 4-10 | 40% | 2-7 | 29% | 1-2 | 50% |
3rd Qtr | 5-11 | 45% | 3-9 | 33% | 2-4 | 50% |
4th Qtr | 3-9 | 33% | 3-6 | 50% | 8-12 | 67% |
|
1st Half | 6-23 | 26% | 4-13 | 31% | 4-8 | 50% |
2nd Half | 8-20 | 40% | 6-15 | 40% | 10-16 | 63% |
Game | 14-43 | 32.6% | 10-28 | 35.7% | 14-24 | 58.3% |
Deadball Rebounds: 5,0
Last FG: 4th-02:39
Biggest Run: 10-0
Largest lead: By 9 at 4th-00:18
Technical Fouls: None.
Game Notes:
Officials: Peyton Forrer, D'Juan Hammonds, Larry McCrea
Attendance: 5071
Start Time: 08:32 PM ET
End Time: 10:11 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPR | 11 | 6 | 16 | 12 | 45 |
OLM | 9 | 11 | 15 | 17 | 52 |
SPR led for 10:28.
OLM led for 20:19.
Game was tied for 1:05.
Times tied: 4 Lead Changes: 3
Points | SPR | OLM |
---|
In the Paint | 22 | 8 |
Off Turns | 8 | 15 |
2nd Chance | 10 | 9 |
Fast Break | 4 | 2 |
Bench | 0 | 15 |
Per Poss | 0.938 21/48 | 1.040 22/50 |
Official Box Score
Springboro vs
Olmsted Falls
First Half Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | CLEAR, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
11 | MEEK, MORGAN | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | -1 |
12 | MARTIN, BRYN | * | 6 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | -3 |
22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
24 | DOWNING, CHLOE | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 16 | -3 |
30 | TRENT, ANIYA | * | 2 | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 14 | 0 |
32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | WADE, AVA | * | 2 | 0-3 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | -1 |
34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 5-15 | 1-4 | 6-10 | 1 | 12 | 13 | 5 | 1 | 5 | 4 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 1-5 | 20% | 0-0 | 0% | 4-8 | 50% |
|
1st Half | 5-15 | 33% | 1-4 | 25% | 6-10 | 60% |
Game | 16-40 | 40.0% | 4-15 | 26.7% | 9-13 | 69.2% |
Deadball Rebounds: 3,0
Last FG Half: SPR 2nd-06:50
Olmsted Falls
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELISLO, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
12 | CAMERON, DANIELLE | * | 11 | 3-8 | 2-6 | 3-4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 16 | 3 |
22 | SIMON, JESSE | * | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 6 |
24 | CEROVAC, MADDIE | * | 3 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -3 |
25 | SCHAEFER, EMMA | | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
32 | LARGENT, GRACE | | 3 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -2 |
34 | WOLANIN, JESSICA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 6-23 | 4-13 | 4-8 | 7 | 10 | 17 | 10 | 4 | 3 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 2-6 | 33% | 3-6 | 50% |
2nd Qtr | 4-10 | 40% | 2-7 | 29% | 1-2 | 50% |
|
1st Half | 6-23 | 26% | 4-13 | 31% | 4-8 | 50% |
Game | 14-43 | 32.6% | 10-28 | 35.7% | 14-24 | 58.3% |
Deadball Rebounds: 5,0
Last FG Half: OLM 2nd-03:41
Game Notes:
Officials: Peyton Forrer, D'Juan Hammonds, Larry McCrea
Attendance: 5071
Start Time: 08:32 PM ET
End Time: 10:11 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPR | 11 | 6 | 16 | 12 | 45 |
OLM | 9 | 11 | 15 | 17 | 52 |
Points from (This Period) | SPR | OLM |
---|
In the Paint | 6 | 4 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 6 |
Official Box Score
Springboro vs
Olmsted Falls
First Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MEEK, MORGAN | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 5 |
12 | MARTIN, BRYN | * | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
24 | DOWNING, CHLOE | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 2 |
30 | TRENT, ANIYA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 6 |
33 | WADE, AVA | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
04 | CLEAR, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-10 | 1-4 | 2-2 | 1 | 8 | 9 | 3 | 1 | 3 | 4 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 2-2 | 100% |
2nd Qtr | 1-5 | 20% | 0-0 | 0% | 4-8 | 50% |
|
1st Half | 4-10 | 40% | 1-4 | 25% | 2-2 | 100% |
1st Half | 5-15 | 33% | 1-4 | 25% | 6-10 | 60% |
Game | 16-40 | 40.0% | 4-15 | 26.7% | 9-13 | 69.2% |
Olmsted Falls
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -2 |
22 | SIMON, JESSE | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
24 | CEROVAC, MADDIE | * | 3 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -5 |
34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
03 | DELISLO, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
25 | SCHAEFER, EMMA | | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
32 | LARGENT, GRACE | | 1 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 9 | 2-13 | 2-6 | 3-6 | 5 | 5 | 10 | 3 | 2 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 2-6 | 33% | 3-6 | 50% |
2nd Qtr | 4-10 | 40% | 2-7 | 29% | 1-2 | 50% |
|
1st Half | 2-13 | 15% | 2-6 | 33% | 3-6 | 50% |
1st Half | 6-23 | 26% | 4-13 | 31% | 4-8 | 50% |
Game | 14-43 | 32.6% | 10-28 | 35.7% | 14-24 | 58.3% |
Game Notes:
Officials: Peyton Forrer, D'Juan Hammonds, Larry McCrea
Attendance: 5071
Start Time: 08:32 PM ET
End Time: 10:11 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPR | 11 | 6 | 16 | 12 | 45 |
OLM | 9 | 11 | 15 | 17 | 52 |
Points (This Period) | SPR | OLM |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 4 |
Per Poss | 0.846 5/13 | 0.818 4/11 |
Official Play-By-Play
Springboro vs
Olmsted Falls
First Quarter
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Springboro: 11 MEEK,MORGAN; 12 MARTIN,BRYN; 24 DOWNING,CHLOE; 30 TRENT,ANIYA; 33 WADE,AVA;
Olmsted Falls: 12 CAMERON,DANIELLE; 22 SIMON,JESSE; 24 CEROVAC,MADDIE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
Time | VISITORS: Springboro | Score | Margin | HOME: Olmsted Falls |
---|
07:48 | GOOD! LAYUP by DOWNING, CHLOE | 0-2 | V 2 | |
07:33 | | | | MISSED JUMPER by SIMON, JESSE |
07:33 | BLOCK by DOWNING, CHLOE | | | |
07:28 | REBOUND (DEF) by DOWNING, CHLOE | | | |
07:21 | TURNOVER (LOSTBALL) by MARTIN, BRYN | | | |
07:21 | | | | STEAL by SCINA, EMILY |
07:13 | FOUL (PERSONAL) by MEEK, MORGAN | | | |
07:13 | | | | MISSED FT by CEROVAC, MADDIE |
07:13 | | | | REBOUND (OFF) by TEAM |
07:13 | | | | MISSED FT by CEROVAC, MADDIE |
07:11 | REBOUND (DEF) by TRENT, ANIYA | | | |
06:49 | TURNOVER (BADPASS) by MEEK, MORGAN | | | |
06:29 | FOUL (PERSONAL) by MARTIN, BRYN | | | |
06:29 | | 1-2 | V 1 | GOOD! FT by CAMERON, DANIELLE |
06:29 | | 2-2 | T | GOOD! FT by CAMERON, DANIELLE |
06:14 | | | | FOUL (PERSONAL) by SCINA, EMILY |
06:14 | GOOD! FT by MARTIN, BRYN | 2-3 | V 1 | |
06:14 | GOOD! FT by MARTIN, BRYN | 2-4 | V 2 | |
05:56 | | | | MISSED 3PTR by SIMON, JESSE |
05:56 | BLOCK by TRENT, ANIYA | | | |
05:50 | REBOUND (DEF) by TEAM | | | |
05:42 | GOOD! 3PTR by MEEK, MORGAN | 2-7 | V 5 | |
05:42 | ASSIST by DOWNING, CHLOE | | | |
05:22 | | | | MISSED JUMPER by CEROVAC, MADDIE |
05:22 | BLOCK by TRENT, ANIYA | | | |
05:21 | | | | REBOUND (OFF) by TEAM |
05:21 | | | | MISSED JUMPER by SIMON, JESSE |
05:19 | | | | REBOUND (OFF) by TEAM |
05:04 | | | | MISSED 3PTR by CEROVAC, MADDIE |
05:01 | | | | REBOUND (OFF) by SIMON, JESSE |
05:01 | | | | SUB OUT: SIMON, JESSE |
05:01 | | | | SUB OUT: SCINA, EMILY |
05:01 | | | | SUB OUT: WOLANIN, JESSICA |
05:01 | | | | SUB IN: DELISLO, AVERY |
05:01 | | | | SUB IN: SCHAEFER, EMMA |
05:01 | | | | SUB IN: LARGENT, GRACE |
04:07 | | | | MISSED JUMPER by SCHAEFER, EMMA |
04:03 | REBOUND (DEF) by DOWNING, CHLOE | | | |
04:03 | | | | FOUL (PERSONAL) by LARGENT, GRACE |
03:55 | MISSED 3PTR by WADE, AVA | | | |
03:52 | | | | REBOUND (DEF) by CEROVAC, MADDIE |
03:39 | | | | MISSED 3PTR by CAMERON, DANIELLE |
03:35 | REBOUND (DEF) by WADE, AVA | | | |
03:22 | TURNOVER (BADPASS) by DOWNING, CHLOE | | | |
03:22 | | | | |
03:09 | | | | MISSED 3PTR by SCHAEFER, EMMA |
03:05 | REBOUND (DEF) by MARTIN, BRYN | | | |
03:01 | MISSED LAYUP by WADE, AVA | | | |
02:59 | REBOUND (OFF) by WADE, AVA | | | |
02:58 | MISSED JUMPER by WADE, AVA | | | |
02:55 | | | | REBOUND (DEF) by SCHAEFER, EMMA |
02:47 | | | | TURNOVER (BADPASS) by CAMERON, DANIELLE |
02:47 | STEAL by MEEK, MORGAN | | | |
02:43 | GOOD! LAYUP by MEEK, MORGAN [FB] | 2-9 | V 7 | |
02:28 | | | | MISSED JUMPER by LARGENT, GRACE |
02:26 | REBOUND (DEF) by TRENT, ANIYA | | | |
02:26 | | | | FOUL (PERSONAL) by CEROVAC, MADDIE |
02:26 | | | | SUB OUT: DELISLO, AVERY |
02:26 | | | | SUB OUT: CEROVAC, MADDIE |
02:26 | | | | SUB IN: SIMON, JESSE |
02:26 | | | | SUB IN: WOLANIN, JESSICA |
02:24 | MISSED JUMPER by MARTIN, BRYN | | | |
02:20 | | | | REBOUND (DEF) by LARGENT, GRACE |
02:14 | SUB IN: CLEAR, BROOKE | | | |
02:14 | SUB OUT: WADE, AVA | | | |
02:11 | | | | MISSED JUMPER by LARGENT, GRACE |
02:11 | BLOCK by TRENT, ANIYA | | | |
02:04 | | | | REBOUND (OFF) by SCHAEFER, EMMA |
01:58 | | | | MISSED JUMPER by LARGENT, GRACE |
01:55 | REBOUND (DEF) by MEEK, MORGAN | | | |
01:53 | MISSED 3PTR by MARTIN, BRYN | | | |
01:49 | | | | REBOUND (DEF) by CAMERON, DANIELLE |
01:31 | FOUL (PERSONAL) by TRENT, ANIYA | | | |
01:31 | | 3-9 | V 6 | GOOD! FT by LARGENT, GRACE |
01:31 | | | | MISSED FT by LARGENT, GRACE |
01:31 | | | | REBOUND (OFF) by TEAM |
01:30 | | | | SUB OUT: LARGENT, GRACE |
01:30 | | | | SUB IN: CEROVAC, MADDIE |
01:30 | SUB OUT: MEEK, MORGAN | | | |
01:30 | SUB OUT: TRENT, ANIYA | | | |
01:30 | SUB IN: GABBARD, LYDIA | | | |
01:30 | SUB IN: WADE, AVA | | | |
01:30 | | 6-9 | V 3 | GOOD! 3PTR by CEROVAC, MADDIE |
01:30 | | | | ASSIST by SIMON, JESSE |
01:22 | SUB OUT: CLEAR, BROOKE | | | |
01:22 | SUB IN: MEEK, MORGAN | | | |
01:12 | GOOD! JUMPER by MARTIN, BRYN | 6-11 | V 5 | |
00:49 | | 9-11 | V 2 | GOOD! 3PTR by SCHAEFER, EMMA |
00:49 | | | | ASSIST by CAMERON, DANIELLE |
00:22 | MISSED 3PTR by DOWNING, CHLOE | | | |
00:19 | | | | REBOUND (DEF) by CAMERON, DANIELLE |
Springboro 11,
Olmsted Falls 9
Points (This Period) | SPR | OLM |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 4 |
Per Poss | 0.846 5/13 | 0.818 4/11 |
Official Box Score
Springboro vs
Olmsted Falls
Second Quarter Statistics Only
March 16, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MEEK, MORGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
12 | MARTIN, BRYN | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
24 | DOWNING, CHLOE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -5 |
30 | TRENT, ANIYA | * | 2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
33 | WADE, AVA | * | 2 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -4 |
04 | CLEAR, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 6 | 1-5 | 0-0 | 4-8 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-11 | 55% | 1-2 | 50% | 3-3 | 100% |
4th Qtr | 5-14 | 36% | 2-9 | 22% | 0-0 | 0% |
|
2nd Half | 1-5 | 20% | 0-0 | 0% | 4-8 | 50% |
2nd Half | 11-25 | 44% | 3-11 | 27% | 3-3 | 100% |
Game | 16-40 | 40.0% | 4-15 | 26.7% | 9-13 | 69.2% |
Olmsted Falls
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 9 | 3-7 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 5 |
22 | SIMON, JESSE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
24 | CEROVAC, MADDIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
34 | WOLANIN, JESSICA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 |
03 | DELISLO, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
25 | SCHAEFER, EMMA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -1 |
32 | LARGENT, GRACE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-10 | 2-7 | 1-2 | 2 | 5 | 7 | 7 | 2 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 3-9 | 33% | 2-4 | 50% |
4th Qtr | 3-9 | 33% | 3-6 | 50% | 8-12 | 67% |
|
2nd Half | 4-10 | 40% | 2-7 | 29% | 1-2 | 50% |
2nd Half | 8-20 | 40% | 6-15 | 40% | 10-16 | 63% |
Game | 14-43 | 32.6% | 10-28 | 35.7% | 14-24 | 58.3% |
Game Notes:
Officials: Peyton Forrer, D'Juan Hammonds, Larry McCrea
Attendance: 5071
Start Time: 08:32 PM ET
End Time: 10:11 PM ET
