FINAL SCORE |
---|
| Portsmouth | 40 |
| Ottawa-Glandorf | 47 |
OHSAA Girls Basketball State Tournament |
March 12, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Portsmouth vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALLEN, SIENNA | * | 12 | 4-17 | 2-8 | 2-2 | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 32 | -7 |
03 | REID, DAYSHA | * | 10 | 5-17 | 0-7 | 0-0 | 3 | 5 | 8 | 2 | 1 | 4 | 0 | 0 | 32 | -7 |
04 | WOODS, KEKE | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 24 | -9 |
05 | CARTER, HAYVEN | * | 8 | 3-7 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 26 | -6 |
30 | CANTRELL, SAVANNAH | * | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 5 |
00 | CHEATHAM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
12 | SHANNON, BRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | -1 |
20 | MAYS, K.K. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | -7 |
22 | ANKROM, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 40 | 15-48 | 6-22 | 4-4 | 6 | 17 | 23 | 20 | 5 | 11 | 3 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-2 | 00% | 0-0 | 0% |
3rd Qtr | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 8-17 | 47% | 5-11 | 45% | 2-2 | 100% |
|
1st Half | 5-20 | 25% | 1-7 | 14% | 2-2 | 100% |
2nd Half | 10-28 | 36% | 5-15 | 33% | 2-2 | 100% |
Game | 15-48 | 31.3% | 6-22 | 27.3% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:40
Biggest Run: 7-0
Largest lead: By 2 at 1st-07:27
Technical Fouls: None.
Ottawa-Glandorf 47
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KARSYN | * | 8 | 2-9 | 0-3 | 4-4 | 1 | 3 | 4 | 1 | 5 | 5 | 1 | 0 | 30 | 7 |
05 | BRINKMAN, CARLIE | * | 9 | 4-8 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 27 | 6 |
21 | KAUFMAN, KATIE | * | 10 | 3-12 | 0-0 | 4-8 | 5 | 9 | 14 | 1 | 0 | 1 | 5 | 1 | 28 | 5 |
24 | ALDRICH, MYKA | * | 3 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 18 | -1 |
32 | KIMMET, KAITLYN | * | 7 | 3-7 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 0 | 26 | 7 |
03 | GROTHAUSE, ALIVIA | | 10 | 4-6 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 | 9 |
13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
| TEAM | | | | | | 3 | 6 | 9 | 0 | | 0 | | | | |
| TOTALS | | 47 | 17-44 | 1-6 | 12-19 | 13 | 26 | 39 | 9 | 13 | 12 | 6 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-4 | 25% | 5-6 | 83% |
2nd Qtr | 5-10 | 50% | 0-1 | 00% | 2-3 | 67% |
3rd Qtr | 3-13 | 23% | 0-1 | 00% | 1-2 | 50% |
4th Qtr | 7-14 | 50% | 0-0 | 0% | 4-8 | 50% |
|
1st Half | 7-17 | 41% | 1-5 | 20% | 7-9 | 78% |
2nd Half | 10-27 | 37% | 0-1 | 00% | 5-10 | 50% |
Game | 17-44 | 38.6% | 1-6 | 16.7% | 12-19 | 63.2% |
Deadball Rebounds: 4,1
Last FG: 4th-01:36
Biggest Run: 14-0
Largest lead: By 13 at 4th-07:05
Technical Fouls: None.
Game Notes:
Officials: Thomas Munson, Emily Murphy, Jerry Snavely
Attendance: 3389
Start Time: 08:02 PM ET
End Time: 09:27 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
POR | 9 | 4 | 4 | 23 | 40 |
OTT | 10 | 12 | 7 | 18 | 47 |
POR led for 0:36.
OTT led for 30:46.
Game was tied for 0:33.
Times tied: 1 Lead Changes: 3
Points | POR | OTT |
---|
In the Paint | 14 | 30 |
Off Turns | 6 | 12 |
2nd Chance | 8 | 7 |
Fast Break | 6 | 10 |
Bench | 0 | 10 |
Per Poss | 0.741 17/54 | 0.904 24/52 |
Official Box Score
Portsmouth vs
Ottawa-Glandorf
First Half Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CHEATHAM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
01 | ALLEN, SIENNA | * | 4 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | -9 |
03 | REID, DAYSHA | * | 4 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | -9 |
04 | WOODS, KEKE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | -6 |
05 | CARTER, HAYVEN | * | 5 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 13 | -8 |
12 | SHANNON, BRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
20 | MAYS, K.K. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -5 |
22 | ANKROM, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CANTRELL, SAVANNAH | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 13 | 5-20 | 1-7 | 2-2 | 2 | 5 | 7 | 10 | 1 | 4 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 5-20 | 25% | 1-7 | 14% | 2-2 | 100% |
Game | 15-48 | 31.3% | 6-22 | 27.3% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: POR 2nd-00:24
Ottawa-Glandorf
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | GROTHAUSE, ALIVIA | | 6 | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
04 | ERFORD, KARSYN | * | 4 | 1-7 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 14 | 9 |
05 | BRINKMAN, CARLIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8 |
13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 |
21 | KAUFMAN, KATIE | * | 5 | 1-4 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 14 | 7 |
24 | ALDRICH, MYKA | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | 2 |
32 | KIMMET, KAITLYN | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 7-17 | 1-5 | 7-9 | 5 | 13 | 18 | 4 | 6 | 6 | 3 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-4 | 25% | 5-6 | 83% |
2nd Qtr | 5-10 | 50% | 0-1 | 00% | 2-3 | 67% |
|
1st Half | 7-17 | 41% | 1-5 | 20% | 7-9 | 78% |
Game | 17-44 | 38.6% | 1-6 | 16.7% | 12-19 | 63.2% |
Deadball Rebounds: 4,1
Last FG Half: OTT 2nd-01:33
Game Notes:
Officials: Thomas Munson, Emily Murphy, Jerry Snavely
Attendance: 3389
Start Time: 08:02 PM ET
End Time: 09:27 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
POR | 9 | 4 | 4 | 23 | 40 |
OTT | 10 | 12 | 7 | 18 | 47 |
Points from (This Period) | POR | OTT |
---|
In the Paint | 4 | 10 |
Off Turns | 3 | 5 |
2nd Chance | 2 | 4 |
Fast Break | 2 | 2 |
Bench | 0 | 6 |
Official Box Score
Portsmouth vs
Ottawa-Glandorf
First Quarter Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALLEN, SIENNA | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | -1 |
03 | REID, DAYSHA | * | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
04 | WOODS, KEKE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
05 | CARTER, HAYVEN | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | -1 |
30 | CANTRELL, SAVANNAH | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
00 | CHEATHAM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANNON, BRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MAYS, K.K. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
22 | ANKROM, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-10 | 1-5 | 2-2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% |
1st Half | 5-20 | 25% | 1-7 | 14% | 2-2 | 100% |
Game | 15-48 | 31.3% | 6-22 | 27.3% | 4-4 | 100.0% |
Ottawa-Glandorf
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KARSYN | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |
05 | BRINKMAN, CARLIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
21 | KAUFMAN, KATIE | * | 3 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
24 | ALDRICH, MYKA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 |
32 | KIMMET, KAITLYN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
03 | GROTHAUSE, ALIVIA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 10 | 2-7 | 1-4 | 5-6 | 3 | 6 | 9 | 2 | 2 | 4 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 1-4 | 25% | 5-6 | 83% |
2nd Qtr | 5-10 | 50% | 0-1 | 00% | 2-3 | 67% |
|
1st Half | 2-7 | 29% | 1-4 | 25% | 5-6 | 83% |
1st Half | 7-17 | 41% | 1-5 | 20% | 7-9 | 78% |
Game | 17-44 | 38.6% | 1-6 | 16.7% | 12-19 | 63.2% |
Game Notes:
Officials: Thomas Munson, Emily Murphy, Jerry Snavely
Attendance: 3389
Start Time: 08:02 PM ET
End Time: 09:27 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
POR | 9 | 4 | 4 | 23 | 40 |
OTT | 10 | 12 | 7 | 18 | 47 |
Points (This Period) | POR | OTT |
---|
In the Paint | 0 | 2 |
Off Turns | 3 | 2 |
2nd Chance | 0 | 1 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Per Poss | 0.750 4/12 | 1.000 5/10 |
Official Play-By-Play
Portsmouth vs
Ottawa-Glandorf
First Quarter
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Portsmouth: 1 ALLEN,SIENNA; 3 REID,DAYSHA; 4 WOODS,KEKE; 5 CARTER,HAYVEN; 30 CANTRELL,SAVANNAH;
Ottawa-Glandorf: 4 ERFORD,KARSYN; 5 BRINKMAN,CARLIE; 21 KAUFMAN,KATIE; 24 ALDRICH,MYKA; 32 KIMMET,KAITLYN;
Time | VISITORS: Portsmouth | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:46 | TURNOVER (BADPASS) by REID, DAYSHA | | | |
07:46 | | | | STEAL by ALDRICH, MYKA |
07:36 | | | | MISSED 3PTR by ERFORD, KARSYN |
07:33 | REBOUND (DEF) by CARTER, HAYVEN | | | |
07:27 | | | | FOUL (PERSONAL) by KAUFMAN, KATIE |
07:27 | GOOD! FT by ALLEN, SIENNA [FB] | 0-1 | V 1 | |
07:27 | GOOD! FT by ALLEN, SIENNA [FB] | 0-2 | V 2 | |
07:12 | | 3-2 | H 1 | GOOD! 3PTR by KIMMET, KAITLYN |
07:12 | | | | ASSIST by ERFORD, KARSYN |
06:50 | MISSED 3PTR by CANTRELL, SAVANNAH | | | |
06:45 | REBOUND (OFF) by REID, DAYSHA | | | |
06:44 | MISSED 3PTR by REID, DAYSHA | | | |
06:40 | | | | REBOUND (DEF) by ALDRICH, MYKA |
06:40 | FOUL (PERSONAL) by CARTER, HAYVEN | | | |
06:13 | | | | MISSED LAYUP by KAUFMAN, KATIE |
06:12 | | | | REBOUND (OFF) by TEAM |
05:50 | | | | TURNOVER (LOSTBALL) by ALDRICH, MYKA |
05:50 | STEAL by CARTER, HAYVEN | | | |
05:34 | MISSED JUMPER by ALLEN, SIENNA | | | |
05:31 | | | | REBOUND (DEF) by KIMMET, KAITLYN |
05:26 | FOUL (PERSONAL) by CANTRELL, SAVANNAH | | | |
05:25 | | 4-2 | H 2 | GOOD! FT by ERFORD, KARSYN |
05:25 | | | | SUB OUT: ALDRICH, MYKA |
05:25 | | | | SUB IN: HORSTMAN, MEGAN |
05:25 | | 5-2 | H 3 | GOOD! FT by ERFORD, KARSYN |
05:16 | MISSED JUMPER by WOODS, KEKE | | | |
05:16 | | | | BLOCK by ERFORD, KARSYN |
05:12 | | | | REBOUND (DEF) by KIMMET, KAITLYN |
05:02 | | | | MISSED JUMPER by ERFORD, KARSYN |
04:58 | | | | REBOUND (OFF) by KAUFMAN, KATIE |
04:56 | FOUL (PERSONAL) by ALLEN, SIENNA | | | |
04:56 | | | | MISSED FT by KAUFMAN, KATIE |
04:56 | | | | REBOUND (OFF) by TEAM |
04:56 | | | | SUB OUT: BRINKMAN, CARLIE |
04:56 | | | | SUB OUT: KIMMET, KAITLYN |
04:56 | | | | SUB IN: GROTHAUSE, ALIVIA |
04:56 | | | | SUB IN: ALDRICH, MYKA |
04:56 | | 6-2 | H 4 | GOOD! FT by KAUFMAN, KATIE |
04:38 | GOOD! JUMPER by CARTER, HAYVEN | 6-4 | H 2 | |
04:38 | ASSIST by ALLEN, SIENNA | | | |
04:19 | | | | TURNOVER (TRAVEL) by HORSTMAN, MEGAN |
03:37 | TURNOVER (TRAVEL) by ALLEN, SIENNA | | | |
03:37 | | | | SUB OUT: HORSTMAN, MEGAN |
03:37 | | | | SUB OUT: KAUFMAN, KATIE |
03:37 | | | | SUB IN: BRINKMAN, CARLIE |
03:37 | | | | SUB IN: KIMMET, KAITLYN |
03:10 | | 8-4 | H 4 | GOOD! LAYUP by GROTHAUSE, ALIVIA |
03:10 | | | | ASSIST by ERFORD, KARSYN |
02:51 | GOOD! JUMPER by REID, DAYSHA | 8-6 | H 2 | |
02:35 | | | | MISSED 3PTR by ERFORD, KARSYN |
02:32 | | | | REBOUND (OFF) by TEAM |
02:32 | | | | SUB OUT: ERFORD, KARSYN |
02:32 | | | | SUB IN: KAUFMAN, KATIE |
02:32 | SUB OUT: CANTRELL, SAVANNAH | | | |
02:32 | SUB IN: MAYS, K.K. | | | |
02:18 | | | | TURNOVER (BADPASS) by KAUFMAN, KATIE |
02:10 | GOOD! 3PTR by CARTER, HAYVEN | 8-9 | V 1 | |
01:53 | FOUL (PERSONAL) by WOODS, KEKE | | | |
01:53 | | | | SUB OUT: GROTHAUSE, ALIVIA |
01:53 | | | | SUB IN: ERFORD, KARSYN |
01:49 | FOUL (PERSONAL) by CARTER, HAYVEN | | | |
01:49 | | 9-9 | T | GOOD! FT by KAUFMAN, KATIE |
01:49 | | 10-9 | H 1 | GOOD! FT by KAUFMAN, KATIE |
01:40 | MISSED LAYUP by REID, DAYSHA | | | |
01:37 | | | | REBOUND (DEF) by KAUFMAN, KATIE |
01:21 | | | | MISSED 3PTR by ALDRICH, MYKA |
01:18 | REBOUND (DEF) by TEAM | | | |
01:18 | | | | SUB OUT: BRINKMAN, CARLIE |
01:18 | | | | SUB IN: HORSTMAN, MEGAN |
00:46 | MISSED 3PTR by REID, DAYSHA | | | |
00:42 | | | | REBOUND (DEF) by KIMMET, KAITLYN |
00:39 | | | | TURNOVER (LOSTBALL) by KIMMET, KAITLYN |
00:08 | | | | FOUL (PERSONAL) by ALDRICH, MYKA |
00:08 | SUB OUT: WOODS, KEKE | | | |
00:08 | SUB IN: CANTRELL, SAVANNAH | | | |
00:07 | MISSED 3PTR by CANTRELL, SAVANNAH | | | |
00:03 | | | | REBOUND (DEF) by ALDRICH, MYKA |
00:00 | SUB OUT: CARTER, HAYVEN | | | |
00:00 | SUB IN: WOODS, KEKE | | | |
Portsmouth 9,
Ottawa-Glandorf 10
Points (This Period) | POR | OTT |
---|
In the Paint | 0 | 2 |
Off Turns | 3 | 2 |
2nd Chance | 0 | 1 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Per Poss | 0.750 4/12 | 1.000 5/10 |
Official Box Score
Portsmouth vs
Ottawa-Glandorf
Second Quarter Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALLEN, SIENNA | * | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
03 | REID, DAYSHA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
04 | WOODS, KEKE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -5 |
05 | CARTER, HAYVEN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | -7 |
30 | CANTRELL, SAVANNAH | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
00 | CHEATHAM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
12 | SHANNON, BRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
20 | MAYS, K.K. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
22 | ANKROM, KATIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-10 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-11 | 18% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 8-17 | 47% | 5-11 | 45% | 2-2 | 100% |
|
2nd Half | 2-10 | 20% | 0-2 | 00% | 0-0 | 0% |
2nd Half | 10-28 | 36% | 5-15 | 33% | 2-2 | 100% |
Game | 15-48 | 31.3% | 6-22 | 27.3% | 4-4 | 100.0% |
Ottawa-Glandorf
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ERFORD, KARSYN | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
05 | BRINKMAN, CARLIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
21 | KAUFMAN, KATIE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 6 |
24 | ALDRICH, MYKA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
32 | KIMMET, KAITLYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
03 | GROTHAUSE, ALIVIA | | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
13 | HORSTMAN, MEGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-10 | 0-1 | 2-3 | 2 | 7 | 9 | 2 | 4 | 2 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-13 | 23% | 0-1 | 00% | 1-2 | 50% |
4th Qtr | 7-14 | 50% | 0-0 | 0% | 4-8 | 50% |
|
2nd Half | 5-10 | 50% | 0-1 | 00% | 2-3 | 67% |
2nd Half | 10-27 | 37% | 0-1 | 00% | 5-10 | 50% |
Game | 17-44 | 38.6% | 1-6 | 16.7% | 12-19 | 63.2% |
Game Notes:
Officials: Thomas Munson, Emily Murphy, Jerry Snavely
Attendance: 3389
Start Time: 08:02 PM ET
End Time: 09:27 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
POR | 9 | 4 | 4 | 23 | 40 |
OTT | 10 | 12 | 7 | 18 | 47 |
Points (This Period) | POR | OTT |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 3 |
2nd Chance | 2 | 3 |
Fast Break | 0 | 2 |
Bench | 0 | 4 |
Per Poss | 0.364 2/11 | 1.091 6/11 |
Official Play-By-Play
Portsmouth vs
Ottawa-Glandorf
Second Quarter
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 2
Starters:
Portsmouth: 1 ALLEN,SIENNA; 3 REID,DAYSHA; 4 WOODS,KEKE; 5 CARTER,HAYVEN; 30 CANTRELL,SAVANNAH;
Ottawa-Glandorf: 4 ERFORD,KARSYN; 5 BRINKMAN,CARLIE; 21 KAUFMAN,KATIE; 24 ALDRICH,MYKA; 32 KIMMET,KAITLYN;
Time | VISITORS: Portsmouth | Score | Margin | HOME: Ottawa-Glandorf |
---|
08:00 | | | | SUB OUT: HORSTMAN, MEGAN |
08:00 | | | | SUB IN: BRINKMAN, CARLIE |
08:00 | SUB OUT: MAYS, K.K. | | | |
08:00 | SUB IN: CARTER, HAYVEN | | | |
07:36 | FOUL (PERSONAL) by WOODS, KEKE | | | |
07:28 | | | | MISSED JUMPER by KAUFMAN, KATIE |
07:26 | REBOUND (DEF) by CARTER, HAYVEN | | | |
