| FINAL SCORE |
|---|
| Pickerington Central | 54 |
| Springboro | 63 |
| OHSAA Girls Basketball State Tournament |
March 15, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Pickerington Central vs
Springboro
Game Totals
-- Final Statistics
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BESS, RYLEE | * | 16 | 6-14 | 2-7 | 2-2 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 4 | 29 | -7 |
| 04 | COLEMAN, ZOE | * | 11 | 3-7 | 3-6 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 19 | 0 |
| 11 | WALLACE, BLOSSOM | * | 11 | 4-12 | 1-2 | 2-2 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 29 | -13 |
| 23 | WALLACE, BERRY | * | 7 | 2-8 | 0-3 | 3-4 | 3 | 5 | 8 | 2 | 4 | 5 | 2 | 3 | 32 | -9 |
| 32 | KING, FAITH | * | 0 | 0-5 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 15 | -3 |
| 03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 5 |
| 10 | GORDON, KENNADY | | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 15 | -11 |
| 15 | ASAMOAH, MIKAILA | | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -1 |
| 25 | JENKINS, AMEERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 54 | 19-53 | 7-23 | 9-10 | 16 | 13 | 29 | 16 | 11 | 16 | 4 | 12 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-4 | 00% | 0-0 | 0% |
| 3rd Qtr | 7-12 | 58% | 4-7 | 57% | 4-4 | 100% |
| 4th Qtr | 4-17 | 24% | 2-8 | 25% | 3-4 | 75% |
|
| 1st Half | 8-24 | 33% | 1-8 | 13% | 2-2 | 100% |
| 2nd Half | 11-29 | 38% | 6-15 | 40% | 7-8 | 88% |
| Game | 19-53 | 35.8% | 7-23 | 30.4% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:43
Biggest Run: 8-0
Largest lead: By 6 at 1st-01:34
Technical Fouls: None.
Springboro 63
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | MEEK, MORGAN | * | 5 | 1-3 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 25 | 15 |
| 12 | MARTIN, BRYN | * | 38 | 11-23 | 3-9 | 13-14 | 4 | 4 | 8 | 1 | 2 | 5 | 0 | 4 | 31 | 11 |
| 24 | DOWNING, CHLOE | * | 7 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 32 | 9 |
| 30 | TRENT, ANIYA | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 24 | 14 |
| 33 | WADE, AVA | * | 7 | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 21 | 7 |
| 04 | CLEAR, BROOKE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | -1 |
| 05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
| 22 | GABBARD, LYDIA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | -1 |
| 32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 63 | 21-45 | 5-17 | 16-18 | 12 | 18 | 30 | 7 | 11 | 18 | 4 | 14 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-7 | 14% | 1-1 | 100% |
| 2nd Qtr | 4-11 | 36% | 1-4 | 25% | 6-7 | 86% |
| 3rd Qtr | 7-13 | 54% | 2-4 | 50% | 1-2 | 50% |
| 4th Qtr | 5-8 | 63% | 1-2 | 50% | 8-8 | 100% |
|
| 1st Half | 9-24 | 38% | 2-11 | 18% | 7-8 | 88% |
| 2nd Half | 12-21 | 57% | 3-6 | 50% | 9-10 | 90% |
| Game | 21-45 | 46.7% | 5-17 | 29.4% | 16-18 | 88.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:24
Biggest Run: 11-0
Largest lead: By 9 at 4th-00:11
Technical Fouls: None.
Game Notes:
Officials: Karissa Bansek, Kristen Csontos, Scott Shurtleff
Attendance: 5128
Start Time: 08:00 PM ET
End Time: 09:22 PM ET
Game Duration: 1:21
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PIC | 13 | 6 | 22 | 13 | 54 |
| SPR | 12 | 15 | 17 | 19 | 63 |
PIC led for 5:46.
SPR led for 23:44.
Game was tied for 2:30.
Times tied: 2 Lead Changes: 4
| Points | PIC | SPR |
|---|
| In the Paint | 16 | 28 |
| Off Turns | 15 | 20 |
| 2nd Chance | 11 | 13 |
| Fast Break | 10 | 10 |
| Bench | 9 | 0 |
| Per Poss | 0.982 23/55 | 1.086 28/58 |
Official Box Score
Pickerington Central vs
Springboro
First Half Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BESS, RYLEE | * | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 15 | -8 |
| 03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| 04 | COLEMAN, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | -2 |
| 10 | GORDON, KENNADY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | -3 |
| 11 | WALLACE, BLOSSOM | * | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | -12 |
| 15 | ASAMOAH, MIKAILA | | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 23 | WALLACE, BERRY | * | 6 | 2-5 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 16 | -8 |
| 25 | JENKINS, AMEERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| 32 | KING, FAITH | * | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 8-24 | 1-8 | 2-2 | 8 | 7 | 15 | 7 | 5 | 7 | 3 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-4 | 00% | 0-0 | 0% |
|
| 1st Half | 8-24 | 33% | 1-8 | 13% | 2-2 | 100% |
| Game | 19-53 | 35.8% | 7-23 | 30.4% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG Half: PIC 2nd-02:09
Springboro
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | CLEAR, BROOKE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| 05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 11 | MEEK, MORGAN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 10 |
| 12 | MARTIN, BRYN | * | 17 | 5-13 | 1-5 | 6-6 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 15 | 10 |
| 22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 24 | DOWNING, CHLOE | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 8 |
| 30 | TRENT, ANIYA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 14 | 11 |
| 32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | WADE, AVA | * | 5 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 |
| 34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-24 | 2-11 | 7-8 | 8 | 8 | 16 | 2 | 5 | 6 | 1 | 6 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-7 | 14% | 1-1 | 100% |
| 2nd Qtr | 4-11 | 36% | 1-4 | 25% | 6-7 | 86% |
|
| 1st Half | 9-24 | 38% | 2-11 | 18% | 7-8 | 88% |
| Game | 21-45 | 46.7% | 5-17 | 29.4% | 16-18 | 88.9% |
Deadball Rebounds: 1,0
Last FG Half: SPR 2nd-00:02
Game Notes:
Officials: Karissa Bansek, Kristen Csontos, Scott Shurtleff
Attendance: 5128
Start Time: 08:00 PM ET
End Time: 09:22 PM ET
Game Duration: 1:21
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PIC | 13 | 6 | 22 | 13 | 54 |
| SPR | 12 | 15 | 17 | 19 | 63 |
| Points from (This Period) | PIC | SPR |
|---|
| In the Paint | 12 | 14 |
| Off Turns | 2 | 11 |
| 2nd Chance | 4 | 9 |
| Fast Break | 2 | 2 |
| Bench | 4 | 0 |
Official Box Score
Pickerington Central vs
Springboro
First Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BESS, RYLEE | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
| 04 | COLEMAN, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 11 | WALLACE, BLOSSOM | * | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | -2 |
| 23 | WALLACE, BERRY | * | 4 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 1 |
| 32 | KING, FAITH | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | GORDON, KENNADY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 15 | ASAMOAH, MIKAILA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | JENKINS, AMEERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-16 | 1-4 | 2-2 | 6 | 4 | 10 | 2 | 3 | 2 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-8 | 38% | 0-4 | 00% | 0-0 | 0% |
|
| 1st Half | 5-16 | 31% | 1-4 | 25% | 2-2 | 100% |
| 1st Half | 8-24 | 33% | 1-8 | 13% | 2-2 | 100% |
| Game | 19-53 | 35.8% | 7-23 | 30.4% | 9-10 | 90.0% |
Springboro
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | MEEK, MORGAN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 12 | MARTIN, BRYN | * | 5 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | -1 |
| 24 | DOWNING, CHLOE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -1 |
| 30 | TRENT, ANIYA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 1 |
| 33 | WADE, AVA | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 04 | CLEAR, BROOKE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 05 | BLAIN, TESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 22 | GABBARD, LYDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 32 | TURMAN, CARLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | MARTIN, ADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 1-7 | 1-1 | 4 | 5 | 9 | 2 | 3 | 4 | 1 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-7 | 14% | 1-1 | 100% |
| 2nd Qtr | 4-11 | 36% | 1-4 | 25% | 6-7 | 86% |
|
| 1st Half | 5-13 | 38% | 1-7 | 14% | 1-1 | 100% |
| 1st Half | 9-24 | 38% | 2-11 | 18% | 7-8 | 88% |
| Game | 21-45 | 46.7% | 5-17 | 29.4% | 16-18 | 88.9% |
Game Notes:
Officials: Karissa Bansek, Kristen Csontos, Scott Shurtleff
Attendance: 5128
Start Time: 08:00 PM ET
End Time: 09:22 PM ET
Game Duration: 1:21
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PIC | 13 | 6 | 22 | 13 | 54 |
| SPR | 12 | 15 | 17 | 19 | 63 |
| Points (This Period) | PIC | SPR |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 2 | 2 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 2 |
| Bench | 2 | 0 |
| Per Poss | 1.000 6/13 | 0.923 6/13 |
Official Play-By-Play
Pickerington Central vs
Springboro
First Quarter
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Pickerington Central: 2 BESS,RYLEE; 4 COLEMAN,ZOE; 11 WALLACE,BLOSSOM; 23 WALLACE,BERRY; 32 KING,FAITH;
Springboro: 11 MEEK,MORGAN; 12 MARTIN,BRYN; 24 DOWNING,CHLOE; 30 TRENT,ANIYA; 33 WADE,AVA;
| Time | VISITORS: Pickerington Central | Score | Margin | HOME: Springboro |
|---|
| 07:50 | | | | MISSED 3PTR by MARTIN, BRYN |
| 07:45 | | | | REBOUND (OFF) by DOWNING, CHLOE |
| 07:38 | | | | TURNOVER (BADPASS) by TRENT, ANIYA |
| 07:12 | TURNOVER (BADPASS) by WALLACE, BLOSSOM | | | |
| 07:12 | | | | STEAL by MARTIN, BRYN |
| 07:08 | | 2-0 | H 2 | GOOD! LAYUP by MARTIN, BRYN [FB] |
| 06:46 | GOOD! LAYUP by BESS, RYLEE | 2-2 | T | |
| 06:37 | FOUL (PERSONAL) by BESS, RYLEE | | | |
| 06:11 | | | | MISSED 3PTR by DOWNING, CHLOE |
| 06:09 | | | | REBOUND (OFF) by TEAM |
| 05:55 | | 4-2 | H 2 | GOOD! LAYUP by TRENT, ANIYA |
| 05:55 | | | | ASSIST by MARTIN, BRYN |
| 05:41 | | | | FOUL (PERSONAL) by WADE, AVA |
| 05:41 | | | | SUB OUT: WADE, AVA |
| 05:41 | | | | SUB IN: BLAIN, TESSA |
| 05:39 | GOOD! 3PTR by BESS, RYLEE | 4-5 | V 1 | |
| 05:39 | ASSIST by COLEMAN, ZOE | | | |
| 05:14 | | 7-5 | H 2 | GOOD! 3PTR by MEEK, MORGAN |
| 05:14 | | | | ASSIST by TRENT, ANIYA |
| 04:54 | MISSED JUMPER by BESS, RYLEE | | | |
| 04:51 | REBOUND (OFF) by WALLACE, BLOSSOM | | | |
| 04:49 | MISSED JUMPER by WALLACE, BLOSSOM | | | |
| 04:47 | REBOUND (OFF) by KING, FAITH | | | |
| 04:45 | MISSED JUMPER by KING, FAITH | | | |
| 04:42 | REBOUND (OFF) by WALLACE, BLOSSOM | | | |
| 04:41 | MISSED LAYUP by WALLACE, BLOSSOM | | | |
| 04:39 | | | | REBOUND (DEF) by MARTIN, BRYN |
| 04:37 | | | | TURNOVER (BADPASS) by MARTIN, BRYN |
| 04:37 | STEAL by BESS, RYLEE | | | |
| 04:33 | GOOD! LAYUP by WALLACE, BLOSSOM [FB] | 7-7 | T | |
| 04:33 | ASSIST by BESS, RYLEE | | | |
| 04:15 | | | | MISSED 3PTR by MARTIN, BRYN |
| 04:11 | REBOUND (DEF) by BESS, RYLEE | | | |
| 04:08 | MISSED 3PTR by WALLACE, BERRY | | | |
| 04:03 | | | | REBOUND (DEF) by TRENT, ANIYA |
| 03:55 | | | | MISSED LAYUP by MARTIN, BRYN |
| 03:52 | REBOUND (DEF) by WALLACE, BERRY | | | |
| 03:47 | MISSED JUMPER by KING, FAITH | | | |
| 03:46 | REBOUND (OFF) by WALLACE, BERRY | | | |
| 03:46 | | | | FOUL (PERSONAL) by TRENT, ANIYA |
| 03:46 | GOOD! FT by WALLACE, BERRY | 7-8 | V 1 | |
| 03:46 | | | | SUB OUT: BLAIN, TESSA |
| 03:46 | | | | SUB OUT: MEEK, MORGAN |
| 03:46 | | | | SUB OUT: TRENT, ANIYA |
| 03:46 | | | | SUB IN: CLEAR, BROOKE |
| 03:46 | | | | SUB IN: GABBARD, LYDIA |
| 03:46 | SUB OUT: COLEMAN, ZOE | | | |
| 03:46 | SUB OUT: WALLACE, BLOSSOM | | | |
| 03:46 | SUB OUT: KING, FAITH | | | |
| 03:46 | SUB IN: TUCKER, JADEN | | | |
| 03:46 | SUB IN: GORDON, KENNADY | | | |
| 03:46 | SUB IN: ASAMOAH, MIKAILA | | | |
| 03:46 | GOOD! FT by WALLACE, BERRY | 7-9 | V 2 | |
| 03:46 | | | | SUB IN: WADE, AVA |
| 03:46 | | | | MISSED 3PTR by CLEAR, BROOKE |
| 03:46 | REBOUND (DEF) by WALLACE, BERRY | | | |
| 03:28 | GOOD! LAYUP by ASAMOAH, MIKAILA | 7-11 | V 4 | |
| 03:28 | ASSIST by WALLACE, BERRY | | | |
| 03:15 | | | | TURNOVER (LOSTBALL) by CLEAR, BROOKE |
| 03:15 | STEAL by WALLACE, BERRY | | | |
| 03:15 | | | | SUB OUT: GABBARD, LYDIA |
| 03:15 | | | | SUB IN: TRENT, ANIYA |
| 02:50 | | | | SUB OUT: CLEAR, BROOKE |
| 02:50 | | | | SUB IN: MEEK, MORGAN |
| 02:38 | MISSED LAYUP by ASAMOAH, MIKAILA | | | |
| 02:38 | | | | BLOCK by TRENT, ANIYA |
| 02:33 | | | | REBOUND (DEF) by TRENT, ANIYA |
| 02:31 | | | | MISSED 3PTR by MEEK, MORGAN |
| 02:28 | | | | REBOUND (OFF) by WADE, AVA |
| 02:26 | | | | MISSED JUMPER by WADE, AVA |
| 02:26 | BLOCK by WALLACE, BERRY | | | |
| 02:26 | | | | REBOUND (OFF) by TEAM |
| 02:26 | SUB OUT: ASAMOAH, MIKAILA | | | |
| 02:26 | SUB IN: WALLACE, BLOSSOM | | | |
| 02:25 | | | | TURNOVER (BADPASS) by MARTIN, BRYN |
| 02:25 | STEAL by BESS, RYLEE | | | |
| 02:07 | MISSED 3PTR by GORDON, KENNADY | | | |
| 02:02 | | | | REBOUND (DEF) by DOWNING, CHLOE |
| 01:51 | | | | MISSED 3PTR by WADE, AVA |
| 01:46 | REBOUND (DEF) by TUCKER, JADEN | | | |
| 01:41 | MISSED 3PTR by BESS, RYLEE | | | |
| 01:34 | REBOUND (OFF) by WALLACE, BERRY | | | |
| 01:34 | GOOD! LAYUP by WALLACE, BERRY | 7-13 | V 6 | |
| 01:01 | | 9-13 | V 4 | GOOD! LAYUP by WADE, AVA |
| 01:01 | | | | ASSIST by DOWNING, CHLOE |
| 00:33 | MISSED JUMPER by WALLACE, BERRY | | | |
| 00:30 | REBOUND (OFF) by WALLACE, BLOSSOM | | | |
| 00:29 | MISSED JUMPER by WALLACE, BLOSSOM | | | |
| 00:26 | | | | REBOUND (DEF) by TRENT, ANIYA |
| 00:23 | | 11-13 | V 2 | GOOD! JUMPER by MARTIN, BRYN |
| 00:23 | FOUL (PERSONAL) by WALLACE, BLOSSOM | | | |
| 00:23 | | | | SUB OUT: TRENT, ANIYA |
| 00:23 | | | | SUB OUT: WADE, AVA |
| 00:23 | | | | SUB IN: CLEAR, BROOKE |
| 00:23 | | | | SUB IN: TURMAN, CARLY |
| 00:23 | SUB OUT: TUCKER, JADEN | | | |
| 00:23 | SUB OUT: GORDON, KENNADY | | | |
| 00:23 | SUB IN: COLEMAN, ZOE | | | |
| 00:23 | SUB IN: KING, FAITH | | | |
| 00:23 | | 12-13 | V 1 | GOOD! FT by MARTIN, BRYN |
| 00:05 | TURNOVER (BADPASS) by WALLACE, BERRY | | | |
| 00:05 | | | | STEAL by DOWNING, CHLOE |
Pickerington Central 13,
Springboro 12
| Points (This Period) | PIC | SPR |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 2 | 2 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 2 |
| Bench | 2 | 0 |
| Per Poss | 1.000 6/13 | 0.923 6/13 |
Official Box Score
Pickerington Central vs
Springboro
Second Quarter Statistics Only
March 15, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BESS, RYLEE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -9 |
| 04 | COLEMAN, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -2 |
| 11 | WALLACE, BLOSSOM | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| 23 | WALLACE, BERRY | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | -9 |
| 32 | KING, FAITH | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| 03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | GORDON, KENNADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -4 |
| 15 | ASAMOAH, MIKAILA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 25 | JENKINS, AMEERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-8 | 0-4 | 0-0 | 2 | 3 | 5 | 5 | 2 | 5 | 2 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-12 | 58% | 4-7 | 57% | 4-4 | 100% |
| 4th Qtr | 4-17 | 24% | 2-8 | 25% | 3-4 | 75% |
|
| 2nd Half | 3-8 | 38% | 0-4 | 00% | 0-0 | 0% |
| 2nd Half | 11-29 | 38% | 6-15 | 40% | 7-8 | 88% |
| Game | 19-53 | 35.8% | 7-23 | 30.4% | 9-10 | 90.0% |
Springboro
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
