FINAL SCORE |
---|
| Cincinnati Purcell Marian | 67 |
| Copley | 29 |
OHSAA Girls Basketball State Tournament |
March 12, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, OH
FINAL STATISTICS
Official Box Score
Cincinnati Purcell Marian vs
Copley
Game Totals
-- Final Statistics
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Cincinnati Purcell Marian 67
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 6 | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 25 |
02 | ALEXANDER, DEE | * | 18 | 9-15 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 22 | 35 |
03 | MILLER, KY'AIRA | * | 8 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 23 | 35 |
24 | WILKINS, SAMAYA | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 16 |
30 | MOSLEY, JAYDA | * | 12 | 4-6 | 3-5 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 18 | 29 |
05 | SMITH, MARIAH | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
11 | SMALL, TRINITY | | 9 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 18 |
12 | JONES, MCKENZIE | | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 19 |
14 | CLAXTON, LAYLA | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | -3 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
33 | DAY, JORDAN | | 6 | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | 18 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 67 | 27-47 | 9-19 | 4-8 | 12 | 16 | 28 | 5 | 15 | 4 | 4 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 9-16 | 56% | 5-10 | 50% | 3-4 | 75% |
3rd Qtr | 6-10 | 60% | 2-3 | 67% | 0-0 | 0% |
4th Qtr | 2-5 | 40% | 0-2 | 00% | 0-2 | 00% |
|
1st Half | 19-32 | 59% | 7-14 | 50% | 4-6 | 67% |
2nd Half | 8-15 | 53% | 2-5 | 40% | 0-2 | 00% |
Game | 27-47 | 57.4% | 9-19 | 47.4% | 4-8 | 50.0% |
Deadball Rebounds: 2,1
Last FG: 4th-05:30
Biggest Run: 18-0
Largest lead: By 43 at 4th-05:30
Technical Fouls: None.
Copley 29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | CALLAWAY, IZZY | * | 6 | 3-12 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 27 | -36 |
05 | PARKER, AUDREY | * | 2 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 22 | -22 |
10 | MCKNIGHT, EVELYN | * | 8 | 3-5 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 31 | -38 |
12 | KEREKES, EMILY | * | 3 | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 25 | -33 |
32 | AYOUP, KAMI | * | 10 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 24 | -32 |
01 | KAPLACK, STELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 | NIEMCZURA, LILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 | LANE, ANGELIQUE | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | -19 |
11 | VAN VOORHIS, ZOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | -10 |
14 | CAPPER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | DAVIS, AMELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 29 | 13-36 | 2-11 | 1-1 | 6 | 10 | 16 | 10 | 8 | 12 | 1 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-0 | 0% |
3rd Qtr | 3-7 | 43% | 0-2 | 00% | 1-1 | 100% |
4th Qtr | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 8-23 | 35% | 1-7 | 14% | 0-0 | 0% |
2nd Half | 5-13 | 38% | 1-4 | 25% | 1-1 | 100% |
Game | 13-36 | 36.1% | 2-11 | 18.2% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-02:53
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Todd Coyne, Ann Martin-Gatchel, Andrew Todor
Attendance: 2940
Start Time: 01:00 PM ET
End Time: 02:00 PM ET
Game Duration: 0:59
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PUR | 23 | 26 | 14 | 4 | 67 |
COP | 9 | 8 | 7 | 5 | 29 |
PUR led for 31:24.
COP led for 0:00.
Game was tied for 0:36.
Times tied: 0 Lead Changes: 0
Points | PUR | COP |
---|
In the Paint | 36 | 16 |
Off Turns | 23 | 4 |
2nd Chance | 15 | 4 |
Fast Break | 32 | 0 |
Bench | 21 | 0 |
Per Poss | 1.634 29/41 | 0.674 13/43 |
Official Box Score
Cincinnati Purcell Marian vs
Copley
First Half Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Cincinnati Purcell Marian
49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 4 | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 20 |
02 | ALEXANDER, DEE | * | 8 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 26 |
03 | MILLER, KY'AIRA | * | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 14 | 26 |
05 | SMITH, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 14 |
12 | JONES, MCKENZIE | | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 |
14 | CLAXTON, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
24 | WILKINS, SAMAYA | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 13 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 | MOSLEY, JAYDA | * | 6 | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 24 |
33 | DAY, JORDAN | | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 15 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 49 | 19-32 | 7-14 | 4-6 | 9 | 10 | 19 | 1 | 11 | 3 | 2 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 9-16 | 56% | 5-10 | 50% | 3-4 | 75% |
|
1st Half | 19-32 | 59% | 7-14 | 50% | 4-6 | 67% |
Game | 27-47 | 57.4% | 9-19 | 47.4% | 4-8 | 50.0% |
Deadball Rebounds: 2,1
Last FG Half: PUR 2nd-01:19
Copley
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KAPLACK, STELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | NIEMCZURA, LILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | CALLAWAY, IZZY | * | 6 | 3-10 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 16 | -32 |
04 | LANE, ANGELIQUE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | -16 |
05 | PARKER, AUDREY | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | -22 |
10 | MCKNIGHT, EVELYN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | -32 |
11 | VAN VOORHIS, ZOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
12 | KEREKES, EMILY | * | 3 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | -26 |
14 | CAPPER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | AYOUP, KAMI | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 12 | -23 |
40 | DAVIS, AMELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 8-23 | 1-7 | 0-0 | 4 | 5 | 9 | 7 | 5 | 10 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 8-23 | 35% | 1-7 | 14% | 0-0 | 0% |
Game | 13-36 | 36.1% | 2-11 | 18.2% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: COP 2nd-02:16
Game Notes:
Officials: Todd Coyne, Ann Martin-Gatchel, Andrew Todor
Attendance: 2940
Start Time: 01:00 PM ET
End Time: 02:00 PM ET
Game Duration: 0:59
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PUR | 23 | 26 | 14 | 4 | 67 |
COP | 9 | 8 | 7 | 5 | 29 |
Points from (This Period) | PUR | COP |
---|
In the Paint | 24 | 8 |
Off Turns | 20 | 4 |
2nd Chance | 11 | 2 |
Fast Break | 27 | 0 |
Bench | 21 | 0 |
Official Box Score
Cincinnati Purcell Marian vs
Copley
First Quarter Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Cincinnati Purcell Marian
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 9 |
02 | ALEXANDER, DEE | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 14 |
03 | MILLER, KY'AIRA | * | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 13 |
24 | WILKINS, SAMAYA | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 9 |
30 | MOSLEY, JAYDA | * | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 13 |
05 | SMITH, MARIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMALL, TRINITY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
12 | JONES, MCKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | CLAXTON, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BYRD, TARAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WINTERS, JAYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DAY, JORDAN | | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 10-16 | 2-4 | 1-2 | 6 | 3 | 9 | 1 | 4 | 3 | 1 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 9-16 | 56% | 5-10 | 50% | 3-4 | 75% |
|
1st Half | 10-16 | 63% | 2-4 | 50% | 1-2 | 50% |
1st Half | 19-32 | 59% | 7-14 | 50% | 4-6 | 67% |
Game | 27-47 | 57.4% | 9-19 | 47.4% | 4-8 | 50.0% |
Copley
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | CALLAWAY, IZZY | * | 4 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | -14 |
05 | PARKER, AUDREY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -8 |
10 | MCKNIGHT, EVELYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | -14 |
12 | KEREKES, EMILY | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -8 |
32 | AYOUP, KAMI | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | -14 |
01 | KAPLACK, STELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | NIEMCZURA, LILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | LANE, ANGELIQUE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
11 | VAN VOORHIS, ZOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
14 | CAPPER, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | DAVIS, AMELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-11 | 1-4 | 0-0 | 4 | 1 | 5 | 3 | 3 | 6 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 4-11 | 36% | 1-4 | 25% | 0-0 | 0% |
1st Half | 8-23 | 35% | 1-7 | 14% | 0-0 | 0% |
Game | 13-36 | 36.1% | 2-11 | 18.2% | 1-1 | 100.0% |
Game Notes:
Officials: Todd Coyne, Ann Martin-Gatchel, Andrew Todor
Attendance: 2940
Start Time: 01:00 PM ET
End Time: 02:00 PM ET
Game Duration: 0:59
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PUR | 23 | 26 | 14 | 4 | 67 |
COP | 9 | 8 | 7 | 5 | 29 |
Points (This Period) | PUR | COP |
---|
In the Paint | 16 | 4 |
Off Turns | 11 | 4 |
2nd Chance | 7 | 2 |
Fast Break | 12 | 0 |
Bench | 7 | 0 |
Per Poss | 1.643 11/14 | 0.692 4/13 |
Official Play-By-Play
Cincinnati Purcell Marian vs
Copley
First Quarter
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Period 1
Starters:
Cincinnati Purcell Marian: 1 MILLER,CY'AIRA; 2 ALEXANDER,DEE; 3 MILLER,KY'AIRA; 24 WILKINS,SAMAYA; 30 MOSLEY,JAYDA;
Copley: 3 CALLAWAY,IZZY; 5 PARKER,AUDREY; 10 MCKNIGHT,EVELYN; 12 KEREKES,EMILY; 32 AYOUP,KAMI;
Time | VISITORS: Cincinnati Purcell Marian | Score | Margin | HOME: Copley |
---|
07:49 | MISSED 3PTR by MILLER, CY'AIRA | | | |
07:42 | REBOUND (OFF) by MILLER, KY'AIRA | | | |
07:42 | TURNOVER (LOSTBALL) by MILLER, KY'AIRA | | | |
07:42 | | | | STEAL by KEREKES, EMILY |
07:29 | | | | TURNOVER (LOSTBALL) by MCKNIGHT, EVELYN |
07:29 | STEAL by MILLER, KY'AIRA | | | |
07:24 | GOOD! LAYUP by MILLER, KY'AIRA [FB] | 0-2 | V 2 | |
07:24 | ASSIST by ALEXANDER, DEE | | | |
06:37 | | | | TURNOVER (LOSTBALL) by AYOUP, KAMI |
06:37 | STEAL by WILKINS, SAMAYA | | | |
06:28 | MISSED 3PTR by MILLER, KY'AIRA | | | |
06:22 | REBOUND (OFF) by WILKINS, SAMAYA | | | |
06:21 | MISSED LAYUP by WILKINS, SAMAYA | | | |
06:21 | REBOUND (OFF) by WILKINS, SAMAYA | | | |
06:21 | GOOD! LAYUP by WILKINS, SAMAYA | 0-4 | V 4 | |
06:21 | | | | TIMEOUT 30SEC |
06:21 | | | | BLOCK by PARKER, AUDREY |
05:28 | | | | TURNOVER (BADPASS) by PARKER, AUDREY |
05:28 | STEAL by ALEXANDER, DEE | | | |
05:25 | GOOD! LAYUP by ALEXANDER, DEE [FB] | 0-6 | V 6 | |
05:00 | | | | MISSED 3PTR by CALLAWAY, IZZY |
04:56 | REBOUND (DEF) by WILKINS, SAMAYA | | | |
04:49 | GOOD! 3PTR by MILLER, CY'AIRA | 0-9 | V 9 | |
04:49 | ASSIST by MOSLEY, JAYDA | | | |
04:31 | | 3-9 | V 6 | GOOD! 3PTR by KEREKES, EMILY |
04:31 | | | | ASSIST by MCKNIGHT, EVELYN |
04:21 | GOOD! LAYUP by MILLER, KY'AIRA [FB] | 3-11 | V 8 | |
04:16 | SUB OUT: WILKINS, SAMAYA | | | |
04:16 | SUB OUT: MOSLEY, JAYDA | | | |
04:16 | SUB IN: SMALL, TRINITY | | | |
04:16 | SUB IN: JONES, MCKENZIE | | | |
04:04 | | | | MISSED 3PTR by CALLAWAY, IZZY |
04:01 | | | | REBOUND (OFF) by KEREKES, EMILY |
03:59 | | | | MISSED LAYUP by KEREKES, EMILY |
03:56 | | | | REBOUND (OFF) by AYOUP, KAMI |
03:55 | | 5-11 | V 6 | GOOD! LAYUP by CALLAWAY, IZZY |
03:55 | | | | ASSIST by AYOUP, KAMI |
03:42 | TURNOVER (BADPASS) by MILLER, CY'AIRA | | | |
03:42 | | | | STEAL by AYOUP, KAMI |
03:32 | | 7-11 | V 4 | GOOD! JUMPER by CALLAWAY, IZZY |
03:28 | | | | FOUL (PERSONAL) by CALLAWAY, IZZY |
03:28 | | | | SUB OUT: PARKER, AUDREY |
03:28 | | | | SUB IN: VAN VOORHIS, ZOEY |
03:28 | SUB OUT: MILLER, CY'AIRA | | | |
03:28 | SUB IN: DAY, JORDAN | | | |
03:10 | | | | FOUL (PERSONAL) by AYOUP, KAMI |
03:09 | TURNOVER (BADPASS) by MILLER, KY'AIRA | | | |
03:09 | | | | STEAL by CALLAWAY, IZZY |
02:55 | | 9-11 | V 2 | GOOD! LAYUP by AYOUP, KAMI |
02:55 | | | | ASSIST by KEREKES, EMILY |
02:47 | MISSED LAYUP by MILLER, KY'AIRA | | | |
02:41 | REBOUND (OFF) by DAY, JORDAN | | | |
02:41 | GOOD! LAYUP by DAY, JORDAN [FB] | 9-13 | V 4 | |
02:33 | | | | SUB OUT: KEREKES, EMILY |
02:33 | | | | SUB IN: LANE, ANGELIQUE |
02:14 | | | | MISSED 3PTR by CALLAWAY, IZZY |
02:11 | REBOUND (DEF) by SMALL, TRINITY | | | |
02:05 | GOOD! 3PTR by SMALL, TRINITY | 9-16 | V 7 | |
02:05 | ASSIST by MILLER, KY'AIRA | | | |
01:48 | | | | TURNOVER (BADPASS) by AYOUP, KAMI |
01:48 | STEAL by DAY, JORDAN | | | |
01:42 | MISSED LAYUP by ALEXANDER, DEE | | | |
01:38 | REBOUND (OFF) by DAY, JORDAN | | | |
01:37 | GOOD! LAYUP by DAY, JORDAN [FB] | 9-18 | V 9 | |
01:30 | | | | MISSED JUMPER by CALLAWAY, IZZY |
01:28 | | | | REBOUND (OFF) by TEAM |
01:28 | SUB OUT: MILLER, KY'AIRA | | | |
01:28 | SUB OUT: JONES, MCKENZIE | | | |
01:28 | SUB OUT: DAY, JORDAN | | | |
01:28 | SUB IN: MILLER, CY'AIRA | | | |
01:28 | SUB IN: WILKINS, SAMAYA | | | |
01:28 | SUB IN: MOSLEY, JAYDA | | | |
01:18 | FOUL (PERSONAL) by MILLER, CY'AIRA | | | |
01:14 | | | | TURNOVER (BADPASS) by CALLAWAY, IZZY |
01:06 | MISSED LAYUP by ALEXANDER, DEE | | | |
01:03 | REBOUND (OFF) by MOSLEY, JAYDA | | | |
01:01 | | | | FOUL (PERSONAL) by AYOUP, KAMI |
01:01 | GOOD! FT by MOSLEY, JAYDA | 9-19 | V 10 | |
01:01 | | | | SUB OUT: LANE, ANGELIQUE |
01:01 | | | | SUB OUT: VAN VOORHIS, ZOEY |
01:01 | | | | SUB IN: PARKER, AUDREY |
01:01 | | | | SUB IN: KEREKES, EMILY |
01:01 | SUB OUT: ALEXANDER, DEE | | | |
01:01 | SUB IN: MILLER, KY'AIRA | | | |
01:01 | MISSED FT by MOSLEY, JAYDA | | | |
01:00 | | | | REBOUND (DEF) by KEREKES, EMILY |
00:53 | | | | MISSED LAYUP by CALLAWAY, IZZY |
00:53 | BLOCK by WILKINS, SAMAYA | | | |
00:53 | | | | REBOUND (OFF) by TEAM |
00:53 | SUB OUT: SMALL, TRINITY | | | |
00:53 | SUB IN: BYRD, TARAJAH | | | |
00:53 | | | | TURNOVER (BADPASS) by MCKNIGHT, EVELYN |
00:53 | SUB OUT: BYRD, TARAJAH | | | |
00:53 | SUB OUT: WILKINS, SAMAYA | | | |
00:53 | SUB IN: ALEXANDER, DEE | | | |
00:53 | SUB IN: DAY, JORDAN | | | |
00:37 | GOOD! LAYUP by ALEXANDER, DEE [PNT] | 9-21 | V 12 | |
00:37 | ASSIST by MILLER, KY'AIRA | | | |
00:17 | | | | MISSED LAYUP by PARKER, AUDREY |
00:15 | REBOUND (DEF) by MOSLEY, JAYDA | | | |
00:10 | GOOD! LAYUP by MILLER, KY'AIRA [FB] | 9-23 | V 14 | |
Cincinnati Purcell Marian 23,
Copley 9
Points (This Period) | PUR | COP |
---|
In the Paint | 16 | 4 |
Off Turns | 11 | 4 |
2nd Chance | 7 | 2 |
Fast Break | 12 | 0 |
Bench | 7 | 0 |
Per Poss | 1.643 11/14 | 0.692 4/13 |
Official Box Score
Cincinnati Purcell Marian vs
Copley
Second Quarter Statistics Only
March 12, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, OH
Cincinnati Purcell Marian
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLER, CY'AIRA | * | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
02 | ALEXANDER, DEE | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 12 |
03 | MILLER, KY'AIRA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 |
24 | WILKINS, SAMAYA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
30 | MOSLEY, JAYDA | * | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 11 |
