SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2024 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Div I
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1969 Landon Kimmel       11 Tippecanoe            14:33.81                  
  2 #1911 Alex Bruns          12 St. Xavier            14:47.19    1             
  3 #1568 Eli Ilg             12 Mass. Jackson         14:57.03    2             
  4 #1146 Kasem Kaheal        12 Centerville           15:05.08    3             
  5 #1905 Maxwell Friedrich   11 St. Ignatius          15:06.11    4             
  6 #1558 Caden Winship       11 Mason                 15:09.39    5             
  7 #1794 Noah Burgh          12 Piqua                 15:14.10                  
  8 #1902 Samuel Darmanie     12 Springboro            15:15.30                  
  9 #1256 Charles Guerrera    12 Dub. Jerome           15:19.75    6             
 10 #1879 Tate Ruthers        12 Sheridan              15:20.37                  
 11 #1060 Jackson Davis       11 Beavercreek           15:23.76    7             
 12 #1740 Matthew Schroff     12 Olen. Orange          15:26.08    8             
 13 #1990 Sam Hopp            11 Twinsburg             15:26.33                  
 14 #1142 Daniel Emmert       12 Centerville           15:26.76    9             
 15 #1731 Bradyn Allender     12 Olen. Orange          15:28.71   10             
 16 #1793 Mick Temple         11 Pick. North           15:29.19                  
 17 #1506 Michael Zegarski    12 Little Miami          15:29.34   11             
 18 #1014 Jacob Proctor       11 Anthony Wayne         15:29.82   12             
 19 #1688 Dominic Lopez       10 Northmont             15:30.11                  
 20 #1601 Matthew Penkowski   11 Mentor                15:31.83   13             
 21 #1513 Ronan Wolfer        11 Loveland              15:32.36                  
 22 #1505 Ryne Reynolds       10 Little Miami          15:32.79   14             
 23 #1678 Marcus Speed        12 New Albany            15:33.84                  
 24 #1347 Eric Dando          12 Green                 15:34.72                  
 25 #1378 Crew McDaniel       11 Hudson                15:35.29   15             
 26 #1798 Will Wells          11 Revere                15:35.39                  
 27 #1921 Nathan Hartenburg   12 Stow-Munroe Falls     15:35.58   16             
 28 #1371 Zavier Medina       12 Hoover                15:36.02                  
 29 #2076 Jeffery Kerns       12 Wester. North         15:36.17   17             
 30 #1081 David D'Altorio     12 Boardman              15:40.06   18             
 31 #1377 Ryder Kessick       12 Hudson                15:41.12   19             
 32 #1597 Billy Dennison      12 Mentor                15:42.36   20             
 33 #1681 Marcus Adelman      11 New Philadelphia      15:43.12                  
 34 #1549 Will Buckalew       12 Mason                 15:44.56   21             
 35 #1912 Dom Ellis           11 St. Xavier            15:44.56   22             
 36 #1785 Anthony Clark       12 Perrysburg            15:46.75                  
 37 #1980 Kale Seymour        12 Tol. St. Francis      15:46.85   23             
 38 #1059 Aiden Allen         11 Beavercreek           15:48.19   24             
 39 #1559 Jason Xu            12 Mason                 15:49.41   25             
 40 #1105 Santino Diligente   12 Brunswick             15:49.43                  
 41 #1503 Ian Patrick          9 Little Miami          15:49.78   26             
 42 #1100 Erek Kendrick       12 Bowling Green         15:50.21                  
 43 #1012 Benjamin Gasiorski  11 Anthony Wayne         15:50.47   27             
 44 #1550 Max Greco           12 Mason                 15:50.52   28             
 45 #1335 Canaan Sommers      11 GlenOak               15:50.84   29             
 46 #2073 Casey Carlos        11 Wester. North         15:50.85   30             
 47 #1038 Justin Sahli        12 Austintown-Fitch      15:50.91                  
 48 #1223 Wyatt Ulbricht      12 Cuy. Falls            15:51.06                  
 49 #1261 Cayden McClure      12 Dub. Jerome           15:51.37   31             
 50 #1548 Luke Berkebile      11 Mason                 15:51.38   32             
 51 #2032 Yohannes Birhane    12 Wayne                 15:51.62                  
 52 #2079 Jeremy Snyder       12 Westlake              15:52.20                  
 53 #1975 Sam Arquette        12 Tol. St. Francis      15:52.93   33             
 54 #1575 Justus Detter       10 Mass. Perry           15:53.84                  
 55 #1682 Wyatt Lendon        11 New Philadelphia      15:54.61                  
 56 #1195 Jacob Reash         12 Col. DeSales          15:55.99   34             
 57 #1677 Austin Benedict      9 New Albany            15:57.53                  
 58 #1938 Mamdouh Abukaram    12 Syl. Northview        15:57.63                  
 59 #1196 Charles Rizek       12 Col. DeSales          15:57.98   35             
 60 #1914 David Franz         12 St. Xavier            15:58.08   36             
 61 #1268 Mckinley Norman     12 Dub. Scioto           15:58.23                  
 62 #1380 Bradley Schuster    11 Hudson                15:59.29   37             
 63 #1252 Jacob Bolton        12 Dub. Coffman          16:00.01                  
 64 #1017 Ryan Shelton        12 Anthony Wayne         16:00.86   38             
 65 #1560 Paras Yadav         10 Mason                 16:01.03   39             
 66 #1192 Ashton Boyd         12 Col. DeSales          16:03.02   40             
 67 #1974 Colton Adolph       12 Tol. St. Francis      16:03.44   41             
 68 #1455 Brock Jarrett       11 Lancaster             16:03.73                  
 69 #1447 Porter Gilliland    10 Lakewood              16:03.97                  
 70 #1910 Peter Spellacy      12 St. Ignatius          16:04.36   42             
 71 #2078 Gabriel Wise        12 Wester. North         16:05.13   43             
 72 #1891 Matt Scipione       10 Solon                 16:05.70                  
 73 #1903 Jacob Newman         9 St. Edward            16:06.09                  
 74 #1977 Brennan Higgins      9 Tol. St. Francis      16:06.38   44             
 75 #1260 Lincoln Kelly       11 Dub. Jerome           16:06.43   45             
 76 #1592 Ty Sgambati         12 Med Highland          16:07.40                  
 77 #1547 Eligh Amshoff       10 Mason                 16:08.12   46             
 78 #1976 Jameson Heck        12 Tol. St. Francis      16:08.46   47             
 79 #1098 Landon Fry          11 Bowling Green         16:08.56                  
 80 #1729 Zeid Rabi           12 Olen. Liberty         16:10.08   48             
 81 #1364 Justin Rona         12 Hil. Davidson         16:10.11                  
 82 #1062 Dallin Przybyla     12 Beavercreek           16:11.02   49             
 83 #1724 Gordon Kimberly     11 Olen. Liberty         16:11.11   50             
 84 #1926 Aidan Scarberry     12 Stow-Munroe Falls     16:11.50   51             
 85 #1061 Brody Graley        11 Beavercreek           16:11.85   52             
 86 #1145 Mitchell Job        12 Centerville           16:12.48   53             
 87 #1324 Ryan Bridenthal     12 GlenOak               16:12.84   54             
 88 #1086 Jacob Turek          9 Boardman              16:13.01   55             
 89 #1727 Louis Perry         12 Olen. Liberty         16:13.21   56             
 90 #1504 Mitchell Reynolds   12 Little Miami          16:13.54   57             
 91 #1064 Owen Tuinstra       10 Beavercreek           16:14.41   58             
 92 #1373 George Barker       12 Hudson                16:14.45   59             
 93 #1916 Owen Paul           12 St. Xavier            16:14.48   60             
 94 #1297 Adrian Stechschult  12 Findlay               16:14.50                  
 95 #1915 Jack Nesbit         12 St. Xavier            16:14.98   61             
 96 #1167 Caleb Nieset         9 Chardon               16:15.22   62             
 97 #1087 Dylan White         10 Boardman              16:15.98   63             
 98 #1594 Braighden Sullivan  12 Medina                16:15.99                  
 99 #1148 Jacob Porter        12 Centerville           16:16.72   64             
100 #1971 Everett Muhlenkamp  10 Tippecanoe            16:17.07                  
101 #1907 Cael Luecke         12 St. Ignatius          16:17.62   65             
102 #1593 Andrew Mosack       12 Medina                16:17.89                  
103 #1571 Warner Parks        11 Mass. Jackson         16:17.91   66             
104 #1011 Joshua Bighouse     11 Anthony Wayne         16:18.13   67             
105 #1046 Nick Thompson       10 Avon                  16:19.06                  
106 #1923 Trevor Ing          11 Stow-Munroe Falls     16:19.30   68             
107 #1374 Tyler Ginther       12 Hudson                16:20.07   69             
108 #1376 Benjamin Hoffman    12 Hudson                16:20.44   70             
109 #2072 Charlie Bosler      10 Wester. North         16:20.44   71             
110 #1163 Taman Chokshi       12 Chardon               16:21.13   72             
111 #1259 Ethan Ishida        11 Dub. Jerome           16:21.38   73             
112 #1979 Owen Little         12 Tol. St. Francis      16:22.25   74             
113 #1499 Justin Evans        11 Little Miami          16:22.87   75             
114 #1162 Joshua Calzada      12 Chardon               16:23.88   76             
115 #1599 Michael Maynard     11 Mentor                16:24.55   77             
116 #1726 Sam Perez           12 Olen. Liberty         16:25.24   78             
117 #1567 Andrew Huzyak       11 Mass. Jackson         16:25.33   79             
118 #1741 Sid Sivakumar       11 Olen. Orange          16:25.81   80             
119 #1913 Landen Fernandez    12 St. Xavier            16:26.59   81             
120 #1743 Dylan Willis        12 Olen. Orange          16:27.23   82             
121 #1723 Aadi Joshi          12 Olen. Liberty         16:30.25   83             
122 #1906 Brian Geary         10 St. Ignatius          16:31.91   84             
123 #1719 Sam Brockbank       12 Olen. Liberty         16:32.64   85             
124 #2019 Elias Valdez        12 Waite                 16:33.94                  
125 #1732 Cowen Allender      10 Olen. Orange          16:34.52   86             
126 #1978 Grady Kling         10 Tol. St. Francis      16:34.57   87             
127 #1193 Ryan Paes           10 Col. DeSales          16:35.64   88             
128 #1168 Jacob Nieset        12 Chardon               16:36.10   89             
129 #1334 Jacob Riggle        11 GlenOak               16:36.16   90             
130 #2077 Jordan Mazak        12 Wester. North         16:36.28   91             
131 #1082 Chase Moore         11 Boardman              16:36.90   92             
132 #1085 Dominic Theodore    11 Boardman              16:37.25   93             
133 #1737 Rushil Gaddam       12 Olen. Orange          16:38.35   94             
134 #1150 Tyler Swan          11 Centerville           16:41.03   95             
135 #1502 Noah Orr            10 Little Miami          16:41.43   96             
136 #1922 Christopher Kinsel  12 Stow-Munroe Falls     16:42.34   97             
137 #1258 Carter Hutchinson   10 Dub. Jerome           16:42.78   98             
138 #1331 Sean Lynch          11 GlenOak               16:45.45   99             
139 #1919 Quinn Davis         11 Stow-Munroe Falls     16:45.70  100             
140 #1266 Graham Tyler        11 Dub. Jerome           16:45.75  101             
141 #1501 Derek Gomez         12 Little Miami          16:46.10  102             
142 #1015 Ethan Rozick        11 Anthony Wayne         16:46.87  103             
143 #1565 Austin Hoffman      12 Mass. Jackson         16:48.26  104             
144 #1904 William Caryl       10 St. Ignatius          16:48.26  105             
145 #1600 Ryan Olver          12 Mentor                16:49.27  106             
146 #1164 Matthew Ghobrial     9 Chardon               16:50.76  107             
147 #1327 Casey Harbour       10 GlenOak               16:51.52  108             
148 #1566 Jameson Hull        11 Mass. Jackson         16:51.55  109             
149 #2075 Gregory Kerns       10 Wester. North         16:52.08  110             
150 #1375 Nathan Henderson    11 Hudson                16:52.47  111             
151 #1063 Iain Tuinstra       12 Beavercreek           16:53.23  112             
152 #1598 Aretimus Lawson     12 Mentor                16:54.58  113             
153 #1198 Lucas Steele        10 Col. DeSales          16:54.63  114             
154 #1908 Benedikt Mellion     9 St. Ignatius          16:57.21  115             
155 #1152 Owen Zeiser         12 Centerville           16:57.83  116             
156 #1909 Matthew Rowell      11 St. Ignatius          16:57.93  117             
157 #1722 Lucas Colegrove     12 Olen. Liberty         16:58.93  118             
158 #1328 Andrew Harold       11 GlenOak               17:01.93  119             
159 #1016 Lincoln Schaffner    9 Anthony Wayne         17:05.38  120             
160 #1166 Michael Mineo       12 Chardon               17:05.82  121             
161 #1084 Tommy Sullivan III  10 Boardman              17:06.58  122             
162 #1570 Sean McNulty        12 Mass. Jackson         17:06.69  123             
163 #1254 Matthew Eckelberry  12 Dub. Jerome           17:06.77  124             
164 #1147 Jagger Noel         12 Centerville           17:07.63  125             
165 #1602 Gabe Tulenson       10 Mentor                17:13.33  126             
166 #1920 Cooper Gregg        10 Stow-Munroe Falls     17:13.73  127             
167 #1083 Adam Nigro          11 Boardman              17:15.27  128             
168 #2074 Spencer Cowgill     12 Wester. North         17:21.75  129             
169 #1596 Shawn Castiglione    9 Mentor                17:23.71  130             
170 #1194 Isaac Reash         10 Col. DeSales          17:25.54  131             
171 #1733 Mason Bogo          10 Olen. Orange          17:25.63  132             
172 #1065 Tom Ward            11 Beavercreek           17:33.42  133             
173 #1564 Noah Gooding        11 Mass. Jackson         17:33.72  134             
174 #1197 Declan Shepardson   10 Col. DeSales          17:34.83  135             
175 #1925 Tristan Roach       11 Stow-Munroe Falls     18:00.38  136             
176 #1169 Dylan Snider        12 Chardon               18:13.18  137             
177 #1326 Quinn Fogarty       12 GlenOak               18:22.51  138             
178 #1013 Griffin Greer       11 Anthony Wayne         18:27.70  139             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mason                       111    5   21   25   28   32   39   46          
      Total Time:  1:18:25.26                                                    
         Average:    15:41.06                                                    
   2 St. Xavier                  180    1   22   36   60   61   81               
      Total Time:  1:18:59.29                                                    
         Average:    15:47.86                                                    
   3 Little Miami                183   11   14   26   57   75   96  102          
      Total Time:  1:19:28.32                                                    
         Average:    15:53.67                                                    
   4 Tol. St. Francis            188   23   33   41   44   47   74   87          
      Total Time:  1:19:58.06                                                    
         Average:    15:59.62                                                    
   5 Beavercreek                 190    7   24   49   52   58  112  133          
      Total Time:  1:19:49.23                                                    
         Average:    15:57.85                                                    
   6 Hudson                      199   15   19   37   59   69   70  111          
      Total Time:  1:19:50.22                                                    
         Average:    15:58.05                                                    
   7 Centerville                 224    3    9   53   64   95  116  125          
      Total Time:  1:19:42.07                                                    
         Average:    15:56.42                                                    
   8 Anthony Wayne               247   12   27   38   67  103  120  139          
      Total Time:  1:20:26.15                                                    
         Average:    16:05.23                                                    
   9 Wester. North               252   17   30   43   71   91  110  129          
      Total Time:  1:20:28.87                                                    
         Average:    16:05.78                                                    
  10 Dub. Jerome                 253    6   31   45   73   98  101  124          
      Total Time:  1:20:21.71                                                    
         Average:    16:04.35                                                    
  11 Olen. Orange                266    8   10   80   82   86   94  132          
      Total Time:  1:20:22.35                                                    
         Average:    16:04.47                                                    
  12 St. Ignatius                300    4   42   65   84  105  115  117          
      Total Time:  1:20:48.26                                                    
         Average:    16:09.66                                                    
  13 Col. DeSales                311   34   35   40   88  114  131  135          
      Total Time:  1:21:27.26                                                    
         Average:    16:17.46                                                    
  14 Olen. Liberty               315   48   50   56   78   83   85  118          
      Total Time:  1:21:29.89                                                    
         Average:    16:17.98                                                    
  15 Boardman                    321   18   55   63   92   93  122  128          
      Total Time:  1:21:23.20                                                    
         Average:    16:16.64                                                    
  16 Mentor                      329   13   20   77  106  113  126  130          
      Total Time:  1:21:22.59                                                    
         Average:    16:16.52                                                    
  17 Stow-Munroe Falls           332   16   51   68   97  100  127  136          
      Total Time:  1:21:34.42                                                    
         Average:    16:18.89                                                    
  18 Mass. Jackson               360    2   66   79  104  109  123  134          
      Total Time:  1:21:20.08                                                    
         Average:    16:16.02                                                    
  19 GlenOak                     380   29   54   90   99  108  119  138          
      Total Time:  1:22:16.81                                                    
         Average:    16:27.37                                                    
  20 Chardon                     406   62   72   76   89  107  121  137          
      Total Time:  1:22:27.09                                                    
         Average:    16:29.42