SEO Timing - Contractor License HY-TEK's Meet Manager
2024 OHSAA State Cross Country Championship
Last Completed Event
Event 3 Boys 5k Run CC Div II
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1281 Andrew Walton 12 Fairfield Union 15:09.84 1
2 #1470 Latrell Hughes 11 Lexington 15:13.46 2
3 #1767 Ty Rosengarten 12 Ottawa-Glandorf 15:18.81
4 #2002 Owen Scott 12 Van Wert 15:23.07 3
5 #1288 Brice Fuller 9 Fairless 15:23.18 4
6 #1173 Nathaniel Gockerma 10 Cin. Chca 15:29.98 5
7 #2011 Jackson Spitzer 10 Versailles 15:33.50 6
8 #1275 Nathan Phillips 12 Fairfield Union 15:39.73 7
9 #1349 Connor Caltrider 12 Hartley 15:40.41
10 #1462 Chance Basilone 12 Lexington 15:40.64 8
11 #1747 Brandon Gent 12 Orange 15:40.72
12 #1057 Connor Spellman 12 Bay 15:40.92 9
13 #2064 Caleb Larson 11 West Liberty-Salem 15:41.35 10
14 #1174 Wyatt Gockerman 10 Cin. Chca 15:41.43 11
15 #1068 Hayden Maus 11 Bellefontaine 15:42.15
16 #1278 Christian Reindle 12 Fairfield Union 15:42.15 12
17 #1289 Andrew Hearn 11 Fairless 15:42.39 13
18 #2093 Atticus Sloan 11 Woodridge 15:42.49 14
19 #1841 Ryan Stirm 10 Rocky River 15:42.78 15
20 #1707 Cameron Lindsey 11 Oakwood 15:43.17 16
21 #1832 Henry Lange 12 Rocky River 15:43.42 17
22 #1056 Kieran Ripley 11 Bay 15:43.81 18
23 #1796 JJ Purcell 10 Portsmouth 15:44.80
24 #2087 Ben LeBay 11 Woodridge 15:46.17 19
25 #2063 Asher Knox 12 West Liberty-Salem 15:46.17 20
26 #1074 Holden Gohs 12 Bexley 15:46.27 21
27 #1191 Caleb Neville 11 Cloverleaf 15:46.60
28 #1290 Bradlee Keehn 11 Fairless 15:46.93 22
29 #1279 Connor Runkle 10 Fairfield Union 15:46.99 23
30 #2088 Kendall Mc Alliste 12 Woodridge 15:47.47 24
31 #1950 Donevan Noah 9 Tallmadge 15:48.48
32 #1172 Jagger Dollenmeyer 11 Cin. Chca 15:49.25 25
33 #1745 Xavier Trent 11 Ontario 15:51.63
34 #1110 Logan Howard 9 Canton South 15:52.82
35 #1991 Connor Bendo 10 Union Local 15:53.50
36 #1392 James McGrath 11 Indian Hill 15:55.93
37 #1479 Jackson Hochstettl 11 Liberty-Benton 15:57.56 26
38 #1473 Lincoln Rice 11 Lexington 15:58.56 27
39 #2008 Tony Moorman 11 Versailles 15:58.67 28
40 #1508 Cameron Carn 11 London 15:59.05
41 #1410 Lincoln Wilson 11 Jonathan Alder 15:59.54 29
42 #2024 Jack Hangen 11 Watterson 15:59.64 30
43 #1119 Ricky Sibila II 12 Carrollton 16:00.27
44 #1131 Colin Buening 11 Celina 16:02.89 31
45 #1464 Gage Devaney 11 Lexington 16:03.61 32
46 #2021 Luke Rettenberger 10 Warren 16:03.91
47 #1234 Noah Mammone 12 Cvca 16:03.96 33
48 #1368 Corbin Winkle 12 Hillsboro 16:04.29
49 #1051 Michael Hanselman 12 Bay 16:05.59 34
50 #2086 Xavier Griffiths 11 Woodridge 16:06.03 35
51 #1075 Everett Lynch 11 Bexley 16:07.65 36
52 #1627 Grasyn Rettig 12 Minerva 16:08.38 37
53 #1170 Owen Thomas 9 Chardon Ndcl 16:09.30
54 #1999 Andrew Laudick 12 Van Wert 16:11.04 38
55 #2010 Anthony Spitzer 10 Versailles 16:12.00 39
56 #2062 Dylan King 11 West Liberty-Salem 16:12.10 40
57 #1235 Alex Robinson 12 Cvca 16:13.08 41
58 #1370 Meka Balas 11 Holy Name 16:13.42
59 #1711 Ben Sayer 11 Oakwood 16:13.66 42
60 #1391 Zixiang Hong 11 Indian Hill 16:13.82
61 #1189 Gavin Forbes 11 Cloverleaf 16:15.07
62 #1748 Wesley Kellermeier 12 Otsego 16:15.12
63 #1780 Joel Smelcer 10 Perkins 16:15.75
64 #1296 Parker Shutty 12 Field 16:16.18
65 #1350 Rowan Smith 11 Hartley 16:16.42
66 #2009 Zachary Rahm 11 Versailles 16:16.71 43
67 #2084 John Brock 10 Woodridge 16:16.86 44
68 #1993 William Lynch 10 Unioto 16:17.91
69 #1048 Jacob Wireman 12 Bath 16:18.79
70 #1613 Colin Hinkelman 10 Milton-Union 16:18.89
71 #1280 Cordel Runkle 12 Fairfield Union 16:19.47 45
72 #1233 Will Hyatt 10 Cvca 16:20.19 46
73 #2050 Jacob Williams 11 West Geauga 16:20.77
74 #1621 Rowen Hoffee 11 Minerva 16:21.25 47
75 #2059 Asher Cole 9 West Liberty-Salem 16:22.17 48
76 #1225 Zac Andamasaris 9 Cvca 16:22.62 49
77 #1397 Cameron Beverick 11 Johnstown-Monroe 16:23.98
78 #1857 Sam Yakubek 10 Salem 16:24.17
79 #1441 Jake Langmeyer 12 Lakeview 16:24.99 50
80 #1401 Mark Goode 11 Jonathan Alder 16:25.72 51
81 #2026 Jack Leonard 12 Watterson 16:25.83 52
82 #1480 Aiden Lee 11 Liberty-Benton 16:27.31 53
83 #1461 John Bartone 10 Lexington 16:29.35 54
84 #2028 Carter Schilling 12 Watterson 16:29.36 55
85 #1228 Andrew Clark 10 Cvca 16:29.56 56
86 #1155 Kelan Byrne 10 Chagrin Falls 16:30.01 57
87 #1157 Zach Huey 11 Chagrin Falls 16:30.25 58
88 #1107 Braydon Buchanan 12 Bryan 16:30.93
89 #1443 Trent Miller 12 Lakeview 16:31.36 59
90 #2060 Brayan Gullett 9 West Liberty-Salem 16:31.42 60
91 #1224 Robbie Akins 11 Cvca 16:31.61 61
92 #1698 Tripp Wingate 12 Norwayne 16:31.65
93 #1272 Ryan Boyer 10 Fairfield Union 16:32.45 62
94 #1445 Mason Wheeler 12 Lakeview 16:32.69 63
95 #1248 Konnor Hawkins 12 Delta 16:32.83
96 #1652 Clark Smith 11 Morgan 16:33.21
97 #1277 Andrew Ray 11 Fairfield Union 16:33.41 64
98 #1482 Cohen Levenhagen 10 Liberty-Benton 16:33.56 65
99 #2023 Will Fitzpatrick 12 Watterson 16:34.05 66
100 #1444 Griffin Oravec 12 Lakeview 16:34.20 67
101 #1995 Vincent Lightle 11 Urbana 16:35.25
102 #1175 Trevor Kuhlman 12 Cin. Chca 16:35.84 68
103 #1395 Carter Schaubert 10 Jefferson Area 16:37.27
104 #1229 Micah Colbert 11 Cvca 16:38.60 69
105 #1115 Connor Kramer 11 Carroll 16:39.33
106 #2006 Cameron Magoto 12 Versailles 16:39.57 70
107 #2095 Eli White 9 Woodridge 16:39.90 71
108 #1713 Mannie Williams 11 Oakwood 16:39.95 72
109 #1708 Jackson Morrissey 9 Oakwood 16:41.79 73
110 #2025 Luke Hollis 11 Watterson 16:41.89 74
111 #1604 Micah Balsmeyer 12 Mil. Lake 16:42.51
112 #1405 Greg Nussbaum 12 Jonathan Alder 16:44.48 75
113 #1446 Luke Whitmore 12 Lakeview 16:45.20 76
114 #1403 Mason Hermiller 12 Jonathan Alder 16:46.59 77
115 #1071 Owen Comes 9 Bexley 16:46.61 78
116 #1137 Kaden Steed 12 Celina 16:47.96 79
117 #1839 Jackson Rood 11 Rocky River 16:48.19 80
118 #1135 Caleb Lehman 10 Celina 16:48.49 81
119 #1133 Kaleb Dameron 10 Celina 16:49.52 82
120 #1749 Nathan Strahm 12 Otsego 16:49.59
121 #2005 Marcus Briscoe 11 Versailles 16:50.84 83
122 #1617 Ryan Cassidy 12 Minerva 16:51.27 84
123 #1478 Bryce Hans 11 Liberty-Benton 16:52.60 85
124 #1829 Simon Baum 12 Rocky River 16:53.42 86
125 #1842 Vincent Valente 12 Rocky River 16:54.24 87
126 #2085 Remington Griffith 9 Woodridge 16:56.35 88
127 #1629 Owen Yoder 11 Minerva 16:58.03 89
128 #1468 Luke Haring 11 Lexington 16:59.05 90
129 #1072 Dante DeAtley Elly 11 Bexley 16:59.24 91
130 #2058 Troy Bradley 12 West Liberty-Salem 17:00.02 92
131 #1469 Will Hooper 10 Lexington 17:00.33 93
132 #2004 Noah Spath 12 Van Wert 17:03.26 94
133 #1712 Oliver Spaulding 12 Oakwood 17:04.03 95
134 #1400 Brandon Engle 9 Jonathan Alder 17:04.98 96
135 #1705 Nico Ferra 12 Oakwood 17:07.03 97
136 #1620 Tyson Fetty 9 Minerva 17:08.03 98
137 #1136 Eli Spring 11 Celina 17:09.09 99
138 #1050 Spencer Grace 12 Bay 17:09.29 100
139 #1053 Sacha Jones 11 Bay 17:12.00 101
140 #1477 Lane Fannin 11 Liberty-Benton 17:19.39 102
141 #1293 Luke Wade 12 Fairless 17:19.47 103
142 #1483 Evan Makowski 11 Liberty-Benton 17:21.71 104
143 #1159 Peter Mitchell 10 Chagrin Falls 17:23.02 105
144 #2003 Harrison Sloan 10 Van Wert 17:25.16 106
145 #2007 Drew Meyer 11 Versailles 17:26.78 107
146 #1076 Benjamin Montgomer 12 Bexley 17:26.88 108
147 #1625 Kaden Knappenberge 10 Minerva 17:27.38 109
148 #2027 Collin Ritter 9 Watterson 17:30.05 110
149 #1624 Fox Johnson 10 Minerva 17:31.71 111
150 #1077 Benjamin Ornstein 10 Bexley 17:34.72 112
151 #1709 Tony Orsello 11 Oakwood 17:37.10 113
152 #2066 Brevin Louden 11 West Liberty-Salem 17:37.20 114
153 #1073 Ryan Genheimer 9 Bexley 17:37.75 115
154 #1176 Andrew Lott 11 Cin. Chca 17:38.14 116
155 #2029 Ben Stauffer 12 Watterson 17:39.78 117
156 #2000 Quintin Parrish 10 Van Wert 17:39.83 118
157 #1134 Aaron Krogman 11 Celina 17:44.14 119
158 #1998 Johan Gemmer 11 Van Wert 17:44.82 120
159 #1158 James Marcin 9 Chagrin Falls 17:46.56 121
160 #1153 William Asplin 12 Chagrin Falls 17:48.45 122
161 #1838 Jack Ridgeway 10 Rocky River 17:51.48 123
162 #1156 Alec Gresh 11 Chagrin Falls 17:53.82 124
163 #1178 Andrew Sandefur 12 Cin. Chca 17:54.92 125
164 #1440 Marcus Grube 12 Lakeview 17:56.98 126
165 #1835 Miles Mayich 10 Rocky River 17:59.92 127
166 #1291 Nolan Kutz 9 Fairless 18:02.58 128
167 #1286 Rowan Askren 9 Fairless 18:03.20 129
168 #1481 Ben Leichty 12 Liberty-Benton 18:05.85 130
169 #1130 Cole Buening 9 Celina 18:10.96 131
170 #1406 Ian Odell 11 Jonathan Alder 18:15.20 132
171 #1409 Noah Thompson 11 Jonathan Alder 18:18.22 133
172 #1997 Isaak Castillo 10 Van Wert 18:26.83 134
173 #1052 Liam Jager 9 Bay 18:29.74 135
174 #1177 Andrew Michel 11 Cin. Chca 18:31.20 136
175 #1442 Nick Seikel 10 Lakeview 18:33.91 137
176 #1160 Aiden Ignotowski 10 Chagrin Falls 18:35.25 138
177 #1055 Peyton Myers 12 Bay 18:39.09 139
178 #1292 Jordan Tormasi 9 Fairless 19:45.93 140
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fairfield Union 88 1 7 12 23 45 62 64
Total Time: 1:18:38.18
Average: 15:43.64
2 Lexington 123 2 8 27 32 54 90 93
Total Time: 1:19:25.62
Average: 15:53.13
3 Woodridge 136 14 19 24 35 44 71 88
Total Time: 1:19:39.02
Average: 15:55.81
4 West Liberty-Salem 178 10 20 40 48 60 92 114
Total Time: 1:20:33.21
Average: 16:06.65
5 Versailles 186 6 28 39 43 70 83 107
Total Time: 1:20:40.45
Average: 16:08.09
6 Cvca 225 33 41 46 49 56 61 69
Total Time: 1:21:29.41
Average: 16:17.89
7 Cin. Chca 225 5 11 25 68 116 125 136
Total Time: 1:21:14.64
Average: 16:14.93
8 Bay 262 9 18 34 100 101 135 139
Total Time: 1:21:51.61
Average: 16:22.33
9 Fairless 270 4 13 22 103 128 129 140
Total Time: 1:22:14.55
Average: 16:26.91
10 Watterson 277 30 52 55 66 74 110 117
Total Time: 1:22:10.77
Average: 16:26.16
11 Rocky River 285 15 17 80 86 87 123 127
Total Time: 1:22:02.05
Average: 16:24.41
12 Oakwood 298 16 42 72 73 95 97 113
Total Time: 1:22:22.60
Average: 16:28.52
13 Lakeview 315 50 59 63 67 76 126 137
Total Time: 1:22:48.44
Average: 16:33.69
14 Jonathan Alder 328 29 51 75 77 96 132 133
Total Time: 1:23:01.31
Average: 16:36.27
15 Liberty-Benton 331 26 53 65 85 102 104 130
Total Time: 1:23:10.42
Average: 16:38.09
16 Bexley 334 21 36 78 91 108 112 115
Total Time: 1:23:06.65
Average: 16:37.33
17 Minerva 355 37 47 84 89 98 109 111
Total Time: 1:23:26.96
Average: 16:41.40
18 Van Wert 359 3 38 94 106 118 120 134
Total Time: 1:23:42.36
Average: 16:44.48
19 Celina 372 31 79 81 82 99 119 131
Total Time: 1:23:37.95
Average: 16:43.59
20 Chagrin Falls 463 57 58 105 121 122 124 138
Total Time: 1:25:58.29
Average: 17:11.66