SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2024 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Div III
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1812 Luke Snyder         11 Rittman               14:58.13    1             
  2 #1654 Will Baker          12 Mount Gilead          15:06.23    2             
  3 #1918 Andrew Rohde        12 Steub. Cath. Cent.    15:06.94                  
  4 #2080 Landen Eyre         12 Whiteoak              15:12.54                  
  5 #1797 Connor Nolan        12 Reed. Eastern         15:26.18                  
  6 #1010 Bennett Lehman      10 Ansonia               15:30.52                  
  7 #1892 Emmitt Slabach      12 South Range           15:34.11                  
  8 #1964 Paul Westrick       12 Tinora                15:39.11    3             
  9 #1615 Dominic Pappagallo  12 Mineral Ridge         15:43.61                  
 10 #1828 Nixon Snavely       11 Rock Hill             15:49.24    4             
 11 #1383 Sage Edgerly-Bork   11 Huron                 15:49.61                  
 12 #1882 Joey Clabaugh       12 Smithville            15:51.34                  
 13 #1893 Braden Mantell      11 South Webster         15:51.58                  
 14 #1579 Joey Cappuzzello    11 McDonald              15:52.87                  
 15 #1651 Brayden Cleveland   12 Mohawk                15:53.26                  
 16 #2039 Jackson Varner      11 Waynedale             15:53.35    5             
 17 #1540 Caiden Fultz        12 Margaretta            15:54.19                  
 18 #1586 Beckett Negley      11 Mechanicsburg         15:54.36                  
 19 #1322 Anthony Caprara     12 Gibsonburg            15:55.34                  
 20 #1199 Mason Ayers         12 Coldwater             15:56.63                  
 21 #1758 Joe Mayer-Heckatho  11 Ottawa Hills          15:58.31    6             
 22 #1089 Carson Brown        12 Botkins               15:58.69    7             
 23 #1438 Andrew Young        12 Lake Ridge Acad.      15:59.64                  
 24 #1582 Carson Klase        12 McDonald              16:07.32                  
 25 #1937 Liam Woodward       11 Sum. Co. Day          16:07.73                  
 26 #1860 Evan Schiefer       12 Seneca East           16:09.88                  
 27 #2048 Joe Fox             12 Wellington            16:09.95                  
 28 #1109 Karter Boggs        11 Bucyrus               16:10.37                  
 29 #1660 Owen Hershner       11 Mount Gilead          16:13.91    8             
 30 #1640 Nick Prenger        12 Minster               16:14.04    9             
 31 #2022 Gavin Offenberger   11 Waterford             16:14.48                  
 32 #1210 Levi Bryan          12 Columbus Grove        16:15.34   10             
 33 #1871 Jarrett Wentworth   12 Shenandoah            16:17.39   11             
 34 #1799 Brogan Weston       11 Ridgedale             16:17.47                  
 35 #1215 Andrew Heth         10 Con. Crestview        16:19.48   12             
 36 #1019 Jude Hudson         10 Archbold              16:20.15                  
 37 #1437 Christian Gorny     11 Lake Ridge Acad.      16:20.46                  
 38 #1246 Seth Hamm           10 Dawson-Bryant         16:20.62                  
 39 #1848 Jacob Schmitmeyer   12 Russia                16:20.99   13             
 40 #1542 Dalton Pohlmann     11 Marion Local          16:21.10                  
 41 #1204 Adam Scott          12 Colonel Crawford      16:21.85   14             
 42 #1009 Titus Young         10 Anna                  16:21.94                  
 43 #2040 Jaydon Varner       11 Waynedale             16:22.39   15             
 44 #1219 Lincoln Smith       11 Con. Crestview        16:22.59   16             
 45 #1475 Mason Like          11 Liberty Center        16:22.77                  
 46 #1247 Sam Ferriman        11 Day. Christian        16:23.80                  
 47 #1514 Nate Yon            11 Lowellville           16:24.71                  
 48 #1816 Kolten Evans        10 Riverdale             16:25.30                  
 49 #1020 Cooper Brockway     12 Ash. Crestview        16:25.78                  
 50 #1543 Ryan Stucke         11 Marion Local          16:28.68                  
 51 #1448 Jordan McQueary     11 Lan. Fair Chr.        16:29.72                  
 52 #1090 Collin Doseck       12 Botkins               16:29.83   17             
 53 #1746 Trevor Taylor       10 Open Door Christian   16:30.04                  
 54 #1535 Ethan Nevinski      10 Maplewood             16:30.06   18             
 55 #1200 Shawn Auck          11 Colonel Crawford      16:30.65   19             
 56 #2096 Dylan Wooten        12 Wor. Christian        16:32.25                  
 57 #1754 Kaed Egan           11 Ottawa Hills          16:33.64   20             
 58 #1339 Sam Steimle         10 Grand Valley          16:36.32                  
 59 #1845 Samuel Phlipot      10 Russia                16:36.40   21             
 60 #1121 Archer Holston      11 Cedarville            16:36.41   22             
 61 #1813 Bryen Valerio       11 Rittman               16:37.01   23             
 62 #1520 Kyler Fite          11 Lynchburg-Clay        16:37.97   24             
 63 #1079 Connor Rhein        10 Black River           16:39.07                  
 64 #1382 Jake Case           12 Huron                 16:40.70                  
 65 #1294 Ethan Lee           10 Fayette               16:40.94                  
 66 #1221 Derek Young          9 Con. Crestview        16:41.10   25             
 67 #1655 Henry Bartlett       9 Mount Gilead          16:42.07   26             
 68 #1714 Cale Hull           11 Old Fort              16:43.70                  
 69 #1533 Andrew Donaldson    11 Maplewood             16:44.10   27             
 70 #1680 Carter Hicks         9 New London            16:45.76                  
 71 #1308 Brandon Hogg        12 Fredericktown         16:46.17   28             
 72 #1757 Thomas Lathrop      10 Ottawa Hills          16:48.06   29             
 73 #1123 Stewart Kroh        11 Cedarville            16:48.46   30             
 74 #1220 Kale Vining         10 Con. Crestview        16:48.55   31             
 75 #1492 Evan Johns          12 Lincolnview           16:48.67   32             
 76 #1957 Logan Coy           11 Tinora                16:48.99   33             
 77 #1209 Bryce Bonifas       12 Columbus Grove        16:49.09   34             
 78 #1659 Nolan Hershner      11 Mount Gilead          16:50.28   35             
 79 #1239 Judah Hershberger   11 Dalton                16:50.28   36             
 80 #1959 Noah Meyer          10 Tinora                16:51.80   37             
 81 #1295 Darius Pierce       12 Federal Hocking       16:53.54                  
 82 #1460 Levi Thompson       12 Legacy Christian      16:54.37                  
 83 #1656 Tommy Emberg        12 Mount Gilead          16:54.51   38             
 84 #1668 Joey Sandul         12 Mvca                  16:55.30                  
 85 #1088 Lucas Arnold        10 Botkins               16:55.61   39             
 86 #1931 Will Fox             9 Sum. Co. Day          16:55.63                  
 87 #1826 Dakotah Sanders     12 Rock Hill             16:57.15   40             
 88 #1684 Cameron Hohman      11 New Riegel            16:57.25                  
 89 #1213 Caiden Squillante   10 Columbus Grove        16:57.37   41             
 90 #2034 Wyatt Moore         11 Waynedale             16:57.50   42             
 91 #1825 Ryan Riddle         11 Rock Hill             16:57.68   43             
 92 #1865 Chuck Estadt        12 Shenandoah            16:58.38   44             
 93 #1122 Josiah Knoerr       12 Cedarville            16:59.07   45             
 94 #1214 Aidan Vogt          10 Columbus Grove        16:59.35   46             
 95 #1217 Luke Sawmiller       9 Con. Crestview        16:59.42   47             
 96 #1538 Micah Sparks         9 Maplewood             17:01.38   48             
 97 #1298 Roman Funk          11 Fisher Catholic       17:02.16                  
 98 #1243 Ely Hutson          12 Dalton                17:02.18   49             
 99 #1753 Alex Cooper          9 Ottawa Hills          17:03.04   50             
100 #1128 Nathan Sultan       10 Cedarville            17:03.58   51             
101 #1093 Ryan Koenig         11 Botkins               17:03.69   52             
102 #1310 Noah Smith          12 Fredericktown         17:03.75   53             
103 #1537 Trevor Shipman      12 Maplewood             17:04.20   54             
104 #1790 Kyle Galvin         11 Pettisville           17:04.24                  
105 #1498 Kreston Tow         12 Lincolnview           17:04.36   55             
106 #1676 Tucker Denlinger    10 National Trail        17:04.89                  
107 #1250 Collin Day          11 Dixie                 17:05.12                  
108 #1898 Grady Schaadt       10 Spring. Eca           17:05.36   56             
109 #1802 Caleb Bolender      10 Rittman               17:06.28   57             
110 #2033 Lucas Miller        11 Waynedale             17:06.61   58             
111 #1306 Josh Alexander      12 Fredericktown         17:07.64   59             
112 #1963 Nolan Rittenhouse   10 Tinora                17:08.05   60             
113 #1631 Collin Cedarleaf    10 Minster               17:09.65   61             
114 #1393 Lucas Sokol         12 Jackson-Milton        17:11.67                  
115 #1899 Braylon Walls       11 Spring. Eca           17:12.48   62             
116 #1094 Wesley Manger       10 Botkins               17:12.94   63             
117 #1208 Braylon Best        11 Columbus Grove        17:13.00   64             
118 #1665 Liam Stalnaker      10 Mount Gilead          17:13.47   65             
119 #1312 Anson Wenger        10 Fredericktown         17:13.71   66             
120 #1762 Quinton Smith       11 Ottawa Hills          17:13.93   67             
121 #1202 Braeden Grau        11 Colonel Crawford      17:14.00   68             
122 #1242 Cody Hofstetter     10 Dalton                17:14.06   69             
123 #1666 Ethan Turner        10 Mount Gilead          17:14.29   70             
124 #1805 Logan Chaplin       10 Rittman               17:15.13   71             
125 #1205 Isaac Stirm          9 Colonel Crawford      17:16.17   72             
126 #1849 Evan Smith           9 Russia                17:18.61   73             
127 #1763 Miles Wharry         9 Ottawa Hills          17:21.13   74             
128 #1897 Elijah Scales        9 Spring. Eca           17:21.17   75             
129 #1091 Wesley Gutman        9 Botkins               17:21.82   76             
130 #1212 Holden Hartzog      11 Columbus Grove        17:22.83   77             
131 #1895 Xavier Fudge        11 Spring. Eca           17:23.85   78             
132 #1539 Zach Suba           10 Maplewood             17:25.53   79             
133 #1633 Jackson Corona      10 Minster               17:25.88   80             
134 #1311 Lincoln Snyder      10 Fredericktown         17:26.85   81             
135 #1211 Zack Bryan          10 Columbus Grove        17:27.76   82             
136 #1634 Carter Dirksen      12 Minster               17:29.90   83             
137 #1752 William Connelly     9 Ottawa Hills          17:30.28   84             
138 #1309 Aiden McManis       12 Fredericktown         17:31.00   85             
139 #1517 Asher Faust         12 Lynchburg-Clay        17:32.39   86             
140 #1241 Caleb Hofstetter    12 Dalton                17:34.94   87             
141 #1496 Myles Moody         12 Lincolnview           17:35.85   88             
142 #1870 Emmitt Slevin       10 Shenandoah            17:35.87   89             
143 #1206 Landon Strausbaugh  10 Colonel Crawford      17:38.65   90             
144 #1240 Holden Himes        10 Dalton                17:40.02   91             
145 #1803 Gavin Bolender      10 Rittman               17:43.01   92             
146 #1092 Carson Heuker       11 Botkins               17:43.30   93             
147 #1490 Max Hammons         10 Lincolnview           17:43.37   94             
148 #1488 Kaleb Denman        12 Lincolnview           17:44.36   95             
149 #1532 Kale Calvert         9 Maplewood             17:45.47   96             
150 #2038 Nick St. John       12 Waynedale             17:45.73   97             
151 #1867 Peyton Forshey      11 Shenandoah            17:46.21   98             
152 #1642 Jack Strausbaugh     9 Minster               17:47.08   99             
153 #1307 Darren Hartley      11 Fredericktown         17:50.41  100             
154 #1847 Eli Schmitmeyer     10 Russia                17:53.84  101             
155 #1956 Logan Baldridge     12 Tinora                17:54.73  102             
156 #1843 Keagan Baldridge    10 Russia                17:55.24  103             
157 #1896 Alex Pinkleton      12 Spring. Eca           17:55.60  104             
158 #1822 Kelan Davidson      10 Rock Hill             17:55.61  105             
159 #1844 Quinn Hoying         9 Russia                17:56.28  106             
160 #1827 Ben Simpson         11 Rock Hill             17:56.43  107             
161 #2036 Sebastian Schmeltz   9 Waynedale             17:58.54  108             
162 #1961 Jared Neff          10 Tinora                17:59.58  109             
163 #1868 Noah McElroy        10 Shenandoah            18:00.22  110             
164 #1129 Joshua Wallace      12 Cedarville            18:01.31  111             
165 #1216 Ian Owens            9 Con. Crestview        18:01.82  112             
166 #1124 Bradyn Long         10 Cedarville            18:02.22  113             
167 #1487 Zander Coil         10 Lincolnview           18:03.34  114             
168 #1522 Wyatt Osborn        11 Lynchburg-Clay        18:05.91  115             
169 #1632 Connor Collins      12 Minster               18:06.14  116             
170 #1900 Elijah Whetstone    11 Spring. Eca           18:07.69  117             
171 #1127 Josh Sultan         12 Cedarville            18:08.85  118             
172 #2037 Noah Shaffer         9 Waynedale             18:08.85  119             
173 #1493 Trace Klausing      12 Lincolnview           18:13.19  120             
174 #1218 Payton Scott        12 Con. Crestview        18:13.88  121             
175 #1846 Owen Sargent        10 Russia                18:14.78  122             
176 #1638 Parker Kerrigan     10 Minster               18:15.58  123             
177 #1689 David Blunk         11 Northmor              18:17.92                  
178 #1519 Elam Faust          11 Lynchburg-Clay        18:21.86  124             
179 #1521 Tavion Huguely       9 Lynchburg-Clay        18:37.53  125             
180 #1869 Kaden Rossiter      10 Shenandoah            18:52.35  126             
181 #1536 Brody Orr           10 Maplewood             18:54.43  127             
182 #1824 Wyatt Knipp         11 Rock Hill             19:04.02  128             
183 #1238 Jacob Fink          12 Dalton                19:11.86  129             
184 #1823 Isaiah Fuhr         10 Rock Hill             19:17.67  130             
185 #1518 Caden Faust         12 Lynchburg-Clay        19:20.94  131             
186 #1901 Isaac White          9 Spring. Eca           19:29.32  132             
187 #1244 Malachi Steiner     10 Dalton                19:34.29  133             
188 #1958 Wesley Maxwell      10 Tinora                19:35.91  134             
189 #1201 Austin Good         12 Colonel Crawford      19:57.95  135             
190 #1203 Christian Mott       9 Colonel Crawford      20:05.23  136             
191 #1516 Linkin Barnett       9 Lynchburg-Clay        20:50.22  137             
192 #1807 Garrick Marks       12 Rittman               22:02.19  138             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mount Gilead                109    2    8   26   35   38   65   70          
      Total Time:  1:21:47.00                                                    
         Average:    16:21.40                                                    
   2 Con. Crestview              131   12   16   25   31   47  112  121          
      Total Time:  1:23:11.14                                                    
         Average:    16:38.23                                                    
   3 Ottawa Hills                172    6   20   29   50   67   74   84          
      Total Time:  1:23:36.98                                                    
         Average:    16:43.40                                                    
   4 Botkins                     178    7   17   39   52   63   76   93          
      Total Time:  1:23:40.76                                                    
         Average:    16:44.16                                                    
   5 Columbus Grove              195   10   34   41   46   64   77   82          
      Total Time:  1:24:14.15                                                    
         Average:    16:50.83                                                    
   6 Waynedale                   217    5   15   42   58   97  108  119          
      Total Time:  1:24:05.58                                                    
         Average:    16:49.12                                                    
   7 Maplewood                   226   18   27   48   54   79   96  127          
      Total Time:  1:24:45.27                                                    
         Average:    16:57.06                                                    
   8 Tinora                      235    3   33   37   60  102  109  134          
      Total Time:  1:24:22.68                                                    
         Average:    16:52.54                                                    
   9 Rittman                     244    1   23   57   71   92  138               
      Total Time:  1:23:39.56                                                    
         Average:    16:43.92                                                    
  10 Cedarville                  259   22   30   45   51  111  113  118          
      Total Time:  1:25:28.83                                                    
         Average:    17:05.77                                                    
  11 Colonel Crawford            263   14   19   68   72   90  135  136          
      Total Time:  1:25:01.32                                                    
         Average:    17:00.27                                                    
  12 Fredericktown               287   28   53   59   66   81   85  100          
      Total Time:  1:25:38.12                                                    
         Average:    17:07.63                                                    
  13 Rock Hill                   299    4   40   43  105  107  128  130          
      Total Time:  1:25:36.11                                                    
         Average:    17:07.23                                                    
  14 Russia                      311   13   21   73  101  103  106  122          
      Total Time:  1:26:05.08                                                    
         Average:    17:13.02                                                    
  15 Minster                     332    9   61   80   83   99  116  123          
      Total Time:  1:26:06.55                                                    
         Average:    17:13.31                                                    
  16 Dalton                      332   36   49   69   87   91  129  133          
      Total Time:  1:26:21.48                                                    
         Average:    17:16.30                                                    
  17 Shenandoah                  352   11   44   89   98  110  126               
      Total Time:  1:26:38.07                                                    
         Average:    17:19.62                                                    
  18 Lincolnview                 364   32   55   88   94   95  114  120          
      Total Time:  1:26:56.61                                                    
         Average:    17:23.33                                                    
  19 Spring. Eca                 375   56   62   75   78  104  117  132          
      Total Time:  1:26:58.46                                                    
         Average:    17:23.70                                                    
  20 Lynchburg-Clay              474   24   86  115  124  125  131  137          
      Total Time:  1:29:15.66                                                    
         Average:    17:51.14