SEO Timing - Contractor License HY-TEK's Meet Manager
2024 OHSAA State Cross Country Championship
Last Completed Event
Event 6 Girls 5k Run CC Div I
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1992 Daniela Scheffler 12 Uniont. Lake 17:01.29
2 #1735 Brooke Chapman 11 Olen. Orange 17:12.12 1
3 #1454 Marisa Heil 12 Lancaster 17:12.46 2
4 #1717 Elena Aldrink 11 Olen. Liberty 17:23.51 3
5 #1432 Evelyn Prodoehl 12 Lak. West 17:35.10 4
6 #1928 Hannah Jicha 11 Strongsville 17:35.40
7 #1043 Kaitlyn Reese 11 Avon 17:35.50 5
8 #1434 Ava Shepard 11 Lak. West 17:45.16 6
9 #1255 Natalie Fouts 11 Dub. Jerome 17:48.12 7
10 #1362 Erica Kaulen 11 Hil. Davidson 17:50.17 8
11 #1736 Bella Conforti 10 Olen. Orange 17:52.17 9
12 #1784 Ava Beeks 12 Perrysburg 17:54.85 10
13 #1943 Lucia Rodbro 12 Talawanda 17:57.55 11
14 #1941 Adriana Luking 11 Talawanda 18:01.14 12
15 #1861 Heidi Harmeyer 11 Seton 18:04.24
16 #1365 Celia Schulte 11 Hil. Davidson 18:04.54 13
17 #1450 Harper Allen 11 Lancaster 18:07.32 14
18 #2030 Kaitlyn Van Zandt 9 Watterson 18:08.32
19 #1606 Elle Campbell 10 Milford 18:08.90 15
20 #2081 Lily Good 11 Whitmer 18:11.62
21 #1556 Efa Paschka 11 Mason 18:12.68 16
22 #1427 Molly Deardorff 11 Lak. East 18:16.94
23 #1924 Danzi Jones 11 Stow-Munroe Falls 18:20.26
24 #1792 Mia Eberhardt 12 Pick. North 18:21.36
25 #1551 Atalia Hawkins 10 Mason 18:25.25 17
26 #1541 Lydia Price 11 Marion Harding 18:25.41
27 #1183 Sofia Koons 10 Cle. St. Jos 18:26.04 18
28 #1955 Lainey Fauth 10 Thom. Worthington 18:27.67
29 #1511 Delaney Cilley 11 Loveland 18:29.68
30 #1452 Brooke Derringer 9 Lancaster 18:30.75 19
31 #1994 Josie Cox 10 Upper Arlington 18:30.90
32 #2015 Maggie Gerschutz 10 Wadsworth 18:32.72 20
33 #1954 Reese Galinger 10 Teays Valley 18:35.53
34 #1253 Deana Hudson 12 Dub. Coffman 18:35.73
35 #1066 Allison High 10 Bellbrook 18:36.37
36 #1545 Maggie Foust 12 Marysville 18:37.20
37 #1430 Kaitlin Kaszubski 12 Lak. West 18:39.06 21
38 #1576 Chloe Dostal 12 Mass. Perry 18:39.73
39 #1510 Kylah Meyer 11 Louisville 18:47.86
40 #1557 Addison Stephens 12 Mason 18:48.44 22
41 #1563 Ella Degenhard 12 Mass. Jackson 18:48.64 23
42 #1783 Kaelyn Becken 11 Perrysburg 18:50.24 24
43 #1789 Lexi Schultz 9 Perrysburg 18:51.21 25
44 #1699 Aleah Coster 10 Oak Hills 18:51.89
45 #1185 Bridget Mullen 12 Cle. St. Jos 18:53.34 26
46 #1080 Olivia Brady 10 Boardman 18:53.58
47 #1507 Kaylen Goss 10 Logan 18:56.30
48 #1096 Lilly Downey 9 Bowling Green 18:56.89 27
49 #1367 Sophia Tartaglia 10 Hil. Davidson 18:57.28 28
50 #1140 Claire Drylie 12 Centerville 18:58.01 29
51 #1595 Alexis Warnement 11 Medina 18:58.40
52 #1316 Ruby Lewis 11 Gah. Lincoln 18:59.05 30
53 #1263 Jillian Randolph 9 Dub. Jerome 18:59.45 31
54 #2018 Ollie Smith 12 Wadsworth 19:00.31 32
55 #1546 Bailey Gross 12 Marysville 19:01.42
56 #1989 Autumn Besett 11 Twinsburg 19:01.53
57 #1667 Lucy Rush 11 Mount Vernon 19:03.74
58 #1456 Ava Parrett 12 Lancaster 19:03.89 33
59 #1837 Jane Rathbun 12 Rocky River 19:04.04 34
60 #1484 Addison Caudill 11 Licking Hts. 19:04.50
61 #1330 Sydney Long 11 GlenOak 19:05.13 35
62 #1106 Amber Kemmann 12 Brunswick 19:05.28
63 #1318 Olivia Smeck 11 Gah. Lincoln 19:05.89 36
64 #1942 Abra Mills 11 Talawanda 19:06.12 37
65 #1500 Sophia France 11 Little Miami 19:06.22
66 #1940 Ellery Duvall 12 Talawanda 19:06.80 38
67 #1329 Marissa Kromi 10 GlenOak 19:07.25 39
68 #1037 Sydney Langell 12 Aurora (Ohio) 19:07.83
69 #1553 Eva Mathur 9 Mason 19:08.29 40
70 #1360 Ashley Alsko 12 Hil. Davidson 19:08.65 41
71 #1361 Anna Gagliano 12 Hil. Davidson 19:08.66 42
72 #1884 Camryn Cayne 11 Solon 19:08.67 43
73 #1609 Claire McFarland 12 Milford 19:09.85 44
74 #1716 Grace Heitkamp 12 Olen. Berlin 19:10.00
75 #1610 Katie Reckman 10 Milford 19:10.54 45
76 #1453 Amelia Fries 9 Lancaster 19:10.59 46
77 #1886 Morgan Hillman 10 Solon 19:10.65 47
78 #1251 Sydney Stevenson 12 Dover 19:11.00
79 #1379 Jillian Paolucci 11 Hudson 19:11.99
80 #1552 Auna Korostyshevsk 10 Mason 19:13.12 48
81 #1611 Mahima Vasa 12 Milford 19:13.47 49
82 #1188 Avery Stives 10 Cle. St. Jos 19:14.14 50
83 #1944 Katie Sparks 9 Talawanda 19:15.08 51
84 #2016 Rowan King 12 Wadsworth 19:16.25 52
85 #1836 Jane McCann 9 Rocky River 19:17.55 53
86 #1143 Mia Fry 12 Centerville 19:19.19 54
87 #1686 Olivia May 10 Nordonia 19:21.39
88 #1863 Grace Kaelber 12 Shaker Hts. 19:22.57
89 #2013 Ella Dolgowicz 9 Wadsworth 19:23.07 55
90 #1313 Jillian Gomez 9 Gah. Lincoln 19:23.22 56
91 #1457 Hannah Glassmeyer 12 Lebanon 19:23.36
92 #1458 Kendall Hoeffel 11 Lebanon 19:23.72
93 #1512 Caroline Murnan 11 Loveland 19:25.40
94 #1372 Addison Miller 12 Hoover 19:25.81
95 #1039 Ava Melott 10 Avon 19:26.37 57
96 #1428 Ava Dickenson 11 Lak. East 19:27.45
97 #1728 Madeline Pohmer 12 Olen. Liberty 19:31.43 58
98 #1608 Shahd Masud 10 Milford 19:32.10 59
99 #1317 Rebecca Shope 10 Gah. Lincoln 19:33.12 60
100 #1605 Maren Barnett 9 Milford 19:33.56 61
101 #1718 Katie Boettcher 11 Olen. Liberty 19:34.20 62
102 #1141 Meredith Drylie 12 Centerville 19:34.45 63
103 #1040 Olivia Pajak 11 Avon 19:34.84 64
104 #1336 Cali Taber 10 GlenOak 19:35.22 65
105 #1333 Sophia Ngetich 12 GlenOak 19:35.61 66
106 #1041 Jessica Pendleton 11 Avon 19:36.98 67
107 #1782 Brayleigh Becken 11 Perrysburg 19:37.38 68
108 #1165 Briella Hewitt 11 Chardon 19:37.57
109 #1429 Alyese Caldwell Do 11 Lak. West 19:37.98 69
110 #1144 Shayda Hart 10 Centerville 19:38.96 70
111 #1337 Panagiota Tzoulouf 11 GlenOak 19:40.36 71
112 #1431 Myla Ludwig 9 Lak. West 19:42.08 72
113 #1078 Leigha Kay 11 Big Walnut 19:42.33
114 #1788 Natalie Sanders 12 Perrysburg 19:43.07 73
115 #1730 Bridget Snider 11 Olen. Liberty 19:43.41 74
116 #1435 Prashi Vatsal 12 Lak. West 19:44.52 75
117 #1366 Laney Tarr 12 Hil. Davidson 19:45.53 76
118 #1139 Ella Buckingham 10 Centerville 19:46.78 77
119 #1607 Lauren Johnson 10 Milford 19:48.79 78
120 #1257 Allie Guster 9 Dub. Jerome 19:49.23 79
121 #1830 Anna Buehrle 10 Rocky River 19:50.16 80
122 #1369 Autumn Sowinski 11 Hol. Springfield 19:51.88
123 #1569 Cameron Lusk 9 Mass. Jackson 19:52.13 81
124 #1786 Carly Friar 10 Perrysburg 19:52.19 82
125 #1738 Cecelia Pachko 10 Olen. Orange 19:53.16 83
126 #1151 Elena VonHandorf 12 Centerville 19:53.55 84
127 #1834 Lauren Lavelle 11 Rocky River 19:53.61 85
128 #1264 Emma Styn 9 Dub. Jerome 19:54.00 86
129 #1182 Grace Harris 12 Cle. St. Jos 19:54.54 87
130 #1262 Helen Randolph 12 Dub. Jerome 19:54.88 88
131 #1101 Natalie Neeson 12 Bowling Green 19:55.18 89
132 #1887 Josie Howard 12 Solon 19:55.38 90
133 #1572 Abby Parsons 9 Mass. Jackson 19:56.92 91
134 #1890 Sydney Lader 10 Solon 19:56.98 92
135 #1840 Katie Stirm 12 Rocky River 19:57.09 93
136 #1320 Abigail Young 10 Gah. Lincoln 19:57.24 94
137 #1042 Carolina Reed 12 Avon 19:58.95 95
138 #1725 Addy Miller 10 Olen. Liberty 20:01.04 96
139 #1045 Julianna Stein 11 Avon 20:01.60 97
140 #1186 Elizabeth Siefker 9 Cle. St. Jos 20:01.72 98
141 #1103 Kate Scarletto-Sch 10 Bowling Green 20:02.10 99
142 #1363 Gemma Pusateri 11 Hil. Davidson 20:02.90 100
143 #1945 Maddy Sparks 9 Talawanda 20:03.20 101
144 #1831 Brooke Hogan 10 Rocky River 20:03.81 102
145 #1721 Carolyn Canady 12 Olen. Liberty 20:04.15 103
146 #1184 Amelia Litten 11 Cle. St. Jos 20:04.26 104
147 #1574 Samantha Strifler 12 Mass. Jackson 20:05.00 105
148 #1433 Addison Roehm 10 Lak. West 20:06.32 106
149 #1099 Shelby Janes 12 Bowling Green 20:06.72 107
150 #1044 Anika Singh 12 Avon 20:07.41 108
151 #1554 Emily Moran 10 Mason 20:08.33 109
152 #1555 Tessa Palmer 11 Mason 20:08.34 110
153 #1102 Annie Oberlander 12 Bowling Green 20:09.73 111
154 #1265 Elle Tuza 12 Dub. Jerome 20:10.17 112
155 #1561 Paige Akers 9 Mass. Jackson 20:20.24 113
156 #2014 Kyleigh Friedl 10 Wadsworth 20:21.58 114
157 #1187 Carolyn Skrha 9 Cle. St. Jos 20:22.30 115
158 #1314 Rachel Ille 11 Gah. Lincoln 20:25.54 116
159 #1888 Marin Howard 9 Solon 20:28.40 117
160 #1889 Julia Klein 9 Solon 20:29.09 118
161 #1787 Aaralynn Rodrigues 10 Perrysburg 20:30.43 119
162 #1267 Abbie McBrearty 11 Dub. Jerome 20:31.02 120
163 #1742 Cat Szasz 11 Olen. Orange 20:31.75 121
164 #2017 Cami Ross 11 Wadsworth 20:34.05 122
165 #1573 Kendra Seeley 9 Mass. Jackson 20:35.83 123
166 #1720 Quinn Cachat 9 Olen. Liberty 20:39.18 124
167 #1095 Madison Carney 9 Bowling Green 20:40.83 125
168 #1885 Varshini Ganjikunt 9 Solon 20:41.90 126
169 #1739 Ava Pazak 9 Olen. Orange 20:45.65 127
170 #1449 Hadley Allen 9 Lancaster 20:46.96 128
171 #1734 Clea Case 12 Olen. Orange 20:47.98 129
172 #1149 Chloe Sorensen 11 Centerville 20:54.24 130
173 #1451 Lily Carpico 11 Lancaster 20:54.35 131
174 #1939 Clara Cradduck 11 Talawanda 20:55.08 132
175 #1744 Kaelyn Willis 9 Olen. Orange 20:55.76 133
176 #1562 Lilly Caldwell 11 Mass. Jackson 20:57.39 134
177 #1097 Maddie Evans 10 Bowling Green 20:58.11 135
178 #2012 Natalie Buzard 9 Wadsworth 21:03.76 136
179 #1325 Mila Butusov 10 GlenOak 21:14.74 137
180 #1207 Grace Blonde 12 Columbian 21:20.12
181 #1315 Mackenzie Kemp 11 Gah. Lincoln 21:28.50 138
182 #1332 Kobi Marsden 9 GlenOak 21:48.49 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lancaster 114 2 14 19 33 46 128 131
Total Time: 1:32:05.01
Average: 18:25.01
2 Hil. Davidson 132 8 13 28 41 42 76 100
Total Time: 1:33:09.30
Average: 18:37.86
3 Mason 143 16 17 22 40 48 109 110
Total Time: 1:33:47.78
Average: 18:45.56
4 Talawanda 149 11 12 37 38 51 101 132
Total Time: 1:33:26.69
Average: 18:41.34
5 Lak. West 172 4 6 21 69 72 75 106
Total Time: 1:33:19.38
Average: 18:39.88
6 Perrysburg 200 10 24 25 68 73 82 119
Total Time: 1:34:56.75
Average: 18:59.35
7 Milford 212 15 44 45 49 59 61 78
Total Time: 1:35:14.86
Average: 19:02.98
8 Wadsworth 273 20 32 52 55 114 122 136
Total Time: 1:36:33.93
Average: 19:18.79
9 Gah. Lincoln 276 30 36 56 60 94 116 138
Total Time: 1:36:58.52
Average: 19:23.71
10 GlenOak 276 35 39 65 66 71 137 139
Total Time: 1:37:03.57
Average: 19:24.72
11 Cle. St. Joseph Acad. 279 18 26 50 87 98 104 115
Total Time: 1:36:29.78
Average: 19:17.96
12 Avon 288 5 57 64 67 95 97 108
Total Time: 1:36:12.64
Average: 19:14.53
13 Dub. Jerome 291 7 31 79 86 88 112 120
Total Time: 1:36:25.68
Average: 19:17.14
14 Centerville 293 29 54 63 70 77 84 130
Total Time: 1:37:17.39
Average: 19:27.48
15 Olen. Liberty 293 3 58 62 74 96 103 124
Total Time: 1:36:13.59
Average: 19:14.72
16 Olen. Orange 341 1 9 83 121 127 129 133
Total Time: 1:36:14.85
Average: 19:14.97
17 Rocky River 345 34 53 80 85 93 102
Total Time: 1:38:02.45
Average: 19:36.49
18 Solon 389 43 47 90 92 117 118 126
Total Time: 1:38:40.08
Average: 19:44.02
19 Mass. Jackson 413 23 81 91 105 113 123 134
Total Time: 1:39:02.93
Average: 19:48.59
20 Bowling Green 433 27 89 99 107 111 125 135
Total Time: 1:39:10.62
Average: 19:50.13